Skip To Main Content

Indiana University of Pennsylvania Athletics

2015 Field Hockey Cumulative Statistics - Indiana University of Pennsylvania Athletics

2015 Field Hockey Cumulative Statistics

Team (8-10, 4-6)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Shots
Goals 35 42
Goals Per Game 1.94 2.33
Shots 178 136
Shots Per Game 9.9 7.6
Shots Percentage 0.197 0.309
Shots On Goal 120-178 93-136
Shots On Goal Percentage 0.674 0.684
Penalties
Green Cards 12 11
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 20 26
Saves 53 88
Fouls 41 35
Penalty Corners 160 121
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Griffith, Ericka 19Griffith, Ericka 18 18 4 5 13 24 0.167 14 0.583 0-0-0 0 0-0 0
18 Reightler, Matti 18Reightler, Matti 18 18 6 0 12 21 0.286 11 0.524 1-0-0 1 0-0 0
10 Noll, McKenzie 10Noll, McKenzie 18 18 2 7 11 23 0.087 12 0.522 2-0-0 1 0-0 1
17 Bailey, Amber 17Bailey, Amber 18 10 5 0 10 13 0.385 10 0.769 2-0-0 2 0-0 0
23 Klinger, Haley 23Klinger, Haley 18 18 4 2 10 16 0.250 15 0.938 0-0-0 1 0-0 0
24 Fidler, Haley 24Fidler, Haley 18 17 3 1 7 21 0.143 18 0.857 2-0-0 3 0-0 0
21 Thornton, Brittany 21Thornton, Brittany 17 14 3 1 7 17 0.176 9 0.529 1-0-0 0 0-0 0
2 West, Selena 2West, Selena 15 0 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 0  
4 Bair, Olivia 4Bair, Olivia 2 1 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
27 Gioglio, Kalista 27Gioglio, Kalista 9 0 1 0 2 3 0.333 3 1.000 0-0-0 0 1-2 0
28 Stahle, Mackenzie 28Stahle, Mackenzie 6 0 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
3 Mullen, Madelyn 3Mullen, Madelyn 18 18 0 1 1 16 0.000 10 0.625 1-1-0 0 0-0 0
26 Young, Olivia 26Young, Olivia 16 15 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 1
20 Zielinski, Sarah 20Zielinski, Sarah 14 0 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
99 Accardi, Olivia 99Accardi, Olivia 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Clark, Elizabeth 33Clark, Elizabeth 1 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
13 Dorinsville, Amanda 13Dorinsville, Amanda 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gagliano, Liz 7Gagliano, Liz 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Lerda, Alyssa 1Lerda, Alyssa 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Lewis, Gabby 5Lewis, Gabby 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Mengle, Jenn 22Mengle, Jenn 2 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
25 O'Leary, Kelsey 25O'Leary, Kelsey 14 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Smiley, Emma 15Smiley, Emma 18 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 18 - 32 20 84 178 0.180 120 0.674 12-2-0 8 1-2 2
Opponent 18 - 40 26 106 136 0.294 93 0.684 11-5-0 10 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Accardi, Olivia 99Accardi, Olivia 15 15 1074:06 35 2.28 47 0.573 6 9 0 1 115
1 Lerda, Alyssa 1Lerda, Alyssa 3 3 250:00 5 1.40 4 0.444 2 1 0 1 19
Total 18 - 1324:06 40 2.11 51 0.560 8 10 0 2 134
Opponents 18 - 1324:06 32 1.69 82 0.719 4 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Reightler, Matti 18Reightler, Matti 10 10 6 0 12 15 0.400 10 0.667 0-0-0 1 0-0 0
23 Klinger, Haley 23Klinger, Haley 10 10 4 1 9 8 0.500 7 0.875 0-0-0 1 0-0 0
17 Bailey, Amber 17Bailey, Amber 10 7 3 0 6 6 0.500 5 0.833 1-0-0 2 0-0 0
19 Griffith, Ericka 19Griffith, Ericka 10 10 0 5 5 12 0.000 6 0.500 0-0-0 0 0-0 0
10 Noll, McKenzie 10Noll, McKenzie 10 10 0 4 4 14 0.000 8 0.571 1-0-0 0 0-0 0
21 Thornton, Brittany 21Thornton, Brittany 9 6 1 1 3 7 0.143 5 0.714 1-0-0 0 0-0 0
28 Stahle, Mackenzie 28Stahle, Mackenzie 3 0 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
2 West, Selena 2West, Selena 8 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0  
24 Fidler, Haley 24Fidler, Haley 10 9 0 1 1 10 0.000 9 0.900 1-0-0 0 0-0 0
26 Young, Olivia 26Young, Olivia 9 8 0 1 1 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Zielinski, Sarah 20Zielinski, Sarah 8 0 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
99 Accardi, Olivia 99Accardi, Olivia 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Bair, Olivia 4Bair, Olivia 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Dorinsville, Amanda 13Dorinsville, Amanda 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Gagliano, Liz 7Gagliano, Liz 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
27 Gioglio, Kalista 27Gioglio, Kalista 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
1 Lerda, Alyssa 1Lerda, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Mengle, Jenn 22Mengle, Jenn 1 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
3 Mullen, Madelyn 3Mullen, Madelyn 10 10 0 0 0 10 0.000 6 0.600 1-1-0 0 0-0 0
25 O'Leary, Kelsey 25O'Leary, Kelsey 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Smiley, Emma 15Smiley, Emma 10 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 16 14 46 94 0.170 65 0.691 12-2-0 4 0-1 0
Opponent 10 - 22 13 57 76 0.289 58 0.763 11-5-0 6 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Accardi, Olivia 99Accardi, Olivia 10 10 705:22 22 2.18 36 0.621 4 6 0 1 74
Total 10 - 705:22 22 2.18 36 0.621 4 6 0 1 74
Opponents 10 - 705:22 16 1.59 45 0.738 3 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Newberry W 3-2 (1-0) 100 Haley Fidler (0)
Brittany Thornton (0)
Haley Fidler (0)
9/6/2015 at Limestone L 1-3 (1-1) 212 Kalista Gioglio (0)
9/9/2015 vs Seton Hill W 3-2 (2-1) 71 Madelyn Mullen (0)
McKenzie Noll (0)
Haley Fidler (0)
9/12/2015 at Millersville L 1-2 (4-5) 88 Brittany Thornton (0) (McKenzie Noll)
9/18/2015 at Kutztown L 1-3 (2-2, 0-1 PSAC) 0-1 PSAC 282 Mackenzie Stahle (0) (McKenzie Noll)
9/23/2015 at Mansfield W 2-0 (4-3, 1-0 PSAC) 1-0 PSAC 68 Matti Reightler (1) (Ericka Griffith)
Matti Reightler (1) (Brittany Thornton)
9/26/2015 vs Shippensburg L 0-3 (3-3, 1-2 PSAC) 1-2 PSAC 130
9/27/2015 vs Bellarmine L 1-2 (3-4) 85 Amber Bailey (1) (Haley Klinger)
9/29/2015 at Seton Hill W 2-1 (4-4, 2-2 PSAC) 2-2 PSAC 35 Amber Bailey (0) (1O)
Amber Bailey (0) (Olivia Young)
10/3/2015 at WEST CHESTER L 1-3 (4-5, 2-3 PSAC) 2-3 PSAC 234 Matti Reightler (3) (McKenzie Noll)
10/7/2015 at Mercyhurst L 4-6 (4-7, 2-3 PSAC) 2-3 PSAC 73 Ericka Griffith (1)
Selena West (1)
Ericka Griffith (1) (McKenzie Noll)
McKenzie Noll (1)
10/9/2015 at Slippery Rock W 5-2 (5-7 (3-4 PSAC)) 181 Matti Reightler (4) (Sarah Zielinski)
Haley Klinger (1) (Ericka Griffith)
Haley Klinger (2) (Ericka Griffith)
Haley Klinger (3) (Ericka Griffith)
Brittany Thornton (3)
10/17/2015 vs East Stroudsburg L 2-3 (5-8, 3-4 PSAC) 3-4 PSAC 92 Haley Klinger (4) (Haley Fidler)
Matti Reightler (5) (McKenzie Noll)
10/21/2015 vs Bloomsburg L 0-2 (5-9, 3-5 PSAC) 3-5 PSAC 68
10/24/2015 vs Millersville L 0-4 (5-10, 3-6 PSAC) 3-6 PSAC 53
10/26/2015 vs Mansfield W 3-1 (6-10, 3-6 PSAC) 3-6 PSAC 38 McKenzie Noll (2) (Madelyn Mullen)
Ericka Griffith (3)
Olivia Bair (1) (McKenzie Noll)
10/28/2015 vs Mercyhurst W 3-1 (7-10, 4-6 PSAC) 4-6 PSAC 21 Selena West (2)
Amber Bailey (4) (Haley Klinger)
Matti Reightler (6) (Ericka Griffith)
10/31/2015 vs Kutztown W 3-2 (8-10, 4-6 PSAC) 4-6 PSAC 123 Amber Bailey (5)
Haley Fidler (5) (Selena West)
Ericka Griffith (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2015 at Newberry 3-2 3 0 6 24 0.125 14 0.583 1-0-0 1 0-0 1
9/6/2015 at Limestone 1-3 1 0 2 6 0.167 2 0.333 1-0-0 0 1-1 0
9/9/2015 vs Seton Hill 3-2 0 0 0 7 0.000 6 0.857 3-0-0 1 0-0 0
9/12/2015 at Millersville 1-2 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 0
9/18/2015 at Kutztown 1-3 1 1 3 9 0.111 5 0.556 2-1-0 0 0-0 0
9/23/2015 at Mansfield 2-0 2 2 6 24 0.083 18 0.750 1-0-0 1 0-0 0
9/26/2015 vs Shippensburg 0-3 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
9/27/2015 vs Bellarmine 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 1
9/29/2015 at Seton Hill 2-1 2 2 6 9 0.222 5 0.556 0-0-0 1 0-0 0
10/3/2015 at WEST CHESTER 1-3 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 0
10/7/2015 at Mercyhurst 4-6 4 1 9 9 0.444 8 0.889 0-0-0 0 0-0 0
10/9/2015 at Slippery Rock 5-2 5 4 14 14 0.357 11 0.786 0-0-0 1 0-0 0
10/17/2015 vs East Stroudsburg 2-3 2 2 6 3 0.667 3 1.000 1-1-0 0 0-0 0
10/21/2015 vs Bloomsburg 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-1 0
10/24/2015 vs Millersville 0-4 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10/26/2015 vs Mansfield 3-1 3 2 8 17 0.176 12 0.706 0-0-0 1 0-0 0
10/28/2015 vs Mercyhurst 3-1 3 2 8 13 0.231 7 0.538 0-0-0 1 0-0 0
10/31/2015 vs Kutztown 3-2 3 1 7 7 0.429 7 1.000 0-0-0 1 0-0 0
Total 35-42 32 20 84 178 0.180 120 0.674 12-2-0 8 1-2 2
Opponent - 40 26 106 136 0.294 93 0.684 11-5-0 10 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Newberry 3-2 100:00 2 1.20 2 0.500 1 0 0 0 6
9/6/2015 Limestone 1-3 35:00 3 2.22 2 0.400 0 1 0 0 9
9/9/2015 Seton Hill 3-2 115:00 0 1.20 1 1.000 1 0 0 1 4
9/12/2015 Millersville 1-2 88:44 2 1.24 5 0.714 0 1 0 0 15
9/18/2015 Kutztown 1-3 70:00 3 1.47 4 0.571 0 1 0 0 12
9/23/2015 Mansfield 2-0 70:00 0 1.25 2 1.000 1 0 0 1 2
9/26/2015 Shippensburg 0-3 70:00 3 1.42 7 0.700 0 1 0 0 11
9/27/2015 Bellarmine 1-2 70:00 2 1.45 2 0.500 0 1 0 0 6
9/29/2015 Seton Hill 2-1 75:22 1 1.38 0 0.000 1 0 0 0 0
10/3/2015 WEST CHESTER 1-3 70:00 3 1.49 4 0.571 0 1 0 0 9
10/7/2015 Mercyhurst 4-6 70:00 6 1.80 1 0.143 0 1 0 0 9
10/9/2015 Slippery Rock 5-2 70:00 2 1.79 4 0.667 1 0 0 0 7
10/17/2015 East Stroudsburg 2-3 70:00 3 1.85 4 0.571 0 1 0 0 10
10/21/2015 Bloomsburg 0-2 70:00 2 1.84 2 0.500 0 1 0 0 4
10/24/2015 Millersville 0-4 70:00 4 1.94 4 0.500 0 1 0 0 12
10/26/2015 Mansfield 3-1 70:00 1 1.87 0 0.000 1 0 0 0 3
10/28/2015 Mercyhurst 3-1 70:00 1 1.82 5 0.833 1 0 0 0 7
10/31/2015 Kutztown 3-2 70:00 2 1.81 4 0.667 1 0 0 0 8
Totals - 1323 40 1.81 53 0.570 8 10 0 2 134
Opponent - 1324:06 32 1.45 88 0.733 10 8 0 4 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2015 Newberry 2-3 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 0
9/6/2015 Limestone 3-1 3 2 8 9 0.333 5 0.556 0-0-0 1 0-0 0
9/9/2015 Seton Hill 2-3 0 0 0 4 0.000 1 0.250 3-1-0 0 0-0 1
9/12/2015 Millersville 2-1 2 2 6 15 0.133 7 0.467 1-0-0 1 0-0 0
9/18/2015 Kutztown 3-1 3 2 8 12 0.250 7 0.583 2-1-0 1 0-0 0
9/23/2015 Mansfield 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 1
9/26/2015 Shippensburg 3-0 3 2 8 11 0.273 10 0.909 0-0-0 1 0-0 0
9/27/2015 Bellarmine 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 1
9/29/2015 Seton Hill 1-2 1 1 3 2 0.500 1 0.500 0-1-0 0 0-0 0
10/3/2015 WEST CHESTER 3-1 3 3 9 9 0.333 7 0.778 0-0-0 1 0-0 1
10/7/2015 Mercyhurst 6-4 6 5 17 9 0.667 7 0.778 0-0-0 1 0-0 0
10/9/2015 Slippery Rock 2-5 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 0
10/17/2015 East Stroudsburg 3-2 3 1 7 10 0.300 7 0.700 2-0-0 1 0-0 1
10/21/2015 Bloomsburg 2-0 2 0 4 4 0.500 4 1.000 1-2-0 1 0-0 1
10/24/2015 Millersville 4-0 4 1 9 12 0.333 8 0.667 0-0-0 1 0-0 0
10/26/2015 Mansfield 1-3 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 0
10/28/2015 Mercyhurst 1-3 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
10/31/2015 Kutztown 2-3 2 0 4 8 0.250 6 0.750 0-0-0 0 0-0 0
Total 42-35 40 26 106 136 0.294 93 0.684 11-5-0 10 0-0 6
Indiana (PA) - 32 20 84 178 0.180 120 0.674 12-2-0 8 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Newberry 2-3 100:00 3 1.80 11 0.786 0 1 0 0 24
9/6/2015 Limestone 3-1 35:00 1 1.78 1 0.500 1 0 0 0 5
9/9/2015 Seton Hill 2-3 115:00 0 0.96 6 1.000 0 1 0 1 7
9/12/2015 Millersville 2-1 88:44 1 0.89 0 0.000 1 0 0 0 3
9/18/2015 Kutztown 3-1 70:00 1 0.88 4 0.800 1 0 0 0 9
9/23/2015 Mansfield 0-2 70:00 2 1.00 16 0.889 0 1 0 0 24
9/26/2015 Shippensburg 3-0 70:00 0 0.87 2 1.000 1 0 0 1 2
9/27/2015 Bellarmine 2-1 70:00 1 0.87 4 0.800 1 0 0 0 11
9/29/2015 Seton Hill 1-2 75:22 2 0.95 3 0.600 0 1 0 0 0
10/3/2015 WEST CHESTER 3-1 70:00 1 0.94 8 0.889 1 0 0 0 13
10/7/2015 Mercyhurst 6-4 70:00 4 1.15 4 0.500 1 0 0 0 9
10/9/2015 Slippery Rock 2-5 70:00 5 1.39 6 0.545 0 1 0 0 14
10/17/2015 East Stroudsburg 3-2 70:00 2 1.42 1 0.333 1 0 0 0 3
10/21/2015 Bloomsburg 2-0 70:00 0 1.32 4 1.000 1 0 0 1 5
10/24/2015 Millersville 4-0 70:00 0 1.24 1 1.000 1 0 0 1 1
10/26/2015 Mansfield 1-3 70:00 3 1.32 9 0.750 0 1 0 0 17
10/28/2015 Mercyhurst 1-3 70:00 3 1.39 4 0.571 0 1 0 0 13
10/31/2015 Kutztown 2-3 70:00 3 1.45 4 0.571 0 1 0 0 7
Totals - 1323 32 1.45 88 0.733 10 8 0 4 167
Indiana (PA) - 1324:06 40 1.81 53 0.570 8 10 0 2 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2015 at Newberry 3-2 3/2 0/2 24/6 14/4 8/5 1/0 0/0 0/0
9/6/2015 at Limestone 1-3 1/3 0/2 6/9 2/5 7/3 1/0 0/0 0/0
9/9/2015 vs Seton Hill 3-2 0/0 0/0 7/4 6/1 12/5 3/3 0/1 0/0
9/12/2015 at Millersville 1-2 1/2 1/2 3/15 1/7 2/15 1/1 0/0 0/0
9/18/2015 at Kutztown 1-3 1/3 1/2 9/12 5/7 7/4 2/2 1/1 0/0
9/23/2015 at Mansfield 2-0 2/0 2/0 24/2 18/2 14/4 1/1 0/0 0/0
9/26/2015 vs Shippensburg 0-3 0/3 0/2 2/11 2/10 2/13 0/0 0/0 0/0
9/27/2015 vs Bellarmine 1-2 1/2 1/1 11/6 5/4 12/6 0/1 0/0 0/0
9/29/2015 at Seton Hill 2-1 2/1 2/1 9/2 5/1 13/2 0/0 0/1 0/0
10/3/2015 at WEST CHESTER 1-3 1/3 1/3 13/9 9/7 11/3 0/0 0/0 0/0
10/7/2015 at Mercyhurst 4-6 4/6 1/5 9/9 8/7 9/4 0/0 0/0 0/0
10/9/2015 at Slippery Rock 5-2 5/2 4/2 14/7 11/6 10/4 0/0 0/0 0/0
10/17/2015 vs East Stroudsburg 2-3 2/3 2/1 3/10 3/7 3/12 1/2 1/0 0/0
10/21/2015 vs Bloomsburg 0-2 0/2 0/0 6/4 4/4 12/4 1/1 0/2 0/0
10/24/2015 vs Millersville 0-4 0/4 0/1 1/12 1/8 4/17 1/0 0/0 0/0
10/26/2015 vs Mansfield 3-1 3/1 2/1 17/3 12/1 14/2 0/0 0/0 0/0
10/28/2015 vs Mercyhurst 3-1 3/1 2/1 13/7 7/6 8/7 0/0 0/0 0/0
10/31/2015 vs Kutztown 3-2 3/2 1/0 7/8 7/6 12/11 0/0 0/0 0/0
Totals 32/40 20/26 178/136 120/93 160/121 12/11 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Slippery Rock (10/9/2015)
GOALS 5 Slippery Rock (10/9/2015)
ASSISTS 4 Slippery Rock (10/9/2015)
SHOTS 24 Newberry (9/5/2015)
Mansfield (9/23/2015)
SHOTS ON GOAL 18 Mansfield (9/23/2015)
SAVES 7 Shippensburg (9/26/2015)
FOULS 41 Slippery Rock (10/9/2015)
PENALTY CORNERS 14 Mansfield (9/23/2015)
Mansfield (10/26/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mercyhurst (10/7/2015)
GOALS 6 Mercyhurst (10/7/2015)
ASSISTS 5 Mercyhurst (10/7/2015)
SHOTS 15 Millersville (9/12/2015)
SHOTS ON GOAL 10 Shippensburg (9/26/2015)
SAVES 16 Mansfield (9/23/2015)
FOULS 35 Slippery Rock (10/9/2015)
PENALTY CORNERS 17 Millersville (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone (9/6/2015)
GOALS 1 Limestone (9/6/2015)
Millersville (9/12/2015)
Kutztown (9/18/2015)
Bellarmine (9/27/2015)
WEST CHESTER (10/3/2015)
ASSISTS 1 Millersville (9/12/2015)
Kutztown (9/18/2015)
Bellarmine (9/27/2015)
WEST CHESTER (10/3/2015)
Mercyhurst (10/7/2015)
Kutztown (10/31/2015)
SHOTS 1 Shippensburg (9/26/2015)
Millersville (10/24/2015)
SHOTS ON GOAL 1 Limestone (9/6/2015)
Millersville (9/12/2015)
Shippensburg (9/26/2015)
Millersville (10/24/2015)
SAVES 1 Seton Hill (9/9/2015)
Mercyhurst (10/7/2015)
FOULS 41 Slippery Rock (10/9/2015)
PENALTY CORNERS 2 Millersville (9/12/2015)
Shippensburg (9/26/2015)
East Stroudsburg (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Seton Hill (9/29/2015)
Mansfield (10/26/2015)
Mercyhurst (10/28/2015)
GOALS 1 Seton Hill (9/29/2015)
Mansfield (10/26/2015)
Mercyhurst (10/28/2015)
ASSISTS 1 Bellarmine (9/27/2015)
Seton Hill (9/29/2015)
East Stroudsburg (10/17/2015)
Millersville (10/24/2015)
Mansfield (10/26/2015)
Mercyhurst (10/28/2015)
SHOTS 2 Mansfield (9/23/2015)
Seton Hill (9/29/2015)
Mansfield (10/26/2015)
SHOTS ON GOAL 1 Seton Hill (9/9/2015)
Mansfield (9/23/2015)
Seton Hill (9/29/2015)
Mansfield (10/26/2015)
SAVES 1 Limestone (9/6/2015)
East Stroudsburg (10/17/2015)
Millersville (10/24/2015)
FOULS 35 Slippery Rock (10/9/2015)
PENALTY CORNERS 2 Limestone (9/6/2015)
Seton Hill (9/29/2015)
WEST CHESTER (10/3/2015)
Mansfield (10/26/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Slippery Rock (10/9/2015)
GOALS 3 Slippery Rock (10/9/2015)
ASSISTS 3 Slippery Rock (10/9/2015)
SHOTS 6 Newberry (9/5/2015)
SHOTS ON GOAL 5 Newberry (9/5/2015)
SAVES 7 Shippensburg (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Slippery Rock (10/9/2015)
GOALS 5 Slippery Rock (10/9/2015)
ASSISTS 4 Slippery Rock (10/9/2015)
SHOTS 24 Newberry (9/5/2015)
Mansfield (9/23/2015)
SHOTS ON GOAL 18 Mansfield (9/23/2015)
SAVES 7 Shippensburg (9/26/2015)
FOULS 41 Slippery Rock (10/9/2015)
PENALTY CORNERS 14 Mansfield (9/23/2015)
Mansfield (10/26/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Haley Klinger
Slippery Rock (10/9/2015)
GOALS 3 Haley Klinger
Slippery Rock (10/9/2015)
ASSISTS 3 Ericka Griffith
Slippery Rock (10/9/2015)
SHOTS 6 Haley Fidler
Newberry (9/5/2015)
SHOTS ON GOAL 5 Haley Fidler
Newberry (9/5/2015)
SAVES 7 Olivia Accardi
Shippensburg (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Griffith, Ericka 13
Reightler, Matti 12
Noll, McKenzie 11
Bailey, Amber 10
Klinger, Haley 10
Team Leaders: Goals
Player High
Goals
Reightler, Matti 6
Bailey, Amber 5
Griffith, Ericka 4
Klinger, Haley 4
Fidler, Haley 3
Team Leaders: Assists
Player High
Assists
Noll, McKenzie 7
Griffith, Ericka 5
Klinger, Haley 2
Fidler, Haley 1
Thornton, Brittany 1
Team Leaders: Shots
Player High
Shots
Griffith, Ericka 24
Noll, McKenzie 23
Reightler, Matti 21
Fidler, Haley 21
Thornton, Brittany 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fidler, Haley 18
Klinger, Haley 15
Griffith, Ericka 14
Noll, McKenzie 12
Reightler, Matti 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fidler, Haley 3
Bailey, Amber 2
Reightler, Matti 1
Noll, McKenzie 1
Klinger, Haley 1

Copyright © 2025 Indiana University of Pennsylvania Athletics