Skip To Main Content

Indiana University of Pennsylvania Athletics

2011-12 Men's Basketball Cumulative Statistics - Indiana University of Pennsylvania Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (23-6, 19-3)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 1960 1747
Points Per Game 67.6 60.2
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 694-1543 630-1550
FG: Percentage .450 .406
FG: Per Game 23.9 21.7
3PT: Made-Attempted 167-467 151-488
3PT: Percentage .358 .309
3PT: Per Game 5.8 5.2
FT: Made-Attempted 405-573 336-490
FT: Percentage .707 .686
FT: Per Game 14.0 11.6
Rebounding
Total 978 920
Per Game 33.7 31.7
Margin 2.0 --
Assists
Total 352 312
Per Game 12.1 10.8
Turnovers
Total 371 415
Per Game 12.8 14.3
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.9 13.6
Steals
Total 206 169
Per Game 7.1 5.8
Blocks
Total 47 64
Per Game 1.6 2.2
Attendance
Total 22952 7203
Per Game 16-1,435 12-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smith, Ashton 29 29 1020 35.2 180 423 .426 43 113 .381 125 176 .710 528 18.2 21 99 120 4.1 52 97 66 37 0
13 Sanders, Julian 29 28 942 32.5 169 365 .463 87 206 .422 78 96 .813 503 17.3 42 80 122 4.2 55 32 46 20 10
10 Souberbielle, Marcel 28 28 679 24.3 74 172 .430 5 31 .161 51 71 .718 204 7.3 39 70 109 3.9 81 23 43 32 4
03 Wells, Anthony 29 29 867 29.9 62 180 .344 24 72 .333 38 50 .760 186 6.4 15 111 126 4.3 43 100 62 34 2
44 Wiegand, Josh 29 28 503 17.3 70 124 .565 0 0 .000 14 24 .583 154 5.3 49 78 127 4.4 75 6 34 11 16
04 Chance, Devante 29 1 599 20.7 47 115 .409 7 34 .206 31 44 .705 132 4.6 8 52 60 2.1 56 68 50 43 1
42 Ayebo, Dan 29 0 521 18.0 38 63 .603 0 0 .000 48 65 .738 124 4.3 51 62 113 3.9 63 15 27 14 2
22 Jones, Kevin 27 1 405 15.0 43 68 .632 1 1 1.000 19 40 .475 106 3.9 46 39 85 3.1 45 8 28 15 12
11 Robinson, Ethan 18 1 190 10.6 9 15 .600 0 0 .000 1 7 .143 19 1.1 14 14 28 1.6 24 3 9 0 0
24 Rickard, Terrell 8 0 24 3.0 2 7 .286 0 2 .000 0 0 .000 4 0.5 4 0 4 0.5 1 0 1 0 0
21 Edwards, Chris 10 0 50 5.0 0 11 .000 0 8 .000 0 0 .000 0 0.0 4 5 9 0.9 2 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 37 75 2.6 0 0 4 0 0  
Total 29 5800 200.0 694 1543 .450 167 467 .358 405 573 .707 1960 67.59 331 647 978 33.7 497 352 371 206 47
Opponents 29 5800 200.0 630 1550 .406 151 488 .309 336 490 .686 1747 60.24 342 578 920 31.7 533 312 415 169 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Sanders, Julian 23 23 765 33.3 140 303 .462 73 169 .432 66 79 .835 419 18.2 34 64 98 4.3 46 25 1.1 38 17 9
30 Smith, Ashton 23 23 807 35.1 144 332 .434 40 92 .435 104 145 .717 432 18.8 14 80 94 4.1 43 78 3.4 47 27 0
10 Souberbielle, Marcel 22 22 541 24.6 59 129 .457 4 22 .182 47 63 .746 169 7.7 27 51 78 3.5 62 22 1.0 36 28 1
03 Wells, Anthony 23 23 678 29.5 44 138 .319 19 58 .328 32 42 .762 139 6.0 11 81 92 4.0 36 86 3.7 47 30 2
44 Wiegand, Josh 23 22 408 17.7 57 98 .582 0 0 .000 10 16 .625 124 5.4 36 65 101 4.4 59 6 0.3 25 10 11
42 Ayebo, Dan 23 0 432 18.8 31 51 .608 0 0 .000 43 59 .729 105 4.6 38 55 93 4.0 58 13 0.6 19 11 2
04 Chance, Devante 23 0 466 20.3 38 94 .404 6 30 .200 23 33 .697 105 4.6 7 39 46 2.0 43 52 2.3 34 29 1
22 Jones, Kevin 21 1 310 14.8 32 56 .571 1 1 1.000 8 24 .333 73 3.5 38 29 67 3.2 31 8 0.4 18 12 7
11 Robinson, Ethan 14 1 139 9.9 8 13 .615 0 0 .000 1 7 .143 17 1.2 10 12 22 1.6 20 2 0.1 7 0 0
21 Edwards, Chris 8 0 41 5.1 0 9 .000 0 6 .000 0 0 .000 0 0.0 3 4 7 0.9 2 0 0.0 1 0 0
24 Rickard, Terrell 6 0 13 2.2 2 7 .286 0 2 .000 0 0 .000 4 0.7 4 0 4 0.7 0 0 0.0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 2.7 0 0 0.0 3 0 0  
Total 23 4600 200.0 555 1230 .451 143 380 .376 334 468 .714 1587 69.00 253 510 763 33.2 400 292 12.7 276 164 33
Opponents 23 4600 200.0 507 1232 .412 122 394 .310 269 394 .683 1405 61.09 271 464 735 32.0 431 260 11.3 323 120 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smith, Ashton 29 29 1020 180 423 .426 43 113 .381 125 176 .710 528 18.2
13 Sanders, Julian 29 28 942 169 365 .463 87 206 .422 78 96 .813 503 17.3
10 Souberbielle, Marcel 28 28 679 74 172 .430 5 31 .161 51 71 .718 204 7.3
03 Wells, Anthony 29 29 867 62 180 .344 24 72 .333 38 50 .760 186 6.4
44 Wiegand, Josh 29 28 503 70 124 .565 0 0 .000 14 24 .583 154 5.3
04 Chance, Devante 29 1 599 47 115 .409 7 34 .206 31 44 .705 132 4.6
42 Ayebo, Dan 29 0 521 38 63 .603 0 0 .000 48 65 .738 124 4.3
22 Jones, Kevin 27 1 405 43 68 .632 1 1 1.000 19 40 .475 106 3.9
11 Robinson, Ethan 18 1 190 9 15 .600 0 0 .000 1 7 .143 19 1.1
21 Edwards, Chris 10 0 50 0 11 .000 0 8 .000 0 0 .000 0 0.0
24 Rickard, Terrell 8 0 24 2 7 .286 0 2 .000 0 0 .000 4 0.5
Total 29 5800 694 1543 .450 167 467 .358 405 573 .707 1960 67.59
Opponents 29 5800 630 1550 .406 151 488 .309 336 490 .686 1747 60.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smith, Ashton 29 35.2 .426 .381 .710 0.7 3.4 4.1 3.3 1.3 0.0 18.2
13 Sanders, Julian 29 32.5 .463 .422 .813 1.4 2.8 4.2 1.1 0.7 0.3 17.3
10 Souberbielle, Marcel 28 24.3 .430 .161 .718 1.4 2.5 3.9 0.8 1.1 0.1 7.3
03 Wells, Anthony 29 29.9 .344 .333 .760 0.5 3.8 4.3 3.4 1.2 0.1 6.4
44 Wiegand, Josh 29 17.3 .565 .000 .583 1.7 2.7 4.4 0.2 0.4 0.6 5.3
04 Chance, Devante 29 20.7 .409 .206 .705 0.3 1.8 2.1 2.3 1.5 0.0 4.6
42 Ayebo, Dan 29 18.0 .603 .000 .738 1.8 2.1 3.9 0.5 0.5 0.1 4.3
22 Jones, Kevin 27 15.0 .632 1.000 .475 1.7 1.4 3.1 0.3 0.6 0.4 3.9
11 Robinson, Ethan 18 10.6 .600 .000 .143 0.8 0.8 1.6 0.2 0.0 0.0 1.1
21 Edwards, Chris 10 5.0 .000 .000 .000 0.4 0.5 0.9 0.0 0.0 0.0 0.0
24 Rickard, Terrell 8 3.0 .286 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
Total 29 200.0 .450 .358 .707 11.4 22.3 33.7 12.1 7.1 1.6 67.59
Opponents 29 200.0 .406 .309 .686 11.8 19.9 31.7 10.8 5.8 2.2 60.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seton Hill 11/12/11 62-54 W 22-56 .393 2-14 .143 16-26 .615 20 28 48 48.0 10 12 18 4 6 62 62.0
vs THI 11/14/11 84-59 W 33-62 .532 5-17 .294 13-18 .722 14 28 42 45.0 16 17 16 4 10 84 73.0
at Cheyney 11/19/11 89-80 W 26-42 .619 8-14 .571 29-39 .744 6 21 27 39.0 20 12 11 1 7 89 78.3
at Shippensburg 11/20/11 80-64 W 30-53 .566 10-20 .500 10-14 .714 6 21 27 36.0 17 14 13 2 9 80 78.8
vs Bloomsburg 12/03/11 64-66 L 18-50 .360 6-16 .375 22-34 .647 15 17 32 35.2 18 7 10 2 9 64 75.8
vs Mansfield 12/04/11 76-51 W 32-67 .478 6-9 .667 6-9 .667 19 21 40 36.0 10 17 8 3 4 76 75.8
at ESU 12/09/11 65-64 W 21-44 .477 4-9 .444 19-28 .679 14 25 39 36.4 21 8 20 3 6 65 74.3
at Kutztown 12/10/11 78-72 W 31-57 .544 4-14 .286 12-21 .571 12 27 39 36.8 24 10 14 2 5 78 74.8
vs WV Wesleyan 12/18/11 57-64 L 23-52 .442 6-17 .353 5-7 .714 13 17 30 36.0 19 9 19 3 7 57 72.8
vs Urbana 12/19/11 65-49 W 25-46 .543 1-6 .167 14-21 .667 6 26 32 35.6 19 10 18 2 7 65 72.0
vs West Chester 01/06/12 71-66 W 26-54 .481 9-20 .450 10-16 .625 10 25 35 35.5 17 12 15 2 4 71 71.9
vs Millersville 01/07/12 81-56 W 33-61 .541 9-19 .474 6-11 .545 10 26 36 35.6 19 24 7 1 8 81 72.7
vs California (PA) 01/11/12 68-58 W 21-47 .447 4-12 .333 22-29 .759 12 23 35 35.5 21 10 14 0 9 68 72.3
at Clarion 01/14/12 70-65 W 26-54 .481 8-19 .421 10-12 .833 11 19 30 35.1 13 12 12 2 3 70 72.1
vs Edinboro 01/18/12 59-51 W 21-61 .344 3-17 .176 14-21 .667 16 28 44 35.7 14 12 12 2 5 59 71.3
at Mercyhurst 01/21/12 47-71 L 16-53 .302 5-16 .313 10-15 .667 11 24 35 35.7 20 6 12 2 6 47 69.8
vs Lock Haven 01/25/12 82-44 W 30-61 .492 9-21 .429 13-17 .765 14 23 37 35.8 14 16 10 1 10 82 70.5
at Slippery Rock 01/28/12 63-62 W 21-55 .382 2-10 .200 19-21 .905 12 27 39 35.9 22 8 12 0 7 63 70.1
at Gannon University 02/01/12 59-48 W 21-54 .389 5-18 .278 12-16 .750 13 19 32 35.7 16 12 14 1 11 59 69.5
vs Clarion 02/04/12 68-65 W 25-52 .481 4-16 .250 14-20 .700 6 20 26 35.3 20 16 10 6 6 68 69.4
at California (PA) 02/08/12 54-65 L 18-64 .281 7-27 .259 11-13 .846 14 15 29 35.0 15 14 9 0 9 54 68.7
vs Mercyhurst 02/11/12 67-49 W 24-49 .490 5-15 .333 14-16 .875 6 30 36 35.0 19 14 13 1 8 67 68.6
at Edinboro 02/15/12 80-72 W 27-46 .587 8-12 .667 18-24 .750 7 23 30 34.8 17 18 15 0 4 80 69.1
vs Slippery Rock 02/18/12 66-63 W 23-51 .451 4-13 .308 16-16 1.000 7 21 28 34.5 12 12 9 1 3 66 69.0
at Lock Haven 02/22/12 61-53 W 20-51 .392 5-22 .227 16-25 .640 9 16 25 34.1 13 8 11 0 8 61 68.6
vs Gannon University 02/25/12 65-50 W 23-55 .418 9-22 .409 10-19 .526 15 20 35 34.2 16 14 12 0 9 65 68.5
vs California (PA) 02/28/12 74-70 W 22-49 .449 9-19 .474 21-32 .656 8 19 27 33.9 22 16 13 1 14 74 68.7
at West Chester 03/02/12 51-54 L 17-50 .340 3-13 .231 14-21 .667 18 20 38 34.0 14 5 14 1 7 51 68.1
at Shaw 03/10/12 54-62 L 19-47 .404 7-20 .350 9-12 .750 7 18 25 33.7 19 7 10 0 5 54 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hill 11/12/11 54-62 L 22-60 .367 8-21 .381 2-4 .500 11 18 29 29.0 23 13 14 2 9 54 54.0
THI 11/14/11 59-84 L 20-54 .370 3-16 .188 16-20 .800 8 17 25 27.0 15 9 18 3 10 59 56.5
Cheyney 11/19/11 80-89 L 27-55 .491 10-20 .500 16-17 .941 8 14 22 25.3 26 8 11 1 0 80 64.3
Shippensburg 11/20/11 64-80 L 25-48 .521 4-12 .333 10-17 .588 6 18 24 25.0 11 12 16 0 5 64 64.3
Bloomsburg 12/03/11 66-64 W 24-51 .471 5-16 .313 13-17 .765 12 20 32 26.4 24 12 14 6 1 66 64.6
Mansfield 12/04/11 51-76 L 19-52 .365 5-18 .278 8-12 .667 13 18 31 27.2 13 13 12 4 5 51 62.3
ESU 12/09/11 64-65 L 20-53 .377 5-18 .278 19-24 .792 11 15 26 27.0 21 13 10 1 6 64 62.6
Kutztown 12/10/11 72-78 L 25-61 .410 6-24 .250 16-22 .727 12 19 31 27.5 18 9 12 1 4 72 63.8
WV Wesleyan 12/18/11 64-57 W 21-51 .412 8-20 .400 14-18 .778 13 16 29 27.7 15 11 18 6 9 64 63.8
Urbana 12/19/11 49-65 L 18-57 .316 3-16 .188 10-19 .526 17 19 36 28.5 18 8 18 1 7 49 62.3
West Chester 01/06/12 66-71 L 22-70 .314 6-21 .286 16-21 .762 23 20 43 29.8 18 12 10 5 6 66 62.6
Millersville 01/07/12 56-81 L 22-45 .489 4-14 .286 8-19 .421 5 19 24 29.3 15 10 14 2 3 56 62.1
California (PA) 01/11/12 58-68 L 23-48 .479 2-12 .167 10-20 .500 7 16 23 28.8 25 12 15 1 7 58 61.8
Clarion 01/14/12 65-70 L 24-54 .444 7-19 .368 10-14 .714 11 19 30 28.9 15 15 10 1 8 65 62.0
Edinboro 01/18/12 51-59 L 19-57 .333 6-21 .286 7-13 .538 13 25 38 29.5 17 8 15 4 4 51 61.3
Mercyhurst 01/21/12 71-47 W 25-51 .490 7-21 .333 14-21 .667 8 28 36 29.9 17 20 9 4 6 71 61.9
Lock Haven 01/25/12 44-82 L 14-46 .304 6-15 .400 10-12 .833 9 18 27 29.8 17 9 21 2 3 44 60.8
Slippery Rock 01/28/12 62-63 L 21-58 .362 8-24 .333 12-20 .600 15 23 38 30.2 17 10 14 3 4 62 60.9
Gannon University 02/01/12 48-59 L 18-47 .383 4-16 .250 8-14 .571 13 22 35 30.5 18 8 23 2 7 48 60.2
Clarion 02/04/12 65-68 L 22-58 .379 5-16 .313 16-20 .800 17 20 37 30.8 19 10 12 1 6 65 60.5
California (PA) 02/08/12 65-54 W 25-42 .595 4-13 .308 11-15 .733 3 32 35 31.0 18 18 20 2 6 65 60.7
Mercyhurst 02/11/12 49-67 L 18-59 .305 5-23 .217 8-15 .533 14 20 34 31.1 17 9 11 2 8 49 60.1
Edinboro 02/15/12 72-80 L 26-69 .377 8-23 .348 12-17 .706 23 14 37 31.4 21 13 11 1 5 72 60.7
Slippery Rock 02/18/12 63-66 L 25-59 .424 5-17 .294 8-9 .889 13 18 31 31.4 15 12 10 0 4 63 60.8
Lock Haven 02/22/12 53-61 L 21-45 .467 2-7 .286 9-11 .818 9 23 32 31.4 22 7 21 2 5 53 60.4
Gannon University 02/25/12 50-65 L 19-50 .380 2-10 .200 10-16 .625 11 19 30 31.3 20 8 14 3 7 50 60.0
California (PA) 02/28/12 70-74 L 23-54 .426 6-14 .429 18-28 .643 15 24 39 31.6 27 12 18 2 10 70 60.4
West Chester 03/02/12 54-51 W 19-51 .373 4-12 .333 12-14 .857 13 20 33 31.7 20 2 14 2 6 54 60.2
Shaw 03/10/12 62-54 W 23-45 .511 3-9 .333 13-21 .619 9 24 33 31.7 11 9 10 0 8 62 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hill 11/12/11 62-54 8 22-56/22-60 .393/.367 2-14/8-21 .143/.381 16-26/2-4 .615-.500 48/29 19 12/13 18/14 4/2 6/9 10/23
THI 11/14/11 84-59 25 33-62/20-54 .532/.370 5-17/3-16 .294/.188 13-18/16-20 .722-.800 42/25 17 17/9 16/18 4/3 10/10 16/15
Cheyney 11/19/11 89-80 9 26-42/27-55 .619/.491 8-14/10-20 .571/.500 29-39/16-17 .744-.941 27/22 5 12/8 11/11 1/1 7/0 20/26
Shippensburg 11/20/11 80-64 16 30-53/25-48 .566/.521 10-20/4-12 .500/.333 10-14/10-17 .714-.588 27/24 3 14/12 13/16 2/0 9/5 17/11
Bloomsburg 12/03/11 64-66 -2 18-50/24-51 .360/.471 6-16/5-16 .375/.313 22-34/13-17 .647-.765 32/32 0 7/12 10/14 2/6 9/1 18/24
Mansfield 12/04/11 76-51 25 32-67/19-52 .478/.365 6-9/5-18 .667/.278 6-9/8-12 .667-.667 40/31 9 17/13 8/12 3/4 4/5 10/13
ESU 12/09/11 65-64 1 21-44/20-53 .477/.377 4-9/5-18 .444/.278 19-28/19-24 .679-.792 39/26 13 8/13 20/10 3/1 6/6 21/21
Kutztown 12/10/11 78-72 6 31-57/25-61 .544/.410 4-14/6-24 .286/.250 12-21/16-22 .571-.727 39/31 8 10/9 14/12 2/1 5/4 24/18
WV Wesleyan 12/18/11 57-64 -7 23-52/21-51 .442/.412 6-17/8-20 .353/.400 5-7/14-18 .714-.778 30/29 1 9/11 19/18 3/6 7/9 19/15
Urbana 12/19/11 65-49 16 25-46/18-57 .543/.316 1-6/3-16 .167/.188 14-21/10-19 .667-.526 32/36 -4 10/8 18/18 2/1 7/7 19/18
West Chester 01/06/12 71-66 5 26-54/22-70 .481/.314 9-20/6-21 .450/.286 10-16/16-21 .625-.762 35/43 -8 12/12 15/10 2/5 4/6 17/18
Millersville 01/07/12 81-56 25 33-61/22-45 .541/.489 9-19/4-14 .474/.286 6-11/8-19 .545-.421 36/24 12 24/10 7/14 1/2 8/3 19/15
California (PA) 01/11/12 68-58 10 21-47/23-48 .447/.479 4-12/2-12 .333/.167 22-29/10-20 .759-.500 35/23 12 10/12 14/15 0/1 9/7 21/25
Clarion 01/14/12 70-65 5 26-54/24-54 .481/.444 8-19/7-19 .421/.368 10-12/10-14 .833-.714 30/30 0 12/15 12/10 2/1 3/8 13/15
Edinboro 01/18/12 59-51 8 21-61/19-57 .344/.333 3-17/6-21 .176/.286 14-21/7-13 .667-.538 44/38 6 12/8 12/15 2/4 5/4 14/17
Mercyhurst 01/21/12 47-71 -24 16-53/25-51 .302/.490 5-16/7-21 .313/.333 10-15/14-21 .667-.667 35/36 -1 6/20 12/9 2/4 6/6 20/17
Lock Haven 01/25/12 82-44 38 30-61/14-46 .492/.304 9-21/6-15 .429/.400 13-17/10-12 .765-.833 37/27 10 16/9 10/21 1/2 10/3 14/17
Slippery Rock 01/28/12 63-62 1 21-55/21-58 .382/.362 2-10/8-24 .200/.333 19-21/12-20 .905-.600 39/38 1 8/10 12/14 0/3 7/4 22/17
Gannon University 02/01/12 59-48 11 21-54/18-47 .389/.383 5-18/4-16 .278/.250 12-16/8-14 .750-.571 32/35 -3 12/8 14/23 1/2 11/7 16/18
Clarion 02/04/12 68-65 3 25-52/22-58 .481/.379 4-16/5-16 .250/.313 14-20/16-20 .700-.800 26/37 -11 16/10 10/12 6/1 6/6 20/19
California (PA) 02/08/12 54-65 -11 18-64/25-42 .281/.595 7-27/4-13 .259/.308 11-13/11-15 .846-.733 29/35 -6 14/18 9/20 0/2 9/6 15/18
Mercyhurst 02/11/12 67-49 18 24-49/18-59 .490/.305 5-15/5-23 .333/.217 14-16/8-15 .875-.533 36/34 2 14/9 13/11 1/2 8/8 19/17
Edinboro 02/15/12 80-72 8 27-46/26-69 .587/.377 8-12/8-23 .667/.348 18-24/12-17 .750-.706 30/37 -7 18/13 15/11 0/1 4/5 17/21
Slippery Rock 02/18/12 66-63 3 23-51/25-59 .451/.424 4-13/5-17 .308/.294 16-16/8-9 1.000-.889 28/31 -3 12/12 9/10 1/0 3/4 12/15
Lock Haven 02/22/12 61-53 8 20-51/21-45 .392/.467 5-22/2-7 .227/.286 16-25/9-11 .640-.818 25/32 -7 8/7 11/21 0/2 8/5 13/22
Gannon University 02/25/12 65-50 15 23-55/19-50 .418/.380 9-22/2-10 .409/.200 10-19/10-16 .526-.625 35/30 5 14/8 12/14 0/3 9/7 16/20
California (PA) 02/28/12 74-70 4 22-49/23-54 .449/.426 9-19/6-14 .474/.429 21-32/18-28 .656-.643 27/39 -12 16/12 13/18 1/2 14/10 22/27
West Chester 03/02/12 51-54 -3 17-50/19-51 .340/.373 3-13/4-12 .231/.333 14-21/12-14 .667-.857 38/33 5 5/2 14/14 1/2 7/6 14/20
Shaw 03/10/12 54-62 -8 19-47/23-45 .404/.511 7-20/3-9 .350/.333 9-12/13-21 .750-.619 25/33 -8 7/9 10/10 0/0 5/8 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Cheyney (11/19/11)
FIELD GOALS MADE 33 THI (11/14/11); Millersville (01/07/12)
FIELD GOAL ATTEMPTS 67 Mansfield (12/04/11)
3 PT FIELD GOALS MADE 10 Shippensburg (11/20/11)
3 PT FG ATTEMPTS 27 California (PA) (02/08/12)
FREE THROWS MADE 29 Cheyney (11/19/11)
FREE THROW ATTEMPTS 39 Cheyney (11/19/11)
REBOUNDS 48 Seton Hill (11/12/11)
ASSISTS 24 Millersville (01/07/12)
STEALS 14 California (PA) (02/28/12)
BLOCKED SHOTS 6 Clarion (02/04/12)
TURNOVERS 20 ESU (12/09/11)
FOULS 24 Kutztown (12/10/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 SANDERS, Julian; SMITH, Ashton Cheyney (11/19/11); Kutztown (12/10/11)
FIELD GOALS MADE 14 SMITH, Ashton Kutztown (12/10/11)
FIELD GOAL ATTEMPTS 23 SMITH, Ashton Kutztown (12/10/11)
3 PT FIELD GOALS MADE 6 SANDERS, Julian West Chester (01/06/12)
3 PT FG ATTEMPTS 12 SANDERS, Julian West Chester (01/06/12)
FREE THROWS MADE 12 SMITH, Ashton Bloomsburg (12/03/11)
FREE THROW ATTEMPTS 20 SMITH, Ashton Bloomsburg (12/03/11)
REBOUNDS 13 SOUBERBIELLE, Marcel Seton Hill (11/12/11)
ASSISTS 9 SMITH, Ashton California (PA) (02/28/12)
STEALS 5 CHANCE, Devante; SMITH, Ashton Gannon University (02/01/12); West Chester (03/02/12)
BLOCKED SHOTS 3 WIEGAND, Josh; SANDERS, Julian Seton Hill (11/12/11); Clarion (02/04/12); ESU (12/09/11)
TURNOVERS 6 WELLS, Anthony Shippensburg (11/20/11)
FOULS 5 SOUBERBIELLE, Marcel; ROBINSON, Ethan; WIEGAND, Josh; SANDERS, Julian; AYEBO, Danny THI (11/14/11); Millersville (01/07/12); California (PA) (01/11/12); California (PA) (02/28/12); Kutztown (12/10/11); Mercyhurst (01/21/12); Edinboro (02/15/12); West Chester (03/02/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smith, Ashton 29 528 18.2
#13 Sanders, Julian 29 503 17.3
#10 Souberbielle, Marcel 28 204 7.3
#03 Wells, Anthony 29 186 6.4
#44 Wiegand, Josh 29 154 5.3
#04 Chance, Devante 29 132 4.6
#42 Ayebo, Dan 29 124 4.3
#22 Jones, Kevin 27 106 3.9
#11 Robinson, Ethan 18 19 1.1
#24 Rickard, Terrell 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smith, Ashton 29 180 423 .426 6.2 14.6
#13 Sanders, Julian 29 169 365 .463 5.8 12.6
#10 Souberbielle, Marcel 28 74 172 .430 2.6 6.1
#44 Wiegand, Josh 29 70 124 .565 2.4 4.3
#03 Wells, Anthony 29 62 180 .344 2.1 6.2
#04 Chance, Devante 29 47 115 .409 1.6 4.0
#22 Jones, Kevin 27 43 68 .632 1.6 2.5
#42 Ayebo, Dan 29 38 63 .603 1.3 2.2
#11 Robinson, Ethan 18 9 15 .600 0.5 0.8
#24 Rickard, Terrell 8 2 7 .286 0.3 0.9
#21 Edwards, Chris 10 0 11 .000 0.0 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Sanders, Julian 29 87 206 .422 3.0 7.1
#30 Smith, Ashton 29 43 113 .381 1.5 3.9
#03 Wells, Anthony 29 24 72 .333 0.8 2.5
#04 Chance, Devante 29 7 34 .206 0.2 1.2
#10 Souberbielle, Marcel 28 5 31 .161 0.2 1.1
#22 Jones, Kevin 27 1 1 1.000 0.0 0.0
#21 Edwards, Chris 10 0 8 .000 0.0 0.8
#24 Rickard, Terrell 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Smith, Ashton 29 125 176 .710 4.3 6.1
#13 Sanders, Julian 29 78 96 .813 2.7 3.3
#10 Souberbielle, Marcel 28 51 71 .718 1.8 2.5
#42 Ayebo, Dan 29 48 65 .738 1.7 2.2
#03 Wells, Anthony 29 38 50 .760 1.3 1.7
#04 Chance, Devante 29 31 44 .705 1.1 1.5
#22 Jones, Kevin 27 19 40 .475 0.7 1.5
#44 Wiegand, Josh 29 14 24 .583 0.5 0.8
#11 Robinson, Ethan 18 1 7 .143 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Wiegand, Josh 29 127 4.4 49 1.7 78 2.7
#03 Wells, Anthony 29 126 4.3 15 0.5 111 3.8
#13 Sanders, Julian 29 122 4.2 42 1.4 80 2.8
#30 Smith, Ashton 29 120 4.1 21 0.7 99 3.4
#42 Ayebo, Dan 29 113 3.9 51 1.8 62 2.1
#10 Souberbielle, Marcel 28 109 3.9 39 1.4 70 2.5
#22 Jones, Kevin 27 85 3.1 46 1.7 39 1.4
#TM Team 29 75 2.6 38 1.3 37 1.3
#04 Chance, Devante 29 60 2.1 8 0.3 52 1.8
#11 Robinson, Ethan 18 28 1.6 14 0.8 14 0.8
#21 Edwards, Chris 10 9 0.9 4 0.4 5 0.5
#24 Rickard, Terrell 8 4 0.5 4 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Wells, Anthony 29 100 3.4
#30 Smith, Ashton 29 97 3.3
#04 Chance, Devante 29 68 2.3
#13 Sanders, Julian 29 32 1.1
#10 Souberbielle, Marcel 28 23 0.8
#42 Ayebo, Dan 29 15 0.5
#22 Jones, Kevin 27 8 0.3
#44 Wiegand, Josh 29 6 0.2
#11 Robinson, Ethan 18 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Wiegand, Josh 29 16 0.6
#22 Jones, Kevin 27 12 0.4
#13 Sanders, Julian 29 10 0.3
#10 Souberbielle, Marcel 28 4 0.1
#42 Ayebo, Dan 29 2 0.1
