Skip To Main Content

Indiana University of Pennsylvania Athletics

2014 Women's Volleyball Cumulative Statistics - Indiana University of Pennsylvania Athletics

2014 Women's Volleyball Cumulative Statistics

Team (9-20, 5-17)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Attack
Kills 1062 1153
Errors 661 498
Attempts 3601 3441
Percent .111 .190
Kills Per Set 10.6 11.5
Set
Assists 985 1078
Assists Per Set 9.9 10.8
Ball Handling Errors 31 53
Serve
Aces 154 153
Errors 184 207
Aces Per Set 1.5 1.5
Receptions
Errors 154 152
Errors Per Set 1.5 1.5
Defense
Digs 1596 1646
Digs Per Set 16.0 16.5
Blocking
Solo 43 58
Assists 286 256
Errors 27 12
Blocks 186.0 186.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bailey, Brooke 42 21 2 20.0 0.48 17 0.40 14 91 .033 3 0.07 2 0.05 7
3 Cignetti, Natalie 17 10 0 13.0 0.76 10 0.59 8 32 .063 0 0.00 3 0.18 6
4 Roy, Makayla 9 9 0 7.5 0.83 6 0.67 2 15 .267 1 0.11 0 0.00 0
5 Egler, Gabrielle 42 13 10 63.5 1.51 39 0.93 22 101 .168 3 0.07 3 0.07 1  
6 Kissell, Lisa 76 26 20 151.5 1.99 133 1.75 114 522 .036 5 0.07 1 0.01 3
7 Palmer, Kaitlyn 90 29 4 57.5 0.64 34 0.38 44 224 -.045 8 0.09 22 0.24 32
8 Hrapla, Joie 97 29 0 16.0 0.16 2 0.02 2 24 .000 47 0.48 14 0.14 20
9 McWilliams, Lily 96 29 21 182.5 1.90 146 1.52 85 427 .143 3 0.03 10 0.10 16
10 Miller, Katie 75 27 10 37.0 0.49 18 0.24 7 81 .136 360 4.80 15 0.20 11
12 Urbaniak, Heather 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
14 Moeller, Lindsay 80 25 18 47.5 0.59 32 0.40 16 127 .126 522 6.53 8 0.10 26
15 Anderson, Alexis 63 25 9 97.5 1.55 72 1.14 85 294 -.044 4 0.06 3 0.05 1
16 Schneider, Meghan 60 21 18 97.5 1.63 62 1.03 27 196 .179 3 0.05 9 0.15 13
17 Sova, Elizabeth 98 29 28 303.0 3.09 249 2.54 115 602 .223 4 0.04 8 0.08 18
18 Hester, Lauren 97 29 28 293.0 3.02 241 2.48 119 854 .143 7 0.07 42 0.43 20
19 Veverka, Jenna 73 26 0 13.0 0.18 1 0.01 1 11 .000 15 0.21 12 0.16 10
Total 100 29 1,402.0 14.02 1062 10.62 661 3601 .111 985 9.85 154 1.54 184
Opponents 100 29 1,492.0 14.92 1153 11.53 498 3441 .190 1078 10.78 153 1.53 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bailey, Brooke 42 41 0.98 9 35 .743 0.21 0 2 2.0 0.05 0 0
3 Cignetti, Natalie 17 10 0.59 1 3 .667 0.06 0 0 0 0.00 0 0
4 Roy, Makayla 9 4 0.44 1 1 .000 0.11 0 3 3.0 0.33 0 0
5 Egler, Gabrielle 42 11 0.26 0 0 .000 0.00 5 33 38.0 0.90 0 0  
6 Kissell, Lisa 76 59 0.78 10 60 .833 0.13 3 29 32.0 0.42 2 0
7 Palmer, Kaitlyn 90 193 2.14 22 63 .651 0.24 0 3 3.0 0.03 1 0
8 Hrapla, Joie 97 433 4.46 35 91 .615 0.36 0 0 0 0.00 0 4
9 McWilliams, Lily 96 35 0.36 0 0 .000 0.00 4 45 49.0 0.51 3 0
10 Miller, Katie 75 118 1.57 1 2 .500 0.01 1 6 7.0 0.09 2 7
12 Urbaniak, Heather 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Moeller, Lindsay 80 151 1.89 3 2 -.500 0.04 1 13 14.0 0.18 0 15
15 Anderson, Alexis 63 40 0.63 1 1 .000 0.02 9 27 36.0 0.57 6 2
16 Schneider, Meghan 60 27 0.45 0 2 1.000 0.00 6 41 47.0 0.78 7 0
17 Sova, Elizabeth 98 54 0.55 2 7 .714 0.02 12 68 80.0 0.82 3 2
18 Hester, Lauren 97 279 2.88 48 142 .662 0.49 2 16 18.0 0.19 3 1
19 Veverka, Jenna 73 133 1.82 14 32 .563 0.19 0 0 0 0.00 0 0
Total 100 1596 15.96 154 582 .735 1.54 43 286 186.0 1.86 27 31
Opponents 100 1646 16.46 152 524 .710 1.52 58 256 186.0 1.86 12 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bailey, Brooke 31 16 2 15.5 0.50 13 0.42 12 75 .013 2 0.06 2 0.06 7
3 Cignetti, Natalie 17 10 0 13.0 0.76 10 0.59 8 32 .063 0 0.00 3 0.18 6
4 Roy, Makayla 7 7 0 6.0 0.86 5 0.71 2 13 .231 0 0.00 0 0.00 0
5 Egler, Gabrielle 29 9 8 48.5 1.67 29 1.00 18 72 .153 2 0.07 2 0.07 1  
6 Kissell, Lisa 55 20 15 102.5 1.86 90 1.64 82 376 .021 5 0.09 1 0.02 3
7 Palmer, Kaitlyn 65 22 3 39.5 0.61 25 0.38 34 171 -.053 6 0.09 13 0.20 20
8 Hrapla, Joie 72 22 0 10.0 0.14 2 0.03 2 20 .000 32 0.44 8 0.11 13
9 McWilliams, Lily 74 22 17 151.5 2.05 120 1.62 70 344 .145 0 0.00 10 0.14 16
10 Miller, Katie 54 20 10 27.0 0.50 14 0.26 7 72 .097 289 5.35 9 0.17 9
12 Urbaniak, Heather 3 2 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
14 Moeller, Lindsay 55 18 11 35.5 0.65 24 0.44 13 97 .113 354 6.44 6 0.11 16
15 Anderson, Alexis 42 18 5 52.5 1.25 37 0.88 43 165 -.036 1 0.02 3 0.07 0
16 Schneider, Meghan 45 16 13 69.0 1.53 48 1.07 17 140 .221 2 0.04 5 0.11 12
17 Sova, Elizabeth 73 22 21 217.5 2.98 178 2.44 94 451 .186 3 0.04 5 0.07 12
18 Hester, Lauren 72 22 21 215.0 2.99 182 2.53 91 646 .141 5 0.07 27 0.38 14
19 Veverka, Jenna 64 22 0 11.0 0.17 1 0.02 1 10 .000 15 0.23 10 0.16 7
Total 75 22 1,016.0 13.55 778 10.37 494 2684 .106 716 9.55 106 1.41 136
Opponents 75 22 1,159.0 15.45 894 11.92 358 2597 .206 832 11.09 119 1.59 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bailey, Brooke 31 39 1.26 8 32 .750 0.26 0 1 1.0 0.03 0 0
3 Cignetti, Natalie 17 10 0.59 1 3 .667 0.06 0 0 0 0.00 0 0
4 Roy, Makayla 7 4 0.57 1 0 .000 0.14 0 2 2.0 0.29 0 0
5 Egler, Gabrielle 29 10 0.34 0 0 .000 0.00 5 25 30.0 1.03 0 0  
6 Kissell, Lisa 55 47 0.85 9 38 .763 0.16 1 21 22.0 0.40 2 0
7 Palmer, Kaitlyn 65 132 2.03 17 29 .414 0.26 0 3 3.0 0.05 1 0
8 Hrapla, Joie 72 302 4.19 24 42 .429 0.33 0 0 0 0.00 0 3
9 McWilliams, Lily 74 30 0.41 0 0 .000 0.00 3 37 40.0 0.54 1 0
10 Miller, Katie 54 93 1.72 0 0 .000 0.00 1 6 7.0 0.13 2 5
12 Urbaniak, Heather 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Moeller, Lindsay 55 101 1.84 2 1 -1.000 0.04 1 9 10.0 0.18 0 12
15 Anderson, Alexis 42 27 0.64 1 1 .000 0.02 6 13 19.0 0.45 5 2
16 Schneider, Meghan 45 22 0.49 0 0 .000 0.00 3 26 29.0 0.64 6 0
17 Sova, Elizabeth 73 47 0.64 0 2 1.000 0.00 10 49 59.0 0.81 3 1
18 Hester, Lauren 72 200 2.78 37 85 .565 0.51 1 10 11.0 0.15 3 1
19 Veverka, Jenna 64 123 1.92 12 22 .455 0.19 0 0 0 0.00 0 0
Total 75 1195 15.93 119 260 .542 1.59 31 202 132.0 1.76 23 24
Opponents 75 1231 16.41 106 187 .433 1.41 41 210 146.0 1.95 9 28

Match-By-Match

Indiana (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 WV Wesleyan W 3 31 16 85 .176 28 14 10 2 32 2 8 1 6.0 2 51.0
9/05/2014 Charleston (WV) W 3 32 13 91 .209 30 7 7 8 47 4 12 0 10.0 1 49.0
9/06/2014 Malone L 4 37 23 150 .093 35 5 9 4 65 1 14 0 8.0 1 50.0
9/10/2014 at Shepherd L 4 36 29 134 .052 34 8 6 4 61 2 16 3 10.0 1 54.0
9/12/2014 vs NDC W 3 42 17 110 .227 42 5 6 6 39 0 20 0 10.0 1 57.0
9/12/2014 vs WLU L 4 46 36 180 .056 41 5 4 7 81 0 6 0 3.0 0 54.0
9/13/2014 vs WS W 4 60 33 167 .162 59 4 6 4 76 3 8 0 7.0 1 71.0
9/19/2014 at Lock Haven L 3 25 22 91 .033 25 4 5 6 43 0 4 1 2.0 3 31.0
9/19/2014 at Millersville W 5 53 29 153 .157 51 15 12 5 59 1 22 1 12.0 1 80.0
9/20/2014 vs Pitt-Johnstown L 3 25 25 110 .000 23 1 4 9 49 3 18 2 12.0 0 38.0
9/20/2014 at Shippensburg W 4 54 31 192 .120 48 4 5 5 108 1 14 2 8.0 0 66.0
9/26/2014 California (PA) L 5 48 29 183 .104 46 10 8 8 93 5 14 0 12.0 2 70.0
9/27/2014 Seton Hill L 5 54 33 171 .123 48 2 7 6 75 3 8 0 7.0 1 63.0
9/30/2014 at Clarion L 3 29 23 113 .053 26 3 2 5 45 2 2 1 3.0 0 35.0
10/03/2014 Mercyhurst L 3 41 15 112 .232 38 2 4 4 53 3 8 0 7.0 2 50.0
10/04/2014 Gannon L 3 29 25 108 .037 29 2 5 2 42 1 10 0 6.0 0 37.0
10/10/2014 West Chester L 3 36 19 110 .155 33 4 4 11 53 2 8 2 6.0 3 46.0
10/10/2014 Cheyney W 3 41 11 83 .361 37 9 4 2 54 3 6 0 6.0 0 56.0
10/11/2014 East Stroudsburg W 4 56 20 151 .238 50 5 11 1 69 1 14 1 8.0 0 69.0
10/11/2014 Kutztown W 3 44 28 122 .131 41 5 5 0 55 0 6 0 3.0 0 52.0
10/17/2014 Slippery Rock L 3 35 18 136 .125 33 3 6 4 71 0 8 0 4.0 3 42.0
10/18/2014 at Edinboro L 3 24 19 104 .048 18 3 3 8 46 1 14 2 8.0 3 35.0
10/24/2014 at Seton Hill L 4 35 20 127 .118 30 4 12 9 39 2 10 2 7.0 4 46.0
10/25/2014 at California L 3 22 20 99 .020 19 3 5 7 40 0 8 0 4.0 1 29.0
10/28/2014 Clarion L 3 33 16 112 .152 31 5 6 5 49 0 6 2 3.0 1 41.0
10/31/2014 at Gannon L 3 18 20 98 -.020 17 4 5 5 37 1 0 2 1.0 0 23.0
11/01/2014 at Mercyhurst L 3 17 27 82 -.122 16 6 8 8 23 1 8 0 5.0 0 28.0
11/07/2014 Edinboro L 3 35 20 115 .130 33 3 11 7 46 0 4 0 2.0 0 40.0
11/08/2014 at Slippery Rock L 3 24 24 112 .000 24 9 4 2 46 1 10 5 6.0 0 39.0
Indiana (PA) 100 1062 661 3601 .111 985 154 184 154 1596 43 286 27 186.0 31 1,402.0
Opponents 100 1153 498 3441 .190 1078 153 207 152 1646 58 256 12 186.0 53 1,492.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 10.62
Assists Per Set 9.85
Service Aces Per Set 1.54
Reception Errors Per Set 1.54
Digs Per Set 15.96
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.31
Points Per Set 14.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at WV Wesleyan L 3 19 22 78 -.038 19 2 6 14 34 4 4 0 6.0 1 27.0
9/05/2014 at Charleston (WV) L 3 18 20 90 -.022 18 8 10 7 41 1 4 0 3.0 0 29.0
9/06/2014 at Malone W 4 50 20 144 .208 47 4 7 5 79 0 8 1 4.0 7 58.0
9/10/2014 Shepherd W 4 49 16 123 .268 46 3 11 6 68 11 6 2 14.0 4 66.0
9/12/2014 vs NDC L 3 33 25 106 .075 32 6 2 5 42 0 8 0 4.0 3 43.0
9/12/2014 vs WLU W 4 51 14 155 .239 47 7 9 5 85 1 8 0 5.0 6 63.0
9/13/2014 vs WS L 4 39 23 148 .108 37 4 6 4 66 0 8 0 4.0 4 47.0
9/19/2014 Lock Haven W 3 39 7 91 .352 36 6 8 4 42 2 10 0 7.0 2 52.0
9/19/2014 Millersville L 5 47 28 144 .132 45 5 10 15 61 1 14 2 8.0 4 60.0
9/20/2014 vs Pitt-Johnstown W 3 37 14 110 .209 35 9 11 1 50 1 18 1 10.0 0 56.0
9/20/2014 Shippensburg L 4 43 27 190 .084 41 5 8 4 91 3 12 0 9.0 0 57.0
9/26/2014 at California (PA) W 5 62 21 184 .223 57 8 12 10 95 7 12 0 13.0 1 83.0
9/27/2014 at Seton Hill W 5 52 20 157 .204 48 6 6 2 73 2 20 0 12.0 3 70.0
9/30/2014 Clarion W 3 43 18 109 .229 40 5 4 3 55 2 6 0 5.0 0 53.0
10/03/2014 at Mercyhurst W 3 48 14 130 .262 45 4 8 2 50 1 6 0 4.0 1 56.0
10/04/2014 at Gannon W 3 40 16 106 .226 39 2 10 2 50 5 6 3 8.0 0 50.0
10/10/2014 at West Chester W 3 37 19 111 .162 35 11 5 4 52 0 4 0 2.0 1 50.0
10/10/2014 at Cheyney L 3 9 16 84 -.083 9 2 5 9 29 1 2 1 2.0 1 13.0
10/11/2014 at East Stroudsburg L 4 41 17 131 .183 38 1 9 5 66 2 12 1 8.0 3 50.0
10/11/2014 at Kutztown L 3 29 19 105 .095 26 0 6 5 43 1 10 0 6.0 0 35.0
10/17/2014 at Slippery Rock W 3 42 16 132 .197 41 4 4 3 76 1 4 0 3.0 2 49.0
10/18/2014 Edinboro W 3 37 16 113 .186 33 8 4 3 55 2 6 0 5.0 3 50.0
10/24/2014 Seton Hill W 4 46 16 112 .268 36 9 10 4 33 5 6 0 8.0 1 63.0
10/25/2014 California W 3 41 11 99 .303 39 7 9 3 49 0 16 1 8.0 1 56.0
10/28/2014 at Clarion W 3 44 14 113 .265 42 5 4 5 62 1 4 0 3.0 0 52.0
10/31/2014 Gannon W 3 43 7 93 .387 39 5 10 4 52 1 6 0 4.0 0 52.0
11/01/2014 Mercyhurst W 3 29 14 69 .217 28 8 4 6 34 2 16 0 10.0 0 47.0
11/07/2014 at Edinboro W 3 39 11 100 .280 38 7 6 3 54 1 8 0 5.0 3 51.0
11/08/2014 Slippery Rock W 3 46 17 114 .254 42 2 3 9 59 0 12 0 6.0 2 54.0
Opponents 100 1153 498 3441 .190 1078 153 207 152 1646 58 256 12 186.0 53 1,492.0
Indiana (PA) 100 1062 661 3601 .111 985 154 184 154 1596 43 286 27 186.0 31 1,402.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.53
Assists Per Set 10.78
Service Aces Per Set 1.53
Reception Errors Per Set 1.52
Digs Per Set 16.46
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.53
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Sova, Elizabeth 249
Hester, Lauren 241
McWilliams, Lily 146
Kissell, Lisa 133
Anderson, Alexis 72
Team Leaders: Assists
Player High
Assists
Moeller, Lindsay 522
Miller, Katie 360
Hrapla, Joie 47
Veverka, Jenna 15
Palmer, Kaitlyn 8
Team Leaders: Service Aces
Player High
Service Aces
Hester, Lauren 42
Palmer, Kaitlyn 22
Miller, Katie 15
Hrapla, Joie 14
Veverka, Jenna 12
Team Leaders: Digs
Player High
Digs
Hrapla, Joie 433
Hester, Lauren 279
Palmer, Kaitlyn 193
Moeller, Lindsay 151
Veverka, Jenna 133
Team Leaders: Blocks
Player High
Blocks
Sova, Elizabeth 80.0
McWilliams, Lily 49.0
Schneider, Meghan 47.0
Egler, Gabrielle 38.0
Anderson, Alexis 36.0

Copyright © 2025 Indiana University of Pennsylvania Athletics