Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (26-6, 17-5)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 2210 1933
Points Per Game 69.1 60.4
Scoring Margin 8.7 --
Shooting
FG: Made-Attempted 784-1758 679-1699
FG: Percentage .446 .400
FG: Per Game 24.5 21.2
3PT: Made-Attempted 206-588 170-529
3PT: Percentage .350 .321
3PT: Per Game 6.4 5.3
FT: Made-Attempted 436-600 405-582
FT: Percentage .727 .696
FT: Per Game 13.6 12.7
Rebounding
Total 1110 1005
Per Game 34.7 31.4
Margin 3.3 --
Assists
Total 484 332
Per Game 15.1 10.4
Turnovers
Total 436 480
Per Game 13.6 15.0
Margin 1.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.8 12.9
Steals
Total 222 206
Per Game 6.9 6.4
Blocks
Total 99 95
Per Game 3.1 3.0
Attendance
Total 26978 5901
Per Game 17-1,587 12-492

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Keita, Mathis 31 28 1027 33.1 149 331 .450 39 117 .333 80 118 .678 417 13.5 47 144 191 6.2 60 101 67 37 17
32 Renkin, Scooter 30 24 906 30.2 118 295 .400 48 119 .403 85 110 .773 369 12.3 45 92 137 4.6 75 91 70 35 10
03 Wells, Anthony 32 32 991 31.0 114 275 .415 56 163 .344 79 106 .745 363 11.3 10 91 101 3.2 49 91 60 41 3
10 Souberbielle, Marcel 32 30 968 30.3 126 273 .462 32 103 .311 63 80 .788 347 10.8 53 92 145 4.5 81 53 73 34 1
04 Chance, Devante 31 6 783 25.3 66 173 .382 29 77 .377 45 60 .750 206 6.6 8 57 65 2.1 56 103 72 42 5
44 Wiegand, Josh 31 19 525 16.9 87 153 .569 0 0 .000 27 44 .614 201 6.5 45 63 108 3.5 57 9 29 8 9
11 Vedder, Blake 22 0 235 10.7 44 77 .571 1 1 1.000 3 11 .273 92 4.2 13 38 51 2.3 25 6 13 3 18
42 Ayebo, Dan 31 14 603 19.5 45 97 .464 0 0 .000 37 49 .755 127 4.1 56 60 116 3.7 68 17 19 12 8
21 Cottrell, Devon 31 6 342 11.0 25 61 .410 0 0 .000 15 20 .750 65 2.1 40 34 74 2.4 53 9 17 7 25
05 Edwards, Chris 10 1 47 4.7 9 22 .409 1 8 .125 2 2 1.000 21 2.1 4 3 7 0.7 4 1 2 2 3
35 Rocco, Anthony 6 0 10 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 3 2 2 0 0
43 Sabino, Tyler 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 3 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 51 113 3.5 0 0 9 0 0  
Total 32 6449 201.5 784 1758 .446 206 588 .350 436 600 .727 2210 69.06 383 727 1110 34.7 532 484 436 222 99
Opponents 32 6450 201.6 679 1699 .400 170 529 .321 405 582 .696 1933 60.41 361 644 1005 31.4 584 332 480 206 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Keita, Mathis 21 18 677 32.2 99 219 .452 23 79 .291 47 67 .701 268 12.8 33 98 131 6.2 40 56 2.7 48 23 10
03 Wells, Anthony 22 22 677 30.8 78 186 .419 37 111 .333 53 68 .779 246 11.2 7 68 75 3.4 27 60 2.7 41 36 0
32 Renkin, Scooter 22 20 650 29.5 83 207 .401 32 86 .372 53 64 .828 251 11.4 34 63 97 4.4 55 73 3.3 52 31 7
10 Souberbielle, Marcel 22 20 643 29.2 86 186 .462 22 70 .314 36 48 .750 230 10.5 30 51 81 3.7 54 33 1.5 50 23 1
04 Chance, Devante 21 2 548 26.1 46 123 .374 18 56 .321 32 42 .762 142 6.8 6 36 42 2.0 35 77 3.7 55 30 4
44 Wiegand, Josh 21 9 346 16.5 55 92 .598 0 0 .000 12 22 .545 122 5.8 28 41 69 3.3 36 6 0.3 18 5 7
42 Ayebo, Dan 22 14 443 20.1 37 76 .487 0 0 .000 34 40 .850 108 4.9 40 43 83 3.8 52 13 0.6 13 8 5
11 Vedder, Blake 16 0 149 9.3 25 47 .532 1 1 1.000 2 7 .286 53 3.3 6 23 29 1.8 17 4 0.3 9 3 10
21 Cottrell, Devon 21 4 236 11.2 19 45 .422 0 0 .000 12 13 .923 50 2.4 29 23 52 2.5 35 7 0.3 12 7 18
05 Edwards, Chris 7 1 39 5.6 6 17 .353 1 7 .143 2 2 1.000 15 2.1 2 3 5 0.7 2 1 0.1 2 2 2
35 Rocco, Anthony 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.3 1 0 0
43 Sabino, Tyler 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 33 72 3.3 0 0 0.0 6 0 0  
Total 22 4424 201.1 534 1198 .446 134 410 .327 283 373 .759 1485 67.50 254 483 737 33.5 355 332 15.1 309 168 64
Opponents 22 4425 201.1 454 1125 .404 107 351 .305 261 383 .681 1276 58.00 240 435 675 30.7 381 216 9.8 355 144 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Keita, Mathis 31 28 1027 149 331 .450 39 117 .333 80 118 .678 417 13.5
32 Renkin, Scooter 30 24 906 118 295 .400 48 119 .403 85 110 .773 369 12.3
03 Wells, Anthony 32 32 991 114 275 .415 56 163 .344 79 106 .745 363 11.3
10 Souberbielle, Marcel 32 30 968 126 273 .462 32 103 .311 63 80 .788 347 10.8
44 Wiegand, Josh 31 19 525 87 153 .569 0 0 .000 27 44 .614 201 6.5
04 Chance, Devante 31 6 783 66 173 .382 29 77 .377 45 60 .750 206 6.6
42 Ayebo, Dan 31 14 603 45 97 .464 0 0 .000 37 49 .755 127 4.1
11 Vedder, Blake 22 0 235 44 77 .571 1 1 1.000 3 11 .273 92 4.2
21 Cottrell, Devon 31 6 342 25 61 .410 0 0 .000 15 20 .750 65 2.1
05 Edwards, Chris 10 1 47 9 22 .409 1 8 .125 2 2 1.000 21 2.1
35 Rocco, Anthony 6 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
43 Sabino, Tyler 6 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6449 784 1758 .446 206 588 .350 436 600 .727 2210 69.06
Opponents 32 6450 679 1699 .400 170 529 .321 405 582 .696 1933 60.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Keita, Mathis 31 33.1 .450 .333 .678 1.5 4.6 6.2 3.3 1.2 0.5 13.5
32 Renkin, Scooter 30 30.2 .400 .403 .773 1.5 3.1 4.6 3.0 1.2 0.3 12.3
03 Wells, Anthony 32 31.0 .415 .344 .745 0.3 2.8 3.2 2.8 1.3 0.1 11.3
10 Souberbielle, Marcel 32 30.3 .462 .311 .788 1.7 2.9 4.5 1.7 1.1 0.0 10.8
44 Wiegand, Josh 31 16.9 .569 .000 .614 1.5 2.0 3.5 0.3 0.3 0.3 6.5
04 Chance, Devante 31 25.3 .382 .377 .750 0.3 1.8 2.1 3.3 1.4 0.2 6.6
42 Ayebo, Dan 31 19.5 .464 .000 .755 1.8 1.9 3.7 0.5 0.4 0.3 4.1
11 Vedder, Blake 22 10.7 .571 1.000 .273 0.6 1.7 2.3 0.3 0.1 0.8 4.2
21 Cottrell, Devon 31 11.0 .410 .000 .750 1.3 1.1 2.4 0.3 0.2 0.8 2.1
05 Edwards, Chris 10 4.7 .409 .125 1.000 0.4 0.3 0.7 0.1 0.2 0.3 2.1
35 Rocco, Anthony 6 1.7 1.000 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.3
43 Sabino, Tyler 6 2.0 .000 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.0
Total 32 201.5 .446 .350 .727 12.0 22.7 34.7 15.1 6.9 3.1 69.06
Opponents 32 201.6 .400 .321 .696 11.3 20.1 31.4 10.4 6.4 3.0 60.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt-Greensburg 11/10/12 91-49 W 36-62 .581 8-12 .667 11-15 .733 13 26 39 39.0 16 27 14 7 11 91 91.0
vs Bowie State 11/14/12 75-72 W 26-52 .500 3-15 .200 20-25 .800 6 28 34 36.5 20 17 19 6 6 75 83.0
vs Alderson-Broaddus 11/24/12 71-68 W 23-53 .434 4-15 .267 21-28 .750 12 27 39 37.3 24 13 16 2 4 71 79.0
vs Seton Hill 11/25/12 63-55 W 22-53 .415 7-12 .583 12-21 .571 13 28 41 38.3 17 15 13 3 0 63 75.0
at Cheyney 12/01/12 60-64 L 21-49 .429 9-25 .360 9-12 .750 11 19 30 36.6 16 14 19 3 7 60 72.0
at WEST CHESTER 12/02/12 71-52 W 29-52 .558 6-13 .462 7-9 .778 10 29 39 37.0 15 17 21 4 6 71 71.8
at Gannon University 12/08/12 72-65 W 26-47 .553 5-14 .357 15-19 .789 11 14 25 35.3 15 18 14 3 6 72 71.9
vs Bloomsburg 12/18/12 60-42 W 22-60 .367 8-29 .276 8-9 .889 16 23 39 35.8 18 14 17 2 5 60 70.4
vs Mansfield 12/19/12 79-50 W 31-72 .431 5-21 .238 12-15 .800 17 21 38 36.0 13 18 5 2 10 79 71.3
at East Stroudsburg 01/04/13 55-57 L 16-50 .320 2-10 .200 21-28 .750 18 23 41 36.5 23 7 23 2 11 55 69.7
at Kutztown 01/05/13 70-62 W 29-60 .483 7-19 .368 5-8 .625 13 14 27 35.6 21 14 6 5 7 70 69.7
vs Shippensburg 01/11/13 72-48 W 26-51 .510 4-10 .400 16-19 .842 11 26 37 35.8 14 16 16 6 11 72 69.9
vs Millersville 01/12/13 58-55 W 21-47 .447 6-15 .400 10-12 .833 6 16 22 34.7 13 12 17 2 9 58 69.0
at California (Pa.) 01/16/13 70-68 W 26-58 .448 6-14 .429 12-14 .857 10 22 32 34.5 18 21 11 0 6 70 69.1
vs Clarion 01/19/13 71-55 W 28-55 .509 7-18 .389 8-14 .571 8 23 31 34.3 17 20 14 6 12 71 69.2
at Edinboro 01/23/13 86-75 W (OT) 31-72 .431 8-23 .348 16-22 .727 16 29 45 34.9 11 19 11 3 10 86 70.3
vs Mercyhurst 01/26/13 57-54 W 18-40 .450 6-13 .462 15-21 .714 10 11 21 34.1 20 10 18 1 8 57 69.5
at Lock Haven 01/30/13 71-53 W 26-52 .500 9-25 .360 10-13 .769 11 20 31 33.9 14 20 14 2 11 71 69.6
vs Slippery Rock 02/02/13 55-49 W 20-62 .323 3-13 .231 12-14 .857 11 18 29 33.7 16 11 11 3 5 55 68.8
vs Gannon 02/06/13 55-57 L 19-48 .396 5-21 .238 12-18 .667 6 23 29 33.5 24 11 12 5 5 55 68.1
at Clarion 02/09/13 65-54 W 21-42 .500 6-17 .353 17-20 .850 9 27 36 33.6 11 14 18 1 4 65 68.0
vs California (Pa.) 02/13/13 70-53 W 26-55 .473 8-19 .421 10-13 .769 11 23 34 33.6 12 18 11 3 7 70 68.0
at Mercyhurst 02/16/13 48-57 L 14-38 .368 4-21 .190 16-23 .696 7 14 21 33.0 17 6 19 0 11 48 67.2
vs Edinboro 02/20/13 78-70 W 28-63 .444 4-22 .182 18-22 .818 13 33 46 33.6 12 21 8 3 4 78 67.6
at Slippery Rock 02/23/13 69-70 L 23-55 .418 5-23 .217 18-23 .783 11 25 36 33.7 20 8 13 2 4 69 67.7
vs Lock Haven 02/27/13 93-66 W 33-70 .471 11-25 .440 16-25 .640 18 30 48 34.2 15 23 11 6 9 93 68.7
vs Edinboro 03/05/13 89-87 W (OT) 30-75 .400 10-30 .333 19-28 .679 18 23 41 34.5 13 13 8 2 7 89 69.4
vs WEST CHESTER 03/08/13 92-76 W 26-45 .578 15-23 .652 25-34 .735 12 21 33 34.4 22 23 16 4 4 92 70.2
vs Slippery Rock 03/09/13 52-46 W 19-52 .365 6-16 .375 8-16 .500 11 26 37 34.5 16 11 8 2 4 52 69.6
vs East Stroudsburg 03/16/13 76-68 W 27-52 .519 7-20 .350 15-21 .714 8 23 31 34.4 15 16 13 4 7 76 69.8
vs Slippery Rock 03/17/13 53-50 W 18-53 .340 7-16 .438 10-18 .556 13 27 40 34.6 19 11 10 0 4 53 69.3
at #1 West Liberty 03/19/13 63-86 L 23-63 .365 5-19 .263 12-21 .571 23 15 38 34.7 15 6 10 5 7 63 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt-Greensburg 11/10/12 49-91 L 14-53 .264 6-23 .261 15-16 .938 11 16 27 27.0 18 8 21 4 7 49 49.0
Bowie State 11/14/12 72-75 L 26-67 .388 5-17 .294 15-18 .833 11 20 31 29.0 22 16 14 1 9 72 60.5
Alderson-Broaddus 11/24/12 68-71 L 22-59 .373 7-19 .368 17-28 .607 14 20 34 30.7 21 8 14 5 7 68 63.0
Seton Hill 11/25/12 55-63 L 20-54 .370 5-14 .357 10-15 .667 7 19 26 29.5 21 9 9 7 4 55 61.0
Cheyney 12/01/12 64-60 W 26-51 .510 2-9 .222 10-17 .588 10 20 30 29.6 20 8 15 3 7 64 61.6
WEST CHESTER 12/02/12 52-71 L 21-60 .350 1-12 .083 9-16 .563 16 14 30 29.7 16 7 13 2 12 52 60.0
Gannon University 12/08/12 65-72 L 22-45 .489 6-13 .462 15-18 .833 11 13 24 28.9 19 10 17 1 5 65 60.7
Bloomsburg 12/18/12 42-60 L 13-41 .317 3-16 .188 13-19 .684 6 20 26 28.5 17 8 21 3 9 42 58.4
Mansfield 12/19/12 50-79 L 18-50 .360 3-16 .188 11-14 .786 12 24 36 29.3 10 11 18 5 2 50 57.4
East Stroudsburg 01/04/13 57-55 W 20-55 .364 2-18 .111 15-22 .682 15 18 33 29.7 24 9 19 5 12 57 57.4
Kutztown 01/05/13 62-70 L 20-38 .526 4-9 .444 18-27 .667 10 21 31 29.8 11 10 15 0 1 62 57.8
Shippensburg 01/11/13 48-72 L 17-57 .298 3-11 .273 11-15 .733 15 14 29 29.8 16 7 17 4 7 48 57.0
Millersville 01/12/13 55-58 L 20-46 .435 8-18 .444 7-9 .778 7 19 26 29.5 13 9 21 2 8 55 56.8
California (Pa.) 01/16/13 68-70 L 23-53 .434 7-17 .412 15-22 .682 12 23 35 29.9 18 16 14 2 6 68 57.6
Clarion 01/19/13 55-71 L 17-52 .327 7-22 .318 14-17 .824 13 19 32 30.0 20 9 22 2 5 55 57.5
Edinboro 01/23/13 75-86 L (OT) 28-62 .452 10-29 .345 9-13 .692 7 25 32 30.1 17 12 15 4 5 75 58.6
Mercyhurst 01/26/13 54-57 L 17-35 .486 4-15 .267 16-19 .842 6 15 21 29.6 21 11 19 3 7 54 58.3
Lock Haven 01/30/13 53-71 L 21-45 .467 3-13 .231 8-12 .667 6 15 21 29.1 14 9 18 0 6 53 58.0
Slippery Rock 02/02/13 49-55 L 17-61 .279 1-15 .067 14-20 .700 23 31 54 30.4 16 6 22 5 3 49 57.5
Gannon 02/06/13 57-55 W 20-47 .426 5-9 .556 12-28 .429 13 24 37 30.8 20 11 12 0 8 57 57.5
Clarion 02/09/13 54-65 L 21-55 .382 3-23 .130 9-11 .818 9 13 22 30.3 17 9 10 0 6 54 57.3
California (Pa.) 02/13/13 53-70 L 19-52 .365 6-17 .353 9-10 .900 10 19 29 30.3 15 12 13 3 7 53 57.1
Mercyhurst 02/16/13 57-48 W 19-40 .475 6-9 .667 13-15 .867 8 22 30 30.3 18 11 20 3 10 57 57.1
Edinboro 02/20/13 70-78 L 25-64 .391 11-24 .458 9-14 .643 8 22 30 30.3 20 13 8 1 2 70 57.7
Slippery Rock 02/23/13 70-69 W 25-56 .446 7-18 .389 13-24 .542 12 22 34 30.4 21 10 11 2 7 70 58.2
Lock Haven 02/27/13 66-93 L 25-60 .417 5-18 .278 11-21 .524 11 22 33 30.5 18 8 15 1 9 66 58.5
Edinboro 03/05/13 87-89 L (OT) 33-66 .500 10-21 .476 11-12 .917 11 28 39 30.8 19 19 15 6 6 87 59.5
WEST CHESTER 03/08/13 76-92 L 24-61 .393 6-14 .429 22-31 .710 19 10 29 30.8 25 14 10 1 10 76 60.1
Slippery Rock 03/09/13 46-52 L 15-52 .288 4-16 .250 12-16 .750 10 26 36 30.9 17 6 9 4 5 46 59.6
East Stroudsburg 03/16/13 68-76 L 24-50 .480 4-14 .286 16-24 .667 7 20 27 30.8 20 11 12 2 5 68 59.9
Slippery Rock 03/17/13 50-53 L 16-54 .296 3-15 .200 15-24 .625 17 27 44 31.2 22 8 11 7 5 50 59.6
#1 West Liberty 03/19/13 86-63 W 31-58 .534 13-25 .520 11-15 .733 14 23 37 31.4 18 17 10 7 4 86 60.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt-Greensburg 11/10/12 91-49 42 36-62/14-53 .581/.264 8-12/6-23 .667/.261 11-15/15-16 .733-.938 39/27 12 27/8 14/21 7/4 11/7 16/18
Bowie State 11/14/12 75-72 3 26-52/26-67 .500/.388 3-15/5-17 .200/.294 20-25/15-18 .800-.833 34/31 3 17/16 19/14 6/1 6/9 20/22
Alderson-Broaddus 11/24/12 71-68 3 23-53/22-59 .434/.373 4-15/7-19 .267/.368 21-28/17-28 .750-.607 39/34 5 13/8 16/14 2/5 4/7 24/21
Seton Hill 11/25/12 63-55 8 22-53/20-54 .415/.370 7-12/5-14 .583/.357 12-21/10-15 .571-.667 41/26 15 15/9 13/9 3/7 0/4 17/21
Cheyney 12/01/12 60-64 -4 21-49/26-51 .429/.510 9-25/2-9 .360/.222 9-12/10-17 .750-.588 30/30 0 14/8 19/15 3/3 7/7 16/20
WEST CHESTER 12/02/12 71-52 19 29-52/21-60 .558/.350 6-13/1-12 .462/.083 7-9/9-16 .778-.563 39/30 9 17/7 21/13 4/2 6/12 15/16
Gannon University 12/08/12 72-65 7 26-47/22-45 .553/.489 5-14/6-13 .357/.462 15-19/15-18 .789-.833 25/24 1 18/10 14/17 3/1 6/5 15/19
Bloomsburg 12/18/12 60-42 18 22-60/13-41 .367/.317 8-29/3-16 .276/.188 8-9/13-19 .889-.684 39/26 13 14/8 17/21 2/3 5/9 18/17
Mansfield 12/19/12 79-50 29 31-72/18-50 .431/.360 5-21/3-16 .238/.188 12-15/11-14 .800-.786 38/36 2 18/11 5/18 2/5 10/2 13/10
East Stroudsburg 01/04/13 55-57 -2 16-50/20-55 .320/.364 2-10/2-18 .200/.111 21-28/15-22 .750-.682 41/33 8 7/9 23/19 2/5 11/12 23/24
Kutztown 01/05/13 70-62 8 29-60/20-38 .483/.526 7-19/4-9 .368/.444 5-8/18-27 .625-.667 27/31 -4 14/10 6/15 5/0 7/1 21/11
Shippensburg 01/11/13 72-48 24 26-51/17-57 .510/.298 4-10/3-11 .400/.273 16-19/11-15 .842-.733 37/29 8 16/7 16/17 6/4 11/7 14/16
Millersville 01/12/13 58-55 3 21-47/20-46 .447/.435 6-15/8-18 .400/.444 10-12/7-9 .833-.778 22/26 -4 12/9 17/21 2/2 9/8 13/13
California (Pa.) 01/16/13 70-68 2 26-58/23-53 .448/.434 6-14/7-17 .429/.412 12-14/15-22 .857-.682 32/35 -3 21/16 11/14 0/2 6/6 18/18
Clarion 01/19/13 71-55 16 28-55/17-52 .509/.327 7-18/7-22 .389/.318 8-14/14-17 .571-.824 31/32 -1 20/9 14/22 6/2 12/5 17/20
Edinboro 01/23/13 86-75 11 31-72/28-62 .431/.452 8-23/10-29 .348/.345 16-22/9-13 .727-.692 45/32 13 19/12 11/15 3/4 10/5 11/17
Mercyhurst 01/26/13 57-54 3 18-40/17-35 .450/.486 6-13/4-15 .462/.267 15-21/16-19 .714-.842 21/21 0 10/11 18/19 1/3 8/7 20/21
Lock Haven 01/30/13 71-53 18 26-52/21-45 .500/.467 9-25/3-13 .360/.231 10-13/8-12 .769-.667 31/21 10 20/9 14/18 2/0 11/6 14/14
Slippery Rock 02/02/13 55-49 6 20-62/17-61 .323/.279 3-13/1-15 .231/.067 12-14/14-20 .857-.700 29/54 -25 11/6 11/22 3/5 5/3 16/16
Gannon 02/06/13 55-57 -2 19-48/20-47 .396/.426 5-21/5-9 .238/.556 12-18/12-28 .667-.429 29/37 -8 11/11 12/12 5/0 5/8 24/20
Clarion 02/09/13 65-54 11 21-42/21-55 .500/.382 6-17/3-23 .353/.130 17-20/9-11 .850-.818 36/22 14 14/9 18/10 1/0 4/6 11/17
California (Pa.) 02/13/13 70-53 17 26-55/19-52 .473/.365 8-19/6-17 .421/.353 10-13/9-10 .769-.900 34/29 5 18/12 11/13 3/3 7/7 12/15
Mercyhurst 02/16/13 48-57 -9 14-38/19-40 .368/.475 4-21/6-9 .190/.667 16-23/13-15 .696-.867 21/30 -9 6/11 19/20 0/3 11/10 17/18
Edinboro 02/20/13 78-70 8 28-63/25-64 .444/.391 4-22/11-24 .182/.458 18-22/9-14 .818-.643 46/30 16 21/13 8/8 3/1 4/2 12/20
Slippery Rock 02/23/13 69-70 -1 23-55/25-56 .418/.446 5-23/7-18 .217/.389 18-23/13-24 .783-.542 36/34 2 8/10 13/11 2/2 4/7 20/21
Lock Haven 02/27/13 93-66 27 33-70/25-60 .471/.417 11-25/5-18 .440/.278 16-25/11-21 .640-.524 48/33 15 23/8 11/15 6/1 9/9 15/18
Edinboro 03/05/13 89-87 2 30-75/33-66 .400/.500 10-30/10-21 .333/.476 19-28/11-12 .679-.917 41/39 2 13/19 8/15 2/6 7/6 13/19
WEST CHESTER 03/08/13 92-76 16 26-45/24-61 .578/.393 15-23/6-14 .652/.429 25-34/22-31 .735-.710 33/29 4 23/14 16/10 4/1 4/10 22/25
Slippery Rock 03/09/13 52-46 6 19-52/15-52 .365/.288 6-16/4-16 .375/.250 8-16/12-16 .500-.750 37/36 1 11/6 8/9 2/4 4/5 16/17
East Stroudsburg 03/16/13 76-68 8 27-52/24-50 .519/.480 7-20/4-14 .350/.286 15-21/16-24 .714-.667 31/27 4 16/11 13/12 4/2 7/5 15/20
Slippery Rock 03/17/13 53-50 3 18-53/16-54 .340/.296 7-16/3-15 .438/.200 10-18/15-24 .556-.625 40/44 -4 11/8 10/11 0/7 4/5 19/22
#1 West Liberty 03/19/13 63-86 -23 23-63/31-58 .365/.534 5-19/13-25 .263/.520 12-21/11-15 .571-.733 38/37 1 6/17 10/10 5/7 7/4 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lock Haven (02/27/13)
FIELD GOALS MADE 36 Pitt-Greensburg (11/10/12)
FIELD GOAL ATTEMPTS 75 Edinboro (03/05/13)
3 PT FIELD GOALS MADE 15 WEST CHESTER (03/08/13)
3 PT FG ATTEMPTS 30 Edinboro (03/05/13)
FREE THROWS MADE 25 WEST CHESTER (03/08/13)
FREE THROW ATTEMPTS 34 WEST CHESTER (03/08/13)
REBOUNDS 48 Lock Haven (02/27/13)
ASSISTS 27 Pitt-Greensburg (11/10/12)
STEALS 12 Clarion (01/19/13)
BLOCKED SHOTS 7 Pitt-Greensburg (11/10/12)
TURNOVERS 23 East Stroudsburg (01/04/13)
FOULS 24 Alderson-Broaddus (11/24/12); Gannon (02/06/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 KEITA, Mathis; RENKIN, Scooter Edinboro (03/05/13); WEST CHESTER (03/08/13); Gannon University (12/08/12)
FIELD GOALS MADE 10 KEITA, Mathis Edinboro (03/05/13)
FIELD GOAL ATTEMPTS 19 KEITA, Mathis Edinboro (03/05/13); East Stroudsburg (01/04/13)
3 PT FIELD GOALS MADE 6 RENKIN, Scooter; WELLS, Anthony Edinboro (03/05/13); East Stroudsburg (03/16/13)
3 PT FG ATTEMPTS 9 RENKIN, Scooter Lock Haven (02/27/13)
FREE THROWS MADE 11 KEITA, Mathis Bowie State (11/14/12)
FREE THROW ATTEMPTS 13 KEITA, Mathis Bowie State (11/14/12)
REBOUNDS 13 KEITA, Mathis; SOUBERBIELLE, Marcel Edinboro (02/20/13); Slippery Rock (03/17/13)
ASSISTS 9 KEITA, Mathis Bowie State (11/14/12)
STEALS 5 RENKIN, Scooter Clarion (01/19/13)
BLOCKED SHOTS 4 VEDDER, Blake Pitt-Greensburg (11/10/12)
TURNOVERS 7 WELLS, Anthony Millersville (01/12/13)
FOULS 5 CHANCE, Devante; AYEBO, Dan; KEITA, Mathis Bowie State (11/14/12); Clarion (01/19/13); Slippery Rock (02/02/13); Gannon (02/06/13); Cheyney (12/01/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Keita, Mathis 31 417 13.5
#32 Renkin, Scooter 30 369 12.3
#03 Wells, Anthony 32 363 11.3
#10 Souberbielle, Marcel 32 347 10.8
#04 Chance, Devante 31 206 6.6
#44 Wiegand, Josh 31 201 6.5
#42 Ayebo, Dan 31 127 4.1
#11 Vedder, Blake 22 92 4.2
#21 Cottrell, Devon 31 65 2.1
#05 Edwards, Chris 10 21 2.1
#35 Rocco, Anthony 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Keita, Mathis 31 149 331 .450 4.8 10.7
#10 Souberbielle, Marcel 32 126 273 .462 3.9 8.5
#32 Renkin, Scooter 30 118 295 .400 3.9 9.8
#03 Wells, Anthony 32 114 275 .415 3.6 8.6
#44 Wiegand, Josh 31 87 153 .569 2.8 4.9
#04 Chance, Devante 31 66 173 .382 2.1 5.6
#42 Ayebo, Dan 31 45 97 .464 1.5 3.1
#11 Vedder, Blake 22 44 77 .571 2.0 3.5
#21 Cottrell, Devon 31 25 61 .410 0.8 2.0
#05 Edwards, Chris 10 9 22 .409 0.9 2.2
#35 Rocco, Anthony 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wells, Anthony 32 56 163 .344 1.8 5.1
#32 Renkin, Scooter 30 48 119 .403 1.6 4.0
#22 Keita, Mathis 31 39 117 .333 1.3 3.8
#10 Souberbielle, Marcel 32 32 103 .311 1.0 3.2
#04 Chance, Devante 31 29 77 .377 0.9 2.5
#05 Edwards, Chris 10 1 8 .125 0.1 0.8
#11 Vedder, Blake 22 1 1 1.000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Renkin, Scooter 30 85 110 .773 2.8 3.7
#22 Keita, Mathis 31 80 118 .678 2.6 3.8
#03 Wells, Anthony 32 79 106 .745 2.5 3.3
#10 Souberbielle, Marcel 32 63 80 .788 2.0 2.5
#04 Chance, Devante 31 45 60 .750 1.5 1.9
#42 Ayebo, Dan 31 37 49 .755 1.2 1.6
#44 Wiegand, Josh 31 27 44 .614 0.9 1.4
#21 Cottrell, Devon 31 15 20 .750 0.5 0.6
#11 Vedder, Blake 22 3 11 .273 0.1 0.5
