Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (21-8, 17-5)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 2253 2025
Points Per Game 77.7 69.8
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 825-1713 708-1610
FG: Percentage .482 .440
FG: Per Game 28.4 24.4
3PT: Made-Attempted 193-527 183-521
3PT: Percentage .366 .351
3PT: Per Game 6.7 6.3
FT: Made-Attempted 410-561 426-607
FT: Percentage .731 .702
FT: Per Game 14.1 14.7
Rebounding
Total 1021 911
Per Game 35.2 31.4
Margin 3.8 --
Assists
Total 434 354
Per Game 15.0 12.2
Turnovers
Total 380 437
Per Game 13.1 15.1
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.2 13.8
Steals
Total 213 193
Per Game 7.3 6.7
Blocks
Total 58 70
Per Game 2.0 2.4
Attendance
Total 21819 8666
Per Game 16-1,364 13-667

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Norfleet, Brandon 29 29 1070 36.9 242 523 .463 53 131 .405 125 161 .776 662 22.8 30 94 124 4.3 63 130 88 41 6
44 Ugbede, Daddy 27 12 524 19.4 124 177 .701 0 0 .000 73 102 .716 321 11.9 48 67 115 4.3 84 12 33 7 3
01 Glover, Jr., Anthony 29 29 868 29.9 103 233 .442 54 135 .400 29 45 .644 289 10.0 23 76 99 3.4 48 50 42 24 3
12 Lombardi, Dante 29 13 831 28.7 86 231 .372 48 138 .348 35 46 .761 255 8.8 14 85 99 3.4 76 85 69 28 1
50 Diaz, Jacobo 29 2 728 25.1 86 179 .480 21 67 .313 56 73 .767 249 8.6 65 128 193 6.7 56 53 37 33 1
21 Cottrell, Devon 6 5 151 25.2 21 30 .700 0 0 .000 8 10 .800 50 8.3 23 14 37 6.2 21 8 7 4 7
03 Spain, Brandon 28 15 664 23.7 77 174 .443 16 46 .348 28 43 .651 198 7.1 32 70 102 3.6 70 62 51 55 8
10 Hanner, Tevin 29 28 689 23.8 66 119 .555 0 1 .000 51 65 .785 183 6.3 52 60 112 3.9 85 20 25 17 25
22 Rudisill, CJ 19 11 239 12.6 17 36 .472 0 1 .000 4 13 .308 38 2.0 18 31 49 2.6 29 10 8 2 4
32 McConnell, Chris 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 2 1 0 0 0
05 Rocco, Anthony 10 1 17 1.7 1 5 .200 0 4 .000 1 1 1.000 3 0.3 0 1 1 0.1 2 2 3 0 0
24 Bearer, Greg 11 0 32 2.9 1 5 .200 1 4 .250 0 2 .000 3 0.3 3 2 5 0.5 6 1 0 2 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 2.9 0 0 17 0 0  
Total 29 5822 200.8 825 1713 .482 193 527 .366 410 561 .731 2253 77.69 349 672 1021 35.2 542 434 380 213 58
Opponents 29 5824 200.8 708 1610 .440 183 521 .351 426 607 .702 2025 69.83 317 594 911 31.4 558 354 437 193 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Norfleet, Brandon 22 22 833 37.9 180 402 .448 45 101 .446 95 119 .798 500 22.7 23 73 96 4.4 48 105 4.8 64 25 5
44 Ugbede, Daddy 20 7 404 20.2 99 142 .697 0 0 .000 59 79 .747 257 12.9 35 54 89 4.5 67 8 0.4 24 4 2
01 Glover, Jr., Anthony 22 22 648 29.5 84 176 .477 47 104 .452 21 31 .677 236 10.7 18 59 77 3.5 36 38 1.7 28 18 1
12 Lombardi, Dante 22 10 638 29.0 64 170 .376 38 102 .373 20 28 .714 186 8.5 13 63 76 3.5 55 62 2.8 57 20 1
50 Diaz, Jacobo 22 2 549 25.0 70 143 .490 14 52 .269 33 44 .750 187 8.5 44 86 130 5.9 44 40 1.8 32 26 1
03 Spain, Brandon 21 11 475 22.6 60 119 .504 12 28 .429 21 28 .750 153 7.3 25 49 74 3.5 54 44 2.1 39 40 4
10 Hanner, Tevin 22 21 506 23.0 47 94 .500 0 1 .000 36 47 .766 130 5.9 42 50 92 4.2 64 18 0.8 18 14 15
21 Cottrell, Devon 3 3 81 27.0 7 12 .583 0 0 .000 3 4 .750 17 5.7 12 6 18 6.0 12 3 1.0 3 3 5
22 Rudisill, CJ 15 11 213 14.2 15 27 .556 0 0 .000 4 13 .308 34 2.3 16 28 44 2.9 24 8 0.5 7 2 3
05 Rocco, Anthony 8 1 12 1.5 1 4 .250 0 3 .000 1 1 1.000 3 0.4 0 0 0 0.0 2 2 0.3 2 0 0
24 Bearer, Greg 10 0 29 2.9 1 5 .200 1 4 .250 0 1 .000 3 0.3 2 2 4 0.4 6 1 0.1 0 2 0
32 McConnell, Chris 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 2 1 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 2.6 0 0 0.0 13 0 0  
Total 22 4397 199.9 629 1295 .486 157 395 .397 293 395 .742 1708 77.64 260 500 760 34.5 414 330 15.0 287 154 37
Opponents 22 4399 200.0 534 1207 .442 128 369 .347 319 459 .695 1515 68.86 239 441 680 30.9 409 266 12.1 332 144 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Norfleet, Brandon 29 29 1070 242 523 .463 53 131 .405 125 161 .776 662 22.8
44 Ugbede, Daddy 27 12 524 124 177 .701 0 0 .000 73 102 .716 321 11.9
01 Glover, Jr., Anthony 29 29 868 103 233 .442 54 135 .400 29 45 .644 289 10.0
12 Lombardi, Dante 29 13 831 86 231 .372 48 138 .348 35 46 .761 255 8.8
21 Cottrell, Devon 6 5 151 21 30 .700 0 0 .000 8 10 .800 50 8.3
50 Diaz, Jacobo 29 2 728 86 179 .480 21 67 .313 56 73 .767 249 8.6
03 Spain, Brandon 28 15 664 77 174 .443 16 46 .348 28 43 .651 198 7.1
10 Hanner, Tevin 29 28 689 66 119 .555 0 1 .000 51 65 .785 183 6.3
22 Rudisill, CJ 19 11 239 17 36 .472 0 1 .000 4 13 .308 38 2.0
05 Rocco, Anthony 10 1 17 1 5 .200 0 4 .000 1 1 1.000 3 0.3
24 Bearer, Greg 11 0 32 1 5 .200 1 4 .250 0 2 .000 3 0.3
32 McConnell, Chris 5 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 29 5822 825 1713 .482 193 527 .366 410 561 .731 2253 77.69
Opponents 29 5824 708 1610 .440 183 521 .351 426 607 .702 2025 69.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Norfleet, Brandon 29 36.9 .463 .405 .776 1.0 3.2 4.3 4.5 1.4 0.2 22.8
44 Ugbede, Daddy 27 19.4 .701 .000 .716 1.8 2.5 4.3 0.4 0.3 0.1 11.9
01 Glover, Jr., Anthony 29 29.9 .442 .400 .644 0.8 2.6 3.4 1.7 0.8 0.1 10.0
12 Lombardi, Dante 29 28.7 .372 .348 .761 0.5 2.9 3.4 2.9 1.0 0.0 8.8
21 Cottrell, Devon 6 25.2 .700 .000 .800 3.8 2.3 6.2 1.3 0.7 1.2 8.3
50 Diaz, Jacobo 29 25.1 .480 .313 .767 2.2 4.4 6.7 1.8 1.1 0.0 8.6
03 Spain, Brandon 28 23.7 .443 .348 .651 1.1 2.5 3.6 2.2 2.0 0.3 7.1
10 Hanner, Tevin 29 23.8 .555 .000 .785 1.8 2.1 3.9 0.7 0.6 0.9 6.3
22 Rudisill, CJ 19 12.6 .472 .000 .308 0.9 1.6 2.6 0.5 0.1 0.2 2.0
05 Rocco, Anthony 10 1.7 .200 .000 1.000 0.0 0.1 0.1 0.2 0.0 0.0 0.3
24 Bearer, Greg 11 2.9 .200 .250 .000 0.3 0.2 0.5 0.1 0.2 0.0 0.3
32 McConnell, Chris 5 1.8 1.000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.4
Total 29 200.8 .482 .366 .731 12.0 23.2 35.2 15.0 7.3 2.0 77.69
Opponents 29 200.8 .440 .351 .702 10.9 20.5 31.4 12.2 6.7 2.4 69.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Urbana 11/13/15 86-69 W 33-66 .500 6-20 .300 14-21 .667 16 24 40 40.0 14 24 10 6 7 86 86.0
vs Bowie St. 11/14/15 72-76 L 26-60 .433 3-21 .143 17-28 .607 15 21 36 38.0 17 11 11 1 10 72 79.0
at Mercyhurst 11/18/15 57-64 L 19-42 .452 7-16 .438 12-20 .600 8 22 30 35.3 21 10 19 2 5 57 71.7
vs East Stroudsburg 11/21/15 82-73 W 27-64 .422 5-18 .278 23-29 .793 21 22 43 37.3 21 15 10 1 10 82 74.3
vs West Chester 11/22/15 76-86 L 28-59 .475 7-17 .412 13-16 .813 13 23 36 37.0 21 14 18 4 4 76 74.6
vs USciences 11/27/15 72-64 W 27-57 .474 3-14 .214 15-20 .750 12 18 30 35.8 16 8 10 1 10 72 74.2
vs American Int'l 11/28/15 77-60 W 28-50 .560 3-13 .231 18-20 .900 6 28 34 35.6 20 18 16 5 6 77 74.6
at Gannon University 12/01/15 72-61 W 28-50 .560 9-19 .474 7-11 .636 9 18 27 34.5 15 17 12 2 3 72 74.3
at Shippensburg 12/04/15 70-51 W 27-52 .519 6-15 .400 10-13 .769 8 27 35 34.6 16 10 16 2 8 70 73.8
at Kutztown 12/05/15 76-78 L 28-63 .444 10-21 .476 10-13 .769 14 18 32 34.3 24 12 14 2 10 76 74.0
at Fairmont State 12/12/15 72-85 L 25-63 .397 4-17 .235 18-22 .818 16 30 46 35.4 16 10 17 1 6 72 73.8
vs California (PA) 12/16/15 62-51 W 22-54 .407 8-21 .381 10-15 .667 13 27 40 35.8 15 14 18 2 8 62 72.8
at Edinboro 12/19/15 82-74 W 29-65 .446 5-16 .313 19-25 .760 12 27 39 36.0 13 18 4 5 6 82 73.5
at Cheyney 01/03/16 91-64 W 31-59 .525 9-22 .409 20-23 .870 12 25 37 36.1 19 14 11 1 2 91 74.8
vs Millersville 01/06/16 78-56 W 29-69 .420 6-24 .250 14-24 .583 21 25 46 36.7 20 15 10 2 11 78 75.0
vs Slippery Rock 01/09/16 89-71 W 32-55 .582 5-10 .500 20-29 .690 8 19 27 36.1 24 16 10 2 7 89 75.9
at Pitt-Johnstown 01/13/16 86-74 W 34-68 .500 9-20 .450 9-13 .692 19 26 45 36.6 22 15 16 0 7 86 76.5
vs Clarion 01/16/16 83-74 W 29-59 .492 10-17 .588 15-20 .750 10 21 31 36.3 18 16 14 0 4 83 76.8
vs Seton Hill 01/20/16 81-63 W 31-59 .525 9-20 .450 10-12 .833 8 28 36 36.3 11 20 14 0 9 81 77.1
at California (PA) 01/27/16 85-60 W 34-62 .548 8-19 .421 9-11 .818 10 26 36 36.3 17 17 10 3 8 85 77.5
vs Gannon University 01/30/16 79-67 W 35-69 .507 5-20 .250 4-5 .800 13 23 36 36.3 18 18 11 3 8 79 77.5
vs Mercyhurst 02/03/16 68-66 W 27-58 .466 7-22 .318 7-13 .538 12 20 32 36.1 16 15 13 1 11 68 77.1
vs Edinboro 02/06/16 94-73 W 35-65 .538 11-22 .500 13-16 .813 8 25 33 36.0 25 22 15 0 8 94 77.8
at Clarion 02/10/16 69-68 W 23-49 .469 4-10 .400 19-30 .633 12 24 36 36.0 19 9 17 2 4 69 77.5
at Slippery Rock 02/13/16 61-73 L 22-58 .379 4-15 .267 13-15 .867 11 12 23 35.4 24 9 11 0 10 61 76.8
vs Pitt.-Johnstown 02/17/16 84-77 W 29-53 .547 8-15 .533 18-21 .857 6 23 29 35.2 16 20 12 1 6 84 77.1
at Seton Hill 02/24/16 83-91 L 30-63 .476 5-16 .313 18-21 .857 12 19 31 35.0 19 14 12 2 5 83 77.3
vs Pitt.-Johnstown 03/01/16 77-66 W 29-58 .500 8-22 .364 11-18 .611 11 21 32 34.9 15 17 12 1 10 77 77.3
at West Chester 03/05/16 89-90 L (OT) 28-64 .438 9-25 .360 24-37 .649 13 30 43 35.2 30 16 17 6 10 89 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Urbana 11/13/15 69-86 L 25-54 .463 9-19 .474 10-15 .667 7 18 25 25.0 21 17 13 2 5 69 69.0
Bowie St. 11/14/15 76-72 W 28-53 .528 7-15 .467 13-21 .619 9 23 32 28.5 23 8 16 2 9 76 72.5
Mercyhurst 11/18/15 64-57 W 19-49 .388 2-13 .154 24-31 .774 13 20 33 30.0 22 10 12 2 10 64 69.7
East Stroudsburg 11/21/15 73-82 L 24-54 .444 8-24 .333 17-23 .739 13 21 34 31.0 24 13 17 3 4 73 70.5
West Chester 11/22/15 86-76 W 27-58 .466 12-25 .480 20-30 .667 12 21 33 31.4 20 18 12 1 8 86 73.6
USciences 11/27/15 64-72 L 22-51 .431 7-15 .467 13-20 .650 14 22 36 32.2 19 10 18 2 4 64 72.0
American Int'l 11/28/15 60-77 L 19-56 .339 9-27 .333 13-18 .722 12 17 29 31.7 20 12 19 1 5 60 70.3
Gannon University 12/01/15 61-72 L 23-54 .426 3-10 .300 12-15 .800 14 15 29 31.4 13 12 10 0 6 61 69.1
Shippensburg 12/04/15 51-70 L 19-59 .322 5-25 .200 8-14 .571 17 19 36 31.9 14 10 16 1 6 51 67.1
Kutztown 12/05/15 78-76 W 26-51 .510 8-19 .421 18-23 .783 11 19 30 31.7 17 15 18 3 1 78 68.2
Fairmont State 12/12/15 85-72 W 28-63 .444 9-32 .281 20-20 1.000 5 25 30 31.5 20 18 8 6 8 85 69.7
California (PA) 12/16/15 51-62 L 19-50 .380 4-13 .308 9-16 .563 8 21 29 31.3 15 13 17 2 13 51 68.2
Edinboro 12/19/15 74-82 L 27-67 .403 8-21 .381 12-16 .750 15 28 43 32.2 20 12 10 2 3 74 68.6
Cheyney 01/03/16 64-91 L 24-48 .500 6-16 .375 10-17 .588 3 17 20 31.4 20 8 13 5 3 64 68.3
Millersville 01/06/16 56-78 L 20-53 .377 4-22 .182 12-18 .667 11 22 33 31.5 21 6 21 3 5 56 67.5
Slippery Rock 01/09/16 71-89 L 24-53 .453 3-10 .300 20-37 .541 15 15 30 31.4 25 10 17 2 4 71 67.7
Pitt-Johnstown 01/13/16 74-86 L 26-60 .433 7-22 .318 15-21 .714 13 16 29 31.2 16 11 15 1 11 74 68.1
Clarion 01/16/16 74-83 L 28-60 .467 4-11 .364 14-21 .667 14 20 34 31.4 21 8 18 4 8 74 68.4
Seton Hill 01/20/16 63-81 L 25-60 .417 6-13 .462 7-13 .538 9 19 28 31.2 15 11 15 2 8 63 68.1
California (PA) 01/27/16 60-85 L 21-53 .396 7-17 .412 11-17 .647 8 16 24 30.9 14 8 13 3 5 60 67.7
Gannon University 01/30/16 67-79 L 27-55 .491 2-9 .222 11-18 .611 7 20 27 30.7 14 13 15 2 6 67 67.7
Mercyhurst 02/03/16 66-68 L 25-53 .472 10-21 .476 6-10 .600 9 20 29 30.6 15 15 18 1 8 66 67.6
Edinboro 02/06/16 73-94 L 24-54 .444 3-11 .273 22-34 .647 9 24 33 30.7 19 14 17 2 6 73 67.8
Clarion 02/10/16 68-69 L 22-55 .400 8-22 .364 16-19 .842 10 22 32 30.8 28 13 17 3 8 68 67.8
Slippery Rock 02/13/16 73-61 W 24-47 .511 4-11 .364 21-27 .778 12 27 39 31.1 18 8 17 3 4 73 68.0
Pitt.-Johnstown 02/17/16 77-84 L 30-59 .508 8-19 .421 9-10 .900 7 17 24 30.8 20 20 14 1 9 77 68.4
Seton Hill 02/24/16 91-83 W 30-55 .545 6-15 .400 25-29 .862 9 22 31 30.8 18 18 10 4 8 91 69.2
Pitt.-Johnstown 03/01/16 66-77 L 24-55 .436 7-16 .438 11-14 .786 11 19 30 30.8 20 12 16 3 7 66 69.1
West Chester 03/05/16 90-89 W (OT) 28-71 .394 7-28 .250 27-40 .675 20 29 49 31.4 26 11 15 4 11 90 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Urbana 11/13/15 86-69 17 33-66/25-54 .500/.463 6-20/9-19 .300/.474 14-21/10-15 .667-.667 40/25 15 24/17 10/13 6/2 7/5 14/21
Bowie St. 11/14/15 72-76 -4 26-60/28-53 .433/.528 3-21/7-15 .143/.467 17-28/13-21 .607-.619 36/32 4 11/8 11/16 1/2 10/9 17/23
Mercyhurst 11/18/15 57-64 -7 19-42/19-49 .452/.388 7-16/2-13 .438/.154 12-20/24-31 .600-.774 30/33 -3 10/10 19/12 2/2 5/10 21/22
East Stroudsburg 11/21/15 82-73 9 27-64/24-54 .422/.444 5-18/8-24 .278/.333 23-29/17-23 .793-.739 43/34 9 15/13 10/17 1/3 10/4 21/24
West Chester 11/22/15 76-86 -10 28-59/27-58 .475/.466 7-17/12-25 .412/.480 13-16/20-30 .813-.667 36/33 3 14/18 18/12 4/1 4/8 21/20
USciences 11/27/15 72-64 8 27-57/22-51 .474/.431 3-14/7-15 .214/.467 15-20/13-20 .750-.650 30/36 -6 8/10 10/18 1/2 10/4 16/19
American Int'l 11/28/15 77-60 17 28-50/19-56 .560/.339 3-13/9-27 .231/.333 18-20/13-18 .900-.722 34/29 5 18/12 16/19 5/1 6/5 20/20
Gannon University 12/01/15 72-61 11 28-50/23-54 .560/.426 9-19/3-10 .474/.300 7-11/12-15 .636-.800 27/29 -2 17/12 12/10 2/0 3/6 15/13
Shippensburg 12/04/15 70-51 19 27-52/19-59 .519/.322 6-15/5-25 .400/.200 10-13/8-14 .769-.571 35/36 -1 10/10 16/16 2/1 8/6 16/14
Kutztown 12/05/15 76-78 -2 28-63/26-51 .444/.510 10-21/8-19 .476/.421 10-13/18-23 .769-.783 32/30 2 12/15 14/18 2/3 10/1 24/17
Fairmont State 12/12/15 72-85 -13 25-63/28-63 .397/.444 4-17/9-32 .235/.281 18-22/20-20 .818-1.000 46/30 16 10/18 17/8 1/6 6/8 16/20
California (PA) 12/16/15 62-51 11 22-54/19-50 .407/.380 8-21/4-13 .381/.308 10-15/9-16 .667-.563 40/29 11 14/13 18/17 2/2 8/13 15/15
Edinboro 12/19/15 82-74 8 29-65/27-67 .446/.403 5-16/8-21 .313/.381 19-25/12-16 .760-.750 39/43 -4 18/12 4/10 5/2 6/3 13/20
Cheyney 01/03/16 91-64 27 31-59/24-48 .525/.500 9-22/6-16 .409/.375 20-23/10-17 .870-.588 37/20 17 14/8 11/13 1/5 2/3 19/20
Millersville 01/06/16 78-56 22 29-69/20-53 .420/.377 6-24/4-22 .250/.182 14-24/12-18 .583-.667 46/33 13 15/6 10/21 2/3 11/5 20/21
Slippery Rock 01/09/16 89-71 18 32-55/24-53 .582/.453 5-10/3-10 .500/.300 20-29/20-37 .690-.541 27/30 -3 16/10 10/17 2/2 7/4 24/25
Pitt-Johnstown 01/13/16 86-74 12 34-68/26-60 .500/.433 9-20/7-22 .450/.318 9-13/15-21 .692-.714 45/29 16 15/11 16/15 0/1 7/11 22/16
Clarion 01/16/16 83-74 9 29-59/28-60 .492/.467 10-17/4-11 .588/.364 15-20/14-21 .750-.667 31/34 -3 16/8 14/18 0/4 4/8 18/21
Seton Hill 01/20/16 81-63 18 31-59/25-60 .525/.417 9-20/6-13 .450/.462 10-12/7-13 .833-.538 36/28 8 20/11 14/15 0/2 9/8 11/15
California (PA) 01/27/16 85-60 25 34-62/21-53 .548/.396 8-19/7-17 .421/.412 9-11/11-17 .818-.647 36/24 12 17/8 10/13 3/3 8/5 17/14
Gannon University 01/30/16 79-67 12 35-69/27-55 .507/.491 5-20/2-9 .250/.222 4-5/11-18 .800-.611 36/27 9 18/13 11/15 3/2 8/6 18/14
Mercyhurst 02/03/16 68-66 2 27-58/25-53 .466/.472 7-22/10-21 .318/.476 7-13/6-10 .538-.600 32/29 3 15/15 13/18 1/1 11/8 16/15
Edinboro 02/06/16 94-73 21 35-65/24-54 .538/.444 11-22/3-11 .500/.273 13-16/22-34 .813-.647 33/33 0 22/14 15/17 0/2 8/6 25/19
Clarion 02/10/16 69-68 1 23-49/22-55 .469/.400 4-10/8-22 .400/.364 19-30/16-19 .633-.842 36/32 4 9/13 17/17 2/3 4/8 19/28
Slippery Rock 02/13/16 61-73 -12 22-58/24-47 .379/.511 4-15/4-11 .267/.364 13-15/21-27 .867-.778 23/39 -16 9/8 11/17 0/3 10/4 24/18
Pitt.-Johnstown 02/17/16 84-77 7 29-53/30-59 .547/.508 8-15/8-19 .533/.421 18-21/9-10 .857-.900 29/24 5 20/20 12/14 1/1 6/9 16/20
Seton Hill 02/24/16 83-91 -8 30-63/30-55 .476/.545 5-16/6-15 .313/.400 18-21/25-29 .857-.862 31/31 0 14/18 12/10 2/4 5/8 19/18
Pitt.-Johnstown 03/01/16 77-66 11 29-58/24-55 .500/.436 8-22/7-16 .364/.438 11-18/11-14 .611-.786 32/30 2 17/12 12/16 1/3 10/7 15/20
West Chester 03/05/16 89-90 -1 28-64/28-71 .438/.394 9-25/7-28 .360/.250 24-37/27-40 .649-.675 43/49 -6 16/11 17/15 6/4 10/11 30/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Edinboro (02/06/16)
FIELD GOALS MADE 35 Gannon University (01/30/16); Edinboro (02/06/16)
FIELD GOAL ATTEMPTS 69 Millersville (01/06/16); Gannon University (01/30/16)
3 PT FIELD GOALS MADE 11 Edinboro (02/06/16)
3 PT FG ATTEMPTS 25 West Chester (03/05/16)
FREE THROWS MADE 24 West Chester (03/05/16)
FREE THROW ATTEMPTS 37 West Chester (03/05/16)
REBOUNDS 46 Millersville (01/06/16); Fairmont State (12/12/15)
ASSISTS 24 Urbana (11/13/15)
STEALS 11 Millersville (01/06/16); Mercyhurst (02/03/16)
BLOCKED SHOTS 6 Urbana (11/13/15); West Chester (03/05/16)
TURNOVERS 19 Mercyhurst (11/18/15)
FOULS 30 West Chester (03/05/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 NORFLEET, Brandon Seton Hill (01/20/16)
FIELD GOALS MADE 15 NORFLEET, Brandon Seton Hill (01/20/16)
FIELD GOAL ATTEMPTS 27 NORFLEET, Brandon West Chester (03/05/16)
3 PT FIELD GOALS MADE 6 GLOVER, Anthony Pitt-Johnstown (01/13/16)
3 PT FG ATTEMPTS 11 GLOVER, Anthony Cheyney (01/03/16)
FREE THROWS MADE 9 UGBEDE, Daddy; NORFLEET, Brandon Edinboro (02/06/16); Pitt.-Johnstown (02/17/16); Clarion (02/10/16)
FREE THROW ATTEMPTS 13 NORFLEET, Brandon Clarion (02/10/16)
REBOUNDS 14 DIAZ, Jacobo Pitt-Johnstown (01/13/16)
ASSISTS 9 NORFLEET, Brandon California (PA) (12/16/15)
STEALS 5 SPAIN, Brandon Gannon University (01/30/16); California (PA) (01/27/16)
BLOCKED SHOTS 5 HANNER, Tevin American Int'l (11/28/15)
TURNOVERS 6 NORFLEET, Brandon; GLOVER, Anthony American Int'l (11/28/15); Edinboro (02/06/16); Mercyhurst (11/18/15); West Chester (03/05/16)
FOULS 5 UGBEDE, Daddy; HANNER, Tevin; LOMBARDI, Dante; NORFLEET, Brandon East Stroudsburg (11/21/15); Slippery Rock (01/09/16); Mercyhurst (02/03/16); Pitt.-Johnstown (02/17/16); Shippensburg (12/04/15); Kutztown (12/05/15); Slippery Rock (02/13/16); Seton Hill (02/24/16); West Chester (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Norfleet, Brandon 29 662 22.8
#44 Ugbede, Daddy 27 321 11.9
#01 Glover, Jr., Anthony 29 289 10.0
#12 Lombardi, Dante 29 255 8.8
#50 Diaz, Jacobo 29 249 8.6
#03 Spain, Brandon 28 198 7.1
#10 Hanner, Tevin 29 183 6.3
#21 Cottrell, Devon 6 50 8.3
#22 Rudisill, CJ 19 38 2.0
#24 Bearer, Greg 11 3 0.3
#05 Rocco, Anthony 10 3 0.3
#32 McConnell, Chris 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Norfleet, Brandon 29 242 523 .463 8.3 18.0
#44 Ugbede, Daddy 27 124 177 .701 4.6 6.6
#01 Glover, Jr., Anthony 29 103 233 .442 3.6 8.0
#50 Diaz, Jacobo 29 86 179 .480 3.0 6.2
#12 Lombardi, Dante 29 86 231 .372 3.0 8.0
#03 Spain, Brandon 28 77 174 .443 2.8 6.2
#10 Hanner, Tevin 29 66 119 .555 2.3 4.1
#21 Cottrell, Devon 6 21 30 .700 3.5 5.0
#22 Rudisill, CJ 19 17 36 .472 0.9 1.9
#24 Bearer, Greg 11 1 5 .200 0.1 0.5
#32 McConnell, Chris 5 1 1 1.000 0.2 0.2
#05 Rocco, Anthony 10 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Glover, Jr., Anthony 29 54 135 .400 1.9 4.7
#23 Norfleet, Brandon 29 53 131 .405 1.8 4.5
#12 Lombardi, Dante 29 48 138 .348 1.7 4.8
#50 Diaz, Jacobo 29 21 67 .313 0.7 2.3
#03 Spain, Brandon 28 16 46 .348 0.6 1.6
#24 Bearer, Greg 11 1 4 .250 0.1 0.4
#10 Hanner, Tevin 29 0 1 .000 0.0 0.0
#05 Rocco, Anthony 10 0 4 .000 0.0 0.4
#22 Rudisill, CJ 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Norfleet, Brandon 29 125 161 .776 4.3 5.6
#44 Ugbede, Daddy 27 73 102 .716 2.7 3.8
#50 Diaz, Jacobo 29 56 73 .767 1.9 2.5
#10 Hanner, Tevin 29 51 65 .785 1.8 2.2
#12 Lombardi, Dante 29 35 46 .761 1.2 1.6
#01 Glover, Jr., Anthony 29 29 45 .644 1.0 1.6
#03 Spain, Brandon 28 28 43 .651 1.0 1.5
#21 Cottrell, Devon 6 8 10 .800 1.3 1.7
#22 Rudisill, CJ 19 4 13 .308 0.2 0.7
#05 Rocco, Anthony 10 1 1 1.000 0.1 0.1
#24 Bearer, Greg 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Diaz, Jacobo 29 193 6.7 65 2.2 128 4.4
#23 Norfleet, Brandon 29 124 4.3 30 1.0 94 3.2
#44 Ugbede, Daddy 27 115 4.3 48 1.8 67 2.5
#10 Hanner, Tevin 29 112 3.9 52 1.8 60 2.1
#03 Spain, Brandon 28 102 3.6 32 1.1 70 2.5
#01 Glover, Jr., Anthony 29 99 3.4 23 0.8 76 2.6
#12 Lombardi, Dante 29 99 3.4 14 0.5 85 2.9
#TM Team 29 83 2.9 41 1.4 42 1.4
#22 Rudisill, CJ 19 49 2.6 18 0.9 31 1.6
