Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2012 Women's Lacrosse Cumulative Statistics

Team (11-6, 7-4)

Overall Team Statistics
Statistic IUP Opponents
Scoring
Goals 263 226
Assists 118 82
Shots 545 481
Shot Percentage .483 .470
Shots On Goal 429 371
Shots On Goal Percentage .787 .771
Shots Per Game 32.1 28.3
Goal Breakdown
Free Position 30 48
Woman-up 3 11
Woman-down 5 2
Unassisted 145 144
Overtime 7 3
Free Position Opportunities
Free Position: Made-Attempts 30-68 48-106
Free Position: % .441 .453
Miscellaneous
Ground Balls 430 444
Turnovers 329 345
Caused Turnovers 182 179
Draw Controls 290 232
Clears 87-107 92-127
Clear Percentage .813 .724

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Lodovici, Alexa Lodovici, Alexa 17-17 53 38 91 114 .465 92 .807 2 3 8 28 44 7 4 8 0-1-0
33 Berlin, Colleen Berlin, Colleen 17-16 45 9 54 104 .433 73 .702 1 7 13 34 35 13 57 19 0-2-0
21 Vogt, Becca Vogt, Becca 17-17 15 33 48 27 .556 22 .815 0 0 0 18 42 5 1 5 0-1-0
1 Bianco, Stephanie Bianco, Stephanie 17-17 41 4 45 70 .586 56 .800 4 4 10 37 28 10 92 15 0-2-0
10 Miller, Corinne Miller, Corinne 17-17 22 7 29 47 .468 35 .745 1 5 13 38 35 18 38 36 0-4-0
16 Glasshagel, Beth Glasshagel, Beth 17-17 23 2 25 34 .676 28 .824 1 3 5 12 15 1 8 7 0-0-0
6 Zakrzewski, Michelle Zakrzewski, Michelle 12-0 12 5 17 20 .600 17 .850 1 1 1 15 11 5 2 8 0-1-0
20 Corathers, Paige Corathers, Paige 15-12 14 2 16 38 .368 33 .868 0 4 8 12 14 3 9 12 0-0-0
5 Edwards, Alex Edwards, Alex 17-2 10 4 14 23 .435 17 .739 0 1 2 26 7 10 29 10 0-1-0
12 Beck, Jessica Beck, Jessica 15-3 8 6 14 21 .381 20 .952 1 0 3 13 8 4 3 3 0-0-0
19 Seidel, Tenley Seidel, Tenley 10-0 7 3 10 12 .583 10 .833 0 1 1 8 14 4 2 2 0-0-0
23 Kane, Lillienne Kane, Lillienne 7-0 6 0 6 11 .545 9 .818 0 1 2 2 7 1 1 2 0-0-0
2 Ward, Sarah Ward, Sarah 12-1 4 1 5 12 .333 8 .667 0 0 1 10 6 2 6 10 0-0-0
7 Hickman, Taylor Hickman, Taylor 6-0 2 1 3 5 .400 3 .600 0 0 0 0 5 0 0 1 0-0-0
22 Norwood, Taylor Norwood, Taylor 17-17 1 0 1 1 1.000 1 1.000 0 0 0 35 10 24 15 23 0-2-0
24 Gallagher, Brenna Gallagher, Brenna 16-14 0 1 1 0 .000 0 .000 0 0 0 34 9 22 7 27 0-1-0
17 Gibson, Lauren Gibson, Lauren 7-0 0 1 1 0 .000 0 .000 0 0 0 7 3 3 4 7 0-0-0
4 Huntsman, Kiera Huntsman, Kiera 16-2 0 1 1 0 .000 0 .000 0 0 0 16 6 12 4 18 0-0-0
18 Beierschmitt, Paige Beierschmitt, Paige 17-17 0 0 0 2 .000 1 .500 0 0 0 51 12 22 6 43 0-1-0
15 Davis, Katie Davis, Katie 9-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
24 Gallagher, Brenna Gallagher, Brenna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Guillen, Kallie Guillen, Kallie 7-0 0 0 0 4 .000 4 1.000 0 0 1 1 3 2 1 3 0-0-0
13 Hipp, Chelsey Hipp, Chelsey 16-15 0 0 0 0 .000 0 .000 0 0 0 14 7 1 0 0 0-0-0
8 Jordan, Jillian Jordan, Jillian 17-17 0 0 0 0 .000 0 .000 0 0 0 15 7 13 1 43 0-6-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 34 0-0-0  
Totals 17 263 118 381 545 .483 429 .787 11 30 68 430 329 182 290 336 0-22-0
Opponents 17 226 82 308 481 .470 371 .771 6 48 106 444 345 179 232 286 0-11-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Davis, Katie Davis, Katie 8-2 231:18 32 8.30 21 .396 3 0 67
13 Hipp, Chelsey Hipp, Chelsey 16-15 776:25 194 14.99 124 .390 8 6 414

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Lodovici, Alexa Lodovici, Alexa 11-11 34 27 61 80 .425 63 .788 1 3 8 19 32 4 2 6 0-0-0
33 Berlin, Colleen Berlin, Colleen 11-10 27 6 33 64 .422 48 .750 0 5 9 25 23 10 34 13 0-1-0
1 Bianco, Stephanie Bianco, Stephanie 11-11 28 3 31 51 .549 41 .804 2 1 7 21 22 6 59 12 0-2-0
21 Vogt, Becca Vogt, Becca 11-11 7 17 24 14 .500 10 .714 0 0 0 15 28 5 1 5 0-0-0
10 Miller, Corinne Miller, Corinne 11-11 14 3 17 29 .483 23 .793 1 1 5 26 27 16 25 27 0-4-0
16 Glasshagel, Beth Glasshagel, Beth 11-11 16 0 16 24 .667 18 .750 1 2 3 7 7 1 4 5 0-0-0
6 Zakrzewski, Michelle Zakrzewski, Michelle 7-0 10 3 13 17 .588 14 .824 1 1 1 10 7 5 2 6 0-1-0
19 Seidel, Tenley Seidel, Tenley 7-0 7 2 9 12 .583 10 .833 0 1 1 7 10 4 1 1 0-0-0
12 Beck, Jessica Beck, Jessica 9-1 5 4 9 14 .357 13 .929 1 0 2 10 4 3 3 2 0-0-0
20 Corathers, Paige Corathers, Paige 10-9 6 2 8 24 .250 20 .833 0 2 6 10 2 3 3 7 0-0-0
5 Edwards, Alex Edwards, Alex 11-1 3 1 4 11 .273 8 .727 0 1 2 16 5 8 16 7 0-1-0
2 Ward, Sarah Ward, Sarah 7-1 3 0 3 8 .375 5 .625 0 0 0 6 3 2 4 6 0-0-0
7 Hickman, Taylor Hickman, Taylor 5-0 2 1 3 3 .667 2 .667 0 0 0 0 5 0 0 0 0-0-0
23 Kane, Lillienne Kane, Lillienne 5-0 1 0 1 4 .250 2 .500 0 0 0 1 4 1 0 2 0-0-0
24 Gallagher, Brenna Gallagher, Brenna 11-10 0 1 1 0 .000 0 .000 0 0 0 28 7 18 5 21 0-1-0
17 Gibson, Lauren Gibson, Lauren 5-0 0 1 1 0 .000 0 .000 0 0 0 6 3 2 2 5 0-0-0
4 Huntsman, Kiera Huntsman, Kiera 10-1 0 1 1 0 .000 0 .000 0 0 0 12 4 9 4 15 0-0-0
18 Beierschmitt, Paige Beierschmitt, Paige 11-11 0 0 0 2 .000 1 .500 0 0 0 33 10 18 5 42 0-0-0
15 Davis, Katie Davis, Katie 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
28 Guillen, Kallie Guillen, Kallie 4-0 0 0 0 2 .000 2 1.000 0 0 1 0 2 1 1 3 0-0-0
13 Hipp, Chelsey Hipp, Chelsey 11-10 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0 0 0-0-0
8 Jordan, Jillian Jordan, Jillian 11-11 0 0 0 0 .000 0 .000 0 0 0 11 4 8 1 37 0-6-0
22 Norwood, Taylor Norwood, Taylor 11-11 0 0 0 0 .000 0 .000 0 0 0 24 8 17 11 16 0-2-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 11 163 72 235 359 .454 280 .780 7 17 45 302 222 142 183 239 0-18-0
Opponents 11 154 54 208 322 .478 252 .783 4 33 71 317 243 133 155 201 0-9-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Davis, Katie Davis, Katie 4-1 105:14 16 9.12 12 .429 1 0 36
13 Hipp, Chelsey Hipp, Chelsey 11-10 539:33 138 15.35 86 .384 6 4 286

Game-By-Game

IUP

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/12 at Limestone College L 6-14 6 3 9 21 .286 13 .619 0 1 1 0 0 28 27 6 9
3/15/12 at Queens W 17-12 17 7 24 33 .515 27 .818 1 3 5 0 0 24 23 11 21
3/18/12 at Pfeiffer W 20-19 20 4 24 30 .667 24 .800 1 3 3 0 1 18 17 4 23
3/20/12 at Shippensburg W 16-14 16 7 23 30 .533 24 .800 1 4 5 2 0 18 21 7 19
3/24/12 Millersville W 21-10 21 9 30 44 .477 35 .795 1 2 4 1 1 32 11 6 14
3/26/12 Notre Dame College W 24-2 24 14 38 40 .600 32 .800 1 3 7 0 0 22 18 4 22
3/30/12 Bloomsburg W 18-17 18 8 26 44 .409 37 .841 1 1 8 0 0 35 25 21 23
3/31/12 ESU W 18-9 18 9 27 38 .474 30 .789 1 0 2 0 2 30 18 17 15
4/03/12 Edinboro W 14-6 14 6 20 38 .368 25 .658 1 2 3 0 1 34 16 18 12
4/05/12 at Slippery Rock L 13-18 13 4 17 34 .382 25 .735 0 2 5 0 0 21 14 14 13
4/11/12 Mercyhurst L 11-14 11 5 16 23 .478 19 .826 0 0 3 0 0 26 20 13 17
4/14/12 at Gannon University L 13-19 13 7 20 28 .464 21 .750 0 1 1 0 0 29 24 9 21
4/16/12 Tiffin W 22-6 22 13 35 44 .500 37 .841 1 3 5 0 0 20 11 9 24
4/20/12 at Kutztown W 17-11 17 8 25 39 .436 29 .744 1 2 7 0 0 37 27 14 18
4/21/12 at WEST CHESTER L 8-23 8 4 12 18 .444 18 1.000 0 1 4 0 0 17 21 9 12
4/26/12 Lock Haven W 14-13 14 5 19 23 .609 17 .739 1 2 3 0 0 23 25 14 19
5/01/12 at Mercyhurst L 11-19 11 5 16 18 .611 16 .889 0 0 2 0 0 16 11 6 8
IUP 263-226 263 118 381 545 .483 429 .787 11 30 68 3 5 430 329 182 290
Opponents 226-263 226 82 308 481 .470 371 .771 6 48 106 11 2 444 345 179 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/12/12 at Limestone College 6-14 60:00 14 14.00 12 .462 0 1 36
3/15/12 at Queens 17-12 60:00 12 12.00 11 .478 1 0 30
3/18/12 at Pfeiffer 20-19 62:56 19 18.11 9 .321 1 0 38
3/20/12 at Shippensburg 16-14 66:00 14 12.73 9 .391 1 0 25
3/24/12 Millersville 21-10 60:00 10 10.00 9 .474 1 0 28
3/26/12 Notre Dame College 24-2 60:00 2 2.00 6 .750 1 0 12
3/30/12 Bloomsburg 18-17 68:47 17 14.83 14 .452 1 0 35
3/31/12 ESU 18-9 60:00 9 9.00 7 .438 1 0 19
4/03/12 Edinboro 14-6 30:00 6 12.00 9 .600 1 0 20
4/05/12 at Slippery Rock 13-18 60:00 18 18.00 10 .357 0 1 36
4/11/12 Mercyhurst 11-14 60:00 14 14.00 6 .300 0 1 24
4/14/12 at Gannon University 13-19 60:00 19 19.00 11 .367 0 1 36
4/16/12 Tiffin 22-6 60:00 6 6.00 6 .500 1 0 14
4/20/12 at Kutztown 17-11 60:00 11 11.00 8 .421 1 0 27
4/21/12 at WEST CHESTER 8-23 60:00 23 23.00 5 .179 0 1 40
4/26/12 Lock Haven 14-13 60:00 13 13.00 10 .435 1 0 32
5/01/12 at Mercyhurst 11-19 60:00 19 19.00 3 .136 0 1 29
IUP 263-226 1007:43 226 13.46 145 .391 11 6 481
Opponents 226-263 1007:43 263 15.66 166 .387 6 11 544

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/12 Limestone College W 14-6 14 5 19 36 .389 26 .722 1 2 7 0 1 45 23 11 13
3/15/12 Queens L 12-17 12 7 19 30 .400 23 .767 0 2 5 0 0 24 22 14 10
3/18/12 Pfeiffer L 19-20 19 6 25 38 .500 28 .737 0 7 12 2 0 24 11 11 20
3/20/12 Shippensburg L 14-16 14 4 18 25 .560 23 .920 0 2 4 1 0 24 22 8 15
3/24/12 at Millersville L 10-21 10 0 10 28 .357 19 .679 0 6 7 0 0 19 22 2 18
3/26/12 at Notre Dame College L 2-24 2 0 2 12 .167 8 .667 0 0 3 0 0 15 21 1 5
3/30/12 at Bloomsburg L 17-18 17 3 20 35 .486 31 .886 0 2 6 0 0 39 23 17 15
3/31/12 at ESU L 9-18 9 3 12 19 .474 16 .842 0 2 4 1 1 29 25 13 14
4/03/12 at Edinboro L 6-14 6 3 9 20 .300 15 .750 0 2 9 0 0 29 26 8 10
4/05/12 Slippery Rock W 18-13 18 7 25 36 .500 28 .778 1 4 7 1 0 25 20 9 20
4/11/12 at Mercyhurst W 14-11 14 2 16 24 .583 20 .833 1 4 6 0 0 24 17 14 9
4/14/12 Gannon University W 19-13 19 13 32 36 .528 30 .833 1 1 3 1 0 38 16 16 13
4/16/12 at Tiffin L 6-22 6 2 8 14 .429 12 .857 0 2 4 0 0 8 13 5 5
4/20/12 Kutztown L 11-17 11 3 14 27 .407 19 .704 0 3 8 2 0 32 32 16 12
4/21/12 WEST CHESTER W 23-8 23 8 31 40 .575 28 .700 1 4 9 1 0 33 21 12 19
4/26/12 at Lock Haven L 13-14 13 8 21 32 .406 23 .719 0 3 8 1 0 25 19 18 10
5/01/12 Mercyhurst W 19-11 19 8 27 29 .655 22 .759 1 2 4 1 0 11 12 4 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/12/12 Limestone College 14-6 60:00 6 6.00 7 .538 1 0 21
3/15/12 Queens 12-17 60:00 17 17.00 10 .370 0 1 33
3/18/12 Pfeiffer 19-20 62:56 20 19.07 4 .167 0 1 30
3/20/12 Shippensburg 14-16 66:00 16 14.55 8 .333 0 1 30
3/24/12 at Millersville 10-21 60:00 21 21.00 14 .400 0 1 43
3/26/12 at Notre Dame College 2-24 60:00 24 24.00 8 .250 0 1 40
3/30/12 at Bloomsburg 17-18 68:47 18 15.70 19 .514 0 1 44
3/31/12 at ESU 9-18 60:00 18 18.00 12 .400 0 1 38
4/03/12 at Edinboro 6-14 30:00 14 28.00 11 .440 0 1 38
4/05/12 Slippery Rock 18-13 60:00 13 13.00 12 .480 1 0 34
4/11/12 at Mercyhurst 14-11 60:00 11 11.00 8 .421 1 0 23
4/14/12 Gannon University 19-13 60:00 13 13.00 8 .381 1 0 28
4/16/12 at Tiffin 6-22 60:00 22 22.00 15 .405 0 1 44
4/20/12 Kutztown 11-17 60:00 17 17.00 12 .414 0 1 39
4/21/12 WEST CHESTER 23-8 60:00 8 8.00 10 .556 1 0 18
4/26/12 at Lock Haven 13-14 60:00 14 14.00 3 .176 0 1 23
5/01/12 Mercyhurst 19-11 60:00 11 11.00 5 .313 1 0 18
Opponents 226-263 1007:43 263 15.66 166 .387 6 11 544
IUP 263-226 1007:43 226 13.46 145 .391 11 6 481

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/12/12 at Limestone College L 6-14 3/5 21/36 13/26 28/45 27/23 9/13 15-20/20-24
3/15/12 at Queens W 17-12 7/7 33/30 27/23 24/24 23/22 21/10 20-24/14-22
3/18/12 at Pfeiffer W 20-19 4/6 30/38 24/28 18/24 17/11 23/20 12-13/13-15
3/20/12 at Shippensburg W 16-14 7/4 30/25 24/23 18/24 21/22 19/15 9-11/14-15
3/24/12 Millersville W 21-10 9/0 44/28 35/19 32/19 11/22 14/18 0-0/0-0
3/26/12 Notre Dame College W 24-2 14/0 40/12 32/8 22/15 18/21 22/5 0-0/0-0
3/30/12 Bloomsburg W 18-17 8/3 44/35 37/31 35/39 25/23 23/15 0-0/0-0
3/31/12 ESU W 18-9 9/3 38/19 30/16 30/29 18/25 15/14 0-0/0-0
4/03/12 Edinboro W 14-6 6/3 38/20 25/15 34/29 16/26 12/10 0-0/0-0
4/05/12 at Slippery Rock L 13-18 4/7 34/36 25/28 21/25 14/20 13/20 15-18/14-19
4/11/12 Mercyhurst L 11-14 5/2 23/24 19/20 26/24 20/17 17/9 0-0/0-0
4/14/12 at Gannon University L 13-19 7/13 28/36 21/30 29/38 24/16 21/13 0-0/0-0
4/16/12 Tiffin W 22-6 13/2 44/14 37/12 20/8 11/13 24/5 0-0/0-0
4/20/12 at Kutztown W 17-11 8/3 39/27 29/19 37/32 27/32 18/12 16-21/17-32
4/21/12 at WEST CHESTER L 8-23 4/8 18/40 18/28 17/33 21/21 12/19 0-0/0-0
4/26/12 Lock Haven W 14-13 5/8 23/32 17/23 23/25 25/19 19/10 0-0/0-0
5/01/12 at Mercyhurst L 11-19 5/8 18/29 16/22 16/11 11/12 8/24 0-0/0-0
IUP 263-226 118/82 545/481 429/371 430/444 329/345 290/232 87-107/92-127
Opponents 226-263 82/118 481/545 371/429 444/430 345/329 232/290 92-127/87-107

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Notre Dame College (3/26/12)
GOALS 24 Notre Dame College (3/26/12)
ASSISTS 14 Notre Dame College (3/26/12)
SHOTS 44 Millersville (3/24/12); Bloomsburg (3/30/12); Tiffin (4/16/12)
SHOTS ON GOAL 37 Bloomsburg (3/30/12); Tiffin (4/16/12)
SAVES 14 Bloomsburg (3/30/12)
GROUND BALLS 37 Kutztown (4/20/12)
TURNOVERS 27 Limestone College (3/12/12); Kutztown (4/20/12)
CAUSED TURNOVERS 21 Bloomsburg (3/30/12)
CLEARS 20 Queens (3/15/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Alexa Lodovici Millersville (3/24/12)
GOALS 6 Alexa Lodovici; Colleen Berlin Millersville (3/24/12); Queens (3/15/12); Pfeiffer (3/18/12)
ASSISTS 5 Alexa Lodovici Millersville (3/24/12); Notre Dame College (3/26/12)
SHOTS 14 Alexa Lodovici Bloomsburg (3/30/12)
SHOTS ON GOAL 10 Alexa Lodovici Millersville (3/24/12); Bloomsburg (3/30/12)
SAVES 14 Chelsey Hipp Bloomsburg (3/30/12)
GROUND BALLS 8 Stephanie Bianco Limestone College (3/12/12)
TURNOVERS 8 Alexa Lodovici Mercyhurst (4/11/12)
CAUSED TURNOVERS 4 Jillian Jordan; Paige Beierschmitt; Colleen Berlin; Corinne Miller; Brenna Gallagher Bloomsburg (3/30/12); ESU (3/31/12); Edinboro (4/03/12); Mercyhurst (4/11/12); Slippery Rock (4/05/12)