Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2013 Women's Lacrosse Cumulative Statistics

Team (13-3, 9-2)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Goals 263 131
Assists 96 59
Shots 517 279
Shot Percentage .509 .470
Shots On Goal 437 221
Shots On Goal Percentage .845 .792
Shots Per Game 32.3 17.4
Goal Breakdown
Free Position 37 25
Woman-up 7 5
Woman-down 0 0
Unassisted 134 62
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-77 25-55
Free Position: % .481 .455
Miscellaneous
Ground Balls 376 283
Turnovers 256 348
Caused Turnovers 203 144
Draw Controls 243 180
Clears 109-139 106-155
Clear Percentage .784 .684

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Lodovici, Alexa Lodovici, Alexa 16-16 55 46 101 107 .514 88 .822 2 3 11 29 36 6 0 4 0-1-0
33 Berlin, Colleen Berlin, Colleen 14-14 47 4 51 89 .528 73 .820 2 7 17 32 29 20 35 23 0-0-0
6 Zakrzewski, Michelle Zakrzewski, Michelle 16-16 29 11 40 52 .558 49 .942 0 3 7 17 16 10 5 4 0-0-0
19 Weinberg, Amy Weinberg, Amy 16-14 18 18 36 42 .429 34 .810 0 3 5 22 31 8 61 7 0-0-0
14 Hayden, Drew Hayden, Drew 16-16 33 2 35 60 .550 56 .933 4 5 9 33 16 23 21 10 0-0-0
2 Ward, Sarah Ward, Sarah 16-14 23 6 29 40 .575 34 .850 2 2 3 21 23 8 10 10 0-0-0
1 Nicholas, Tara Nicholas, Tara 16-5 19 3 22 32 .594 27 .844 0 3 5 7 9 4 0 1 0-0-0
16 Palardy, Brittney Palardy, Brittney 16-1 17 3 20 40 .425 34 .850 0 7 10 12 17 11 17 8 0-1-0
5 Edwards, Alex Edwards, Alex 16-16 14 1 15 28 .500 24 .857 1 3 7 24 14 13 36 22 0-1-0
24 Gallagher, Brenna Gallagher, Brenna 16-16 4 0 4 10 .400 9 .900 0 0 1 30 12 14 17 28 0-3-0
23 Kane, Lillienne Kane, Lillienne 11-0 3 0 3 8 .375 4 .500 0 1 1 2 5 0 0 1 0-0-0
22 Norwood, Taylor Norwood, Taylor 16-16 0 2 2 0 .000 0 .000 0 0 0 38 9 33 31 21 0-1-0
7 Hickman, Taylor Hickman, Taylor 7-0 1 0 1 6 .167 3 .500 0 0 0 2 4 1 1 3 0-0-0
18 Beierschmitt, Paige Beierschmitt, Paige 16-15 0 0 0 0 .000 0 .000 0 0 0 45 10 18 3 29 0-2-0
15 Davis, Katie Davis, Katie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Gibson, Lauren Gibson, Lauren 15-14 0 0 0 0 .000 0 .000 0 0 0 26 3 18 3 14 0-2-0
13 Hipp, Chelsey Hipp, Chelsey 14-13 0 0 0 1 .000 1 1.000 0 0 0 11 5 7 0 1 0-0-0
4 Huntsman, Kiera Huntsman, Kiera 14-2 0 0 0 0 .000 0 .000 0 0 0 13 6 3 2 14 0-0-0
17 Ketchum, Erin Ketchum, Erin 9-1 0 0 0 1 .000 1 1.000 0 0 1 4 2 2 1 1 0-0-0
11 Sterling, Kaitlin Sterling, Kaitlin 16-3 0 0 0 0 .000 0 .000 0 0 0 8 8 4 0 1 0-1-0
Totals 16 263 96 359 517 .509 437 .845 11 37 77 376 256 203 243 202 0-12-0
Opponents 16 131 59 190 279 .470 221 .792 3 25 55 283 348 144 180 174 0-14-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Sterling, Kaitlin Sterling, Kaitlin 16-3 533:47 69 7.76 64 .481 4 2 154
13 Hipp, Chelsey Hipp, Chelsey 14-13 426:13 62 8.73 26 .295 8 1 106

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Lodovici, Alexa Lodovici, Alexa 11-11 39 33 72 77 .506 62 .805 1 3 9 19 19 6 0 1 0-1-0
33 Berlin, Colleen Berlin, Colleen 11-11 39 3 42 73 .534 62 .849 2 6 14 26 18 15 24 16 0-0-0
19 Weinberg, Amy Weinberg, Amy 11-9 11 13 24 26 .423 20 .769 0 2 4 14 25 5 48 5 0-0-0
14 Hayden, Drew Hayden, Drew 11-11 21 2 23 41 .512 39 .951 3 3 7 27 14 16 9 3 0-0-0
2 Ward, Sarah Ward, Sarah 11-10 17 6 23 28 .607 23 .821 2 1 2 16 18 6 7 5 0-0-0
6 Zakrzewski, Michelle Zakrzewski, Michelle 11-11 17 5 22 33 .515 30 .909 0 1 5 15 12 8 2 0 0-0-0
16 Palardy, Brittney Palardy, Brittney 11-0 11 3 14 30 .367 25 .833 0 4 6 8 11 7 12 4 0-1-0
1 Nicholas, Tara Nicholas, Tara 11-3 8 2 10 17 .471 14 .824 0 1 2 6 7 4 0 1 0-0-0
5 Edwards, Alex Edwards, Alex 11-11 8 1 9 18 .444 15 .833 1 3 6 19 9 10 23 14 0-1-0
24 Gallagher, Brenna Gallagher, Brenna 11-11 3 0 3 6 .500 6 1.000 0 0 1 21 9 12 5 18 0-1-0
23 Kane, Lillienne Kane, Lillienne 7-0 2 0 2 6 .333 2 .333 0 0 0 1 3 0 0 1 0-0-0
22 Norwood, Taylor Norwood, Taylor 11-11 0 2 2 0 .000 0 .000 0 0 0 27 7 23 20 14 0-1-0
18 Beierschmitt, Paige Beierschmitt, Paige 11-10 0 0 0 0 .000 0 .000 0 0 0 35 10 15 2 12 0-2-0
15 Davis, Katie Davis, Katie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Gibson, Lauren Gibson, Lauren 10-10 0 0 0 0 .000 0 .000 0 0 0 18 0 11 3 6 0-2-0
7 Hickman, Taylor Hickman, Taylor 5-0 0 0 0 3 .000 1 .333 0 0 0 1 3 1 0 3 0-0-0
13 Hipp, Chelsey Hipp, Chelsey 10-9 0 0 0 1 .000 1 1.000 0 0 0 8 4 5 0 0 0-0-0
4 Huntsman, Kiera Huntsman, Kiera 9-1 0 0 0 0 .000 0 .000 0 0 0 9 4 2 2 5 0-0-0
17 Ketchum, Erin Ketchum, Erin 5-1 0 0 0 1 .000 1 1.000 0 0 1 3 2 2 1 0 0-0-0
11 Sterling, Kaitlin Sterling, Kaitlin 11-2 0 0 0 0 .000 0 .000 0 0 0 5 7 2 0 1 0-1-0
Totals 11 176 70 246 361 .488 301 .834 9 24 57 278 183 150 158 109 0-10-0
Opponents 11 92 44 136 192 .479 153 .797 2 15 37 209 257 105 131 94 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Sterling, Kaitlin Sterling, Kaitlin 11-2 353:47 47 7.97 44 .484 3 1 112
13 Hipp, Chelsey Hipp, Chelsey 10-9 306:13 45 8.82 17 .274 6 1 80

Game-By-Game

Indiana (PA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/13 vs Tiffin University W 25-7 25 8 33 40 .625 40 1.000 0 5 9 0 0 12 10 12 25
3/20/13 at Queens (N.C.) W 15-7 15 5 20 30 .500 24 .800 1 3 4 0 0 20 15 4 16
3/22/13 at Lenoir-Rhyne W 22-8 22 6 28 34 .647 30 .882 0 1 0 0 0 28 18 15 16
3/27/13 at Millersville W 22-12 22 10 32 48 .458 39 .813 1 0 3 0 0 35 18 11 16
3/30/13 at Edinboro W 21-6 21 6 27 37 .568 33 .892 1 1 2 0 0 25 9 11 13
4/02/13 Shippensburg W 18-9 18 7 25 40 .450 33 .825 1 1 5 0 0 33 27 26 17
4/05/13 at Bloomsburg W 13-10 13 5 18 30 .433 27 .900 1 4 8 1 0 24 15 7 11
4/06/13 at East Stroudsburg W 16-8 16 5 21 42 .381 36 .857 1 3 5 0 0 35 18 17 17
4/09/13 Slippery Rock W 20-3 20 10 30 35 .571 29 .829 1 2 8 3 0 24 13 12 18
4/13/13 at Mercyhurst W 13-6 13 3 16 23 .565 19 .826 1 3 4 2 0 18 16 9 10
4/19/13 KUTZTOWN W 18-3 18 12 30 33 .545 27 .818 1 3 7 1 0 24 17 21 15
4/20/13 West Chester L 8-15 8 1 9 20 .400 15 .750 0 3 7 0 0 20 16 14 9
4/23/13 at Lock Haven L 9-10 9 5 14 22 .409 17 .773 0 2 5 0 0 19 19 5 14
4/27/13 Gannon W 18-10 18 6 24 31 .581 26 .839 1 2 3 0 0 21 15 17 18
4/30/13 Gannon W 19-10 19 6 25 31 .613 25 .806 1 1 2 0 0 23 15 16 21
5/03/13 vs West Chester L 6-7 6 1 7 21 .286 17 .810 0 3 5 0 0 15 15 6 7
Indiana (PA) 263-131 263 96 359 517 .509 437 .845 11 37 77 7 0 376 256 203 243
Opponents 131-263 131 59 190 279 .470 221 .792 3 25 55 5 0 283 348 144 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/16/13 vs Tiffin University 25-7 60:00 7 7.00 6 .462 1 0 0
3/20/13 at Queens (N.C.) 15-7 60:00 7 7.00 4 .364 1 0 17
3/22/13 at Lenoir-Rhyne 22-8 60:00 8 8.00 7 .467 1 0 15
3/27/13 at Millersville 22-12 60:00 12 12.00 6 .333 1 0 21
3/30/13 at Edinboro 21-6 60:00 6 6.00 3 .333 1 0 16
4/02/13 Shippensburg 18-9 60:00 9 9.00 14 .609 1 0 24
4/05/13 at Bloomsburg 13-10 60:00 10 10.00 2 .167 1 0 20
4/06/13 at East Stroudsburg 16-8 60:00 8 8.00 4 .333 1 0 13
4/09/13 Slippery Rock 20-3 60:00 3 3.00 8 .727 1 0 12
4/13/13 at Mercyhurst 13-6 60:00 6 6.00 4 .400 1 0 16
4/19/13 KUTZTOWN 18-3 60:00 3 3.00 1 .250 1 0 4
4/20/13 West Chester 8-15 60:00 15 15.00 5 .250 0 1 23
4/23/13 at Lock Haven 9-10 60:00 10 10.00 5 .333 0 1 22
4/27/13 Gannon 18-10 60:00 10 10.00 9 .474 1 0 21
4/30/13 Gannon 19-10 60:00 10 10.00 5 .333 1 0 17
5/03/13 vs West Chester 6-7 60:00 7 7.00 7 .500 0 1 19
Indiana (PA) 263-131 960:00 131 8.19 90 .407 13 3 260
Opponents 131-263 960:00 263 16.44 174 .398 3 13 513

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/13 vs Tiffin University L 7-25 7 2 9 17 .412 13 .765 0 0 0 0 0 2 12 3 9
3/20/13 Queens (N.C.) L 7-15 7 3 10 17 .412 11 .647 0 3 5 0 0 17 15 9 8
3/22/13 Lenoir-Rhyne L 8-22 8 3 11 17 .471 15 .882 0 3 0 0 0 24 24 11 14
3/27/13 Millersville L 12-22 12 7 19 21 .571 18 .857 0 3 6 0 0 20 30 6 20
3/30/13 Edinboro L 6-21 6 1 7 16 .375 9 .563 0 1 4 0 0 12 24 5 16
4/02/13 at Shippensburg L 9-18 9 6 15 24 .375 23 .958 0 1 3 0 0 33 31 20 12
4/05/13 Bloomsburg L 10-13 10 4 14 20 .500 12 .600 0 1 1 0 0 17 22 12 13
4/06/13 East Stroudsburg L 8-16 8 4 12 13 .615 12 .923 0 3 5 0 0 26 32 8 9
4/09/13 at Slippery Rock L 3-20 3 1 4 12 .250 11 .917 0 1 4 0 0 16 16 6 7
4/13/13 Mercyhurst L 6-13 6 3 9 16 .375 10 .625 0 0 0 0 0 19 18 9 11
4/19/13 at KUTZTOWN L 3-18 3 1 4 4 .750 4 1.000 0 0 0 0 0 15 25 8 8
4/20/13 at West Chester W 15-8 15 5 20 23 .652 20 .870 1 2 4 2 0 15 19 14 17
4/23/13 Lock Haven W 10-9 10 4 14 22 .455 15 .682 1 2 6 2 0 19 17 10 6
4/27/13 at Gannon L 10-18 10 8 18 21 .476 19 .905 0 1 4 1 0 17 23 7 12
4/30/13 at Gannon L 10-19 10 3 13 17 .588 15 .882 0 2 3 0 0 17 20 13 10
5/03/13 vs West Chester W 7-6 7 4 11 19 .368 14 .737 1 2 10 0 0 14 20 3 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/16/13 vs Tiffin University 7-25 60:00 25 25.00 15 .375 0 1 40
3/20/13 Queens (N.C.) 7-15 60:00 15 15.00 9 .375 0 1 30
3/22/13 Lenoir-Rhyne 8-22 60:00 22 22.00 8 .267 0 1 30
3/27/13 Millersville 12-22 60:00 22 22.00 17 .436 0 1 48
3/30/13 Edinboro 6-21 60:00 21 21.00 12 .364 0 1 37
4/02/13 at Shippensburg 9-18 60:00 18 18.00 15 .455 0 1 40
4/05/13 Bloomsburg 10-13 60:00 13 13.00 14 .519 0 1 30
4/06/13 East Stroudsburg 8-16 60:00 16 16.00 20 .556 0 1 42
4/09/13 at Slippery Rock 3-20 60:00 20 20.00 9 .310 0 1 35
4/13/13 Mercyhurst 6-13 60:00 13 13.00 6 .316 0 1 23
4/19/13 at KUTZTOWN 3-18 60:00 18 18.00 9 .333 0 1 33
4/20/13 at West Chester 15-8 60:00 8 8.00 7 .467 1 0 20
4/23/13 Lock Haven 10-9 60:00 9 9.00 8 .471 1 0 22
4/27/13 at Gannon 10-18 60:00 18 18.00 8 .308 0 1 31
4/30/13 at Gannon 10-19 60:00 19 19.00 6 .240 0 1 31
5/03/13 vs West Chester 7-6 60:00 6 6.00 11 .647 1 0 21
Opponents 131-263 960:00 263 16.44 174 .398 3 13 513
Indiana (PA) 263-131 960:00 131 8.19 90 .407 13 3 260

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/16/13 vs Tiffin University W 25-7 8/2 40/17 40/13 12/2 10/12 25/9 0-0/0-0
3/20/13 at Queens (N.C.) W 15-7 5/3 30/17 24/11 20/17 15/15 16/8 13-16/10-20
3/22/13 at Lenoir-Rhyne W 22-8 6/3 34/17 30/15 28/24 18/24 16/14 16-18/12-19
3/27/13 at Millersville W 22-12 10/7 48/21 39/18 35/20 18/30 16/20 16-18/9-21
3/30/13 at Edinboro W 21-6 6/1 37/16 33/9 25/12 9/24 13/16 18-20/13-15
4/02/13 Shippensburg W 18-9 7/6 40/24 33/23 33/33 27/31 17/12 2-5/5-7
4/05/13 at Bloomsburg W 13-10 5/4 30/20 27/12 24/17 15/22 11/13 16-21/13-15
4/06/13 at East Stroudsburg W 16-8 5/4 42/13 36/12 35/26 18/32 17/9 0-0/0-0
4/09/13 Slippery Rock W 20-3 10/1 35/12 29/11 24/16 13/16 18/7 3-4/3-4
4/13/13 at Mercyhurst W 13-6 3/3 23/16 19/10 18/19 16/18 10/11 0-0/0-0
4/19/13 KUTZTOWN W 18-3 12/1 33/4 27/4 24/15 17/25 15/8 1-1/1-2
4/20/13 West Chester L 8-15 1/5 20/23 15/20 20/15 16/19 9/17 0-0/4-4
4/23/13 at Lock Haven L 9-10 5/4 22/22 17/15 19/19 19/17 14/6 7-14/12-17
4/27/13 Gannon W 18-10 6/8 31/21 26/19 21/17 15/23 18/12 2-4/4-7
4/30/13 Gannon W 19-10 6/3 31/17 25/15 23/17 15/20 21/10 1-1/4-4
5/03/13 vs West Chester L 6-7 1/4 21/19 17/14 15/14 15/20 7/8 14-17/16-20
Indiana (PA) 263-131 96/59 517/279 437/221 376/283 256/348 243/180 109-139/106-155
Opponents 131-263 59/96 279/517 221/437 283/376 348/256 180/243 106-155/109-139

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Tiffin University (3/16/13)
GOALS 25 Tiffin University (3/16/13)
ASSISTS 12 KUTZTOWN (4/19/13)
SHOTS 48 Millersville (3/27/13)
SHOTS ON GOAL 40 Tiffin University (3/16/13)
SAVES 14 Shippensburg (4/02/13)
GROUND BALLS 35 Millersville (3/27/13); East Stroudsburg (4/06/13)
TURNOVERS 27 Shippensburg (4/02/13)
CAUSED TURNOVERS 26 Shippensburg (4/02/13)
CLEARS 18 Edinboro (3/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Alexa Lodovici Tiffin University (3/16/13); Gannon (4/27/13); Millersville (3/27/13)
GOALS 7 Alexa Lodovici Gannon (4/27/13)
ASSISTS 6 Alexa Lodovici Tiffin University (3/16/13); KUTZTOWN (4/19/13); Millersville (3/27/13)
SHOTS 12 Colleen Berlin Bloomsburg (4/05/13)
SHOTS ON GOAL 10 Colleen Berlin Bloomsburg (4/05/13)
SAVES 11 Kaitlin Sterling Shippensburg (4/02/13)
GROUND BALLS 9 Paige Beierschmitt East Stroudsburg (4/06/13)
TURNOVERS 6 Alexa Lodovici; Amy Weinberg Gannon (4/30/13); East Stroudsburg (4/06/13)
CAUSED TURNOVERS 8 Taylor Norwood Shippensburg (4/02/13)