Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Pontoli, Harrison 10 Pontoli, Harrison .337 .952 53-53 178 35 60 9 3 5 44 90 .506 34 5 26 2 .446 5 1 7-13
12 Cestra, Markus 12 Cestra, Markus .326 .923 53-51 175 39 57 12 2 6 37 91 .520 21 5 25 0 .403 5 3 8-9
1 Roper, Torrey 1 Roper, Torrey .290 .815 52-51 162 29 47 9 2 3 35 69 .426 22 5 34 1 .389 1 5 8-10
5 Owens, Au'sean 5 Owens, Au'sean .273 .755 53-52 150 39 41 3 3 2 13 56 .373 25 2 35 2 .382 1 8 19-25
24 Sicinski , Andrew 24 Sicinski , Andrew .256 .712 50-49 164 14 42 9 0 3 33 60 .366 19 4 29 2 .346 1 1 0-1
38 Patterson, Colin 38 Patterson, Colin .353 .988 11-3 17 3 6 1 0 1 5 10 .588 2 0 5 0 .400 1 0 0-0
17 Landers, Davin 17 Landers, Davin .342 .893 39-37 111 19 38 7 0 2 14 51 .459 15 3 21 1 .434 0 1 0-0
13 Kanick, Branden 13 Kanick, Branden .313 .743 30-13 48 14 15 2 0 0 8 17 .354 5 1 15 0 .389 0 0 10-10
15 Miller, Zach 15 Miller, Zach .292 .823 35-19 65 12 19 1 1 2 11 28 .431 10 2 12 1 .392 2 0 3-4
25 Kessler , David 25 Kessler , David .279 .713 40-40 140 27 39 6 0 3 20 54 .386 6 4 38 4 .327 0 0 1-2
29 Dunn, Elijah 29 Dunn, Elijah .267 .937 35-34 101 16 27 7 2 6 21 56 .554 11 8 35 0 .383 0 1 4-6
35 Yard, Brady 35 Yard, Brady .264 .712 21-15 53 9 14 4 0 1 7 21 .396 3 1 13 0 .316 0 1 0-0
33 Johnson, Peyton 33 Johnson, Peyton .263 .828 38-36 118 25 31 8 1 5 19 56 .475 16 1 23 1 .353 1 0 2-2
8 Gabriel, Christian 8 Gabriel, Christian .200 .561 15-3 15 3 3 1 0 0 2 4 .267 2 0 7 1 .294 0 1 1-1
34 Burd, Colton 34 Burd, Colton .152 .545 21-8 33 4 5 2 0 0 1 7 .212 8 1 8 0 .333 0 0 0-0
23 Baxter, Cooper 23 Baxter, Cooper .143 .402 18-8 14 1 2 1 0 0 1 3 .214 1 0 7 1 .188 1 1 0-0
16 Schell, Andrew 16 Schell, Andrew .111 .422 9-1 9 2 1 1 0 0 1 2 .222 1 0 4 0 .200 0 1 0-0
9 Sandri, Casen 9 Sandri, Casen .100 .317 15-6 20 4 2 0 0 0 0 2 .100 1 2 2 1 .217 0 3 0-0
30 Luchovick, Matt 30 Luchovick, Matt .083 .408 19-11 36 4 3 1 0 1 2 7 .194 4 2 11 1 .214 0 0 0-0
4 Glass, Eli 4 Glass, Eli .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .800 54-54 1609 300 452 84 14 40 274 684 .425 206 46 350 18 .375 18 27 63-83
Opponents .287 .785 54-54 1621 302 466 90 8 36 267 680 .419 165 47 293 12 .366 20 26 61-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Williams, Jeremiah 11Williams, Jeremiah 2.55 1.18 6-4 11-11 1 0-2 0 60.0 61 24 17 10 53 8 0 8 232 .263 0 1 0 1 4
7 Shields, Derrick 7Shields, Derrick 3.79 1.23 3-2 12-11 1 0-0 0 61.2 67 33 26 9 47 18 0 2 242 .277 4 4 0 5 4
19 Edeburn, Mark 19Edeburn, Mark 4.82 1.28 6-4 13-12 4 3-0 0 71.0 72 41 38 19 46 17 2 5 274 .263 2 8 2 2 5
34 Burd, Colton 34Burd, Colton 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
21 Rosado-Guindin, Sebastian 21Rosado-Guindin, Sebastian 3.86 2.02 1-0 12-0 0 0-0 0 16.1 21 13 7 12 9 1 0 2 68 .309 3 2 1 3 0
22 Madrak, Jason 22Madrak, Jason 4.05 1.20 0-2 16-0 0 0-0 3 20.0 19 9 9 5 17 3 1 1 75 .253 1 2 0 1 0
2 Tripi, Paul 2Tripi, Paul 4.39 1.16 2-1 20-1 0 0-2 1 26.2 23 16 13 8 14 8 0 0 100 .230 2 4 2 1 3
4 Glass, Eli 4Glass, Eli 5.40 2.40 0-0 7-0 0 0-0 0 6.2 5 5 4 11 4 0 0 0 25 .200 4 2 0 0 1
23 Baxter, Cooper 23Baxter, Cooper 5.87 1.74 1-3 12-4 0 0-0 0 23.0 29 17 15 11 21 7 2 3 95 .305 1 1 1 2 0
14 Tooley, Jimmy 14Tooley, Jimmy 8.23 2.02 1-6 11-10 0 0-0 0 42.2 60 45 39 26 31 11 3 5 183 .328 4 6 0 3 3
32 Ryen, Ty 32Ryen, Ty 8.71 1.55 0-1 13-0 0 0-0 0 10.1 4 10 10 12 6 0 0 0 33 .121 3 7 0 0 1
28 Rohrer, Connor 28Rohrer, Connor 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 1 0 0 0 5 .600 0 0 0 0 0
6 Westendorf, Wyatt 6Westendorf, Wyatt 9.00 2.50 2-0 8-0 0 0-0 0 6.0 11 6 6 4 0 1 0 1 28 .393 0 2 0 0 0
3 Furlong, Sean 3Furlong, Sean 9.45 2.03 1-4 18-1 0 0-0 1 26.2 46 36 28 8 20 12 0 3 126 .365 3 2 1 1 3
18 Apgar, Patrick 18Apgar, Patrick 9.69 1.69 0-2 8-2 0 0-0 0 13.0 17 15 14 5 14 2 0 4 55 .309 1 4 0 1 1
20 Bain, Bryson 20Bain, Bryson 10.22 2.59 2-0 9-1 0 0-0 0 12.1 21 15 14 11 9 1 0 1 55 .382 5 0 0 0 1
36 Litman, Cole 36Litman, Cole 18.69 4.62 0-0 6-1 0 0-0 0 4.1 7 16 9 13 1 1 0 1 24 .292 2 2 1 0 0
Totals 5.51 1.57 25-29 178-54 6 6 5 402.0 466 302 246 165 293 90 8 36 1621 .287 35 47 8 20 26
Opponents 5.54 1.62 29-25 171-54 8 4 5 407.2 452 300 251 206 350 84 14 40 1609 .281 34 46 7 18 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Baxter, Cooper 23 Baxter, Cooper 31 29 2 0 1.000 2 6 1 0 0
34 Burd, Colton 34 Burd, Colton 31 29 2 0 1.000 0 11 0 2 0
16 Schell, Andrew 16 Schell, Andrew 9 7 2 0 1.000 0 0 0 0 0
19 Edeburn, Mark 19 Edeburn, Mark 7 2 5 0 1.000 0 11 1 0 0
3 Furlong, Sean 3 Furlong, Sean 7 0 7 0 1.000 0 7 0 0 0
20 Bain, Bryson 20 Bain, Bryson 4 2 2 0 1.000 0 3 0 0 0
38 Patterson, Colin 38 Patterson, Colin 4 0 4 0 1.000 0 0 0 0 0
22 Madrak, Jason 22 Madrak, Jason 2 0 2 0 1.000 1 4 0 0 0
32 Ryen, Ty 32 Ryen, Ty 2 0 2 0 1.000 0 0 0 0 0
18 Apgar, Patrick 18 Apgar, Patrick 1 0 1 0 1.000 0 4 0 0 0
4 Glass, Eli 4 Glass, Eli 1 0 1 0 1.000 0 3 0 0 0
6 Westendorf, Wyatt 6 Westendorf, Wyatt 1 0 1 0 1.000 0 2 0 0 0
35 Yard, Brady 35 Yard, Brady 121 117 3 1 .992 3 0 0 0 0
15 Miller, Zach 15 Miller, Zach 103 100 2 1 .990 2 0 0 0 0
12 Cestra, Markus 12 Cestra, Markus 233 175 55 3 .987 14 0 0 0 0
30 Luchovick, Matt 30 Luchovick, Matt 79 75 3 1 .987 0 12 2 7 0
29 Dunn, Elijah 29 Dunn, Elijah 76 72 3 1 .987 3 0 0 0 0
17 Landers, Davin 17 Landers, Davin 208 185 20 3 .986 0 35 7 5 0
5 Owens, Au'sean 5 Owens, Au'sean 157 151 3 3 .981 0 0 0 0 0
1 Roper, Torrey 1 Roper, Torrey 72 68 2 2 .972 0 0 0 0 0
13 Kanick, Branden 13 Kanick, Branden 22 21 0 1 .955 0 0 0 0 0
10 Pontoli, Harrison 10 Pontoli, Harrison 173 70 93 10 .942 15 0 0 0 0
24 Sicinski , Andrew 24 Sicinski , Andrew 14 12 1 1 .929 0 3 0 0 0
25 Kessler , David 25 Kessler , David 146 53 82 11 .925 16 0 0 0 0
33 Johnson, Peyton 33 Johnson, Peyton 79 18 54 7 .911 1 0 0 0 0
11 Williams, Jeremiah 11 Williams, Jeremiah 11 1 9 1 .909 0 5 3 0 0
14 Tooley, Jimmy 14 Tooley, Jimmy 11 4 6 1 .909 0 3 1 0 0
8 Gabriel, Christian 8 Gabriel, Christian 10 9 0 1 .900 0 0 0 0 0
7 Shields, Derrick 7 Shields, Derrick 14 2 10 2 .857 0 6 2 0 0
2 Tripi, Paul 2 Tripi, Paul 7 1 5 1 .857 0 2 1 0 0
9 Sandri, Casen 9 Sandri, Casen 15 3 9 3 .800 1 0 0 0 0
21 Rosado-Guindin, Sebastian 21 Rosado-Guindin, Sebastian 1 0 0 1 .000 0 0 0 0 0
36 Litman, Cole 36 Litman, Cole 1 0 0 1 .000 0 2 0 0 0
28 Rohrer, Connor 28 Rohrer, Connor 0 0 0 0 .000 0 3 0 0 0
Totals 1653 1206 391 56 .966 23 122 18 14 0
Opponents 1689 1223 400 66 .961 24 126 38 30 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Cestra, Markus 12Cestra, Markus .391 1.070 27-27 87 21 34 7 0 4 24 53 .609 12 1 11 0 .461 2 3 5-5
17 Landers, Davin 17Landers, Davin .333 .851 25-25 75 13 25 3 0 2 11 34 .453 7 1 11 1 .398 0 0 0-0
13 Kanick, Branden 13Kanick, Branden .321 .744 14-9 28 7 9 1 0 0 5 10 .357 3 0 10 0 .387 0 0 6-6
10 Pontoli, Harrison 10Pontoli, Harrison .299 .877 27-27 87 15 26 5 2 2 18 41 .471 15 2 11 2 .406 2 1 3-3
25 Kessler , David 25Kessler , David .299 .767 20-20 67 11 20 4 0 2 10 30 .448 1 1 14 1 .319 0 0 0-1
15 Miller, Zach 15Miller, Zach .296 .948 14-11 27 9 8 1 1 1 7 14 .519 6 1 3 0 .429 1 0 1-1
1 Roper, Torrey 1Roper, Torrey .288 .847 26-25 73 15 21 4 2 1 11 32 .438 12 3 15 1 .409 0 4 3-4
33 Johnson, Peyton 33Johnson, Peyton .280 .913 25-23 75 15 21 4 1 5 14 42 .560 8 1 12 0 .353 1 0 2-2
5 Owens, Au'sean 5Owens, Au'sean .230 .610 27-27 74 14 17 2 1 0 2 21 .284 10 1 17 2 .326 1 3 7-11
24 Sicinski , Andrew 24Sicinski , Andrew .218 .549 27-27 87 4 19 3 0 0 14 22 .253 7 3 17 0 .296 1 1 0-1
34 Burd, Colton 34Burd, Colton .200 .629 5-0 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
29 Dunn, Elijah 29Dunn, Elijah .196 .759 17-17 51 8 10 4 1 2 8 22 .431 4 6 18 0 .328 0 1 1-1
35 Yard, Brady 35Yard, Brady .143 .393 4-1 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
30 Luchovick, Matt 30Luchovick, Matt .000 .286 4-2 5 1 0 0 0 0 1 0 .000 1 1 0 0 .286 0 0 0-0
23 Baxter, Cooper 23Baxter, Cooper .000 .000 5-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
16 Schell, Andrew 16Schell, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Glass, Eli 4Glass, Eli .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Sandri, Casen 9Sandri, Casen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .799 27-27 753 137 212 38 8 19 125 323 .429 89 21 145 7 .370 8 14 28-35
Opponents .257 .689 27-27 734 100 189 38 4 12 88 271 .369 50 20 137 7 .320 6 11 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Ryen, Ty 32Ryen, Ty 0.00 .91 0-0 3-0 0 0-0 0 2.2 0 0 0 2 3 0 0 0 9 .000 1 0 0 0 0
4 Glass, Eli 4Glass, Eli 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 0 2 0 0 0 0 0 .000 0 1 0 0 1
6 Westendorf, Wyatt 6Westendorf, Wyatt 0.00 5.00 1-0 2-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 0
23 Baxter, Cooper 23Baxter, Cooper 1.59 .96 0-1 3-0 0 0-0 0 5.2 4 1 1 1 4 0 1 1 20 .200 0 1 0 0 0
21 Rosado-Guindin, Sebastian 21Rosado-Guindin, Sebastian 2.25 2.00 1-0 4-0 0 0-0 0 4.0 4 2 1 4 2 0 0 0 16 .250 0 2 0 0 0
11 Williams, Jeremiah 11Williams, Jeremiah 2.29 1.13 5-1 7-7 1 0-2 0 39.1 38 13 10 6 33 5 0 4 151 .252 0 0 0 0 2
19 Edeburn, Mark 19Edeburn, Mark 2.68 1.02 4-3 7-7 4 3-0 0 43.2 35 15 13 9 27 9 1 1 160 .219 0 3 0 2 4
7 Shields, Derrick 7Shields, Derrick 4.14 1.24 2-1 7-7 1 0-0 0 37.0 43 21 17 3 31 11 0 1 149 .289 1 2 0 2 2
22 Madrak, Jason 22Madrak, Jason 4.50 1.17 0-1 7-0 0 0-0 2 6.0 7 3 3 0 2 2 0 1 24 .292 0 0 0 0 0
2 Tripi, Paul 2Tripi, Paul 4.61 1.06 1-1 9-0 0 0-2 1 13.2 11 9 7 3 5 4 0 0 51 .216 1 4 2 1 0
14 Tooley, Jimmy 14Tooley, Jimmy 5.74 1.76 1-2 7-6 0 0-0 0 26.2 31 22 17 15 25 4 2 3 109 .284 1 4 0 1 1
3 Furlong, Sean 3Furlong, Sean 7.71 2.20 0-2 7-0 0 0-0 0 9.1 16 13 8 4 5 3 0 1 43 .372 1 2 1 0 1
Totals 3.67 1.26 15-12 64-27 6 6 3 189.0 189 100 77 50 137 38 4 12 734 .257 5 20 3 6 11
Opponents 5.30 1.60 12-15 63-27 7 1 1 188.2 212 137 111 89 145 38 8 19 753 .282 13 21 2 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Dunn, Elijah 29 Dunn, Elijah 37 36 1 0 1.000 0 0 0 0 0
1 Roper, Torrey 1 Roper, Torrey 30 29 1 0 1.000 0 0 0 0 0
23 Baxter, Cooper 23 Baxter, Cooper 19 17 2 0 1.000 1 1 0 0 0
30 Luchovick, Matt 30 Luchovick, Matt 15 14 1 0 1.000 0 3 1 2 0
35 Yard, Brady 35 Yard, Brady 11 11 0 0 1.000 0 0 0 0 0
11 Williams, Jeremiah 11 Williams, Jeremiah 4 1 3 0 1.000 0 1 2 0 0
19 Edeburn, Mark 19 Edeburn, Mark 4 2 2 0 1.000 0 5 1 0 0
34 Burd, Colton 34 Burd, Colton 4 4 0 0 1.000 0 2 0 0 0
2 Tripi, Paul 2 Tripi, Paul 1 1 0 0 1.000 0 2 1 0 0
22 Madrak, Jason 22 Madrak, Jason 1 0 1 0 1.000 0 1 0 0 0
3 Furlong, Sean 3 Furlong, Sean 1 0 1 0 1.000 0 3 0 0 0
4 Glass, Eli 4 Glass, Eli 1 0 1 0 1.000 0 2 0 0 0
6 Westendorf, Wyatt 6 Westendorf, Wyatt 1 0 1 0 1.000 0 0 0 0 0
12 Cestra, Markus 12 Cestra, Markus 143 117 25 1 .993 11 0 0 0 0
5 Owens, Au'sean 5 Owens, Au'sean 74 72 1 1 .986 0 0 0 0 0
17 Landers, Davin 17 Landers, Davin 132 120 10 2 .985 0 16 5 3 0
15 Miller, Zach 15 Miller, Zach 57 55 1 1 .982 1 0 0 0 0
10 Pontoli, Harrison 10 Pontoli, Harrison 91 37 49 5 .945 10 0 0 0 0
25 Kessler , David 25 Kessler , David 68 24 40 4 .941 9 0 0 0 0
13 Kanick, Branden 13 Kanick, Branden 13 12 0 1 .923 0 0 0 0 0
7 Shields, Derrick 7 Shields, Derrick 9 1 7 1 .889 0 4 1 0 0
33 Johnson, Peyton 33 Johnson, Peyton 47 10 31 6 .872 0 0 0 0 0
14 Tooley, Jimmy 14 Tooley, Jimmy 7 4 2 1 .857 0 2 1 0 0
16 Schell, Andrew 16 Schell, Andrew 0 0 0 0 .000 0 0 0 0 0
21 Rosado-Guindin, Sebastian 21 Rosado-Guindin, Sebastian 0 0 0 0 .000 0 0 0 0 0
24 Sicinski , Andrew 24 Sicinski , Andrew 0 0 0 0 .000 0 0 0 0 0
32 Ryen, Ty 32 Ryen, Ty 0 0 0 0 .000 0 0 0 0 0
8 Gabriel, Christian 8 Gabriel, Christian 0 0 0 0 .000 0 0 0 0 0
9 Sandri, Casen 9 Sandri, Casen 0 0 0 0 .000 0 0 0 0 0
Totals 770 567 180 23 .970 32 42 12 5 0
Opponents 785 566 188 31 .961 26 56 13 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at East Stroudsburg W 4-2 28 4 9 4 3 0 1 3 0 0 1 0 0 0 1 6 21 10 0 .321
2/10/2023 at East Stroudsburg L 1-2 29 1 3 1 2 0 0 4 0 1 0 0 0 0 1 10 24 6 1 .103
2/13/2023 East Stroudsburg L 0-10 23 0 3 0 0 0 0 3 0 0 0 1 0 0 0 10 21 5 2 .130
2/13/2023 East Stroudsburg W 9-1 28 9 9 9 1 1 2 5 0 0 0 1 0 0 0 7 21 10 0 .321
2/15/2023 Mt. Aloysius W 15-10 38 15 16 15 1 0 6 5 0 3 1 0 0 0 1 8 27 8 1 .421
2/24/2023 at Newberry College L 6-18 31 6 8 6 1 1 0 8 0 0 1 3 1 0 1 11 24 9 6 .258
2/25/2023 at Newberry College L 6-7 38 6 11 6 1 1 1 4 0 2 0 1 3 0 0 8 27 14 2 .289
2/25/2023 at Newberry College L 1-12 24 1 4 0 0 0 0 4 0 3 0 1 0 0 0 8 18 7 3 .167
2/26/2023 at Newberry College L 7-8 36 7 12 6 1 0 0 3 0 3 1 1 1 1 1 5 24 13 2 .333
3/11/2023 at Eckerd L 3-6 34 3 7 3 1 0 0 3 0 2 0 0 0 0 0 11 24 7 1 .206
3/12/2023 at Eckerd L 7-9 41 7 16 6 1 0 1 5 0 3 1 0 1 0 0 9 24 5 1 .390
3/12/2023 at Eckerd L 0-9 22 0 2 0 0 0 0 2 0 0 1 1 0 0 2 7 18 5 0 .091
3/13/2023 at Florida Southern L 3-4 33 3 7 3 1 0 0 4 0 1 0 0 0 1 0 15 24 5 1 .212
3/14/2023 at Florida Southern L 9-10 35 9 11 9 2 0 2 6 0 0 0 2 2 0 0 8 26 6 2 .314
3/15/2023 at Florida Southern W 13-7 41 13 17 11 4 0 0 6 0 1 1 4 1 2 0 13 27 6 1 .415
3/21/2023 Fairmont St. W 11-4 39 11 17 11 7 0 1 1 0 1 2 0 0 0 0 3 27 6 1 .436
3/24/2023 at Clarion W 9-3 29 9 10 9 1 1 0 6 0 1 0 0 2 1 0 3 21 10 1 .345
3/24/2023 at Clarion W 6-0 27 6 8 6 4 0 0 1 0 1 0 0 1 0 0 5 21 11 0 .296
3/26/2023 Clarion W 7-0 25 7 8 5 2 0 1 5 0 4 1 1 0 0 0 0 21 0 0 .320
3/26/2023 Clarion L 6-8 35 6 9 4 1 0 0 3 0 3 0 2 0 0 1 8 27 13 1 .257
3/28/2023 at Kutztown L 2-10 22 2 4 2 3 0 0 5 0 0 1 1 0 1 0 4 18 6 1 .182
3/28/2023 at Kutztown W 9-2 32 9 12 8 5 0 0 4 0 2 0 2 1 1 0 6 21 8 1 .375
4/1/2023 at Slippery Rock W 6-0 29 6 6 5 3 0 0 1 0 0 0 1 0 1 0 5 21 3 0 .207
4/1/2023 at Slippery Rock W 5-0 26 5 6 5 0 0 1 7 0 0 0 0 1 0 0 5 21 3 1 .231
4/3/2023 Slippery Rock L 0-5 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 5 21 6 0 .192
4/3/2023 Slippery Rock W 9-4 29 9 14 8 6 0 2 4 0 3 1 1 2 0 0 5 21 4 0 .483
4/4/2023 Lock Haven L 5-9 29 5 7 4 2 0 2 2 0 1 0 0 0 0 0 7 21 7 0 .241
4/4/2023 Lock Haven W 10-3 27 10 11 10 1 1 1 3 0 5 0 1 0 1 0 7 21 6 0 .407
4/7/2023 at Seton Hill L 1-5 30 1 11 1 0 0 0 1 0 0 0 1 1 0 1 8 18 5 1 .367
4/7/2023 at Seton Hill L 2-7 24 2 5 2 1 0 0 2 0 0 0 1 1 0 1 6 18 3 0 .208
4/8/2023 Seton Hill L 3-9 36 3 9 3 1 0 0 2 0 0 0 1 1 1 0 8 27 11 3 .250
4/8/2023 Seton Hill L 3-5 31 3 7 2 1 0 1 2 0 2 0 0 0 0 0 10 24 9 2 .226
4/11/2023 Shippensburg W 7-5 29 7 6 5 0 1 2 4 0 2 1 1 0 0 0 9 27 11 1 .207
4/14/2023 at California (PA) W 1-0 25 1 4 1 2 0 0 1 0 0 0 0 0 0 0 4 21 9 2 .160
4/14/2023 at California (PA) L 3-4 25 3 8 3 2 2 0 2 0 0 1 0 0 0 1 3 18 7 2 .320
4/15/2023 California (Pa.) L 5-7 27 5 6 5 3 0 2 4 0 0 0 0 1 0 0 6 21 8 2 .222
4/15/2023 California (Pa.) L 1-6 20 1 4 1 0 0 0 3 0 1 1 0 0 0 1 6 18 10 2 .200
4/19/2023 at Wheeling L 8-18 34 8 8 7 2 0 1 7 0 1 0 0 1 0 0 5 24 10 3 .235
4/20/2023 at Pitt-Johnstown W 6-1 32 6 8 6 1 1 2 2 0 3 0 1 0 0 0 4 21 10 1 .250
4/20/2023 at Pitt-Johnstown L 5-9 30 5 8 5 1 0 0 3 0 0 0 1 1 0 0 3 18 5 0 .267
4/21/2023 Pitt.-Johnstown W 18-5 34 18 16 18 3 0 4 3 0 2 0 5 1 1 0 4 21 11 0 .471
4/21/2023 Pitt.-Johnstown W 11-3 28 11 12 11 2 1 5 2 0 1 1 1 1 1 0 1 21 5 0 .429
4/25/2023 Bloomsburg L 8-10 38 8 11 8 1 0 0 4 0 1 1 0 1 1 1 1 27 8 1 .289
4/27/2023 Mercyhurst W 4-1 25 4 8 4 1 0 0 3 0 2 0 0 0 1 0 9 21 2 0 .320
4/27/2023 Mercyhurst W 4-0 24 4 7 4 0 2 0 1 0 3 0 1 0 1 0 7 21 4 0 .292
4/29/2023 at Mercyhurst L 3-4 23 3 4 2 1 0 1 6 0 1 0 0 1 1 0 7 18 4 2 .174
4/29/2023 at Mercyhurst L 3-4 23 3 3 2 0 0 0 4 0 0 1 2 0 0 0 5 18 5 2 .130
5/5/2023 at Gannon W 7-3 29 7 10 6 0 0 0 2 0 0 1 2 0 0 0 5 21 6 0 .345
5/5/2023 at Gannon W 2-1 29 2 8 2 0 1 0 6 0 1 0 0 0 0 0 7 21 8 1 .276
5/6/2023 Gannon W 7-6 32 7 8 5 2 0 0 12 1 0 0 0 0 0 2 6 27 8 0 .250
5/10/2023 vs Millersville W 8-1 39 8 12 6 2 0 0 5 0 1 0 2 0 1 0 15 27 8 1 .308
5/11/2023 vs West Chester L 0-10 25 0 3 0 1 0 0 2 0 0 0 1 1 0 1 4 22 7 0 .120
5/11/2023 vs California (Pa.) W 9-8 29 9 8 7 3 0 1 10 0 0 0 1 0 1 2 4 27 9 0 .276
5/12/2023 West Chester L 2-7 32 2 6 2 0 1 0 5 0 2 1 1 0 0 0 4 27 9 1 .188
Total 300-302 1609 300 452 274 84 14 40 206 1 63 20 46 27 18 18 350 1206 391 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at East Stroudsburg W 4-2 7.0 7 2 2 3 5 1 0 0 0 1 1 0 1 0 1 2.57
2/10/2023 at East Stroudsburg L 1-2 8.0 5 2 1 1 9 0 0 0 0 0 0 0 1 1 0 1.13
2/13/2023 East Stroudsburg L 0-10 7.0 10 10 6 5 4 1 0 2 0 0 1 0 1 2 0 7.71
2/13/2023 East Stroudsburg W 9-1 7.0 6 1 1 2 4 4 0 0 0 0 1 0 2 2 0 1.29
2/15/2023 Mt. Aloysius W 15-10 9.0 13 10 9 1 3 6 2 0 0 1 0 0 3 2 0 9.00
2/24/2023 at Newberry College L 6-18 8.0 13 18 9 8 5 1 0 0 4 0 4 0 3 3 0 10.13
2/25/2023 at Newberry College L 6-7 9.0 12 7 6 3 6 2 0 0 1 0 2 0 3 4 0 6.00
2/25/2023 at Newberry College L 1-12 6.0 11 12 7 6 2 1 1 0 2 0 1 0 3 5 0 10.50
2/26/2023 at Newberry College L 7-8 8.0 11 8 6 3 2 2 0 0 2 0 1 0 3 6 0 6.75
3/11/2023 at Eckerd L 3-6 8.0 12 6 5 4 9 2 0 0 2 0 0 1 3 7 0 5.63
3/12/2023 at Eckerd L 7-9 8.0 11 9 9 6 5 1 1 2 1 0 1 0 3 8 0 10.13
3/12/2023 at Eckerd L 0-9 6.0 15 9 9 5 1 4 0 0 1 0 0 0 3 9 0 13.50
3/13/2023 at Florida Southern L 3-4 8.0 7 4 4 2 8 1 0 4 0 0 0 0 3 10 0 4.50
3/14/2023 at Florida Southern L 9-10 8.2 13 10 9 2 7 1 0 3 0 0 0 0 3 11 0 9.35
3/15/2023 at Florida Southern W 13-7 9.0 10 7 5 8 5 0 0 1 1 1 1 0 4 11 0 5.00
3/21/2023 Fairmont St. W 11-4 9.0 10 4 4 2 9 1 0 0 1 0 0 0 5 11 0 4.00
3/24/2023 at Clarion W 9-3 7.0 6 3 2 2 2 0 0 0 0 0 0 0 6 11 0 2.57
3/24/2023 at Clarion W 6-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 7 11 0 0.00
3/26/2023 Clarion W 7-0 7.0 2 0 0 4 10 0 0 0 0 0 1 0 8 11 0 0.00
3/26/2023 Clarion L 6-8 9.0 18 8 7 1 5 5 0 0 1 0 0 0 8 12 0 7.00
3/28/2023 at Kutztown L 2-10 6.0 10 10 8 9 5 1 0 2 2 1 2 0 8 13 0 12.00
3/28/2023 at Kutztown W 9-2 7.0 3 2 2 1 4 0 0 0 2 0 1 0 9 13 0 2.57
4/1/2023 at Slippery Rock W 6-0 7.0 4 0 0 1 9 1 0 0 0 0 0 0 10 13 0 0.00
4/1/2023 at Slippery Rock W 5-0 7.0 2 0 0 0 4 0 1 0 0 0 0 0 11 13 0 0.00
4/3/2023 Slippery Rock L 0-5 7.0 7 5 4 5 5 1 1 1 0 0 2 0 11 14 0 5.14
4/3/2023 Slippery Rock W 9-4 7.0 9 4 4 0 4 1 0 1 0 0 0 0 12 14 0 5.14
4/4/2023 Lock Haven L 5-9 7.0 12 9 9 3 3 6 0 1 2 0 0 0 12 15 0 11.57
