Skip To Main Content

Indiana University of Pennsylvania Athletics

2012 Women's Volleyball Cumulative Statistics - Indiana University of Pennsylvania Athletics

2012 Women's Volleyball Cumulative Statistics

Team (20-15, 8-11)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Attack
Kills 1269 1366
Errors 684 753
Attempts 4404 4521
Percent .133 .136
Kills Per Set 10.6 11.4
Set
Assists 1186 1255
Assists Per Set 9.9 10.5
Ball Handling Errors 33 68
Serve
Aces 185 167
Errors 189 233
Aces Per Set 1.5 1.4
Receptions
Errors 176 175
Errors Per Set 1.5 1.5
Defense
Digs 2152 2154
Digs Per Set 17.9 18.0
Blocking
Solo 37 59
Assists 330 296
Errors 21 38
Blocks 202.0 207.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
1 Palmer, Amanda 24 17 0 4.0 0.17 1 0.04 2 5 -.200 5 0.21 3 0.13 3
2 Bailey, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kruzynski, Stephanie 25 15 1 36.0 1.44 33 1.32 14 83 .229 1 0.04 0 0.00 0
4 Barnes, Kelly 115 33 1 23.0 0.20 3 0.03 8 56 -.089 42 0.37 20 0.17 20
5 Smiley, Sarah 51 16 13 139.5 2.74 126 2.47 57 393 .176 7 0.14 4 0.08 4
6 Kissell, Lisa 52 21 3 80.0 1.54 70 1.35 53 288 .059 1 0.02 5 0.10 4
7 Fordon, Ellen 67 20 16 91.0 1.36 55 0.82 31 170 .141 5 0.07 0 0.00 0
8 Hrapla, Joie 108 32 3 14.0 0.13 7 0.06 7 62 .000 13 0.12 7 0.06 9
9 Frye, Aubree 112 34 10 111.0 0.99 76 0.68 59 294 .058 42 0.38 28 0.25 29
10 Alman, Sarah 118 34 27 104.0 0.88 59 0.50 28 224 .138 1011 8.57 29 0.25 35
11 Cerveny, Morgan 116 34 21 381.5 3.29 342 2.95 108 1024 .229 8 0.07 0 0.00 0
13 Killinger, Diane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kowalski, Carly 18 12 2 9.5 0.53 7 0.39 13 64 -.094 0 0.00 1 0.06 1
15 Lentz, Ericka 100 29 19 81.0 0.81 64 0.64 75 357 -.031 10 0.10 11 0.11 20
16 Schneider, Megan 22 6 5 47.0 2.14 31 1.41 8 63 .365 3 0.14 5 0.23 1  
16 Schneider, Meghan 64 20 13 116.0 1.81 75 1.17 37 223 .170 10 0.16 7 0.11 11
17 Sova, Elizabeth 60 18 15 150.0 2.50 113 1.88 52 289 .211 10 0.17 16 0.27 17
18 Hester, Lauren 114 33 13 268.5 2.36 207 1.82 130 806 .096 9 0.08 49 0.43 33
19 Veverka, Jenna 6 5 0 0 0.00 0 0.00 2 2 -1.000 9 1.50 0 0.00 2
Total 120 34 1,656.0 13.80 1269 10.58 684 4404 .133 1186 9.88 185 1.54 189
Opponents 120 34 1,740.0 14.50 1366 11.38 753 4521 .136 1255 10.46 167 1.39 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Palmer, Amanda 24 27 1.13 6 15 .600 0.25 0 0 0 0.00 0 0
2 Bailey, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kruzynski, Stephanie 25 5 0.20 0 0 .000 0.00 1 4 5.0 0.20 1 0
4 Barnes, Kelly 115 551 4.79 48 388 .876 0.42 0 0 0 0.00 0 5
5 Smiley, Sarah 51 80 1.57 5 51 .902 0.10 0 19 19.0 0.37 0 0
6 Kissell, Lisa 52 50 0.96 4 27 .852 0.08 1 8 9.0 0.17 1 0
7 Fordon, Ellen 67 13 0.19 1 4 .750 0.01 7 58 65.0 0.97 6 1
8 Hrapla, Joie 108 231 2.14 31 202 .847 0.29 0 0 0 0.00 0 2
9 Frye, Aubree 112 308 2.75 21 116 .819 0.19 0 14 14.0 0.13 1 4
10 Alman, Sarah 118 346 2.93 0 2 1.000 0.00 1 30 31.0 0.26 1 12
11 Cerveny, Morgan 116 40 0.34 2 11 .818 0.02 7 65 72.0 0.62 1 2
13 Killinger, Diane 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Kowalski, Carly 18 5 0.28 4 11 .636 0.22 0 3 3.0 0.17 0 0
15 Lentz, Ericka 100 255 2.55 21 204 .897 0.21 2 8 10.0 0.10 1 3
16 Schneider, Megan 22 14 0.64 0 6 1.000 0.00 2 18 20.0 0.91 3 0  
16 Schneider, Meghan 64 42 0.66 3 3 .000 0.05 10 48 58.0 0.91 3 0
17 Sova, Elizabeth 60 36 0.60 0 6 1.000 0.00 6 30 36.0 0.60 2 1
18 Hester, Lauren 114 145 1.27 20 112 .821 0.18 0 25 25.0 0.22 1 3
19 Veverka, Jenna 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 2152 17.93 171 1342 .873 1.43 37 330 202.0 1.68 21 33
Opponents 120 2154 17.95 175 1439 .878 1.46 59 296 207.0 1.73 38 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Palmer, Amanda 13 8 0 4.0 0.31 1 0.08 1 4 .000 3 0.23 3 0.23 1
2 Bailey, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kruzynski, Stephanie 15 7 1 25.0 1.67 23 1.53 6 50 .340 1 0.07 0 0.00 0
4 Barnes, Kelly 58 17 0 13.0 0.22 2 0.03 5 27 -.111 26 0.45 11 0.19 10
5 Smiley, Sarah 30 9 8 69.0 2.30 61 2.03 42 253 .075 5 0.17 2 0.07 4
6 Kissell, Lisa 18 9 2 26.0 1.44 22 1.22 20 88 .023 0 0.00 3 0.17 3
7 Fordon, Ellen 26 8 6 29.5 1.13 15 0.58 12 63 .048 0 0.00 0 0.00 0
8 Hrapla, Joie 51 16 2 7.0 0.14 5 0.10 3 27 .074 7 0.14 2 0.04 1
9 Frye, Aubree 58 18 3 47.5 0.82 32 0.55 22 126 .079 30 0.52 11 0.19 9
10 Alman, Sarah 61 18 14 54.5 0.89 28 0.46 10 110 .164 493 8.08 20 0.33 18
11 Cerveny, Morgan 61 18 12 221.0 3.62 199 3.26 54 580 .250 7 0.11 0 0.00 0
14 Kowalski, Carly 13 8 2 7.5 0.58 5 0.38 10 50 -.100 0 0.00 1 0.08 0
15 Lentz, Ericka 52 15 7 42.5 0.82 36 0.69 49 222 -.059 7 0.13 4 0.08 12
16 Schneider, Megan 14 4 3 29.0 2.07 21 1.50 5 40 .400 2 0.14 1 0.07 0  
16 Schneider, Meghan 46 14 10 87.5 1.90 56 1.22 27 173 .168 6 0.13 6 0.13 8
17 Sova, Elizabeth 26 8 7 55.5 2.13 48 1.85 17 110 .282 1 0.04 0 0.00 1
18 Hester, Lauren 57 17 7 116.5 2.04 90 1.58 72 410 .044 5 0.09 20 0.35 15
19 Veverka, Jenna 5 4 0 0 0.00 0 0.00 2 2 -1.000 9 1.80 0 0.00 1
Total 63 18 835.0 13.25 644 10.22 357 2335 .123 602 9.56 84 1.33 83
Opponents 63 18 958.0 15.21 770 12.22 378 2366 .166 708 11.24 89 1.41 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Palmer, Amanda 13 14 1.08 4 11 .636 0.31 0 0 0 0.00 0 0
2 Bailey, Brooke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kruzynski, Stephanie 15 3 0.20 0 0 .000 0.00 0 4 4.0 0.27 1 0
4 Barnes, Kelly 58 278 4.79 35 186 .812 0.60 0 0 0 0.00 0 4
5 Smiley, Sarah 30 63 2.10 4 44 .909 0.13 0 12 12.0 0.40 0 0
6 Kissell, Lisa 18 11 0.61 0 3 1.000 0.00 0 2 2.0 0.11 1 0
7 Fordon, Ellen 26 7 0.27 0 2 1.000 0.00 3 23 26.0 1.00 1 0
8 Hrapla, Joie 51 95 1.86 15 73 .795 0.29 0 0 0 0.00 0 1
9 Frye, Aubree 58 158 2.72 3 39 .923 0.05 0 9 9.0 0.16 1 3
10 Alman, Sarah 61 155 2.54 0 2 1.000 0.00 0 13 13.0 0.21 0 6
11 Cerveny, Morgan 61 20 0.33 1 2 .500 0.02 5 34 39.0 0.64 1 2
14 Kowalski, Carly 13 5 0.38 4 11 .636 0.31 0 3 3.0 0.23 0 0
15 Lentz, Ericka 52 159 3.06 8 96 .917 0.15 0 5 5.0 0.10 1 2
16 Schneider, Megan 14 6 0.43 0 2 1.000 0.00 1 12 13.0 0.93 3 0  
16 Schneider, Meghan 46 29 0.63 2 2 .000 0.04 6 39 45.0 0.98 1 0
17 Sova, Elizabeth 26 9 0.35 0 3 1.000 0.00 2 11 13.0 0.50 2 0
18 Hester, Lauren 57 82 1.44 11 63 .825 0.19 0 13 13.0 0.23 1 1
19 Veverka, Jenna 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 1097 17.41 92 613 .850 1.46 17 180 107.0 1.70 13 19
Opponents 63 1166 18.51 79 622 .873 1.25 22 154 99.0 1.57 17 40

Match-By-Match

Indiana (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Le Moyne W 3 34 13 108 .194 33 10 5 2 65 2 8 0 6.0 1 50.0
8/31/2012 vs Coker W 3 36 25 127 .087 34 8 9 2 64 1 10 0 6.0 1 50.0
9/01/2012 Michigan Tech W 5 49 27 134 .164 49 8 8 8 86 1 12 0 7.0 0 64.0
9/01/2012 Cedarville L 3 27 13 138 .101 27 7 4 7 73 1 8 0 5.0 2 39.0
9/07/2012 vs Pace W 3 41 10 102 .304 37 6 6 4 48 0 8 0 4.0 2 51.0
9/07/2012 vs Bentley W 3 32 13 81 .235 26 9 7 6 36 2 8 2 6.0 1 47.0
9/08/2012 vs Concord W 4 53 29 174 .138 48 6 11 5 81 1 10 2 6.0 0 65.0
9/08/2012 vs Davis & Elkins W 3 47 14 99 .333 40 5 4 7 40 0 10 0 5.0 0 57.0
9/14/2012 Alderson Broaddus W 4 44 23 159 .132 41 4 7 5 82 0 18 0 9.0 2 57.0
9/14/2012 WV Wesleyan W 3 27 13 97 .144 26 8 4 3 60 2 6 1 5.0 1 40.0
9/15/2012 Charleston L 4 32 18 89 .157 30 5 12 5 44 0 2 0 1.0 2 38.0
9/15/2012 Seton Hill W 5 63 37 215 .121 61 7 6 9 113 2 4 0 4.0 0 74.0
9/18/2012 at Malone L 3 27 26 110 .009 26 1 5 3 42 0 4 0 2.0 0 30.0
9/21/2012 at Cheyney W 3 35 9 68 .382 32 12 7 0 25 1 0 2 1.0 0 48.0
9/21/2012 vs Kutztown W 5 48 27 168 .125 39 6 7 5 91 4 20 0 14.0 0 68.0
9/24/2012 at West Chester W 4 42 17 121 .207 40 14 10 11 71 1 8 0 5.0 0 61.0
9/25/2012 Wheeling Jesuit L 3 25 24 130 .008 23 4 4 2 61 2 8 0 6.0 0 35.0
9/28/2012 at Edinboro L 3 22 17 87 .057 20 5 2 7 36 1 6 0 4.0 0 31.0
9/29/2012 at Gannon L 3 36 16 121 .165 33 1 6 6 48 1 14 2 8.0 0 45.0
10/02/2012 Juniata W 5 56 28 196 .143 54 7 4 2 109 1 22 2 12.0 1 75.0
10/05/2012 vs Millersville W 3 36 9 96 .281 34 5 4 2 41 1 8 0 5.0 0 46.0
10/05/2012 vs Shippensburg L 5 48 31 176 .097 48 3 12 7 82 0 26 4 13.0 3 64.0
10/06/2012 vs East Stroudsburg W 3 29 18 125 .088 29 5 3 2 46 4 4 1 6.0 0 40.0
10/06/2012 vs Lock Haven L 3 27 22 101 .050 23 0 4 7 43 0 12 2 6.0 1 33.0
10/09/2012 at Shepherd W 3 32 14 110 .164 29 6 10 14 51 5 12 1 11.0 1 49.0
10/12/2012 Slippery Rock W 3 36 22 127 .110 35 6 1 0 66 1 10 0 6.0 0 48.0
10/13/2012 Clarion L 3 29 19 135 .074 26 3 3 4 58 0 4 0 2.0 0 34.0
10/16/2012 at California (Pa.) L 3 35 22 141 .092 33 0 2 5 70 0 12 0 6.0 0 41.0
10/20/2012 at Mercyhurst L 4 49 18 179 .173 48 9 2 10 92 0 6 0 3.0 3 61.0
10/26/2012 Gannon L 3 26 20 142 .042 25 2 2 3 77 1 6 0 4.0 3 32.0
10/27/2012 Edinboro W 4 44 30 146 .096 41 5 3 3 75 1 16 0 9.0 0 58.0
11/02/2012 at Clarion L 3 24 19 112 .045 22 4 6 5 48 0 12 2 6.0 6 34.0
11/06/2012 California (Pa.) L 3 30 14 96 .167 28 1 5 9 29 1 2 0 2.0 1 33.0
11/09/2012 Mercyhurst L 5 48 27 194 .108 46 3 4 6 99 0 14 0 7.0 2 58.0
Indiana (PA) 120 1269 684 4404 .133 1186 185 189 176 2152 37 330 21 202.0 33 1,656.0
Opponents 120 1366 753 4521 .136 1255 167 233 175 2154 59 296 38 207.0 68 1,740.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 10.58
Assists Per Set 9.88
Service Aces Per Set 1.54
Reception Errors Per Set 1.47
Digs Per Set 17.93
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.28
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Le Moyne L 3 23 17 110 .055 23 2 7 10 55 1 2 0 2.0 5 27.0
8/31/2012 vs Coker L 3 28 22 125 .048 24 2 8 8 57 1 4 0 3.0 2 33.0
9/01/2012 at Michigan Tech L 5 48 26 165 .133 47 8 8 6 81 9 8 0 13.0 0 69.0
9/01/2012 at Cedarville W 3 49 22 153 .176 46 7 9 7 89 1 6 0 4.0 3 60.0
9/07/2012 vs Pace L 3 34 21 115 .113 31 4 6 6 44 0 4 0 2.0 0 40.0
9/07/2012 vs Bentley L 3 18 19 81 -.012 17 6 10 9 25 0 4 5 2.0 4 26.0
9/08/2012 vs Concord L 4 41 34 178 .039 35 5 3 6 82 0 18 2 9.0 1 55.0
9/08/2012 vs Davis & Elkins L 3 29 17 95 .126 25 7 5 5 30 0 12 2 6.0 1 42.0
9/14/2012 at Alderson Broaddus L 4 40 33 166 .042 35 5 4 4 79 0 12 1 6.0 2 51.0
9/14/2012 at WV Wesleyan L 3 32 23 123 .073 31 3 11 8 54 1 10 0 6.0 2 41.0
9/15/2012 at Charleston W 4 26 13 86 .151 22 5 9 5 36 1 8 0 5.0 1 36.0
9/15/2012 at Seton Hill L 5 50 25 201 .124 49 9 4 7 98 12 18 0 21.0 3 80.0
9/18/2012 Malone W 3 39 13 101 .257 38 3 9 1 46 7 6 1 10.0 0 52.0
9/21/2012 Cheyney L 3 10 16 52 -.115 10 0 6 12 19 0 2 4 1.0 0 11.0
9/21/2012 vs Kutztown L 5 48 30 169 .107 40 5 5 6 92 3 18 0 12.0 1 65.0
9/24/2012 West Chester L 4 41 20 120 .175 29 10 8 11 44 1 10 0 6.0 3 57.0
9/25/2012 at Wheeling Jesuit W 3 48 23 140 .179 45 2 6 4 72 2 10 0 7.0 1 57.0
9/28/2012 Edinboro W 3 41 14 100 .270 37 7 14 5 43 1 4 0 3.0 0 51.0
9/29/2012 Gannon W 3 47 13 114 .298 42 6 3 1 63 1 8 3 5.0 1 58.0
10/02/2012 at Juniata L 5 57 33 206 .117 55 2 7 7 108 1 8 1 5.0 3 64.0
10/05/2012 vs Millersville L 3 29 24 106 .047 27 2 5 5 42 0 10 1 5.0 2 36.0
10/05/2012 vs Shippensburg W 5 55 25 177 .169 51 7 6 3 87 5 14 2 12.0 5 74.0
10/06/2012 vs East Stroudsburg L 3 37 25 137 .088 34 0 5 3 78 2 3 3 3.5 3 40.5
10/06/2012 vs Lock Haven W 3 42 17 107 .234 39 7 5 0 49 1 10 0 6.0 2 55.0
10/09/2012 Shepherd L 3 34 34 110 .000 24 8 5 3 32 1 12 9 7.0 0 49.0
10/12/2012 at Slippery Rock L 3 30 23 125 .056 29 0 6 6 58 1 6 0 4.0 3 34.0
10/13/2012 at Clarion W 3 47 14 128 .258 47 4 3 3 77 0 10 0 5.0 2 56.0
10/16/2012 California (Pa.) W 3 46 16 112 .268 41 5 8 0 59 2 18 1 11.0 1 62.0
10/20/2012 Mercyhurst W 4 63 19 180 .244 58 10 8 9 96 0 10 0 5.0 6 78.0
10/26/2012 at Gannon W 3 46 26 157 .127 44 3 2 2 90 1 8 0 5.0 2 54.0
10/27/2012 at Edinboro L 4 46 24 150 .147 45 3 17 5 64 2 6 0 5.0 3 54.0
11/02/2012 Clarion W 3 36 20 130 .123 34 5 7 4 54 0 9 2 4.5 2 45.5
11/06/2012 at California (Pa.) W 3 45 17 92 .304 44 9 3 1 46 1 0 1 1.0 2 55.0
11/09/2012 at Mercyhurst W 5 61 35 210 .124 57 6 11 3 105 1 8 0 5.0 2 72.0
Opponents 120 1366 753 4521 .136 1255 167 233 175 2154 59 296 38 207.0 68 1,740.0
Indiana (PA) 120 1269 684 4404 .133 1186 185 189 176 2152 37 330 21 202.0 33 1,656.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.38
Assists Per Set 10.46
Service Aces Per Set 1.39
Reception Errors Per Set 1.46
Digs Per Set 17.95
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.57
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Cerveny, Morgan 342
Hester, Lauren 207
Smiley, Sarah 126
Sova, Elizabeth 113
Frye, Aubree 76
Team Leaders: Assists
Player High
Assists
Alman, Sarah 1011
Barnes, Kelly 42
Frye, Aubree 42
Hrapla, Joie 13
Lentz, Ericka 10
Team Leaders: Service Aces
Player High
Service Aces
Hester, Lauren 49
Alman, Sarah 29
Frye, Aubree 28
Barnes, Kelly 20
Sova, Elizabeth 16
Team Leaders: Digs
Player High
Digs
Barnes, Kelly 551
Alman, Sarah 346
Frye, Aubree 308
Lentz, Ericka 255
Hrapla, Joie 231
Team Leaders: Blocks
Player High
Blocks
Cerveny, Morgan 72.0
Fordon, Ellen 65.0
Schneider, Meghan 58.0
Sova, Elizabeth 36.0
Alman, Sarah 31.0

Copyright © 2025 Indiana University of Pennsylvania Athletics