Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Michigan Tech (1-2) -VS- Indiana (PA) (3-0)

Box Score

Michigan Tech logo
2
vs
Indiana (PA) logo
3

Michigan Tech (1-2)
-VS-
Indiana (PA) (3-0)

Team Score By Period
Team 1 2 3 4 5
Michigan Tech MTU 22 25 25 23 13
Winner Indiana (PA) IUP 25 18 16 25 15
Date:
9/1/2012
Time:
10:30 am
Site:
Indiana, Pa. ()
Attendance:
70
VIEW
Match History vs Michigan Tech

Match Details

Game Statistics By Set
Set Michigan Tech Indiana (PA)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MTU - IUP
Points
69.0
64.0
Kills
48
49
Aces
8
8
Blocks
13
7
Assists
47
49
Digs
81
86

Game Leaders

MTU - Leaders
Statistic Leaders
Kills Jordanna Kero (14), Aubrey Havlichek (12), Shelby Jones (10)
Aces Jacqueline Aird (3), Ciara Sebelius (2), Tessa Mauer (1)
Blocks Kienna Sharp (5), Sylvie Rokosh (5), Shelby Jones (4)
Assists Madeline Haben (39), Abby DeWitt (6), Jacqueline Aird (1)
Digs Jacqueline Aird (24), Tessa Mauer (12), Madeline Haben (11)
IUP - Leaders
Statistic Leaders
Kills Hester, Lauren (15), Sova, Elizabeth (9), Kissell, Lisa (7)
Aces Hester, Lauren (3), Sova, Elizabeth (2), Barnes, Kelly (1)
Blocks Sova, Elizabeth (6), Alman, Sarah (4), Frye, Aubree (1)
Assists Alman, Sarah (46), Barnes, Kelly (1), Sova, Elizabeth (1)
Digs Barnes, Kelly (24), Alman, Sarah (19), Kissell, Lisa (10)

Individual Statistics

Michigan Tech (1-2)

MTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jacqueline Aird 5 0 0 2 .000 1 0 3 2 3-2 0 0 0 24 0 1 3.0
19 19 Tessa Mauer 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
5 5 Madeline Haben 5 2 3 14 -.071 39 0 0 0 0-0 1 0 0 11 0 0 3.0
11 11 Shelby Jones 5 10 7 45 .067 0 0 1 2 1-2 2 2 0 10 0 2 14.0
6 6 Abby DeWitt 5 0 1 1 -1.000 6 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Jordanna Kero 5 14 6 39 .205 0 0 0 0 0-0 0 0 0 7 0 1 14.0
10 10 Kienna Sharp 5 6 5 20 .050 0 0 1 1 1-1 2 3 0 4 0 0 10.5
18 18 Ciara Sebelius 5 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 3 0 0 2.0
13 13 Sylvie Rokosh 5 4 3 17 .059 0 0 0 0 0-0 4 1 0 2 0 0 8.5
1 1 Aubrey Havlichek 5 12 0 25 .480 0 0 0 0 0-0 0 2 0 1 0 0 13.0
8 8 Lisa Diduch 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Andria Nyenhuis 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Skylar Paffenroth 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 26 165 .133 47 0 8 8 8-8 9 8 0 81 0 6 69
MTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jacqueline Aird 5 0 0 0 24 0 1 3.0
19 19 Tessa Mauer 5 0 0 0 12 0 1 1.0
5 5 Madeline Haben 5 1 0 0 11 0 0 3.0
11 11 Shelby Jones 5 2 2 0 10 0 2 14.0
6 6 Abby DeWitt 5 0 0 0 7 0 1 0.0
9 9 Jordanna Kero 5 0 0 0 7 0 1 14.0
10 10 Kienna Sharp 5 2 3 0 4 0 0 10.5
18 18 Ciara Sebelius 5 0 0 0 3 0 0 2.0
13 13 Sylvie Rokosh 5 4 1 0 2 0 0 8.5
1 1 Aubrey Havlichek 5 0 2 0 1 0 0 13.0
8 8 Lisa Diduch 5 0 0 0 0 0 0 0.0
15 15 Andria Nyenhuis 5 0 0 0 0 0 0 0.0
14 14 Skylar Paffenroth 5 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 8 0 81 0 6 69

Indiana (PA) (3-0)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Barnes, Kelly 5 0 0 0 0 1 0 1 1 1-1 0 0 0 24 0 2 1.0
10 10 Alman, Sarah 5 2 1 5 .200 46 0 1 0 1-0 0 4 0 19 0 0 5.0
6 6 Kissell, Lisa 5 7 6 29 .034 0 0 0 1 0-1 0 0 0 10 0 0 7.0
18 18 Hester, Lauren 5 15 4 33 .333 0 0 3 2 3-2 0 0 0 9 0 0 18.0
9 9 Frye, Aubree 5 5 3 15 .133 0 0 1 3 1-3 0 1 0 8 0 5 6.5
8 8 Hrapla, Joie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Sova, Elizabeth 5 9 5 21 .190 1 0 2 1 2-1 1 5 0 3 0 0 14.5
11 11 Cerveny, Morgan 5 7 5 20 .100 0 0 0 0 0-0 0 1 0 3 0 0 7.5
7 7 Fordon, Ellen 5 2 2 7 .000 1 0 0 0 0-0 0 1 0 2 0 0 2.5
1 1 Palmer, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Kruzynski, Stephanie 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 27 134 .164 49 0 8 8 8-8 1 12 0 86 0 8 64
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Barnes, Kelly 5 0 0 0 24 0 2 1.0
10 10 Alman, Sarah 5 0 4 0 19 0 0 5.0
6 6 Kissell, Lisa 5 0 0 0 10 0 0 7.0
18 18 Hester, Lauren 5 0 0 0 9 0 0 18.0
9 9 Frye, Aubree 5 0 1 0 8 0 5 6.5
8 8 Hrapla, Joie 5 0 0 0 6 0 0 0.0
17 17 Sova, Elizabeth 5 1 5 0 3 0 0 14.5
11 11 Cerveny, Morgan 5 0 1 0 3 0 0 7.5
7 7 Fordon, Ellen 5 0 1 0 2 0 0 2.5
1 1 Palmer, Amanda 1 0 0 0 2 0 1 0.0
3 3 Kruzynski, Stephanie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 12 0 86 0 8 64