Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Lock Haven (9-6, 0-3 PSAC) -VS- Indiana (PA) (4-10, 1-2 PSAC)

Box Score

Lock Haven logo
2
vs
Indiana (PA) logo
3

Lock Haven (9-6, 0-3 PSAC)
-VS-
Indiana (PA) (4-10, 1-2 PSAC)

Team Score By Period
Team 1 2 3 4 5
Lock Haven LHU 23 25 24 25 12
Winner Indiana (PA) IUP 25 14 26 23 15
Date:
9/28/2013
Time:
12:45 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
95
VIEW
Match History vs Lock Haven

Match Details

Game Statistics By Set
Set Lock Haven Indiana (PA)
K E TA % K E TA %
Set #1 15 10 41 .122 11 5 36 .167
Set #2 9 3 29 .207 9 11 31 -.065
Set #3 11 8 46 .065 11 8 42 .071
Set #4 13 9 51 .078 11 9 51 .039
Set #5 6 8 42 -.048 6 3 31 .097
Total 54 38 209 .077 48 36 191 .063
Team Statistical Comparison
Statistic Team Comparison
LHU - IUP
Points
71.0
68.5
Kills
54
48
Aces
9
7
Blocks
8
13
Assists
46
40
Digs
93
85

Game Leaders

LHU - Leaders
Statistic Leaders
Kills Kaleigh Hudak (16), Cody Anderson (14), Bailey Farthing (9)
Aces Danielle Weaver (4), Sydney Belcastro (1), Jessica Brown (1)
Blocks Kendra Fetzer (4), Megan Flick (3), Bailey Farthing (3)
Assists Jessica Brown (43), Kendra Fetzer (2), Lauren Dentler (1)
Digs Bethany Burns (21), Sydney Belcastro (17), Jessica Brown (16)
IUP - Leaders
Statistic Leaders
Kills Schneider, Meghan (12), Sova, Elizabeth (11), Smiley, Sarah (7)
Aces Schneider, Meghan (4), Hrapla, Joie (1), Frye, Aubree (1)
Blocks Sova, Elizabeth (8), Kruzynski, Stephanie (7), Schneider, Meghan (5)
Assists Miara, Carissa (22), Moeller, Lindsay (18)
Digs Frye, Aubree (22), Barnes, Kelly (17), Smiley, Sarah (13)

Individual Statistics

Lock Haven (9-6, 0-3 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sydney Belcastro 5 0 0 3 .000 0 0 1 2 1-2 0 0 0 17 0 0 1.0
3 3 Cody Anderson 5 14 12 53 .038 0 0 0 0 0-0 0 0 0 3 0 0 14.0
5 5 Jessica Brown 5 2 2 13 .000 43 0 1 1 1-1 0 1 0 16 2 0 3.5
7 7 Megan Flick 5 7 4 33 .091 0 0 1 1 1-1 0 3 1 15 0 5 9.5
20 20 Kendra Fetzer 5 6 6 22 .000 2 0 1 6 1-6 1 3 1 3 0 0 9.5
21 21 Kaleigh Hudak 5 16 8 46 .174 0 0 0 1 0-1 1 0 0 3 0 0 17.0
8 8 Bailey Farthing 5 9 6 36 .083 0 0 0 0 0-0 2 1 2 3 0 0 11.5
11 11 Lauren Dentler 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
18 18 Danielle Weaver 5 0 0 0 0 0 0 4 1 4-1 0 0 0 4 0 0 4.0
24 24 Bethany Burns 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 21 0 1 1.0
TM TM TEAM 0 0 -
Totals 54 38 209 .077 46 0 9 13 9-13 4 8 4 93 2 7 71
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sydney Belcastro 5 0 0 0 17 0 0 1.0
3 3 Cody Anderson 5 0 0 0 3 0 0 14.0
5 5 Jessica Brown 5 0 1 0 16 2 0 3.5
7 7 Megan Flick 5 0 3 1 15 0 5 9.5
20 20 Kendra Fetzer 5 1 3 1 3 0 0 9.5
21 21 Kaleigh Hudak 5 1 0 0 3 0 0 17.0
8 8 Bailey Farthing 5 2 1 2 3 0 0 11.5
11 11 Lauren Dentler 5 0 0 0 8 0 1 0.0
18 18 Danielle Weaver 5 0 0 0 4 0 0 4.0
24 24 Bethany Burns 5 0 0 0 21 0 1 1.0
TM TM TEAM 0
Totals 4 8 4 93 2 7 71

Indiana (PA) (4-10, 1-2 PSAC)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kruzynski, Stephanie 5 5 5 21 .000 0 0 0 0 0-0 0 7 0 4 0 0 8.5
5 5 Smiley, Sarah 5 7 5 38 .053 0 0 0 1 0-1 0 1 0 13 0 2 7.5
16 16 Schneider, Meghan 5 12 4 28 .286 0 0 4 2 4-2 0 5 4 1 0 0 18.5
17 17 Sova, Elizabeth 5 11 7 31 .129 0 0 0 0 0-0 0 8 0 2 0 0 15.0
4 4 Barnes, Kelly 5 1 1 10 .000 0 0 0 0 0-0 0 0 0 17 0 2 1.0
8 8 Hrapla, Joie 5 0 0 2 .000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
13 13 Frye, Aubree 5 0 1 6 -.167 0 0 1 1 1-1 0 0 0 22 0 1 1.0
12 12 Miara, Carissa 4 2 1 7 .143 22 0 0 1 0-1 1 0 0 9 3 0 3.0
6 6 Kissell, Lisa 3 4 5 13 -.077 0 0 0 0 0-0 0 3 0 0 0 3 5.5
7 7 Palmer, Kaitlyn 3 5 5 27 .000 0 0 0 0 0-0 0 0 0 5 1 0 5.0
14 14 Moeller, Lindsay 3 1 2 8 -.125 18 0 1 0 1-0 0 1 0 2 0 0 2.5
2 2 Bailey, Brooke 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 36 191 .063 40 0 7 5 7-5 1 25 4 85 4 9 68.5
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kruzynski, Stephanie 5 0 7 0 4 0 0 8.5
5 5 Smiley, Sarah 5 0 1 0 13 0 2 7.5
16 16 Schneider, Meghan 5 0 5 4 1 0 0 18.5
17 17 Sova, Elizabeth 5 0 8 0 2 0 0 15.0
4 4 Barnes, Kelly 5 0 0 0 17 0 2 1.0
8 8 Hrapla, Joie 5 0 0 0 9 0 1 1.0
13 13 Frye, Aubree 5 0 0 0 22 0 1 1.0
12 12 Miara, Carissa 4 1 0 0 9 3 0 3.0
6 6 Kissell, Lisa 3 0 3 0 0 0 3 5.5
7 7 Palmer, Kaitlyn 3 0 0 0 5 1 0 5.0
14 14 Moeller, Lindsay 3 0 1 0 2 0 0 2.5
2 2 Bailey, Brooke 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 25 4 85 4 9 68.5