Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Alderson Broaddus (0-4) -VS- Indiana (PA) (4-0)

Box Score

Alderson Broaddus logo
0
vs
Indiana (PA) logo
3

Alderson Broaddus (0-4)
-VS-
Indiana (PA) (4-0)

Team Score By Period
Team 1 2 3
Alderson Broaddus ABU 15 14 13
Winner Indiana (PA) IUP 25 25 25
Date:
9/3/2016
Time:
3:00 pm
Site:
Indiana, PA ()
Attendance:
103
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Alderson Broaddus Indiana (PA)
K E TA % K E TA %
Set #1 11 5 35 .171 15 1 32 .438
Set #2 9 3 33 .182 15 1 21 .667
Set #3 7 4 31 .097 9 4 28 .179
Total 27 12 99 .152 39 6 81 .407
Team Statistical Comparison
Statistic Team Comparison
ABU - IUP
Points
33.0
55.0
Kills
27
39
Aces
5
6
Blocks
1
10
Assists
25
39
Digs
35
66

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Batten, Karrah (6), Christmann, Megan (6), Johnson, Madison (6)
Aces Christmann, Megan (4), Eid, Joyce (1)
Blocks Batten, Karrah (1), Daudelin, Lauren (1)
Assists Slone, Karly (17), Gregg, Kerbey (3), Ritter, Lynnie (2)
Digs Eid, Joyce (12), Gregg, Kerbey (10), Slone, Karly (6)
IUP - Leaders
Statistic Leaders
Kills Cignetti, Natalie (10), Pittman, Elora (7), Egler, Gabby (7)
Aces Egler, Gabby (3), Cignetti, Natalie (1), McWilliams, Lily (1)
Blocks Pittman, Elora (3), Cignetti, Natalie (3), McWilliams, Lily (2)
Assists Moeller, Lindsay (38), Marut, Jess (1)
Digs Marut, Jess (23), McWilliams, Lily (14), Cignetti, Natalie (12)

Individual Statistics

Alderson Broaddus (0-4)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ritter, Lynnie 3 2 2 8 .000 2 0 0 0 0-0 0 0 0 0 0 1 2.0
3 3 Batten, Karrah 3 6 3 24 .125 2 0 0 0 0-0 0 1 0 3 0 1 6.5
5 5 Slone, Karly 3 3 0 7 .429 17 0 0 0 0-0 0 0 1 6 3 0 3.0
9 9 Christmann, Megan 3 6 2 20 .200 0 0 4 0 4-0 0 0 0 0 0 0 10.0
13 13 Eid, Joyce 3 0 0 5 .000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
14 14 Johnson, Madison 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Daudelin, Lauren 3 3 1 13 .154 1 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Gregg, Kerbey 2 0 1 3 -.333 3 0 0 1 0-1 0 0 0 10 0 2 0.0
15 15 George, Ambyr 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 27 12 99 .152 25 0 5 3 5-3 0 2 1 35 3 6 33
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ritter, Lynnie 3 0 0 0 0 0 1 2.0
3 3 Batten, Karrah 3 0 1 0 3 0 1 6.5
5 5 Slone, Karly 3 0 0 1 6 3 0 3.0
9 9 Christmann, Megan 3 0 0 0 0 0 0 10.0
13 13 Eid, Joyce 3 0 0 0 12 0 1 1.0
14 14 Johnson, Madison 3 0 0 0 0 0 0 6.0
16 16 Daudelin, Lauren 3 0 1 0 1 0 0 3.5
4 4 Gregg, Kerbey 2 0 0 0 10 0 2 0.0
15 15 George, Ambyr 1 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 0 2 1 35 3 6 33

Indiana (PA) (4-0)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pittman, Elora 3 7 1 9 .667 0 0 0 0 0-0 3 0 1 2 0 1 10.0
3 3 Cignetti, Natalie 3 10 0 20 .500 0 0 1 1 1-1 3 0 0 12 0 1 14.0
9 9 McWilliams, Lily 3 6 2 14 .286 0 0 1 0 1-0 2 0 0 14 0 1 9.0
13 13 Marut, Jess 3 0 0 0 0 1 0 0 0 0-0 0 0 0 23 0 1 0.0
14 14 Moeller, Lindsay 3 2 0 4 .500 38 0 0 0 0-0 0 0 0 7 1 0 2.0
15 15 Anderson, Alexis 3 7 2 22 .227 0 0 1 0 1-0 1 0 1 5 0 0 9.0
5 5 Egler, Gabby 2 7 1 11 .545 0 0 3 0 3-0 1 0 2 2 0 0 11.0
7 7 Palmer, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 6 80 .413 39 0 6 1 6-1 10 0 4 66 1 4 55
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pittman, Elora 3 3 0 1 2 0 1 10.0
3 3 Cignetti, Natalie 3 3 0 0 12 0 1 14.0
9 9 McWilliams, Lily 3 2 0 0 14 0 1 9.0
13 13 Marut, Jess 3 0 0 0 23 0 1 0.0
14 14 Moeller, Lindsay 3 0 0 0 7 1 0 2.0
15 15 Anderson, Alexis 3 1 0 1 5 0 0 9.0
5 5 Egler, Gabby 2 1 0 2 2 0 0 11.0
7 7 Palmer, Kaitlyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 10 0 4 66 1 4 55