Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Indiana (PA) (0-0) -VS- Fla. Southern (1-0)

Box Score

Indiana (PA) logo
2
vs
Fla. Southern logo
3

Indiana (PA) (0-0)
-VS-
Fla. Southern (1-0)

Team Score By Period
Team 1 2 3 4 5
Indiana (PA) IUP 25 15 26 25 9
Winner Fla. Southern SC 21 25 28 23 16
Date:
9/7/2019
Time:
3:05 pm
Site:
(Jenkins Field House)
Attendance:
75
VIEW
Match History vs Fla. Southern

Match Details

Game Statistics By Set
Set Indiana (PA) Fla. Southern
K E TA % K E TA %
Set #1 12 3 36 .250 11 9 33 .061
Set #2 8 9 23 -.043 8 2 16 .375
Set #3 14 2 32 .375 18 3 32 .469
Set #4 16 8 39 .205 9 3 32 .188
Set #5 4 4 24 .000 7 1 17 .353
Total 54 26 154 .182 53 18 130 .269
Team Statistical Comparison
Statistic Team Comparison
IUP - SC
Points
70.0
71.0
Kills
54
53
Aces
8
12
Blocks
8
6
Assists
51
51
Digs
59
62

Game Leaders

IUP - Leaders
Statistic Leaders
Kills Peterson, Nicole (23), Little, Brooke (15), Virgin, Lizzie (4)
Aces Niccolai, Dominica (3), Kimmel, Alyssa (2), Henderson, Leah (2)
Blocks Niccolai, Dominica (4), Peterson, Nicole (3), Osborn, Kylie (3)
Assists Niccolai, Dominica (46), Kimmel, Alyssa (3), Burns, Liv (1)
Digs Kimmel, Alyssa (17), Burns, Liv (12), Henderson, Leah (10)
SC - Leaders
Statistic Leaders
Kills Ronda, Erica (22), Ene, Buse (10), Martin, Rachael (7)
Aces Garza, Mika (4), Williams, Hailey (3), Formilan, Beatrice (3)
Blocks Porter, Tierra (4), Collins, Annie (1), Ronda, Erica (1)
Assists Garza, Mika (43), Collins, Annie (6), Formilan, Beatrice (1)
Digs Formilan, Beatrice (16), Ronda, Erica (14), Ene, Buse (11)

Individual Statistics

Indiana (PA) (0-0)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kimmel, Alyssa 5 0 0 0 0 3 1 2 3 2-3 0 0 0 17 0 3 2.0
3 3 Peterson, Nicole 5 23 13 59 .169 0 0 1 4 1-4 0 3 1 8 0 6 25.5
8 8 Virgin, Lizzie 5 4 3 13 .077 0 0 0 0 0-0 0 0 0 1 0 2 4.0
9 9 Burns, Liv 5 0 1 2 -.500 1 0 0 2 0-2 0 0 0 12 0 1 0.0
10 10 Henderson, Leah 5 2 1 18 .056 0 0 2 0 2-0 0 0 0 10 0 0 4.0
14 14 Niccolai, Dominica 5 1 0 5 .200 46 1 3 1 3-1 0 4 0 8 3 0 6.0
15 15 Little, Brooke 5 15 1 26 .538 1 1 0 0 0-0 0 0 0 1 0 0 15.0
16 16 Fuller, Jaden 4 4 1 10 .300 0 0 0 0 0-0 0 2 1 0 0 0 5.0
12 12 Walsh, Caroline 3 2 0 6 .333 0 0 0 3 0-3 1 1 1 2 0 0 3.5
5 5 Cannavino, Gia 2 1 2 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 1.0
7 7 Osborn, Kylie 2 2 2 6 .000 0 0 0 1 0-1 0 3 0 0 0 0 3.5
24 24 Raudys, Jasmine 2 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 26 154 .182 51 3 8 14 8-14 1 14 4 59 3 12 70
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kimmel, Alyssa 5 0 0 0 17 0 3 2.0
3 3 Peterson, Nicole 5 0 3 1 8 0 6 25.5
8 8 Virgin, Lizzie 5 0 0 0 1 0 2 4.0
9 9 Burns, Liv 5 0 0 0 12 0 1 0.0
10 10 Henderson, Leah 5 0 0 0 10 0 0 4.0
14 14 Niccolai, Dominica 5 0 4 0 8 3 0 6.0
15 15 Little, Brooke 5 0 0 0 1 0 0 15.0
16 16 Fuller, Jaden 4 0 2 1 0 0 0 5.0
12 12 Walsh, Caroline 3 1 1 1 2 0 0 3.5
5 5 Cannavino, Gia 2 0 0 1 0 0 0 1.0
7 7 Osborn, Kylie 2 0 3 0 0 0 0 3.5
24 24 Raudys, Jasmine 2 0 1 0 0 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 14 4 59 3 12 70

Fla. Southern (1-0)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Porter, Tierra 5 6 2 12 .333 0 1 0 0 0-0 2 2 0 0 0 1 9.0
5 5 Williams, Hailey 5 1 0 4 .250 0 0 3 1 3-1 0 0 0 8 0 1 4.0
10 10 Formilan, Beatrice 5 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 16 0 1 3.0
13 13 Popadic, Anica 5 0 0 0 0 0 0 0 4 0-4 0 0 0 0 0 0 0.0
14 14 Ene, Buse 5 10 2 25 .320 0 1 2 1 2-1 0 0 0 11 0 1 12.0
15 15 Martin, Rachael 5 7 5 24 .083 0 0 0 0 0-0 0 0 0 2 0 0 7.0
16 16 Ronda, Erica 5 22 4 41 .439 1 0 0 2 0-2 1 0 0 14 0 3 23.0
20 20 Garza, Mika 5 0 0 1 .000 43 2 4 3 4-3 1 0 0 5 1 0 5.0
22 22 Bondar, Olena 5 7 2 20 .250 0 0 0 1 0-1 0 1 0 4 0 0 7.5
12 12 Collins, Annie 2 0 2 2 -1.000 6 1 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 18 130 .269 51 5 12 14 12-14 4 4 0 62 1 8 71
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Porter, Tierra 5 2 2 0 0 0 1 9.0
5 5 Williams, Hailey 5 0 0 0 8 0 1 4.0
10 10 Formilan, Beatrice 5 0 0 0 16 0 1 3.0
13 13 Popadic, Anica 5 0 0 0 0 0 0 0.0
14 14 Ene, Buse 5 0 0 0 11 0 1 12.0
15 15 Martin, Rachael 5 0 0 0 2 0 0 7.0
16 16 Ronda, Erica 5 1 0 0 14 0 3 23.0
20 20 Garza, Mika 5 1 0 0 5 1 0 5.0
22 22 Bondar, Olena 5 0 1 0 4 0 0 7.5
12 12 Collins, Annie 2 0 1 0 2 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 4 0 62 1 8 71

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score SC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score SC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score SC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score SC - Play Description

Set #5 Plays

Set #5 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score SC - Play Description