Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Indiana (PA) (0-0) -VS- Hillsdale (3-0)

Box Score

Indiana (PA) logo
0
vs
Hillsdale logo
3

Indiana (PA) (0-0)
-VS-
Hillsdale (3-0)

Team Score By Period
Team 1 2 3
Indiana (PA) IUP 9 10 13
Winner Hillsdale C 25 25 25
Date:
9/7/2019
Time:
9:18 pm
Site:
()
Attendance:
46
VIEW
Match History vs Hillsdale

Match Details

Game Statistics By Set
Set Indiana (PA) Hillsdale
K E TA % K E TA %
Set #1 5 8 30 -.100 8 2 25 .240
Set #2 6 3 28 .107 18 1 34 .500
Set #3 7 6 36 .028 17 2 39 .385
Total 18 17 94 .011 43 5 98 .388
Team Statistical Comparison
Statistic Team Comparison
IUP - C
Points
20.0
60.0
Kills
18
43
Aces
2
10
Blocks
0
7
Assists
17
41
Digs
37
53

Game Leaders

IUP - Leaders
Statistic Leaders
Kills Walsh, Caroline (4), Little, Brooke (4), Peterson, Nicole (3)
Aces Peterson, Nicole (2)
Blocks
Assists Niccolai, Dominica (14), Kimmel, Alyssa (2), Peterson, Nicole (1)
Digs Burns, Liv (9), Kimmel, Alyssa (8), Niccolai, Dominica (7)
C - Leaders
Statistic Leaders
Kills Clark, Maddie (11), Shelton, Karoline (10), Van Wienen, Allyssa (8)
Aces Schider, Madie (4), Mertz, Lindsey (4), Riley, Audrey (1)
Blocks Van Wienen, Allyssa (3), O'Connor, Veronica (3), Noskey, Emma (3)
Assists Mertz, Lindsey (34), Zenas, Madeline (2), Noskey, Emma (2)
Digs Shelton, Karoline (14), Schider, Madie (11), Mertz, Lindsey (10)

Individual Statistics

Indiana (PA) (0-0)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kimmel, Alyssa 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
3 3 Peterson, Nicole 3 3 3 17 .000 1 0 2 0 2-0 0 0 0 2 0 5 5.0
10 10 Henderson, Leah 3 1 1 9 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
12 12 Walsh, Caroline 3 4 1 11 .273 0 0 0 1 0-1 0 0 0 1 0 0 4.0
14 14 Niccolai, Dominica 3 0 0 2 .000 14 1 0 0 0-0 0 0 0 7 1 0 0.0
15 15 Little, Brooke 3 4 1 18 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 Burns, Liv 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 9 0 1 3.0
18 18 Blon, Celine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Burns, Madi 2 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
24 24 Raudys, Jasmine 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Cannavino, Gia 1 0 6 9 -.667 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Fuller, Jaden 1 1 2 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
22 22 Ignace, Jessica 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 17 94 .011 17 1 2 2 2-2 0 0 1 37 1 10 20
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kimmel, Alyssa 3 0 0 0 8 0 0 0.0
3 3 Peterson, Nicole 3 0 0 0 2 0 5 5.0
10 10 Henderson, Leah 3 0 0 0 4 0 0 1.0
12 12 Walsh, Caroline 3 0 0 0 1 0 0 4.0
14 14 Niccolai, Dominica 3 0 0 0 7 1 0 0.0
15 15 Little, Brooke 3 0 0 0 2 0 0 4.0
9 9 Burns, Liv 2 0 0 0 9 0 1 3.0
18 18 Blon, Celine 2 0 0 0 4 0 0 0.0
20 20 Burns, Madi 2 0 0 0 0 0 2 2.0
24 24 Raudys, Jasmine 2 0 0 0 0 0 0 0.0
5 5 Cannavino, Gia 1 0 0 0 0 0 0 0.0
16 16 Fuller, Jaden 1 0 0 1 0 0 0 1.0
22 22 Ignace, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 0 1 37 1 10 20

Hillsdale (3-0)

C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Riley, Audrey 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 4 0 1 1.0
5 5 Schider, Madie 3 0 0 1 .000 1 0 4 0 4-0 0 0 0 11 0 0 4.0
7 7 Shelton, Karoline 3 10 0 22 .455 0 0 0 0 0-0 0 0 0 14 0 0 10.0
9 9 Van Wienen, Allyssa 3 8 3 15 .333 0 0 0 1 0-1 0 3 0 5 0 0 9.5
15 15 Mertz, Lindsey 3 1 0 3 .333 34 1 4 2 4-2 0 2 0 10 0 0 6.0
18 18 Clark, Maddie 3 11 1 27 .370 1 0 1 3 1-3 0 1 0 8 0 1 12.5
2 2 Kolp, Megan 2 3 1 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Noskey, Emma 2 7 0 13 .538 2 0 0 0 0-0 0 3 0 0 0 0 8.5
3 3 Zenas, Madeline 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Gates, Hannah 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 O'Connor, Veronica 1 2 0 4 .500 0 0 0 0 0-0 0 3 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 5 98 .388 41 1 10 6 10-6 0 14 0 53 0 2 60
C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Riley, Audrey 3 0 0 0 4 0 1 1.0
5 5 Schider, Madie 3 0 0 0 11 0 0 4.0
7 7 Shelton, Karoline 3 0 0 0 14 0 0 10.0
9 9 Van Wienen, Allyssa 3 0 3 0 5 0 0 9.5
15 15 Mertz, Lindsey 3 0 2 0 10 0 0 6.0
18 18 Clark, Maddie 3 0 1 0 8 0 1 12.5
2 2 Kolp, Megan 2 0 1 0 0 0 0 3.5
13 13 Noskey, Emma 2 0 3 0 0 0 0 8.5
3 3 Zenas, Madeline 1 0 0 0 1 0 0 0.0
11 11 Gates, Hannah 1 0 1 0 0 0 0 1.5
12 12 O'Connor, Veronica 1 0 3 0 0 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 0 53 0 2 60

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score C - Play Description

Set #2 Plays

Set #2 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score C - Play Description

Set #3 Plays

Set #3 Plays
Serve Team IUP - Play Description Visiting Team Score Scoring Team Logo Home Team Score C - Play Description