Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 219 210
Points Per Game 73.0 70.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 77-187 74-178
FG: Percentage .412 .416
FG: Per Game 25.7 24.7
3PT: Made-Attempted 19-70 28-68
3PT: Percentage .271 .412
3PT: Per Game 6.3 9.3
FT: Made-Attempted 46-71 34-49
FT: Percentage .648 .694
FT: Per Game 15.3 11.3
Rebounding
Total 120 111
Per Game 40.0 37.0
Margin 3.0 --
Assists
Total 43 31
Per Game 14.3 10.3
Turnovers
Total 44 48
Per Game 14.7 16.0
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 15.3 16.7
Steals
Total 19 21
Per Game 6.3 7.0
Blocks
Total 12 5
Per Game 4.0 1.7
Attendance
Total 0 55
Per Game 2-0 1-55

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Foster, Armoni 3 3 105 35.0 17 47 .362 4 20 .200 19 26 .731 57 19.0 4 10 14 4.7 9 11 10 3 1
11 Porterfield, Ethan 3 3 91 30.3 15 25 .600 4 8 .500 4 5 .800 38 12.7 2 11 13 4.3 4 4 5 2 4
12 Demogerontas, Tommy 3 3 89 29.7 16 33 .485 3 9 .333 1 7 .143 36 12.0 7 7 14 4.7 6 5 5 2 1
10 Sulaiman, Tomiwa 3 1 70 23.3 11 28 .393 1 2 .500 5 11 .455 28 9.3 14 18 32 10.7 6 5 6 5 4
00 Morris, Dave 3 2 81 27.0 6 22 .273 1 11 .091 13 14 .929 26 8.7 3 10 13 4.3 10 10 10 5 0
14 Radford, Bryce 3 1 49 16.3 5 13 .385 5 12 .417 0 1 .000 15 5.0 0 4 4 1.3 4 3 1 0 1
21 Diop, Ousmane 3 0 35 11.7 5 9 .556 0 0 .000 2 5 .400 12 4.0 5 4 9 3.0 6 2 3 0 1
02 Rhodes, KJ 3 2 61 20.3 2 9 .222 1 8 .125 2 2 1.000 7 2.3 3 5 8 2.7 2 2 3 1 0
05 Polce, Kyle 1 0 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 1 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 1 0 0  
Total 3 600 200.0 77 187 .412 19 70 .271 46 71 .648 219 73.00 46 74 120 40.0 47 43 44 19 12
Opponents 3 600 200.0 74 178 .416 28 68 .412 34 49 .694 210 70.00 37 74 111 37.0 61 31 48 21 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Foster, Armoni 3 3 105 17 47 .362 4 20 .200 19 26 .731 57 19.0
12 Demogerontas, Tommy 3 3 89 16 33 .485 3 9 .333 1 7 .143 36 12.0
11 Porterfield, Ethan 3 3 91 15 25 .600 4 8 .500 4 5 .800 38 12.7
10 Sulaiman, Tomiwa 3 1 70 11 28 .393 1 2 .500 5 11 .455 28 9.3
00 Morris, Dave 3 2 81 6 22 .273 1 11 .091 13 14 .929 26 8.7
14 Radford, Bryce 3 1 49 5 13 .385 5 12 .417 0 1 .000 15 5.0
21 Diop, Ousmane 3 0 35 5 9 .556 0 0 .000 2 5 .400 12 4.0
02 Rhodes, KJ 3 2 61 2 9 .222 1 8 .125 2 2 1.000 7 2.3
05 Polce, Kyle 1 0 19 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 77 187 .412 19 70 .271 46 71 .648 219 73.00
Opponents 3 600 74 178 .416 28 68 .412 34 49 .694 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Foster, Armoni 3 35.0 .362 .200 .731 1.3 3.3 4.7 3.7 1.0 0.3 19.0
12 Demogerontas, Tommy 3 29.7 .485 .333 .143 2.3 2.3 4.7 1.7 0.7 0.3 12.0
11 Porterfield, Ethan 3 30.3 .600 .500 .800 0.7 3.7 4.3 1.3 0.7 1.3 12.7
10 Sulaiman, Tomiwa 3 23.3 .393 .500 .455 4.7 6.0 10.7 1.7 1.7 1.3 9.3
00 Morris, Dave 3 27.0 .273 .091 .929 1.0 3.3 4.3 3.3 1.7 0.0 8.7
14 Radford, Bryce 3 16.3 .385 .417 .000 0.0 1.3 1.3 1.0 0.0 0.3 5.0
21 Diop, Ousmane 3 11.7 .556 .000 .400 1.7 1.3 3.0 0.7 0.0 0.3 4.0
02 Rhodes, KJ 3 20.3 .222 .125 1.000 1.0 1.7 2.7 0.7 0.3 0.0 2.3
05 Polce, Kyle 1 19.0 .000 .000 .000 1.0 2.0 3.0 1.0 1.0 0.0 0.0
Total 3 200.0 .412 .271 .648 15.3 24.7 40.0 14.3 6.3 4.0 73.00
Opponents 3 200.0 .416 .412 .694 12.3 24.7 37.0 10.3 7.0 1.7 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gannon 03/04/21 75-80 L 25-65 .385 9-28 .321 16-25 .640 14 21 35 35.0 21 13 10 5 3 75 75.0
vs Gannon 03/06/21 67-56 W 24-64 .375 4-24 .167 15-21 .714 19 28 47 41.0 15 13 16 2 5 67 71.0
vs Clarion 03/12/21 77-74 W 28-58 .483 6-18 .333 15-25 .600 13 25 38 40.0 11 17 18 5 11 77 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon 03/04/21 80-75 W 24-53 .453 11-19 .579 21-27 .778 9 30 39 39.0 20 13 14 0 3 80 80.0
Gannon 03/06/21 56-67 L 22-62 .355 4-21 .190 8-13 .615 16 22 38 38.5 20 8 15 3 11 56 68.0
Clarion 03/12/21 74-77 L 28-63 .444 13-28 .464 5-9 .556 12 22 34 37.0 21 10 19 2 7 74 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon 03/04/21 75-80 -5 25-65/24-53 .385/.453 9-28/11-19 .321/.579 16-25/21-27 .640-.778 35/39 -4 13/13 10/14 5/0 3/3 21/20
Gannon 03/06/21 67-56 11 24-64/22-62 .375/.355 4-24/4-21 .167/.190 15-21/8-13 .714-.615 47/38 9 13/8 16/15 2/3 5/11 15/20
Clarion 03/12/21 77-74 3 28-58/28-63 .483/.444 6-18/13-28 .333/.464 15-25/5-9 .600-.556 38/34 4 17/10 18/19 5/2 11/7 11/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Clarion (03/12/21)
FIELD GOALS MADE 28 Clarion (03/12/21)
FIELD GOAL ATTEMPTS 65 Gannon (03/04/21)
3 PT FIELD GOALS MADE 9 Gannon (03/04/21)
3 PT FG ATTEMPTS 28 Gannon (03/04/21)
FREE THROWS MADE 16 Gannon (03/04/21)
FREE THROW ATTEMPTS 25 Clarion (03/12/21); Gannon (03/04/21)
REBOUNDS 47 Gannon (03/06/21)
ASSISTS 17 Clarion (03/12/21)
STEALS 11 Clarion (03/12/21)
BLOCKED SHOTS 5 Clarion (03/12/21); Gannon (03/04/21)
TURNOVERS 18 Clarion (03/12/21)
FOULS 21 Gannon (03/04/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Armoni Foster Gannon (03/04/21)
FIELD GOALS MADE 9 Armoni Foster Gannon (03/04/21)
FIELD GOAL ATTEMPTS 22 Armoni Foster Gannon (03/04/21)
3 PT FIELD GOALS MADE 3 Armoni Foster Gannon (03/04/21)
3 PT FG ATTEMPTS 9 Armoni Foster Gannon (03/04/21)
FREE THROWS MADE 9 Armoni Foster Gannon (03/04/21)
FREE THROW ATTEMPTS 11 Armoni Foster Gannon (03/04/21)
REBOUNDS 13 Tomiwa Sulaiman Gannon (03/06/21)
ASSISTS 7 Armoni Foster Clarion (03/12/21)
STEALS 3 Tomiwa Sulaiman; Armoni Foster Gannon (03/06/21); Clarion (03/12/21)
BLOCKED SHOTS 4 Ethan Porterfield Gannon (03/04/21)
TURNOVERS 5 Armoni Foster Gannon (03/06/21); Clarion (03/12/21)
FOULS 5 Dave Morris Gannon (03/04/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Foster, Armoni 3 57 19.0
#11 Porterfield, Ethan 3 38 12.7
#12 Demogerontas, Tommy 3 36 12.0
#10 Sulaiman, Tomiwa 3 28 9.3
#00 Morris, Dave 3 26 8.7
#14 Radford, Bryce 3 15 5.0
#21 Diop, Ousmane 3 12 4.0
#02 Rhodes, KJ 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Foster, Armoni 3 17 47 .362 5.7 15.7
#12 Demogerontas, Tommy 3 16 33 .485 5.3 11.0
#11 Porterfield, Ethan 3 15 25 .600 5.0 8.3
#10 Sulaiman, Tomiwa 3 11 28 .393 3.7 9.3
#00 Morris, Dave 3 6 22 .273 2.0 7.3
#21 Diop, Ousmane 3 5 9 .556 1.7 3.0
#14 Radford, Bryce 3 5 13 .385 1.7 4.3
#02 Rhodes, KJ 3 2 9 .222 0.7 3.0
#05 Polce, Kyle 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Radford, Bryce 3 5 12 .417 1.7 4.0
#03 Foster, Armoni 3 4 20 .200 1.3 6.7
#11 Porterfield, Ethan 3 4 8 .500 1.3 2.7
#12 Demogerontas, Tommy 3 3 9 .333 1.0 3.0
#00 Morris, Dave 3 1 11 .091 0.3 3.7
#02 Rhodes, KJ 3 1 8 .125 0.3 2.7
#10 Sulaiman, Tomiwa 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Foster, Armoni 3 19 26 .731 6.3 8.7
#00 Morris, Dave 3 13 14 .929 4.3 4.7
#10 Sulaiman, Tomiwa 3 5 11 .455 1.7 3.7
#11 Porterfield, Ethan 3 4 5 .800 1.3 1.7
#21 Diop, Ousmane 3 2 5 .400 0.7 1.7
#02 Rhodes, KJ 3 2 2 1.000 0.7 0.7
#12 Demogerontas, Tommy 3 1 7 .143 0.3 2.3
#14 Radford, Bryce 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Sulaiman, Tomiwa 3 32 10.7 14 4.7 18 6.0
#12 Demogerontas, Tommy 3 14 4.7 7 2.3 7 2.3
#03 Foster, Armoni 3 14 4.7 4 1.3 10 3.3
#00 Morris, Dave 3 13 4.3 3 1.0 10 3.3
#11 Porterfield, Ethan 3 13 4.3 2 0.7 11 3.7
#TM Team 3 10 3.3 7 2.3 3 1.0
#21 Diop, Ousmane 3 9 3.0 5 1.7 4 1.3
#02 Rhodes, KJ 3 8 2.7 3 1.0 5 1.7
#14 Radford, Bryce 3 4 1.3 0 0.0 4 1.3
#05 Polce, Kyle 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Foster, Armoni 3 11 3.7
#00 Morris, Dave 3 10 3.3
#12 Demogerontas, Tommy 3 5 1.7
#10 Sulaiman, Tomiwa 3 5 1.7
#11 Porterfield, Ethan 3 4 1.3
#14 Radford, Bryce 3 3 1.0
#21 Diop, Ousmane 3 2 0.7
#02 Rhodes, KJ 3 2 0.7
#05 Polce, Kyle 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Porterfield, Ethan 3 4 1.3
#10 Sulaiman, Tomiwa 3 4 1.3
#12 Demogerontas, Tommy 3 1 0.3
#21 Diop, Ousmane 3 1 0.3
#03 Foster, Armoni 3 1 0.3
#14 Radford, Bryce 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Morris, Dave 3 5 1.7
#10 Sulaiman, Tomiwa 3 5 1.7
#03 Foster, Armoni 3 3 1.0
#12 Demogerontas, Tommy 3 2 0.7
#11 Porterfield, Ethan 3 2 0.7
#05 Polce, Kyle 1 1 1.0
#02 Rhodes, KJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Foster, Armoni 3 10 3.3
#00 Morris, Dave 3 10 3.3
#10 Sulaiman, Tomiwa 3 6 2.0
#12 Demogerontas, Tommy 3 5 1.7
#11 Porterfield, Ethan 3 5 1.7
#21 Diop, Ousmane 3 3 1.0
#02 Rhodes, KJ 3 3 1.0
#14 Radford, Bryce 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Morris, Dave 3 10 3.3
#03 Foster, Armoni 3 9 3.0
#12 Demogerontas, Tommy 3 6 2.0
#21 Diop, Ousmane 3 6 2.0
#10 Sulaiman, Tomiwa 3 6 2.0
#11 Porterfield, Ethan 3 4 1.3
#14 Radford, Bryce 3 4 1.3
#02 Rhodes, KJ 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Foster, Armoni 3 105 35.0
#11 Porterfield, Ethan 3 91 30.3
#12 Demogerontas, Tommy 3 89 29.7
#00 Morris, Dave 3 81 27.0
#10 Sulaiman, Tomiwa 3 70 23.3
#02 Rhodes, KJ 3 61 20.3
#14 Radford, Bryce 3 49 16.3
#21 Diop, Ousmane 3 35 11.7
#05 Polce, Kyle 1 19 19.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Radford, Bryce 3 3 1 3.00
#12 Demogerontas, Tommy 3 5 5 1.00
#03 Foster, Armoni 3 11 10 1.10
#00 Morris, Dave 3 10 10 1.00