Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (10-7, 8-4)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Goals 244 200
Assists 122 60
Shots 499 518
Shot Percentage .489 .386
Shots On Goal 419 389
Shots On Goal Percentage .84 .751
Shots Per Game 29.4 30.5
Goal Breakdown
Free Position 58 53
Woman-up 11 4
Woman-down 2 1
Unassisted 122 140
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 58-126 53-118
Free Position: % .460 .449
Miscellaneous
Ground Balls 273 296
Turnovers 272 248
Caused Turnovers 121 147
Draw Controls 257 201
Clears 255-294 248-318
Clear Percentage .867 .780

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Burrows, Ally Burrows, Ally 17-16 57 18 75 92 .620 84 .913 2 12 16 13 21 2 1 7 0-1-0
22 Hartigan, Shannon Hartigan, Shannon 17-17 36 23 59 69 .522 60 .870 1 3 11 27 38 17 24 5 0-1-0
8 Greco, Adriana Greco, Adriana 17-16 35 12 47 94 .372 80 .851 1 9 23 11 21 3 2 11 0-3-0
10 Martyn, Katie Martyn, Katie 17-17 26 15 41 48 .542 37 .771 3 11 16 27 29 9 129 12 0-2-0
25 Zeiler, Kayte Zeiler, Kayte 17-17 32 5 37 70 .457 57 .814 1 10 23 16 25 10 46 28 0-1-0
12 Borland, Chloe Borland, Chloe 16-8 16 12 28 28 .571 25 .893 1 3 6 7 18 4 0 5 0-2-0
2 Kerkovich, Victoria Kerkovich, Victoria 15-10 13 12 25 29 .448 24 .828 0 2 9 9 10 3 1 1 0-0-0
6 Hunter, Leah Hunter, Leah 15-6 12 3 15 26 .462 23 .885 1 3 10 13 11 3 5 2 0-0-0
29 Robinson, Lauren Robinson, Lauren 12-1 1 12 13 5 .200 2 .400 0 0 0 3 7 1 0 3 0-0-0
30 Chavis, Bri Chavis, Bri 12-9 5 4 9 12 .417 8 .667 0 4 6 3 11 2 17 8 0-1-0
16 Johnston, Chelsea Johnston, Chelsea 16-2 5 3 8 16 .313 10 .625 0 1 6 10 11 4 7 3 0-0-0
28 Hibinger, Katie Hibinger, Katie 6-0 3 1 4 4 .750 4 1.000 0 0 0 3 1 0 0 0 0-0-0
21 Piocquidio, Gianna Piocquidio, Gianna 17-17 0 2 2 0 .000 0 .000 0 0 0 17 13 17 2 16 0-2-0
3 Cermak, Abigail Cermak, Abigail 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0 1 0-1-0
20 Gallagher, Mollie Gallagher, Mollie 17-17 1 0 1 1 1.000 1 1.000 0 0 0 41 18 20 20 38 0-1-0
9 Wesney, Betty Wesney, Betty 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
1 Davis, Andrea Davis, Andrea 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 Entenberg, Nicole Entenberg, Nicole 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Farr, Regan Farr, Regan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Macnamara, Kelly Macnamara, Kelly 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0 1 0-0-0
15 Mansur, Carly Mansur, Carly 17-13 0 0 0 0 .000 0 .000 0 0 0 21 4 0 0 0 0-0-0
11 Piecknick, Lauren Piecknick, Lauren 12-4 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0 0 0-0-0
40 Pliszak, Emma Pliszak, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Reape, Shannon Reape, Shannon 17-17 0 0 0 0 .000 0 .000 0 0 0 18 5 8 1 19 0-1-0
24 Richardson, Claire Richardson, Claire 17-17 0 0 0 0 .000 0 .000 0 0 0 23 7 14 1 11 0-0-0
27 Serrano, Hanna Serrano, Hanna 14-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 5 0-0-0
14 Starr, Lauren Starr, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 16 2 1 136 0-0-0  
Totals 17 244 122 366 499 .489 419 .840 10 58 126 273 272 121 257 313 0-16-0
Opponents 17 200 60 260 518 .386 389 .751 7 53 118 296 248 147 201 308 0-27-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Piecknick, Lauren Piecknick, Lauren 11-4 279:09 42 9.03 38 .475 3 1 102
15 Mansur, Carly Mansur, Carly 17-13 724:33 153 12.67 149 .493 7 6 409
40 Pliszak, Emma Pliszak, Emma 2-0 19:56 5 15.05 2 .286 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Burrows, Ally Burrows, Ally 12-11 41 15 56 66 .621 60 .909 2 7 11 12 13 2 0 5 0-1-0
22 Hartigan, Shannon Hartigan, Shannon 12-12 28 18 46 55 .509 49 .891 1 3 9 25 31 15 22 3 0-1-0
8 Greco, Adriana Greco, Adriana 12-11 30 10 40 73 .411 63 .863 1 7 17 7 13 2 1 8 0-2-0
10 Martyn, Katie Martyn, Katie 12-12 15 14 29 30 .500 23 .767 2 6 10 20 19 7 88 5 0-1-0
25 Zeiler, Kayte Zeiler, Kayte 12-12 23 4 27 50 .460 41 .820 1 6 17 9 17 8 33 16 0-0-0
2 Kerkovich, Victoria Kerkovich, Victoria 12-9 13 10 23 27 .481 23 .852 0 2 8 8 9 2 1 1 0-0-0
6 Hunter, Leah Hunter, Leah 10-5 11 2 13 24 .458 21 .875 1 3 10 11 10 2 5 1 0-0-0
12 Borland, Chloe Borland, Chloe 11-4 6 6 12 12 .500 11 .917 0 0 2 4 12 2 0 1 0-1-0
29 Robinson, Lauren Robinson, Lauren 10-1 1 11 12 5 .200 2 .400 0 0 0 3 5 1 0 3 0-0-0
30 Chavis, Bri Chavis, Bri 9-6 4 4 8 9 .444 6 .667 0 3 5 2 10 1 12 8 0-0-0
28 Hibinger, Katie Hibinger, Katie 5-0 3 1 4 4 .750 4 1.000 0 0 0 3 1 0 0 0 0-0-0
16 Johnston, Chelsea Johnston, Chelsea 12-1 2 2 4 10 .200 6 .600 0 1 4 4 7 2 1 1 0-0-0
21 Piocquidio, Gianna Piocquidio, Gianna 12-12 0 2 2 0 .000 0 .000 0 0 0 14 9 17 2 13 0-2-0
20 Gallagher, Mollie Gallagher, Mollie 12-12 1 0 1 1 1.000 1 1.000 0 0 0 36 14 18 20 29 0-1-0
9 Wesney, Betty Wesney, Betty 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
3 Cermak, Abigail Cermak, Abigail 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-1-0
1 Davis, Andrea Davis, Andrea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 Entenberg, Nicole Entenberg, Nicole 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Farr, Regan Farr, Regan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Macnamara, Kelly Macnamara, Kelly 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 1 0-0-0
15 Mansur, Carly Mansur, Carly 12-11 0 0 0 0 .000 0 .000 0 0 0 20 2 0 0 0 0-0-0
11 Piecknick, Lauren Piecknick, Lauren 8-1 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 0 0-0-0
40 Pliszak, Emma Pliszak, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Reape, Shannon Reape, Shannon 12-12 0 0 0 0 .000 0 .000 0 0 0 9 3 4 1 9 0-1-0
24 Richardson, Claire Richardson, Claire 12-12 0 0 0 0 .000 0 .000 0 0 0 18 4 10 1 5 0-0-0
27 Serrano, Hanna Serrano, Hanna 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0 119 0-0-0  
Totals 12 179 99 278 369 .485 312 .846 8 38 93 214 197 97 187 233 0-11-0
Opponents 12 139 44 183 366 .380 278 .760 4 37 77 211 189 105 144 240 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Piecknick, Lauren Piecknick, Lauren 7-1 119:16 19 9.56 18 .486 1 0 48
15 Mansur, Carly Mansur, Carly 12-11 582:36 115 11.84 119 .509 7 4 311
40 Pliszak, Emma Pliszak, Emma 2-0 19:56 5 15.05 2 .286 0 0 7

Game-By-Game

Indiana (PA)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Findlay W 17-5 17 7 24 34 .500 27 .794 1 5 5 0 1 15 13 8 17
2/24/19 Grand Valley St. L 10-14 10 4 14 23 .435 19 .826 0 2 4 0 0 7 13 2 13
3/10/19 at Wingate W 14-11 14 2 16 27 .519 23 .852 1 4 10 3 0 16 17 4 15
3/12/19 at Limestone L 10-15 10 4 14 17 .588 15 .882 0 4 8 1 0 10 17 5 14
3/16/19 at Kutztown W 17-10 17 11 28 32 .531 26 .813 1 6 12 2 0 14 18 8 18
3/19/19 Mercyhurst L 15-20 15 7 22 28 .536 24 .857 0 4 8 0 0 9 8 5 17
3/27/19 at Slippery Rock L 6-8 6 3 9 21 .286 18 .857 0 3 9 0 0 25 25 13 9
3/30/19 at Millersville L 13-14 13 5 18 31 .419 22 .710 0 5 9 0 0 14 18 5 16
4/02/19 at Edinboro W 19-6 19 12 31 33 .576 31 .939 1 2 6 1 0 22 10 11 16
4/06/19 East Stroudsburg W 12-10 12 9 21 27 .444 23 .852 1 1 7 1 0 22 21 12 9
4/10/19 Gannon W 19-8 19 11 30 34 .559 30 .882 1 0 0 0 0 13 14 6 21
4/13/19 at Shippensburg W 21-11 21 10 31 34 .618 28 .824 1 6 7 0 1 18 16 7 18
4/16/19 Lock Haven W 19-10 19 10 29 38 .500 34 .895 1 2 9 0 0 20 9 8 15
4/20/19 Bloomsburg W 15-11 15 9 24 38 .395 34 .895 1 3 9 0 0 25 20 12 17
4/24/19 at Seton Hill W 14-13 14 6 20 32 .438 25 .781 1 4 10 2 0 17 11 4 15
4/27/19 West Chester L 9-18 9 6 15 21 .429 17 .810 0 2 7 1 0 15 27 6 16
4/30/19 Seton Hill L 14-16 14 6 20 29 .483 23 .793 0 5 6 0 0 11 15 5 11
Indiana (PA) 244-200 244 122 366 499 .489 419 .840 10 58 126 11 2 273 272 121 257
Opponents 200-244 200 60 260 518 .386 389 .751 7 53 118 4 1 296 248 147 201

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Findlay 17-5 60:00 5 5.00 6 .545 1 0 12
2/24/19 Grand Valley St. 10-14 61:50 14 13.58 14 .500 0 1 33
3/10/19 at Wingate 14-11 60:00 11 11.00 8 .421 1 0 30
3/12/19 at Limestone 10-15 60:00 15 15.00 10 .400 0 1 34
3/16/19 at Kutztown 17-10 60:00 10 10.00 11 .524 1 0 28
3/19/19 Mercyhurst 15-20 60:00 20 20.00 9 .310 0 1 36
3/27/19 at Slippery Rock 6-8 60:00 8 8.00 10 .556 0 1 26
3/30/19 at Millersville 13-14 60:31 14 13.88 12 .462 0 1 34
4/02/19 at Edinboro 19-6 60:00 6 6.00 10 .625 1 0 18
4/06/19 East Stroudsburg 12-10 60:00 10 10.00 15 .600 1 0 29
4/10/19 Gannon 19-8 60:00 8 8.00 10 .556 1 0 20
4/13/19 at Shippensburg 21-11 60:00 11 11.00 9 .450 1 0 37
4/16/19 Lock Haven 19-10 60:00 10 10.00 13 .565 1 0 28
4/20/19 Bloomsburg 15-11 60:00 11 11.00 13 .542 1 0 35
4/24/19 at Seton Hill 14-13 61:17 13 12.73 18 .581 1 0 43
4/27/19 West Chester 9-18 60:00 18 18.00 9 .333 0 1 32
4/30/19 Seton Hill 14-16 60:00 16 16.00 12 .429 0 1 43
Indiana (PA) 244-200 1023:38 200 11.72 189 .486 10 7 518
Opponents 200-244 1023:38 244 14.30 175 .418 7 10 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Findlay L 5-17 5 1 6 12 .417 11 .917 0 2 5 0 0 10 14 4 4
2/24/19 at Grand Valley St. W 14-10 14 6 20 33 .424 28 .848 1 2 7 0 0 15 7 9 9
3/10/19 Wingate L 11-14 11 3 14 30 .367 19 .633 0 5 10 0 0 19 17 8 11
3/12/19 Limestone W 15-10 15 3 18 34 .441 25 .735 1 5 12 1 0 23 8 13 13
3/16/19 Kutztown L 10-17 10 2 12 28 .357 21 .750 0 5 11 0 0 17 15 9 10
3/19/19 at Mercyhurst W 20-15 20 8 28 36 .556 29 .806 1 5 10 0 1 7 7 2 12
3/27/19 Slippery Rock W 8-6 8 2 10 26 .308 18 .692 1 2 6 0 0 23 19 18 7
3/30/19 Millersville W 14-13 14 3 17 34 .412 26 .765 1 8 11 0 0 26 16 10 13
4/02/19 Edinboro L 6-19 6 4 10 18 .333 16 .889 0 2 5 0 0 14 18 6 11
4/06/19 at East Stroudsburg L 10-12 10 5 15 29 .345 25 .862 0 2 3 0 0 18 21 13 14
4/10/19 at Gannon L 8-19 8 1 9 20 .400 18 .900 0 2 2 0 0 14 16 7 7
4/13/19 Shippensburg L 11-21 11 2 13 37 .297 20 .541 0 2 7 0 0 21 15 8 16
4/16/19 at Lock Haven L 10-19 10 2 12 28 .357 23 .821 0 4 8 0 0 12 16 4 16
4/20/19 at Bloomsburg L 11-15 11 4 15 35 .314 24 .686 0 1 4 0 0 22 21 11 11
4/24/19 Seton Hill L 13-14 13 6 19 43 .302 31 .721 0 1 4 1 0 16 9 3 14
4/27/19 at West Chester W 18-9 18 5 23 32 .563 27 .844 1 3 6 2 0 21 16 14 13
4/30/19 at Seton Hill W 16-14 16 3 19 43 .372 28 .651 1 2 7 0 0 18 13 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Findlay 5-17 60:00 17 17.00 10 .370 0 1 34
2/24/19 at Grand Valley St. 14-10 60:00 10 10.00 9 .474 1 0 23
3/10/19 Wingate 11-14 60:00 14 14.00 9 .391 0 1 27
3/12/19 Limestone 15-10 60:00 10 10.00 5 .333 1 0 17
3/16/19 Kutztown 10-17 60:00 17 17.00 9 .346 0 1 32
3/19/19 at Mercyhurst 20-15 60:00 15 15.00 9 .375 1 0 28
3/27/19 Slippery Rock 8-6 60:00 6 6.00 12 .667 1 0 21
3/30/19 Millersville 14-13 60:31 13 12.89 9 .409 1 0 31
4/02/19 Edinboro 6-19 60:00 19 19.00 12 .387 0 1 33
4/06/19 at East Stroudsburg 10-12 60:00 12 12.00 11 .478 0 1 27
4/10/19 at Gannon 8-19 60:00 19 19.00 11 .367 0 1 34
4/13/19 Shippensburg 11-21 60:00 21 21.00 7 .250 0 1 34
4/16/19 at Lock Haven 10-19 60:00 19 19.00 15 .441 0 1 38
4/20/19 at Bloomsburg 11-15 60:00 15 15.00 19 .559 0 1 38
4/24/19 Seton Hill 13-14 61:17 14 13.71 11 .440 0 1 32
4/27/19 at West Chester 18-9 60:00 9 9.00 8 .471 1 0 21
4/30/19 at Seton Hill 16-14 60:00 14 14.00 9 .391 1 0 29
Opponents 200-244 1023:38 244 14.30 175 .418 7 10 499
Indiana (PA) 244-200 1023:38 200 11.72 189 .486 10 7 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 Findlay W 17-5 7/1 34/12 27/11 15/10 13/14 17/4 14-14/12-14
2/24/19 Grand Valley St. L 10-14 4/6 23/33 19/28 7/15 13/7 13/9 10-13/12-13
3/10/19 at Wingate W 14-11 2/3 27/30 23/19 16/19 17/17 15/11 17-22/14-22
3/12/19 at Limestone L 10-15 4/3 17/34 15/25 10/23 17/8 14/13 12-13/17-18
3/16/19 at Kutztown W 17-10 11/2 32/28 26/21 14/17 18/15 18/10 13-17/14-19
3/19/19 Mercyhurst L 15-20 7/8 28/36 24/29 9/7 8/7 17/12 10-10/12-14
3/27/19 at Slippery Rock L 6-8 3/2 21/26 18/18 25/23 25/19 9/7 20-23/19-24
3/30/19 at Millersville L 13-14 5/3 31/34 22/26 14/26 18/16 16/13 17-19/15-16
4/02/19 at Edinboro W 19-6 12/4 33/18 31/16 22/14 10/18 16/11 10-10/10-18
4/06/19 East Stroudsburg W 12-10 9/5 27/29 23/25 22/18 21/21 9/14 21-22/15-21
4/10/19 Gannon W 19-8 11/1 34/20 30/18 13/14 14/16 21/7 14-16/16-21
4/13/19 at Shippensburg W 21-11 10/2 34/37 28/20 18/21 16/15 18/16 16-17/10-12
4/16/19 Lock Haven W 19-10 10/2 38/28 34/23 20/12 9/16 15/16 18-19/13-19
4/20/19 Bloomsburg W 15-11 9/4 38/35 34/24 25/22 20/21 17/11 21-24/22-30
4/24/19 at Seton Hill W 14-13 6/6 32/43 25/31 17/16 11/9 15/14 17-18/16-20
4/27/19 West Chester L 9-18 6/5 21/32 17/27 15/21 27/16 16/13 12-18/18-22
4/30/19 Seton Hill L 14-16 6/3 29/43 23/28 11/18 15/13 11/20 13-19/13-15
Indiana (PA) 244-200 122/60 499/518 419/389 273/296 272/248 257/201 255-294/248-318
Opponents 200-244 60/122 518/499 389/419 296/273 248/272 201/257 248-318/255-294

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Edinboro (4/02/19); Shippensburg (4/13/19)
GOALS 21 Shippensburg (4/13/19)
ASSISTS 12 Edinboro (4/02/19)
SHOTS 38 Lock Haven (4/16/19); Bloomsburg (4/20/19)
SHOTS ON GOAL 34 Lock Haven (4/16/19); Bloomsburg (4/20/19)
SAVES 18 Seton Hill (4/24/19)
GROUND BALLS 25 Bloomsburg (4/20/19); Slippery Rock (3/27/19)
TURNOVERS 27 West Chester (4/27/19)
CAUSED TURNOVERS 13 Slippery Rock (3/27/19)
CLEARS 21 East Stroudsburg (4/06/19); Bloomsburg (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Adriana Greco Lock Haven (4/16/19)
GOALS 8 Adriana Greco Lock Haven (4/16/19)
ASSISTS 4 Katie Martyn; Shannon Hartigan; Ally Burrows; Lauren Robinson Mercyhurst (3/19/19); East Stroudsburg (4/06/19); Bloomsburg (4/20/19); Kutztown (3/16/19); Edinboro (4/02/19)
SHOTS 11 Adriana Greco Lock Haven (4/16/19)
SHOTS ON GOAL 11 Adriana Greco Lock Haven (4/16/19)
SAVES 18 Carly Mansur Seton Hill (4/24/19)
GROUND BALLS 9 Carly Mansur Seton Hill (4/24/19)
TURNOVERS 9 Shannon Hartigan Slippery Rock (3/27/19)
CAUSED TURNOVERS 4 Shannon Hartigan East Stroudsburg (4/06/19)