Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Men's Golf Results: 2008-09

Men's Golf Results: 2008-09



2008-09 Full Tournament Results
Provided by Golfstat.com

Fall Season
9/5-9/6 | Burger King/Ohio Valley Invitational

9/14-9/15 | Hal Hansen Invitational

9/21-9/22 | Guy Kuhn Invitational

10/5-10/6 | Vulcan Invitational

10/11-10/12 | Mercyhurst Fall Invitational

10/18-10/19 | 2008 PSAC Championships

Spring Season
3/8-3/9 | St. James Plantation Invitational

3/21-3/22 | Concord Invitational

3/30-3/31 | Goldey-Beacom Invitational

4/13-4/14 | 46th Annual IUP-Cecil C. Spadafora Invitational

5/4-5/6 | 2009 NCAA Division II Atlantic/East Super Regional (Team)

5/4-5/6 | 2009 NCAA Division II Atlantic/East Super Regional (Individual)

5/19-5/22 | 2009 NCAA Division II Championships (Team)

5/19-5/22 | 2009 NCAA Division II Championships (Individual)



Click here to return to Main Statistics Page