Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Men's Golf Results: 2007-08

Men's Golf Results: 2007-08


2007-08 Full Tournament Results
Provided by Golfstat.com

Fall Season
9/7-9/8 | Burger King/Ohio Valley Invitational

9/16-9/17 | Hal Hansen Invitational

9/25 | Guy Kuhn Invitational

10/6-10/7 | Vulcan Invitational

10/20-10/21 | 2007 PSAC Championships

Spring Season
3/10-3/11 | Lonnie Barton Invitational

3/31-4/1 | Goldey-Beacom Invitational

4/14-4/15 | 45th Annual IUP-Cecil C. Spadafora Invitational

4/17 | St. Vincent Invitational

4/22 | WVIAC Invitational

5/5-5/7 | 2008 NCAA Division II East Super Regional (Team)

5/5-5/7 | 2008 NCAA Division II East Super Regional (Individual)

5/14-5/17 | 2008 NCAA Division II Championships


Click here to return to Main Statistics Page