Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

Men's Golf Results 2013-14

Men's Golf Results 2013-14


2013-14 Full Tournament Results
Provided by Golfstat.com

Fall Season
9.8 - 9.9 | Hal Hansen Invitational

9.16 - 9.17 | Glade Springs Intercollegiate Championships

9.28 - 9.29 | Patriot Intercollegiate

10.7 - 10.8 | Challenge at Mystic Rock

10.13 - 10.14 | Howard "Bud" Elwell Fall Classic (Did Not Compete)

10.19 - 10.20 | 2013 PSAC Championships

Spring Season
3.21 - 3.22 | St. James Plantation Invitational

3.31 - 4.1 | Whiting-Turner Towson Invitational

4.6 - 4.7 | Dr. Edwin B. Cottrell Invitational

 4.13 - 4.14 | 51st Annual Cecil Spadafora Invitational

5.5 - 5.7 | 2014 NCAA Division II Atlantic/East Regional

5.19 - 5.22 | 2014 NCAA Division II Championships | Match Play vs. Nova Southeastern

Click here to return to Main Statistics Page
Â