Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics


2014-15 Full Tournament Results
Provided by Golfstat.com

Fall Season
9.7 - 9.8 | Dye Intercollegiate

9.15 - 9.16 | Glade Springs Intercollegiate Championships

9.27 - 9.29 | Patriot Intercollegiate

10.12 - 10.13 | Howard "Bud" Elwell Fall Classic

10.18 - 10.19 | 2014 PSAC Championships

10.27 - 10.28 | Rock Barn Intercollegiate

Spring Season
3.13-3.14 | 7th Annual St. James Plantation Invitational

3.28-3.29 | Whiting-Turner Invitational

4.6 | NCAA Division II Regional Preview

4.12-4.13 | Dr. Edwin B. Cottrell Invitational

4.19-4.20 | 52nd Annual IUP-Cecil C. Spadafora Invitational

5.4-5.6 | NCAA Division II Atlantic/East Regional

5.18-5.20 | NCAA Division II Championships


Click here to return to Main Statistics Page