Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Aponte, Ricardo .341 1.074 26-26 85 19 29 9 1 5 26 55 .647 12 3 13 2 .427 3 1 9-11
2 Hoover, Teague .339 .826 24-22 56 13 19 3 0 0 7 22 .393 8 2 17 0 .433 1 5 5-6
25 Kessler , David .272 .761 25-25 81 11 22 2 0 3 14 33 .407 11 1 14 1 .354 3 0 5-5
1 Rhodes, Erik .254 .777 23-22 59 12 15 2 2 1 10 24 .407 10 2 15 1 .370 2 1 1-2
28 Annichine, Anthony .246 .651 23-20 65 12 16 3 0 0 8 19 .292 11 1 14 3 .359 1 1 2-2
11 Kirsch, Carter .364 .947 12-8 33 11 12 1 2 0 6 17 .515 3 1 3 0 .432 0 0 4-4
17 Wadell, Jake .364 .917 5-1 11 1 4 1 0 0 2 5 .455 2 0 0 0 .462 0 0 0-0
16 Kramer, Michael .333 1.067 4-3 12 4 4 1 0 1 3 8 .667 1 1 5 0 .400 1 0 1-1
13 Rhude, Camden .328 1.056 18-17 58 15 19 5 0 4 15 36 .621 8 3 12 1 .435 0 0 1-1
14 VanSickle, Alex .318 .718 8-6 22 3 7 0 0 0 2 7 .318 3 0 2 0 .400 0 0 1-1
18 Boyles, Devon .309 .967 18-18 55 13 17 5 0 3 16 31 .564 10 0 11 0 .403 2 0 2-4
8 Bender, Cayden .283 .857 16-16 46 10 13 2 0 2 16 21 .457 9 2 12 0 .400 3 0 0-0
39 Heredia, Yaniel .244 .588 16-15 45 8 11 3 0 0 3 14 .311 0 2 10 1 .277 0 1 6-6
36 Carfagno, Robert .238 .715 11-4 21 8 5 1 0 0 3 6 .286 4 3 4 0 .429 0 1 2-2
31 Diodata, Anthony .222 .444 3-2 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
38 Snowberger, Aiden .222 .755 6-2 9 5 2 0 0 0 3 2 .222 6 0 4 0 .533 0 0 1-1
34 Rivera, Jhamil .211 .559 8-6 19 4 4 0 0 0 1 4 .211 1 3 3 0 .348 0 1 2-2
29 Dunn, Elijah .200 .818 17-16 50 7 10 4 0 4 12 26 .520 5 2 27 0 .298 0 1 1-3
9 Simpson, Jonathan .125 .364 8-5 16 1 2 1 0 0 0 3 .188 1 0 5 0 .176 0 0 0-0
12 Cepullio, Mateo .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-1
23 Wolfe, Josh .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .282 .825 26-26 756 159 213 43 5 23 147 335 .443 107 26 176 9 .382 16 12 43-52
Opponents .296 .855 26-26 791 170 234 46 10 24 152 372 .470 83 37 155 12 .385 9 5 35-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Shields, Derrick 4.29 1.07 3-1 6-6 2 0-0 0 35.2 33 18 17 5 23 7 0 6 133 .248 1 5 1 1 0
5 Copple, Cameron 7.36 1.26 2-2 6-6 1 0-0 0 29.1 25 26 24 12 24 4 2 2 107 .234 1 6 1 0 2
34 Rivera, Jhamil 0.00 1.20 0-0 1-0 0 0-0 0 3.1 4 0 0 0 1 0 0 0 13 .308 0 0 0 0 0
37 Porath, Nathan 1.00 1.11 1-0 6-0 0 0-0 1 9.0 8 1 1 2 5 3 0 0 32 .250 0 0 0 2 0
39 Heredia, Yaniel 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 1 0 1 9 .333 0 0 0 0 0
24 Luke, Mark 4.76 1.94 0-0 7-0 0 0-0 1 5.2 4 5 3 7 2 0 1 1 19 .211 1 1 0 0 0
20 Johnson, Gabe 4.91 1.50 0-0 8-0 0 0-0 0 7.1 5 6 4 6 6 1 0 0 26 .192 1 1 0 1 1
6 Mankoski, Nathan 5.61 1.68 1-3 7-5 0 0-0 0 25.2 37 22 16 6 19 10 2 1 110 .336 1 2 0 0 1
40 Detwiler, Jake 6.00 1.33 1-1 8-0 0 0-0 0 9.0 7 6 6 5 11 1 1 1 34 .206 1 2 0 0 1
22 Alberty, Anthony 6.30 1.80 1-1 9-0 0 0-0 1 10.0 10 7 7 8 6 1 0 1 35 .286 1 0 0 1 0
10 Schumacher, Dylan 6.75 1.88 0-0 2-0 0 0-0 0 2.2 2 2 2 3 3 0 1 0 9 .222 0 1 1 1 0
15 Wilkinson, Christian 7.36 1.23 1-0 7-0 0 0-0 0 7.1 9 6 6 0 8 2 0 1 29 .310 1 4 0 1 0
33 Shepherd, Braden 8.22 1.76 1-3 6-5 0 0-0 0 15.1 20 15 14 7 15 4 1 2 64 .313 0 4 0 0 0
21 Rosado-Guindin, Sebastian 8.31 1.85 0-0 7-0 0 0-0 0 4.1 6 4 4 2 7 2 1 1 19 .316 1 0 0 0 0
26 May, Braydon 9.00 2.38 0-2 6-3 0 0-0 0 13.0 23 19 13 8 9 4 0 3 60 .383 2 5 0 2 0
38 Snowberger, Aiden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 4 .250 1 0 0 0 0
19 Rodriguez, Emillio 9.72 2.16 1-0 7-1 0 0-0 0 8.1 12 9 9 6 8 1 0 1 37 .324 1 2 0 0 0
4 Clymer, Addison 14.54 2.54 0-0 5-0 0 0-0 0 4.1 10 7 7 1 4 1 1 1 23 .435 0 1 0 0 0
32 Lea, Luke 18.00 6.00 0-0 4-0 0 0-0 0 1.0 4 4 2 2 0 1 0 1 9 .444 0 2 0 0 0
27 Barrow-Somers, Aiden 27.00 6.00 0-0 1-0 0 0-0 0 1.1 7 5 4 1 0 2 0 0 10 .700 0 0 0 0 0
30 Betancourt, Saul 27.00 4.50 0-0 2-0 0 0-0 0 0.2 2 4 2 1 0 0 0 0 6 .333 0 1 0 0 0
35 Ruguian Jr., Angelito 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 2 1 0 0 0 0 1 3 .667 0 0 0 0 0
Totals 6.59 1.62 12-13 108-26 3 0 3 196.2 234 170 144 83 155 46 10 24 791 .296 13 37 3 9 5
Opponents 6.03 1.62 13-12 84-26 2 1 3 197.0 213 159 132 107 176 43 5 23 756 .282 15 26 1 16 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bender, Cayden 37 37 0 0 1.000 4 0 0 0 0
16 Kramer, Michael 23 21 2 0 1.000 0 6 1 1 0
36 Carfagno, Robert 12 12 0 0 1.000 0 0 0 0 0
6 Mankoski, Nathan 8 2 6 0 1.000 0 3 3 0 0
34 Rivera, Jhamil 6 5 1 0 1.000 0 1 0 0 0
38 Snowberger, Aiden 5 4 1 0 1.000 0 0 0 0 0
33 Shepherd, Braden 4 1 3 0 1.000 0 6 0 0 0
23 Wolfe, Josh 3 3 0 0 1.000 0 0 0 0 0
12 Cepullio, Mateo 2 2 0 0 1.000 0 0 0 0 0
20 Johnson, Gabe 2 0 2 0 1.000 0 3 0 0 0
19 Rodriguez, Emillio 1 0 1 0 1.000 0 1 0 0 0
24 Luke, Mark 1 0 1 0 1.000 0 1 0 0 0
27 Barrow-Somers, Aiden 1 0 1 0 1.000 0 1 0 0 0
37 Porath, Nathan 1 0 1 0 1.000 0 2 0 0 0
4 Clymer, Addison 1 1 0 0 1.000 0 3 0 0 0
3 Aponte, Ricardo 159 142 15 2 .987 2 24 9 1 0
18 Boyles, Devon 115 103 10 2 .983 4 0 0 0 0
1 Rhodes, Erik 47 44 2 1 .979 0 0 0 0 0
2 Hoover, Teague 89 52 35 2 .978 7 0 0 0 0
29 Dunn, Elijah 28 27 0 1 .964 0 0 0 0 0
39 Heredia, Yaniel 27 25 1 1 .963 0 0 0 0 0
9 Simpson, Jonathan 22 21 0 1 .955 2 0 0 0 0
28 Annichine, Anthony 58 14 41 3 .948 5 0 0 0 0
25 Kessler , David 93 25 63 5 .946 8 0 0 0 0
11 Kirsch, Carter 35 12 21 2 .943 7 0 0 0 0
13 Rhude, Camden 9 7 1 1 .889 0 5 1 0 0
14 VanSickle, Alex 23 10 10 3 .870 3 0 0 0 0
17 Wadell, Jake 22 17 2 3 .864 2 0 0 0 0
7 Shields, Derrick 5 1 3 1 .800 0 2 2 0 0
26 May, Braydon 3 1 1 1 .667 0 5 0 0 0
5 Copple, Cameron 5 1 2 2 .600 0 0 2 0 0
15 Wilkinson, Christian 2 0 1 1 .500 0 1 2 0 0
40 Detwiler, Jake 2 0 1 1 .500 0 0 0 0 0
32 Lea, Luke 1 0 0 1 .000 0 3 0 0 0
10 Schumacher, Dylan 0 0 0 0 .000 0 2 0 0 0
21 Rosado-Guindin, Sebastian 0 0 0 0 .000 0 0 0 0 0
22 Alberty, Anthony 0 0 0 0 .000 0 1 2 0 0
30 Betancourt, Saul 0 0 0 0 .000 0 0 0 0 0
31 Diodata, Anthony 0 0 0 0 .000 0 0 0 0 0
35 Ruguian Jr., Angelito 0 0 0 0 .000 0 0 0 0 0
Totals 852 590 228 34 .960 15 70 22 2 0
Opponents 829 591 212 26 .969 12 86 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Snowberger, Aiden 1.000 2.000 2-0 1 3 1 0 0 0 2 1 1.000 3 0 0 0 1.000 0 0 1-1
36 Carfagno, Robert .750 1.833 3-1 4 4 3 1 0 0 1 4 1.000 0 2 0 0 .833 0 1 1-1
11 Kirsch, Carter .500 1.329 7-5 16 6 8 0 2 0 4 12 .750 2 1 3 0 .579 0 0 0-0
13 Rhude, Camden .391 1.245 8-7 23 8 9 3 0 2 10 18 .783 2 1 4 1 .462 0 0 0-0
18 Boyles, Devon .385 1.000 4-4 13 3 5 0 0 1 5 8 .615 0 0 1 0 .385 0 0 0-0
8 Bender, Cayden .368 .739 6-6 19 3 7 1 0 0 9 8 .421 0 0 3 0 .318 3 0 0-0
2 Hoover, Teague .346 .778 9-9 26 4 9 1 0 0 3 10 .385 1 1 8 0 .393 0 2 1-2
3 Aponte, Ricardo .323 .933 10-10 31 8 10 3 0 1 3 16 .516 5 0 5 0 .417 0 1 4-4
29 Dunn, Elijah .278 1.056 6-5 18 3 5 0 0 3 9 14 .778 0 0 6 0 .278 0 1 0-0
1 Rhodes, Erik .267 1.035 9-8 15 3 4 2 0 1 3 9 .600 6 0 4 0 .435 2 1 0-1
25 Kessler , David .258 .623 10-10 31 4 8 1 0 0 3 9 .290 4 0 5 0 .333 1 0 3-3
34 Rivera, Jhamil .231 .564 4-4 13 1 3 0 0 0 1 3 .231 0 2 2 0 .333 0 0 1-1
28 Annichine, Anthony .167 .509 9-8 24 3 4 2 0 0 3 6 .250 3 0 8 0 .259 0 0 0-0
39 Heredia, Yaniel .167 .375 9-8 24 2 4 1 0 0 1 5 .208 0 0 7 1 .167 0 0 2-2
14 VanSickle, Alex .167 .453 2-2 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
9 Simpson, Jonathan .167 .334 3-2 6 1 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
31 Diodata, Anthony .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Wadell, Jake .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
23 Wolfe, Josh .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .298 .827 10-10 275 59 82 15 2 8 57 125 .455 29 7 62 2 .372 6 6 13-15
Opponents .291 .868 10-10 282 55 82 22 1 13 52 145 .514 20 10 54 4 .354 4 1 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rosado-Guindin, Sebastian 0.00 1.82 0-0 3-0 0 0-0 0 1.1 2 0 0 0 2 0 0 0 6 .333 0 0 0 0 0
24 Luke, Mark 0.00 1.82 0-0 2-0 0 0-0 0 1.1 0 2 0 2 1 0 0 0 4 .000 0 0 0 0 0
37 Porath, Nathan 0.00 3.33 0-0 1-0 0 0-0 0 1.2 3 0 0 1 1 1 0 0 7 .429 0 0 0 1 0
4 Clymer, Addison 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
40 Detwiler, Jake 0.00 .67 1-0 2-0 0 0-0 0 3.0 1 0 0 1 3 1 0 0 9 .111 0 0 0 0 1
39 Heredia, Yaniel 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 2 1 0 1 9 .333 0 0 0 0 0
5 Copple, Cameron 5.11 .99 1-1 2-2 1 0-0 0 12.1 8 7 7 4 6 1 0 2 44 .182 0 3 1 0 0
7 Shields, Derrick 5.29 1.29 1-1 3-3 1 0-0 0 17.0 20 11 10 2 12 6 0 4 67 .299 1 3 1 1 0
6 Mankoski, Nathan 5.93 1.67 0-2 3-3 0 0-0 0 13.2 20 11 9 2 10 5 1 1 61 .328 0 0 0 0 0
19 Rodriguez, Emillio 6.75 1.00 1-0 2-0 0 0-0 0 4.0 2 3 3 2 5 1 0 1 14 .143 0 1 0 0 0
22 Alberty, Anthony 6.75 1.36 0-1 2-0 0 0-0 0 2.2 2 2 2 1 2 0 0 0 7 .286 0 0 0 1 0
15 Wilkinson, Christian 9.82 2.19 0-0 3-0 0 0-0 0 3.2 7 4 4 0 5 2 0 1 14 .500 1 1 0 1 0
20 Johnson, Gabe 13.50 1.82 0-0 3-0 0 0-0 0 2.2 1 4 4 3 1 0 0 0 9 .111 1 1 0 0 0
32 Lea, Luke 13.50 15.00 0-0 2-0 0 0-0 0 0.2 3 2 1 0 0 1 0 1 6 .500 0 0 0 0 0
33 Shepherd, Braden 14.54 2.68 0-1 2-2 0 0-0 0 4.1 10 8 7 1 4 3 0 2 23 .435 0 1 0 0 0
Totals 6.11 1.45 4-6 32-10 2 0 0 70.2 82 55 48 20 54 22 1 13 282 .291 3 10 2 4 1
Opponents 6.81 1.56 6-4 23-10 2 0 1 71.1 82 59 54 29 62 15 2 8 275 .298 3 7 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bender, Cayden 24 24 0 0 1.000 3 0 0 0 0
18 Boyles, Devon 21 20 1 0 1.000 0 0 0 0 0
39 Heredia, Yaniel 14 13 1 0 1.000 0 0 0 0 0
29 Dunn, Elijah 12 12 0 0 1.000 0 0 0 0 0
11 Kirsch, Carter 10 4 6 0 1.000 1 0 0 0 0
6 Mankoski, Nathan 3 0 3 0 1.000 0 0 1 0 0
36 Carfagno, Robert 2 2 0 0 1.000 0 0 0 0 0
7 Shields, Derrick 2 1 1 0 1.000 0 1 0 0 0
19 Rodriguez, Emillio 1 0 1 0 1.000 0 1 0 0 0
20 Johnson, Gabe 1 0 1 0 1.000 0 0 0 0 0
23 Wolfe, Josh 1 1 0 0 1.000 0 0 0 0 0
34 Rivera, Jhamil 1 1 0 0 1.000 0 0 0 0 0
5 Copple, Cameron 1 0 1 0 1.000 0 0 0 0 0
3 Aponte, Ricardo 63 58 4 1 .984 0 9 4 0 0
2 Hoover, Teague 43 26 16 1 .977 3 0 0 0 0
25 Kessler , David 32 9 22 1 .969 1 0 0 0 0
1 Rhodes, Erik 16 15 0 1 .938 0 0 0 0 0
9 Simpson, Jonathan 13 12 0 1 .923 0 0 0 0 0
28 Annichine, Anthony 24 8 14 2 .917 3 0 0 0 0
14 VanSickle, Alex 7 4 2 1 .857 0 0 0 0 0
17 Wadell, Jake 4 2 1 1 .750 0 0 0 0 0
15 Wilkinson, Christian 2 0 1 1 .500 0 0 2 0 0
32 Lea, Luke 1 0 0 1 .000 0 2 0 0 0
12 Cepullio, Mateo 0 0 0 0 .000 0 0 0 0 0
13 Rhude, Camden 0 0 0 0 .000 0 0 0 0 0
21 Rosado-Guindin, Sebastian 0 0 0 0 .000 0 0 0 0 0
22 Alberty, Anthony 0 0 0 0 .000 0 1 1 0 0
24 Luke, Mark 0 0 0 0 .000 0 1 0 0 0
31 Diodata, Anthony 0 0 0 0 .000 0 0 0 0 0
33 Shepherd, Braden 0 0 0 0 .000 0 2 0 0 0
37 Porath, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Snowberger, Aiden 0 0 0 0 .000 0 0 0 0 0
4 Clymer, Addison 0 0 0 0 .000 0 1 0 0 0
40 Detwiler, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 298 212 75 11 .963 11 18 8 0 0
Opponents 289 214 68 7 .976 5 26 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs West Chester Univ. L 3-8 25 3 5 3 2 0 2 1 0 0 0 1 0 0 0 8 18 7 2 .200
2/20/2026 at West Chester Univ. L 4-5 24 4 4 4 1 0 0 4 0 0 0 1 0 0 1 10 18 7 2 .167
2/21/2026 vs Jefferson W 5-4 44 5 13 5 1 1 0 10 1 1 2 0 0 1 0 12 36 9 0 .295
2/27/2026 at Salem University W 8-3 34 8 7 7 1 0 0 6 0 1 1 0 0 0 1 6 27 9 1 .206
2/28/2026 vs Glenville State W 13-4 34 13 14 11 3 1 2 5 0 2 1 2 1 2 0 5 27 6 1 .412
3/1/2026 vs Bloomsburg L 0-11 23 0 3 0 0 0 0 3 0 1 1 0 0 0 0 9 21 7 3 .130
3/8/2026 at Ohio Dominican L 6-9 34 6 9 6 3 1 0 5 0 1 0 0 0 1 0 9 24 8 2 .265
3/8/2026 at Ohio Dominican L 1-16 25 1 5 1 1 0 0 2 0 1 0 0 0 0 0 8 18 10 4 .200
3/9/2026 at Ohio Dominican L 6-10 27 6 7 6 2 0 2 4 0 1 0 2 0 0 1 6 18 7 2 .259
3/9/2026 at Ohio Dominican W 3-1 31 3 5 2 1 0 0 5 0 5 0 2 1 1 0 8 27 12 0 .161
3/14/2026 Shepherd W 7-2 23 7 5 4 1 0 0 3 0 4 0 3 2 0 0 4 21 10 0 .217
3/14/2026 Shepherd W 8-7 25 8 11 7 3 0 2 3 0 0 0 0 1 2 0 4 21 12 1 .440
3/15/2026 Shepherd W 9-8 26 9 10 9 1 0 1 5 0 0 1 3 0 0 2 4 21 10 1 .385
3/15/2026 Shepherd W 6-3 23 6 7 4 2 0 1 4 0 7 1 0 0 1 0 4 21 11 1 .304
3/21/2026 Gannon W 5-2 24 5 4 5 1 0 2 3 0 1 0 0 0 0 0 7 21 4 0 .167
3/21/2026 Gannon L 2-6 26 2 6 2 1 0 0 1 0 1 0 0 0 1 0 6 21 9 3 .231
3/22/2026 at Gannon W 7-2 26 7 8 7 2 0 1 7 0 0 1 0 0 0 0 5 21 6 0 .308
3/22/2026 at Gannon W 19-3 36 19 22 18 5 1 1 4 0 2 0 2 2 2 0 5 18 7 1 .611
3/24/2026 at Fairmont St. W 5-4 42 5 11 5 2 0 0 13 0 6 0 3 0 1 0 6 33 18 3 .262
3/27/2026 at Seton Hill L 4-5 26 4 8 4 1 0 0 1 0 1 0 1 0 2 0 5 18 8 1 .308
3/27/2026 at Seton Hill L 2-3 25 2 3 2 1 0 0 0 0 0 0 1 1 1 1 8 23 13 0 .120
3/28/2026 Seton Hill L 3-6 22 3 3 2 0 0 1 2 0 2 0 1 2 0 0 3 21 7 0 .136
3/28/2026 Seton Hill L 8-13 29 8 8 8 1 0 2 7 0 0 0 0 0 0 0 7 21 9 6 .276
3/31/2026 Point Park L 16-20 41 16 15 16 4 0 5 5 0 0 0 2 1 1 2 11 27 10 0 .366
4/3/2026 Slippery Rock W 8-7 36 8 15 8 3 0 1 2 0 3 1 2 1 0 1 7 27 8 0 .417
4/3/2026 Slippery Rock L 1-8 25 1 5 1 0 1 0 2 0 3 0 0 0 0 0 9 21 4 0 .200
Total 159-170 756 159 213 147 43 5 23 107 1 43 9 26 12 16 9 176 590 228 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs West Chester Univ. L 3-8 6.0 9 8 5 5 3 2 0 0 1 0 0 0 0 1 0 7.50
2/20/2026 at West Chester Univ. L 4-5 6.0 9 5 5 2 3 1 0 1 1 0 2 0 0 2 0 7.50
2/21/2026 vs Jefferson W 5-4 12.0 11 4 4 2 9 1 1 0 1 0 2 0 1 2 0 3.00
2/27/2026 at Salem University W 8-3 9.0 6 3 3 0 5 2 0 0 0 0 1 0 2 2 0 3.00
2/28/2026 vs Glenville State W 13-4 9.0 5 4 4 5 10 0 3 0 0 0 1 0 3 2 0 4.00
3/1/2026 vs Bloomsburg L 0-11 7.0 13 11 10 4 6 2 1 0 1 0 4 0 3 3 0 12.86
3/8/2026 at Ohio Dominican L 6-9 8.0 10 9 8 6 3 1 0 2 0 0 0 0 3 4 0 9.00
3/8/2026 at Ohio Dominican L 1-16 6.0 14 16 11 7 3 3 0 1 1 0 2 0 3 5 0 16.50
3/9/2026 at Ohio Dominican L 6-10 6.0 12 10 5 3 8 2 0 0 2 0 2 0 3 6 0 7.50
3/9/2026 at Ohio Dominican W 3-1 9.0 6 1 1 4 7 1 1 0 0 0 0 0 4 6 0 1.00
3/14/2026 Shepherd W 7-2 7.0 5 2 2 1 5 0 0 1 0 0 1 0 5 6 0 2.57
3/14/2026 Shepherd W 8-7 7.0 10 7 7 9 5 3 2 1 0 0 3 0 6 6 0 9.00
3/15/2026 Shepherd W 9-8 7.0 10 8 8 2 9 3 0 0 0 0 2 0 7 6 0 10.29
3/15/2026 Shepherd W 6-3 7.0 3 3 2 1 9 0 0 0 0 0 4 0 8 6 0 2.57
3/21/2026 Gannon W 5-2 7.0 4 2 2 1 6 2 0 1 0 0 1 0 9 6 0 2.57
3/21/2026 Gannon L 2-6 7.0 7 6 4 2 6 1 0 2 0 0 1 0 9 7 0 5.14
3/22/2026 at Gannon W 7-2 7.0 2 2 2 3 3 1 0 0 0 0 0 0 10 7 0 2.57
3/22/2026 at Gannon W 19-3 6.0 6 3 3 2 4 2 0 1 0 0 1 0 11 7 0 4.50
3/24/2026 at Fairmont St. W 5-4 11.0 7 4 1 6 6 0 0 0 1 1 1 0 12 7 0 0.82
3/27/2026 at Seton Hill L 4-5 6.0 8 5 4 1 4 3 0 2 1 0 0 1 12 8 0 6.00
3/27/2026 at Seton Hill L 2-3 7.2 8 3 3 1 2 2 1 0 0 0 0 0 12 9 0 3.52
3/28/2026 Seton Hill L 3-6 7.0 7 6 6 2 5 0 0 2 1 1 4 0 12 10 0 7.71
3/28/2026 Seton Hill L 8-13 7.0 11 13 9 4 9 3 0 3 1 0 1 0 12 11 0 11.57
3/31/2026 Point Park L 16-20 9.0 22 20 20 6 10 3 1 5 2 0 2 0 12 12 0 20.00
4/3/2026 Slippery Rock W 8-7 9.0 13 7 7 4 6 3 0 1 0 1 2 0 13 12 0 7.00
4/3/2026 Slippery Rock L 1-8 7.0 16 8 8 0 9 5 0 1 0 0 0 0 13 13 0 10.29
Total 159-170 196.2 234 170 144 83 155 46 10 24 13 3 37 1 13 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Jefferson (2/21/2026)
RUNS SCORED 19 Gannon (3/22/2026)
HITS 22 Gannon (3/22/2026)
RBIS 18 Gannon (3/22/2026)
DOUBLES 5 Gannon (3/22/2026)
TRIPLES 1 Jefferson (2/21/2026); Glenville State (2/28/2026); Slippery Rock (4/3/2026); Ohio Dominican (3/8/2026); Gannon (3/22/2026)
HOME RUNS 5 Point Park (3/31/2026)
WALKS 13 Fairmont St. (3/24/2026)
STRIKEOUTS 12 Jefferson (2/21/2026)
SAC HITS 2 Shepherd (3/14/2026); Seton Hill (3/28/2026); Gannon (3/22/2026)
SAC FLIES 2 Glenville State (2/28/2026); Shepherd (3/14/2026); Gannon (3/22/2026); Seton Hill (3/27/2026)
STOLEN BASES 7 Shepherd (3/15/2026)
HIT BY PITCH 3 Shepherd (3/14/2026); Shepherd (3/15/2026); Fairmont St. (3/24/2026)
CAUGHT STEALING 2 Jefferson (2/21/2026)
HIT INTO DP 2 Shepherd (3/15/2026); Point Park (3/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Jefferson (2/21/2026)
RUNS ALLOWED 20 Point Park (3/31/2026)
EARNED RUNS 20 Point Park (3/31/2026)
WALKS ALLOWED 9 Shepherd (3/14/2026)
STRIKEOUTS 10 Glenville State (2/28/2026); Point Park (3/31/2026)
HITS ALLOWED 22 Point Park (3/31/2026)
DOUBLES ALLOWED 5 Slippery Rock (4/3/2026)
TRIPLES ALLOWED 3 Glenville State (2/28/2026)
HOME RUNS ALLOWED 5 Point Park (3/31/2026)
WILD PITCHES 2 Point Park (3/31/2026); Ohio Dominican (3/9/2026)
HIT BATTERS 4 Bloomsburg (3/1/2026); Shepherd (3/15/2026); Seton Hill (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Jefferson (2/21/2026)
ASSISTS 18 Fairmont St. (3/24/2026)
ERRORS 6 Seton Hill (3/28/2026)
PASSED BALLS 1 Glenville State (2/28/2026); Fairmont St. (3/24/2026)
DPS TURNED 2 Shepherd (3/15/2026); Point Park (3/31/2026); West Chester Univ. (2/20/2026); Fairmont St. (3/24/2026); Seton Hill (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Rhude; Camden Rhude; Carter Kirsch Jefferson (2/21/2026); Point Park (3/31/2026); Fairmont St. (3/24/2026)
RUNS SCORED 4 Camden Rhude Gannon (3/22/2026)
HITS 4 Camden Rhude; Cayden Bender Point Park (3/31/2026); Gannon (3/22/2026)
RBIS 6 Ricardo Aponte; Cayden Bender Point Park (3/31/2026); Gannon (3/22/2026)
DOUBLES 2 Devon Boyles Ohio Dominican (3/8/2026)
TRIPLES 1 E. Rhodes; R. Aponte; Carter Kirsch; Erik Rhodes Jefferson (2/21/2026); Glenville State (2/28/2026); Slippery Rock (4/3/2026); Ohio Dominican (3/8/2026); Gannon (3/22/2026)
HOME RUNS 2 Elijah Dunn; Camden Rhude Seton Hill (3/28/2026); Point Park (3/31/2026)
WALKS 3 A. Snowberge; C. Rhude; Erik Rhodes; Anthony Annichine Jefferson (2/21/2026); Glenville State (2/28/2026); Gannon (3/22/2026); Fairmont St. (3/24/2026)
STRIKEOUTS 4 Erik Rhodes; Elijah Dunn Point Park (3/31/2026); Ohio Dominican (3/8/2026)
SAC HITS 2 Teague Hoover Shepherd (3/14/2026)
SAC FLIES 1 D. Kessler; A. Annichine; Devon Boyles; David Kessler Jefferson (2/21/2026); Glenville State (2/28/2026); Shepherd (3/14/2026); Shepherd (3/15/2026); Gannon (3/21/2026)
STOLEN BASES 3 Carter Kirsch Shepherd (3/15/2026)
HIT BY PITCH 2 Yaniel Heredia; Robert Carfagno Shepherd (3/15/2026); Gannon (3/22/2026)
CAUGHT STEALING 1 D. Boyles; E. Dunn; Ricardo Aponte Jefferson (2/21/2026); Glenville State (2/28/2026); Bloomsburg (3/1/2026); Shepherd (3/15/2026); Shepherd (3/15/2026)
