Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Mueller, Austin 9 Mueller, Austin .304 .811 34-32 92 11 28 8 0 0 14 36 .391 16 3 29 0 .420 1 1 3-3
17 Pontoli, Harrison 17 Pontoli, Harrison .296 .716 36-35 125 19 37 5 2 0 9 46 .368 7 4 23 1 .348 2 0 7-9
4 Eisel, Chris 4 Eisel, Chris .279 .824 35-32 104 16 29 3 1 5 13 49 .471 12 0 26 0 .353 0 0 6-7
28 Hess, Nick 28 Hess, Nick .259 .732 37-36 116 12 30 9 2 2 14 49 .422 9 0 37 2 .310 1 0 2-2
7 Williams, Colin 7 Williams, Colin .258 .824 36-34 97 13 25 7 4 1 17 43 .443 11 9 29 2 .381 1 1 5-5
12 Cestra, Markus 12 Cestra, Markus .214 .529 33-25 84 10 18 4 0 0 11 22 .262 5 1 28 2 .267 0 1 2-4
18 Diehl, Ty 18 Diehl, Ty .208 .492 31-27 77 7 16 1 0 0 6 17 .221 5 2 12 2 .271 1 0 1-2
5 DeCroo, Caden 5 DeCroo, Caden .203 .546 28-23 64 8 13 2 0 0 5 15 .234 10 1 21 1 .312 2 1 4-4
20 Teplin, Ben 20 Teplin, Ben .241 .629 12-11 29 3 7 1 0 0 3 8 .276 5 0 13 1 .353 0 1 1-1
11 Cherry, Jake 11 Cherry, Jake .200 .533 19-11 30 1 6 0 0 0 1 6 .200 5 1 13 0 .333 0 0 0-0
34 Burd, Colton 34 Burd, Colton .182 .567 22-9 33 1 6 2 0 0 3 8 .242 5 2 9 0 .325 0 0 0-0
35 Glass, Eli 35 Glass, Eli .167 .560 26-17 48 5 8 2 1 0 4 12 .250 9 1 17 0 .310 0 0 0-2
13 Vigliotti, Austin 13 Vigliotti, Austin .167 .666 14-8 24 4 4 1 0 1 3 8 .333 5 1 8 0 .333 0 0 1-1
25 Weglarz, Drew 25 Weglarz, Drew .143 .440 22-15 35 3 5 0 0 1 3 8 .229 3 0 13 3 .211 0 1 0-0
3 Perroz, Billy 3 Perroz, Billy .091 .283 20-12 33 2 3 1 0 0 2 4 .121 3 0 8 1 .162 1 0 0-1
8 Gabriel, Christian 8 Gabriel, Christian .091 .382 20-5 22 4 2 0 1 0 1 4 .182 3 0 10 0 .200 0 0 1-1
Totals .234 .654 37-37 1013 119 237 46 11 10 109 335 .331 113 25 296 15 .323 9 6 33-42
Opponents .308 .919 37-37 1050 312 323 74 9 30 268 505 .481 219 37 236 8 .438 16 8 60-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Vigliotti, Austin 13Vigliotti, Austin 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
35 Glass, Eli 35Glass, Eli 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 3 0 0 0 6 .000 1 1 1 0 0
21 Super, Alex 21Super, Alex 2.16 1.20 0-0 3-0 0 0-0 0 8.1 7 3 2 3 9 0 1 0 30 .233 0 1 0 0 0
19 Edeburn, Mark 19Edeburn, Mark 4.50 1.54 0-4 9-3 1 0-0 0 26.0 24 18 13 16 26 4 1 3 97 .247 5 3 0 2 3
30 Furlong, Sean 30Furlong, Sean 5.11 1.50 0-2 8-3 0 0-0 0 24.2 26 17 14 11 20 4 0 3 94 .277 1 3 0 2 1
29 Wilbur, Jayson 29Wilbur, Jayson 5.60 1.70 0-2 13-0 0 0-0 0 17.2 20 12 11 10 19 4 1 2 72 .278 1 1 0 0 1
24 Logue, Ian 24Logue, Ian 6.63 2.05 0-3 8-4 0 0-0 0 19.0 21 19 14 18 10 2 1 2 77 .273 0 3 0 1 1
15 Welsh, Billy 15Welsh, Billy 7.50 2.83 0-2 9-2 0 0-0 0 12.0 15 18 10 19 23 4 1 2 54 .278 4 1 0 0 0
26 Diefenbach, Tyler 26Diefenbach, Tyler 9.53 1.94 0-4 10-5 0 0-0 0 22.2 25 26 24 19 22 9 1 0 91 .275 8 3 0 1 0
32 Dolansky, Joe 32Dolansky, Joe 9.82 1.91 0-0 6-0 0 0-0 0 7.1 7 8 8 7 7 1 0 1 28 .250 0 2 0 0 0
31 McCombie, Chayce 31McCombie, Chayce 10.45 2.52 0-1 5-2 0 0-0 0 10.1 20 13 12 6 5 10 1 3 50 .400 1 0 0 1 0
2 Hudock, Ben 2Hudock, Ben 11.75 2.22 1-3 10-3 0 0-0 0 28.1 49 41 37 14 23 16 1 6 126 .389 4 3 0 5 0
23 Decker, Jake 23Decker, Jake 12.00 2.22 0-2 5-2 0 0-0 0 9.0 9 17 12 11 8 4 0 1 39 .231 4 2 0 0 0
6 Kuhn, Nick 6Kuhn, Nick 12.54 2.36 0-7 8-7 0 0-0 0 28.0 43 47 39 23 24 3 1 1 122 .352 1 7 0 3 1
16 Davis, Nate 16Davis, Nate 13.85 3.08 0-3 11-2 0 0-0 0 13.0 22 26 20 18 15 4 0 3 63 .349 1 1 0 0 0
22 Pellis, JP 22Pellis, JP 14.94 3.19 1-2 11-4 0 0-0 0 15.2 22 32 26 28 18 7 0 1 67 .328 7 5 0 1 1
33 Perreault, Michael 33Perreault, Michael 22.50 4.33 0-0 7-0 0 0-0 0 6.0 13 15 15 13 4 2 0 2 31 .419 3 0 0 0 0
Totals 9.22 2.16 2-35 127-37 1 0 0 251.0 323 312 257 219 236 74 9 30 1050 .308 41 37 1 16 8
Opponents 3.26 1.32 35-2 86-37 7 6 11 265.0 237 119 96 113 296 46 11 10 1013 .234 19 25 0 9 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Perroz, Billy 3 Perroz, Billy 19 19 0 0 1.000 0 0 0 0 0
34 Burd, Colton 34 Burd, Colton 6 4 2 0 1.000 0 0 1 0 0
26 Diefenbach, Tyler 26 Diefenbach, Tyler 5 4 1 0 1.000 0 6 1 0 0
29 Wilbur, Jayson 29 Wilbur, Jayson 4 0 4 0 1.000 0 4 1 0 0
22 Pellis, JP 22 Pellis, JP 3 0 3 0 1.000 0 6 0 0 0
24 Logue, Ian 24 Logue, Ian 3 1 2 0 1.000 0 3 1 0 0
2 Hudock, Ben 2 Hudock, Ben 2 2 0 0 1.000 0 2 4 0 0
23 Decker, Jake 23 Decker, Jake 2 2 0 0 1.000 0 4 0 0 0
16 Davis, Nate 16 Davis, Nate 1 0 1 0 1.000 0 5 0 0 0
31 McCombie, Chayce 31 McCombie, Chayce 1 0 1 0 1.000 0 1 1 0 0
33 Perreault, Michael 33 Perreault, Michael 1 1 0 0 1.000 0 1 0 0 0
28 Hess, Nick 28 Hess, Nick 129 122 6 1 .992 4 0 0 0 0
12 Cestra, Markus 12 Cestra, Markus 65 34 30 1 .985 4 0 0 0 0
18 Diehl, Ty 18 Diehl, Ty 183 166 13 4 .978 0 44 7 17 0
4 Eisel, Chris 4 Eisel, Chris 71 65 4 2 .972 1 0 0 0 0
11 Cherry, Jake 11 Cherry, Jake 75 64 8 3 .960 1 16 3 6 0
17 Pontoli, Harrison 17 Pontoli, Harrison 99 46 47 6 .939 8 0 0 0 0
20 Teplin, Ben 20 Teplin, Ben 66 56 6 4 .939 4 0 0 0 0
5 DeCroo, Caden 5 DeCroo, Caden 50 41 5 4 .920 1 0 0 0 0
35 Glass, Eli 35 Glass, Eli 32 27 2 3 .906 0 0 0 0 0
7 Williams, Colin 7 Williams, Colin 90 27 54 9 .900 6 0 0 0 0
25 Weglarz, Drew 25 Weglarz, Drew 40 35 1 4 .900 0 0 0 0 0
6 Kuhn, Nick 6 Kuhn, Nick 10 4 5 1 .900 0 7 2 0 0
8 Gabriel, Christian 8 Gabriel, Christian 10 9 0 1 .900 0 0 0 0 0
19 Edeburn, Mark 19 Edeburn, Mark 6 1 4 1 .833 0 5 0 0 0
9 Mueller, Austin 9 Mueller, Austin 38 19 11 8 .789 1 0 0 0 0
30 Furlong, Sean 30 Furlong, Sean 7 3 2 2 .714 0 7 1 0 0
13 Vigliotti, Austin 13 Vigliotti, Austin 11 1 6 4 .636 1 0 0 0 0
14 Weakland, Alex 14 Weakland, Alex 0 0 0 0 .000 0 0 0 0 0
15 Welsh, Billy 15 Welsh, Billy 0 0 0 0 .000 0 8 0 0 0
21 Super, Alex 21 Super, Alex 0 0 0 0 .000 0 1 0 0 0
32 Dolansky, Joe 32 Dolansky, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1029 753 218 58 .944 12 120 22 23 0
Opponents 1066 795 231 40 .962 16 66 18 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Vigliotti, Austin 13Vigliotti, Austin .333 1.389 7-2 6 2 2 0 0 1 2 5 .833 2 1 2 0 .556 0 0 1-1
9 Mueller, Austin 9Mueller, Austin .318 .854 25-25 66 6 21 7 0 0 9 28 .424 11 2 17 0 .430 0 1 3-3
17 Pontoli, Harrison 17Pontoli, Harrison .287 .723 27-26 87 14 25 4 2 0 4 33 .379 4 4 15 0 .344 1 0 5-7
4 Eisel, Chris 4Eisel, Chris .268 .775 28-27 82 11 22 2 1 3 7 35 .427 10 0 23 0 .348 0 0 2-3
28 Hess, Nick 28Hess, Nick .253 .724 28-27 79 8 20 3 2 2 9 33 .418 6 0 27 0 .306 0 0 1-1
7 Williams, Colin 7Williams, Colin .224 .718 27-26 76 6 17 5 3 1 10 31 .408 6 4 24 2 .310 1 0 4-4
11 Cherry, Jake 11Cherry, Jake .208 .553 15-9 24 1 5 0 0 0 1 5 .208 4 1 11 0 .345 0 0 0-0
12 Cestra, Markus 12Cestra, Markus .190 .481 25-20 63 4 12 4 0 0 8 16 .254 2 1 24 2 .227 0 1 2-4
18 Diehl, Ty 18Diehl, Ty .182 .420 23-20 55 3 10 1 0 0 3 11 .200 1 2 9 1 .220 1 0 0-0
20 Teplin, Ben 20Teplin, Ben .176 .498 8-7 17 0 3 1 0 0 0 4 .235 2 0 9 1 .263 0 1 0-0
5 DeCroo, Caden 5DeCroo, Caden .159 .451 20-18 44 4 7 1 0 0 3 8 .182 6 1 13 1 .269 1 1 4-4
34 Burd, Colton 34Burd, Colton .154 .459 15-8 26 1 4 1 0 0 2 5 .192 3 1 6 0 .267 0 0 0-0
25 Weglarz, Drew 25Weglarz, Drew .115 .263 16-12 26 2 3 0 0 0 0 3 .115 1 0 9 2 .148 0 1 0-0
8 Gabriel, Christian 8Gabriel, Christian .111 .460 15-4 18 3 2 0 1 0 1 4 .222 3 0 7 0 .238 0 0 1-1
35 Glass, Eli 35Glass, Eli .107 .408 18-11 28 0 3 1 0 0 1 4 .143 6 0 11 0 .265 0 0 0-1
3 Perroz, Billy 3Perroz, Billy .037 .106 17-9 27 0 1 0 0 0 1 1 .037 1 0 8 1 .069 1 0 0-1
Totals .217 .609 28-28 724 65 157 30 9 7 61 226 .312 68 17 215 10 .297 5 5 23-30
Opponents .303 .906 28-28 753 211 228 49 4 24 187 357 .474 153 28 162 5 .432 12 8 41-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Vigliotti, Austin 13Vigliotti, Austin 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
35 Glass, Eli 35Glass, Eli 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 3 0 0 0 6 .000 1 1 1 0 0
32 Dolansky, Joe 32Dolansky, Joe 1.80 1.60 0-0 4-0 0 0-0 0 5.0 4 1 1 4 4 1 0 0 18 .222 0 0 0 0 0
21 Super, Alex 21Super, Alex 2.70 1.94 0-0 2-0 0 0-0 0 3.1 4 2 1 2 2 0 1 0 12 .333 0 1 0 0 0
19 Edeburn, Mark 19Edeburn, Mark 4.43 1.54 0-3 6-3 1 0-0 0 22.1 21 16 11 13 20 3 1 3 85 .247 5 3 0 1 3
30 Furlong, Sean 30Furlong, Sean 4.56 1.38 0-2 7-3 0 0-0 0 23.2 24 15 12 8 18 4 0 2 89 .270 1 3 0 2 1
29 Wilbur, Jayson 29Wilbur, Jayson 5.11 1.90 0-2 9-0 0 0-0 0 12.1 15 8 7 8 13 3 0 2 51 .294 1 1 0 0 1
31 McCombie, Chayce 31McCombie, Chayce 6.10 1.88 0-1 4-2 0 0-0 0 10.1 15 8 7 4 5 7 1 3 45 .333 1 0 0 1 0
15 Welsh, Billy 15Welsh, Billy 6.35 2.88 0-0 6-0 0 0-0 0 5.2 5 4 4 10 13 0 0 2 22 .227 4 1 0 0 0
24 Logue, Ian 24Logue, Ian 6.50 1.94 0-3 7-4 0 0-0 0 18.0 17 15 13 18 9 2 0 1 68 .250 0 3 0 1 1
23 Decker, Jake 23Decker, Jake 8.44 2.35 0-2 3-2 0 0-0 0 5.1 5 10 5 7 2 2 0 0 23 .217 2 2 0 0 0
2 Hudock, Ben 2Hudock, Ben 11.42 2.22 1-2 7-1 0 0-0 0 17.1 31 25 22 7 15 8 1 5 78 .397 3 0 0 2 0
6 Kuhn, Nick 6Kuhn, Nick 11.69 2.31 0-6 6-6 0 0-0 0 22.1 33 36 29 18 19 3 0 0 95 .347 0 6 0 3 1
26 Diefenbach, Tyler 26Diefenbach, Tyler 12.71 2.34 0-2 6-4 0 0-0 0 11.1 12 17 16 14 14 5 0 0 45 .267 6 2 0 1 0
16 Davis, Nate 16Davis, Nate 13.91 3.09 0-3 9-2 0 0-0 0 11.0 20 22 17 14 12 4 0 3 56 .357 1 1 0 0 0
22 Pellis, JP 22Pellis, JP 15.95 3.24 0-1 7-1 0 0-0 0 7.1 11 18 13 12 10 5 0 1 32 .344 5 3 0 1 1
33 Perreault, Michael 33Perreault, Michael 27.00 5.24 0-0 6-0 0 0-0 0 4.2 11 14 14 11 3 2 0 2 25 .440 3 0 0 0 0
Totals 8.46 2.08 1-27 93-28 1 0 0 183.0 228 211 172 153 162 49 4 24 753 .303 33 28 1 12 8
Opponents 2.58 1.15 27-1 62-28 7 6 6 195.0 157 65 56 68 215 30 9 7 724 .217 11 17 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hess, Nick 28 Hess, Nick 101 96 5 0 1.000 3 0 0 0 0
12 Cestra, Markus 12 Cestra, Markus 53 29 24 0 1.000 4 0 0 0 0
3 Perroz, Billy 3 Perroz, Billy 11 11 0 0 1.000 0 0 0 0 0
6 Kuhn, Nick 6 Kuhn, Nick 5 2 3 0 1.000 0 7 2 0 0
34 Burd, Colton 34 Burd, Colton 4 2 2 0 1.000 0 0 1 0 0
24 Logue, Ian 24 Logue, Ian 3 1 2 0 1.000 0 3 1 0 0
29 Wilbur, Jayson 29 Wilbur, Jayson 3 0 3 0 1.000 0 3 1 0 0
2 Hudock, Ben 2 Hudock, Ben 2 2 0 0 1.000 0 0 2 0 0
26 Diefenbach, Tyler 26 Diefenbach, Tyler 2 2 0 0 1.000 0 4 0 0 0
16 Davis, Nate 16 Davis, Nate 1 0 1 0 1.000 0 4 0 0 0
22 Pellis, JP 22 Pellis, JP 1 0 1 0 1.000 0 1 0 0 0
31 McCombie, Chayce 31 McCombie, Chayce 1 0 1 0 1.000 0 1 1 0 0
18 Diehl, Ty 18 Diehl, Ty 126 115 9 2 .984 0 31 4 12 0
4 Eisel, Chris 4 Eisel, Chris 61 55 4 2 .967 1 0 0 0 0
11 Cherry, Jake 11 Cherry, Jake 53 46 5 2 .962 1 10 3 4 0
20 Teplin, Ben 20 Teplin, Ben 43 38 3 2 .953 2 0 0 0 0
17 Pontoli, Harrison 17 Pontoli, Harrison 75 36 34 5 .933 5 0 0 0 0
5 DeCroo, Caden 5 DeCroo, Caden 38 31 4 3 .921 1 0 0 0 0
35 Glass, Eli 35 Glass, Eli 12 11 0 1 .917 0 0 0 0 0
7 Williams, Colin 7 Williams, Colin 66 20 40 6 .909 3 0 0 0 0
25 Weglarz, Drew 25 Weglarz, Drew 26 22 1 3 .885 0 0 0 0 0
8 Gabriel, Christian 8 Gabriel, Christian 8 7 0 1 .875 0 0 0 0 0
9 Mueller, Austin 9 Mueller, Austin 35 18 11 6 .829 1 0 0 0 0
19 Edeburn, Mark 19 Edeburn, Mark 5 1 3 1 .800 0 5 0 0 0
30 Furlong, Sean 30 Furlong, Sean 7 3 2 2 .714 0 6 1 0 0
13 Vigliotti, Austin 13 Vigliotti, Austin 10 1 5 4 .600 1 0 0 0 0
14 Weakland, Alex 14 Weakland, Alex 0 0 0 0 .000 0 0 0 0 0
15 Welsh, Billy 15 Welsh, Billy 0 0 0 0 .000 0 2 0 0 0
21 Super, Alex 21 Super, Alex 0 0 0 0 .000 0 0 0 0 0
23 Decker, Jake 23 Decker, Jake 0 0 0 0 .000 0 4 0 0 0
32 Dolansky, Joe 32 Dolansky, Joe 0 0 0 0 .000 0 0 0 0 0
33 Perreault, Michael 33 Perreault, Michael 0 0 0 0 .000 0 1 0 0 0
Totals 752 549 163 40 .947 22 82 16 16 0
Opponents 776 585 168 23 .970 29 46 14 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2021 Malone W 5-1 26 5 9 5 1 0 0 4 0 3 0 0 1 1 0 8 21 5 2 .346
3/7/2021 Malone L 6-12 38 6 10 5 4 1 0 8 0 3 0 0 0 1 0 8 27 7 5 .263
3/12/2021 at Slippery Rock L 5-7 29 5 7 4 1 0 0 2 0 1 0 1 0 0 0 10 18 3 0 .241
3/12/2021 at Slippery Rock L 2-9 26 2 5 2 3 0 1 4 0 0 1 0 0 0 0 16 18 6 1 .192
3/13/2021 Frostburg St. L 8-10 26 8 5 7 0 0 0 11 0 1 0 0 0 0 2 6 21 6 2 .192
3/13/2021 Frostburg St. L 3-20 28 3 8 3 1 0 0 4 0 0 0 2 0 0 1 8 21 3 2 .286
3/20/2021 California (PA) L 3-18 36 3 11 1 2 0 0 4 0 0 0 1 0 0 1 6 27 10 3 .306
3/21/2021 at California (PA) L 5-6 37 5 10 5 1 0 1 2 0 1 0 0 0 0 1 12 24 11 3 .270
3/26/2021 at Seton Hill L 0-12 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 1 .160
3/26/2021 at Seton Hill L 1-5 25 1 5 1 0 0 0 1 0 2 1 1 0 0 0 10 18 5 0 .200
3/27/2021 Seton Hill L 0-14 24 0 3 0 1 0 0 3 0 0 0 0 0 0 0 7 21 7 1 .125
3/27/2021 Seton Hill L 1-7 26 1 7 1 1 0 1 1 0 0 0 0 1 0 1 7 21 7 1 .269
4/2/2021 at California (PA) L 3-11 27 3 8 3 1 0 1 1 0 0 0 0 0 1 0 5 18 3 4 .296
4/2/2021 at Cal U L 4-14 29 4 8 4 1 0 0 4 0 1 1 1 0 0 0 9 18 5 2 .276
4/3/2021 California (PA) L 1-11 23 1 5 1 0 0 0 3 0 0 0 0 0 1 2 9 21 6 1 .217
4/3/2021 California (PA) L 4-10 32 4 9 4 1 0 1 2 0 3 0 0 0 0 0 7 21 8 5 .281
4/9/2021 at Pitt-Johnstown L 0-14 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 11 18 8 2 .087
4/9/2021 at Pitt-Johnstown L 6-10 29 6 10 6 2 2 1 1 0 2 0 4 0 0 1 6 18 6 1 .345
4/10/2021 Pitt-Johnstown W 11-2 30 11 12 11 5 1 2 4 0 4 0 2 0 1 0 8 21 6 0 .400
4/10/2021 Pitt-Johnstown L 1-3 23 1 2 1 2 0 0 1 0 0 0 2 0 0 1 12 21 7 1 .087
4/16/2021 Mercyhurst L 2-12 26 2 7 2 0 1 0 1 0 0 1 1 0 0 1 12 21 8 3 .269
4/16/2021 Mercyhurst L 3-9 30 3 8 3 0 1 0 2 0 1 0 0 0 0 0 9 21 6 1 .267
4/17/2021 at Mercyhurst L 3-10 29 3 10 3 2 0 0 4 0 1 0 0 0 1 0 10 18 6 2 .345
4/17/2021 at Mercyhurst L 1-6 26 1 3 0 0 0 0 3 0 2 0 0 0 0 0 8 18 9 1 .115
4/23/2021 Gannon L 0-1 21 0 1 0 0 0 0 2 0 0 0 3 1 0 0 10 21 2 2 .048
4/23/2021 Gannon L 2-7 26 2 6 1 3 1 0 4 0 1 1 0 1 0 0 7 21 5 0 .231
4/24/2021 at Gannon L 4-5 27 4 5 4 2 1 0 2 0 0 0 2 0 0 0 7 20 4 1 .185
4/24/2021 at Gannon L 2-3 23 2 4 1 0 0 1 3 0 1 0 0 0 0 1 3 19 5 0 .174
4/27/2021 Wheeling L 17-18 43 17 15 16 3 1 1 6 0 1 1 4 0 2 0 7 27 4 0 .349
5/1/2021 Clarion L 1-5 24 1 3 1 0 1 0 2 0 0 0 0 0 0 0 6 21 3 0 .125
5/1/2021 Clarion L 10-14 29 10 9 9 4 0 0 11 0 0 1 1 0 0 1 4 21 8 4 .310
5/2/2021 at Clarion L 0-1 24 0 4 0 0 0 0 1 0 0 0 0 1 0 1 6 18 4 2 .167
5/2/2021 at Clarion L 2-5 24 2 4 2 1 0 0 2 0 2 1 0 0 0 0 5 18 5 3 .167
5/7/2021 at Slippery Rock L 1-4 25 1 6 1 0 0 0 0 0 0 0 0 1 0 1 7 18 2 1 .240
5/7/2021 at Slippery Rock L 1-5 22 1 2 1 1 0 0 7 0 1 1 0 0 0 0 8 18 7 0 .091
5/8/2021 Slippery Rock L 0-5 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 6 21 10 0 .192
5/8/2021 Slippery Rock L 1-6 26 1 5 1 1 1 0 2 0 1 0 0 0 1 0 6 21 7 1 .192
Total 119-312 1013 119 237 109 46 11 10 113 0 33 9 25 6 9 15 296 753 218 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2021 Malone W 5-1 7.0 2 1 0 6 9 0 0 0 0 0 0 0 1 0 0 0.00
3/7/2021 Malone L 6-12 9.0 11 12 7 8 13 2 0 0 0 0 1 0 1 1 0 7.00
3/12/2021 at Slippery Rock L 5-7 6.0 10 7 7 2 6 4 0 1 1 0 3 0 1 2 0 10.50
3/12/2021 at Slippery Rock L 2-9 6.0 9 9 8 7 7 0 1 2 1 0 0 0 1 3 0 12.00
3/13/2021 Frostburg St. L 8-10 7.0 13 10 9 7 3 5 0 0 0 0 0 0 1 4 0 11.57
3/13/2021 Frostburg St. L 3-20 7.0 16 20 16 6 5 4 3 2 2 0 2 0 1 5 0 20.57
3/20/2021 California (PA) L 3-18 9.0 11 18 14 13 10 4 0 1 0 0 0 0 1 6 0 14.00
3/21/2021 at California (PA) L 5-6 8.0 9 6 6 7 8 1 1 0 2 0 1 0 1 7 0 6.75
3/26/2021 at Seton Hill L 0-12 6.0 13 12 7 0 4 2 1 4 0 0 0 0 1 8 0 10.50
3/26/2021 at Seton Hill L 1-5 6.0 5 5 5 6 6 4 0 0 2 0 0 0 1 9 0 7.50
3/27/2021 Seton Hill L 0-14 7.0 11 14 14 11 7 3 0 2 1 0 1 0 1 10 0 18.00
3/27/2021 Seton Hill L 1-7 7.0 5 7 6 5 6 0 0 1 2 0 0 0 1 11 0 7.71
4/2/2021 at California (PA) L 3-11 6.0 6 11 5 7 3 1 1 1 0 0 2 0 1 12 0 7.50
4/2/2021 at Cal U L 4-14 6.0 12 14 13 7 2 2 0 3 0 0 0 0 1 13 0 19.50
4/3/2021 California (PA) L 1-11 7.0 14 11 10 5 8 6 0 1 0 0 1 1 1 14 0 12.86
4/3/2021 California (PA) L 4-10 7.0 5 10 5 5 7 1 0 1 0 0 1 0 1 15 0 6.43
4/9/2021 at Pitt-Johnstown L 0-14 6.0 12 14 12 13 4 3 0 0 2 0 1 0 1 16 0 18.00
4/9/2021 at Pitt-Johnstown L 6-10 6.0 11 10 10 3 3 1 0 0 0 0 3 0 1 17 0 15.00
4/10/2021 Pitt-Johnstown W 11-2 7.0 3 2 2 6 8 1 0 0 2 0 0 0 2 17 0 2.57
4/10/2021 Pitt-Johnstown L 1-3 7.0 7 3 3 5 5 2 0 0 3 0 0 0 2 18 0 3.86
4/16/2021 Mercyhurst L 2-12 7.0 10 12 5 7 6 1 1 2 1 0 3 0 2 19 0 6.43
4/16/2021 Mercyhurst L 3-9 7.0 9 9 9 10 11 1 0 2 1 1 1 0 2 20 0 11.57
4/17/2021 at Mercyhurst L 3-10 6.0 8 10 10 7 6 1 0 2 1 0 2 0 2 21 0 15.00
4/17/2021 at Mercyhurst L 1-6 6.0 7 6 6 2 3 2 0 2 0 0 1 0 2 22 0 9.00
4/23/2021 Gannon L 0-1 7.0 3 1 1 1 7 1 0 0 0 0 1 0 2 23 0 1.29
4/23/2021 Gannon L 2-7 7.0 10 7 7 4 4 2 0 0 1 0 1 0 2 24 0 9.00
4/24/2021 at Gannon L 4-5 6.2 8 5 4 10 6 1 0 0 3 0 2 1 2 25 0 5.40
4/24/2021 at Gannon L 2-3 6.1 5 3 3 5 3 1 0 0 0 0 1 0 2 26 0 4.26
4/27/2021 Wheeling L 17-18 9.0 14 18 18 10 13 5 0 0 2 0 2 0 2 27 0 18.00
5/1/2021 Clarion L 1-5 7.0 10 5 5 3 11 0 1 1 3 0 1 0 2 28 0 6.43
5/1/2021 Clarion L 10-14 7.0 16 14 12 6 6 1 0 0 2 0 0 0 2 29 0 15.43
5/2/2021 at Clarion L 0-1 6.0 4 1 0 2 7 0 0 0 1 0 1 0 2 30 0 0.00
5/2/2021 at Clarion L 2-5 6.0 5 5 3 6 6 2 0 0 2 0 1 0 2 31 0 4.50
5/7/2021 at Slippery Rock L 1-4 6.0 7 4 0 8 7 2 0 1 2 0 0 0 2 32 0 0.00
5/7/2021 at Slippery Rock L 1-5 6.0 6 5 5 4 5 1 0 0 1 0 3 0 2 33 0 7.50
5/8/2021 Slippery Rock L 0-5 7.0 10 5 5 1 4 4 0 0 0 0 1 0 2 34 0 6.43
5/8/2021 Slippery Rock L 1-6 7.0 6 6 5 4 7 3 0 1 3 0 0 0 2 35 0 6.43
Total 119-312 251.0 323 312 257 219 236 74 9 30 41 1 37 2 2 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Wheeling (4/27/2021)
RUNS SCORED 17 Wheeling (4/27/2021)
HITS 15 Wheeling (4/27/2021)
RBIS 16 Wheeling (4/27/2021)
DOUBLES 5 Pitt-Johnstown (4/10/2021)
TRIPLES 2 Pitt-Johnstown (4/9/2021)
HOME RUNS 2 Pitt-Johnstown (4/10/2021)
WALKS 11 Frostburg St. (3/13/2021); Clarion (5/1/2021)
STRIKEOUTS 16 Slippery Rock (3/12/2021)
SAC HITS 1 Malone (3/7/2021); Seton Hill (3/27/2021); Gannon (4/23/2021); Gannon (4/23/2021); Clarion (5/2/2021)
SAC FLIES 2 Wheeling (4/27/2021)
STOLEN BASES 4 Pitt-Johnstown (4/10/2021)
HIT BY PITCH 4 Wheeling (4/27/2021); Pitt-Johnstown (4/9/2021)
