Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cestra, Markus 12 Cestra, Markus .369 1.088 47-47 160 44 59 22 4 5 30 104 .650 21 1 30 2 .438 3 4 13-16
10 Pontoli, Harrison 10 Pontoli, Harrison .349 1.068 46-46 152 45 53 16 4 6 42 95 .625 26 3 17 3 .443 4 2 14-18
3 Hess, Nick 3 Hess, Nick .336 .987 45-45 140 29 47 13 1 5 35 77 .550 24 2 36 1 .437 1 0 1-3
33 Johnson, Peyton 33 Johnson, Peyton .322 .888 49-49 152 37 49 12 2 3 31 74 .487 20 2 34 0 .401 3 3 8-12
9 Mueller, Austin 9 Mueller, Austin .322 .901 47-47 143 38 46 10 1 3 31 67 .469 27 3 19 2 .432 3 2 1-2
1 Roper, Torrey 1 Roper, Torrey .321 .967 48-48 137 36 44 10 4 4 38 74 .540 21 5 40 1 .427 1 1 10-10
5 Owens, Au'sean 5 Owens, Au'sean .211 .569 48-48 128 32 27 2 1 0 13 31 .242 17 5 29 0 .327 0 2 14-17
35 Yard, Brady 35 Yard, Brady .389 .873 16-4 18 3 7 1 0 0 7 8 .444 1 1 4 0 .429 1 0 1-1
26 Kanick, Branden 26 Kanick, Branden .300 .983 21-2 20 9 6 1 0 2 6 13 .650 0 1 6 0 .333 0 0 1-1
30 Homer, Austin 30 Homer, Austin .300 .675 16-4 20 3 6 0 0 0 3 6 .300 3 0 1 0 .375 1 0 1-1
25 Wolf, Ben 25 Wolf, Ben .300 .600 9-0 10 1 3 0 0 0 0 3 .300 0 0 4 0 .300 0 0 0-0
16 Schell, Andrew 16 Schell, Andrew .292 .745 14-5 24 5 7 2 0 0 4 9 .375 3 0 8 1 .370 0 1 1-2
28 Rosa, Chris 28 Rosa, Chris .278 .739 14-5 18 4 5 2 0 0 3 7 .389 2 0 10 0 .350 0 2 0-1
7 Williams, Colin 7 Williams, Colin .265 .822 36-30 83 18 22 3 0 4 18 37 .446 12 4 23 0 .376 2 1 5-5
34 Burd, Colton 34 Burd, Colton .265 .835 20-13 49 6 13 5 0 2 12 24 .490 3 3 12 1 .345 0 0 0-0
17 Landers, Davin 17 Landers, Davin .250 .669 21-19 56 8 14 4 0 0 10 18 .321 8 1 12 0 .348 1 1 0-0
29 Dowkus, Damon 29 Dowkus, Damon .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 3 0 .250 0 0 0-0
8 Gabriel, Christian 8 Gabriel, Christian .240 .641 22-6 25 6 6 2 0 0 1 8 .320 1 2 14 0 .321 0 0 0-0
20 Cherry, Jake 20 Cherry, Jake .239 .721 27-23 67 14 16 4 0 2 13 26 .388 8 2 20 0 .333 1 3 3-5
24 Logue, Ian 24 Logue, Ian .000 .000 9-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .884 49-49 1407 338 431 110 17 36 298 683 .485 197 35 323 11 .399 21 22 73-94
Opponents .286 .838 49-49 1387 282 397 90 10 48 267 651 .469 155 40 287 20 .369 22 6 52-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Tooley, Jimmy 14Tooley, Jimmy 4.17 1.23 8-1 11-11 1 1-1 0 58.1 51 27 27 21 57 4 1 7 218 .234 2 9 0 2 1
19 Edeburn, Mark 19Edeburn, Mark 4.83 1.23 6-5 11-11 7 0-0 0 69.0 72 42 37 13 61 19 2 9 267 .270 4 6 0 7 2
11 Williams, Jeremiah 11Williams, Jeremiah 6.45 1.49 3-4 11-10 3 0-0 0 53.0 66 50 38 13 45 18 0 8 224 .295 2 6 0 1 1
23 Furlong, Sean 23Furlong, Sean 5.20 1.63 2-2 15-0 0 0-1 0 27.2 36 23 16 9 18 12 0 6 119 .303 4 1 0 4 0
24 Logue, Ian 24Logue, Ian 6.39 1.58 2-2 8-7 0 0-0 0 25.1 32 19 18 8 18 9 1 4 102 .314 0 0 0 2 1
18 Apgar, Patrick 18Apgar, Patrick 6.45 1.34 2-1 7-4 0 0-0 1 22.1 24 16 16 6 12 4 1 3 85 .282 0 3 0 0 0
15 Welsh, Billy 15Welsh, Billy 6.94 2.31 0-1 12-0 0 0-0 0 11.2 9 11 9 18 16 1 0 1 40 .225 6 1 0 1 0
32 Dolansky, Joe 32Dolansky, Joe 6.98 1.81 1-2 11-2 0 0-0 0 19.1 20 18 15 15 14 3 2 1 75 .267 4 1 0 1 0
22 Diefenbach, Tyler 22Diefenbach, Tyler 7.27 2.31 1-0 7-2 0 0-0 0 8.2 10 9 7 10 7 3 1 0 34 .294 4 3 0 0 0
4 Glass, Eli 4Glass, Eli 7.79 2.19 2-1 16-0 0 0-0 5 17.1 24 20 15 14 16 2 0 3 68 .353 2 2 0 1 1
21 McCombie, Chayce 21McCombie, Chayce 9.00 2.25 0-0 6-1 0 0-0 0 8.0 13 10 8 5 6 3 1 1 38 .342 1 4 0 0 0
40 Berry, Ryan 40Berry, Ryan 10.06 1.88 0-1 11-0 0 0-0 0 17.0 23 19 19 9 9 8 1 4 71 .324 0 2 0 1 0
6 Westendorf, Wyatt 6Westendorf, Wyatt 10.29 2.43 0-2 5-1 0 0-0 0 7.0 13 9 8 4 5 3 0 1 32 .406 0 1 0 1 0
31 Hildebrand, Drew 31Hildebrand, Drew 20.25 3.50 0-0 6-0 0 0-0 0 4.0 4 9 9 10 3 1 0 0 14 .286 1 1 0 1 0
Totals 6.25 1.59 27-22 137-49 11 2 6 348.2 397 282 242 155 287 90 10 48 1387 .286 30 40 0 22 6
Opponents 7.55 1.83 22-27 151-49 5 2 8 344.1 431 338 289 197 323 110 17 36 1407 .306 32 35 5 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Burd, Colton 34 Burd, Colton 54 54 0 0 1.000 0 12 0 5 0
35 Yard, Brady 35 Yard, Brady 25 24 1 0 1.000 4 0 0 0 0
28 Rosa, Chris 28 Rosa, Chris 14 14 0 0 1.000 0 0 0 0 0
8 Gabriel, Christian 8 Gabriel, Christian 13 13 0 0 1.000 0 0 0 0 0
11 Williams, Jeremiah 11 Williams, Jeremiah 8 3 5 0 1.000 1 6 2 0 0
26 Kanick, Branden 26 Kanick, Branden 8 8 0 0 1.000 0 0 0 0 0
19 Edeburn, Mark 19 Edeburn, Mark 6 2 4 0 1.000 0 9 6 0 0
24 Logue, Ian 24 Logue, Ian 6 1 5 0 1.000 1 5 1 0 0
25 Wolf, Ben 25 Wolf, Ben 4 1 3 0 1.000 0 0 0 0 0
4 Glass, Eli 4 Glass, Eli 4 1 3 0 1.000 0 3 2 0 0
15 Welsh, Billy 15 Welsh, Billy 3 1 2 0 1.000 0 4 1 0 0
23 Furlong, Sean 23 Furlong, Sean 3 0 3 0 1.000 0 4 1 0 0
18 Apgar, Patrick 18 Apgar, Patrick 2 0 2 0 1.000 1 2 3 0 0
32 Dolansky, Joe 32 Dolansky, Joe 2 0 2 0 1.000 0 3 0 0 0
40 Berry, Ryan 40 Berry, Ryan 2 1 1 0 1.000 0 5 0 0 0
16 Schell, Andrew 16 Schell, Andrew 1 0 1 0 1.000 0 0 0 0 0
22 Diefenbach, Tyler 22 Diefenbach, Tyler 1 0 1 0 1.000 0 0 0 0 0
5 Owens, Au'sean 5 Owens, Au'sean 131 129 0 2 .985 0 0 0 0 0
20 Cherry, Jake 20 Cherry, Jake 161 138 20 3 .981 1 22 13 11 1
17 Landers, Davin 17 Landers, Davin 107 96 9 2 .981 0 18 4 7 0
1 Roper, Torrey 1 Roper, Torrey 100 95 3 2 .980 0 0 0 0 0
3 Hess, Nick 3 Hess, Nick 209 187 16 6 .971 16 0 0 0 0
7 Williams, Colin 7 Williams, Colin 34 26 7 1 .971 2 0 0 0 0
10 Pontoli, Harrison 10 Pontoli, Harrison 145 70 69 6 .959 12 0 0 0 0
12 Cestra, Markus 12 Cestra, Markus 139 54 78 7 .950 15 0 0 0 0
9 Mueller, Austin 9 Mueller, Austin 92 81 6 5 .946 2 0 0 0 0
33 Johnson, Peyton 33 Johnson, Peyton 108 43 57 8 .926 8 0 0 0 0
14 Tooley, Jimmy 14 Tooley, Jimmy 10 2 5 3 .700 1 8 8 0 0
30 Homer, Austin 30 Homer, Austin 4 2 0 2 .500 0 0 0 0 0
21 McCombie, Chayce 21 McCombie, Chayce 0 0 0 0 .000 0 2 0 0 0
29 Dowkus, Damon 29 Dowkus, Damon 0 0 0 0 .000 0 0 0 0 0
31 Hildebrand, Drew 31 Hildebrand, Drew 0 0 0 0 .000 0 0 0 0 0
6 Westendorf, Wyatt 6 Westendorf, Wyatt 0 0 0 0 .000 0 1 0 0 0
Totals 1396 1046 303 47 .966 24 104 41 23 1
Opponents 1416 1033 314 69 .951 15 146 39 29 5

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Dowkus, Damon 29Dowkus, Damon 1.000 3.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
35 Yard, Brady 35Yard, Brady .500 1.350 7-0 4 1 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
25 Wolf, Ben 25Wolf, Ben .400 .800 6-0 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
12 Cestra, Markus 12Cestra, Markus .383 1.114 29-29 94 23 36 17 2 2 20 63 .670 12 0 16 1 .444 2 4 7-9
10 Pontoli, Harrison 10Pontoli, Harrison .347 1.001 31-31 95 28 33 10 0 3 23 52 .547 18 3 12 1 .454 3 2 13-16
33 Johnson, Peyton 33Johnson, Peyton .303 .874 31-31 89 20 27 5 2 2 18 42 .472 14 2 23 0 .402 2 2 3-5
9 Mueller, Austin 9Mueller, Austin .293 .855 31-31 92 22 27 7 1 2 25 42 .457 17 1 14 1 .398 3 2 1-1
1 Roper, Torrey 1Roper, Torrey .291 .885 31-31 86 22 25 3 2 3 24 41 .477 14 3 25 0 .408 0 0 4-4
7 Williams, Colin 7Williams, Colin .259 .832 25-24 58 15 15 2 0 3 15 26 .448 11 2 14 0 .384 2 1 5-5
3 Hess, Nick 3Hess, Nick .250 .709 30-30 88 15 22 5 0 1 16 30 .341 16 1 22 1 .368 1 0 1-2
28 Rosa, Chris 28Rosa, Chris .250 .900 6-1 4 1 1 1 0 0 0 2 .500 1 0 3 0 .400 0 0 0-0
5 Owens, Au'sean 5Owens, Au'sean .247 .623 31-31 77 19 19 1 0 0 9 20 .260 11 3 18 0 .363 0 1 9-11
20 Cherry, Jake 20Cherry, Jake .231 .630 18-15 39 8 9 2 0 0 3 11 .282 6 1 10 0 .348 0 3 1-3
16 Schell, Andrew 16Schell, Andrew .222 .633 7-1 9 1 2 1 0 0 2 3 .333 1 0 1 0 .300 0 1 0-0
26 Kanick, Branden 26Kanick, Branden .222 .778 12-0 9 4 2 0 0 1 3 5 .556 0 0 3 0 .222 0 0 1-1
30 Homer, Austin 30Homer, Austin .222 .495 8-2 9 1 2 0 0 0 2 2 .222 1 0 0 0 .273 1 0 0-0
17 Landers, Davin 17Landers, Davin .200 .571 17-16 45 6 9 2 0 0 7 11 .244 8 1 10 0 .327 1 0 0-0
8 Gabriel, Christian 8Gabriel, Christian .200 .573 12-2 10 3 2 1 0 0 0 3 .300 1 0 6 0 .273 0 0 0-0
34 Burd, Colton 34Burd, Colton .176 .516 9-4 17 2 3 2 0 0 2 5 .294 0 1 4 0 .222 0 0 0-0
Totals .288 .830 31-31 831 191 239 61 7 17 171 365 .439 132 18 183 4 .391 15 16 45-57
Opponents .279 .825 31-31 838 168 234 51 5 33 161 394 .470 86 20 175 10 .355 13 3 28-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Diefenbach, Tyler 22Diefenbach, Tyler 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
14 Tooley, Jimmy 14Tooley, Jimmy 3.77 1.18 7-1 8-8 1 1-1 0 45.1 35 19 19 18 41 4 1 4 162 .216 2 5 0 2 1
23 Furlong, Sean 23Furlong, Sean 4.20 1.40 1-2 8-0 0 0-1 0 15.0 20 12 7 1 11 5 0 4 68 .294 3 0 0 0 0
19 Edeburn, Mark 19Edeburn, Mark 4.80 1.22 4-3 7-7 6 0-0 0 45.0 47 29 24 8 37 11 1 7 178 .264 2 5 0 4 1
11 Williams, Jeremiah 11Williams, Jeremiah 6.18 1.48 2-3 9-8 3 0-0 0 43.2 54 39 30 10 39 15 0 8 184 .293 0 4 0 1 0
4 Glass, Eli 4Glass, Eli 6.23 1.83 1-0 8-0 0 0-0 4 8.2 9 8 6 6 5 1 0 2 30 .300 1 2 0 0 1
24 Logue, Ian 24Logue, Ian 6.39 1.39 1-1 4-4 0 0-0 0 12.2 12 9 9 5 10 1 1 2 47 .255 0 0 0 1 0
15 Welsh, Billy 15Welsh, Billy 7.36 2.11 0-0 6-0 0 0-0 0 7.1 5 6 6 10 11 0 0 1 23 .217 4 0 0 1 0
21 McCombie, Chayce 21McCombie, Chayce 7.36 2.19 0-0 2-0 0 0-0 0 3.2 7 5 3 0 3 2 0 1 20 .350 1 2 0 0 0
18 Apgar, Patrick 18Apgar, Patrick 9.35 2.07 0-1 3-2 0 0-0 1 8.2 13 9 9 4 9 3 0 1 36 .361 0 0 0 0 0
40 Berry, Ryan 40Berry, Ryan 11.17 2.07 0-1 5-0 0 0-0 0 9.2 14 12 12 5 3 5 1 2 40 .350 0 2 0 1 0
32 Dolansky, Joe 32Dolansky, Joe 11.57 2.43 1-2 4-2 0 0-0 0 7.0 8 11 9 9 3 2 1 0 28 .286 2 0 0 1 0
31 Hildebrand, Drew 31Hildebrand, Drew 12.00 3.00 0-0 3-0 0 0-0 0 3.0 3 4 4 6 2 1 0 0 10 .300 1 0 0 1 0
6 Westendorf, Wyatt 6Westendorf, Wyatt 18.00 4.50 0-0 2-0 0 0-0 0 2.0 7 5 4 2 1 1 0 1 11 .636 0 0 0 1 0
Totals 6.03 1.51 17-14 70-31 10 2 5 212.0 234 168 142 86 175 51 5 33 838 .279 16 20 0 13 3
Opponents 6.81 1.77 14-17 85-31 4 2 4 210.0 239 191 159 132 183 61 7 17 831 .288 15 18 3 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gabriel, Christian 8 Gabriel, Christian 7 7 0 0 1.000 0 0 0 0 0
11 Williams, Jeremiah 11 Williams, Jeremiah 6 2 4 0 1.000 1 4 1 0 0
34 Burd, Colton 34 Burd, Colton 6 6 0 0 1.000 0 1 0 0 0
28 Rosa, Chris 28 Rosa, Chris 5 5 0 0 1.000 0 0 0 0 0
35 Yard, Brady 35 Yard, Brady 5 5 0 0 1.000 0 0 0 0 0
19 Edeburn, Mark 19 Edeburn, Mark 4 2 2 0 1.000 0 7 3 0 0
4 Glass, Eli 4 Glass, Eli 4 1 3 0 1.000 0 1 1 0 0
23 Furlong, Sean 23 Furlong, Sean 3 0 3 0 1.000 0 2 1 0 0
15 Welsh, Billy 15 Welsh, Billy 2 0 2 0 1.000 0 2 1 0 0
24 Logue, Ian 24 Logue, Ian 2 0 2 0 1.000 1 2 0 0 0
25 Wolf, Ben 25 Wolf, Ben 2 1 1 0 1.000 0 0 0 0 0
16 Schell, Andrew 16 Schell, Andrew 1 0 1 0 1.000 0 0 0 0 0
26 Kanick, Branden 26 Kanick, Branden 1 1 0 0 1.000 0 0 0 0 0
40 Berry, Ryan 40 Berry, Ryan 1 0 1 0 1.000 0 3 0 0 0
5 Owens, Au'sean 5 Owens, Au'sean 79 78 0 1 .987 0 0 0 0 0
1 Roper, Torrey 1 Roper, Torrey 69 66 2 1 .986 0 0 0 0 0
17 Landers, Davin 17 Landers, Davin 88 79 7 2 .977 0 13 3 3 0
20 Cherry, Jake 20 Cherry, Jake 105 90 12 3 .971 0 14 8 7 1
9 Mueller, Austin 9 Mueller, Austin 61 54 5 2 .967 1 0 0 0 0
10 Pontoli, Harrison 10 Pontoli, Harrison 94 46 44 4 .957 6 0 0 0 0
3 Hess, Nick 3 Hess, Nick 137 120 11 6 .956 9 0 0 0 0
7 Williams, Colin 7 Williams, Colin 22 20 1 1 .955 0 0 0 0 0
12 Cestra, Markus 12 Cestra, Markus 85 33 48 4 .953 9 0 0 0 0
33 Johnson, Peyton 33 Johnson, Peyton 56 18 33 5 .911 3 0 0 0 0
14 Tooley, Jimmy 14 Tooley, Jimmy 9 2 5 2 .778 1 5 8 0 0
18 Apgar, Patrick 18 Apgar, Patrick 0 0 0 0 .000 0 2 2 0 0
21 McCombie, Chayce 21 McCombie, Chayce 0 0 0 0 .000 0 0 0 0 0
22 Diefenbach, Tyler 22 Diefenbach, Tyler 0 0 0 0 .000 0 0 0 0 0
29 Dowkus, Damon 29 Dowkus, Damon 0 0 0 0 .000 0 0 0 0 0
30 Homer, Austin 30 Homer, Austin 0 0 0 0 .000 0 0 0 0 0
31 Hildebrand, Drew 31 Hildebrand, Drew 0 0 0 0 .000 0 0 0 0 0
32 Dolansky, Joe 32 Dolansky, Joe 0 0 0 0 .000 0 0 0 0 0
6 Westendorf, Wyatt 6 Westendorf, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 854 636 187 31 .964 31 56 28 10 1
Opponents 862 630 190 42 .951 19 90 23 11 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 at UNC Pembroke L 5-9 34 5 9 2 4 0 0 3 0 0 1 2 0 0 1 11 24 10 2 .265
2/12/2022 at UNC Pembroke W 13-7 45 13 18 12 3 1 2 6 0 3 0 0 0 0 1 15 27 5 2 .400
2/12/2022 at UNC Pembroke L 4-5 37 4 10 4 2 0 0 3 0 2 0 1 0 0 1 7 24 13 2 .270
2/19/2022 Lock Haven L 3-19 30 3 8 3 2 0 0 4 0 0 0 0 0 0 0 9 21 11 2 .267
2/19/2022 at Lock Haven W 9-0 29 9 9 8 5 1 0 2 0 0 0 1 1 0 0 7 21 6 2 .310
2/20/2022 vs Millersville L 1-5 25 1 4 1 1 0 0 3 0 1 0 0 0 1 0 11 21 4 0 .160
2/20/2022 vs Millersville W 13-9 26 13 6 7 1 0 1 13 0 2 1 2 0 1 0 7 21 4 1 .231
3/10/2022 Wheeling L 2-3 27 2 5 2 2 0 0 3 0 0 1 1 2 0 2 4 27 9 2 .185
3/11/2022 Wheeling W 13-10 33 13 15 13 5 0 3 1 0 2 0 1 0 0 0 7 21 4 1 .455
3/11/2022 Wheeling W 9-6 29 9 11 7 5 1 0 4 0 0 0 0 0 0 0 4 21 4 2 .379
3/18/2022 Lindenwood W 3-2 22 3 4 3 2 0 0 3 0 2 1 1 1 0 0 9 21 8 0 .182
3/18/2022 Lindenwood L 6-12 38 6 11 5 4 1 0 0 0 1 1 0 0 0 1 11 27 3 2 .289
3/19/2022 Lindenwood W 12-7 38 12 13 11 5 1 3 3 1 1 1 0 1 0 0 10 27 9 1 .342
3/25/2022 at Slippery Rock L 6-10 28 6 5 6 2 1 0 5 0 0 0 1 0 0 0 8 18 4 1 .179
3/25/2022 at Slippery Rock W 8-3 31 8 9 5 2 0 2 5 0 2 1 0 0 0 0 8 21 4 0 .290
3/29/2022 Slippery Rock W 3-2 22 3 6 3 2 0 0 1 0 0 0 0 3 0 0 6 21 2 0 .273
3/29/2022 Slippery Rock W 8-5 28 8 10 8 4 0 2 4 0 4 0 2 1 0 0 7 21 5 0 .357
3/30/2022 at Walsh L 2-3 27 2 8 2 0 0 0 0 0 0 0 1 0 0 1 8 18 4 0 .296
3/30/2022 Walsh L 2-3 24 2 4 2 0 0 2 3 0 2 0 0 0 0 0 6 21 4 0 .167
4/2/2022 at Seton Hill W 7-2 25 7 6 6 0 0 0 5 0 1 0 1 0 0 1 9 21 6 1 .240
4/2/2022 at Seton Hill L 0-8 22 0 1 0 0 0 0 4 0 1 0 1 0 0 0 7 18 5 1 .045
4/3/2022 Seton Hill L 5-9 26 5 8 5 3 0 0 2 0 0 1 1 0 0 0 9 21 7 0 .308
4/3/2022 Seton Hill W 8-5 25 8 10 5 0 1 0 1 0 0 2 0 0 1 0 8 21 11 1 .400
4/5/2022 at Lock Haven W 13-1 32 13 13 13 4 0 2 2 0 2 0 3 1 0 1 3 21 6 1 .406
4/5/2022 at Lock Haven L 1-12 27 1 8 1 1 1 0 0 0 0 1 1 0 0 0 3 18 10 0 .296
4/10/2022 at California (PA) L 0-4 18 0 0 0 0 0 0 2 0 0 1 0 1 0 0 7 18 5 1 .000
4/10/2022 at California (PA) L 4-5 27 4 6 3 1 0 0 6 0 0 0 0 1 0 0 4 18 5 0 .222
4/11/2022 California (PA) W 8-4 29 8 13 8 3 0 1 2 0 0 1 0 2 0 0 2 21 5 2 .448
4/12/2022 California (Pa.) L 7-10 30 7 9 7 2 1 1 5 0 0 0 0 0 0 0 4 21 9 2 .300
4/13/2022 West Liberty W 9-7 36 9 13 9 3 0 3 6 0 1 1 0 0 0 1 9 27 7 2 .361
4/15/2022 Pitt.-Johnstown W 14-12 34 14 16 13 5 1 2 5 0 0 0 0 0 0 0 3 21 4 1 .471
4/15/2022 Pitt.-Johnstown W 13-3 29 13 12 13 4 0 2 7 0 0 0 1 0 0 0 5 21 4 0 .414
4/16/2022 at Pitt-Johnstown W 6-2 29 6 10 5 1 0 0 1 0 4 0 0 0 1 0 5 21 9 0 .345
4/16/2022 at Pitt-Johnstown W 14-7 31 14 16 12 6 1 0 8 0 4 0 0 2 2 0 1 21 3 2 .516
4/20/2022 Kutztown W 26-1 42 26 26 22 5 1 2 7 0 3 0 3 0 2 0 7 21 7 0 .619
4/20/2022 Kutztown W 9-8 32 9 15 8 3 4 0 1 1 5 2 1 2 1 0 6 24 5 0 .469
4/22/2022 at Mercyhurst L 8-12 32 8 9 8 0 0 2 3 0 2 0 1 0 0 0 10 18 5 0 .281
4/22/2022 at Mercyhurst W 10-3 26 10 8 8 1 1 1 14 0 3 2 0 1 0 0 7 21 8 0 .308
4/23/2022 Mercyhurst L 1-6 24 1 4 1 1 0 0 2 0 0 0 1 0 0 0 10 21 3 0 .167
4/23/2022 Mercyhurst W 6-2 25 6 7 6 3 0 1 4 0 1 0 0 0 1 0 8 21 1 1 .280
4/26/2022 at Shippensburg L 6-7 29 6 4 5 1 0 1 7 0 1 0 1 1 1 0 6 26 9 0 .138
4/29/2022 at Gannon L 2-6 20 2 2 2 0 0 0 4 0 0 0 1 2 1 0 7 18 2 2 .100
4/29/2022 at Gannon L 3-6 30 3 9 2 0 0 0 5 0 2 0 0 0 0 0 4 18 4 1 .300
4/30/2022 Gannon L 5-9 23 5 6 5 2 0 1 3 0 0 0 1 0 4 0 4 21 7 2 .261
4/30/2022 Gannon L 4-6 23 4 4 4 2 0 0 5 0 2 0 1 0 2 0 3 21 7 1 .174
5/5/2022 at Clarion W 9-1 30 9 9 7 2 0 1 5 0 6 1 2 0 1 0 3 21 10 1 .300
5/5/2022 at Clarion W 10-2 33 10 10 8 3 0 1 5 0 6 1 0 0 0 0 5 21 7 1 .303
5/8/2022 Clarion W 1-0 19 1 2 1 1 0 0 3 0 2 0 0 0 1 1 4 21 4 3 .105
5/8/2022 Clarion W 7-2 26 7 10 7 2 0 0 7 0 5 1 2 0 1 0 5 21 15 1 .385
Total 338-282 1407 338 431 298 110 17 36 197 2 73 21 35 22 21 11 323 1046 303 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 at UNC Pembroke L 5-9 8.0 15 9 9 2 5 6 0 2 2 0 0 0 0 1 0 10.13
2/12/2022 at UNC Pembroke W 13-7 9.0 6 7 5 7 7 3 0 1 4 0 6 0 1 1 0 5.00
2/12/2022 at UNC Pembroke L 4-5 8.0 8 5 3 5 5 1 0 0 3 0 3 0 1 2 0 3.38
2/19/2022 Lock Haven L 3-19 7.0 20 19 17 8 5 7 0 1 1 0 1 0 1 3 0 21.86
2/19/2022 at Lock Haven W 9-0 7.0 3 0 0 3 6 0 0 0 1 0 0 0 2 3 0 0.00
2/20/2022 vs Millersville L 1-5 7.0 8 5 5 2 9 4 0 1 0 0 0 0 2 4 0 6.43
2/20/2022 vs Millersville W 13-9 7.0 8 9 9 4 8 3 1 0 0 0 2 0 3 4 0 11.57
3/10/2022 Wheeling L 2-3 9.0 9 3 3 2 8 0 0 0 0 0 0 0 3 5 0 3.00
3/11/2022 Wheeling W 13-10 7.0 11 10 10 2 10 3 1 2 0 0 1 0 4 5 0 12.86
3/11/2022 Wheeling W 9-6 7.0 11 6 6 2 11 1 0 2 0 0 1 0 5 5 1 7.71
3/18/2022 Lindenwood W 3-2 7.0 6 2 2 1 4 1 0 1 0 0 0 0 6 5 0 2.57
3/18/2022 Lindenwood L 6-12 9.0 12 12 6 9 9 1 0 1 1 0 3 0 6 6 0 6.00
3/19/2022 Lindenwood W 12-7 9.0 11 7 5 2 6 4 0 0 0 0 0 0 7 6 0 5.00
3/25/2022 at Slippery Rock L 6-10 6.0 10 10 7 2 9 2 0 5 0 0 0 0 7 7 0 10.50
3/25/2022 at Slippery Rock W 8-3 7.0 8 3 3 1 5 2 0 2 0 0 0 0 8 7 0 3.86
3/29/2022 Slippery Rock W 3-2 7.0 5 2 2 3 8 0 0 0 1 0 0 0 9 7 1 2.57
3/29/2022 Slippery Rock W 8-5 7.0 2 5 5 10 6 1 0 1 2 0 0 0 10 7 1 6.43
3/30/2022 at Walsh L 2-3 6.0 7 3 3 1 3 3 0 0 0 0 0 0 10 8 0 4.50
3/30/2022 Walsh L 2-3 7.0 3 3 3 6 7 1 0 0 2 0 0 0 10 9 0 3.86
4/2/2022 at Seton Hill W 7-2 7.0 4 2 0 2 8 1 0 0 0 0 1 0 11 9 0 0.00
4/2/2022 at Seton Hill L 0-8 6.0 12 8 5 1 4 4 1 0 1 0 0 0 11 10 0 7.50
4/3/2022 Seton Hill L 5-9 7.0 13 9 9 2 5 7 1 0 0 0 1 0 11 11 0 11.57
4/3/2022 Seton Hill W 8-5 7.0 10 5 5 3 6 1 0 0 1 0 2 0 12 11 0 6.43
4/5/2022 at Lock Haven W 13-1 7.0 6 1 1 3 4 2 0 0 0 0 0 0 13 11 0 1.29
4/5/2022 at Lock Haven L 1-12 6.0 16 12 12 5 2 3 1 0 1 0 2 0 13 12 0 18.00
4/10/2022 at California (PA) L 0-4 6.0 6 4 3 2 1 4 0 0 0 0 1 0 13 13 0 4.50
4/10/2022 at California (PA) L 4-5 6.0 6 5 5 3 4 1 0 0 0 0 1 0 13 14 0 7.50
4/11/2022 California (PA) W 8-4 7.0 6 4 4 2 6 0 0 2 0 0 0 0 14 14 0 5.14
4/12/2022 California (Pa.) L 7-10 7.0 9 10 7 8 3 1 0 1 2 0 1 0 14 15 0 9.00
4/13/2022 West Liberty W 9-7 9.0 14 7 6 2 9 3 0 2 0 0 0 0 15 15 0 6.00
