Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Huber, Mike 24 Huber, Mike .354 .979 50-47 161 34 57 16 0 5 29 88 .547 21 1 30 1 .432 0 1 7-8
17 Landers, Davin 17 Landers, Davin .336 .929 39-36 107 18 36 8 1 3 20 55 .514 13 2 14 0 .415 1 3 1-1
10 Grosch, Mitchell 10 Grosch, Mitchell .318 .921 50-47 157 32 50 8 0 6 24 76 .484 24 9 38 3 .437 0 0 4-6
3 Aponte, Ricardo 3 Aponte, Ricardo .317 .893 48-48 167 34 53 12 1 5 30 82 .491 19 6 28 4 .402 2 0 16-19
29 Dunn, Elijah 29 Dunn, Elijah .315 1.030 43-41 127 32 40 5 0 11 36 78 .614 13 11 35 0 .416 3 2 9-11
33 Johnson, Peyton 33 Johnson, Peyton .286 .771 49-48 154 24 44 11 1 1 38 60 .390 24 1 29 1 .381 2 1 2-2
1 Owens, Au'sean 1 Owens, Au'sean .265 .721 49-47 136 28 36 9 2 0 21 49 .360 18 3 37 0 .361 1 3 16-20
2 Hoover, Teague 2 Hoover, Teague .223 .626 43-39 112 15 25 7 0 1 13 35 .313 11 4 33 2 .313 1 1 2-3
37/37 Fravel, Gardner 37/37 Fravel, Gardner .667 1.611 8-0 6 3 4 1 0 0 1 5 .833 2 1 2 0 .778 0 0 0-0
25 Kessler , David 25 Kessler , David .381 1.084 5-5 21 3 8 1 1 1 6 14 .667 1 1 3 0 .417 1 0 2-2
32 Carr, Keegan 32 Carr, Keegan .333 .833 9-1 6 1 2 0 0 0 1 2 .333 2 0 0 1 .500 0 1 0-0
23 Wolfe, Josh 23 Wolfe, Josh .300 .817 9-2 10 0 3 1 0 0 0 4 .400 2 0 3 0 .417 0 0 0-0
36 Carfagno, Robert 36 Carfagno, Robert .286 .728 32-28 84 9 24 6 0 0 13 30 .357 10 2 22 2 .371 1 1 5-8
18 Mummert, Nizeah 18 Mummert, Nizeah .263 .707 12-5 19 4 5 1 0 0 3 6 .316 3 1 4 1 .391 0 0 0-0
12 Cepullio, Mateo 12 Cepullio, Mateo .250 .583 18-1 12 6 3 0 0 0 3 3 .250 2 0 4 0 .333 1 0 2-3
8 Schimony, Ethan 8 Schimony, Ethan .238 .571 14-5 21 3 5 0 0 0 2 5 .238 3 0 8 0 .333 0 0 0-0
31 Rhude, Camden 31 Rhude, Camden .236 .664 28-21 72 8 17 3 0 1 4 23 .319 11 1 12 2 .345 0 0 0-0
13 Kanick, Branden 13 Kanick, Branden .222 .689 15-2 18 3 4 1 1 0 5 7 .389 1 1 4 0 .300 0 0 0-0
28 Bender, Cayden 28 Bender, Cayden .202 .629 34-26 89 17 18 3 2 1 11 28 .315 14 1 20 2 .314 1 0 1-1
39 Copple, Cameron 39 Copple, Cameron .151 .482 32-19 53 6 8 1 1 0 5 11 .208 8 1 9 2 .274 0 0 1-1
19 Goodwin, Luke 19 Goodwin, Luke .000 .111 10-2 8 1 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
14 Tooley, Jimmy 14 Tooley, Jimmy .000 .000 15-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .812 52-52 1540 282 442 94 10 35 265 661 .429 203 46 338 21 .383 14 13 68-85
Opponents .287 .807 52-52 1531 300 439 103 7 35 274 661 .432 177 51 274 10 .375 18 25 73-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Shields, Derrick 7Shields, Derrick 4.20 1.12 5-3 12-12 2 1-0 0 64.1 65 34 30 7 38 17 1 5 253 .257 1 10 1 2 1
38 Rispoli, Nick 38Rispoli, Nick 2.08 .92 1-1 14-0 0 0-0 3 13.0 5 3 3 7 28 1 0 1 44 .114 4 0 0 0 0
39 Copple, Cameron 39Copple, Cameron 2.13 .87 1-1 11-2 0 0-0 1 25.1 18 7 6 4 13 7 0 0 87 .207 3 2 0 0 0
14 Tooley, Jimmy 14Tooley, Jimmy 4.00 1.61 1-1 14-0 0 0-1 0 18.0 15 9 8 14 10 5 0 0 64 .234 1 4 0 0 1
11 DeVan, Bryce 11DeVan, Bryce 4.39 1.58 2-3 16-2 0 0-0 1 26.2 29 15 13 13 34 6 0 3 107 .271 3 4 2 1 2
30 Jewett, Jacob 30Jewett, Jacob 5.09 1.65 1-1 17-0 0 0-1 0 23.0 28 23 13 10 13 7 0 2 94 .298 2 6 0 4 2
27 Barrow-Somers, Aiden 27Barrow-Somers, Aiden 5.11 1.54 1-0 13-0 0 0-0 0 12.1 11 9 7 8 9 1 0 1 47 .234 1 3 0 1 0
40 Black, Jake 40Black, Jake 5.14 1.41 4-5 10-9 2 2-0 0 49.0 57 30 28 12 40 12 0 3 201 .284 2 1 0 2 3
6 Mankoski, Nathan 6Mankoski, Nathan 5.40 1.51 3-4 12-12 0 0-0 0 45.0 53 31 27 15 22 6 4 6 184 .288 0 2 1 1 5
26 May, Braydon 26May, Braydon 6.04 1.54 1-1 11-6 0 0-0 0 25.1 28 18 17 11 8 5 0 3 97 .289 3 3 0 0 3
5 Shedd, Eli 5Shedd, Eli 6.75 2.04 2-1 11-8 0 0-1 0 24.0 25 20 18 24 18 8 0 1 91 .275 4 3 0 1 2
21 Rosado-Guindin, Sebastian 21Rosado-Guindin, Sebastian 7.20 2.40 0-1 7-1 0 0-0 0 5.0 4 4 4 8 3 1 0 1 18 .222 1 0 0 0 1
34 Whittaker, Lucas 34Whittaker, Lucas 8.10 2.40 0-0 7-0 0 0-0 0 6.2 13 7 6 3 3 4 0 3 32 .406 1 1 0 0 0
16 Samartino, Dane 16Samartino, Dane 8.36 2.14 2-2 12-0 0 0-0 0 14.0 23 18 13 7 11 5 0 1 62 .371 0 1 0 0 2
9 Sandri, Casen 9Sandri, Casen 10.80 3.90 0-0 6-0 0 0-0 0 3.1 7 4 4 6 4 2 0 0 16 .438 2 1 0 1 0
4 Clymer, Addison 4Clymer, Addison 10.95 2.19 1-3 16-0 0 0-0 0 12.1 24 16 15 3 10 6 1 2 56 .429 1 2 0 2 2
22 Madrak, Jason 22Madrak, Jason 11.81 2.63 0-0 7-0 0 0-0 0 5.1 7 10 7 7 5 2 0 0 21 .333 3 0 0 1 1
19 Goodwin, Luke 19Goodwin, Luke 13.50 4.50 0-0 4-0 0 0-0 0 2.0 8 7 3 1 1 3 1 0 14 .571 0 0 0 0 0
35 Adams, Colton 35Adams, Colton 29.08 3.69 0-0 5-0 0 0-0 0 4.1 9 16 14 7 4 2 0 2 21 .429 2 3 2 2 0
15 Wilkinson, Christian 15Wilkinson, Christian 29.70 3.60 0-0 7-0 0 0-0 0 3.1 8 12 11 4 0 3 0 1 19 .421 1 2 1 0 0
20 Hildebrand, Drew 20Hildebrand, Drew 189.00 24.00 0-0 6-0 0 0-0 0 0.1 2 7 7 6 0 0 0 0 3 .667 2 3 0 0 0
Totals 5.97 1.61 25-27 218-52 4 6 5 382.2 439 300 254 177 274 103 7 35 1531 .287 37 51 7 18 25
Opponents 5.94 1.66 27-25 168-52 4 4 12 389.1 442 282 257 203 338 94 10 35 1540 .287 32 46 5 14 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Dunn, Elijah 29 Dunn, Elijah 72 71 1 0 1.000 0 0 0 0 0
36 Carfagno, Robert 36 Carfagno, Robert 39 39 0 0 1.000 0 0 0 0 0
8 Schimony, Ethan 8 Schimony, Ethan 25 25 0 0 1.000 2 0 0 0 0
18 Mummert, Nizeah 18 Mummert, Nizeah 18 18 0 0 1.000 0 0 0 0 0
25 Kessler , David 25 Kessler , David 18 10 8 0 1.000 4 0 0 0 0
6 Mankoski, Nathan 6 Mankoski, Nathan 14 2 12 0 1.000 0 8 3 0 0
12 Cepullio, Mateo 12 Cepullio, Mateo 11 7 4 0 1.000 0 0 0 0 0
11 DeVan, Bryce 11 DeVan, Bryce 6 1 5 0 1.000 0 6 0 0 0
37 Fravel, Gardner 37 Fravel, Gardner 6 2 4 0 1.000 2 0 0 0 0
5 Shedd, Eli 5 Shedd, Eli 5 0 5 0 1.000 0 4 1 0 0
16 Samartino, Dane 16 Samartino, Dane 4 0 4 0 1.000 0 2 0 0 0
13 Kanick, Branden 13 Kanick, Branden 3 3 0 0 1.000 0 0 0 0 0
19 Goodwin, Luke 19 Goodwin, Luke 3 3 0 0 1.000 0 0 0 0 0
21 Rosado-Guindin, Sebastian 21 Rosado-Guindin, Sebastian 3 1 2 0 1.000 0 0 0 0 0
4 Clymer, Addison 4 Clymer, Addison 3 0 3 0 1.000 0 6 0 0 0
15 Wilkinson, Christian 15 Wilkinson, Christian 2 1 1 0 1.000 0 0 0 0 0
20 Hildebrand, Drew 20 Hildebrand, Drew 1 0 1 0 1.000 0 0 0 0 0
22 Madrak, Jason 22 Madrak, Jason 1 1 0 0 1.000 0 5 1 0 0
1 Owens, Au'sean 1 Owens, Au'sean 120 117 2 1 .992 0 0 0 0 0
3 Aponte, Ricardo 3 Aponte, Ricardo 147 136 9 2 .986 0 18 7 6 0
17 Landers, Davin 17 Landers, Davin 188 169 16 3 .984 1 46 7 6 0
28 Bender, Cayden 28 Bender, Cayden 172 159 10 3 .983 16 0 0 0 0
24 Huber, Mike 24 Huber, Mike 185 172 9 4 .978 2 0 0 0 0
31 Rhude, Camden 31 Rhude, Camden 43 36 6 1 .977 1 9 0 7 0
10 Grosch, Mitchell 10 Grosch, Mitchell 138 60 74 4 .971 11 0 0 0 0
2 Hoover, Teague 2 Hoover, Teague 140 45 89 6 .957 6 0 0 0 0
33 Johnson, Peyton 33 Johnson, Peyton 105 29 68 8 .924 7 0 0 0 0
7 Shields, Derrick 7 Shields, Derrick 11 4 6 1 .909 0 4 2 0 0
39 Copple, Cameron 39 Copple, Cameron 62 19 37 6 .903 3 1 3 0 0
26 May, Braydon 26 May, Braydon 10 4 5 1 .900 0 4 1 0 0
14 Tooley, Jimmy 14 Tooley, Jimmy 8 1 6 1 .875 1 4 2 0 0
40 Black, Jake 40 Black, Jake 8 3 4 1 .875 0 14 2 0 0
32 Carr, Keegan 32 Carr, Keegan 7 3 3 1 .857 2 0 0 0 0
30 Jewett, Jacob 30 Jewett, Jacob 6 3 1 2 .667 0 2 0 0 0
27 Barrow-Somers, Aiden 27 Barrow-Somers, Aiden 2 0 1 1 .500 0 4 0 0 0
23 Wolfe, Josh 23 Wolfe, Josh 0 0 0 0 .000 0 0 0 0 0
34 Whittaker, Lucas 34 Whittaker, Lucas 0 0 0 0 .000 0 0 0 0 0
35 Adams, Colton 35 Adams, Colton 0 0 0 0 .000 0 4 0 0 0
38 Rispoli, Nick 38 Rispoli, Nick 0 0 0 0 .000 0 4 0 0 0
9 Sandri, Casen 9 Sandri, Casen 0 0 0 0 .000 0 1 0 0 0
Totals 1586 1144 396 46 .971 22 146 29 19 0
Opponents 1594 1168 376 50 .969 27 136 33 25 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Fravel, Gardner 37Fravel, Gardner 1.000 2.500 2-0 2 0 2 1 0 0 1 3 1.500 0 1 0 0 1.000 0 0 0-0
32 Carr, Keegan 32Carr, Keegan 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 1 0-0
8 Schimony, Ethan 8Schimony, Ethan .500 1.125 5-2 6 3 3 0 0 0 1 3 .500 2 0 2 0 .625 0 0 0-0
23 Wolfe, Josh 23Wolfe, Josh .500 1.167 3-1 4 0 2 0 0 0 0 2 .500 2 0 1 0 .667 0 0 0-0
12 Cepullio, Mateo 12Cepullio, Mateo .400 .829 7-1 5 2 2 0 0 0 3 2 .400 1 0 1 0 .429 1 0 1-1
17 Landers, Davin 17Landers, Davin .377 1.064 23-22 61 13 23 7 1 2 10 38 .623 7 0 3 0 .441 0 2 0-0
24 Huber, Mike 24Huber, Mike .374 1.034 29-27 91 16 34 9 0 4 17 55 .604 9 0 13 1 .430 0 0 2-3
33 Johnson, Peyton 33Johnson, Peyton .333 .806 28-28 84 13 28 5 1 0 20 35 .417 9 0 14 0 .389 2 0 2-2
13 Kanick, Branden 13Kanick, Branden .333 1.096 5-1 6 0 2 0 1 0 3 4 .667 1 0 0 0 .429 0 0 0-0
29 Dunn, Elijah 29Dunn, Elijah .329 1.029 24-23 70 18 23 2 0 6 21 43 .614 8 3 15 0 .415 1 0 7-8
10 Grosch, Mitchell 10Grosch, Mitchell .311 .866 29-28 90 21 28 4 0 3 13 41 .456 11 4 21 1 .410 0 0 3-4
3 Aponte, Ricardo 3Aponte, Ricardo .300 .912 25-25 80 19 24 5 1 4 16 43 .538 9 1 14 3 .374 1 0 7-8
18 Mummert, Nizeah 18Mummert, Nizeah .300 .862 5-4 10 4 3 1 0 0 1 4 .400 2 1 2 1 .462 0 0 0-0
36 Carfagno, Robert 36Carfagno, Robert .282 .743 15-14 39 3 11 5 0 0 6 16 .410 2 1 10 2 .333 0 0 1-2
1 Owens, Au'sean 1Owens, Au'sean .268 .707 28-28 71 14 19 3 1 0 10 24 .338 10 2 14 0 .369 1 1 10-12
28 Bender, Cayden 28Bender, Cayden .250 .626 16-13 40 7 10 2 0 0 3 12 .300 4 1 8 1 .326 1 0 1-1
31 Rhude, Camden 31Rhude, Camden .250 .618 15-13 40 3 10 2 0 0 3 12 .300 4 0 6 1 .318 0 0 0-0
2 Hoover, Teague 2Hoover, Teague .236 .642 29-27 72 10 17 4 0 1 11 24 .333 6 2 17 2 .309 1 1 2-2
39 Copple, Cameron 39Copple, Cameron .222 .666 13-5 9 1 2 0 1 0 0 4 .444 0 0 1 2 .222 0 0 0-0
19 Goodwin, Luke 19Goodwin, Luke .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Tooley, Jimmy 14Tooley, Jimmy .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .856 29-29 783 148 244 50 6 20 140 366 .467 88 16 143 14 .389 8 5 36-43
Opponents .296 .803 29-29 796 148 236 65 4 12 138 345 .433 73 26 122 5 .370 10 9 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rosado-Guindin, Sebastian 21Rosado-Guindin, Sebastian 0.00 30.00 0-0 2-0 0 0-0 0 0.1 1 0 0 2 1 1 0 0 2 .500 0 0 0 0 0
11 DeVan, Bryce 11DeVan, Bryce 0.77 1.25 1-0 7-0 0 0-0 1 11.2 11 1 1 3 12 3 0 0 44 .250 0 1 0 1 0
39 Copple, Cameron 39Copple, Cameron 1.47 .83 1-1 7-1 0 0-0 0 18.1 13 4 3 2 8 5 0 0 64 .203 3 2 0 0 0
38 Rispoli, Nick 38Rispoli, Nick 2.45 .85 1-0 7-0 0 0-0 2 7.1 4 2 2 2 15 1 0 1 26 .154 1 0 0 0 0
14 Tooley, Jimmy 14Tooley, Jimmy 3.97 1.44 1-0 7-0 0 0-1 0 11.1 9 6 5 7 5 3 0 0 41 .220 0 1 0 0 0
6 Mankoski, Nathan 6Mankoski, Nathan 4.81 1.54 2-3 7-7 0 0-0 0 24.1 30 16 13 7 8 5 3 2 99 .303 0 1 1 1 4
30 Jewett, Jacob 30Jewett, Jacob 5.06 1.86 1-1 8-0 0 0-1 0 10.2 13 12 6 6 4 4 0 0 42 .310 0 4 0 3 2
7 Shields, Derrick 7Shields, Derrick 5.24 1.17 4-2 7-7 1 1-0 0 34.1 37 21 20 3 22 13 1 3 136 .272 0 7 1 1 0
40 Black, Jake 40Black, Jake 5.40 1.53 2-3 6-6 2 2-0 0 30.0 39 20 18 7 18 7 0 1 129 .302 0 0 0 0 1
5 Shedd, Eli 5Shedd, Eli 6.52 1.94 2-1 8-8 0 0-1 0 19.1 22 14 14 15 15 8 0 1 78 .282 2 2 0 0 0
4 Clymer, Addison 4Clymer, Addison 9.95 1.48 1-1 7-0 0 0-0 0 6.1 8 7 7 1 4 2 0 1 25 .320 1 1 0 1 1
27 Barrow-Somers, Aiden 27Barrow-Somers, Aiden 10.13 2.35 0-0 5-0 0 0-0 0 5.1 8 7 6 4 2 1 0 1 23 .348 0 2 0 1 0
9 Sandri, Casen 9Sandri, Casen 10.80 5.00 0-0 2-0 0 0-0 0 1.2 4 2 2 2 2 2 0 0 9 .444 1 0 0 0 0
34 Whittaker, Lucas 34Whittaker, Lucas 11.57 2.86 0-0 3-0 0 0-0 0 2.1 5 3 3 1 0 2 0 1 12 .417 0 0 0 0 0
16 Samartino, Dane 16Samartino, Dane 13.50 1.90 1-0 3-0 0 0-0 0 4.2 6 7 7 2 3 1 0 0 18 .333 0 1 0 0 1
22 Madrak, Jason 22Madrak, Jason 15.43 2.86 0-0 3-0 0 0-0 0 2.1 4 5 4 2 2 2 0 0 10 .400 1 0 0 0 0
15 Wilkinson, Christian 15Wilkinson, Christian 27.00 5.45 0-0 3-0 0 0-0 0 1.1 4 4 4 2 0 1 0 0 9 .444 0 1 1 0 0
26 May, Braydon 26May, Braydon 27.00 5.50 0-0 3-0 0 0-0 0 2.0 10 6 6 1 0 2 0 1 16 .625 0 0 0 0 0
35 Adams, Colton 35Adams, Colton 27.00 4.50 0-0 3-0 0 0-0 0 2.0 5 8 6 4 1 1 0 0 9 .556 1 2 2 2 0
20 Hildebrand, Drew 20Hildebrand, Drew 54.00 10.00 0-0 2-0 0 0-0 0 0.1 1 2 2 0 0 0 0 0 2 .500 1 1 0 0 0
19 Goodwin, Luke 19Goodwin, Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 1 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.97 1.58 17-12 101-29 3 5 3 196.0 236 148 130 73 122 65 4 12 796 .296 11 26 5 10 9
Opponents 6.25 1.71 12-17 71-29 4 1 6 194.1 244 148 135 88 143 50 6 20 783 .312 15 16 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Dunn, Elijah 29 Dunn, Elijah 45 45 0 0 1.000 0 0 0 0 0
36 Carfagno, Robert 36 Carfagno, Robert 20 20 0 0 1.000 0 0 0 0 0
18 Mummert, Nizeah 18 Mummert, Nizeah 14 14 0 0 1.000 0 0 0 0 0
12 Cepullio, Mateo 12 Cepullio, Mateo 8 4 4 0 1.000 0 0 0 0 0
8 Schimony, Ethan 8 Schimony, Ethan 8 8 0 0 1.000 0 0 0 0 0
14 Tooley, Jimmy 14 Tooley, Jimmy 5 0 5 0 1.000 1 0 1 0 0
6 Mankoski, Nathan 6 Mankoski, Nathan 4 0 4 0 1.000 0 1 1 0 0
7 Shields, Derrick 7 Shields, Derrick 4 2 2 0 1.000 0 2 2 0 0
40 Black, Jake 40 Black, Jake 3 3 0 0 1.000 0 10 1 0 0
11 DeVan, Bryce 11 DeVan, Bryce 2 1 1 0 1.000 0 1 0 0 0
16 Samartino, Dane 16 Samartino, Dane 2 0 2 0 1.000 0 1 0 0 0
13 Kanick, Branden 13 Kanick, Branden 1 1 0 0 1.000 0 0 0 0 0
20 Hildebrand, Drew 20 Hildebrand, Drew 1 0 1 0 1.000 0 0 0 0 0
22 Madrak, Jason 22 Madrak, Jason 1 1 0 0 1.000 0 0 1 0 0
37 Fravel, Gardner 37 Fravel, Gardner 1 0 1 0 1.000 0 0 0 0 0
4 Clymer, Addison 4 Clymer, Addison 1 0 1 0 1.000 0 3 0 0 0
5 Shedd, Eli 5 Shedd, Eli 1 0 1 0 1.000 0 3 1 0 0
17 Landers, Davin 17 Landers, Davin 95 86 8 1 .989 1 29 4 3 0
3 Aponte, Ricardo 3 Aponte, Ricardo 79 72 6 1 .987 0 5 5 4 0
28 Bender, Cayden 28 Bender, Cayden 76 70 5 1 .987 7 0 0 0 0
1 Owens, Au'sean 1 Owens, Au'sean 65 64 0 1 .985 0 0 0 0 0
24 Huber, Mike 24 Huber, Mike 115 108 4 3 .974 0 0 0 0 0
33 Johnson, Peyton 33 Johnson, Peyton 54 15 37 2 .963 3 0 0 0 0
10 Grosch, Mitchell 10 Grosch, Mitchell 75 33 39 3 .960 4 0 0 0 0
2 Hoover, Teague 2 Hoover, Teague 96 29 63 4 .958 4 0 0 0 0
39 Copple, Cameron 39 Copple, Cameron 20 6 12 2 .900 0 1 3 0 0
31 Rhude, Camden 31 Rhude, Camden 6 5 0 1 .833 0 3 0 3 0
27 Barrow-Somers, Aiden 27 Barrow-Somers, Aiden 2 0 1 1 .500 0 4 0 0 0
32 Carr, Keegan 32 Carr, Keegan 2 0 1 1 .500 0 0 0 0 0
30 Jewett, Jacob 30 Jewett, Jacob 3 1 0 2 .333 0 2 0 0 0
15 Wilkinson, Christian 15 Wilkinson, Christian 0 0 0 0 .000 0 0 0 0 0
19 Goodwin, Luke 19 Goodwin, Luke 0 0 0 0 .000 0 0 0 0 0
21 Rosado-Guindin, Sebastian 21 Rosado-Guindin, Sebastian 0 0 0 0 .000 0 0 0 0 0
23 Wolfe, Josh 23 Wolfe, Josh 0 0 0 0 .000 0 0 0 0 0
26 May, Braydon 26 May, Braydon 0 0 0 0 .000 0 1 0 0 0
34 Whittaker, Lucas 34 Whittaker, Lucas 0 0 0 0 .000 0 0 0 0 0
35 Adams, Colton 35 Adams, Colton 0 0 0 0 .000 0 4 0 0 0
38 Rispoli, Nick 38 Rispoli, Nick 0 0 0 0 .000 0 4 0 0 0
9 Sandri, Casen 9 Sandri, Casen 0 0 0 0 .000 0 0 0 0 0
Totals 809 588 198 23 .972 20 74 19 10 0
Opponents 804 583 199 22 .973 44 72 14 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at USCA L 5-6 37 5 9 4 0 0 1 2 0 3 1 2 0 0 0 14 24 7 1 .243
2/22/2025 at USCA L 4-20 34 4 7 4 1 1 0 7 0 1 1 1 0 0 0 10 24 8 2 .206
2/22/2025 at USCA W 5-2 38 5 11 5 2 0 1 4 0 3 1 1 0 0 0 13 27 8 1 .289
2/23/2025 at USCA L 8-9 36 8 11 8 3 0 0 10 0 1 2 0 0 1 0 8 26 12 1 .306
2/28/2025 vs Hillsdale L 4-5 37 4 11 4 2 0 0 3 0 0 1 1 1 0 0 11 24 12 2 .297
3/1/2025 vs Hillsdale L 3-5 30 3 5 3 1 0 1 6 0 0 0 1 0 1 0 11 27 14 1 .167
3/2/2025 at Fairmont St. W 8-3 36 8 8 8 1 0 2 4 0 2 0 4 1 0 0 12 27 5 0 .222
3/9/2025 at Shepherd L 2-3 21 2 3 2 0 0 0 9 0 5 0 0 1 0 0 8 19 5 1 .143
3/9/2025 at Shepherd L 0-14 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 1 18 4 0 .167
3/10/2025 at Shepherd L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 7 0 .087
3/10/2025 at Shepherd L 0-4 26 0 4 0 2 0 0 3 0 0 0 0 0 0 0 7 18 3 0 .154
3/13/2025 at Bloomsburg L 5-16 33 5 7 5 1 0 2 6 0 0 0 4 0 0 0 12 24 10 1 .212
3/14/2025 at Wilmington (Del.) L 4-15 33 4 6 3 0 0 1 2 0 0 1 1 0 1 0 11 24 11 2 .182
3/15/2025 at Wilmington (Del.) W 10-6 32 10 9 10 3 0 1 10 0 0 0 3 0 1 2 6 27 9 2 .281
3/15/2025 at Wilmington (Del.) L 5-6 24 5 8 5 1 0 0 2 0 0 0 1 2 2 1 6 18 10 1 .333
3/18/2025 West Liberty St. L 9-15 44 9 18 8 6 1 0 3 0 1 1 3 0 0 0 6 27 6 3 .409
3/21/2025 Seton Hill L 1-19 25 1 4 1 1 1 0 2 0 0 0 0 0 0 0 4 21 9 2 .160
3/21/2025 Seton Hill L 4-16 27 4 8 4 1 0 0 3 0 0 0 1 0 0 1 5 21 8 0 .296
3/23/2025 at SETON HILL L 2-13 25 2 5 2 1 0 0 2 0 0 0 1 0 0 1 6 18 5 2 .200
3/23/2025 at SETON HILL L 1-4 24 1 4 1 0 0 1 0 0 0 0 0 1 0 0 4 18 8 2 .167
3/25/2025 Fairmont St. W 20-2 41 20 20 19 5 2 2 6 0 2 1 1 0 0 1 7 27 7 0 .488
3/28/2025 at Slippery Rock W 5-4 31 5 12 5 0 0 2 2 0 4 0 0 0 0 1 7 21 7 0 .387
3/28/2025 at Slippery Rock W 5-0 28 5 7 5 0 0 1 4 0 1 0 1 0 0 0 9 21 8 0 .250
3/29/2025 Slippery Rock L 5-9 28 5 7 5 2 0 2 1 0 1 0 1 0 0 0 4 21 8 0 .250
3/29/2025 Slippery Rock W 10-3 27 10 12 10 2 0 3 5 0 2 1 0 0 1 0 2 21 5 0 .444
4/2/2025 Frostburg St. L 1-6 27 1 5 1 2 0 0 2 0 2 0 0 0 0 0 5 26 11 1 .185
4/4/2025 at Lock Haven W 6-0 30 6 12 6 2 0 1 1 0 0 0 0 1 0 0 2 21 6 0 .400
4/4/2025 at Lock Haven W 4-1 27 4 9 4 2 0 0 1 0 2 0 0 0 1 1 4 21 8 0 .333
4/7/2025 vs Lock Haven W 2-0 21 2 4 2 2 0 0 2 0 2 0 1 0 0 0 1 21 5 0 .190
4/7/2025 vs Lock Haven W 3-2 23 3 5 3 2 0 0 3 0 4 0 0 0 0 0 7 21 10 0 .217
4/9/2025 at Davis & Elkins W 20-2 51 20 24 18 8 0 2 6 0 4 0 3 0 0 0 2 23 8 0 .471
4/12/2025 Clarion W 12-1 29 12 12 11 5 0 1 6 0 1 0 1 0 1 0 5 21 7 1 .414
4/12/2025 Clarion W 7-2 26 7 10 6 3 0 0 4 0 5 0 0 0 2 0 6 21 5 1 .385
4/13/2025 at Clarion W 4-3 34 4 15 4 1 1 1 2 0 0 0 0 0 0 0 4 21 6 2 .441
4/13/2025 at Clarion W 6-4 27 6 7 6 2 0 0 6 0 1 0 1 0 0 1 3 21 12 1 .259
4/15/2025 at Fairmont St. W 8-0 38 8 10 6 4 0 0 10 0 7 1 0 0 0 0 9 27 13 0 .263
4/17/2025 California (Pa.) L 1-3 25 1 6 1 2 0 0 1 0 0 0 0 1 0 1 3 21 7 1 .240
4/17/2025 California (Pa.) L 6-7 32 6 11 6 5 0 1 0 0 0 0 0 0 0 0 3 21 7 1 .344
4/18/2025 at California (PA) L 4-7 26 4 7 4 0 1 0 3 0 2 0 2 1 0 0 5 18 6 2 .269
4/18/2025 at California (PA) L 0-1 26 0 5 0 1 0 0 2 0 0 0 0 0 0 1 7 18 9 0 .192
4/23/2025 at Wheeling W 8-4 31 8 5 7 1 0 1 8 0 1 0 2 0 0 0 7 27 11 1 .161
4/25/2025 Pitt.-Johnstown W 12-4 25 12 9 9 2 0 2 11 0 5 2 3 0 0 0 4 21 3 1 .360
4/25/2025 Pitt.-Johnstown W 2-0 17 2 2 2 1 0 0 2 0 1 2 0 0 1 0 9 21 1 0 .118
