Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2012 Football Cumulative Statistics

Team Stats (12-2, 6-1)

Overall Team Statistics
Statistic INDIANA (PA) Opponents
Scoring
33.64 12.50
471 175
First Downs
174 77
96 94
23 30
293 201
Rushing
3863 1581
233 460
674 439
5.4 2.6
259.3 80.1
36 9
3630 1121
Passing
268-140-5 399-191-20
8.26 6.24
158.21 177.79
18 14
2215 2489
Total Offense
942 838
6.2 4.3
417.5 257.9
5845 3610
59 23
Returns
22.69 19.38
32-726 56-1085
7.71 5.84
24-185 19-111
17.80 17.40
20-356 5-87
Kicking
36.91 36.33
31.89 33.23
46-1698 79-2870
19-29 6-11
0-0 1-1
Penalties
78.71 52.57
123-1102 76-736
Time Of Possession
34:14 25:44
07:59:13 06:00:17
Miscellaneous
76-188 (40.43 %) 64-189 (33.86 %)
15-28 (53.57 %) 7-22 (31.82 %)
12-9 21-15
37-226 11-75
56-58 19-23
7 32
47-64 22-32
35-64 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Tuck, Harvie 14 269 1698 38 1660 6.2 16 69 118.57
34 Williams, De'Antwan 14 238 1376 51 1325 5.6 10 59 94.64
32 Green, Montay 8 72 408 9 399 5.5 3 25 49.88
30 Holland, Alex 11 25 120 4 116 4.6 3 33 10.55
8 Brewer, Pat 12 5 68 0 68 13.6 1 41 5.67
4 Barnes, Terrill 14 3 54 0 54 18.0 0 29 3.86
5 Box, Mike 14 30 108 62 46 1.5 2 22 3.29
27 Meriwether, Jr., Michael 9 3 9 0 9 3.0 0 6 1.00
1 Meriwether, Anthony 14 1 3 0 3 3.0 0 3 0.21
12 Smith, Pat 13 10 19 30 -11 -1.1 1 6 -0.85
Team 9 18 0 39 -39 -2.2 0 0 -4.33  
Total 14 674 3863 233 3630 5.4 36 69 259.29
Opponents 14 439 1581 460 1121 2.6 9 56 80.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Box, Mike 14 136.75 111 214 4 51.87 % 1747 13 67 124.79
12 Smith, Pat 13 156.25 29 53 1 54.72 % 468 5 57 36.00
8 Brewer, Pat 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 14 140.10 140 268 5 52.24 % 2215 18 67 158.21
Opponents 14 101.82 191 399 20 47.87 % 2489 14 80 177.79

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barnes, Terrill 14 43 764 17.77 8 67 54.57
8 Brewer, Pat 12 25 421 16.84 4 57 35.08
6 Williams, Salath 14 14 252 18.00 0 41 18.00
41 Dummermuth, Tyler 14 14 207 14.79 3 51 14.79
1 Meriwether, Anthony 14 11 161 14.64 2 28 11.50
34 Williams, De'Antwan 14 13 121 9.31 0 22 8.64
15 Sharp, Jon 10 7 116 16.57 0 35 11.60
24 Tuck, Harvie 14 3 62 20.67 0 49 4.43
42 Maggio, Dom 14 7 58 8.29 1 13 4.14
88 Grafton, Josh 8 2 46 23.00 0 26 5.75
32 Green, Montay 8 1 7 7.00 0 7 0.88
Total 14 140 2215 15.82 18 67 158.21
Opponents 14 191 2489 13.03 14 80 177.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Berdahl, Alexander 14 57 46 103.0 10.0-39 6.0-24 3 1 1 1 0 0 0
9 Fleming, Carl 14 41 47 88.0 11.5-39 2.0-11 2 6 0 0 1 0 0
69 Thornton, Carl 14 28 37 65.0 12.5-65 7.0-49 0 1 2 0 0 2 0
28 Franco, Johnny 13 39 23 62.0 5.0-22 1.0-13 6 6 1 0 1 0 0
3 McFadden, Jerell 13 38 22 60.0 3.5-12 0-0 1 9 0 2 0 0 1
94 Meisner, Shane 14 32 27 59.0 16.0-59 8.0-30 0 4 2 1 3 0 0
13 Brown, Chris 14 25 23 48.0 2.0-2 0-0 0 4 0 1 1 0 0
91 Meisner, Greg 14 14 34 48.0 9.5-35 3.5-22 0 2 1 2 2 0 0
21 Holloway, Terrell 14 23 17 40.0 8.0-27 1.0-8 1 3 0 3 3 1 0
92 Gooden, Larry 12 14 25 39.0 2.0-9 0.5-4 0 0 0 0 0 0 0
93 Smith, Akeem 14 16 20 36.0 10.0-42 3.0-22 0 0 2 0 0 1 0
7 Toussaint, Marvens 14 22 11 33.0 0-0 0-0 3 11 0 0 0 0 0
48 Lane, Dorian 14 13 15 28.0 1.5-7 1.0-7 0 0 0 0 0 0 0
22 Byrd, Marvase 14 14 9 23.0 0-0 0-0 2 3 0 1 2 0 0
44 Batts, Jordan 11 5 6 11.0 5.0-24 1.0-10 0 1 0 1 0 0 0
29 Griffin, Jr., James 13 7 4 11.0 0-0 0-0 2 4 0 0 0 0 0
41 Dummermuth, Tyler 14 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Palmer, Jeff 9 2 7 9.0 1.5-14 1.0-12 0 0 0 0 1 0 0
53 Walter, Joe 11 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Brewster, Errol 4 5 3 8.0 2.0-15 2.0-15 0 3 2 1 0 0 0
50 Katch, Mike 11 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
35 Sanders, Mario 10 5 3 8.0 1.0-14 0-0 0 0 0 1 1 0 0
57 Heiss, James 11 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Meriwether, Jr., Michael 9 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
38 Kerstetter, Dennis 14 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Holland, Alex 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
61 Gavett, Eddie 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Barnes, Terrill 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Box, Mike 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 McPhearson, Emmanuel 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Carnicella, Nick 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 DiPasquale, Anthony 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Dovales, Byron 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Knotts, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Pat 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Strauss, Gregory 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Ullman, Brett 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 14 439 410 849.0 101.0-425 37.0-227 20 59 11 15 15 4 1
Opponents 14 512 554 1,066.0 59.0-171 11.0-75 5 31 2 8 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Smith, Pat 35 1272 36.34 73 4 6 11 2 0
97 Spegal, Matt 11 426 38.73 50 2 1 3 1 0
Total 46 1698 36.91 73 6 7 14 3 0
Opponents 79 2870 36.33 61 3 29 20 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Ullman, Brett 19-29 65.52 % 2-2 6-9 6-8 5-10 0-0 48 2
Total 19-29 65.52 % 2-2 6-9 6-8 5-10 0-0 48 2
Opponents 6-11 54.55 % 0-0 2-4 3-3 1-4 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ullman, Brett 90 5508 61.2 28 1
Total 90 5508 61.2 28 1
Opponents 41 2066 50.4 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Simmen, Ben 17 126 7.41 0 32
28 Franco, Johnny 6 55 9.17 0 21
1 Meriwether, Anthony 1 4 4.00 0 0
Total 24 185 7.71 0 32
Opponents 19 111 5.84 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Brewer, Pat 10 351 35.10 2 92
34 Williams, De'Antwan 5 154 30.80 0 86
22 Byrd, Marvase 8 151 18.88 0 29
27 Meriwether, Jr., Michael 2 27 13.50 0 27
91 Meisner, Greg 2 18 9.00 0 13
3 McFadden, Jerell 1 17 17.00 0 17
41 Dummermuth, Tyler 1 4 4.00 0 4
2 McPhearson, Emmanuel 1 4 4.00 0 4
42 Maggio, Dom 1 0 0.00 0 0
Team 1 0 0.00 0 0  
Total 32 726 22.69 2 92
Opponents 56 1085 19.38 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
96 Ullman, Brett 0 19 0 56-58 0-0 0 0-0 0 113
24 Tuck, Harvie 16 0 0 0-0 0-0 0 0-0 0 96
34 Williams, De'Antwan 10 0 0 0-0 0-0 0 0-0 0 60
4 Barnes, Terrill 8 0 0 0-0 0-0 0 0-0 0 48
8 Brewer, Pat 7 0 0 0-0 0-0 0 0-0 0 42
41 Dummermuth, Tyler 3 0 0 0-0 0-0 1 0-0 0 20
32 Green, Montay 3 0 0 0-0 0-0 0 0-0 0 18
30 Holland, Alex 3 0 0 0-0 0-0 0 0-0 0 18
5 Box, Mike 2 0 0 0-0 0-0 0 1-1 0 12
9 Fleming, Carl 2 0 0 0-0 0-0 0 0-0 0 12
1 Meriwether, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
21 Holloway, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
42 Maggio, Dom 1 0 0 0-0 0-0 0 0-0 0 6
12 Smith, Pat 1 0 0 0-0 0-0 0 0-0 0 6
3 McFadden, Jerell 0 0 1 0-0 0-0 0 0-0 0 2
Total 59 19 1 56-58 0-0 1 1-1 0 471
Opponents 23 6 0 19-23 0-0 0 0-0 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Southern Connecticut W 33-6 1-0 2:21 2585
9/8/2012 at CHEYNEY W 56-0 2-0 2:40 463
9/15/2012 vs Lock Haven W 42-0 3-0 , 1-0 2:35 1860
9/22/2012 at California (Pa.) L 24-26 3-1 , 1-1 3:40 6127
9/29/2012 at Millersville W 41-7 4-1 2:54 2471
10/6/2012 vs Slippery Rock W 33-16 5-1 , 2-1 2:57 3912
10/13/2012 at Edinboro W 26-10 6-1 , 3-1 2:47 3245
10/20/2012 vs Mercyhurst W 31-13 7-1 , 4-1 2:40 1896
10/27/2012 vs Clarion W 45-0 8-1 , 5-1 2:30 2930
11/3/2012 at Gannon University W 38-35 9-1 , 6-1 2:50 756
11/10/2012 vs Shippensburg W 41-10 10-1 , 6-1 3:00 4576
11/17/2012 vs Shepherd W 27-17 11-1 2:48 1617
11/24/2012 at New Haven W 17-14 12-1 2:44 2034
12/1/2012 at Winston-Salem State L 17-21 12-2 3:02 5212
39684

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Southern Connecticut 57 310 3 23 12 146 1 51 146 1 51 3 21 0 17 2 39 0 25
9/8/2012 CHEYNEY 55 323 6 33 8 141 2 57 141 2 57 1 27 0 27 1 4 0 0
9/15/2012 Lock Haven 48 343 5 69 7 80 0 23 80 0 23 1 82 1 82 2 20 0 16
9/22/2012 California (Pa.) 54 284 2 58 9 137 1 30 137 1 30 5 69 0 25 1 1 0 1
9/29/2012 Millersville 44 206 2 25 18 346 2 67 346 2 67 2 105 1 92 5 40 0 17
10/6/2012 Slippery Rock 58 388 3 44 8 98 0 32 98 0 32 2 34 0 29 2 10 0 7
10/13/2012 Edinboro 44 273 3 43 7 65 0 21 65 0 21 3 74 0 35 0 0 0 0
10/20/2012 Mercyhurst 41 290 3 40 7 126 1 49 126 1 49 2 46 0 23 0 0 0 0
10/27/2012 Clarion 52 205 3 43 12 272 3 54 272 3 54 0 0 0 0 3 1 0 2
11/3/2012 Gannon University 42 230 2 41 13 171 2 37 171 2 37 3 25 0 14 2 31 0 32
11/10/2012 Shippensburg 50 287 1 59 11 178 3 48 178 3 48 2 33 0 23 1 0 0 0
11/17/2012 Shepherd 54 203 1 28 6 122 1 39 122 1 39 4 71 0 23 0 0 0 0
11/24/2012 New Haven 37 155 1 41 6 97 1 41 97 1 41 3 131 0 86 2 16 0 13
12/1/2012 Winston-Salem State 38 133 1 37 16 236 1 36 236 1 36 1 8 0 8 3 23 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Southern Connecticut 26 22 48 4.0 17 2.0 6 0 0 0 1 37 0 5 1 1
9/8/2012 CHEYNEY 32 10 42 10.0 46 1.0 12 2 5 0 0 0 0 1 0 0
9/15/2012 Lock Haven 21 40 61 8.0 34 3.0 23 0 0 0 0 0 0 7 1 0
9/22/2012 California (Pa.) 41 18 59 8.0 29 2.0 16 2 4 0 1 0 2 3 0 0
9/29/2012 Millersville 28 46 74 13.0 59 5.0 31 2 1 0 2 52 1 2 0 0
10/6/2012 Slippery Rock 27 20 47 5.0 19 4.0 18 2 0 0 3 34 0 5 0 0
10/13/2012 Edinboro 33 40 73 8.0 38 5.0 28 0 0 0 2 35 0 0 0 0
10/20/2012 Mercyhurst 33 36 69 8.0 11 2.0 5 1 0 0 1 0 0 5 1 0
10/27/2012 Clarion 21 40 61 6.0 30 1.0 18 0 1 28 2 0 0 6 0 0
11/3/2012 Gannon University 36 36 72 7.0 27 3.0 18 0 0 0 3 43 0 4 0 0
11/10/2012 Shippensburg 32 28 60 6.0 38 2.0 16 1 1 31 2 40 0 9 0 0
11/17/2012 Shepherd 31 42 73 2.0 6 0 0 1 1 0 2 77 0 3 0 0
11/24/2012 New Haven 47 14 61 5.0 34 4.0 29 3 1 0 0 0 1 5 0 0
12/1/2012 Winston-Salem State 31 18 49 11.0 37 3.0 7 1 1 0 1 38 7 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Southern Connecticut 3 111 37.000 41 0 1 1 0 1 1-1 42 0 5 322 64.40 3 0
9/8/2012 CHEYNEY 3 127 43.500 47 0 1 0 0 1 0-0 0 8 461 57.63 0 0
9/15/2012 Lock Haven 4 164 41.000 48 0 1 1 0 1 0-1 0 0 7 432 61.71 2 0
9/22/2012 California (Pa.) 4 127 31.800 37 0 0 1 0 1 1-3 41 1 5 318 63.60 2 0
9/29/2012 Millersville 3 88 29.300 36 0 0 0 0 1 2-3 23 0 8 512 64.00 5 0
10/6/2012 Slippery Rock 0 0 0.000 0 0 0 0 0 0 4-5 40 0 8 494 61.75 5 0
10/13/2012 Edinboro 5 232 46.400 73 0 1 1 2 2 2-3 39 0 6 364 60.67 1 0
10/20/2012 Mercyhurst 3 108 36.000 37 0 0 0 0 1 1-2 30 0 6 367 61.17 1 1
10/27/2012 Clarion 1 39 39.000 39 0 0 1 0 1 1-1 40 0 8 483 60.38 4 0
11/3/2012 Gannon University 1 36 36.000 36 0 0 0 0 1 1-2 38 0 7 426 60.86 0 0
11/10/2012 Shippensburg 4 135 33.800 41 0 0 1 0 1 2-2 48 0 8 495 61.88 4 0
11/17/2012 Shepherd 3 82 27.300 29 0 0 1 0 0 2-3 39 0 6 364 60.67 0 0
11/24/2012 New Haven 7 267 38.100 48 0 1 0 0 2 1-1 24 0 4 250 62.50 0 0
12/1/2012 Winston-Salem State 5 182 36.400 50 0 1 0 1 1 1-2 29 1 4 220 55.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Indiana (PA) 26 47 0 16 14 145 1 36 145 1 36 2 40 0 20 0 0 0 0
9/8/2012 Indiana (PA) 29 9 0 20 9 97 0 30 97 0 30 3 35 0 15 2 5 0 5
9/15/2012 Indiana (PA) 27 31 0 13 10 121 0 33 121 0 33 5 96 0 27 1 6 0 6
9/22/2012 IUP 24 28 0 9 27 438 3 80 438 3 80 3 60 0 22 2 3 0 6
9/29/2012 Indiana (PA) 43 87 1 52 5 55 0 20 55 0 20 3 77 0 31 2 -31 0 3
10/6/2012 Indiana (PA) 27 120 2 28 9 118 0 48 118 0 48 3 69 0 31 0 0 0 0
10/13/2012 Indiana (PA) 30 46 0 8 22 185 1 21 185 1 21 5 80 0 26 2 5 0 3
10/20/2012 Indiana (PA) 39 143 2 56 10 125 0 37 125 0 37 4 54 0 17 2 24 0 19
10/27/2012 Indiana (PA) 27 72 0 19 12 181 0 47 181 0 47 4 76 0 26 0 0 0 0
11/3/2012 Indiana (PA) 38 113 1 26 14 238 4 52 238 4 52 7 122 0 26 0 0 0 0
11/10/2012 Indiana (PA) 29 66 0 18 17 205 1 41 205 1 41 4 109 0 34 3 20 0 11
11/17/2012 Indiana (PA) 34 154 2 18 12 96 0 20 96 0 20 6 107 0 30 2 38 0 31
11/24/2012 Indiana (PA) 37 158 0 27 15 194 2 68 194 2 68 4 107 0 32 2 22 0 18
12/1/2012 Indiana (PA) 29 47 1 15 15 291 2 62 291 2 62 3 53 0 22 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Indiana (PA) 42 54 96 1.0 6 1.0 6 2 2 0 0 0 0 0 0 0
9/8/2012 Indiana (PA) 47 18 65 6.0 11 0 0 0 0 0 0 0 0 1 0 0
9/15/2012 Indiana (PA) 34 36 70 2.0 4 1.0 3 2 1 0 0 0 0 4 0 0
9/22/2012 IUP 37 56 93 7.0 15 1.0 8 0 0 0 1 14 0 3 1 0
9/29/2012 Indiana (PA) 27 68 95 1.0 5 1.0 5 2 2 40 0 0 0 3 0 0
10/6/2012 Indiana (PA) 50 26 76 3.0 7 0 0 0 0 0 1 27 0 2 0 0
10/13/2012 Indiana (PA) 27 48 75 4.0 9 0 0 0 0 0 0 0 0 3 1 0
10/20/2012 Indiana (PA) 29 30 59 3.0 6 0 0 1 0 0 0 0 0 3 0 0
10/27/2012 Indiana (PA) 31 52 83 5.0 16 2.0 13 1 1 0 0 0 0 0 0 0
11/3/2012 Indiana (PA) 33 42 75 2.0 4 0 0 1 1 5 1 30 0 1 0 0
11/10/2012 Indiana (PA) 41 32 73 5.0 8 0 0 0 0 0 0 0 0 1 0 0
11/17/2012 Indiana (PA) 38 40 78 10.0 35 1.0 6 1 1 0 0 0 0 2 0 0
11/24/2012 Indiana (PA) 36 20 56 6.0 26 2.0 17 0 0 0 0 0 0 2 0 0
12/1/2012 Indiana (PA) 40 32 72 4.0 19 2.0 17 0 0 0 2 16 2 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Indiana (PA) 7 250 35.700 43 0 0 3 0 1 0-0 0 3 137 45.67 0 0
9/8/2012 Indiana (PA) 6 173 28.800 43 0 1 2 0 2 0-0 0 1 54 54.00 0 0
9/15/2012 Indiana (PA) 10 323 32.300 39 0 0 5 0 2 0-1 0 1 1 47 47.00 0 0
9/22/2012 IUP 4 183 45.800 59 0 1 1 1 0 2-2 30 0 4 202 50.50 0 0
9/29/2012 Indiana (PA) 11 437 39.700 46 0 0 5 0 5 0-0 0 2 97 48.50 0 0
10/6/2012 Indiana (PA) 4 138 34.500 45 0 0 1 0 1 1-1 28 0 4 226 56.50 2 0
10/13/2012 Indiana (PA) 6 206 34.350 47 0 0 2 0 0 1-1 39 0 3 163 54.33 0 0
10/20/2012 Indiana (PA) 4 170 42.500 61 0 1 0 1 2 0-0 0 3 183 61.00 1 0
10/27/2012 Indiana (PA) 4 146 36.500 45 0 0 0 0 1 0-0 0 1 31 31.00 0 0
11/3/2012 Indiana (PA) 3 133 44.300 60 0 0 1 1 0 0-0 0 6 233 38.83 0 1
11/10/2012 Indiana (PA) 6 201 33.500 43 0 0 5 0 2 1-1 33 0 3 169 56.33 0 1
11/17/2012 Indiana (PA) 4 137 34.200 39 0 0 3 0 0 1-2 42 0 4 203 50.75 0 0
11/24/2012 Indiana (PA) 5 188 37.600 45 0 0 0 0 2 0-1 0 0 3 171 57.00 0 0
12/1/2012 Indiana (PA) 5 185 37.000 43 0 0 1 0 2 0-2 0 1 3 150 50.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Connecticut 33-6 28/7 19/1 7/6 2/0 57-310 / 26-47 12-17-0 / 14-22-1 146/145 74-456 / 48-192 97/40 2/1
CHEYNEY 0-56 23/10 16/2 7/6 0/2 55-323 / 29-9 8-14-0 / 9-18-0 141/97 69-464 / 47-106 31/40 0/5
Lock Haven 42-0 22/6 17/1 5/3 0/2 48-343 / 27-31 7-22-0 / 10-21-0 80/121 70-423 / 48-152 102/102 1/0
California (Pa.) 24-26 23/19 12/3 7/15 4/1 54-284 / 24-28 9-17-1 / 27-42-1 137/438 71-421 / 66-466 70/77 1/5
Millersville 7-41 25/11 10/3 14/3 1/5 44-206 / 43-87 18-28-0 / 5-18-2 346/55 72-552 / 61-142 197/86 2/3
Slippery Rock 33-16 29/13 20/6 5/5 4/2 58-388 / 27-120 8-23-1 / 9-23-3 98/118 81-486 / 50-238 78/96 1/3
Edinboro 10-26 15/15 11/7 4/8 0/0 44-273 / 30-46 7-16-0 / 22-40-2 65/185 60-338 / 70-231 109/85 0/2
Mercyhurst 31-13 17/13 14/7 3/4 0/2 41-290 / 39-143 7-15-0 / 10-24-1 126/125 56-416 / 63-268 46/78 0/1
Clarion 45-0 23/16 9/9 12/5 2/2 52-205 / 27-72 12-13-0 / 12-29-2 272/181 65-477 / 56-253 29/76 1/3
Gannon University 35-38 22/22 10/7 8/11 4/4 42-230 / 38-113 13-18-1 / 14-26-3 171/238 60-401 / 64-351 99/157 2/3
Shippensburg 41-10 21/19 13/5 7/10 1/4 50-287 / 29-66 11-16-0 / 17-42-2 178/205 66-465 / 71-271 104/129 0/3
Shepherd 27-17 17/17 13/11 3/4 1/2 54-203 / 34-154 6-20-0 / 12-28-2 122/96 74-325 / 62-250 148/145 1/3
New Haven 14-17 10/20 6/11 3/6 1/3 37-155 / 37-158 6-13-0 / 15-32-0 97/194 50-252 / 69-352 147/129 0/1
Winston-Salem State 17-21 18/13 4/4 11/8 3/1 38-133 / 29-47 16-36-2 / 15-34-1 236/291 74-369 / 63-338 69/88 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Connecticut 6-12 / 3-13 2-3 / 0-0 37:47 / 22:13 15:34 5.44 / 1.81 8.59 / 6.59 6.16 / 4.00 3-37.0 / 7-35.7 4-46 / 1-15
CHEYNEY 6-11 / 2-10 2-2 / 0-0 34:33 / 25:27 9:6 5.87 / 0.31 10.07 / 5.39 6.72 / 2.26 3-42.3 / 6-28.8 13-95 / 4-40
Lock Haven 5-13 / 2-14 1-1 / 0-1 31:50 / 28:10 3:40 7.15 / 1.15 3.64 / 5.76 6.04 / 3.17 4-41.0 / 10-32.3 6-55 / 7-45
California (Pa.) 3-13 / 6-13 1-2 / 0-0 37:23 / 22:37 14:46 5.26 / 1.17 8.06 / 10.43 5.93 / 7.06 4-31.8 / 4-45.8 7-80 / 5-65
Millersville 2-12 / 4-15 1-2 / 0-0 33:49 / 26:11 7:38 4.68 / 2.02 12.36 / 3.06 7.67 / 2.33 3-29.3 / 11-39.7 14-152 / 5-57
Slippery Rock 6-14 / 3-9 0-1 / 0-1 41:14 / 18:46 22:28 6.69 / 4.44 4.26 / 5.13 6.00 / 4.76 0-0 / 4-34.5 11-111 / 6-51
Edinboro 4-13 / 6-17 0-0 / 2-4 29:44 / 30:16 0:32 6.20 / 1.53 4.06 / 4.63 5.63 / 3.30 5-46.4 / 6-34.3 9-78 / 5-40
Mercyhurst 7-13 / 4-14 0-1 / 2-5 27:40 / 32:20 4:40 7.07 / 3.67 8.40 / 5.21 7.43 / 4.25 3-36.0 / 4-42.5 4-31 / 6-45
Clarion 10-14 / 2-11 1-1 / 1-4 37:06 / 22:54 14:12 3.94 / 2.67 20.92 / 6.24 7.34 / 4.52 1-39.0 / 4-36.5 8-62 / 10-95
Gannon University 3-10 / 8-12 3-4 / 0-1 31:41 / 28:19 3:22 5.48 / 2.97 9.50 / 9.15 6.68 / 5.48 1-36.0 / 3-44.3 12-108 / 6-60
Shippensburg 6-14 / 6-17 0-2 / 0-2 36:43 / 23:17 13:26 5.74 / 2.28 11.13 / 4.88 7.05 / 3.82 4-33.8 / 6-33.5 10-106 / 7-74
Shepherd 8-18 / 4-12 2-4 / 0-1 36:48 / 23:12 13:36 3.76 / 4.53 6.10 / 3.43 4.39 / 4.03 3-27.3 / 4-34.2 8-70 / 3-25
New Haven 6-14 / 5-15 0-0 / 2-2 28:37 / 31:23 2:46 4.19 / 4.27 7.46 / 6.06 5.04 / 5.10 7-38.1 / 5-37.6 8-63 / 6-69
Winston-Salem State 4-17 / 9-17 2-5 / 0-1 34:18 / 25:12 9:6 3.50 / 1.62 6.56 / 8.56 4.99 / 5.37 5-36.4 / 5-37.0 9-45 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Southern Connecticut W 33-6 5 2 14 2 2 0 0 0 1 0 2 0 0
9/8/2012 CHEYNEY W 56-0 7 6 42 6 5 1 0 0 0 0 0 1 0
9/15/2012 Lock Haven W 42-0 4 4 28 4 4 0 0 0 0 0 0 0 0
9/22/2012 California (Pa.) L 24-26 5 3 21 3 2 1 0 2 0 0 0 0 0
9/29/2012 Millersville W 41-7 6 4 20 2 2 0 2 0 1 0 1 0 0
10/6/2012 Slippery Rock W 33-16 5 5 23 2 2 0 3 0 0 0 0 0 0
10/13/2012 Edinboro W 26-10 4 3 16 2 2 0 1 1 0 0 0 0 0
10/20/2012 Mercyhurst W 31-13 4 3 17 2 2 0 1 1 0 0 0 0 0
10/27/2012 Clarion W 45-0 3 2 14 2 2 0 0 0 0 0 0 1 0
11/3/2012 Gannon University W 38-35 3 3 21 3 1 2 0 0 0 0 0 0 0
11/10/2012 Shippensburg W 41-10 5 3 17 2 0 2 1 0 2 0 0 0 0
11/17/2012 Shepherd W 27-17 7 4 20 2 1 1 2 1 0 0 1 1 0
11/24/2012 New Haven W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
12/1/2012 Winston-Salem State L 17-21 3 2 10 1 1 0 1 0 1 0 0 0 0
TOTALS 64 47 280 35 27 8 12 5 5 0 4 3 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
