Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2013 Football Cumulative Statistics

Team Stats (9-2, 5-2)

Overall Team Statistics
Statistic INDIANA (PA) Opponents
Scoring
36.36 15.36
400 169
First Downs
110 78
101 98
16 23
227 199
Rushing
2581 1785
197 380
468 433
5.1 3.2
216.7 127.7
32 11
2384 1405
Passing
256-151-12 329-169-19
8.68 6.05
202.09 181.09
19 10
2223 1992
Total Offense
724 762
6.4 4.5
418.8 308.8
4607 3397
54 23
Returns
23.83 19.77
24-572 43-850
10.00 7.56
30-300 16-121
11.16 14.25
19-212 12-171
Kicking
38.00 38.78
32.74 31.88
42-1596 58-2249
8-12 4-9
0-0 0-0
Penalties
90.55 54.36
91-996 67-598
Time Of Possession
30:32 29:28
05:35:52 05:24:08
Miscellaneous
63-135 (46.67 %) 56-161 (34.78 %)
9-15 (60.00 %) 8-29 (27.59 %)
15-9 18-8
23-185 10-83
46-50 19-23
0 -7
39-45 17-30
36-45 13-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Williams, De'Antwan 11 240 1387 40 1347 5.6 18 66 122.45
7 Finklea, Erik 10 85 546 35 511 6.0 7 81 51.10
26 Green, Izzy 8 60 302 6 296 4.9 2 35 37.00
8 Brewer, Pat 11 8 90 3 87 10.9 0 44 7.91
36 Ferguson, Patrick 3 16 80 1 79 4.9 0 14 26.33
4 Barnes, Terrill 11 3 42 0 42 14.0 0 32 3.82
Green, Israel 2 6 40 0 40 6.7 1 17 20.00  
16 Weaver, Logan 4 1 13 0 13 13.0 0 13 3.25
5 Box, Mike 11 27 75 67 8 0.3 3 12 0.73
2 Watkins, Jay 9 1 0 1 -1 -1.0 0 0 -0.11
12 Franco, Steve 3 4 6 22 -16 -4.0 1 5 -5.33
Team 9 17 0 22 -22 -1.3 0 0 -2.44  
Total 11 468 2581 197 2384 5.1 32 81 216.73
Opponents 11 433 1785 380 1405 3.2 11 40 127.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Box, Mike 11 145.69 141 240 11 58.75 % 2078 17 61 188.91
12 Franco, Steve 3 247.24 7 9 0 77.78 % 103 2 21 34.33
16 Weaver, Logan 4 64.69 3 7 1 42.86 % 42 0 17 10.50
Total 11 147.04 151 256 12 58.98 % 2223 19 61 202.09
Opponents 11 100.71 169 329 19 51.37 % 1992 10 75 181.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barnes, Terrill 11 63 1014 16.10 8 56 92.18
15 Carswell, Drew 11 24 394 16.42 2 37 35.82
10 McVay, Sean 11 18 191 10.61 3 22 17.36
34 Williams, De'Antwan 11 13 184 14.15 0 61 16.73
8 Brewer, Pat 11 16 174 10.88 1 37 15.82
41 Dummermuth, Tyler 9 5 73 14.60 2 22 8.11
84 Edwards, Kevin 11 3 54 18.00 2 31 4.91
7 Finklea, Erik 10 3 50 16.67 0 36 5.00
17 Hendricks, Rashard 7 2 34 17.00 0 17 4.86
80 Coleman, Khaliq 9 1 21 21.00 1 21 2.33
82 Campman, Trey 3 1 14 14.00 0 14 4.67
11 Simmen, Ben 7 1 12 12.00 0 12 1.71
42 Maggio, Dom 9 1 8 8.00 0 8 0.89
Total 11 151 2223 14.72 19 61 202.09
Opponents 11 169 1992 11.79 10 75 181.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Fleming, Carl 10 47 51 98.0 5.5-39 2.5-33 1 2 0 1 1 0 0
48 Lane, Dorian 11 41 28 69.0 9.0-36 2.0-12 1 2 0 1 1 0 0
14 Pecora, Marco 11 34 26 60.0 2.0-11 1.0-9 4 3 0 0 0 0 0
94 Meisner, Shane 11 32 24 56.0 11.0-55 5.5-36 0 3 0 0 2 0 0
3 McFadden, Jerell 10 36 15 51.0 1.0-1 0-0 1 4 0 0 0 0 0
31 Williams, Eric 11 26 22 48.0 3.0-11 0.5-6 6 1 1 1 0 0 0
21 Holloway, Terrell 11 24 20 44.0 6.5-29 1.0-9 4 9 0 0 1 2 0
56 Palmer, Jeff 10 15 18 33.0 5.0-16 2.5-12 0 0 0 1 0 1 0
91 Larrow, Michael 10 13 18 31.0 5.0-37 1.0-14 0 1 0 0 1 0 0
25 Clarke, Kevin 10 13 16 29.0 2.0-8 0-0 0 1 0 0 0 0 0
99 Price, James 11 13 16 29.0 2.0-15 1.0-10 0 0 0 1 1 0 0
44 Batts, Jordan 11 11 13 24.0 4.0-30 1.5-15 0 1 1 0 0 0 0
46 Muhammad, Ali 9 8 14 22.0 6.0-30 2.5-22 0 2 1 0 1 0 0
93 Smith, Akeem 9 13 8 21.0 2.5-6 0-0 0 0 0 1 0 2 0
92 Gooden, Larry 7 12 8 20.0 2.0-11 2.0-11 0 0 1 0 1 0 0
2 Watkins, Jay 9 13 6 19.0 0-0 0-0 0 3 0 1 0 0 0
45 Holman, Allen 11 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
43 Berdahl, Alexander 2 4 9 13.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Catlin, Myles 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
27 Meriwether, Jr., Michael 9 11 2 13.0 2.0-10 0-0 1 0 0 0 0 0 0
1 McPhearson, Jeremiah 7 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0
22 Griffin, Jr., James 10 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
23 Robertson, Ackeno 9 6 3 9.0 1.0-14 0-0 0 0 0 0 0 0 0
13 Brown, Chris 9 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
7 Finklea, Erik 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
28 DeGol, Andrew 9 4 2 6.0 2.0-5 0-0 0 0 0 0 0 0 0
41 Dummermuth, Tyler 9 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
96 Ullman, Brett 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Turner, Derrick 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Barnes, Terrill 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Campbell, Jake 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Scott, Mike 3 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Brewer, Pat 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Coleman, Khaliq 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Estes, Edward 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Box, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Carnicella, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Jackson, Conor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, De'Antwan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 433 359 792.0 73.0-368 23.0-189 19 35 4 8 9 5 1
Opponents 11 418 374 792.0 57.0-179 10.0-83 12 41 5 9 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Spegal, Matt 41 1596 38.93 61 5 7 11 7 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 42 1596 38.00 61 5 7 11 7 1
Opponents 58 2249 38.78 79 5 4 13 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Ullman, Brett 8-12 66.67 % 0-0 2-2 1-2 5-8 0-0 48 0
Total 8-12 66.67 % 0-0 2-2 1-2 5-8 0-0 48 0
Opponents 4-9 44.44 % 0-0 2-2 2-6 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ullman, Brett 74 4284 57.9 26 3
Total 74 4284 57.9 26 3
Opponents 38 1994 52.5 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Barnes, Terrill 13 151 11.62 0 52
10 McVay, Sean 10 94 9.40 0 21
11 Simmen, Ben 5 36 7.20 0 25
21 Holloway, Terrell 2 19 9.50 0 0
Total 30 300 10.00 0 52
Opponents 16 121 7.56 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Brewer, Pat 11 326 29.64 0 59
34 Williams, De'Antwan 9 210 23.33 0 38
42 Maggio, Dom 2 29 14.50 0 13
41 Dummermuth, Tyler 1 7 7.00 0 7
94 Meisner, Shane 1 0 0.00 0 0
Total 24 572 23.83 0 59
Opponents 43 850 19.77 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Williams, De'Antwan 18 0 0 0-0 0-0 0 0-0 0 108
96 Ullman, Brett 0 8 0 46-49 0-0 0 0-0 0 70
4 Barnes, Terrill 8 0 0 0-0 0-0 1 0-0 0 50
7 Finklea, Erik 7 0 0 0-0 0-0 0 0-0 0 42
5 Box, Mike 3 0 0 0-0 0-0 0 1-2 0 18
10 McVay, Sean 3 0 0 0-0 0-0 0 0-0 0 18
84 Edwards, Kevin 2 0 0 0-0 0-0 1 0-0 0 14
15 Carswell, Drew 2 0 0 0-0 0-0 0 0-0 0 12
41 Dummermuth, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
26 Green, Izzy 2 0 0 0-0 0-0 0 0-0 0 12
8 Brewer, Pat 1 0 0 0-0 0-0 0 0-0 0 6
80 Coleman, Khaliq 1 0 0 0-0 0-0 0 0-0 0 6
12 Franco, Steve 1 0 0 0-0 0-0 0 0-0 0 6
Green, Israel 1 0 0 0-0 0-0 0 0-0 0 6  
48 Lane, Dorian 1 0 0 0-0 0-0 0 0-0 0 6
14 Pecora, Marco 1 0 0 0-0 0-0 0 0-0 0 6
2 Watkins, Jay 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-1 0-1 0 0-0 0 2  
Total 54 8 1 46-50 0-1 2 2-3 0 400
Opponents 23 4 0 19-23 0-0 0 0-0 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Southern Conn. St. W 30-20 1-0 2:49 3128
9/14/2013 vs Cheyney W 49-0 2-0 2:30 3575
9/21/2013 at Seton Hill W 26-0 3-0 , 1-0 2:43 1500
9/28/2013 vs California (PA) W 20-7 4-0 , 2-0 2:31 3283
10/5/2013 vs Millersville W 62-3 5-0 2:20 4237
10/12/2013 at Slippery Rock L 16-42 5-1 , 2-1 2:55 7620
10/19/2013 vs Edinboro L 30-36 5-2 , 2-2 3:01 2552
10/26/2013 at Mercyhurst Univ. W 28-6 6-2 , 3-2 2:45 627
11/2/2013 at Clarion University W 42-14 7-2 , 4-2 2:46 1128
11/9/2013 vs Gannon W 55-20 8-2 , 5-2 3:07 2666
11/16/2013 at Shippensburg W 42-21 9-2 3:05 5100
35416

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Southern Conn. St. 36 204 2 66 18 296 2 56 296 2 56 4 76 0 27 4 24 0 19
9/14/2013 Cheyney 32 173 4 20 10 210 3 61 210 3 61 1 17 0 17 0 0 0 0
9/21/2013 Seton Hill 38 140 2 21 11 146 0 37 146 0 37 1 11 0 11 3 33 0 24
9/28/2013 California (PA) 54 199 2 24 9 151 1 35 151 1 35 1 26 0 26 2 38 0 20
10/5/2013 Millersville 46 303 4 44 16 218 4 29 218 4 29 2 75 0 59 5 58 0 25
10/12/2013 Slippery Rock 28 59 1 10 18 278 1 40 278 1 40 5 124 0 38 2 1 0 0
10/19/2013 Edinboro 40 186 2 32 11 112 1 18 112 1 18 4 108 0 49 2 63 0 52
10/26/2013 Mercyhurst Univ. 43 207 4 25 10 103 0 24 103 0 24 1 19 0 19 2 1 0 6
11/2/2013 Clarion University 54 277 3 35 10 125 2 30 125 2 30 3 58 0 51 3 11 0 7
11/9/2013 Gannon 44 280 4 81 21 378 4 37 378 4 37 1 47 0 47 3 36 0 18
11/16/2013 Shippensburg 53 356 4 66 17 206 1 30 206 1 30 1 11 0 11 4 35 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Southern Conn. St. 39 32 71 4.0 15 0 0 0 0 0 3 24 1 2 0 0
9/14/2013 Cheyney 34 60 94 9.0 53 2.0 19 1 1 0 0 0 0 5 0 0
9/21/2013 Seton Hill 51 22 73 12.0 79 6.0 57 0 0 0 2 39 0 1 1 1
9/28/2013 California (PA) 21 46 67 3.0 5 0 0 0 0 0 5 17 0 4 0 0
10/5/2013 Millersville 27 32 59 6.0 27 2.0 17 1 1 20 2 41 0 1 0 0
10/12/2013 Slippery Rock 56 36 92 6.0 23 2.0 15 2 1 0 1 0 0 3 0 0
10/19/2013 Edinboro 31 46 77 5.0 12 1.0 0 2 1 0 0 0 0 4 3 0
10/26/2013 Mercyhurst Univ. 48 19 67 6.0 25 1.0 6 1 0 0 2 6 1 5 0 0
11/2/2013 Clarion University 36 24 60 8.0 18 2.0 5 1 1 0 2 47 0 1 0 0
11/9/2013 Gannon 39 30 69 5.0 26 2.0 10 0 0 0 2 38 0 4 1 0
11/16/2013 Shippensburg 51 12 63 9.0 85 5.0 60 1 3 77 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Southern Conn. St. 4 143 35.800 57 0 0 0 1 3 1-2 48 0 6 380 63.33 2 1
9/14/2013 Cheyney 1 50 50.000 50 0 0 0 1 0 0-0 0 8 381 47.63 4 1
9/21/2013 Seton Hill 6 219 36.500 50 0 0 2 1 0 1-1 28 0 5 322 64.40 1 0
9/28/2013 California (PA) 7 302 43.100 58 0 2 1 2 1 0-0 0 4 255 63.75 1 0
10/5/2013 Millersville 1 40 40.000 40 0 0 1 0 0 0-0 0 10 610 61.00 4 0
10/12/2013 Slippery Rock 8 325 40.600 54 0 1 1 1 2 1-1 44 0 4 242 60.50 3 0
10/19/2013 Edinboro 3 78 19.500 42 1 0 0 0 1 3-3 43 0 7 450 64.29 4 1
10/26/2013 Mercyhurst Univ. 6 190 31.700 61 0 1 1 1 1 0-0 0 6 349 58.17 3 0
11/2/2013 Clarion University 4 167 41.800 43 0 1 1 0 2 0-0 0 7 402 57.43 1 0
11/9/2013 Gannon 1 34 34.000 34 0 0 0 0 0 0-0 0 9 408 45.33 0 0
11/16/2013 Shippensburg 1 48 48.000 48 0 0 0 0 1 2-5 39 0 8 485 60.63 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Indiana, Pa. 40 142 2 10 15 236 1 32 236 1 32 3 58 0 31 0 0 0 0
9/14/2013 Indiana (PA) 51 115 0 11 10 74 0 12 74 0 12 3 40 0 19 1 4 0 4
9/21/2013 Indiana (PA) 39 29 0 21 14 86 0 16 86 0 16 4 99 0 33 2 24 0 17
9/28/2013 Indiana (PA) 28 75 0 10 13 130 0 23 130 0 23 3 85 0 36 3 14 0 14
10/5/2013 Indiana (PA) 32 115 0 40 6 65 0 24 65 0 24 5 98 0 31 0 0 0 0
10/12/2013 Indiana (Pa.) 48 227 4 23 28 449 2 42 449 2 42 1 8 0 8 4 31 0 27
10/19/2013 Indiana (PA) 48 141 1 29 15 284 3 75 284 3 75 2 39 0 21 3 29 1 19
10/26/2013 Indiana Univ. of Pa. 41 199 0 28 7 58 0 23 58 0 23 3 64 0 32 1 1 0 0
11/2/2013 IUP 41 180 1 23 10 118 1 35 118 1 35 6 107 0 21 1 9 0 9
11/9/2013 Indiana (PA) 35 131 2 15 21 196 1 27 196 1 27 8 139 0 35 1 9 0 9
11/16/2013 IUP 30 51 1 21 30 296 2 40 296 2 40 5 113 0 36 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Indiana, Pa. 44 22 66 6.0 9 0 0 0 0 0 1 14 3 7 0 0
9/14/2013 Indiana (PA) 20 26 46 3.0 6 0 0 1 0 0 0 0 0 1 0 0
9/21/2013 Indiana (PA) 33 28 61 4.0 23 2.0 18 2 2 0 3 7 0 2 0 0
9/28/2013 Indiana (PA) 37 40 77 6.0 20 0 0 0 0 0 1 80 0 3 1 0
10/5/2013 Indiana (PA) 37 38 75 0 0 0 0 1 0 0 1 17 0 1 0 0
10/12/2013 Indiana (Pa.) 29 38 67 6.0 17 1.0 12 2 1 13 1 0 1 12 0 0
10/19/2013 Indiana (PA) 41 22 63 10.0 26 2.0 11 3 2 0 3 8 0 3 1 0
10/26/2013 Indiana Univ. of Pa. 53 28 81 6.0 12 0 0 1 1 0 0 0 1 2 0 0
11/2/2013 IUP 31 66 97 5.0 28 2.0 25 1 0 0 0 0 0 5 0 0
11/9/2013 Indiana (PA) 38 42 80 5.0 20 1.0 7 1 1 0 1 5 0 2 0 0
11/16/2013 IUP 55 24 79 6.0 18 2.0 10 1 2 0 1 40 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Indiana, Pa. 6 251 41.800 48 0 1 0 0 2 0-0 0 4 205 51.25 0 0
9/14/2013 Indiana (PA) 4 113 28.200 36 0 1 2 0 0 0-0 0 1 47 47.00 0 0
9/21/2013 Indiana (PA) 8 288 20.550 59 1 0 1 1 3 0-2 0 0 2 125 62.50 1 0
9/28/2013 Indiana (PA) 5 271 54.200 79 0 0 0 3 3 0-0 0 2 128 64.00 1 0
10/5/2013 Indiana (PA) 7 260 37.100 46 0 0 1 0 1 1-1 36 0 2 104 52.00 0 0
10/12/2013 Indiana (Pa.) 3 126 42.000 49 0 1 0 0 0 0-0 0 7 448 64.00 2 0
10/19/2013 Indiana (PA) 6 211 21.100 52 1 1 0 1 2 1-2 39 1 7 321 45.86 0 2
10/26/2013 Indiana Univ. of Pa. 4 131 32.800 51 0 0 0 1 1 2-2 27 0 2 117 58.50 1 0
11/2/2013 IUP 4 181 45.200 49 0 0 0 0 1 0-1 0 0 3 131 43.67 0 0
11/9/2013 Indiana (PA) 5 211 42.200 54 0 1 0 1 0 0-0 0 4 177 44.25 1 0
11/16/2013 IUP 6 206 34.300 47 0 0 0 0 0 0-1 0 0 4 191 47.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Conn. St. 20-30 19/20 6/6 13/12 0/2 36-204 / 40-142 18-32-1 / 15-29-3 296/236 68-500 / 69-378 124/72 1/3
Cheyney 49-0 21/18 9/8 7/6 5/4 32-173 / 51-115 10-15-0 / 10-18-0 210/74 47-383 / 69-189 17/44 0/1
Seton Hill 0-26 14/6 6/2 8/3 0/1 38-140 / 39-29 11-22-3 / 14-28-2 146/86 60-286 / 67-115 83/130 5/2
California (PA) 20-7 18/14 11/3 7/9 0/2 54-199 / 28-75 9-13-1 / 13-29-5 151/130 67-350 / 57-205 81/179 1/5
Millersville 62-3 27/9 15/5 10/4 2/0 46-303 / 32-115 16-18-1 / 6-17-2 218/65 64-521 / 49-180 194/115 1/3
Slippery Rock 16-42 16/31 3/10 12/20 1/1 28-59 / 48-227 18-41-1 / 28-39-1 278/449 69-337 / 87-676 125/52 2/2
Edinboro 36-30 16/19 9/8 5/9 2/2 40-186 / 48-141 11-26-3 / 15-29-0 112/284 66-298 / 77-425 171/76 5/1
Mercyhurst Univ. 6-28 17/16 10/10 6/3 1/3 43-207 / 41-199 10-19-0 / 7-27-2 103/58 62-310 / 68-257 26/65 1/2
Clarion University 14-42 23/19 14/10 8/6 1/3 54-277 / 41-180 10-18-0 / 10-24-2 125/118 72-402 / 65-298 116/116 0/3
Gannon 55-20 27/22 9/10 15/10 3/2 44-280 / 35-131 21-25-1 / 21-36-2 378/196 69-658 / 71-327 121/153 2/2
Shippensburg 21-42 29/25 18/6 10/16 1/3 53-356 / 30-51 17-27-1 / 30-53-0 206/296 80-562 / 83-347 123/153 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Conn. St. 5-13 / 6-13 1-2 / 0-1 28:46 / 31:14 2:28 5.67 / 3.55 9.25 / 8.14 7.35 / 5.48 4-35.8 / 6-41.8 5-49 / 3-15
Cheyney 4-7 / 8-16 1-1 / 1-4 21:44 / 38:16 16:32 5.41 / 2.25 14.00 / 4.11 8.15 / 2.74 1-50.0 / 4-28.2 11-91 / 9-106
Seton Hill 4-11 / 3-19 0-0 / 1-6 29:51 / 30:09 0:18 3.68 / 0.74 6.64 / 3.07 4.77 / 1.72 6-36.5 / 8-36.0 11-85 / 4-25
California (PA) 8-17 / 4-12 0-0 / 1-1 36:51 / 23:09 13:42 3.69 / 2.68 11.62 / 4.48 5.22 / 3.60 7-43.1 / 5-54.2 8-112 / 5-45
Millersville 6-8 / 3-12 1-1 / 0-1 33:28 / 26:32 6:56 6.59 / 3.59 12.11 / 3.82 8.14 / 3.67 1-40.0 / 7-37.1 7-121 / 7-60
Slippery Rock 5-15 / 5-11 1-1 / 0-2 31:13 / 28:47 2:26 2.11 / 4.73 6.78 / 11.51 4.88 / 7.77 8-40.6 / 3-42.0 4-30 / 6-66
Edinboro 4-13 / 6-18 1-3 / 2-4 27:51 / 32:09 4:18 4.65 / 2.94 4.31 / 9.79 4.52 / 5.52 3-26.0 / 6-35.2 5-57 / 9-81
Mercyhurst Univ. 4-12 / 4-15 1-2 / 0-4 27:53 / 32:07 4:14 4.81 / 4.85 5.42 / 2.15 5.00 / 3.78 6-31.7 / 4-32.8 9-94 / 4-27
Clarion University 8-14 / 5-15 1-2 / 1-2 32:03 / 27:57 4:6 5.13 / 4.39 6.94 / 4.92 5.58 / 4.58 4-41.8 / 4-45.2 8-92 / 3-21
Gannon 8-12 / 4-13 2-3 / 2-3 32:12 / 27:48 4:24 6.36 / 3.74 15.12 / 5.44 9.54 / 4.61 1-34.0 / 5-42.2 10-140 / 10-76
Shippensburg 7-13 / 8-17 0-0 / 0-1 34:00 / 26:00 8:0 6.72 / 1.70 7.63 / 5.58 7.03 / 4.18 1-48.0 / 6-34.3 13-125 / 7-76

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Southern Conn. St. W 30-20 3 3 20 3 1 2 0 0 0 0 0 0 0
9/14/2013 Cheyney W 49-0 6 6 42 6 4 2 0 0 0 0 0 0 0
9/21/2013 Seton Hill W 26-0 3 2 10 1 1 0 1 0 0 1 0 0 0
9/28/2013 California (PA) W 20-7 2 2 13 2 2 0 0 0 0 0 0 0 0
10/5/2013 Millersville W 62-3 6 6 41 6 4 2 0 0 0 0 0 0 0
10/12/2013 Slippery Rock L 16-42 2 2 9 1 1 0 1 0 0 0 0 0 0
10/19/2013 Edinboro L 30-36 4 3 21 3 2 1 0 0 1 0 0 0 0
10/26/2013 Mercyhurst Univ. W 28-6 3 3 21 3 3 0 0 0 0 0 0 0 0
11/2/2013 Clarion University W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
11/9/2013 Gannon W 55-20 5 4 26 4 2 2 0 0 0 0 1 0 0
11/16/2013 Shippensburg W 42-21 7 4 24 3 2 1 1 2 0 0 0 1 0
TOTALS 45 39 255 36 25 11 3 2 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Southern Conn. St. L 20-30 3 2 14 2 2 0 0 0 0 1 0 0 0
9/14/2013 Cheyney L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
9/21/2013 Seton Hill L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
9/28/2013 California (PA) L 7-20 2 0 0 0 0 0 0 0 0 2 0 0 0
10/5/2013 Millersville L 3-62 2 1 3 0 0 0 1 0 1 0 0 0 0
10/12/2013 Slippery Rock W 42-16 6 4 28 4 4 0 0 0 1 0 1 0 0
10/19/2013 Edinboro W 36-30 3 2 10 1 1 0 1 1 0 0 0 0 0
10/26/2013 Mercyhurst Univ. L 6-28 2 2 6 0 0 0 2 0 0 0 0 0 0
11/2/2013 Clarion University L 14-42 3 1 7 1 1 0 0 1 0 1 0 0 0
11/9/2013 Gannon L 20-55 3 3 20 3 2 1 0 0 0 0 0 0 0
11/16/2013 Shippensburg L 21-42 4 2 14 2 1 1 0 1 0 0 1 0 0
TOTALS 30 17 102 13 11 2 4 4 3 4 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 D. Williams vs Shippensburg (11/16/2013)
Yards Rushing 315 D. Williams vs Shippensburg (11/16/2013)
TD Rushes 3 D. Williams vs Cheyney (9/14/2013)
3 D. Williams vs Gannon (11/9/2013)
3 D. Williams vs Shippensburg (11/16/2013)
Long Rush 81 Erik Finklea vs Gannon (11/9/2013)
Pass Attempts 41 Mike Box vs Slippery Rock (10/12/2013)
Pass Completions 21 Mike Box vs Gannon (11/9/2013)
Yards Passing 378 Mike Box vs Gannon (11/9/2013)
TD Passes 4 Mike Box vs Gannon (11/9/2013)
Longest Pass 61 Mike Box vs Cheyney (9/14/2013)
Receptions 9 Terrill Barnes vs Slippery Rock (10/12/2013)
Yards Receiving 162 Terrill Barnes vs Southern Conn. St. (9/7/2013)
TD Receptions 2 Kevin Edwards vs Gannon (11/9/2013)
Longest Reception 61 D. Williams vs Cheyney (9/14/2013)
Field Goals 3 Brett Ullman vs Edinboro (10/19/2013)
Longest Field Goal 48 Brett Ullman vs Southern Conn. St. (9/7/2013)
Punts 8 Matt Spegal vs Slippery Rock (10/12/2013)
Longest Punt 61 Matt Spegal vs Mercyhurst Univ. (10/26/2013)
Longest Punt Return 52 Terrill Barnes vs Edinboro (10/19/2013)
Longest Kickoff Return 59 Pat Brewer vs Millersville (10/5/2013)
Tackles 15 Carl Fleming vs Southern Conn. St. (9/7/2013)
Interceptions 3 T. Holloway vs California (PA) (9/28/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs California (PA) (9/28/2013)
Yards Rushing 356 vs Shippensburg (11/16/2013)
TD Rushes 4 vs Cheyney (9/14/2013)
Pass Attempts 41 vs Slippery Rock (10/12/2013)
Pass Completions 21 vs Gannon (11/9/2013)
Yards Passing 378 vs Gannon (11/9/2013)
TD Passes 4 vs Millersville (10/5/2013)

