Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2019 Football Cumulative Statistics

Team Stats (10-2, 6-1)

Overall Team Statistics
Statistic INDIANA (PA) Opponents
Scoring
44.17 17.25
530 207
First Downs
105 70
143 115
37 30
285 215
Rushing
2394 1588
305 350
433 379
4.8 3.3
174.1 103.2
32 6
2089 1238
Passing
369-235-11 407-203-16
9.82 5.88
301.83 199.33
41 18
3622 2392
Total Offense
802 786
7.1 4.6
475.9 302.5
5711 3630
75 25
Returns
23.09 21.46
33-762 63-1352
11.58 7.40
24-278 5-37
7.50 12.82
16-120 11-141
Kicking
35.23 35.68
32.98 31.07
43-1515 69-2462
3-7 11-15
0-1 0-1
Penalties
89.42 78.50
110-1073 96-942
Time Of Possession
30:44 29:16
06:08:42 05:51:13
Miscellaneous
72-141 (51.06 %) 55-171 (32.16 %)
10-14 (71.43 %) 7-21 (33.33 %)
20-9 16-9
35-219 17-145
69-74 24-25
0 0
44-50 29-38
41-50 18-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Bullock, Samir 12 112 714 13 701 6.3 6 58 58.42
24 Evans, Justice 12 96 717 26 691 7.2 8 57 57.58
27 Anderson, Malik 12 61 363 7 356 5.8 3 29 29.67
28 Houser, Adam 12 48 278 9 269 5.6 3 64 22.42
47 Balega, Tyler 12 17 70 12 58 3.4 0 11 4.83
44 Myers, Branden 12 2 44 0 44 22.0 0 27 3.67
13 Reese, Jalen 11 7 37 12 25 3.6 0 26 2.27
21 Brown, Duane 12 12 20 6 14 1.2 6 4 1.17
45 Langdon, Ryan 8 7 9 0 9 1.3 2 2 1.13
5 Carter, Qashah 12 1 0 2 -2 -2.0 0 0 -0.17
11 Maxwell, Quinton 12 51 142 164 -22 -0.4 4 22 -1.83
Team 10 19 0 54 -54 -2.8 0 0 -5.40  
Total 12 433 2394 305 2089 4.8 32 64 174.08
Opponents 12 379 1588 350 1238 3.3 6 30 103.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Maxwell, Quinton 12 172.74 206 326 9 63.19 % 3130 34 75 260.83
13 Reese, Jalen 11 223.57 29 40 2 72.50 % 492 7 77 44.73
Team 10 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 176.84 235 369 11 63.69 % 3622 41 77 301.83
Opponents 12 105.98 203 407 16 49.88 % 2392 18 59 199.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Brown, Duane 12 47 937 19.94 13 75 78.08
8 Gause, JoJo 12 52 838 16.12 9 47 69.83
4 McNeil, Dom 12 40 583 14.58 8 75 48.58
5 Carter, Qashah 12 18 270 15.00 2 37 22.50
24 Evans, Justice 12 23 241 10.48 1 48 20.08
27 Anderson, Malik 12 14 176 12.57 0 31 14.67
Walls, Dwine 6 8 126 15.75 1 59 21.00  
19 Turner, Cam 1 4 115 28.75 2 77 115.00
12 Watts, Jacob 12 10 112 11.20 1 20 9.33
82 Kelly, Zac 11 9 100 11.11 2 31 9.09
84 Smith, Grant 12 7 60 8.57 1 20 5.00
41 Suman, Cam 11 1 42 42.00 1 42 3.82
18 Dreher, Harrison 9 1 13 13.00 0 13 1.44
26 Bullock, Samir 12 1 9 9.00 0 9 0.75
Total 12 235 3622 15.41 41 77 301.83
Opponents 12 203 2392 11.78 18 59 199.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
50 Lloyd, Damon 12 48 74 122.0 6.5-15 1.5-8 1 5 2 2 2 0 0
36 Amendola, Nick 12 27 47 74.0 8.5-32 5.0-25 4 5 3 1 1 0 0
2 Streater, Nazir 11 45 18 63.0 6.0-8 0-0 6 11 0 1 0 0 0
6 Nash, Mike 12 25 20 45.0 1.0-2 0-0 1 6 1 0 0 0 0
99 Tillman, Dondrea 12 19 22 41.0 11.5-66 7.5-57 1 2 3 1 4 0 0
9 Jones, Shaq 12 24 14 38.0 2.0-3 0-0 0 7 0 1 1 0 0
35 Haynes, Javonte 11 21 13 34.0 0-0 0-0 0 10 0 0 0 0 0
68 Fisher, Dajour 12 16 16 32.0 10.0-40 7.5-34 0 0 1 0 0 0 0
7 Stevens, JR 12 24 6 30.0 4.0-11 0-0 0 4 0 0 0 0 0
90 Mayr, Will 10 8 18 26.0 3.5-13 1.0-7 0 1 0 1 0 0 0
93 Shockley, Ernest 12 12 13 25.0 5.0-18 2.5-14 0 0 0 1 1 0 0
34 Cobb, Zayaan 12 11 11 22.0 1.0-1 0-0 1 4 0 0 1 0 0
95 Puffenbarger, Drake 12 12 10 22.0 7.5-47 4.0-34 0 0 0 0 0 0 0
55 Lloyd, Darrius 12 11 10 21.0 1.0-2 0-0 0 0 0 0 0 0 0
44 Myers, Branden 12 8 13 21.0 1.5-6 0-0 0 1 0 1 1 0 0
58 Heasley, Jackson 7 5 12 17.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Dreher, Harrison 9 9 7 16.0 1.5-6 0-0 1 1 0 0 0 0 0
5 Carter, Qashah 12 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
98 Mitchell, Raunya 6 4 11 15.0 4.0-25 3.0-23 0 0 0 0 0 0 0
82 Kelly, Zac 11 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
15 Lang, Mekhi 9 10 2 12.0 0-0 0-0 0 2 0 0 0 0 0
92 Dail, Ayyub 10 2 9 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Balega, Tyler 12 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
1 Brown, Tevaul 12 8 0 8.0 1.0-1 0-0 0 2 0 0 0 0 0
41 Suman, Cam 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Wrightdowning, Q 9 5 3 8.0 3.0-13 2.0-10 0 0 2 0 1 0 0  
31 Castro, Devin 11 4 3 7.0 0.5-1 0-0 1 1 0 0 0 0 0
29 Terry, Donte 4 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
43 Tortorella, Joey 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Langdon, Ryan 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Geisinger, Kyeer 2 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
11 Maxwell, Quinton 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 McNeil, Dom 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Anderson, Malik 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Cleus, Evens 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Evans, Justice 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Gause, JoJo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 House, Maurice 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Houser, Adam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mumford, Terry 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Sarka, Dillon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, Byron 3 1 0 1.0 1.0-7 1.0-7 0 0 0 0 1 0 0  
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 404 382 786.0 81.0-319 35.0-219 16 65 12 9 14 0 1
Opponents 12 406 396 802.0 56.0-291 17.0-145 11 31 12 9 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Grubbs, Dylan 40 1450 36.25 60 3 16 14 2 1
11 Maxwell, Quinton 2 65 32.50 42 0 0 2 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 43 1515 35.23 60 3 16 16 2 1
Opponents 69 2462 35.68 60 2 12 14 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Sarka, Dillon 3-7 42.86 % 0-0 3-5 0-0 0-2 0-0 24 2
Total 3-7 42.86 % 0-0 3-5 0-0 0-2 0-0 24 2
Opponents 11-15 73.33 % 0-0 8-8 3-5 0-2 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Sarka, Dillon 66 3858 58.5 12 2
97 Grubbs, Dylan 23 1299 56.5 3 3
Total 89 5157 57.9 15 5
Opponents 47 2695 57.3 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Brown, Duane 15 220 14.67 0 57
2 Streater, Nazir 2 22 11.00 0 16
27 Anderson, Malik 2 18 9.00 0 12
Walls, Dwine 3 17 5.67 0 14  
28 Houser, Adam 1 1 1.00 0 0
18 Dreher, Harrison 1 0 0 0 0
Total 24 278 11.58 0 57
Opponents 5 37 7.40 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Carter, Qashah 16 405 25.31 0 54
2 Streater, Nazir 8 217 27.13 0 37
Walls, Dwine 5 124 24.80 0 34  
44 Myers, Branden 2 12 6.00 0 7
21 Brown, Duane 1 8 8.00 0 8
84 Smith, Grant 1 -4 -4.00 0 0
Total 33 762 23.09 0 54
Opponents 63 1352 21.46 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Brown, Duane 19 0 0 0-0 0-0 0 0-0 0 114
37 Sarka, Dillon 0 3 0 68-73 0-0 0 0-0 0 77
24 Evans, Justice 9 0 0 0-0 0-0 0 0-0 0 54
8 Gause, JoJo 9 0 0 0-0 0-0 0 0-0 0 54
4 McNeil, Dom 8 0 0 0-0 0-0 0 0-0 0 48
26 Bullock, Samir 6 0 0 0-0 0-0 0 0-0 0 36
11 Maxwell, Quinton 4 0 0 0-0 0-0 0 0-1 0 24
27 Anderson, Malik 3 0 0 0-0 0-0 0 0-0 0 18
28 Houser, Adam 3 0 0 0-0 0-0 0 0-0 0 18
5 Carter, Qashah 2 0 0 0-0 0-0 0 0-0 0 12
82 Kelly, Zac 2 0 0 0-0 0-0 0 0-0 0 12
45 Langdon, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
19 Turner, Cam 2 0 0 0-0 0-0 0 0-0 0 12
50 Lloyd, Damon 1 0 0 0-0 0-0 0 0-0 0 6
84 Smith, Grant 1 0 0 0-0 0-0 0 0-0 0 6
41 Suman, Cam 1 0 0 0-0 0-0 0 0-0 0 6
99 Tillman, Dondrea 1 0 0 0-0 0-0 0 0-0 0 6
Walls, Dwine 1 0 0 0-0 0-0 0 0-0 0 6  
12 Watts, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
97 Grubbs, Dylan 0 0 0 1-1 0-0 0 0-0 0 1
Total 75 3 1 69-74 0-0 0 0-1 0 530
Opponents 25 11 0 24-25 0-0 0 0-0 0 207

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs New Haven W 24-13 1-0 2:46 2798
9/14/2019 at Millersville W 54-0 2-0 2:49 1450
9/21/2019 vs Lock Haven W 77-14 3-0 3:01 3892
9/28/2019 at Mercyhurst W 56-24 4-0 , 1-0 3:23 3275
10/5/2019 vs California (PA) W 17-6 5-0 , 2-0 3:00 4652
10/12/2019 at Slippery Rock L 42-45 5-1 , 2-1 3:29 9931
10/19/2019 at Clarion W 59-21 6-1 , 3-1 3:06 2004
10/26/2019 vs Gannon W 35-0 7-1 , 4-1 2:36 3852
11/2/2019 at Seton Hill W 50-23 8-1 , 5-1 3:18 750
11/9/2019 vs Edinboro W 35-6 9-1 , 6-1 2:48 2186
11/16/2019 at Shippensburg W 54-24 10-1 2:43 3856
11/23/2019 vs Shepherd L 27-31 11-1 2:50 1594
40240

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 New Haven 35 109 2 20 13 163 1 47 163 1 47 4 80 0 28 2 26 0 15
9/14/2019 Millersville 46 161 3 23 21 399 5 77 399 5 77 1 34 0 34 6 61 0 23
9/21/2019 Lock Haven 36 219 4 26 25 389 7 59 389 7 59 3 89 0 44 2 8 0 7
9/28/2019 Mercyhurst 39 204 3 57 19 324 4 75 324 4 75 1 24 0 24 5 42 0 13
10/5/2019 California (PA) 34 75 0 12 15 314 2 60 314 2 60 2 27 0 19 0 0 0 0
10/12/2019 Slippery Rock 22 96 2 39 26 360 4 31 360 4 31 6 157 0 38 1 7 0 7
10/19/2019 Clarion 54 370 5 40 17 231 3 53 231 3 53 2 37 0 23 2 46 0 30
10/26/2019 Gannon 27 112 1 29 25 330 3 40 330 3 40 1 54 0 54 1 -1 0 0
11/2/2019 Seton Hill 41 279 4 52 13 259 3 75 259 3 75 3 50 0 22 1 0 0 0
11/9/2019 Edinboro 29 0 2 17 19 277 3 50 277 3 50 3 92 0 37 2 70 0 57
11/16/2019 Shippensburg 34 316 4 64 14 264 4 48 264 4 48 3 60 0 33 1 16 0 16
11/23/2019 Shepherd 36 148 2 42 28 312 2 37 312 2 37 4 58 0 20 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 New Haven 34 46 80 8.0 30 4.0 25 1 1 0 3 18 0 6 0 0
9/14/2019 Millersville 27 26 53 14.0 55 7.0 40 2 0 0 1 0 6 4 0 0
9/21/2019 Lock Haven 30 48 78 6.0 24 3.0 15 2 2 0 1 9 0 6 0 0
9/28/2019 Mercyhurst 30 28 58 6.0 23 4.0 19 0 0 0 2 51 0 5 0 0
10/5/2019 California (PA) 28 40 68 8.0 39 4.0 33 2 0 0 0 0 0 5 0 0
10/12/2019 Slippery Rock 36 24 60 5.0 16 1.0 3 0 0 0 1 2 1 1 0 0
10/19/2019 Clarion 28 36 64 5.0 18 2.0 12 4 4 13 3 0 4 6 0 0
10/26/2019 Gannon 34 24 58 7.0 24 3.0 16 0 0 0 1 40 0 5 0 0
11/2/2019 Seton Hill 42 28 70 10.0 46 4.0 30 0 1 0 0 0 1 8 0 1
11/9/2019 Edinboro 39 32 71 4.0 9 1.0 4 0 0 0 3 0 0 8 0 0
11/16/2019 Shippensburg 42 28 70 7.0 34 2.0 22 1 0 0 1 0 0 3 0 0
11/23/2019 Shepherd 34 22 56 1.0 1 0 0 2 1 0 0 0 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 New Haven 1 27 0.000 27 0 0 1 0 0 1-2 24 1 5 287 57.40 0 0
9/14/2019 Millersville 4 135 33.800 43 0 0 3 0 1 0-0 0 9 516 57.33 1 1
9/21/2019 Lock Haven 0 0 0.000 0 0 0 0 0 0 0-0 0 12 669 55.75 2 1
9/28/2019 Mercyhurst 4 149 37.200 41 0 0 2 0 0 0-0 0 9 565 62.78 2 0
10/5/2019 California (PA) 4 126 31.500 40 0 1 2 0 1 1-2 23 1 4 204 51.00 2 0
10/12/2019 Slippery Rock 6 215 35.800 40 0 0 4 0 3 0-1 0 0 6 301 50.17 2 0
10/19/2019 Clarion 3 132 44.000 60 0 0 0 1 1 1-2 23 0 10 616 61.60 2 1
10/26/2019 Gannon 3 99 33.000 43 0 1 1 0 1 0-0 0 6 364 60.67 1 0
11/2/2019 Seton Hill 4 96 16.000 48 1 1 1 0 0 0-0 0 8 482 60.25 3 1
11/9/2019 Edinboro 7 272 32.250 48 0 0 2 0 5 0-0 0 6 359 59.83 0 0
11/16/2019 Shippensburg 4 138 34.500 40 0 0 0 0 1 0-0 0 9 492 54.67 0 1
11/23/2019 Shepherd 3 126 42.000 54 0 0 0 1 3 0-0 0 5 302 60.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Indiana (PA) 37 146 0 30 20 199 1 32 199 1 32 5 97 0 24 0 0 0 0
9/14/2019 Indiana (Pa.) 27 -22 0 8 6 48 0 22 48 0 22 7 104 0 19 0 0 0 0
9/21/2019 Indiana (PA) 39 133 1 18 14 148 1 39 148 1 39 6 108 0 20 0 0 0 0
9/28/2019 IUP 23 43 0 12 17 231 3 33 231 3 33 7 217 0 45 1 13 0 13
10/5/2019 Indiana (PA) 34 134 0 14 14 95 0 17 95 0 17 1 12 0 12 0 0 0 0
10/12/2019 Indiana (PA) 44 230 4 29 15 180 1 47 180 1 47 3 55 0 31 1 8 0 8
10/19/2019 IUP 23 58 1 15 20 250 2 59 250 2 59 7 171 0 40 1 7 0 7
10/26/2019 Indiana (PA) 37 168 0 28 7 72 0 25 72 0 25 5 109 0 31 0 0 0 0
11/2/2019 Indiana (PA) 24 13 0 13 32 366 3 35 366 3 35 4 73 0 35 1 1 0 0
11/9/2019 Indiana (PA) 38 112 0 16 13 146 0 37 146 0 37 6 126 0 33 0 0 0 0
11/16/2019 IUP 32 96 0 29 20 268 3 49 268 3 49 7 137 0 27 1 8 0 8
11/23/2019 Indiana (PA) 21 127 0 21 25 389 4 52 389 4 52 5 143 0 72 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Indiana (PA) 29 40 69 7.0 74 2.0 18 1 1 0 3 15 0 4 1 0
9/14/2019 Indiana (Pa.) 40 42 82 7.0 38 3.0 21 2 2 0 0 0 2 1 1 0
9/21/2019 Indiana (PA) 27 40 67 2.0 8 0 0 0 1 0 0 0 0 0 0 0
9/28/2019 IUP 30 46 76 4.0 8 1.0 4 2 1 55 0 0 0 1 0 0
10/5/2019 Indiana (PA) 26 38 64 5.0 19 1.0 12 0 1 0 1 29 0 2 1 0
10/12/2019 Indiana (PA) 32 26 58 6.0 29 2.0 16 0 0 0 1 5 5 8 0 0
10/19/2019 IUP 31 68 99 5.0 24 1.0 17 0 0 0 2 70 4 1 0 0
10/26/2019 Indiana (PA) 38 10 48 5.0 11 0 0 0 1 0 1 0 0 2 0 0
11/2/2019 Indiana (PA) 34 28 62 2.0 11 1.0 7 0 1 0 1 0 1 2 2 0
11/9/2019 Indiana (PA) 40 12 52 7.0 44 3.0 31 2 1 0 1 0 0 2 0 0
11/16/2019 IUP 30 24 54 3.0 10 1.0 7 1 0 0 0 0 0 5 0 0
11/23/2019 Indiana (PA) 49 22 71 3.0 15 2.0 12 1 0 0 1 22 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Indiana (PA) 3 97 0.000 44 0 0 0 0 0 2-2 28 0 4 206 51.50 0 0
9/14/2019 Indiana (Pa.) 12 474 39.500 56 0 0 3 1 2 0-0 0 1 59 59.00 0 0
9/21/2019 Indiana (PA) 8 249 31.100 42 0 0 1 0 0 0-0 0 3 173 57.67 0 0
9/28/2019 IUP 6 243 40.500 54 0 0 1 1 2 1-1 21 0 5 321 64.20 3 1
10/5/2019 Indiana (PA) 5 173 34.600 56 0 2 0 1 1 2-3 37 0 3 172 57.33 1 0
10/12/2019 Indiana (PA) 4 175 43.800 60 0 0 1 1 1 1-2 26 0 8 512 64.00 2 0
10/19/2019 IUP 2 94 47.000 49 0 0 0 0 0 0-0 0 4 198 49.50 1 0
10/26/2019 Indiana (PA) 8 280 35.000 40 0 0 1 0 3 0-0 0 1 65 65.00 0 0
11/2/2019 Indiana (PA) 6 185 30.800 39 0 0 3 0 1 1-2 24 0 4 241 60.25 1 0
11/9/2019 Indiana (PA) 6 206 34.300 52 0 0 0 1 1 2-3 31 0 3 162 54.00 0 0
11/16/2019 IUP 6 193 32.200 38 0 0 1 0 1 1-1 26 0 5 287 57.40 1 0
11/23/2019 Indiana (PA) 3 93 31.000 35 0 0 1 0 2 1-1 27 0 6 299 49.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Haven 24-13 19/22 6/7 9/11 4/4 35-109 / 37-146 13-21-3 / 20-33-3 163/199 56-272 / 70-345 124/112 4/4
Millersville 0-54 27/6 11/1 13/2 3/3 46-161 / 27--22 21-27-0 / 6-28-1 399/48 73-560 / 55-26 95/104 2/1
Lock Haven 77-14 30/17 14/8 12/8 4/1 36-219 / 39-133 25-28-0 / 14-31-1 389/148 64-608 / 70-281 106/108 1/3
Mercyhurst 24-56 20/15 8/2 12/12 0/1 39-204 / 23-43 19-29-0 / 17-33-2 324/231 68-528 / 56-274 117/285 1/2
California (PA) 17-6 23/17 5/10 14/5 4/2 34-75 / 34-134 15-30-1 / 14-28-0 314/95 64-389 / 62-229 27/41 2/0
Slippery Rock 42-45 29/26 6/16 17/7 6/3 22-96 / 44-230 26-52-1 / 15-24-1 360/180 74-456 / 68-410 166/68 1/1
Clarion 21-59 30/16 18/1 10/9 2/6 54-370 / 23-58 17-25-2 / 20-38-3 231/250 79-601 / 61-308 96/248 2/7
Gannon 35-0 22/15 6/9 16/4 0/2 27-112 / 37-168 25-38-1 / 7-27-1 330/72 65-442 / 64-240 93/109 2/1
Seton Hill 23-50 24/24 9/2 9/17 6/5 41-279 / 24-13 13-23-1 / 32-59-0 259/366 64-538 / 83-379 50/74 2/1
Edinboro 35-6 13/16 1/5 9/8 3/3 29-0 / 38-112 19-32-1 / 13-35-3 277/146 61-277 / 73-258 162/126 2/3
Shippensburg 24-54 22/16 13/3 8/13 1/0 34-316 / 32-96 14-25-0 / 20-32-1 264/268 59-580 / 64-364 76/145 0/1
Shepherd 31-27 26/25 8/6 14/19 4/0 36-148 / 21-127 28-39-1 / 25-39-0 312/389 75-460 / 60-516 61/165 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Haven 5-10 / 6-15 0-0 / 0-1 27:18 / 32:42 5:24 3.11 / 3.95 7.76 / 6.03 4.86 / 4.93 1-0 / 3-0 6-82 / 11-102
Millersville 6-12 / 1-15 1-2 / 0-1 37:24 / 22:31 14:53 3.50 / -0.81 14.78 / 1.71 7.67 / 0.47 4-33.8 / 12-39.5 9-90 / 5-85
Lock Haven 5-7 / 7-16 1-1 / 0-0 30:24 / 29:36 0:48 6.08 / 3.41 13.89 / 4.77 9.50 / 4.01 0-0 / 8-31.1 9-56 / 11-126
Mercyhurst 9-15 / 2-10 1-1 / 0-1 31:47 / 28:13 3:34 5.23 / 1.87 11.17 / 7.00 7.76 / 4.89 4-37.2 / 6-40.5 8-85 / 7-65
California (PA) 6-13 / 4-13 0-1 / 0-1 29:59 / 30:01 0:2 2.21 / 3.94 10.47 / 3.39 6.08 / 3.69 4-31.5 / 5-34.6 11-85 / 11-100
Slippery Rock 6-14 / 5-13 1-1 / 2-2 27:17 / 32:43 5:26 4.36 / 5.23 6.92 / 7.50 6.16 / 6.03 6-35.8 / 4-43.8 14-135 / 10-125
Clarion 3-7 / 3-13 0-1 / 1-4 38:16 / 21:44 16:32 6.85 / 2.52 9.24 / 6.58 7.61 / 5.05 3-44.0 / 2-47.0 19-200 / 6-61
Gannon 8-14 / 3-14 2-2 / 0-2 29:39 / 30:21 0:42 4.15 / 4.54 8.68 / 2.67 6.80 / 3.75 3-33.0 / 8-35.0 2-29 / 7-75
Seton Hill 6-12 / 8-20 1-2 / 2-4 26:26 / 33:34 7:8 6.80 / 0.54 11.26 / 6.20 8.41 / 4.57 4-24.0 / 6-30.8 10-102 / 12-89
Edinboro 6-14 / 5-17 0-0 / 0-2 27:41 / 32:19 4:38 0.00 / 2.95 8.66 / 4.17 4.54 / 3.53 7-38.9 / 6-34.3 10-105 / 7-45
Shippensburg 5-10 / 4-14 1-1 / 2-3 26:56 / 33:04 6:8 9.29 / 3.00 10.56 / 8.38 9.83 / 5.69 4-34.5 / 6-32.2 5-53 / 3-25
Shepherd 7-13 / 7-11 2-2 / 0-0 35:35 / 24:25 11:10 4.11 / 6.05 8.00 / 9.97 6.13 / 8.60 3-42.0 / 3-31.0 7-51 / 6-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 New Haven W 24-13 4 3 17 2 2 0 1 1 0 0 0 0 0
9/14/2019 Millersville W 54-0 3 2 13 2 2 0 0 0 0 0 1 0 0
9/21/2019 Lock Haven W 77-14 6 6 42 6 2 4 0 0 0 0 0 0 0
9/28/2019 Mercyhurst W 56-24 3 3 21 3 1 2 0 0 0 0 0 0 0
10/5/2019 California (PA) W 17-6 3 1 3 0 0 0 1 1 0 0 1 0 0
10/12/2019 Slippery Rock L 42-45 6 6 42 6 2 4 0 0 0 0 0 0 0
10/19/2019 Clarion W 59-21 7 6 38 5 4 1 1 0 0 1 0 0 0
10/26/2019 Gannon W 35-0 3 3 21 3 1 2 0 0 0 0 0 0 0
11/2/2019 Seton Hill W 50-23 5 4 27 4 2 2 0 0 1 0 0 0 0
11/9/2019 Edinboro W 35-6 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2019 Shippensburg W 54-24 2 2 13 2 1 1 0 0 0 0 0 0 0
11/23/2019 Shepherd L 27-31 4 4 27 4 2 2 0 0 0 0 0 0 0
TOTALS 50 44 292 41 21 20 3 2 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 New Haven L 13-24 5 3 13 1 0 1 2 0 1 1 0 0 0
9/14/2019 Millersville L 0-54 1 0 0 0 0 0 0 0 0 1 0 0 0
9/21/2019 Lock Haven L 14-77 3 2 14 2 1 1 0 0 0 0 1 0 0
9/28/2019 Mercyhurst L 24-56 4 4 24 3 0 3 1 0 0 0 0 0 0
10/5/2019 California (PA) L 6-17 3 2 6 0 0 0 2 1 0 0 0 0 0
10/12/2019 Slippery Rock W 45-42 4 4 24 3 3 0 1 0 0 0 0 0 0
10/19/2019 Clarion L 21-59 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2019 Gannon L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
11/2/2019 Seton Hill L 23-50 6 4 23 3 0 3 1 1 1 0 0 0 0
11/9/2019 Edinboro L 6-35 3 2 6 0 0 0 2 0 1 0 0 0 0
11/16/2019 Shippensburg L 24-54 4 4 24 3 0 3 1 0 0 0 0 0 0
