Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2026 Football Cumulative Statistics

Team Stats (5-3, 2-3)

Overall Team Statistics
Statistic NO. 11 IUP Opponents
Scoring
27.00 31.00
216 248
First Downs
49 63
79 82
13 21
141 166
Rushing
1080 1253
173 186
245 253
3.7 4.2
113.4 133.4
6 12
907 1067
Passing
248-146-10 284-167-7
6.76 6.57
209.63 233.25
21 16
1677 1866
Total Offense
493 537
5.2 5.5
323.0 366.6
2584 2933
28 33
Returns
23.50 19.58
34-799 26-509
4.94 9.93
16-79 15-149
6.71 14.70
7-47 10-147
Kicking
41.58 39.74
37.19 36.82
43-1788 34-1351
6-9 6-12
0-1 0-1
Penalties
78.00 66.25
70-624 57-530
Time Of Possession
30:14 29:46
04:01:49 03:58:11
Miscellaneous
44-108 (40.74 %) 41-108 (37.96 %)
4-4 (100.00 %) 14-18 (77.78 %)
8-7 9-6
10-95 15-115
24-24 30-30
0 66
19-22 24-32
15-22 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Parson, Leon 7 108 618 13 605 5.6 3 57 86.43
23 Moore, Landyn 6 43 181 6 175 4.1 2 17 29.17
31 Doerue, Eric 7 31 99 0 99 3.2 0 10 14.14
15 James, Mason 7 7 42 0 42 6.0 1 17 6.00
1 Coleman, Jeremiah 8 3 15 0 15 5.0 0 12 1.88
12 Harrold, Gavin 8 4 14 3 11 2.8 0 7 1.38
4 Boyd, Zach 7 1 8 0 8 8.0 0 8 1.14
30 Dixon, Mason 8 4 7 0 7 1.8 0 3 0.88
22 Seville, Rakhi 1 3 7 7 0 0.0 0 7 0.00
21 Holmes, Brennan 4 1 0 2 -2 -2.0 0 0 -0.50
11 Hoenstine, Jeff 1 1 0 3 -3 -3.0 0 0 -3.00
3 Hahn, Zac 1 2 0 13 -13 -6.5 0 0 -13.00
10 Maggs, Mason 8 31 89 104 -15 -0.5 0 15 -1.88
Team 8 6 0 22 -22 -3.7 0 0 -2.75  
Total 8 245 1080 173 907 3.7 6 57 113.38
Opponents 8 253 1253 186 1067 4.2 12 69 133.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Maggs, Mason 8 137.40 143 242 10 59.09 % 1669 21 60 208.63
3 Hahn, Zac 1 31.30 1 4 0 25.00 % 3 0 3 3.00
11 Hoenstine, Jeff 1 125.20 1 1 0 100.00 % 3 0 3 3.00
8 Parson, Leon 7 116.80 1 1 0 100.00 % 2 0 2 0.29
Total 8 135.55 146 248 10 58.87 % 1677 21 60 209.63
Opponents 8 127.66 167 284 7 58.80 % 1866 16 52 233.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Shamany, Connor 8 30 386 12.87 7 60 48.25
12 Harrold, Gavin 8 31 338 10.90 3 30 42.25
2 Johnson, D'Avay 8 18 210 11.67 4 25 26.25
81 Wilson, JC 5 12 198 16.50 0 58 39.60
1 Coleman, Jeremiah 8 16 193 12.06 1 47 24.13
8 Parson, Leon 7 16 168 10.50 3 40 24.00
15 James, Mason 7 5 74 14.80 1 28 10.57
4 Boyd, Zach 7 5 41 8.20 0 19 5.86
23 Moore, Landyn 6 4 37 9.25 2 15 6.17
1 Coleman, Jeremiah 1 2 15 7.50 0 7 15.00
18 Drummond, Jeremiah 7 2 13 6.50 0 9 1.86
30 Dixon, Mason 8 1 12 12.00 0 12 1.50
21 Holmes, Brennan 4 2 3 1.50 0 3 0.75
31 Doerue, Eric 7 2 2 1.00 0 6 0.29
17 Smith, Trenten 2 2 2 1.00 0 3 1.00
Total 8 148 1692 11.43 21 60 211.50
Opponents 8 167 1866 11.17 16 52 233.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Johnston, Noah 8 43 20 63.0 2.0-19 1.0-13 2 5 1 1 0 0 0
2 Bertrand, Devon 8 37 22 59.0 1.0-5 0-0 0 2 0 0 3 0 0
34 Whipple, Tasso 8 22 32 54.0 1.0-2 0-0 0 0 0 1 1 0 0
8 Strickland, Tai'Don 8 31 22 53.0 3.5-22 1.0-9 0 3 6 1 0 0 0
16 Strayhorn, Shane 8 28 7 35.0 0-0 0-0 0 6 0 0 0 2 0
96 Mayo, Mysir 8 12 20 32.0 9.0-57 5.5-47 0 0 5 1 1 0 0
5 Clacks, Dinari 8 21 9 30.0 3.5-11 0-0 0 1 1 0 0 0 0
99 Dominique, Naim 8 6 22 28.0 5.0-9 0.5-3 0 0 4 0 0 0 0
95 Walker, Braeden 7 10 14 24.0 3.0-10 1.0-7 1 0 5 0 0 0 0
43 Boyer, Jeremiah 8 7 9 16.0 1.0-1 0-0 0 0 2 0 0 0 0
50 Greene, Antonio 7 9 6 15.0 2.0-3 0-0 0 1 0 0 0 0 0
14 McCaskill, Keyshawn 6 11 4 15.0 1.0-1 0-0 2 4 0 0 0 0 0
61 Lee, Trevor 8 2 12 14.0 1.5-16 1.0-16 0 0 2 0 0 0 0
3 Bennin, Justin 6 4 8 12.0 1.0-2 0-0 0 2 0 1 0 0 0
91 Shaffer, Jayden 7 6 6 12.0 2.0-2 0-0 0 0 1 0 1 0 0
98 Jacobs, Quadir 8 5 6 11.0 1.5-5 0-0 0 0 1 1 0 0 0
20 Easter, Gavin 6 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
8 Strickland, Tai'Don 1 3 5 8.0 0.5-0 0-0 0 1 0 0 0 0 0
25 Morgan, Dwayne 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Jeter, Roderick 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Kiesewetter, Karson 7 2 2 4.0 0-0 0-0 1 0 0 0 0 1 0
9 Johnson, Mekhi 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Benson, Ankeem 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Drummond, Jeremiah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Lozius, Stanley 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Parson, Leon 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Willie, Davon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Akintoye, Kenny 2 1 0 1.0 1.0-1 0-0 0 0 1 0 0 0 0
30 Dixon, Mason 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Fuchs, Tanner 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Harrold, Gavin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mentzer, Gavin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Olsen, Everett 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Orr Jr., Raheem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Shamany, Connor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Thomas jr., Rhyen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Thomas, Rhyen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Coleman, Jeremiah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 James, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson, D'Avay 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Maggs, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Moore, Landyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Rathway, Preston 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 288 241 529.0 39.5-166 10.0-95 7 25 29 6 6 3 0
Opponents 8 219 338 557.0 36.0-166 15.0-115 10 30 24 7 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Mentzer, Gavin 41 1783 43.49 66 2 12 12 9 2
Team 2 5 2.50 5 0 0 0 0 0  
Total 43 1788 41.58 66 2 12 12 9 2
Opponents 34 1351 39.74 79 1 4 11 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Rathway, Preston 6-9 66.67 % 0-0 1-2 3-3 0-2 2-2 51 1
Total 6-9 66.67 % 0-0 1-2 3-3 0-2 2-2 51 1
Opponents 6-12 50.00 % 0-0 2-3 3-5 0-3 1-1 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Mentzer, Gavin 36 2121 58.9 7 0
Total 36 2121 58.9 7 0
Opponents 41 2457 59.9 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Harrold, Gavin 10 48 4.80 0 11
21 Holmes, Brennan 3 22 7.33 0 16
24 Kiesewetter, Karson 1 8 8.00 0 8
4 Boyd, Zach 2 1 0.50 0 1
Total 16 79 4.94 0 16
Opponents 15 149 9.93 1 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Boyd, Zach 13 334 25.69 0 44
2 Johnson, D'Avay 8 185 23.13 0 38
8 Parson, Leon 7 153 21.86 0 29
15 James, Mason 2 59 29.50 0 32
21 Holmes, Brennan 2 34 17.00 0 20
2 Bertrand, Devon 1 23 23.00 0 23
18 Drummond, Jeremiah 1 11 11.00 0 11
Total 34 799 23.50 0 44
Opponents 26 509 19.58 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Rathway, Preston 0 6 0 24-24 0-0 0 0-0 0 42
6 Shamany, Connor 7 0 0 0-0 0-0 0 0-0 0 42
8 Parson, Leon 6 0 0 0-0 0-0 1 0-0 0 38
2 Johnson, D'Avay 4 0 0 0-0 0-0 1 0-0 0 26
23 Moore, Landyn 4 0 0 0-0 0-0 0 0-0 0 24
12 Harrold, Gavin 3 0 0 0-0 0-0 0 0-1 0 18
15 James, Mason 2 0 0 0-0 0-0 0 0-0 0 12
1 Coleman, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
96 Mayo, Mysir 1 0 0 0-0 0-0 0 0-0 0 6
10 Maggs, Mason 0 0 0 0-0 1-1 0 2-2 0 2
Total 28 6 0 24-24 1-1 2 2-3 0 216
Opponents 33 6 0 30-30 0-0 1 1-3 0 248

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Ashland W 34-24 1-0 , 0-0 02:43 2229
09/12/2026 at West Chester W 27-21 2-0 , 1-0 03:41 3594
09/19/2026 at Shippensburg W 28-26 3-0 , 1-0 02:58 3124
09/26/2026 vs Seton Hill W 35-7 4-0 , 2-0 02:46 4952
10/03/2026 at Edinboro W 46-44 5-0 , 2-0 03:38 2978
10/10/2026 vs Lock Haven L 20-35 5-1 , 2-1 02:44 5271
10/17/2026 vs Slippery Rock L 26-42 5-2 , 2-2 02:50 3884
10/24/2026 at California (PA) L 0-49 5-3 , 2-3 2:32 4816
30848

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Ashland 35 96 1 18 25 264 2 40 264 2 40 5 110 0 29 2 20 0 16
09/12/2026 West Chester 35 113 0 14 20 230 4 35 230 4 35 3 63 0 23 3 10 0 10
09/19/2026 Shippensburg 29 206 1 57 8 127 3 60 127 3 60 5 130 0 44 4 31 0 11
09/26/2026 Seton Hill 44 202 1 17 15 203 4 32 203 4 32 0 0 0 0 2 11 0 8
10/03/2026 Edinboro 27 66 2 12 19 369 4 58 369 4 58 5 100 0 30 2 8 0 8
10/10/2026 Lock Haven 19 71 0 18 29 252 2 30 252 2 30 4 100 0 33 1 -2 0 0
10/17/2026 Slippery Rock 33 167 1 47 14 129 2 22 129 2 22 5 143 0 38 2 1 0 1
10/24/2026 California (PA) 23 -14 0 7 16 103 0 10 103 0 10 7 153 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Ashland 27 20 47 4.0 22 1.0 9 0 1 0 1 4 3 3 0 0
09/12/2026 West Chester 36 44 80 5.0 26 2.0 20 1 1 0 2 13 9 8 0 0
09/19/2026 Shippensburg 43 32 75 6.0 32 3.0 22 2 1 0 0 0 4 3 1 0
09/26/2026 Seton Hill 28 18 46 6.0 16 0 0 2 2 14 2 30 3 4 0 0
10/03/2026 Edinboro 49 26 75 7.0 36 2.0 26 0 0 0 1 0 0 2 1 0
10/10/2026 Lock Haven 33 28 61 4.0 22 2.0 18 0 0 0 1 0 6 0 1 0
10/17/2026 Slippery Rock 41 20 61 4.0 7 0 0 1 1 0 0 0 4 2 0 0
10/24/2026 California (PA) 27 48 75 3.0 5 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Ashland 5 232 46.400 60 0 0 1 1 1 2-2 34 0 7 388 55.43 0 0
09/12/2026 West Chester 7 306 43.700 66 0 1 1 1 3 0-1 0 1 3 179 59.67 0 0
09/19/2026 Shippensburg 6 260 43.300 59 0 0 3 1 3 0-0 0 0 5 306 61.20 2 0
09/26/2026 Seton Hill 7 309 44.100 56 0 1 0 1 2 0-0 0 0 6 353 58.83 2 0
10/03/2026 Edinboro 2 103 51.500 52 0 0 0 2 1 1-2 37 0 6 357 59.50 2 0
10/10/2026 Lock Haven 1 36 36.000 36 0 0 0 0 0 2-2 51 0 5 313 62.60 1 0
10/17/2026 Slippery Rock 6 276 46.000 54 0 0 3 2 2 1-2 50 0 3 164 54.67 0 0
10/24/2026 California (PA) 9 266 19.900 55 2 0 4 1 0 0-0 0 1 61 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Indiana (PA) 22 64 0 12 16 258 3 36 258 3 36 5 77 0 25 2 9 0 7
09/12/2026 Indiana (PA) 29 93 0 22 27 229 1 25 229 1 25 3 68 0 24 1 11 0 11
09/19/2026 #12 Indiana (PA) 39 221 2 69 23 186 1 17 186 1 17 3 69 0 42 1 8 0 8
09/26/2026 No. 11 IUP 23 98 0 29 11 124 0 38 124 0 38 3 53 0 20 3 45 1 45
10/03/2026 Indiana (PA) 39 103 2 14 25 318 2 48 318 2 48 4 77 0 22 2 9 0 5
10/10/2026 Indiana (PA) 31 85 1 22 20 235 4 38 235 4 38 4 87 0 26 1 3 0 3
10/17/2026 Indiana (PA) 34 272 4 62 22 163 1 21 163 1 21 3 57 0 24 1 16 0 16
10/24/2026 IUP 36 131 3 20 23 353 4 52 353 4 52 1 21 0 21 4 48 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Indiana (PA) 39 42 81 5.0 18 1.0 9 0 0 0 0 0 4 3 0 0
09/12/2026 Indiana (PA) 26 58 84 7.0 35 2.0 17 0 0 0 1 5 3 6 1 0
09/19/2026 #12 Indiana (PA) 19 40 59 3.0 13 1.0 8 1 2 0 0 0 3 4 0 0
09/26/2026 No. 11 IUP 28 54 82 1.0 1 0 0 0 0 0 1 1 6 4 0 0
10/03/2026 Indiana (PA) 28 32 60 4.0 19 1.0 15 1 1 40 1 0 0 3 0 0
10/10/2026 Indiana (PA) 26 34 60 2.0 9 1.0 8 0 2 0 3 42 4 3 0 0
10/17/2026 Indiana (PA) 25 46 71 4.0 18 2.0 14 1 1 0 2 64 2 4 0 0
10/24/2026 IUP 28 32 60 10.0 53 7.0 44 1 1 0 2 35 2 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Indiana (PA) 5 201 33.750 56 0 0 0 1 1 1-1 31 0 5 294 58.80 0 0
09/12/2026 Indiana (PA) 5 203 40.600 52 0 0 0 2 2 0-0 0 0 3 184 61.33 0 0
09/19/2026 #12 Indiana (PA) 6 236 39.300 57 0 0 1 1 2 2-3 31 1 4 248 62.00 0 0
09/26/2026 No. 11 IUP 7 365 52.100 79 0 1 0 2 4 0-0 0 0 2 130 65.00 2 0
10/03/2026 Indiana (PA) 3 77 19.250 42 1 0 0 0 0 3-3 51 0 6 367 61.17 1 0
10/10/2026 Indiana (PA) 1 34 34.000 34 0 0 0 0 0 0-2 0 1 6 336 56.00 2 0
10/17/2026 Indiana (PA) 5 160 32.000 40 0 0 2 0 1 0-1 0 0 7 429 61.29 1 1
10/24/2026 IUP 2 75 37.500 44 0 0 1 0 1 0-2 0 0 8 469 58.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ashland 34-24 21/17 5/3 15/11 1/3 35-96 / 22-64 25-36-0 / 16-27-1 264/258 71-360 / 49-322 134/86 0/2
West Chester 27-21 19/26 7/8 10/14 2/4 35-113 / 29-93 20-32-1 / 27-56-2 230/229 67-343 / 85-322 86/84 1/3
Shippensburg 28-26 14/23 9/11 5/9 0/3 29-206 / 39-221 8-23-0 / 23-40-0 127/186 52-333 / 79-407 161/77 2/1
Seton Hill 35-7 24/11 11/4 11/5 2/2 44-202 / 23-98 15-27-1 / 11-22-2 203/124 71-405 / 45-222 55/99 1/4
Edinboro 46-44 21/28 4/9 13/15 4/4 27-66 / 39-103 19-28-1 / 25-46-1 369/318 55-435 / 85-421 108/126 2/1
Lock Haven 20-35 19/20 3/9 14/8 2/3 19-71 / 31-85 29-42-3 / 20-27-1 252/235 61-323 / 58-320 98/132 5/1
Slippery Rock 26-42 17/21 10/11 5/8 2/2 33-167 / 34-272 14-30-2 / 22-32-0 129/163 63-296 / 66-435 144/137 3/1
California (PA) 0-49 6/20 0/8 6/12 0/0 23--14 / 36-131 16-30-2 / 23-34-0 103/353 53-89 / 70-484 153/104 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ashland 7-16 / 1-9 1-1 / 1-1 36:55 / 23:05 13:50 2.74 / 2.91 7.33 / 9.56 5.07 / 6.57 5-46.4 / 5-40.2 11-91 / 6-51
West Chester 6-16 / 8-20 1-1 / 3-5 32:12 / 27:48 4:24 3.23 / 3.21 7.19 / 4.09 5.12 / 3.79 7-43.7 / 5-40.6 9-100 / 8-67
Shippensburg 6-13 / 7-17 0-0 / 1-1 25:11 / 34:49 -9:38 7.10 / 5.67 5.52 / 4.65 6.40 / 5.15 6-43.3 / 6-39.3 6-66 / 4-38
Seton Hill 5-14 / 1-9 0-0 / 0-1 37:36 / 22:24 15:12 4.59 / 4.26 7.52 / 5.64 5.70 / 4.93 7-44.1 / 7-52.1 9-80 / 9-80
Edinboro 4-8 / 9-18 0-0 / 3-3 25:12 / 34:48 -9:36 2.44 / 2.64 13.18 / 6.91 7.91 / 4.95 2-51.5 / 3-25.7 14-107 / 8-80
Lock Haven 10-15 / 6-10 2-2 / 1-1 26:58 / 33:02 -6:04 3.74 / 2.74 6.00 / 8.70 5.30 / 5.52 1-36 / 1-34 7-66 / 6-64
Slippery Rock 3-11 / 6-13 0-0 / 1-1 30:27 / 29:33 0:54 5.06 / 8.00 4.30 / 5.09 4.70 / 6.59 6-46 / 5-32 11-84 / 10-105
California (PA) 3-15 / 3-12 0-0 / 4-5 27:18 / 32:42 -5:24 -0.61 / 3.64 3.43 / 10.38 1.68 / 6.91 9-29.6 / 2-37.5 3-30 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Ashland W 34-24 5 4 20 2 1 1 2 0 0 0 0 0 1
09/12/2026 West Chester W 27-21 2 2 14 2 0 2 0 0 0 0 0 0 0
09/19/2026 Shippensburg W 28-26 2 1 7 1 0 1 0 0 0 0 0 0 1
09/26/2026 Seton Hill W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Edinboro W 46-44 5 5 31 4 2 2 1 0 0 0 0 0 0
10/10/2026 Lock Haven L 20-35 3 3 17 2 0 2 1 0 0 0 0 0 0
10/17/2026 Slippery Rock L 26-42 2 1 8 1 0 1 0 1 0 0 0 0 0
10/24/2026 California (PA) L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 22 19 118 15 4 11 4 1 0 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Ashland L 24-34 4 4 24 3 0 3 1 0 0 0 0 0 0
09/12/2026 West Chester L 21-27 4 1 7 1 0 1 0 0 2 0 1 0 0
09/19/2026 Shippensburg L 26-28 5 4 19 2 1 1 2 1 0 0 0 0 0
09/26/2026 Seton Hill L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Edinboro L 44-46 6 5 26 3 2 1 2 0 0 1 0 0 0
10/10/2026 Lock Haven W 35-20 6 4 28 4 1 3 0 2 0 0 0 0 0
10/17/2026 Slippery Rock W 42-26 4 3 21 3 2 1 0 1 0 0 0 0 0
10/24/2026 California (PA) W 49-0 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 32 24 146 19 9 10 5 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Parson,Leon vs Seton Hill (09/26/2026)
20 Parson,Leon vs West Chester (09/12/2026)
Yards Rushing 187 Parson,Leon vs Shippensburg (09/19/2026)
TD Rushes 1 Moore,Landyn vs Seton Hill (09/26/2026)
1 Parson,Leon vs Slippery Rock (10/17/2026)
1 Parson,Leon vs Ashland (09/03/2026)
1 Parson,Leon vs Shippensburg (09/19/2026)
1 James,Mason vs Edinboro (10/03/2026)
1 Moore,Landyn vs Edinboro (10/03/2026)
Long Rush 57 Parson,Leon vs Shippensburg (09/19/2026)
Pass Attempts 42 Maggs,Mason vs Lock Haven (10/10/2026)
Pass Completions 29 Maggs,Mason vs Lock Haven (10/10/2026)
Yards Passing 369 Maggs,Mason vs Edinboro (10/03/2026)
TD Passes 4 Maggs,Mason vs Seton Hill (09/26/2026)
4 Maggs,Mason vs West Chester (09/12/2026)
4 Maggs,Mason vs Edinboro (10/03/2026)
Longest Pass 60 Maggs,Mason vs Shippensburg (09/19/2026)
Receptions 9 Harrold,Gavin vs Lock Haven (10/10/2026)
Yards Receiving 123 Shamany,Connor vs Seton Hill (09/26/2026)
TD Receptions 2 Shamany,Connor vs Seton Hill (09/26/2026)
2 Shamany,Connor vs West Chester (09/12/2026)
2 Shamany,Connor vs Edinboro (10/03/2026)
Longest Reception 60 Shamany,Connor vs Shippensburg (09/19/2026)
Field Goals 2 Rathway,Preston vs Lock Haven (10/10/2026)
2 Rathway,Preston vs Ashland (09/03/2026)
Longest Field Goal 51 Rathway,Preston vs Lock Haven (10/10/2026)
Punts 7 Mentzer,Gavin vs Seton Hill (09/26/2026)
7 Mentzer,Gavin vs West Chester (09/12/2026)
7 Mentzer, Gavin vs California (PA) (10/24/2026)
Punting Average 51.5 Mentzer,Gavin vs Edinboro (10/03/2026)
Longest Punt 66 Mentzer,Gavin vs West Chester (09/12/2026)
Longest Punt Return 16 Holmes,Brennan vs Ashland (09/03/2026)
Longest Kickoff Return 44 Boyd,Zachary vs Shippensburg (09/19/2026)
Tackles 13 Johnston,Noah vs Lock Haven (10/10/2026)
Sacks 1.5 Mayo,Mysir vs West Chester (09/12/2026)
Tackles For Loss 2.5 Mayo,Mysir vs West Chester (09/12/2026)
Interceptions 1 McCaskill,Keyshawn vs Seton Hill (09/26/2026)
1 Easter,Gavin vs Seton Hill (09/26/2026)
1 Johnston,Noah vs Lock Haven (10/10/2026)
1 Walker,Braeden vs Ashland (09/03/2026)
1 Johnston,Noah vs West Chester (09/12/2026)
1 Kiesewetter,Karson vs West Chester (09/12/2026)
1 McCaskill,Keyshawn vs Edinboro (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Seton Hill (09/26/2026)
Yards Rushing 206 vs Shippensburg (09/19/2026)
TD Rushes 2 vs Edinboro (10/03/2026)
Pass Attempts 42 vs Lock Haven (10/10/2026)
Pass Completions 29 vs Lock Haven (10/10/2026)
Yards Passing 369 vs Edinboro (10/03/2026)
TD Passes 4 vs Seton Hill (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Jordan,JayJay vs Slippery Rock (10/17/2026)
Yards Rushing 138 Jordan,JayJay vs Slippery Rock (10/17/2026)
TD Rushes 2 Owens,DaOne vs Slippery Rock (10/17/2026)
2 Jordan,JayJay vs Slippery Rock (10/17/2026)
2 Weidman,Andre vs Shippensburg (09/19/2026)
Long Rush 69 Weidman,Andre vs Shippensburg (09/19/2026)
Pass Attempts 55 O'Sullivan,Colin vs West Chester (09/12/2026)
Pass Completions 27 O'Sullivan,Colin vs West Chester (09/12/2026)
Yards Passing 333 Eric Gibson, Jr. vs California (PA) (10/24/2026)
TD Passes 4 Footman Jr.,Robert vs Lock Haven (10/10/2026)
4 Eric Gibson, Jr. vs California (PA) (10/24/2026)
Longest Pass 52 Eric Gibson, Jr. vs California (PA) (10/24/2026)
Receptions 12 Watson,Mekhi vs Lock Haven (10/10/2026)
Yards Receiving 173 Kenny Lewis IV vs California (PA) (10/24/2026)
TD Receptions 2 Harvey,D.J. vs Ashland (09/03/2026)
2 Kenny Lewis IV vs California (PA) (10/24/2026)
Longest Reception 52 Kenny Lewis IV vs California (PA) (10/24/2026)
Field Goals 2 Ingerski,Wilson vs Shippensburg (09/19/2026)
2 Bruzda,Tanner vs Edinboro (10/03/2026)
Longest Field Goal 51 Baker,Nate vs Edinboro (10/03/2026)
Punts 7 Rubrecht,Cody vs Seton Hill (09/26/2026)
Punting Average 52.1 Rubrecht,Cody vs Seton Hill (09/26/2026)
Longest Punt 79 Rubrecht,Cody vs Seton Hill (09/26/2026)
Longest Punt Return 45 Whitehead,Demetri vs Seton Hill (09/26/2026)
Longest Kickoff Return 42 Durham,Kal-El vs Shippensburg (09/19/2026)
Tackles 12 Teah,E.J. vs Ashland (09/03/2026)
