Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (31-7, 17-5)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 2832 2384
Points Per Game 74.5 62.7
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 995-2066 848-2053
FG: Percentage .482 .413
FG: Per Game 26.2 22.3
3PT: Made-Attempted 282-740 235-679
3PT: Percentage .381 .346
3PT: Per Game 7.4 6.2
FT: Made-Attempted 560-716 453-650
FT: Percentage .782 .697
FT: Per Game 14.7 11.9
Rebounding
Total 1300 1127
Per Game 34.2 29.7
Margin 4.6 --
Assists
Total 543 459
Per Game 14.3 12.1
Turnovers
Total 470 519
Per Game 12.4 13.7
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.6 12.4
Steals
Total 241 194
Per Game 6.3 5.1
Blocks
Total 117 87
Per Game 3.1 2.3
Attendance
Total 22610 9617
Per Game 17-1,330 15-641

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Chance, Devante 38 38 1444 38.0 206 444 .464 88 220 .400 127 158 .804 627 16.5 22 131 153 4.0 63 217 131 67 10
22 Dyer, Shawn 38 38 1271 33.4 170 392 .434 83 227 .366 116 145 .800 539 14.2 29 178 207 5.4 78 77 75 49 2
23 Norfleet, Brandon 37 36 1170 31.6 162 331 .489 28 72 .389 69 76 .908 421 11.4 45 113 158 4.3 82 112 63 43 4
44 Ugbede, Daddy 38 14 733 19.3 154 236 .653 0 0 .000 111 136 .816 419 11.0 71 111 182 4.8 119 13 62 10 3
11 Jeffers, Jeremy 38 38 986 25.9 110 247 .445 60 148 .405 29 35 .829 309 8.1 46 64 110 2.9 58 68 32 23 3
10 Hanner, Tevin 38 0 635 16.7 75 133 .564 0 1 .000 59 85 .694 209 5.5 47 66 113 3.0 80 13 37 19 31
21 Cottrell, Devon 37 24 686 18.5 57 113 .504 0 0 .000 18 36 .500 132 3.6 72 97 169 4.6 98 11 24 10 60
01 Yarde II, Cornell 38 2 543 14.3 39 109 .358 10 30 .333 25 35 .714 113 3.0 21 52 73 1.9 50 20 29 16 3
04 Osborne, Stefan 22 0 145 6.6 15 47 .319 13 39 .333 0 0 .000 43 2.0 2 5 7 0.3 15 9 6 2 0
42 Lemke, Nathan 15 0 25 1.7 5 8 .625 0 0 .000 0 0 .000 10 0.7 0 8 8 0.5 4 1 1 1 0
05 Rocco, Anthony 13 0 22 1.7 0 2 .000 0 2 .000 6 10 .600 6 0.5 1 3 4 0.3 6 2 1 1 0
00 Boyer, Alec 10 0 15 1.5 2 4 .500 0 1 .000 0 0 .000 4 0.4 0 0 0 0.0 2 0 1 0 1
TM Team 38 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 69 116 3.1 1 0 8 0 0  
Total 38 7675 202.0 995 2066 .482 282 740 .381 560 716 .782 2832 74.53 403 897 1300 34.2 656 543 470 241 117
Opponents 38 7675 202.0 848 2053 .413 235 679 .346 453 650 .697 2384 62.74 399 728 1127 29.7 684 459 519 194 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Chance, Devante 22 22 845 38.4 128 263 .487 52 134 .388 64 82 .780 372 16.9 6 78 84 3.8 36 127 5.8 72 38 5
22 Dyer, Shawn 22 22 729 33.1 98 213 .460 52 129 .403 51 66 .773 299 13.6 17 104 121 5.5 48 47 2.1 42 34 2
23 Norfleet, Brandon 21 20 663 31.6 101 205 .493 21 48 .438 45 48 .938 268 12.8 27 65 92 4.4 47 68 3.2 39 25 1
44 Ugbede, Daddy 22 14 431 19.6 94 146 .644 0 0 .000 58 76 .763 246 11.2 42 70 112 5.1 73 8 0.4 33 9 2
11 Jeffers, Jeremy 22 22 572 26.0 70 154 .455 39 91 .429 20 24 .833 199 9.0 27 42 69 3.1 36 44 2.0 16 14 3
10 Hanner, Tevin 22 0 398 18.1 52 89 .584 0 1 .000 41 62 .661 145 6.6 30 41 71 3.2 47 8 0.4 21 14 23
01 Yarde II, Cornell 22 2 348 15.8 23 69 .333 7 22 .318 12 21 .571 65 3.0 13 23 36 1.6 34 12 0.5 19 8 2
21 Cottrell, Devon 21 8 371 17.7 24 57 .421 0 0 .000 9 20 .450 57 2.7 39 59 98 4.7 54 9 0.4 15 3 37
04 Osborne, Stefan 12 0 89 7.4 9 30 .300 7 24 .292 0 0 .000 25 2.1 2 3 5 0.4 8 6 0.5 5 0 0
00 Boyer, Alec 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
42 Lemke, Nathan 8 0 14 1.8 2 4 .500 0 0 .000 0 0 .000 4 0.5 0 5 5 0.6 4 1 0.1 1 1 0
05 Rocco, Anthony 6 0 10 1.7 0 0 .000 0 0 .000 4 6 .667 4 0.7 0 2 2 0.3 2 2 0.3 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 2.7 0 0 0.0 6 0 0  
Total 22 4475 203.4 601 1231 .488 178 450 .396 304 405 .751 1684 76.55 225 529 754 34.3 390 332 15.1 269 147 75
Opponents 22 4475 203.4 500 1220 .410 130 367 .354 267 392 .681 1397 63.50 252 444 696 31.6 399 268 12.2 318 113 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Chance, Devante 38 38 1444 206 444 .464 88 220 .400 127 158 .804 627 16.5
22 Dyer, Shawn 38 38 1271 170 392 .434 83 227 .366 116 145 .800 539 14.2
23 Norfleet, Brandon 37 36 1170 162 331 .489 28 72 .389 69 76 .908 421 11.4
44 Ugbede, Daddy 38 14 733 154 236 .653 0 0 .000 111 136 .816 419 11.0
11 Jeffers, Jeremy 38 38 986 110 247 .445 60 148 .405 29 35 .829 309 8.1
10 Hanner, Tevin 38 0 635 75 133 .564 0 1 .000 59 85 .694 209 5.5
21 Cottrell, Devon 37 24 686 57 113 .504 0 0 .000 18 36 .500 132 3.6
01 Yarde II, Cornell 38 2 543 39 109 .358 10 30 .333 25 35 .714 113 3.0
04 Osborne, Stefan 22 0 145 15 47 .319 13 39 .333 0 0 .000 43 2.0
00 Boyer, Alec 10 0 15 2 4 .500 0 1 .000 0 0 .000 4 0.4
42 Lemke, Nathan 15 0 25 5 8 .625 0 0 .000 0 0 .000 10 0.7
05 Rocco, Anthony 13 0 22 0 2 .000 0 2 .000 6 10 .600 6 0.5
Total 38 7675 995 2066 .482 282 740 .381 560 716 .782 2832 74.53
Opponents 38 7675 848 2053 .413 235 679 .346 453 650 .697 2384 62.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Chance, Devante 38 38.0 .464 .400 .804 0.6 3.4 4.0 5.7 1.8 0.3 16.5
22 Dyer, Shawn 38 33.4 .434 .366 .800 0.8 4.7 5.4 2.0 1.3 0.1 14.2
23 Norfleet, Brandon 37 31.6 .489 .389 .908 1.2 3.1 4.3 3.0 1.2 0.1 11.4
44 Ugbede, Daddy 38 19.3 .653 .000 .816 1.9 2.9 4.8 0.3 0.3 0.1 11.0
11 Jeffers, Jeremy 38 25.9 .445 .405 .829 1.2 1.7 2.9 1.8 0.6 0.1 8.1
10 Hanner, Tevin 38 16.7 .564 .000 .694 1.2 1.7 3.0 0.3 0.5 0.8 5.5
21 Cottrell, Devon 37 18.5 .504 .000 .500 1.9 2.6 4.6 0.3 0.3 1.6 3.6
01 Yarde II, Cornell 38 14.3 .358 .333 .714 0.6 1.4 1.9 0.5 0.4 0.1 3.0
04 Osborne, Stefan 22 6.6 .319 .333 .000 0.1 0.2 0.3 0.4 0.1 0.0 2.0
00 Boyer, Alec 10 1.5 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.1 0.4
42 Lemke, Nathan 15 1.7 .625 .000 .000 0.0 0.5 0.5 0.1 0.1 0.0 0.7
05 Rocco, Anthony 13 1.7 .000 .000 .600 0.1 0.2 0.3 0.2 0.1 0.0 0.5
Total 38 202.0 .482 .381 .782 10.6 23.6 34.2 14.3 6.3 3.1 74.53
Opponents 38 202.0 .413 .346 .697 10.5 19.2 29.7 12.1 5.1 2.3 62.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Urbana 11/14/14 96-62 W 36-57 .632 9-19 .474 15-17 .882 8 33 41 41.0 23 27 20 2 9 96 96.0
vs Johnson C. Smith 11/15/14 93-67 W 31-62 .500 11-21 .524 20-24 .833 15 25 40 40.5 21 22 14 4 10 93 94.5
vs WV Wesleyan 11/19/14 57-41 W 20-51 .392 4-14 .286 13-14 .929 11 19 30 37.0 13 15 8 5 7 57 82.0
at Seton Hill 11/22/14 82-64 W 33-62 .532 4-10 .400 12-14 .857 12 18 30 35.3 13 15 9 2 12 82 82.0
at Bowie State 11/25/14 61-59 W 21-50 .420 4-15 .267 15-19 .789 14 23 37 35.6 20 10 21 0 2 61 77.8
vs The Sciences 11/29/14 60-58 W 26-58 .448 4-16 .250 4-4 1.000 10 19 29 34.5 15 14 14 3 7 60 74.8
vs Saint Rose 11/30/14 64-47 W 24-53 .453 6-19 .316 10-15 .667 16 14 30 33.9 12 19 12 4 9 64 73.3
vs Mercyhurst 12/03/14 62-65 L 22-53 .415 7-22 .318 11-17 .647 15 14 29 33.3 21 14 15 3 4 62 71.9
at Gannon University 12/06/14 56-61 L (OT) 20-46 .435 6-20 .300 10-13 .769 4 16 20 31.8 18 10 11 2 7 56 70.1
vs Mansfield 12/16/14 92-51 W 32-62 .516 14-28 .500 14-18 .778 15 20 35 32.1 22 23 18 3 18 92 72.3
vs Lock Haven 12/17/14 92-69 W 36-60 .600 10-19 .526 10-17 .588 10 22 32 32.1 15 24 16 4 12 92 74.1
at Bloomsburg 12/20/14 80-70 W (OT) 25-58 .431 6-19 .316 24-28 .857 10 25 35 32.3 17 10 13 3 8 80 74.6
at East Stroudsburg 01/03/15 78-63 W 33-55 .600 7-16 .438 5-7 .714 5 28 33 32.4 21 16 12 1 7 78 74.8
at WEST CHESTER 01/04/15 84-65 W 31-59 .525 12-28 .429 10-15 .667 9 29 38 32.8 20 16 14 5 3 84 75.5
vs Cheyney 01/07/15 84-62 W 27-56 .482 6-16 .375 24-31 .774 12 33 45 33.6 12 18 10 2 6 84 76.1
at California (PA) 01/10/15 69-45 W 24-61 .393 13-26 .500 8-9 .889 15 28 43 34.2 16 13 16 3 7 69 75.6
vs Edinboro 01/14/15 79-69 W 24-51 .471 9-21 .429 22-33 .667 10 25 35 34.2 22 13 7 6 5 79 75.8
at Slippery Rock 01/17/15 71-75 L 25-51 .490 6-15 .400 15-21 .714 4 25 29 33.9 19 10 9 7 4 71 75.6
vs Pitt.-Johnstown 01/21/15 88-73 W 32-64 .500 10-18 .556 14-16 .875 16 22 38 34.2 15 22 10 3 4 88 76.2
at Clarion 01/24/15 87-72 W 30-52 .577 6-17 .353 21-24 .875 6 23 29 33.9 19 15 13 2 6 87 76.8
vs Seton Hill 01/31/15 72-54 W 28-57 .491 6-19 .316 10-16 .625 15 27 42 34.3 11 20 13 4 6 72 76.5
vs California (PA) 02/04/15 64-56 W 20-50 .400 7-18 .389 17-23 .739 12 23 35 34.3 20 10 13 2 5 64 76.0
vs Gannon 02/07/15 64-54 W 23-51 .451 7-23 .304 11-15 .733 6 17 23 33.8 16 15 15 3 13 64 75.4
at Mercyhurst 02/11/15 55-58 L 18-45 .400 4-19 .211 15-19 .789 13 20 33 33.8 16 5 15 0 2 55 74.6
at Edinboro 02/14/15 77-79 L (OT) 30-62 .484 8-18 .444 9-10 .900 6 27 33 33.8 17 10 11 5 2 77 74.7
vs Slippery Rock 02/18/15 69-61 W 24-52 .462 8-24 .333 13-20 .650 7 31 38 33.9 16 15 9 6 2 69 74.5
at Pitt-Johnstown 02/21/15 78-65 W 28-59 .475 3-17 .176 19-21 .905 10 27 37 34.0 20 12 11 4 6 78 74.6
vs Clarion 02/25/15 101-66 W 36-65 .554 19-37 .514 10-18 .556 13 29 42 34.3 24 26 9 5 8 101 75.5
vs Pitt.-Johnstown 02/28/15 82-63 W 29-56 .518 8-19 .421 16-17 .941 8 27 35 34.3 18 19 10 4 6 82 75.8
at Mercyhurst 03/03/15 67-59 W 21-45 .467 3-20 .150 22-24 .917 7 30 37 34.4 17 4 15 5 3 67 75.5
at East Stroudsburg 03/07/15 76-60 W 27-52 .519 6-23 .261 16-24 .667 10 27 37 34.5 15 14 11 2 3 76 75.5
at Gannon University 03/08/15 66-69 L 20-45 .444 9-15 .600 17-22 .773 10 17 27 34.3 18 8 11 2 4 66 75.2
vs Glenville 03/14/15 73-53 W 25-60 .417 7-18 .389 16-17 .941 11 33 44 34.6 17 10 10 1 7 73 75.1
vs Slippery Rock 03/15/15 73-65 W 22-42 .524 3-9 .333 26-29 .897 5 19 24 34.3 15 8 10 2 5 73 75.1
at West Liberty 03/17/15 77-74 W 29-50 .580 9-17 .529 10-13 .769 11 20 31 34.2 16 10 7 4 6 77 75.1
at Azusa Pacific 03/25/15 69-65 W 26-55 .473 5-15 .333 12-19 .632 14 24 38 34.3 19 10 13 3 3 69 74.9
at Tarleton State 03/26/15 72-68 W 18-38 .474 8-21 .381 28-34 .824 9 15 24 34.0 12 11 13 1 7 72 74.9
vs Florida Southern 03/28/15 62-77 L 19-61 .311 8-29 .276 16-19 .842 19 23 42 34.2 15 10 12 0 6 62 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Urbana 11/14/14 62-96 L 18-67 .269 4-23 .174 22-27 .815 16 11 27 27.0 18 7 13 0 6 62 62.0
Johnson C. Smith 11/15/14 67-93 L 21-57 .368 2-14 .143 23-30 .767 13 18 31 29.0 21 10 17 4 7 67 64.5
WV Wesleyan 11/19/14 41-57 L 15-47 .319 4-17 .235 7-12 .583 16 17 33 30.3 14 13 18 0 5 41 56.7
Seton Hill 11/22/14 64-82 L 23-48 .479 9-16 .563 9-11 .818 6 18 24 28.8 12 12 17 1 5 64 58.5
Bowie State 11/25/14 59-61 L 20-49 .408 3-16 .188 16-22 .727 8 18 26 28.2 14 10 12 2 2 59 58.6
The Sciences 11/29/14 58-60 L 23-44 .523 3-5 .600 9-14 .643 4 19 23 27.3 11 17 16 4 6 58 58.5
Saint Rose 11/30/14 47-64 L 19-47 .404 6-21 .286 3-3 1.000 13 15 28 27.4 17 15 20 3 3 47 56.9
Mercyhurst 12/03/14 65-62 W 21-41 .512 7-11 .636 16-20 .800 8 14 22 26.8 17 12 17 1 6 65 57.9
Gannon University 12/06/14 61-56 W (OT) 25-56 .446 2-8 .250 9-13 .692 17 24 41 28.3 17 7 16 1 5 61 58.2
Mansfield 12/16/14 51-92 L 17-36 .472 3-9 .333 14-21 .667 5 17 22 27.7 21 13 33 1 10 51 57.5
Lock Haven 12/17/14 69-92 L 26-55 .473 6-18 .333 11-16 .688 9 16 25 27.5 18 14 20 2 9 69 58.5
Bloomsburg 12/20/14 70-80 L (OT) 24-57 .421 9-24 .375 13-18 .722 8 24 32 27.8 22 10 17 5 5 70 59.5
East Stroudsburg 01/03/15 63-78 L 21-53 .396 9-25 .360 12-24 .500 12 19 31 28.1 14 13 14 3 8 63 59.8
WEST CHESTER 01/04/15 65-84 L 21-59 .356 7-21 .333 16-25 .640 13 23 36 28.6 19 8 14 1 8 65 60.1
Cheyney 01/07/15 62-84 L 23-69 .333 7-23 .304 9-13 .692 15 19 34 29.0 21 13 9 1 5 62 60.3
California (PA) 01/10/15 45-69 L 16-47 .340 3-14 .214 10-13 .769 4 23 27 28.9 13 7 19 4 5 45 59.3
Edinboro 01/14/15 69-79 L 26-58 .448 5-13 .385 12-23 .522 14 24 38 29.4 29 17 11 2 2 69 59.9
Slippery Rock 01/17/15 75-71 W 27-70 .386 3-14 .214 18-23 .783 22 25 47 30.4 18 8 7 1 5 75 60.7
Pitt.-Johnstown 01/21/15 73-88 L 26-52 .500 8-16 .500 13-18 .722 6 15 21 29.9 14 17 10 3 2 73 61.4
Clarion 01/24/15 72-87 L 26-64 .406 5-17 .294 15-21 .714 18 18 36 30.2 22 12 13 1 6 72 61.9
Seton Hill 01/31/15 54-72 L 21-53 .396 5-16 .313 7-9 .778 6 19 25 30.0 17 11 13 6 5 54 61.5
California (PA) 02/04/15 56-64 L 19-49 .388 4-13 .308 14-21 .667 9 17 26 29.8 20 11 12 3 5 56 61.3
Gannon 02/07/15 54-64 L 21-49 .429 5-16 .313 7-12 .583 12 20 32 29.9 18 16 25 0 5 54 61.0
Mercyhurst 02/11/15 58-55 W 18-43 .419 10-20 .500 12-15 .800 8 17 25 29.7 18 13 12 2 5 58 60.8
Edinboro 02/14/15 79-77 W (OT) 29-67 .433 8-24 .333 13-18 .722 14 25 39 30.0 14 15 9 6 2 79 61.6
Slippery Rock 02/18/15 61-69 L 23-72 .319 5-18 .278 10-13 .769 19 24 43 30.5 18 10 8 1 5 61 61.5
Pitt-Johnstown 02/21/15 65-78 L 23-59 .390 6-16 .375 13-20 .650 13 23 36 30.7 19 12 13 1 3 65 61.7
Clarion 02/25/15 66-101 L 24-63 .381 4-15 .267 14-25 .560 14 20 34 30.9 18 17 9 2 2 66 61.8
Pitt.-Johnstown 02/28/15 63-82 L 22-53 .415 4-14 .286 15-18 .833 6 18 24 30.6 16 14 11 1 1 63 61.9
Mercyhurst 03/03/15 59-67 L 22-54 .407 8-22 .364 7-13 .538 6 18 24 30.4 21 13 9 0 7 59 61.8
East Stroudsburg 03/07/15 60-76 L 20-51 .392 8-24 .333 12-14 .857 5 19 24 30.2 19 14 11 2 7 60 61.7
Gannon University 03/08/15 69-66 W 22-42 .524 8-15 .533 17-25 .680 7 19 26 30.1 19 12 10 4 10 69 61.9
Glenville 03/14/15 53-73 L 19-55 .345 8-30 .267 7-14 .500 6 25 31 30.1 13 8 12 4 5 53 61.7
Slippery Rock 03/15/15 65-73 L 25-58 .431 6-16 .375 9-15 .600 17 17 34 30.2 25 6 13 1 4 65 61.8
West Liberty 03/17/15 74-77 L 27-52 .519 14-23 .609 6-7 .857 6 13 19 29.9 17 12 6 4 0 74 62.1
Azusa Pacific 03/25/15 65-69 L 21-55 .382 6-26 .231 17-22 .773 11 17 28 29.8 22 8 8 2 9 65 62.2
Tarleton State 03/26/15 68-72 L 27-49 .551 8-21 .381 6-8 .750 8 15 23 29.6 22 15 15 4 5 68 62.4
Florida Southern 03/28/15 77-62 W 27-53 .509 13-25 .520 10-14 .714 5 25 30 29.7 16 17 10 4 4 77 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Urbana 11/14/14 96-62 34 36-57/18-67 .632/.269 9-19/4-23 .474/.174 15-17/22-27 .882-.815 41/27 14 27/7 20/13 2/0 9/6 23/18
Johnson C. Smith 11/15/14 93-67 26 31-62/21-57 .500/.368 11-21/2-14 .524/.143 20-24/23-30 .833-.767 40/31 9 22/10 14/17 4/4 10/7 21/21
WV Wesleyan 11/19/14 57-41 16 20-51/15-47 .392/.319 4-14/4-17 .286/.235 13-14/7-12 .929-.583 30/33 -3 15/13 8/18 5/0 7/5 13/14
Seton Hill 11/22/14 82-64 18 33-62/23-48 .532/.479 4-10/9-16 .400/.563 12-14/9-11 .857-.818 30/24 6 15/12 9/17 2/1 12/5 13/12
Bowie State 11/25/14 61-59 2 21-50/20-49 .420/.408 4-15/3-16 .267/.188 15-19/16-22 .789-.727 37/26 11 10/10 21/12 0/2 2/2 20/14
The Sciences 11/29/14 60-58 2 26-58/23-44 .448/.523 4-16/3-5 .250/.600 4-4/9-14 1.000-.643 29/23 6 14/17 14/16 3/4 7/6 15/11
Saint Rose 11/30/14 64-47 17 24-53/19-47 .453/.404 6-19/6-21 .316/.286 10-15/3-3 .667-1.000 30/28 2 19/15 12/20 4/3 9/3 12/17
Mercyhurst 12/03/14 62-65 -3 22-53/21-41 .415/.512 7-22/7-11 .318/.636 11-17/16-20 .647-.800 29/22 7 14/12 15/17 3/1 4/6 21/17
Gannon University 12/06/14 56-61 -5 20-46/25-56 .435/.446 6-20/2-8 .300/.250 10-13/9-13 .769-.692 20/41 -21 10/7 11/16 2/1 7/5 18/17
Mansfield 12/16/14 92-51 41 32-62/17-36 .516/.472 14-28/3-9 .500/.333 14-18/14-21 .778-.667 35/22 13 23/13 18/33 3/1 18/10 22/21
Lock Haven 12/17/14 92-69 23 36-60/26-55 .600/.473 10-19/6-18 .526/.333 10-17/11-16 .588-.688 32/25 7 24/14 16/20 4/2 12/9 15/18
Bloomsburg 12/20/14 80-70 10 25-58/24-57 .431/.421 6-19/9-24 .316/.375 24-28/13-18 .857-.722 35/32 3 10/10 13/17 3/5 8/5 17/22
East Stroudsburg 01/03/15 78-63 15 33-55/21-53 .600/.396 7-16/9-25 .438/.360 5-7/12-24 .714-.500 33/31 2 16/13 12/14 1/3 7/8 21/14
WEST CHESTER 01/04/15 84-65 19 31-59/21-59 .525/.356 12-28/7-21 .429/.333 10-15/16-25 .667-.640 38/36 2 16/8 14/14 5/1 3/8 20/19
Cheyney 01/07/15 84-62 22 27-56/23-69 .482/.333 6-16/7-23 .375/.304 24-31/9-13 .774-.692 45/34 11 18/13 10/9 2/1 6/5 12/21
California (PA) 01/10/15 69-45 24 24-61/16-47 .393/.340 13-26/3-14 .500/.214 8-9/10-13 .889-.769 43/27 16 13/7 16/19 3/4 7/5 16/13
Edinboro 01/14/15 79-69 10 24-51/26-58 .471/.448 9-21/5-13 .429/.385 22-33/12-23 .667-.522 35/38 -3 13/17 7/11 6/2 5/2 22/29
Slippery Rock 01/17/15 71-75 -4 25-51/27-70 .490/.386 6-15/3-14 .400/.214 15-21/18-23 .714-.783 29/47 -18 10/8 9/7 7/1 4/5 19/18
Pitt.-Johnstown 01/21/15 88-73 15 32-64/26-52 .500/.500 10-18/8-16 .556/.500 14-16/13-18 .875-.722 38/21 17 22/17 10/10 3/3 4/2 15/14
Clarion 01/24/15 87-72 15 30-52/26-64 .577/.406 6-17/5-17 .353/.294 21-24/15-21 .875-.714 29/36 -7 15/12 13/13 2/1 6/6 19/22
Seton Hill 01/31/15 72-54 18 28-57/21-53 .491/.396 6-19/5-16 .316/.313 10-16/7-9 .625-.778 42/25 17 20/11 13/13 4/6 6/5 11/17
California (PA) 02/04/15 64-56 8 20-50/19-49 .400/.388 7-18/4-13 .389/.308 17-23/14-21 .739-.667 35/26 9 10/11 13/12 2/3 5/5 20/20
Gannon 02/07/15 64-54 10 23-51/21-49 .451/.429 7-23/5-16 .304/.313 11-15/7-12 .733-.583 23/32 -9 15/16 15/25 3/0 13/5 16/18
Mercyhurst 02/11/15 55-58 -3 18-45/18-43 .400/.419 4-19/10-20 .211/.500 15-19/12-15 .789-.800 33/25 8 5/13 15/12 0/2 2/5 16/18
Edinboro 02/14/15 77-79 -2 30-62/29-67 .484/.433 8-18/8-24 .444/.333 9-10/13-18 .900-.722 33/39 -6 10/15 11/9 5/6 2/2 17/14
Slippery Rock 02/18/15 69-61 8 24-52/23-72 .462/.319 8-24/5-18 .333/.278 13-20/10-13 .650-.769 38/43 -5 15/10 9/8 6/1 2/5 16/18
Pitt-Johnstown 02/21/15 78-65 13 28-59/23-59 .475/.390 3-17/6-16 .176/.375 19-21/13-20 .905-.650 37/36 1 12/12 11/13 4/1 6/3 20/19
Clarion 02/25/15 101-66 35 36-65/24-63 .554/.381 19-37/4-15 .514/.267 10-18/14-25 .556-.560 42/34 8 26/17 9/9 5/2 8/2 24/18
Pitt.-Johnstown 02/28/15 82-63 19 29-56/22-53 .518/.415 8-19/4-14 .421/.286 16-17/15-18 .941-.833 35/24 11 19/14 10/11 4/1 6/1 18/16
Mercyhurst 03/03/15 67-59 8 21-45/22-54 .467/.407 3-20/8-22 .150/.364 22-24/7-13 .917-.538 37/24 13 4/13 15/9 5/0 3/7 17/21
East Stroudsburg 03/07/15 76-60 16 27-52/20-51 .519/.392 6-23/8-24 .261/.333 16-24/12-14 .667-.857 37/24 13 14/14 11/11 2/2 3/7 15/19
Gannon University 03/08/15 66-69 -3 20-45/22-42 .444/.524 9-15/8-15 .600/.533 17-22/17-25 .773-.680 27/26 1 8/12 11/10 2/4 4/10 18/19
Glenville 03/14/15 73-53 20 25-60/19-55 .417/.345 7-18/8-30 .389/.267 16-17/7-14 .941-.500 44/31 13 10/8 10/12 1/4 7/5 17/13
Slippery Rock 03/15/15 73-65 8 22-42/25-58 .524/.431 3-9/6-16 .333/.375 26-29/9-15 .897-.600 24/34 -10 8/6 10/13 2/1 5/4 15/25
West Liberty 03/17/15 77-74 3 29-50/27-52 .580/.519 9-17/14-23 .529/.609 10-13/6-7 .769-.857 31/19 12 10/12 7/6 4/4 6/0 16/17
Azusa Pacific 03/25/15 69-65 4 26-55/21-55 .473/.382 5-15/6-26 .333/.231 12-19/17-22 .632-.773 38/28 10 10/8 13/8 3/2 3/9 19/22
Tarleton State 03/26/15 72-68 4 18-38/27-49 .474/.551 8-21/8-21 .381/.381 28-34/6-8 .824-.750 24/23 1 11/15 13/15 1/4 7/5 12/22
Florida Southern 03/28/15 62-77 -15 19-61/27-53 .311/.509 8-29/13-25 .276/.520 16-19/10-14 .842-.714 42/30 12 10/17 12/10 0/4 6/4 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Clarion (02/25/15)
FIELD GOALS MADE 36 Urbana (11/14/14); Lock Haven (12/17/14); Clarion (02/25/15)
FIELD GOAL ATTEMPTS 65 Clarion (02/25/15)
3 PT FIELD GOALS MADE 19 Clarion (02/25/15)
3 PT FG ATTEMPTS 37 Clarion (02/25/15)
FREE THROWS MADE 28 Tarleton State (03/26/15)
FREE THROW ATTEMPTS 34 Tarleton State (03/26/15)
REBOUNDS 45 Cheyney (01/07/15)
ASSISTS 27 Urbana (11/14/14)
STEALS 18 Mansfield (12/16/14)
BLOCKED SHOTS 7 Slippery Rock (01/17/15)
TURNOVERS 21 Bowie State (11/25/14)
FOULS 24 Clarion (02/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 CHANCE, Devante Clarion (02/25/15)
FIELD GOALS MADE 11 CHANCE, Devante Clarion (02/25/15)
FIELD GOAL ATTEMPTS 18 CHANCE, Devante Slippery Rock (02/18/15); Florida Southern (03/28/15)
3 PT FIELD GOALS MADE 6 CHANCE, Devante; DYER, Shawn Urbana (11/14/14); Johnson C. Smith (11/15/14); Gannon University (03/08/15)
3 PT FG ATTEMPTS 13 CHANCE, Devante Florida Southern (03/28/15)
FREE THROWS MADE 11 NORFLEET, Brandon Cheyney (01/07/15)
FREE THROW ATTEMPTS 15 DYER, Shawn Edinboro (01/14/15)
REBOUNDS 12 UGBEDE, Daddy Glenville (03/14/15)
ASSISTS 10 CHANCE, Devante Mansfield (12/16/14); Cheyney (01/07/15); Pitt.-Johnstown (01/21/15); East Stroudsburg (03/07/15)
STEALS 5 NORFLEET, Brandon; CHANCE, Devante Mansfield (12/16/14); Gannon (02/07/15)
