Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (33-3, 20-2)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 2805 2234
Points Per Game 77.9 62.1
Scoring Margin 15.9 --
Shooting
FG: Made-Attempted 1013-2180 822-2142
FG: Percentage .465 .384
FG: Per Game 28.1 22.8
3PT: Made-Attempted 325-933 234-778
3PT: Percentage .348 .301
3PT: Per Game 9.0 6.5
FT: Made-Attempted 454-600 356-511
FT: Percentage .757 .697
FT: Per Game 12.6 9.9
Rebounding
Total 1433 1175
Per Game 39.8 32.6
Margin 7.2 --
Assists
Total 623 415
Per Game 17.3 11.5
Turnovers
Total 480 533
Per Game 13.3 14.8
Margin 1.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.3 12.0
Steals
Total 308 284
Per Game 8.6 7.9
Blocks
Total 142 85
Per Game 3.9 2.4
Attendance
Total 31536 5264
Per Game 22-1,433 12-439

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Shawndale 7 7 227 32.4 66 115 .574 10 25 .400 33 38 .868 175 25.0 8 21 29 4.1 9 20 17 11 1
03 Foster, Armoni 36 36 1335 37.1 211 522 .404 49 188 .261 171 227 .753 642 17.8 40 137 177 4.9 63 234 129 54 18
11 Porterfield, Ethan 36 36 1085 30.1 223 399 .559 81 168 .482 76 93 .817 603 16.8 72 186 258 7.2 49 56 55 36 48
05 Morris, Dave 35 35 1113 31.8 135 337 .401 85 227 .374 71 91 .780 426 12.2 32 158 190 5.4 82 149 91 78 4
12 Demogerontas, Tommy 27 17 633 23.4 110 222 .495 17 74 .230 25 41 .610 262 9.7 38 121 159 5.9 49 47 50 22 5
10 Sulaiman, Tomiwa 36 19 802 22.3 111 196 .566 1 8 .125 43 55 .782 266 7.4 81 127 208 5.8 89 28 49 44 33
01 Dillard, Dallis 29 11 678 23.4 55 151 .364 37 109 .339 9 16 .563 156 5.4 29 62 91 3.1 41 30 19 21 6
14 Radford, Bryce 23 0 268 11.7 27 78 .346 22 64 .344 6 9 .667 82 3.6 5 18 23 1.0 20 8 12 7 0
23 Polce, Kyle 30 19 564 18.8 31 72 .431 19 51 .373 5 7 .714 86 2.9 33 45 78 2.6 40 34 11 24 5
21 Diop, Ousmane 24 0 183 7.6 27 45 .600 0 0 .000 10 12 .833 64 2.7 31 35 66 2.8 34 5 16 8 19
02 Rhodes, KJ 28 0 241 8.6 11 23 .478 4 12 .333 4 8 .500 30 1.1 16 24 40 1.4 27 9 12 3 3
32 Burk, Nolan 16 0 29 1.8 5 8 .625 0 0 .000 0 1 .000 10 0.6 1 2 3 0.2 0 1 1 0 0
04 Cordon, Enrique 18 0 42 2.3 1 12 .083 0 7 .000 1 2 .500 3 0.2 2 5 7 0.4 4 2 5 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 2.9 0 0 13 0 0  
Total 36 7200 200.0 1013 2180 .465 325 933 .348 454 600 .757 2805 77.92 438 995 1433 39.8 507 623 480 308 142
Opponents 36 7200 200.0 822 2142 .384 234 778 .301 356 511 .697 2234 62.06 383 792 1175 32.6 582 415 533 284 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Shawndale 2 2 63 31.5 17 29 .586 2 4 .500 11 12 .917 47 23.5 1 9 10 5.0 4 3 1.5 3 3 0
03 Foster, Armoni 22 22 835 38.0 145 353 .411 33 131 .252 128 163 .785 451 20.5 27 76 103 4.7 37 144 6.5 74 35 10
11 Porterfield, Ethan 22 22 679 30.9 149 257 .580 59 113 .522 42 49 .857 399 18.1 43 121 164 7.5 30 34 1.5 34 28 28
05 Morris, Dave 22 22 706 32.1 79 216 .366 49 145 .338 51 62 .823 258 11.7 24 104 128 5.8 51 105 4.8 55 46 2
12 Demogerontas, Tommy 13 11 338 26.0 57 114 .500 6 39 .154 16 24 .667 136 10.5 18 59 77 5.9 22 28 2.2 25 8 2
10 Sulaiman, Tomiwa 22 11 470 21.4 70 120 .583 0 4 .000 25 32 .781 165 7.5 51 69 120 5.5 60 18 0.8 24 22 18
01 Dillard, Dallis 20 3 441 22.1 36 101 .356 25 75 .333 4 5 .800 101 5.1 16 33 49 2.5 21 23 1.2 10 11 4
23 Polce, Kyle 19 17 406 21.4 25 58 .431 16 41 .390 3 5 .600 69 3.6 26 29 55 2.9 32 23 1.2 8 11 3
21 Diop, Ousmane 17 0 112 6.6 14 28 .500 0 0 .000 6 6 1.000 34 2.0 23 26 49 2.9 23 2 0.1 8 7 12
14 Radford, Bryce 10 0 120 12.0 7 35 .200 6 30 .200 5 6 .833 25 2.5 4 10 14 1.4 7 3 0.3 5 5 0
32 Burk, Nolan 8 0 17 2.1 4 6 .667 0 0 .000 0 1 .000 8 1.0 1 2 3 0.4 0 0 0.0 1 0 0
02 Rhodes, KJ 19 0 190 10.0 9 19 .474 3 9 .333 2 6 .333 23 1.2 11 20 31 1.6 21 7 0.4 10 3 3
04 Cordon, Enrique 9 0 23 2.6 0 9 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.1 3 2 0.2 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 24 50 2.3 0 0 0.0 7 0 0  
Total 22 4400 200.0 612 1345 .455 199 596 .334 293 371 .790 1716 78.00 271 583 854 38.8 311 392 17.8 266 179 82
Opponents 22 4400 200.0 518 1291 .401 133 456 .292 222 319 .696 1391 63.23 232 489 721 32.8 345 265 12.0 321 156 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jones, Shawndale 7 7 227 66 115 .574 10 25 .400 33 38 .868 175 25.0
03 Foster, Armoni 36 36 1335 211 522 .404 49 188 .261 171 227 .753 642 17.8
11 Porterfield, Ethan 36 36 1085 223 399 .559 81 168 .482 76 93 .817 603 16.8
05 Morris, Dave 35 35 1113 135 337 .401 85 227 .374 71 91 .780 426 12.2
12 Demogerontas, Tommy 27 17 633 110 222 .495 17 74 .230 25 41 .610 262 9.7
10 Sulaiman, Tomiwa 36 19 802 111 196 .566 1 8 .125 43 55 .782 266 7.4
01 Dillard, Dallis 29 11 678 55 151 .364 37 109 .339 9 16 .563 156 5.4
14 Radford, Bryce 23 0 268 27 78 .346 22 64 .344 6 9 .667 82 3.6
23 Polce, Kyle 30 19 564 31 72 .431 19 51 .373 5 7 .714 86 2.9
21 Diop, Ousmane 24 0 183 27 45 .600 0 0 .000 10 12 .833 64 2.7
02 Rhodes, KJ 28 0 241 11 23 .478 4 12 .333 4 8 .500 30 1.1
32 Burk, Nolan 16 0 29 5 8 .625 0 0 .000 0 1 .000 10 0.6
04 Cordon, Enrique 18 0 42 1 12 .083 0 7 .000 1 2 .500 3 0.2
Total 36 7200 1013 2180 .465 325 933 .348 454 600 .757 2805 77.92
Opponents 36 7200 822 2142 .384 234 778 .301 356 511 .697 2234 62.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jones, Shawndale 7 32.4 .574 .400 .868 1.1 3.0 4.1 2.9 1.6 0.1 25.0
03 Foster, Armoni 36 37.1 .404 .261 .753 1.1 3.8 4.9 6.5 1.5 0.5 17.8
11 Porterfield, Ethan 36 30.1 .559 .482 .817 2.0 5.2 7.2 1.6 1.0 1.3 16.8
05 Morris, Dave 35 31.8 .401 .374 .780 0.9 4.5 5.4 4.3 2.2 0.1 12.2
12 Demogerontas, Tommy 27 23.4 .495 .230 .610 1.4 4.5 5.9 1.7 0.8 0.2 9.7
10 Sulaiman, Tomiwa 36 22.3 .566 .125 .782 2.3 3.5 5.8 0.8 1.2 0.9 7.4
01 Dillard, Dallis 29 23.4 .364 .339 .563 1.0 2.1 3.1 1.0 0.7 0.2 5.4
14 Radford, Bryce 23 11.7 .346 .344 .667 0.2 0.8 1.0 0.3 0.3 0.0 3.6
23 Polce, Kyle 30 18.8 .431 .373 .714 1.1 1.5 2.6 1.1 0.8 0.2 2.9
21 Diop, Ousmane 24 7.6 .600 .000 .833 1.3 1.5 2.8 0.2 0.3 0.8 2.7
02 Rhodes, KJ 28 8.6 .478 .333 .500 0.6 0.9 1.4 0.3 0.1 0.1 1.1
32 Burk, Nolan 16 1.8 .625 .000 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.6
04 Cordon, Enrique 18 2.3 .083 .000 .500 0.1 0.3 0.4 0.1 0.0 0.0 0.2
Total 36 200.0 .465 .348 .757 12.2 27.6 39.8 17.3 8.6 3.9 77.92
Opponents 36 200.0 .384 .301 .697 10.6 22.0 32.6 11.5 7.9 2.4 62.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Virginia Wesleyan 11/12/21 87-61 W 32-63 .508 12-27 .444 11-17 .647 15 32 47 47.0 10 20 18 3 10 87 87.0
vs Concord 11/13/21 98-78 W 32-69 .464 6-27 .222 28-36 .778 17 32 49 48.0 18 19 19 6 16 98 92.5
vs Le Moyne 11/16/21 106-67 W 40-63 .635 12-23 .522 14-20 .700 5 34 39 45.0 14 26 18 7 12 106 97.0
at Bowie State 11/19/21 90-83 W 33-64 .516 8-16 .500 16-22 .727 17 29 46 45.3 13 11 15 3 5 90 95.3
vs Virginia St. 11/27/21 97-45 W 40-59 .678 11-21 .524 6-8 .750 4 28 32 42.6 13 28 16 8 15 97 95.6
at Kutztown 12/03/21 86-73 W 33-67 .493 6-26 .231 14-16 .875 13 28 41 42.3 24 18 15 0 6 86 94.0
at West Chester 12/04/21 103-81 W 34-65 .523 8-22 .364 27-32 .844 15 23 38 41.7 14 15 14 1 16 103 95.3
vs Millersville 12/14/21 81-58 W 28-57 .491 8-21 .381 17-22 .773 8 31 39 41.4 24 19 13 7 8 81 93.5
vs Shepherd 12/18/21 65-46 W 24-52 .462 6-23 .261 11-14 .786 12 30 42 41.4 9 16 14 6 5 65 90.3
vs Shippensburg 12/19/21 60-72 L 23-62 .371 6-26 .231 8-9 .889 10 23 33 40.6 18 9 13 2 8 60 87.3
vs Pitt.-Greensburg 12/31/21 107-55 W 44-80 .550 13-34 .382 6-11 .545 23 38 61 42.5 8 23 16 9 11 107 89.1
at California (PA) 01/05/22 84-71 W 27-66 .409 14-35 .400 16-23 .696 13 29 42 42.4 17 18 15 3 8 84 88.7
at Lock Haven 01/08/22 79-72 W 27-59 .458 9-26 .346 16-17 .941 9 23 32 41.6 17 21 14 2 10 79 87.9
at Mercyhurst 01/12/22 70-67 W 27-56 .482 5-23 .217 11-14 .786 10 23 33 41.0 16 16 11 1 5 70 86.6
at Seton Hill 01/19/22 100-60 W 37-66 .561 18-34 .529 8-11 .727 12 30 42 41.1 10 25 9 10 6 100 87.5
at Clarion 01/22/22 81-47 W 34-60 .567 7-21 .333 6-9 .667 11 27 38 40.9 12 20 11 1 6 81 87.1
at Pitt.-Johnstown 01/24/22 68-70 L 27-61 .443 10-28 .357 4-5 .800 11 19 30 40.2 9 15 16 3 12 68 86.0
vs Edinboro 01/26/22 76-67 W 27-71 .380 16-46 .348 6-9 .667 16 31 47 40.6 8 20 11 11 4 76 85.4
vs Mercyhurst 01/29/22 60-51 W 20-55 .364 5-17 .294 15-20 .750 16 33 49 41.1 15 12 14 8 8 60 84.1
vs Gannon 01/31/22 83-50 W 28-63 .444 15-29 .517 12-15 .800 18 25 43 41.2 18 25 13 0 9 83 84.1
at Slippery Rock 02/05/22 70-65 W 24-45 .533 7-18 .389 15-20 .750 6 24 30 40.6 10 14 13 5 6 70 83.4
vs Slippery Rock 02/07/22 72-61 W 24-53 .453 7-18 .389 17-19 .895 9 25 34 40.3 17 12 12 3 10 72 82.9
vs California (PA) 02/09/22 87-79 W 25-66 .379 9-36 .250 28-35 .800 16 18 34 40.0 18 14 6 3 8 87 83.0
at Gannon 02/12/22 77-48 W 25-68 .368 8-34 .235 19-23 .826 16 31 47 40.3 17 16 7 3 6 77 82.8
at Edinboro 02/16/22 83-71 W 28-64 .438 11-30 .367 16-19 .842 13 22 35 40.1 10 17 9 6 11 83 82.8
vs Seton Hill 02/19/22 78-53 W 27-59 .458 10-26 .385 14-20 .700 10 31 41 40.2 12 17 11 3 10 78 82.6
vs Clarion 02/23/22 81-65 W 37-67 .552 6-25 .240 1-1 1.000 8 29 37 40.0 5 31 10 3 7 81 82.6
vs Pitt.-Johnstown 02/26/22 72-64 W 26-63 .413 8-32 .250 12-18 .667 19 28 47 40.3 11 22 15 1 10 72 82.2
vs California (PA) 03/02/22 70-64 W 27-62 .435 10-24 .417 6-10 .600 15 25 40 40.3 15 19 20 3 8 70 81.8
vs Shippensburg 03/05/22 52-44 W 17-51 .333 8-21 .381 10-12 .833 18 32 50 40.6 11 13 19 2 4 52 80.8
vs Millersville 03/06/22 63-52 W 24-65 .369 9-26 .346 6-13 .462 14 29 43 40.7 18 12 11 3 13 63 80.2
vs Fayetteville St. 03/12/22 65-49 W 22-53 .415 9-27 .333 12-16 .750 6 26 32 40.4 13 13 7 4 10 65 79.7
vs Mercyhurst 03/13/22 58-55 W 18-49 .367 7-22 .318 15-21 .714 10 26 36 40.3 11 13 13 5 7 58 79.1
vs California (PA) 03/15/22 68-59 W 21-43 .488 5-14 .357 21-25 .840 6 31 37 40.2 21 7 23 4 7 68 78.7
vs Hillsdale 03/22/22 67-55 W 29-55 .527 9-23 .391 0-6 .000 6 31 37 40.1 16 13 12 1 6 67 78.4
vs Augusta 03/24/22 61-76 L 22-59 .373 7-32 .219 10-12 .833 11 19 30 39.8 15 14 7 2 5 61 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia Wesleyan 11/12/21 61-87 L 23-60 .383 11-26 .423 4-6 .667 6 20 26 26.0 20 19 15 1 13 61 61.0
Concord 11/13/21 78-98 L 24-71 .338 12-31 .387 18-22 .818 16 25 41 33.5 25 12 21 2 14 78 69.5
Le Moyne 11/16/21 67-106 L 27-69 .391 7-18 .389 6-10 .600 9 20 29 32.0 17 12 22 2 15 67 68.7
Bowie State 11/19/21 83-90 L 31-64 .484 12-26 .462 9-14 .643 7 17 24 30.0 22 8 10 4 5 83 72.3
Virginia St. 11/27/21 45-97 L 18-72 .250 3-20 .150 6-8 .750 22 16 38 31.6 14 7 21 2 8 45 66.8
Kutztown 12/03/21 73-86 L 25-65 .385 4-16 .250 19-30 .633 17 23 40 33.0 17 10 14 2 7 73 67.8
West Chester 12/04/21 81-103 L 30-69 .435 5-26 .192 16-22 .727 17 18 35 33.3 22 14 19 2 9 81 69.7
Millersville 12/14/21 58-81 L 17-55 .309 7-23 .304 17-30 .567 14 21 35 33.5 21 9 16 1 4 58 68.3
Shepherd 12/18/21 46-65 L 20-56 .357 4-23 .174 2-2 1.000 6 16 22 32.2 10 7 11 0 6 46 65.8
Shippensburg 12/19/21 72-60 W 25-57 .439 12-26 .462 10-12 .833 9 27 36 32.6 14 15 13 2 7 72 66.4
Pitt.-Greensburg 12/31/21 55-107 L 23-70 .329 6-23 .261 3-5 .600 9 15 24 31.8 12 5 15 2 10 55 65.4
California (PA) 01/05/22 71-84 L 25-57 .439 5-17 .294 16-23 .696 6 30 36 32.2 22 9 16 7 9 71 65.8
Lock Haven 01/08/22 72-79 L 29-57 .509 5-13 .385 9-12 .750 8 23 31 32.1 17 19 18 1 11 72 66.3
Mercyhurst 01/12/22 67-70 L 24-49 .490 7-16 .438 12-16 .750 5 21 26 31.6 16 16 16 1 5 67 66.4
Seton Hill 01/19/22 60-100 L 22-60 .367 9-22 .409 7-10 .700 10 18 28 31.4 10 11 14 1 4 60 65.9
Clarion 01/22/22 47-81 L 18-49 .367 3-13 .231 8-14 .571 5 18 23 30.9 13 6 14 3 6 47 64.8
Pitt.-Johnstown 01/24/22 70-68 W 29-58 .500 5-18 .278 7-9 .778 11 23 34 31.1 5 17 18 2 12 70 65.1
Edinboro 01/26/22 67-76 L 27-73 .370 5-21 .238 8-9 .889 17 31 48 32.0 15 14 11 1 9 67 65.2
Mercyhurst 01/29/22 51-60 L 16-61 .262 8-23 .348 11-19 .579 16 22 38 32.3 16 10 10 3 9 51 64.4
Gannon 01/31/22 50-83 L 15-55 .273 4-20 .200 16-20 .800 16 18 34 32.4 15 9 16 4 7 50 63.7
Slippery Rock 02/05/22 65-70 L 22-59 .373 15-36 .417 6-7 .857 13 18 31 32.3 13 12 11 3 9 65 63.8
Slippery Rock 02/07/22 61-72 L 21-54 .389 6-23 .261 13-19 .684 11 18 29 32.2 19 8 15 1 8 61 63.6
California (PA) 02/09/22 79-87 L 30-59 .508 7-20 .350 12-18 .667 12 25 37 32.4 27 18 19 3 6 79 64.3
Gannon 02/12/22 48-77 L 17-50 .340 1-13 .077 13-18 .722 4 30 34 32.5 21 9 14 0 3 48 63.6
Edinboro 02/16/22 71-83 L 29-60 .483 4-18 .222 9-12 .750 12 24 36 32.6 13 11 15 6 7 71 63.9
Seton Hill 02/19/22 53-78 L 23-62 .371 2-19 .105 5-9 .556 8 24 32 32.6 16 10 16 0 6 53 63.5
Clarion 02/23/22 65-81 L 26-58 .448 8-26 .308 5-7 .714 4 20 24 32.3 6 14 12 0 5 65 63.6
Pitt.-Johnstown 02/26/22 64-72 L 28-68 .412 7-24 .292 1-1 1.000 11 21 32 32.3 17 17 13 1 7 64 63.6
California (PA) 03/02/22 64-70 L 24-62 .387 8-22 .364 8-12 .667 11 21 32 32.2 16 11 15 6 13 64 63.6
Shippensburg 03/05/22 44-52 L 17-65 .262 4-23 .174 6-10 .600 18 17 35 32.3 16 8 8 2 12 44 62.9
Millersville 03/06/22 52-63 L 15-50 .300 6-18 .333 16-20 .800 5 32 37 32.5 18 10 16 2 7 52 62.6
Fayetteville St. 03/12/22 49-65 L 17-54 .315 7-23 .304 8-11 .727 12 28 40 32.7 17 9 18 5 3 49 62.2
Mercyhurst 03/13/22 55-58 L 18-50 .360 9-20 .450 10-14 .714 7 24 31 32.7 17 12 14 5 7 55 61.9
California (PA) 03/15/22 59-68 L 19-58 .328 6-23 .261 15-23 .652 13 18 31 32.6 22 10 18 3 8 59 61.9
Hillsdale 03/22/22 55-67 L 19-53 .358 4-29 .138 13-20 .650 7 24 31 32.6 11 11 10 1 8 55 61.7
Augusta 03/24/22 76-61 W 29-53 .547 6-20 .300 12-17 .706 9 26 35 32.6 10 16 9 4 5 76 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia Wesleyan 11/12/21 87-61 26 32-63/23-60 .508/.383 12-27/11-26 .444/.423 11-17/4-6 .647-.667 47/26 21 20/19 18/15 3/1 10/13 10/20
Concord 11/13/21 98-78 20 32-69/24-71 .464/.338 6-27/12-31 .222/.387 28-36/18-22 .778-.818 49/41 8 19/12 19/21 6/2 16/14 18/25
Le Moyne 11/16/21 106-67 39 40-63/27-69 .635/.391 12-23/7-18 .522/.389 14-20/6-10 .700-.600 39/29 10 26/12 18/22 7/2 12/15 14/17
Bowie State 11/19/21 90-83 7 33-64/31-64 .516/.484 8-16/12-26 .500/.462 16-22/9-14 .727-.643 46/24 22 11/8 15/10 3/4 5/5 13/22
Virginia St. 11/27/21 97-45 52 40-59/18-72 .678/.250 11-21/3-20 .524/.150 6-8/6-8 .750-.750 32/38 -6 28/7 16/21 8/2 15/8 13/14
Kutztown 12/03/21 86-73 13 33-67/25-65 .493/.385 6-26/4-16 .231/.250 14-16/19-30 .875-.633 41/40 1 18/10 15/14 0/2 6/7 24/17
West Chester 12/04/21 103-81 22 34-65/30-69 .523/.435 8-22/5-26 .364/.192 27-32/16-22 .844-.727 38/35 3 15/14 14/19 1/2 16/9 14/22
Millersville 12/14/21 81-58 23 28-57/17-55 .491/.309 8-21/7-23 .381/.304 17-22/17-30 .773-.567 39/35 4 19/9 13/16 7/1 8/4 24/21
Shepherd 12/18/21 65-46 19 24-52/20-56 .462/.357 6-23/4-23 .261/.174 11-14/2-2 .786-1.000 42/22 20 16/7 14/11 6/0 5/6 9/10
Shippensburg 12/19/21 60-72 -12 23-62/25-57 .371/.439 6-26/12-26 .231/.462 8-9/10-12 .889-.833 33/36 -3 9/15 13/13 2/2 8/7 18/14
Pitt.-Greensburg 12/31/21 107-55 52 44-80/23-70 .550/.329 13-34/6-23 .382/.261 6-11/3-5 .545-.600 61/24 37 23/5 16/15 9/2 11/10 8/12
California (PA) 01/05/22 84-71 13 27-66/25-57 .409/.439 14-35/5-17 .400/.294 16-23/16-23 .696-.696 42/36 6 18/9 15/16 3/7 8/9 17/22
Lock Haven 01/08/22 79-72 7 27-59/29-57 .458/.509 9-26/5-13 .346/.385 16-17/9-12 .941-.750 32/31 1 21/19 14/18 2/1 10/11 17/17
Mercyhurst 01/12/22 70-67 3 27-56/24-49 .482/.490 5-23/7-16 .217/.438 11-14/12-16 .786-.750 33/26 7 16/16 11/16 1/1 5/5 16/16
Seton Hill 01/19/22 100-60 40 37-66/22-60 .561/.367 18-34/9-22 .529/.409 8-11/7-10 .727-.700 42/28 14 25/11 9/14 10/1 6/4 10/10
Clarion 01/22/22 81-47 34 34-60/18-49 .567/.367 7-21/3-13 .333/.231 6-9/8-14 .667-.571 38/23 15 20/6 11/14 1/3 6/6 12/13
Pitt.-Johnstown 01/24/22 68-70 -2 27-61/29-58 .443/.500 10-28/5-18 .357/.278 4-5/7-9 .800-.778 30/34 -4 15/17 16/18 3/2 12/12 9/5
Edinboro 01/26/22 76-67 9 27-71/27-73 .380/.370 16-46/5-21 .348/.238 6-9/8-9 .667-.889 47/48 -1 20/14 11/11 11/1 4/9 8/15
Mercyhurst 01/29/22 60-51 9 20-55/16-61 .364/.262 5-17/8-23 .294/.348 15-20/11-19 .750-.579 49/38 11 12/10 14/10 8/3 8/9 15/16
Gannon 01/31/22 83-50 33 28-63/15-55 .444/.273 15-29/4-20 .517/.200 12-15/16-20 .800-.800 43/34 9 25/9 13/16 0/4 9/7 18/15
Slippery Rock 02/05/22 70-65 5 24-45/22-59 .533/.373 7-18/15-36 .389/.417 15-20/6-7 .750-.857 30/31 -1 14/12 13/11 5/3 6/9 10/13
Slippery Rock 02/07/22 72-61 11 24-53/21-54 .453/.389 7-18/6-23 .389/.261 17-19/13-19 .895-.684 34/29 5 12/8 12/15 3/1 10/8 17/19
California (PA) 02/09/22 87-79 8 25-66/30-59 .379/.508 9-36/7-20 .250/.350 28-35/12-18 .800-.667 34/37 -3 14/18 6/19 3/3 8/6 18/27
Gannon 02/12/22 77-48 29 25-68/17-50 .368/.340 8-34/1-13 .235/.077 19-23/13-18 .826-.722 47/34 13 16/9 7/14 3/0 6/3 17/21
Edinboro 02/16/22 83-71 12 28-64/29-60 .438/.483 11-30/4-18 .367/.222 16-19/9-12 .842-.750 35/36 -1 17/11 9/15 6/6 11/7 10/13
Seton Hill 02/19/22 78-53 25 27-59/23-62 .458/.371 10-26/2-19 .385/.105 14-20/5-9 .700-.556 41/32 9 17/10 11/16 3/0 10/6 12/16
Clarion 02/23/22 81-65 16 37-67/26-58 .552/.448 6-25/8-26 .240/.308 1-1/5-7 1.000-.714 37/24 13 31/14 10/12 3/0 7/5 5/6
Pitt.-Johnstown 02/26/22 72-64 8 26-63/28-68 .413/.412 8-32/7-24 .250/.292 12-18/1-1 .667-1.000 47/32 15 22/17 15/13 1/1 10/7 11/17
California (PA) 03/02/22 70-64 6 27-62/24-62 .435/.387 10-24/8-22 .417/.364 6-10/8-12 .600-.667 40/32 8 19/11 20/15 3/6 8/13 15/16
Shippensburg 03/05/22 52-44 8 17-51/17-65 .333/.262 8-21/4-23 .381/.174 10-12/6-10 .833-.600 50/35 15 13/8 19/8 2/2 4/12 11/16
Millersville 03/06/22 63-52 11 24-65/15-50 .369/.300 9-26/6-18 .346/.333 6-13/16-20 .462-.800 43/37 6 12/10 11/16 3/2 13/7 18/18
Fayetteville St. 03/12/22 65-49 16 22-53/17-54 .415/.315 9-27/7-23 .333/.304 12-16/8-11 .750-.727 32/40 -8 13/9 7/18 4/5 10/3 13/17
Mercyhurst 03/13/22 58-55 3 18-49/18-50 .367/.360 7-22/9-20 .318/.450 15-21/10-14 .714-.714 36/31 5 13/12 13/14 5/5 7/7 11/17
California (PA) 03/15/22 68-59 9 21-43/19-58 .488/.328 5-14/6-23 .357/.261 21-25/15-23 .840-.652 37/31 6 7/10 23/18 4/3 7/8 21/22
Hillsdale 03/22/22 67-55 12 29-55/19-53 .527/.358 9-23/4-29 .391/.138 0-6/13-20 .000-.650 37/31 6 13/11 12/10 1/1 6/8 16/11
Augusta 03/24/22 61-76 -15 22-59/29-53 .373/.547 7-32/6-20 .219/.300 10-12/12-17 .833-.706 30/35 -5 14/16 7/9 2/4 5/5 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Pitt.-Greensburg (12/31/21)
FIELD GOALS MADE 44 Pitt.-Greensburg (12/31/21)
FIELD GOAL ATTEMPTS 80 Pitt.-Greensburg (12/31/21)
3 PT FIELD GOALS MADE 18 Seton Hill (01/19/22)
3 PT FG ATTEMPTS 46 Edinboro (01/26/22)
FREE THROWS MADE 28 Concord (11/13/21); California (PA) (02/09/22)
FREE THROW ATTEMPTS 36 Concord (11/13/21)
REBOUNDS 61 Pitt.-Greensburg (12/31/21)
ASSISTS 31 Clarion (02/23/22)
STEALS 16 Concord (11/13/21); West Chester (12/04/21)
BLOCKED SHOTS 11 Edinboro (01/26/22)
TURNOVERS 23 California (PA) (03/15/22)
FOULS 24 Millersville (12/14/21); Kutztown (12/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 JONES, Shawndale Bowie State (11/19/21)
FIELD GOALS MADE 16 JONES, Shawndale Bowie State (11/19/21)
FIELD GOAL ATTEMPTS 28 JONES, Shawndale Bowie State (11/19/21)
3 PT FIELD GOALS MADE 7 PORTERFIELD, Ethan Gannon (01/31/22)
3 PT FG ATTEMPTS 13 MORRIS, Dave Edinboro (01/26/22)
FREE THROWS MADE 12 PORTERFIELD, Ethan; FOSTER, Armoni California (PA) (02/09/22); West Chester (12/04/21)
FREE THROW ATTEMPTS 15 FOSTER, Armoni Mercyhurst (01/29/22)
REBOUNDS 16 Morris,Dave Gannon (02/12/22)
ASSISTS 12 MORRIS, Dave; FOSTER, Armoni; Morris,Dave Clarion (02/23/22); Seton Hill (01/19/22); Clarion (01/22/22)
STEALS 7 SULAIMAN, Tomiwa Millersville (03/06/22)
BLOCKED SHOTS 6 PORTERFIELD, Ethan Edinboro (01/26/22)
TURNOVERS 9 FOSTER, Armoni California (PA) (03/15/22)
FOULS 5 MORRIS, Dave; SULAIMAN, Tomiwa; Morris,Dave California (PA) (02/09/22); California (PA) (03/15/22); Hillsdale (03/22/22); Kutztown (12/03/21); Mercyhurst (01/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
