Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (32-2, 21-1)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 2495 2023
Points Per Game 73.4 59.5
Scoring Margin 13.9 --
Shooting
FG: Made-Attempted 886-1962 742-1923
FG: Percentage .452 .386
FG: Per Game 26.1 21.8
3PT: Made-Attempted 247-750 202-678
3PT: Percentage .329 .298
3PT: Per Game 7.3 5.9
FT: Made-Attempted 476-645 337-473
FT: Percentage .738 .712
FT: Per Game 14.0 9.9
Rebounding
Total 1277 1132
Per Game 37.6 33.3
Margin 4.3 --
Assists
Total 493 340
Per Game 14.5 10.0
Turnovers
Total 418 499
Per Game 12.3 14.7
Margin 2.4 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.5 11.4
Steals
Total 312 224
Per Game 9.2 6.6
Blocks
Total 115 89
Per Game 3.4 2.6
Attendance
Total 38283 8784
Per Game 18-2,127 12-732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Shawndale 33 33 1166 35.3 206 518 .398 46 160 .288 176 207 .850 634 19.2 43 107 150 4.5 57 111 102 61 0
05 Morris, Dave 34 34 1153 33.9 166 413 .402 90 260 .346 74 101 .733 496 14.6 21 106 127 3.7 66 106 103 59 1
10 Sulaiman, Tomiwa 34 34 1012 29.8 164 282 .582 14 45 .311 85 117 .726 427 12.6 130 194 324 9.5 91 66 56 49 44
11 Porterfield, Ethan 31 28 935 30.2 147 315 .467 44 118 .373 49 67 .731 387 12.5 55 132 187 6.0 27 60 29 27 31
01 Dillard, Dallis 32 23 799 25.0 58 136 .426 26 79 .329 31 44 .705 173 5.4 41 87 128 4.0 59 57 30 55 7
00 Stewart, Jaylen 24 7 454 18.9 41 93 .441 14 36 .389 24 39 .615 120 5.0 19 42 61 2.5 41 26 18 16 1
12 Brooks, Damir 33 5 336 10.2 45 66 .682 0 1 .000 23 41 .561 113 3.4 28 41 69 2.1 45 11 19 9 18
20 MacNamara, Callum 14 0 45 3.2 13 19 .684 0 1 .000 2 4 .500 28 2.0 4 8 12 0.9 7 1 5 0 0
21 Diop, Ousmane 7 1 38 5.4 4 13 .308 0 0 .000 3 7 .429 11 1.6 5 4 9 1.3 6 0 3 0 8
23 Polce, Kyle 29 4 393 13.6 15 46 .326 11 37 .297 2 4 .500 43 1.5 7 23 30 1.0 29 18 8 14 1
03 Bethea, Jaheim 19 0 175 9.2 11 28 .393 0 2 .000 2 4 .500 24 1.3 2 29 31 1.6 17 25 13 11 1
02 Rhodes, KJ 32 1 286 8.9 16 31 .516 2 11 .182 3 8 .375 37 1.2 14 25 39 1.2 22 12 11 10 3
32 Burk, Nolan 5 0 8 1.6 0 2 .000 0 0 .000 2 2 1.000 2 0.4 1 2 3 0.6 1 0 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 64 107 3.1 0 0 20 0 0  
Total 34 6800 200.0 886 1962 .452 247 750 .329 476 645 .738 2495 73.38 413 864 1277 37.6 468 493 418 312 115
Opponents 34 6800 200.0 742 1923 .386 202 678 .298 337 473 .712 2023 59.50 378 754 1132 33.3 574 340 499 224 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Jones, Shawndale 22 22 763 34.7 146 359 .407 35 119 .294 115 138 .833 442 20.1 24 75 99 4.5 40 80 3.6 62 37 0
05 Morris, Dave 22 22 739 33.6 109 265 .411 63 171 .368 44 65 .677 325 14.8 16 69 85 3.9 41 71 3.2 62 34 1
10 Sulaiman, Tomiwa 22 22 637 29.0 111 188 .590 12 33 .364 46 69 .667 280 12.7 92 120 212 9.6 56 41 1.9 34 37 30
11 Porterfield, Ethan 20 17 576 28.8 94 203 .463 31 81 .383 28 37 .757 247 12.4 39 89 128 6.4 17 35 1.8 21 17 20
01 Dillard, Dallis 20 17 503 25.2 37 88 .420 13 50 .260 17 23 .739 104 5.2 27 52 79 4.0 38 36 1.8 18 40 3
00 Stewart, Jaylen 18 1 310 17.2 31 69 .449 9 23 .391 19 29 .655 90 5.0 11 30 41 2.3 30 18 1.0 11 10 0
12 Brooks, Damir 21 4 243 11.6 33 47 .702 0 0 .000 17 29 .586 83 4.0 18 27 45 2.1 25 9 0.4 13 7 13
20 MacNamara, Callum 9 0 25 2.8 10 15 .667 0 1 .000 2 3 .667 22 2.4 3 4 7 0.8 2 0 0.0 2 0 0
23 Polce, Kyle 22 4 293 13.3 10 34 .294 8 28 .286 1 3 .333 29 1.3 7 16 23 1.0 22 9 0.4 5 9 1
21 Diop, Ousmane 7 1 38 5.4 4 13 .308 0 0 .000 3 7 .429 11 1.6 5 4 9 1.3 6 0 0.0 3 0 8
02 Rhodes, KJ 21 0 172 8.2 9 18 .500 1 5 .200 3 8 .375 22 1.0 12 14 26 1.2 12 7 0.3 6 5 0
03 Bethea, Jaheim 12 0 95 7.9 5 15 .333 0 0 .000 1 2 .500 11 0.9 1 11 12 1.0 9 19 1.6 6 7 0
32 Burk, Nolan 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 44 71 3.2 0 0 0.0 10 0 0  
Total 22 4400 200.0 599 1316 .455 172 511 .337 296 413 .717 1666 75.73 283 556 839 38.1 299 325 14.8 254 203 76
Opponents 22 4400 200.0 491 1242 .395 135 430 .314 209 295 .708 1326 60.27 229 502 731 33.2 368 231 10.5 328 132 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Jones, Shawndale 33 33 1166 206 518 .398 46 160 .288 176 207 .850 634 19.2
05 Morris, Dave 34 34 1153 166 413 .402 90 260 .346 74 101 .733 496 14.6
10 Sulaiman, Tomiwa 34 34 1012 164 282 .582 14 45 .311 85 117 .726 427 12.6
11 Porterfield, Ethan 31 28 935 147 315 .467 44 118 .373 49 67 .731 387 12.5
01 Dillard, Dallis 32 23 799 58 136 .426 26 79 .329 31 44 .705 173 5.4
00 Stewart, Jaylen 24 7 454 41 93 .441 14 36 .389 24 39 .615 120 5.0
12 Brooks, Damir 33 5 336 45 66 .682 0 1 .000 23 41 .561 113 3.4
20 MacNamara, Callum 14 0 45 13 19 .684 0 1 .000 2 4 .500 28 2.0
23 Polce, Kyle 29 4 393 15 46 .326 11 37 .297 2 4 .500 43 1.5
21 Diop, Ousmane 7 1 38 4 13 .308 0 0 .000 3 7 .429 11 1.6
02 Rhodes, KJ 32 1 286 16 31 .516 2 11 .182 3 8 .375 37 1.2
03 Bethea, Jaheim 19 0 175 11 28 .393 0 2 .000 2 4 .500 24 1.3
32 Burk, Nolan 5 0 8 0 2 .000 0 0 .000 2 2 1.000 2 0.4
Total 34 6800 886 1962 .452 247 750 .329 476 645 .738 2495 73.38
Opponents 34 6800 742 1923 .386 202 678 .298 337 473 .712 2023 59.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Jones, Shawndale 33 35.3 .398 .288 .850 1.3 3.2 4.5 3.4 1.8 0.0 19.2
05 Morris, Dave 34 33.9 .402 .346 .733 0.6 3.1 3.7 3.1 1.7 0.0 14.6
10 Sulaiman, Tomiwa 34 29.8 .582 .311 .726 3.8 5.7 9.5 1.9 1.4 1.3 12.6
11 Porterfield, Ethan 31 30.2 .467 .373 .731 1.8 4.3 6.0 1.9 0.9 1.0 12.5
01 Dillard, Dallis 32 25.0 .426 .329 .705 1.3 2.7 4.0 1.8 1.7 0.2 5.4
00 Stewart, Jaylen 24 18.9 .441 .389 .615 0.8 1.8 2.5 1.1 0.7 0.0 5.0
12 Brooks, Damir 33 10.2 .682 .000 .561 0.8 1.2 2.1 0.3 0.3 0.5 3.4
20 MacNamara, Callum 14 3.2 .684 .000 .500 0.3 0.6 0.9 0.1 0.0 0.0 2.0
23 Polce, Kyle 29 13.6 .326 .297 .500 0.2 0.8 1.0 0.6 0.5 0.0 1.5
21 Diop, Ousmane 7 5.4 .308 .000 .429 0.7 0.6 1.3 0.0 0.0 1.1 1.6
02 Rhodes, KJ 32 8.9 .516 .182 .375 0.4 0.8 1.2 0.4 0.3 0.1 1.2
03 Bethea, Jaheim 19 9.2 .393 .000 .500 0.1 1.5 1.6 1.3 0.6 0.1 1.3
32 Burk, Nolan 5 1.6 .000 .000 1.000 0.2 0.4 0.6 0.0 0.2 0.0 0.4
Total 34 200.0 .452 .329 .738 12.1 25.4 37.6 14.5 9.2 3.4 73.38
Opponents 34 200.0 .386 .298 .712 11.1 22.2 33.3 10.0 6.6 2.6 59.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concord 11/12/22 77-60 W 29-65 .446 7-21 .333 12-16 .750 14 23 37 37.0 13 14 12 7 9 77 77.0
at Winston-Salem 11/13/22 67-50 W 26-58 .448 7-20 .350 8-10 .800 8 25 33 35.0 9 16 12 4 12 67 72.0
vs Bowie St. 11/16/22 76-55 W 24-53 .453 6-21 .286 22-28 .786 12 29 41 37.0 10 15 16 3 11 76 73.3
at Walsh 11/19/22 74-60 W 28-56 .500 8-25 .320 10-11 .909 9 25 34 36.3 18 19 8 1 6 74 73.5
vs New Haven 11/26/22 65-60 W 21-53 .396 4-14 .286 19-20 .950 7 24 31 35.2 11 10 10 5 11 65 71.8
at Mansfield 12/02/22 97-61 W 37-62 .597 15-23 .652 8-11 .727 10 20 30 34.3 12 14 8 2 8 97 76.0
at Bloomsburg 12/03/22 69-49 W 27-64 .422 6-23 .261 9-13 .692 13 30 43 35.6 14 14 13 4 14 69 75.0
vs Penn St.-Altoona 12/11/22 99-54 W 34-57 .596 10-23 .435 21-28 .750 11 35 46 36.9 22 19 18 5 12 99 78.0
vs Kutztown 12/18/22 83-72 W 32-65 .492 5-19 .263 14-24 .583 12 28 40 37.2 15 19 14 7 11 83 78.6
vs West Chester 12/19/22 69-55 W 24-57 .421 6-24 .250 15-19 .789 15 18 33 36.8 14 15 12 3 15 69 77.6
at Millersville 12/30/22 76-45 W 32-59 .542 8-18 .444 4-12 .333 6 29 35 36.6 12 20 11 4 9 76 77.5
vs Seton Hill 01/04/23 76-55 W 31-68 .456 6-27 .222 8-10 .800 15 26 41 37.0 11 20 11 3 9 76 77.3
vs Mercyhurst 01/07/23 80-67 W 28-53 .528 9-22 .409 15-20 .750 8 29 37 37.0 15 21 12 3 5 80 77.5
at Gannon 01/11/23 79-67 W 22-57 .386 11-33 .333 24-28 .857 14 19 33 36.7 13 16 14 1 11 79 77.6
at Pitt.-Johnstown 01/14/23 76-71 W 24-58 .414 9-27 .333 19-21 .905 14 21 35 36.6 15 13 8 3 9 76 77.5
vs Clarion 01/18/23 87-55 W 29-57 .509 8-15 .533 21-27 .778 15 22 37 36.6 11 18 13 2 10 87 78.1
vs Cal U (PA) 01/21/23 87-70 W 28-60 .467 9-23 .391 22-33 .667 12 32 44 37.1 19 12 8 3 6 87 78.6
at Edinboro 01/23/23 79-61 W 31-67 .463 10-31 .323 7-15 .467 13 28 41 37.3 11 19 11 4 12 79 78.7
at Slippery Rock 01/25/23 72-57 W 22-50 .440 6-23 .261 22-26 .846 12 19 31 36.9 16 12 10 3 6 72 78.3
vs East Stroudsburg 01/28/23 67-53 W 26-58 .448 6-22 .273 9-12 .750 10 28 38 37.0 10 16 18 2 12 67 77.8
at Seton Hill 02/01/23 75-52 W 28-66 .424 11-22 .500 8-12 .667 16 29 45 37.4 17 16 11 9 10 75 77.6
vs Gannon 02/04/23 74-58 W 23-59 .390 8-29 .276 20-28 .714 13 27 40 37.5 17 14 11 4 9 74 77.5
at Mercyhurst 02/06/23 49-62 L 16-55 .291 6-22 .273 11-16 .688 13 24 37 37.5 16 2 10 1 3 49 76.2
vs Pitt.-Johnstown 02/08/23 70-60 W 29-66 .439 6-20 .300 6-10 .600 21 22 43 37.7 10 12 15 2 11 70 76.0
at Clarion 02/11/23 70-63 W 25-60 .417 7-23 .304 13-18 .722 13 29 42 37.9 13 13 12 4 10 70 75.7
vs Edinboro 02/15/23 78-56 W 30-65 .462 5-23 .217 13-16 .813 15 24 39 37.9 7 10 9 4 9 78 75.8
vs Slippery Rock 02/18/23 73-60 W 28-57 .491 5-23 .217 12-17 .706 12 27 39 38.0 14 17 10 6 9 73 75.7
at California (PA) 02/25/23 80-77 W 27-53 .509 10-19 .526 16-25 .640 11 25 36 37.9 17 12 13 2 5 80 75.9
vs Cal U (PA) 03/01/23 85-76 W 29-59 .492 7-22 .318 20-29 .690 12 31 43 38.1 22 18 13 3 4 85 76.2
vs East Stroudsburg 03/04/23 67-64 W 20-50 .400 7-21 .333 20-30 .667 12 19 31 37.8 17 11 14 1 13 67 75.9
vs Mercyhurst 03/05/23 54-53 W 22-45 .489 3-13 .231 7-7 1.000 9 26 35 37.7 9 14 18 2 4 54 75.2
vs Winston-Salem 03/11/23 52-50 W 18-47 .383 3-18 .167 13-16 .813 7 17 24 37.3 10 9 15 1 15 52 74.4
vs Virginia Union 03/12/23 60-45 W 20-50 .400 8-23 .348 12-17 .706 12 31 43 37.5 14 11 13 6 6 60 74.0
vs West Liberty 03/14/23 53-70 L 16-53 .302 5-18 .278 16-20 .800 17 23 40 37.6 14 12 15 1 6 53 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 11/12/22 60-77 L 22-71 .310 3-21 .143 13-15 .867 26 24 50 50.0 14 6 19 4 5 60 60.0
Winston-Salem 11/13/22 50-67 L 19-61 .311 3-19 .158 9-12 .750 18 26 44 47.0 13 7 18 3 9 50 55.0
Bowie St. 11/16/22 55-76 L 21-59 .356 7-25 .280 6-7 .857 10 21 31 41.7 21 8 18 2 10 55 55.0
Walsh 11/19/22 60-74 L 20-56 .357 5-23 .217 15-18 .833 12 19 31 39.0 14 7 9 1 3 60 56.3
New Haven 11/26/22 60-65 L 22-54 .407 8-23 .348 8-11 .727 9 26 35 38.2 14 14 16 3 5 60 57.0
Mansfield 12/02/22 61-97 L 24-51 .471 9-23 .391 4-7 .571 9 16 25 36.0 11 10 18 3 5 61 57.7
Bloomsburg 12/03/22 49-69 L 17-59 .288 6-25 .240 9-17 .529 14 25 39 36.4 15 7 18 3 7 49 56.4
Penn St.-Altoona 12/11/22 54-99 L 14-50 .280 5-16 .313 21-34 .618 12 16 28 35.4 22 8 21 2 13 54 56.1
Kutztown 12/18/22 72-83 L 28-71 .394 6-19 .316 10-12 .833 16 27 43 36.2 18 11 18 3 8 72 57.9
West Chester 12/19/22 55-69 L 20-56 .357 4-19 .211 11-14 .786 20 21 41 36.7 20 6 21 3 6 55 57.6
Millersville 12/30/22 45-76 L 18-59 .305 2-13 .154 7-11 .636 10 24 34 36.5 15 5 15 2 4 45 56.5
Seton Hill 01/04/23 55-76 L 22-55 .400 6-22 .273 5-10 .500 10 23 33 36.2 12 12 17 4 9 55 56.3
Mercyhurst 01/07/23 67-80 L 23-60 .383 11-27 .407 10-11 .909 8 20 28 35.5 20 14 8 1 9 67 57.2
Gannon 01/11/23 67-79 L 28-50 .560 3-9 .333 8-12 .667 6 23 29 35.1 23 17 21 1 5 67 57.9
Pitt.-Johnstown 01/14/23 71-76 L 23-50 .460 10-18 .556 15-17 .882 7 22 29 34.7 18 16 14 3 3 71 58.7
Clarion 01/18/23 55-87 L 22-58 .379 3-17 .176 8-11 .727 15 15 30 34.4 15 6 17 2 8 55 58.5
Cal U (PA) 01/21/23 70-87 L 21-59 .356 10-25 .400 18-24 .750 8 25 33 34.3 24 10 11 1 3 70 59.2
Edinboro 01/23/23 61-79 L 22-57 .386 6-18 .333 11-16 .688 9 27 36 34.4 16 11 16 3 6 61 59.3
Slippery Rock 01/25/23 57-72 L 21-54 .389 3-14 .214 12-19 .632 16 19 35 34.4 19 5 13 3 5 57 59.2
East Stroudsburg 01/28/23 53-67 L 24-58 .414 4-12 .333 1-3 .333 8 24 32 34.3 16 13 20 4 11 53 58.9
Seton Hill 02/01/23 52-75 L 18-57 .316 4-26 .154 12-16 .750 12 26 38 34.5 14 8 13 3 5 52 58.5
Gannon 02/04/23 58-74 L 22-51 .431 6-20 .300 8-15 .533 6 27 33 34.4 21 14 19 1 3 58 58.5
Mercyhurst 02/06/23 62-49 W 23-58 .397 4-20 .200 12-13 .923 11 30 41 34.7 14 11 8 4 5 62 58.7
Pitt.-Johnstown 02/08/23 60-70 L 24-52 .462 6-16 .375 6-9 .667 6 18 24 34.3 8 13 14 2 7 60 58.7
Clarion 02/11/23 63-70 L 23-53 .434 10-22 .455 7-14 .500 6 27 33 34.2 17 12 15 4 9 63 58.9
Edinboro 02/15/23 56-78 L 22-56 .393 7-21 .333 5-8 .625 10 22 32 34.1 15 8 15 4 4 56 58.8
Slippery Rock 02/18/23 60-73 L 21-58 .362 4-18 .222 14-17 .824 12 21 33 34.1 18 8 10 5 4 60 58.8
California (PA) 02/25/23 77-80 L 25-60 .417 11-26 .423 16-19 .842 10 20 30 33.9 19 14 7 0 6 77 59.5
Cal U (PA) 03/01/23 76-85 L 24-57 .421 8-25 .320 20-27 .741 5 20 25 33.6 23 9 7 1 6 76 60.0
East Stroudsburg 03/04/23 64-67 L 23-54 .426 6-22 .273 12-18 .667 15 22 37 33.7 22 10 19 5 6 64 60.2
Mercyhurst 03/05/23 53-54 L 21-55 .382 7-24 .292 4-6 .667 8 13 21 33.3 14 13 6 3 12 53 59.9
Winston-Salem 03/11/23 50-52 L 21-42 .500 5-13 .385 3-6 .500 6 22 28 33.2 14 10 21 1 5 50 59.6
Virginia Union 03/12/23 45-60 L 17-68 .250 4-17 .235 7-12 .583 23 21 44 33.5 16 5 10 2 9 45 59.2
West Liberty 03/14/23 70-53 W 27-54 .500 6-20 .300 10-12 .833 5 22 27 33.3 19 12 7 3 9 70 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 11/12/22 77-60 17 29-65/22-71 .446/.310 7-21/3-21 .333/.143 12-16/13-15 .750-.867 37/50 -13 14/6 12/19 7/4 9/5 13/14
Winston-Salem 11/13/22 67-50 17 26-58/19-61 .448/.311 7-20/3-19 .350/.158 8-10/9-12 .800-.750 33/44 -11 16/7 12/18 4/3 12/9 9/13
Bowie St. 11/16/22 76-55 21 24-53/21-59 .453/.356 6-21/7-25 .286/.280 22-28/6-7 .786-.857 41/31 10 15/8 16/18 3/2 11/10 10/21
Walsh 11/19/22 74-60 14 28-56/20-56 .500/.357 8-25/5-23 .320/.217 10-11/15-18 .909-.833 34/31 3 19/7 8/9 1/1 6/3 18/14
New Haven 11/26/22 65-60 5 21-53/22-54 .396/.407 4-14/8-23 .286/.348 19-20/8-11 .950-.727 31/35 -4 10/14 10/16 5/3 11/5 11/14
Mansfield 12/02/22 97-61 36 37-62/24-51 .597/.471 15-23/9-23 .652/.391 8-11/4-7 .727-.571 30/25 5 14/10 8/18 2/3 8/5 12/11
Bloomsburg 12/03/22 69-49 20 27-64/17-59 .422/.288 6-23/6-25 .261/.240 9-13/9-17 .692-.529 43/39 4 14/7 13/18 4/3 14/7 14/15
Penn St.-Altoona 12/11/22 99-54 45 34-57/14-50 .596/.280 10-23/5-16 .435/.313 21-28/21-34 .750-.618 46/28 18 19/8 18/21 5/2 12/13 22/22
Kutztown 12/18/22 83-72 11 32-65/28-71 .492/.394 5-19/6-19 .263/.316 14-24/10-12 .583-.833 40/43 -3 19/11 14/18 7/3 11/8 15/18
West Chester 12/19/22 69-55 14 24-57/20-56 .421/.357 6-24/4-19 .250/.211 15-19/11-14 .789-.786 33/41 -8 15/6 12/21 3/3 15/6 14/20
Millersville 12/30/22 76-45 31 32-59/18-59 .542/.305 8-18/2-13 .444/.154 4-12/7-11 .333-.636 35/34 1 20/5 11/15 4/2 9/4 12/15
Seton Hill 01/04/23 76-55 21 31-68/22-55 .456/.400 6-27/6-22 .222/.273 8-10/5-10 .800-.500 41/33 8 20/12 11/17 3/4 9/9 11/12
Mercyhurst 01/07/23 80-67 13 28-53/23-60 .528/.383 9-22/11-27 .409/.407 15-20/10-11 .750-.909 37/28 9 21/14 12/8 3/1 5/9 15/20
Gannon 01/11/23 79-67 12 22-57/28-50 .386/.560 11-33/3-9 .333/.333 24-28/8-12 .857-.667 33/29 4 16/17 14/21 1/1 11/5 13/23
Pitt.-Johnstown 01/14/23 76-71 5 24-58/23-50 .414/.460 9-27/10-18 .333/.556 19-21/15-17 .905-.882 35/29 6 13/16 8/14 3/3 9/3 15/18
Clarion 01/18/23 87-55 32 29-57/22-58 .509/.379 8-15/3-17 .533/.176 21-27/8-11 .778-.727 37/30 7 18/6 13/17 2/2 10/8 11/15
Cal U (PA) 01/21/23 87-70 17 28-60/21-59 .467/.356 9-23/10-25 .391/.400 22-33/18-24 .667-.750 44/33 11 12/10 8/11 3/1 6/3 19/24
Edinboro 01/23/23 79-61 18 31-67/22-57 .463/.386 10-31/6-18 .323/.333 7-15/11-16 .467-.688 41/36 5 19/11 11/16 4/3 12/6 11/16
Slippery Rock 01/25/23 72-57 15 22-50/21-54 .440/.389 6-23/3-14 .261/.214 22-26/12-19 .846-.632 31/35 -4 12/5 10/13 3/3 6/5 16/19
East Stroudsburg 01/28/23 67-53 14 26-58/24-58 .448/.414 6-22/4-12 .273/.333 9-12/1-3 .750-.333 38/32 6 16/13 18/20 2/4 12/11 10/16
Seton Hill 02/01/23 75-52 23 28-66/18-57 .424/.316 11-22/4-26 .500/.154 8-12/12-16 .667-.750 45/38 7 16/8 11/13 9/3 10/5 17/14
Gannon 02/04/23 74-58 16 23-59/22-51 .390/.431 8-29/6-20 .276/.300 20-28/8-15 .714-.533 40/33 7 14/14 11/19 4/1 9/3 17/21
Mercyhurst 02/06/23 49-62 -13 16-55/23-58 .291/.397 6-22/4-20 .273/.200 11-16/12-13 .688-.923 37/41 -4 2/11 10/8 1/4 3/5 16/14
Pitt.-Johnstown 02/08/23 70-60 10 29-66/24-52 .439/.462 6-20/6-16 .300/.375 6-10/6-9 .600-.667 43/24 19 12/13 15/14 2/2 11/7 10/8
Clarion 02/11/23 70-63 7 25-60/23-53 .417/.434 7-23/10-22 .304/.455 13-18/7-14 .722-.500 42/33 9 13/12 12/15 4/4 10/9 13/17
Edinboro 02/15/23 78-56 22 30-65/22-56 .462/.393 5-23/7-21 .217/.333 13-16/5-8 .813-.625 39/32 7 10/8 9/15 4/4 9/4 7/15
Slippery Rock 02/18/23 73-60 13 28-57/21-58 .491/.362 5-23/4-18 .217/.222 12-17/14-17 .706-.824 39/33 6 17/8 10/10 6/5 9/4 14/18
California (PA) 02/25/23 80-77 3 27-53/25-60 .509/.417 10-19/11-26 .526/.423 16-25/16-19 .640-.842 36/30 6 12/14 13/7 2/0 5/6 17/19
Cal U (PA) 03/01/23 85-76 9 29-59/24-57 .492/.421 7-22/8-25 .318/.320 20-29/20-27 .690-.741 43/25 18 18/9 13/7 3/1 4/6 22/23
East Stroudsburg 03/04/23 67-64 3 20-50/23-54 .400/.426 7-21/6-22 .333/.273 20-30/12-18 .667-.667 31/37 -6 11/10 14/19 1/5 13/6 17/22
Mercyhurst 03/05/23 54-53 1 22-45/21-55 .489/.382 3-13/7-24 .231/.292 7-7/4-6 1.000-.667 35/21 14 14/13 18/6 2/3 4/12 9/14
Winston-Salem 03/11/23 52-50 2 18-47/21-42 .383/.500 3-18/5-13 .167/.385 13-16/3-6 .813-.500 24/28 -4 9/10 15/21 1/1 15/5 10/14
Virginia Union 03/12/23 60-45 15 20-50/17-68 .400/.250 8-23/4-17 .348/.235 12-17/7-12 .706-.583 43/44 -1 11/5 13/10 6/2 6/9 14/16
West Liberty 03/14/23 53-70 -17 16-53/27-54 .302/.500 5-18/6-20 .278/.300 16-20/10-12 .800-.833 40/27 13 12/12 15/7 1/3 6/9 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Penn St.-Altoona (12/11/22)
FIELD GOALS MADE 37 Mansfield (12/02/22)
FIELD GOAL ATTEMPTS 68 Seton Hill (01/04/23)
3 PT FIELD GOALS MADE 15 Mansfield (12/02/22)
3 PT FG ATTEMPTS 33 Gannon (01/11/23)
FREE THROWS MADE 24 Gannon (01/11/23)
FREE THROW ATTEMPTS 33 Cal U (PA) (01/21/23)
REBOUNDS 46 Penn St.-Altoona (12/11/22)
ASSISTS 21 Mercyhurst (01/07/23)
STEALS 15 West Chester (12/19/22); Winston-Salem (03/11/23)
BLOCKED SHOTS 9 Seton Hill (02/01/23)
TURNOVERS 18 Penn St.-Altoona (12/11/22); East Stroudsburg (01/28/23); Mercyhurst (03/05/23)
FOULS 22 Penn St.-Altoona (12/11/22); Cal U (PA) (03/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Morris,Dave; Jones,Shawndale Penn St.-Altoona (12/11/22); Cal U (PA) (01/21/23)
FIELD GOALS MADE 10 Morris,Dave; Sulaiman,Tomiwa; Shawndale Jones Penn St.-Altoona (12/11/22); Pitt.-Johnstown (02/08/23); Seton Hill (02/01/23)
FIELD GOAL ATTEMPTS 23 Jones,Shawndale Concord (11/12/22)
3 PT FIELD GOALS MADE 6 Morris,Dave; Shawndale Jones Penn St.-Altoona (12/11/22); Mansfield (12/02/22); Seton Hill (02/01/23)
3 PT FG ATTEMPTS 12 Morris,Dave Gannon (02/04/23)
FREE THROWS MADE 13 Jones,Shawndale New Haven (11/26/22)
FREE THROW ATTEMPTS 15 Shawndale Jones California (PA) (02/25/23)
REBOUNDS 15 Sulaiman,Tomiwa Pitt.-Johnstown (02/08/23)
ASSISTS 7 Jones,Shawndale Slippery Rock (02/18/23)
STEALS 6 Sulaiman,Tomiwa; Dillard,Dallis; Jones,Shawndale Kutztown (12/18/22); West Chester (12/19/22); Winston-Salem (03/11/23); Edinboro (01/23/23)
BLOCKED SHOTS 5 Brooks,Damir Kutztown (12/18/22)
TURNOVERS 6 Jones,Shawndale; Sulaiman,Tomiwa; Morris,Dave East Stroudsburg (01/28/23); Cal U (PA) (03/01/23); Winston-Salem (03/11/23); West Liberty (03/14/23); Gannon (01/11/23)
FOULS 5 Brooks,Damir; Morris,Dave; Tomiwa Sulaiman; Dillard,Dallis Penn St.-Altoona (12/11/22); Cal U (PA) (03/01/23); Slippery Rock (01/25/23); Mercyhurst (02/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Jones, Shawndale 33 634 19.2
#05 Morris, Dave 34 496 14.6
#10 Sulaiman, Tomiwa 34 427 12.6
#11 Porterfield, Ethan 31 387 12.5
#01 Dillard, Dallis 32 173 5.4
#00 Stewart, Jaylen 24 120 5.0
#12 Brooks, Damir 33 113 3.4
#23 Polce, Kyle 29 43 1.5
#02 Rhodes, KJ 32 37 1.2
#20 MacNamara, Callum 14 28 2.0
