Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-16, 8-12)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 2176 2197
Points Per Game 72.5 73.2
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 792-1821 785-1787
FG: Percentage .435 .439
FG: Per Game 26.4 26.2
3PT: Made-Attempted 224-698 237-675
3PT: Percentage .321 .351
3PT: Per Game 7.5 7.9
FT: Made-Attempted 368-526 390-542
FT: Percentage .700 .720
FT: Per Game 12.3 13.0
Rebounding
Total 1117 1101
Per Game 37.2 36.7
Margin 0.5 --
Assists
Total 358 369
Per Game 11.9 12.3
Turnovers
Total 343 346
Per Game 11.4 11.5
Margin 0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.0 13.5
Steals
Total 218 187
Per Game 7.3 6.2
Blocks
Total 107 114
Per Game 3.6 3.8
Attendance
Total 9597 9050
Per Game 14-686 14-646

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Moore, Christian 30 29 1008 33.6 176 440 .400 80 229 .349 73 88 .830 505 16.8 27 110 137 4.6 56 78 48 43 3
01 Merraro, Kymani 30 30 1000 33.3 148 334 .443 42 136 .309 115 149 .772 453 15.1 19 97 116 3.9 85 135 79 42 0
20 Grove, Tyler 30 30 838 27.9 124 306 .405 47 156 .301 39 50 .780 334 11.1 54 75 129 4.3 51 19 28 16 14
12 Brooks, Damir 30 25 837 27.9 122 210 .581 0 1 .000 66 113 .584 310 10.3 96 121 217 7.2 79 33 52 30 52
02 Herring, Ian 30 0 730 24.3 83 191 .435 14 51 .275 27 44 .614 207 6.9 45 133 178 5.9 54 25 36 52 18
10 Triggs, Luke 29 4 412 14.2 50 122 .410 13 40 .325 29 40 .725 142 4.9 34 44 78 2.7 43 9 23 7 9
25 Furtun, Sarp 30 28 809 27.0 51 133 .383 18 56 .321 11 21 .524 131 4.4 46 73 119 4.0 66 35 34 19 11
03 Pickens Jr., Alfonso 23 0 314 13.7 26 62 .419 8 25 .320 6 15 .400 66 2.9 9 9 18 0.8 28 21 25 6 0
32 MacNamara, Callum 15 4 64 4.3 10 19 .526 0 0 .000 2 6 .333 22 1.5 10 6 16 1.1 9 3 2 3 0
21 Campbell, Sebastian 4 0 6 1.5 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 2 0 0 0 0
23 Watson, Anthony 4 0 7 1.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 54 109 3.6 0 0 16 0 0  
Total 30 6025 200.8 792 1821 .435 224 698 .321 368 526 .700 2176 72.53 395 722 1117 37.2 474 358 343 218 107
Opponents 30 6025 200.8 785 1787 .439 237 675 .351 390 542 .720 2197 73.23 372 729 1101 36.7 474 369 346 187 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Moore, Christian 19 19 647 34.1 110 277 .397 51 147 .347 51 61 .836 322 16.9 16 73 89 4.7 37 53 2.8 31 29 2
01 Merraro, Kymani 19 19 621 32.7 97 220 .441 26 87 .299 68 88 .773 288 15.2 10 65 75 3.9 52 77 4.1 46 30 0
20 Grove, Tyler 19 19 521 27.4 88 203 .433 35 105 .333 26 33 .788 237 12.5 31 45 76 4.0 33 12 0.6 15 10 6
12 Brooks, Damir 19 14 519 27.3 73 129 .566 0 1 .000 42 69 .609 188 9.9 66 63 129 6.8 49 19 1.0 30 20 39
02 Herring, Ian 19 0 481 25.3 46 118 .390 9 36 .250 16 25 .640 117 6.2 26 81 107 5.6 33 14 0.7 22 33 13
21 Furtun, Sarp 19 19 515 27.1 35 88 .398 15 38 .395 8 14 .571 93 4.9 23 50 73 3.8 42 18 0.9 20 13 6
10 Triggs, Luke 18 1 226 12.6 29 66 .439 4 13 .308 18 23 .783 80 4.4 23 24 47 2.6 25 5 0.3 9 3 8
32 MacNamara, Callum 9 4 44 4.9 5 13 .385 0 0 .000 0 0 .000 10 1.1 7 3 10 1.1 7 2 0.2 2 2 0
03 Pickens Jr., Alfonso 17 0 222 13.1 13 37 .351 3 15 .200 3 8 .375 32 1.9 5 4 9 0.5 22 13 0.8 17 3 0
04 Campbell, Sebastian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 32 64 3.4 0 0 0.0 10 0 0  
14 Watson, Anthony 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 19 3800 200.0 496 1151 .431 143 442 .324 232 321 .723 1367 71.95 239 440 679 35.7 300 213 11.2 202 143 74
Opponents 19 3800 200.0 501 1128 .444 150 417 .360 244 339 .720 1396 73.47 246 472 718 37.8 302 250 13.2 223 111 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Moore, Christian 30 29 1008 176 440 .400 80 229 .349 73 88 .830 505 16.8
01 Merraro, Kymani 30 30 1000 148 334 .443 42 136 .309 115 149 .772 453 15.1
20 Grove, Tyler 30 30 838 124 306 .405 47 156 .301 39 50 .780 334 11.1
12 Brooks, Damir 30 25 837 122 210 .581 0 1 .000 66 113 .584 310 10.3
02 Herring, Ian 30 0 730 83 191 .435 14 51 .275 27 44 .614 207 6.9
25 Furtun, Sarp 30 28 809 51 133 .383 18 56 .321 11 21 .524 131 4.4
10 Triggs, Luke 29 4 412 50 122 .410 13 40 .325 29 40 .725 142 4.9
03 Pickens Jr., Alfonso 23 0 314 26 62 .419 8 25 .320 6 15 .400 66 2.9
32 MacNamara, Callum 15 4 64 10 19 .526 0 0 .000 2 6 .333 22 1.5
21 Campbell, Sebastian 4 0 6 1 3 .333 1 3 .333 0 0 .000 3 0.8
23 Watson, Anthony 4 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
Total 30 6025 792 1821 .435 224 698 .321 368 526 .700 2176 72.53
Opponents 30 6025 785 1787 .439 237 675 .351 390 542 .720 2197 73.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Moore, Christian 30 33.6 .400 .349 .830 0.9 3.7 4.6 2.6 1.4 0.1 16.8
01 Merraro, Kymani 30 33.3 .443 .309 .772 0.6 3.2 3.9 4.5 1.4 0.0 15.1
20 Grove, Tyler 30 27.9 .405 .301 .780 1.8 2.5 4.3 0.6 0.5 0.5 11.1
12 Brooks, Damir 30 27.9 .581 .000 .584 3.2 4.0 7.2 1.1 1.0 1.7 10.3
02 Herring, Ian 30 24.3 .435 .275 .614 1.5 4.4 5.9 0.8 1.7 0.6 6.9
25 Furtun, Sarp 30 27.0 .383 .321 .524 1.5 2.4 4.0 1.2 0.6 0.4 4.4
10 Triggs, Luke 29 14.2 .410 .325 .725 1.2 1.5 2.7 0.3 0.2 0.3 4.9
03 Pickens Jr., Alfonso 23 13.7 .419 .320 .400 0.4 0.4 0.8 0.9 0.3 0.0 2.9
32 MacNamara, Callum 15 4.3 .526 .000 .333 0.7 0.4 1.1 0.2 0.2 0.0 1.5
21 Campbell, Sebastian 4 1.5 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
23 Watson, Anthony 4 1.8 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 30 200.8 .435 .321 .700 13.2 24.1 37.2 11.9 7.3 3.6 72.53
Opponents 30 200.8 .439 .351 .720 12.4 24.3 36.7 12.3 6.2 3.8 73.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Glenville St. 11/08/24 70-72 L 29-69 .420 5-22 .227 7-8 .875 18 29 47 47.0 15 13 12 4 8 70 70.0
at Charleston (WV) 11/09/24 76-82 L 31-70 .443 9-25 .360 5-10 .500 14 21 35 41.0 15 17 6 2 8 76 73.0
vs Tiffin 11/16/24 78-73 W (OT) 25-56 .446 8-26 .308 20-31 .645 13 27 40 40.7 18 12 11 1 3 78 74.7
at Ashland 11/17/24 75-72 W 28-65 .431 15-36 .417 4-4 1.000 17 18 35 39.3 18 18 12 0 6 75 74.8
vs Lock Haven 11/23/24 80-70 W 25-49 .510 11-20 .550 19-27 .704 7 30 37 38.8 15 16 19 4 9 80 75.8
vs Shippensburg 11/24/24 72-57 W 26-65 .400 6-28 .214 14-15 .933 10 33 43 39.5 10 8 3 4 7 72 75.2
vs Lincoln (PA) 11/27/24 61-57 W 22-55 .400 2-18 .111 15-22 .682 14 35 49 40.9 12 8 14 6 5 61 73.1
vs USC Beaufort 12/02/24 84-94 L 31-62 .500 5-20 .250 17-26 .654 19 23 42 41.0 16 11 12 3 7 84 74.5
at Shepherd 12/06/24 57-68 L 21-57 .368 4-17 .235 11-13 .846 9 22 31 39.9 15 6 10 1 7 57 72.6
at West Chester 12/07/24 80-88 L 27-64 .422 9-27 .333 17-24 .708 14 16 30 38.9 20 8 9 2 11 80 73.3
vs Kutztown 12/17/24 66-64 W 22-48 .458 4-16 .250 18-25 .720 7 25 32 38.3 20 5 12 10 2 66 72.6
at Millersville 12/21/24 68-76 L 27-58 .466 5-14 .357 9-11 .818 12 20 32 37.8 19 12 16 4 10 68 72.3
vs Thiel 01/02/25 93-58 W 33-56 .589 10-20 .500 17-27 .630 11 26 37 37.7 20 22 11 4 9 93 73.8
at Edinboro 01/06/25 65-81 L 24-54 .444 5-17 .294 12-16 .750 4 17 21 36.5 16 11 9 5 13 65 73.2
vs Gannon 01/08/25 82-89 L 32-64 .500 9-19 .474 9-21 .429 13 23 36 36.5 21 12 9 5 12 82 73.8
vs Pitt.-Johnstown 01/15/25 84-73 W 32-57 .561 9-18 .500 11-13 .846 11 28 39 36.6 14 17 15 6 4 84 74.4
vs Seton Hill 01/18/25 59-56 W 22-60 .367 5-19 .263 10-14 .714 18 22 40 36.8 17 6 9 5 8 59 73.5
at Slippery Rock 01/22/25 64-75 L 21-62 .339 6-25 .240 16-24 .667 18 23 41 37.1 16 11 8 3 6 64 73.0
vs Clarion 01/25/25 84-57 W 33-64 .516 12-31 .387 6-9 .667 11 31 42 37.3 17 17 9 2 10 84 73.6
at California (PA) 01/29/25 74-78 L 25-67 .373 9-26 .346 15-19 .789 18 26 44 37.7 16 10 11 1 5 74 73.6
vs Penn St.-Du Bois 02/05/25 88-70 W 34-63 .540 7-22 .318 13-17 .765 12 30 42 37.9 10 18 14 5 4 88 74.3
at Gannon 02/08/25 62-84 L 19-57 .333 7-24 .292 17-24 .708 12 17 29 37.5 22 8 17 3 8 62 73.7
at Pitt.-Johnstown 02/12/25 74-79 L 28-66 .424 9-27 .333 9-12 .750 15 16 31 37.2 16 13 10 6 9 74 73.7
vs Edinboro 02/15/25 56-58 L 24-59 .407 3-13 .231 5-8 .625 12 25 37 37.2 13 4 8 3 3 56 73.0
at Seton Hill 02/19/25 75-71 W 26-49 .531 10-23 .435 13-20 .650 8 22 30 36.9 13 17 12 0 6 75 73.1
vs Slippery Rock 02/22/25 71-78 L 29-66 .439 8-30 .267 5-7 .714 11 19 30 36.6 13 13 6 5 6 71 73.0
vs California (PA) 02/26/25 84-76 W 31-74 .419 6-25 .240 16-18 .889 18 25 43 36.9 9 15 7 2 8 84 73.4
at Clarion 02/28/25 67-86 L 23-68 .338 10-40 .250 11-14 .786 20 22 42 37.0 13 10 13 4 6 67 73.2
at Slippery Rock 03/03/25 69-67 W 23-56 .411 10-22 .455 13-21 .619 11 26 37 37.0 16 11 18 3 11 69 73.0
at Gannon 03/05/25 58-88 L 19-61 .311 6-28 .214 14-26 .538 18 25 43 37.2 19 9 21 4 7 58 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glenville St. 11/08/24 72-70 W 25-62 .403 12-30 .400 10-15 .667 13 23 36 36.0 12 11 11 4 6 72 72.0
Charleston (WV) 11/09/24 82-76 W 32-58 .552 9-21 .429 9-13 .692 8 28 36 36.0 9 10 10 6 3 82 77.0
Tiffin 11/16/24 73-78 L (OT) 27-66 .409 4-22 .182 15-24 .625 15 24 39 37.0 22 8 7 4 4 73 75.7
Ashland 11/17/24 72-75 L 26-44 .591 4-16 .250 16-22 .727 4 20 24 33.8 7 7 12 7 6 72 74.8
Lock Haven 11/23/24 70-80 L 25-69 .362 9-29 .310 11-13 .846 15 22 37 34.4 18 11 14 3 9 70 73.8
Shippensburg 11/24/24 57-72 L 23-69 .333 7-30 .233 4-9 .444 16 30 46 36.3 13 11 10 3 1 57 71.0
Lincoln (PA) 11/27/24 57-61 L 18-62 .290 7-20 .350 14-16 .875 10 22 32 35.7 20 9 7 0 8 57 69.0
USC Beaufort 12/02/24 94-84 W 33-70 .471 14-35 .400 14-21 .667 19 17 36 35.8 21 13 9 2 9 94 72.1
Shepherd 12/06/24 68-57 W 23-46 .500 8-21 .381 14-18 .778 3 28 31 35.2 9 13 12 2 5 68 71.7
West Chester 12/07/24 88-80 W 30-68 .441 6-14 .429 22-28 .786 24 28 52 36.9 21 16 14 6 5 88 73.3
Kutztown 12/17/24 64-66 L 22-58 .379 3-14 .214 17-23 .739 14 22 36 36.8 20 3 11 5 4 64 72.5
Millersville 12/21/24 76-68 W 27-58 .466 7-19 .368 15-23 .652 15 18 33 36.5 12 11 13 7 10 76 72.8
Thiel 01/02/25 58-93 L 19-60 .317 5-18 .278 15-19 .789 17 20 37 36.5 19 7 15 3 2 58 71.6
Edinboro 01/06/25 81-65 W 27-52 .519 13-24 .542 14-17 .824 11 30 41 36.9 17 17 15 0 6 81 72.3
Gannon 01/08/25 89-82 W 27-54 .500 12-23 .522 23-32 .719 10 25 35 36.7 17 14 15 2 4 89 73.4
Pitt.-Johnstown 01/15/25 73-84 L 30-70 .429 6-17 .353 7-11 .636 14 16 30 36.3 13 10 7 2 11 73 73.4
Seton Hill 01/18/25 56-59 L 17-54 .315 6-22 .273 16-20 .800 19 23 42 36.6 15 9 11 4 3 56 72.4
Slippery Rock 01/22/25 75-64 W 28-62 .452 7-19 .368 12-19 .632 15 27 42 36.9 18 12 9 7 2 75 72.5
Clarion 01/25/25 57-84 L 18-53 .340 9-30 .300 12-18 .667 9 22 31 36.6 12 10 16 2 5 57 71.7
California (PA) 01/29/25 78-74 W 26-62 .419 9-27 .333 17-21 .810 13 27 40 36.8 15 14 9 6 8 78 72.0
Penn St.-Du Bois 02/05/25 70-88 L 27-67 .403 11-25 .440 5-8 .625 11 19 30 36.5 15 7 10 3 5 70 71.9
Gannon 02/08/25 84-62 W 30-61 .492 8-18 .444 16-23 .696 17 30 47 37.0 23 22 18 4 8 84 72.5
Pitt.-Johnstown 02/12/25 79-74 W 32-55 .582 6-15 .400 9-14 .643 9 25 34 36.8 17 21 12 3 6 79 72.7
Edinboro 02/15/25 58-56 W 22-56 .393 8-26 .308 6-10 .600 12 26 38 36.9 12 12 9 3 2 58 72.1
Seton Hill 02/19/25 71-75 L 26-49 .531 10-25 .400 9-14 .643 5 19 24 36.4 20 14 12 4 8 71 72.1
Slippery Rock 02/22/25 78-71 W 29-51 .569 6-13 .462 14-20 .700 8 28 36 36.3 13 11 9 3 4 78 72.3
California (PA) 02/26/25 76-84 L 28-65 .431 8-26 .308 12-13 .923 12 27 39 36.4 13 13 11 5 6 76 72.4
Clarion 02/28/25 86-67 W 34-62 .548 10-26 .385 8-11 .727 8 27 35 36.4 13 19 8 4 9 86 72.9
Slippery Rock 03/03/25 67-69 L 23-58 .397 5-25 .200 16-23 .696 12 24 36 36.4 17 12 16 7 12 67 72.7
Gannon 03/05/25 88-58 W 31-66 .470 8-25 .320 18-24 .750 14 32 46 36.7 21 22 14 3 16 88 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glenville St. 11/08/24 70-72 -2 29-69/25-62 .420/.403 5-22/12-30 .227/.400 7-8/10-15 .875-.667 47/36 11 13/11 12/11 4/4 8/6 15/12
Charleston (WV) 11/09/24 76-82 -6 31-70/32-58 .443/.552 9-25/9-21 .360/.429 5-10/9-13 .500-.692 35/36 -1 17/10 6/10 2/6 8/3 15/9
Tiffin 11/16/24 78-73 5 25-56/27-66 .446/.409 8-26/4-22 .308/.182 20-31/15-24 .645-.625 40/39 1 12/8 11/7 1/4 3/4 18/22
Ashland 11/17/24 75-72 3 28-65/26-44 .431/.591 15-36/4-16 .417/.250 4-4/16-22 1.000-.727 35/24 11 18/7 12/12 0/7 6/6 18/7
Lock Haven 11/23/24 80-70 10 25-49/25-69 .510/.362 11-20/9-29 .550/.310 19-27/11-13 .704-.846 37/37 0 16/11 19/14 4/3 9/9 15/18
Shippensburg 11/24/24 72-57 15 26-65/23-69 .400/.333 6-28/7-30 .214/.233 14-15/4-9 .933-.444 43/46 -3 8/11 3/10 4/3 7/1 10/13
Lincoln (PA) 11/27/24 61-57 4 22-55/18-62 .400/.290 2-18/7-20 .111/.350 15-22/14-16 .682-.875 49/32 17 8/9 14/7 6/0 5/8 12/20
USC Beaufort 12/02/24 84-94 -10 31-62/33-70 .500/.471 5-20/14-35 .250/.400 17-26/14-21 .654-.667 42/36 6 11/13 12/9 3/2 7/9 16/21
Shepherd 12/06/24 57-68 -11 21-57/23-46 .368/.500 4-17/8-21 .235/.381 11-13/14-18 .846-.778 31/31 0 6/13 10/12 1/2 7/5 15/9
West Chester 12/07/24 80-88 -8 27-64/30-68 .422/.441 9-27/6-14 .333/.429 17-24/22-28 .708-.786 30/52 -22 8/16 9/14 2/6 11/5 20/21
Kutztown 12/17/24 66-64 2 22-48/22-58 .458/.379 4-16/3-14 .250/.214 18-25/17-23 .720-.739 32/36 -4 5/3 12/11 10/5 2/4 20/20
Millersville 12/21/24 68-76 -8 27-58/27-58 .466/.466 5-14/7-19 .357/.368 9-11/15-23 .818-.652 32/33 -1 12/11 16/13 4/7 10/10 19/12
Thiel 01/02/25 93-58 35 33-56/19-60 .589/.317 10-20/5-18 .500/.278 17-27/15-19 .630-.789 37/37 0 22/7 11/15 4/3 9/2 20/19
Edinboro 01/06/25 65-81 -16 24-54/27-52 .444/.519 5-17/13-24 .294/.542 12-16/14-17 .750-.824 21/41 -20 11/17 9/15 5/0 13/6 16/17
Gannon 01/08/25 82-89 -7 32-64/27-54 .500/.500 9-19/12-23 .474/.522 9-21/23-32 .429-.719 36/35 1 12/14 9/15 5/2 12/4 21/17
Pitt.-Johnstown 01/15/25 84-73 11 32-57/30-70 .561/.429 9-18/6-17 .500/.353 11-13/7-11 .846-.636 39/30 9 17/10 15/7 6/2 4/11 14/13
Seton Hill 01/18/25 59-56 3 22-60/17-54 .367/.315 5-19/6-22 .263/.273 10-14/16-20 .714-.800 40/42 -2 6/9 9/11 5/4 8/3 17/15
Slippery Rock 01/22/25 64-75 -11 21-62/28-62 .339/.452 6-25/7-19 .240/.368 16-24/12-19 .667-.632 41/42 -1 11/12 8/9 3/7 6/2 16/18
Clarion 01/25/25 84-57 27 33-64/18-53 .516/.340 12-31/9-30 .387/.300 6-9/12-18 .667-.667 42/31 11 17/10 9/16 2/2 10/5 17/12
California (PA) 01/29/25 74-78 -4 25-67/26-62 .373/.419 9-26/9-27 .346/.333 15-19/17-21 .789-.810 44/40 4 10/14 11/9 1/6 5/8 16/15
Penn St.-Du Bois 02/05/25 88-70 18 34-63/27-67 .540/.403 7-22/11-25 .318/.440 13-17/5-8 .765-.625 42/30 12 18/7 14/10 5/3 4/5 10/15
Gannon 02/08/25 62-84 -22 19-57/30-61 .333/.492 7-24/8-18 .292/.444 17-24/16-23 .708-.696 29/47 -18 8/22 17/18 3/4 8/8 22/23
Pitt.-Johnstown 02/12/25 74-79 -5 28-66/32-55 .424/.582 9-27/6-15 .333/.400 9-12/9-14 .750-.643 31/34 -3 13/21 10/12 6/3 9/6 16/17
Edinboro 02/15/25 56-58 -2 24-59/22-56 .407/.393 3-13/8-26 .231/.308 5-8/6-10 .625-.600 37/38 -1 4/12 8/9 3/3 3/2 13/12
Seton Hill 02/19/25 75-71 4 26-49/26-49 .531/.531 10-23/10-25 .435/.400 13-20/9-14 .650-.643 30/24 6 17/14 12/12 0/4 6/8 13/20
Slippery Rock 02/22/25 71-78 -7 29-66/29-51 .439/.569 8-30/6-13 .267/.462 5-7/14-20 .714-.700 30/36 -6 13/11 6/9 5/3 6/4 13/13
California (PA) 02/26/25 84-76 8 31-74/28-65 .419/.431 6-25/8-26 .240/.308 16-18/12-13 .889-.923 43/39 4 15/13 7/11 2/5 8/6 9/13
Clarion 02/28/25 67-86 -19 23-68/34-62 .338/.548 10-40/10-26 .250/.385 11-14/8-11 .786-.727 42/35 7 10/19 13/8 4/4 6/9 13/13
Slippery Rock 03/03/25 69-67 2 23-56/23-58 .411/.397 10-22/5-25 .455/.200 13-21/16-23 .619-.696 37/36 1 11/12 18/16 3/7 11/12 16/17
Gannon 03/05/25 58-88 -30 19-61/31-66 .311/.470 6-28/8-25 .214/.320 14-26/18-24 .538-.750 43/46 -3 9/22 21/14 4/3 7/16 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Thiel (01/02/25)
FIELD GOALS MADE 34 Penn St.-Du Bois (02/05/25)
FIELD GOAL ATTEMPTS 74 California (PA) (02/26/25)
3 PT FIELD GOALS MADE 15 Ashland (11/17/24)
3 PT FG ATTEMPTS 40 Clarion (02/28/25)
FREE THROWS MADE 20 Tiffin (11/16/24)
FREE THROW ATTEMPTS 31 Tiffin (11/16/24)
REBOUNDS 49 Lincoln (PA) (11/27/24)
ASSISTS 22 Thiel (01/02/25)
STEALS 13 Edinboro (01/06/25)
BLOCKED SHOTS 10 Kutztown (12/17/24)
TURNOVERS 21 Gannon (03/05/25)
FOULS 22 Gannon (02/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Moore,Christian; Merraro,Kymani Tiffin (11/16/24); California (PA) (02/26/25)
FIELD GOALS MADE 10 Brooks,Damir Charleston (WV) (11/09/24)
FIELD GOAL ATTEMPTS 23 Moore,Christian Ashland (11/17/24)
3 PT FIELD GOALS MADE 7 Moore,Christian Ashland (11/17/24)
3 PT FG ATTEMPTS 16 Moore,Christian Ashland (11/17/24)
FREE THROWS MADE 9 Brooks,Damir Slippery Rock (01/22/25)
FREE THROW ATTEMPTS 12 Brooks,Damir Thiel (01/02/25)
REBOUNDS 12 Brooks,Damir Lincoln (PA) (11/27/24); Kutztown (12/17/24); Slippery Rock (01/22/25)
ASSISTS 11 Merraro,Kymani Penn St.-Du Bois (02/05/25)
STEALS 6 Merraro,Kymani Millersville (12/21/24)
BLOCKED SHOTS 7 Brooks,Damir Kutztown (12/17/24)
TURNOVERS 7 Merraro,Kymani Gannon (02/08/25)
FOULS 5 Merraro,Kymani; Furtun,Sarp; Herring,Ian; Brooks,Damir Edinboro (01/06/25); Pitt.-Johnstown (02/12/25); Slippery Rock (03/03/25); Gannon (03/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Moore, Christian 30 505 16.8
#01 Merraro, Kymani 30 453 15.1
#20 Grove, Tyler 30 334 11.1
#12 Brooks, Damir 30 310 10.3
#02 Herring, Ian 30 207 6.9
#10 Triggs, Luke 29 142 4.9
#25 Furtun, Sarp 30 131 4.4
#03 Pickens Jr., Alfonso 23 66 2.9
#32 MacNamara, Callum 15 22 1.5
#21 Campbell, Sebastian 4 3 0.8
#23 Watson, Anthony 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Moore, Christian 30 176 440 .400 5.9 14.7
#01 Merraro, Kymani 30 148 334 .443 4.9 11.1
#20 Grove, Tyler 30 124 306 .405 4.1 10.2
#12 Brooks, Damir 30 122 210 .581 4.1 7.0
#02 Herring, Ian 30 83 191 .435 2.8 6.4
#25 Furtun, Sarp 30 51 133 .383 1.7 4.4
#10 Triggs, Luke 29 50 122 .410 1.7 4.2
#03 Pickens Jr., Alfonso 23 26 62 .419 1.1 2.7
#32 MacNamara, Callum 15 10 19 .526 0.7 1.3
#21 Campbell, Sebastian 4 1 3 .333 0.3 0.8
#23 Watson, Anthony 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Moore, Christian 30 80 229 .349 2.7 7.6
#20 Grove, Tyler 30 47 156 .301 1.6 5.2
#01 Merraro, Kymani 30 42 136 .309 1.4 4.5
#25 Furtun, Sarp 30 18 56 .321 0.6 1.9
#02 Herring, Ian 30 14 51 .275 0.5 1.7
#10 Triggs, Luke 29 13 40 .325 0.4 1.4
#03 Pickens Jr., Alfonso 23 8 25 .320 0.3 1.1
#21 Campbell, Sebastian 4 1 3 .333 0.3 0.8
#23 Watson, Anthony 4 1 1 1.000 0.3 0.3
#12 Brooks, Damir 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Merraro, Kymani 30 115 149 .772 3.8 5.0
#11 Moore, Christian 30 73 88 .830 2.4 2.9
#12 Brooks, Damir 30 66 113 .584 2.2 3.8
#20 Grove, Tyler 30 39 50 .780 1.3 1.7
#10 Triggs, Luke 29 29 40 .725 1.0 1.4
#02 Herring, Ian 30 27 44 .614 0.9 1.5
#25 Furtun, Sarp 30 11 21 .524 0.4 0.7
#03 Pickens Jr., Alfonso 23 6 15 .400 0.3 0.7
#32 MacNamara, Callum 15 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brooks, Damir 30 217 7.2 96 3.2 121 4.0
#02 Herring, Ian 30 178 5.9 45 1.5 133 4.4
#11 Moore, Christian 30 137 4.6 27 0.9 110 3.7
#20 Grove, Tyler 30 129 4.3 54 1.8 75 2.5
#25 Furtun, Sarp 30 119 4.0 46 1.5 73 2.4
#01 Merraro, Kymani 30 116 3.9 19 0.6 97 3.2
#TM Team 30 109 3.6 55 1.8 54 1.8
#10 Triggs, Luke 29 78 2.7 34 1.2 44 1.5
#03 Pickens Jr., Alfonso 23 18 0.8 9 0.4 9 0.4
#32 MacNamara, Callum 15 16 1.1 10 0.7 6 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Merraro, Kymani 30 135 4.5
#11 Moore, Christian 30 78 2.6
#25 Furtun, Sarp 30 35 1.2
#12 Brooks, Damir 30 33 1.1
#02 Herring, Ian 30 25 0.8
