Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1, 1-0)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 505 414
Points Per Game 84.2 69.0
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 187-375 146-333
FG: Percentage .499 .438
FG: Per Game 31.2 24.3
3PT: Made-Attempted 64-168 31-102
3PT: Percentage .381 .304
3PT: Per Game 10.7 5.2
FT: Made-Attempted 67-116 91-128
FT: Percentage .578 .711
FT: Per Game 11.2 15.2
Rebounding
Total 214 215
Per Game 35.7 35.8
Margin -0.2 --
Assists
Total 99 54
Per Game 16.5 9.0
Turnovers
Total 74 101
Per Game 12.3 16.8
Margin 4.5 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 20.2 13.8
Steals
Total 59 42
Per Game 9.8 7.0
Blocks
Total 17 9
Per Game 2.8 1.5
Attendance
Total 2668 148
Per Game 5-534 1-148

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dillard, Dallis 6 6 180 30.0 38 84 .452 13 35 .371 20 32 .625 109 18.2 5 23 28 4.7 13 28 16 22 1
01 Merraro, Kymani 6 6 167 27.8 30 54 .556 13 27 .481 12 17 .706 85 14.2 3 8 11 1.8 14 23 14 3 0
11 Moore, Christian 6 6 169 28.2 27 61 .443 18 47 .383 8 10 .800 80 13.3 5 6 11 1.8 13 15 5 8 0
12 Brooks, Damir 6 6 165 27.5 31 44 .705 0 0 .000 15 31 .484 77 12.8 19 23 42 7.0 17 15 8 5 11
20 Grove, Tyler 6 0 105 17.5 15 42 .357 9 30 .300 5 8 .625 44 7.3 5 12 17 2.8 13 4 7 0 2
02 Herring, Ian 6 0 132 22.0 17 29 .586 6 12 .500 3 7 .429 43 7.2 12 25 37 6.2 7 3 6 7 2
13 Rodriguez, Bautista 6 6 144 24.0 15 29 .517 1 4 .250 3 9 .333 34 5.7 8 11 19 3.2 16 6 7 10 1
25 Furtun, Sarp 4 0 61 15.3 4 13 .308 4 11 .364 0 0 .000 12 3.0 3 4 7 1.8 8 2 1 2 0
10 Triggs, Luke 6 0 61 10.2 8 15 .533 0 1 .000 1 2 .500 17 2.8 5 5 10 1.7 12 3 3 0 0
03 Pickens Jr., Alfonso 3 0 16 5.3 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 3 3 1.0 5 0 1 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 4.8 0 0 6 0 0  
Total 6 1200 200.0 187 375 .499 64 168 .381 67 116 .578 505 84.17 76 138 214 35.7 118 99 74 59 17
Opponents 6 1200 200.0 146 333 .438 31 102 .304 91 128 .711 414 69.00 72 143 215 35.8 104 54 101 42 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dillard, Dallis 6 6 180 38 84 .452 13 35 .371 20 32 .625 109 18.2
01 Merraro, Kymani 6 6 167 30 54 .556 13 27 .481 12 17 .706 85 14.2
11 Moore, Christian 6 6 169 27 61 .443 18 47 .383 8 10 .800 80 13.3
12 Brooks, Damir 6 6 165 31 44 .705 0 0 .000 15 31 .484 77 12.8
20 Grove, Tyler 6 0 105 15 42 .357 9 30 .300 5 8 .625 44 7.3
02 Herring, Ian 6 0 132 17 29 .586 6 12 .500 3 7 .429 43 7.2
13 Rodriguez, Bautista 6 6 144 15 29 .517 1 4 .250 3 9 .333 34 5.7
25 Furtun, Sarp 4 0 61 4 13 .308 4 11 .364 0 0 .000 12 3.0
10 Triggs, Luke 6 0 61 8 15 .533 0 1 .000 1 2 .500 17 2.8
03 Pickens Jr., Alfonso 3 0 16 2 4 .500 0 1 .000 0 0 .000 4 1.3
Total 6 1200 187 375 .499 64 168 .381 67 116 .578 505 84.17
Opponents 6 1200 146 333 .438 31 102 .304 91 128 .711 414 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dillard, Dallis 6 30.0 .452 .371 .625 0.8 3.8 4.7 4.7 3.7 0.2 18.2
01 Merraro, Kymani 6 27.8 .556 .481 .706 0.5 1.3 1.8 3.8 0.5 0.0 14.2
11 Moore, Christian 6 28.2 .443 .383 .800 0.8 1.0 1.8 2.5 1.3 0.0 13.3
12 Brooks, Damir 6 27.5 .705 .000 .484 3.2 3.8 7.0 2.5 0.8 1.8 12.8
20 Grove, Tyler 6 17.5 .357 .300 .625 0.8 2.0 2.8 0.7 0.0 0.3 7.3
02 Herring, Ian 6 22.0 .586 .500 .429 2.0 4.2 6.2 0.5 1.2 0.3 7.2
13 Rodriguez, Bautista 6 24.0 .517 .250 .333 1.3 1.8 3.2 1.0 1.7 0.2 5.7
25 Furtun, Sarp 4 15.3 .308 .364 .000 0.8 1.0 1.8 0.5 0.5 0.0 3.0
10 Triggs, Luke 6 10.2 .533 .000 .500 0.8 0.8 1.7 0.5 0.0 0.0 2.8
03 Pickens Jr., Alfonso 3 5.3 .500 .000 .000 0.0 1.0 1.0 0.0 0.7 0.0 1.3
Total 6 200.0 .499 .381 .578 12.7 23.0 35.7 16.5 9.8 2.8 84.17
Opponents 6 200.0 .438 .304 .711 12.0 23.8 35.8 9.0 7.0 1.5 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concord 11/14/25 93-74 W 38-66 .576 6-17 .353 11-18 .611 12 32 44 44.0 20 16 10 1 6 93 93.0
vs Lincoln (PA) 11/15/25 82-57 W 30-68 .441 13-37 .351 9-11 .818 19 20 39 41.5 16 13 10 4 11 82 87.5
vs Ashland 11/22/25 80-82 L 29-58 .500 13-31 .419 9-19 .474 10 16 26 36.3 20 13 10 4 4 80 85.0
vs D'Youville 11/23/25 94-66 W 35-71 .493 11-31 .355 13-26 .500 16 28 44 38.3 20 20 10 2 15 94 87.3
vs St. Thomas Aquinas 11/30/25 78-64 W 29-58 .500 9-22 .409 11-21 .524 11 24 35 37.6 19 21 21 3 12 78 85.4
at Kutztown 12/05/25 78-71 W 26-54 .481 12-30 .400 14-21 .667 8 18 26 35.7 23 16 13 3 11 78 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 11/14/25 74-93 L 26-63 .413 8-19 .421 14-26 .538 13 19 32 32.0 13 8 11 5 7 74 74.0
Lincoln (PA) 11/15/25 57-82 L 22-56 .393 5-17 .294 8-11 .727 16 21 37 34.5 18 4 19 1 7 57 65.5
Ashland 11/22/25 82-80 W 30-51 .588 6-16 .375 16-21 .762 7 26 33 34.0 16 19 13 0 6 82 71.0
D'Youville 11/23/25 66-94 L 23-55 .418 5-18 .278 15-23 .652 10 29 39 35.3 18 7 19 1 5 66 69.8
St. Thomas Aquinas 11/30/25 64-78 L 23-57 .404 3-19 .158 15-18 .833 13 25 38 35.8 21 10 22 1 11 64 68.6
Kutztown 12/05/25 71-78 L 22-51 .431 4-13 .308 23-29 .793 13 23 36 35.8 18 6 17 1 6 71 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 11/14/25 93-74 19 38-66/26-63 .576/.413 6-17/8-19 .353/.421 11-18/14-26 .611-.538 44/32 12 16/8 10/11 1/5 6/7 20/13
Lincoln (PA) 11/15/25 82-57 25 30-68/22-56 .441/.393 13-37/5-17 .351/.294 9-11/8-11 .818-.727 39/37 2 13/4 10/19 4/1 11/7 16/18
Ashland 11/22/25 80-82 -2 29-58/30-51 .500/.588 13-31/6-16 .419/.375 9-19/16-21 .474-.762 26/33 -7 13/19 10/13 4/0 4/6 20/16
D'Youville 11/23/25 94-66 28 35-71/23-55 .493/.418 11-31/5-18 .355/.278 13-26/15-23 .500-.652 44/39 5 20/7 10/19 2/1 15/5 20/18
St. Thomas Aquinas 11/30/25 78-64 14 29-58/23-57 .500/.404 9-22/3-19 .409/.158 11-21/15-18 .524-.833 35/38 -3 21/10 21/22 3/1 12/11 19/21
Kutztown 12/05/25 78-71 7 26-54/22-51 .481/.431 12-30/4-13 .400/.308 14-21/23-29 .667-.793 26/36 -10 16/6 13/17 3/1 11/6 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 D'Youville (11/23/25)
FIELD GOALS MADE 38 Concord (11/14/25)
FIELD GOAL ATTEMPTS 71 D'Youville (11/23/25)
3 PT FIELD GOALS MADE 13 Lincoln (PA) (11/15/25); Ashland (11/22/25)
3 PT FG ATTEMPTS 37 Lincoln (PA) (11/15/25)
FREE THROWS MADE 14 Kutztown (12/05/25)
FREE THROW ATTEMPTS 26 D'Youville (11/23/25)
REBOUNDS 44 Concord (11/14/25); D'Youville (11/23/25)
ASSISTS 21 St. Thomas Aquinas (11/30/25)
STEALS 15 D'Youville (11/23/25)
BLOCKED SHOTS 4 Lincoln (PA) (11/15/25); Ashland (11/22/25)
TURNOVERS 21 St. Thomas Aquinas (11/30/25)
FOULS 23 Kutztown (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dillard,Dallis Concord (11/14/25)
FIELD GOALS MADE 10 Dillard,Dallis Concord (11/14/25)
FIELD GOAL ATTEMPTS 20 Dillard,Dallis Concord (11/14/25)
3 PT FIELD GOALS MADE 5 Dillard,Dallis; Merraro,Kymani St. Thomas Aquinas (11/30/25); Kutztown (12/05/25)
3 PT FG ATTEMPTS 11 Moore,Christian Kutztown (12/05/25)
FREE THROWS MADE 7 Dillard,Dallis Concord (11/14/25)
FREE THROW ATTEMPTS 10 Dillard,Dallis Kutztown (12/05/25)
REBOUNDS 13 Herring,Ian Concord (11/14/25)
ASSISTS 9 Merraro,Kymani St. Thomas Aquinas (11/30/25)
STEALS 6 Dillard,Dallis Kutztown (12/05/25)
BLOCKED SHOTS 4 Brooks,Damir Ashland (11/22/25)
TURNOVERS 6 Merraro,Kymani St. Thomas Aquinas (11/30/25)
FOULS 5 Triggs,Luke; Rodriguez,Bautista; Dillard,Dallis; Brooks,Damir Concord (11/14/25); Ashland (11/22/25); St. Thomas Aquinas (11/30/25); Kutztown (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dillard, Dallis 6 109 18.2
#01 Merraro, Kymani 6 85 14.2
#11 Moore, Christian 6 80 13.3
#12 Brooks, Damir 6 77 12.8
#20 Grove, Tyler 6 44 7.3
#02 Herring, Ian 6 43 7.2
#13 Rodriguez, Bautista 6 34 5.7
#10 Triggs, Luke 6 17 2.8
#25 Furtun, Sarp 4 12 3.0
#03 Pickens Jr., Alfonso 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Dillard, Dallis 6 38 84 .452 6.3 14.0
#12 Brooks, Damir 6 31 44 .705 5.2 7.3
#01 Merraro, Kymani 6 30 54 .556 5.0 9.0
#11 Moore, Christian 6 27 61 .443 4.5 10.2
#02 Herring, Ian 6 17 29 .586 2.8 4.8
#20 Grove, Tyler 6 15 42 .357 2.5 7.0
#13 Rodriguez, Bautista 6 15 29 .517 2.5 4.8
#10 Triggs, Luke 6 8 15 .533 1.3 2.5
#25 Furtun, Sarp 4 4 13 .308 1.0 3.3
#03 Pickens Jr., Alfonso 3 2 4 .500 0.7 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Moore, Christian 6 18 47 .383 3.0 7.8
#05 Dillard, Dallis 6 13 35 .371 2.2 5.8
#01 Merraro, Kymani 6 13 27 .481 2.2 4.5
#20 Grove, Tyler 6 9 30 .300 1.5 5.0
#02 Herring, Ian 6 6 12 .500 1.0 2.0
#25 Furtun, Sarp 4 4 11 .364 1.0 2.8
#13 Rodriguez, Bautista 6 1 4 .250 0.2 0.7
#03 Pickens Jr., Alfonso 3 0 1 .000 0.0 0.3
#10 Triggs, Luke 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Dillard, Dallis 6 20 32 .625 3.3 5.3
#12 Brooks, Damir 6 15 31 .484 2.5 5.2
#01 Merraro, Kymani 6 12 17 .706 2.0 2.8
#11 Moore, Christian 6 8 10 .800 1.3 1.7
#20 Grove, Tyler 6 5 8 .625 0.8 1.3
#02 Herring, Ian 6 3 7 .429 0.5 1.2
#13 Rodriguez, Bautista 6 3 9 .333 0.5 1.5
#10 Triggs, Luke 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Brooks, Damir 6 42 7.0 19 3.2 23 3.8
#02 Herring, Ian 6 37 6.2 12 2.0 25 4.2
#TM Team 6 29 4.8 11 1.8 18 3.0
#05 Dillard, Dallis 6 28 4.7 5 0.8 23 3.8
#13 Rodriguez, Bautista 6 19 3.2 8 1.3 11 1.8
#20 Grove, Tyler 6 17 2.8 5 0.8 12 2.0
#01 Merraro, Kymani 6 11 1.8 3 0.5 8 1.3
#11 Moore, Christian 6 11 1.8 5 0.8 6 1.0
#10 Triggs, Luke 6 10 1.7 5 0.8 5 0.8
#25 Furtun, Sarp 4 7 1.8 3 0.8 4 1.0
#03 Pickens Jr., Alfonso 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Dillard, Dallis 6 28 4.7
#01 Merraro, Kymani 6 23 3.8
#12 Brooks, Damir 6 15 2.5
#11 Moore, Christian 6 15 2.5
#13 Rodriguez, Bautista 6 6 1.0
#20 Grove, Tyler 6 4 0.7
#02 Herring, Ian 6 3 0.5
#10 Triggs, Luke 6 3 0.5
#25 Furtun, Sarp 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Brooks, Damir 6 11 1.8
#20 Grove, Tyler 6 2 0.3
#02 Herring, Ian 6 2 0.3
#05 Dillard, Dallis 6 1 0.2
#13 Rodriguez, Bautista 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Dillard, Dallis 6 22 3.7
#13 Rodriguez, Bautista 6 10 1.7
#11 Moore, Christian 6 8 1.3
#02 Herring, Ian 6 7 1.2
#12 Brooks, Damir 6 5 0.8
#01 Merraro, Kymani 6 3 0.5
#25 Furtun, Sarp 4 2 0.5
#03 Pickens Jr., Alfonso 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Dillard, Dallis 6 16 2.7
#01 Merraro, Kymani 6 14 2.3
#12 Brooks, Damir 6 8 1.3
#20 Grove, Tyler 6 7 1.2
#13 Rodriguez, Bautista 6 7 1.2
#02 Herring, Ian 6 6 1.0
#TM Team 6 6 1.0
#11 Moore, Christian 6 5 0.8
#10 Triggs, Luke 6 3 0.5
#25 Furtun, Sarp 4 1 0.3
#03 Pickens Jr., Alfonso 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Brooks, Damir 6 17 2.8
#13 Rodriguez, Bautista 6 16 2.7
#01 Merraro, Kymani 6 14 2.3
#05 Dillard, Dallis 6 13 2.2
#20 Grove, Tyler 6 13 2.2
#11 Moore, Christian 6 13 2.2
#10 Triggs, Luke 6 12 2.0
#25 Furtun, Sarp 4 8 2.0
#02 Herring, Ian 6 7 1.2
#03 Pickens Jr., Alfonso 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Dillard, Dallis 6 180 30.0
#11 Moore, Christian 6 169 28.2
#01 Merraro, Kymani 6 167 27.8
#12 Brooks, Damir 6 165 27.5
#13 Rodriguez, Bautista 6 144 24.0
#02 Herring, Ian 6 132 22.0
#20 Grove, Tyler 6 105 17.5
#25 Furtun, Sarp 4 61 15.3
#10 Triggs, Luke 6 61 10.2
#03 Pickens Jr., Alfonso 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Moore, Christian 6 15 5 3.00
#25 Furtun, Sarp 4 2 1 2.00
#12 Brooks, Damir 6 15 8 1.88
#05 Dillard, Dallis 6 28 16 1.75
#01 Merraro, Kymani 6 23 14 1.64
#10 Triggs, Luke 6 3 3 1.00