Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-0, 1-0)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Scoring
Total Points 490 314
Points Per Game 81.7 52.3
Scoring Margin 29.3 --
Shooting
FG: Made-Attempted 175-346 112-332
FG: Percentage .506 .337
FG: Per Game 29.2 18.7
3PT: Made-Attempted 37-101 33-124
3PT: Percentage .366 .266
3PT: Per Game 6.2 5.5
FT: Made-Attempted 103-140 57-81
FT: Percentage .736 .704
FT: Per Game 17.2 9.5
Rebounding
Total 254 147
Per Game 42.3 24.5
Margin 17.8 --
Assists
Total 94 40
Per Game 15.7 6.7
Turnovers
Total 98 107
Per Game 16.3 17.8
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 21.0 11.2
Steals
Total 66 43
Per Game 11.0 7.2
Blocks
Total 10 10
Per Game 1.7 1.7
Attendance
Total 1626 375
Per Game 3-542 2-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Weaver, Nyshae' 6 6 143 23.8 42 58 .724 2 3 .667 22 26 .846 108 18.0 17 38 55 9.2 12 13 6 8 1
05 Maggio, Teresa 6 6 149 24.8 26 48 .542 16 34 .471 12 12 1.000 80 13.3 2 15 17 2.8 10 5 15 12 0
02 Bosch, Belle 6 5 120 20.0 20 34 .588 1 2 .500 14 19 .737 55 9.2 7 18 25 4.2 15 12 12 2 0
04 Miller, Marin 6 6 153 25.5 18 45 .400 8 20 .400 7 11 .636 51 8.5 3 13 16 2.7 12 24 7 7 0
11 Wilkerson, Ellie 6 6 134 22.3 16 41 .390 4 16 .250 9 11 .818 45 7.5 3 12 15 2.5 13 10 13 6 4
00 Hardwell, Ali 6 0 127 21.2 13 28 .464 0 3 .000 11 18 .611 37 6.2 5 16 21 3.5 9 7 8 6 1
23 Zavasky, Madison 6 0 100 16.7 15 24 .625 0 3 .000 6 8 .750 36 6.0 8 23 31 5.2 11 8 6 5 2
10 Keane, Molly 5 0 60 12.0 7 16 .438 1 3 .333 7 9 .778 22 4.4 7 10 17 3.4 11 3 9 3 1
03 Peterson, Bella 6 1 110 18.3 7 33 .212 3 12 .250 4 12 .333 21 3.5 9 10 19 3.2 2 9 7 10 1
15 Vent, Bella 4 0 21 5.3 4 9 .444 2 4 .500 4 6 .667 14 3.5 4 1 5 1.3 3 1 4 5 0
22 Buie, Alexis 5 0 56 11.2 6 7 .857 0 0 .000 5 6 .833 17 3.4 1 5 6 1.2 6 1 0 1 0
14 Dambreville, Kamiya 2 0 16 8.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 2 3 5 2.5 4 0 7 0 0
12 McCalla, Raigan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 3.5 0 0 3 0 0  
24 Zulueta, Naomi 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 1 0
Total 6 1200 200.0 175 346 .506 37 101 .366 103 140 .736 490 81.67 77 177 254 42.3 108 94 98 66 10
Opponents 6 1200 200.0 112 332 .337 33 124 .266 57 81 .704 314 52.33 45 102 147 24.5 124 40 107 43 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Weaver, Nyshae' 6 6 143 42 58 .724 2 3 .667 22 26 .846 108 18.0
05 Maggio, Teresa 6 6 149 26 48 .542 16 34 .471 12 12 1.000 80 13.3
02 Bosch, Belle 6 5 120 20 34 .588 1 2 .500 14 19 .737 55 9.2
04 Miller, Marin 6 6 153 18 45 .400 8 20 .400 7 11 .636 51 8.5
11 Wilkerson, Ellie 6 6 134 16 41 .390 4 16 .250 9 11 .818 45 7.5
00 Hardwell, Ali 6 0 127 13 28 .464 0 3 .000 11 18 .611 37 6.2
23 Zavasky, Madison 6 0 100 15 24 .625 0 3 .000 6 8 .750 36 6.0
10 Keane, Molly 5 0 60 7 16 .438 1 3 .333 7 9 .778 22 4.4
03 Peterson, Bella 6 1 110 7 33 .212 3 12 .250 4 12 .333 21 3.5
22 Buie, Alexis 5 0 56 6 7 .857 0 0 .000 5 6 .833 17 3.4
15 Vent, Bella 4 0 21 4 9 .444 2 4 .500 4 6 .667 14 3.5
14 Dambreville, Kamiya 2 0 16 1 2 .500 0 1 .000 2 2 1.000 4 2.0
12 McCalla, Raigan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Zulueta, Naomi 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 175 346 .506 37 101 .366 103 140 .736 490 81.67
Opponents 6 1200 112 332 .337 33 124 .266 57 81 .704 314 52.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Weaver, Nyshae' 6 23.8 .724 .667 .846 2.8 6.3 9.2 2.2 1.3 0.2 18.0
05 Maggio, Teresa 6 24.8 .542 .471 1.000 0.3 2.5 2.8 0.8 2.0 0.0 13.3
02 Bosch, Belle 6 20.0 .588 .500 .737 1.2 3.0 4.2 2.0 0.3 0.0 9.2
04 Miller, Marin 6 25.5 .400 .400 .636 0.5 2.2 2.7 4.0 1.2 0.0 8.5
11 Wilkerson, Ellie 6 22.3 .390 .250 .818 0.5 2.0 2.5 1.7 1.0 0.7 7.5
00 Hardwell, Ali 6 21.2 .464 .000 .611 0.8 2.7 3.5 1.2 1.0 0.2 6.2
23 Zavasky, Madison 6 16.7 .625 .000 .750 1.3 3.8 5.2 1.3 0.8 0.3 6.0
10 Keane, Molly 5 12.0 .438 .333 .778 1.4 2.0 3.4 0.6 0.6 0.2 4.4
03 Peterson, Bella 6 18.3 .212 .250 .333 1.5 1.7 3.2 1.5 1.7 0.2 3.5
22 Buie, Alexis 5 11.2 .857 .000 .833 0.2 1.0 1.2 0.2 0.2 0.0 3.4
15 Vent, Bella 4 5.3 .444 .500 .667 1.0 0.3 1.3 0.3 1.3 0.0 3.5
14 Dambreville, Kamiya 2 8.0 .500 .000 1.000 1.0 1.5 2.5 0.0 0.0 0.0 2.0
12 McCalla, Raigan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Zulueta, Naomi 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 6 200.0 .506 .366 .736 12.8 29.5 42.3 15.7 11.0 1.7 81.67
Opponents 6 200.0 .337 .266 .704 7.5 17.0 24.5 6.7 7.2 1.7 52.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabeth City St. 11/15/25 97-53 W 34-63 .540 5-15 .333 24-31 .774 17 24 41 41.0 18 14 10 3 13 97 97.0
at Virginia St. 11/16/25 70-32 W 25-52 .481 2-10 .200 18-25 .720 9 41 50 45.5 24 13 20 1 3 70 83.5
vs Ashland 11/19/25 83-67 W 28-59 .475 9-20 .450 18-21 .857 10 31 41 44.0 16 12 11 3 7 83 83.3
vs Chatham 11/21/25 88-66 W 36-62 .581 7-17 .412 9-13 .692 12 23 35 41.8 18 23 20 0 14 88 84.5
vs Fairmont St. 11/24/25 97-53 W 33-62 .532 7-17 .412 24-30 .800 17 34 51 43.6 18 17 14 2 8 97 87.0
at Kutztown 12/05/25 55-43 W 19-48 .396 7-22 .318 10-20 .500 12 24 36 42.3 14 15 23 1 21 55 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabeth City St. 11/15/25 53-97 L 17-51 .333 3-13 .231 16-19 .842 6 9 15 15.0 28 4 19 2 3 53 53.0
Virginia St. 11/16/25 32-70 L 12-57 .211 0-14 .000 8-15 .533 5 20 25 20.0 21 2 15 3 6 32 42.5
Ashland 11/19/25 67-83 L 27-59 .458 12-25 .480 1-6 .167 4 23 27 22.3 16 11 13 0 7 67 50.7
Chatham 11/21/25 66-88 L 23-52 .442 5-18 .278 15-19 .789 7 16 23 22.5 15 11 18 0 8 66 54.5
Fairmont St. 11/24/25 53-97 L 17-62 .274 6-28 .214 13-14 .929 12 13 25 23.0 27 3 15 1 8 53 54.2
Kutztown 12/05/25 43-55 L 16-51 .314 7-26 .269 4-8 .500 11 21 32 24.5 17 9 27 4 11 43 52.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabeth City St. 11/15/25 97-53 44 34-63/17-51 .540/.333 5-15/3-13 .333/.231 24-31/16-19 .774-.842 41/15 26 14/4 10/19 3/2 13/3 18/28
Virginia St. 11/16/25 70-32 38 25-52/12-57 .481/.211 2-10/0-14 .200/.000 18-25/8-15 .720-.533 50/25 25 13/2 20/15 1/3 3/6 24/21
Ashland 11/19/25 83-67 16 28-59/27-59 .475/.458 9-20/12-25 .450/.480 18-21/1-6 .857-.167 41/27 14 12/11 11/13 3/0 7/7 16/16
Chatham 11/21/25 88-66 22 36-62/23-52 .581/.442 7-17/5-18 .412/.278 9-13/15-19 .692-.789 35/23 12 23/11 20/18 0/0 14/8 18/15
Fairmont St. 11/24/25 97-53 44 33-62/17-62 .532/.274 7-17/6-28 .412/.214 24-30/13-14 .800-.929 51/25 26 17/3 14/15 2/1 8/8 18/27
Kutztown 12/05/25 55-43 12 19-48/16-51 .396/.314 7-22/7-26 .318/.269 10-20/4-8 .500-.500 36/32 4 15/9 23/27 1/4 21/11 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Fairmont St. (11/24/25); Elizabeth City St. (11/15/25)
FIELD GOALS MADE 36 Chatham (11/21/25)
FIELD GOAL ATTEMPTS 63 Elizabeth City St. (11/15/25)
3 PT FIELD GOALS MADE 9 Ashland (11/19/25)
3 PT FG ATTEMPTS 22 Kutztown (12/05/25)
FREE THROWS MADE 24 Fairmont St. (11/24/25); Elizabeth City St. (11/15/25)
FREE THROW ATTEMPTS 31 Elizabeth City St. (11/15/25)
REBOUNDS 51 Fairmont St. (11/24/25)
ASSISTS 23 Chatham (11/21/25)
STEALS 21 Kutztown (12/05/25)
BLOCKED SHOTS 3 Ashland (11/19/25); Elizabeth City St. (11/15/25)
TURNOVERS 23 Kutztown (12/05/25)
FOULS 24 Virginia St. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Weaver,Nyshae' Virginia St. (11/16/25)
FIELD GOALS MADE 11 Weaver,Nyshae' Virginia St. (11/16/25)
FIELD GOAL ATTEMPTS 14 Peterson,Bella; Weaver,Nyshae' Elizabeth City St. (11/15/25); Virginia St. (11/16/25)
3 PT FIELD GOALS MADE 5 Maggio,Teresa Kutztown (12/05/25)
3 PT FG ATTEMPTS 9 Maggio,Teresa Kutztown (12/05/25)
FREE THROWS MADE 8 Bosch,Belle Fairmont St. (11/24/25)
FREE THROW ATTEMPTS 9 Bosch,Belle Fairmont St. (11/24/25)
REBOUNDS 12 Weaver,Nyshae' Fairmont St. (11/24/25)
ASSISTS 8 Miller,Marin Fairmont St. (11/24/25)
STEALS 7 Maggio,Teresa Kutztown (12/05/25)
BLOCKED SHOTS 2 Wilkerson,Ellie Elizabeth City St. (11/15/25)
TURNOVERS 7 Wilkerson,Ellie Kutztown (12/05/25)
FOULS 5 Bosch,Belle Chatham (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Weaver, Nyshae' 6 108 18.0
#05 Maggio, Teresa 6 80 13.3
#02 Bosch, Belle 6 55 9.2
#04 Miller, Marin 6 51 8.5
#11 Wilkerson, Ellie 6 45 7.5
#00 Hardwell, Ali 6 37 6.2
#23 Zavasky, Madison 6 36 6.0
#10 Keane, Molly 5 22 4.4
#03 Peterson, Bella 6 21 3.5
#22 Buie, Alexis 5 17 3.4
#15 Vent, Bella 4 14 3.5
#14 Dambreville, Kamiya 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Weaver, Nyshae' 6 42 58 .724 7.0 9.7
#05 Maggio, Teresa 6 26 48 .542 4.3 8.0
#02 Bosch, Belle 6 20 34 .588 3.3 5.7
#04 Miller, Marin 6 18 45 .400 3.0 7.5
#11 Wilkerson, Ellie 6 16 41 .390 2.7 6.8
#23 Zavasky, Madison 6 15 24 .625 2.5 4.0
#00 Hardwell, Ali 6 13 28 .464 2.2 4.7
#10 Keane, Molly 5 7 16 .438 1.4 3.2
#03 Peterson, Bella 6 7 33 .212 1.2 5.5
#22 Buie, Alexis 5 6 7 .857 1.2 1.4
#15 Vent, Bella 4 4 9 .444 1.0 2.3
#14 Dambreville, Kamiya 2 1 2 .500 0.5 1.0
#24 Zulueta, Naomi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Maggio, Teresa 6 16 34 .471 2.7 5.7
#04 Miller, Marin 6 8 20 .400 1.3 3.3
#11 Wilkerson, Ellie 6 4 16 .250 0.7 2.7
#03 Peterson, Bella 6 3 12 .250 0.5 2.0
#15 Vent, Bella 4 2 4 .500 0.5 1.0
#01 Weaver, Nyshae' 6 2 3 .667 0.3 0.5
#02 Bosch, Belle 6 1 2 .500 0.2 0.3
#10 Keane, Molly 5 1 3 .333 0.2 0.6
#14 Dambreville, Kamiya 2 0 1 .000 0.0 0.5
#00 Hardwell, Ali 6 0 3 .000 0.0 0.5
#23 Zavasky, Madison 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Weaver, Nyshae' 6 22 26 .846 3.7 4.3
#02 Bosch, Belle 6 14 19 .737 2.3 3.2
#05 Maggio, Teresa 6 12 12 1.000 2.0 2.0
#00 Hardwell, Ali 6 11 18 .611 1.8 3.0
#11 Wilkerson, Ellie 6 9 11 .818 1.5 1.8
#10 Keane, Molly 5 7 9 .778 1.4 1.8
#04 Miller, Marin 6 7 11 .636 1.2 1.8
#23 Zavasky, Madison 6 6 8 .750 1.0 1.3
#22 Buie, Alexis 5 5 6 .833 1.0 1.2
#03 Peterson, Bella 6 4 12 .333 0.7 2.0
#15 Vent, Bella 4 4 6 .667 1.0 1.5
#14 Dambreville, Kamiya 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Weaver, Nyshae' 6 55 9.2 17 2.8 38 6.3
#23 Zavasky, Madison 6 31 5.2 8 1.3 23 3.8
#02 Bosch, Belle 6 25 4.2 7 1.2 18 3.0
#00 Hardwell, Ali 6 21 3.5 5 0.8 16 2.7
#TM Team 6 21 3.5 9 1.5 12 2.0
#03 Peterson, Bella 6 19 3.2 9 1.5 10 1.7
#10 Keane, Molly 5 17 3.4 7 1.4 10 2.0
#05 Maggio, Teresa 6 17 2.8 2 0.3 15 2.5
#04 Miller, Marin 6 16 2.7 3 0.5 13 2.2
#11 Wilkerson, Ellie 6 15 2.5 3 0.5 12 2.0
#22 Buie, Alexis 5 6 1.2 1 0.2 5 1.0
#14 Dambreville, Kamiya 2 5 2.5 2 1.0 3 1.5
#15 Vent, Bella 4 5 1.3 4 1.0 1 0.3
#24 Zulueta, Naomi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Miller, Marin 6 24 4.0
#01 Weaver, Nyshae' 6 13 2.2
#02 Bosch, Belle 6 12 2.0
#11 Wilkerson, Ellie 6 10 1.7
#03 Peterson, Bella 6 9 1.5
#23 Zavasky, Madison 6 8 1.3
#00 Hardwell, Ali 6 7 1.2
#05 Maggio, Teresa 6 5 0.8
#10 Keane, Molly 5 3 0.6
#22 Buie, Alexis 5 1 0.2
#15 Vent, Bella 4 1 0.3
#24 Zulueta, Naomi 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Wilkerson, Ellie 6 4 0.7
#23 Zavasky, Madison 6 2 0.3
#00 Hardwell, Ali 6 1 0.2
#10 Keane, Molly 5 1 0.2
#03 Peterson, Bella 6 1 0.2
#01 Weaver, Nyshae' 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Maggio, Teresa 6 12 2.0
#03 Peterson, Bella 6 10 1.7
#01 Weaver, Nyshae' 6 8 1.3
#04 Miller, Marin 6 7 1.2
#00 Hardwell, Ali 6 6 1.0
#11 Wilkerson, Ellie 6 6 1.0
#15 Vent, Bella 4 5 1.3
#23 Zavasky, Madison 6 5 0.8
#10 Keane, Molly 5 3 0.6
#02 Bosch, Belle 6 2 0.3
#22 Buie, Alexis 5 1 0.2
#24 Zulueta, Naomi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Maggio, Teresa 6 15 2.5
#11 Wilkerson, Ellie 6 13 2.2
#02 Bosch, Belle 6 12 2.0
#10 Keane, Molly 5 9 1.8
#00 Hardwell, Ali 6 8 1.3
#14 Dambreville, Kamiya 2 7 3.5
#04 Miller, Marin 6 7 1.2
#03 Peterson, Bella 6 7 1.2
#01 Weaver, Nyshae' 6 6 1.0
#23 Zavasky, Madison 6 6 1.0
#15 Vent, Bella 4 4 1.0
#TM Team 6 3 0.5
#24 Zulueta, Naomi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Bosch, Belle 6 15 2.5
#11 Wilkerson, Ellie 6 13 2.2
#04 Miller, Marin 6 12 2.0
#01 Weaver, Nyshae' 6 12 2.0
#10 Keane, Molly 5 11 2.2
#23 Zavasky, Madison 6 11 1.8
#05 Maggio, Teresa 6 10 1.7
#00 Hardwell, Ali 6 9 1.5
#22 Buie, Alexis 5 6 1.2
#14 Dambreville, Kamiya 2 4 2.0
#15 Vent, Bella 4 3 0.8
#03 Peterson, Bella 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Miller, Marin 6 153 25.5
#05 Maggio, Teresa 6 149 24.8
#01 Weaver, Nyshae' 6 143 23.8
#11 Wilkerson, Ellie 6 134 22.3
#00 Hardwell, Ali 6 127 21.2
#02 Bosch, Belle 6 120 20.0
#03 Peterson, Bella 6 110 18.3
#23 Zavasky, Madison 6 100 16.7
#10 Keane, Molly 5 60 12.0
#22 Buie, Alexis 5 56 11.2
#15 Vent, Bella 4 21 5.3
#14 Dambreville, Kamiya 2 16 8.0
#24 Zulueta, Naomi 1 8 8.0
#12 McCalla, Raigan 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Miller, Marin 6 24 7 3.43
#01 Weaver, Nyshae' 6 13 6 2.17
#02 Bosch, Belle 6 12 12 1.00
#03 Peterson, Bella 6 9 7 1.29
#23 Zavasky, Madison 6 8 6 1.33
#24 Zulueta, Naomi 1 1 1 1.00