Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (7-10, 6-6)

Overall Team Statistics
Statistic Indiana (Pa.) Opponents
Scoring
Goals 223 198
Assists 88 87
Shots 553 423
Shot Percentage .403 .468
Shots On Goal 155 118
Shots On Goal Percentage .781 .775
Shots Per Game 32.5 24.9
Goal Breakdown
Free Position 37 20
Woman-up 24 38
Woman-down 2 3
Unassisted 135 111
Overtime 0 3
Free Position Opportunities
Free Position: Made-Attempts 37-81 20-48
Free Position: % .457 .417
Miscellaneous
Ground Balls 326 303
Turnovers 301 340
Caused Turnovers 204 174
Draw Controls 262 215
Clears 207-261 239-338
Clear Percentage .793 .707

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Jimenez, Chantal Jimenez, Chantal 17-17 44 18 62 108 .407 84 .778 1 9 16 28 49 17 90 27 0-6-15
30 Burke, Kathryn Burke, Kathryn 17-17 22 29 51 61 .361 39 .639 0 7 14 26 40 17 1 4 0-1-3
1 Reustle, Sarah Reustle, Sarah 14-14 26 6 32 71 .366 52 .732 2 5 9 26 25 28 45 17 0-6-13
10 Mass, Emme Mass, Emme 17-16 24 6 30 66 .364 54 .818 1 2 2 19 13 15 30 10 0-3-1
7 Haragos, Macenzie Haragos, Macenzie 14-11 20 7 27 51 .392 39 .765 1 3 6 11 20 3 9 6 0-1-1
17 Moyer, Leah Moyer, Leah 17-2 22 3 25 47 .468 39 .830 0 4 7 9 16 5 0 3 0-0-1
14 Whiteside, Brenna Whiteside, Brenna 16-7 12 7 19 27 .444 20 .741 0 4 8 9 21 3 0 0 0-0-1
6 Crosby, Alexi Crosby, Alexi 16-2 17 1 18 29 .586 24 .828 0 0 4 11 13 6 1 6 0-1-4
22 Boyle, Maggie Boyle, Maggie 11-7 12 3 15 31 .387 28 .903 0 1 6 10 13 2 0 3 0-1-1
20 Steere, Julia Steere, Julia 12-1 10 4 14 16 .625 15 .938 0 1 3 5 10 6 5 1 0-0-3
2 Kilgallon, Maggie Kilgallon, Maggie 15-7 7 2 9 20 .350 16 .800 2 0 0 14 2 6 1 4 0-1-0
3 Prusak , Mila Prusak , Mila 7-0 1 1 2 4 .250 3 .750 0 0 0 2 7 1 3 1 0-0-0
21 Baskot, Keira Baskot, Keira 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 2 0 0 0-0-0
19 Hovatter, Skyler Hovatter, Skyler 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
27 Marsteller, Maggie Marsteller, Maggie 15-15 1 0 1 2 .500 2 1.000 0 0 0 28 9 18 7 15 0-3-0
5 Martorano, Mia Martorano, Mia 10-0 1 0 1 2 .500 1 .500 0 1 2 3 5 1 1 3 0-1-0
23 Shutt, Sami Shutt, Sami 17-17 1 0 1 1 1.000 1 1.000 0 0 0 18 2 16 3 10 0-5-2
16 Wilson, Rylee Wilson, Rylee 16-11 1 0 1 2 .500 2 1.000 0 0 1 17 5 11 49 6 0-1-4
26 Clerkin, Sam Clerkin, Sam 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
24 Carpentiere, Kim Carpentiere, Kim 17-17 0 0 0 1 .000 1 1.000 0 0 0 31 8 20 0 12 0-2-1
11 Courtalis, Mia Courtalis, Mia 12-3 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 0 0 0-1-0
13 Cronin, Kaeleigh Cronin, Kaeleigh 5-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
12 Doemel, Riley Doemel, Riley 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
18 Hunter, Alli Hunter, Alli 11-4 0 0 0 0 .000 0 .000 0 0 0 4 0 0 2 3 0-1-0
31 Knight, Rachel Knight, Rachel 17-16 0 0 0 0 .000 0 .000 0 0 0 24 10 25 1 12 0-2-2
9 Mitchell, Mia Mitchell, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Nee, Devon Nee, Devon 10-3 0 0 0 0 .000 0 .000 0 0 0 5 2 2 11 2 0-0-0
40 Schramm, Maddy Schramm, Maddy 16-14 0 0 0 0 .000 0 .000 0 0 0 13 8 0 0 0 0-0-0
4 Solomon, Nora Solomon, Nora 9-1 0 0 0 7 .000 5 .714 0 0 3 0 3 0 0 0 0-1-2
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 3 19 0-0-1  
Totals 17 223 88 311 553 .403 432 .781 7 37 81 326 301 204 262 166 0-37-56
Opponents 17 198 87 285 423 .468 328 .775 9 20 48 303 340 174 215 162 0-31-36

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Courtalis, Mia Courtalis, Mia 11-3 288:22 49 10.20 30 .380 1 1 98
40 Schramm, Maddy Schramm, Maddy 16-14 716:56 149 12.47 100 .402 6 9 308

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Jimenez, Chantal Jimenez, Chantal 11-11 28 11 39 71 .394 54 .761 0 6 12 21 35 13 58 24 0-3-13
30 Burke, Kathryn Burke, Kathryn 11-11 18 15 33 41 .439 30 .732 0 5 8 19 22 11 0 3 0-0-2
10 Mass, Emme Mass, Emme 11-11 16 3 19 47 .340 39 .830 0 2 2 12 6 10 16 6 0-1-1
17 Moyer, Leah Moyer, Leah 11-0 17 0 17 37 .459 30 .811 0 2 3 7 13 4 0 2 0-0-0
1 Reustle, Sarah Reustle, Sarah 8-8 12 3 15 35 .343 25 .714 2 1 2 15 14 18 18 11 0-3-7
14 Whiteside, Brenna Whiteside, Brenna 11-4 9 4 13 21 .429 16 .762 0 2 5 5 14 2 0 0 0-0-0
20 Steere, Julia Steere, Julia 8-1 9 3 12 15 .600 14 .933 0 1 3 5 8 6 5 1 0-0-3
7 Haragos, Macenzie Haragos, Macenzie 8-6 10 1 11 27 .370 20 .741 1 1 3 5 11 0 5 3 0-0-0
2 Kilgallon, Maggie Kilgallon, Maggie 11-5 6 2 8 17 .353 13 .765 2 0 0 10 2 4 1 4 0-0-0
22 Boyle, Maggie Boyle, Maggie 6-6 5 3 8 18 .278 15 .833 0 1 4 4 9 2 0 2 0-1-0
6 Crosby, Alexi Crosby, Alexi 10-2 7 0 7 19 .368 14 .737 0 0 4 6 10 6 1 4 0-1-1
3 Prusak , Mila Prusak , Mila 5-0 1 1 2 4 .250 3 .750 0 0 0 2 7 1 3 1 0-0-0
21 Baskot, Keira Baskot, Keira 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 2 0 0 0-0-0
19 Hovatter, Skyler Hovatter, Skyler 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-1
5 Martorano, Mia Martorano, Mia 8-0 1 0 1 2 .500 1 .500 0 1 2 2 4 1 1 2 0-1-0
16 Wilson, Rylee Wilson, Rylee 10-9 1 0 1 2 .500 2 1.000 0 0 1 16 3 9 35 2 0-1-2
26 Clerkin, Sam Clerkin, Sam 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
24 Carpentiere, Kim Carpentiere, Kim 11-11 0 0 0 1 .000 1 1.000 0 0 0 25 6 16 0 5 0-1-0
11 Courtalis, Mia Courtalis, Mia 6-1 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 0 0-1-0
13 Cronin, Kaeleigh Cronin, Kaeleigh 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
12 Doemel, Riley Doemel, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Hunter, Alli Hunter, Alli 7-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 2 0-1-0
31 Knight, Rachel Knight, Rachel 11-10 0 0 0 0 .000 0 .000 0 0 0 18 7 18 1 8 0-2-1
27 Marsteller, Maggie Marsteller, Maggie 10-10 0 0 0 1 .000 1 1.000 0 0 0 18 4 11 6 7 0-1-0
9 Mitchell, Mia Mitchell, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Nee, Devon Nee, Devon 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 3 1 0-0-0
40 Schramm, Maddy Schramm, Maddy 10-10 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0 0 0-0-0
23 Shutt, Sami Shutt, Sami 11-11 0 0 0 0 .000 0 .000 0 0 0 13 0 10 2 4 0-1-1
4 Solomon, Nora Solomon, Nora 7-0 0 0 0 6 .000 4 .667 0 0 2 0 3 0 0 0 0-0-1
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 1 16 0-0-0  
Totals 11 142 47 189 369 .385 287 .778 5 22 51 230 198 145 156 110 0-18-33
Opponents 11 115 52 167 249 .462 200 .803 5 13 27 204 241 116 136 108 0-20-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Courtalis, Mia Courtalis, Mia 6-1 216:57 33 9.13 26 .441 0 1 72
40 Schramm, Maddy Schramm, Maddy 10-10 431:33 82 11.40 59 .418 5 5 160

Game-By-Game

Indiana (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 Georgian Court L 13-18 13 7 20 31 .419 26 .839 0 1 5 3 1 17 18 13 19
3/09/24 at Millersville W 16-9 16 9 25 32 .500 25 .781 1 2 5 2 0 14 21 11 16
3/12/24 Shepherd L 12-14 12 5 17 29 .414 21 .724 0 5 7 2 0 19 23 12 20
3/15/24 at New Haven L 6-17 6 2 8 24 .250 18 .750 0 2 4 3 0 15 13 8 12
3/20/24 at Gannon W 12-7 12 3 15 38 .316 25 .658 1 2 4 0 0 20 20 15 9
3/23/24 at Edinboro W 17-5 17 5 22 41 .415 37 .902 1 3 7 0 0 20 16 9 19
3/27/24 Mercyhurst W 17-10 17 5 22 37 .459 30 .811 1 0 2 0 0 13 15 5 23
3/30/24 Slippery Rock L 11-12 11 2 13 33 .333 25 .758 0 2 5 0 0 19 16 12 10
4/03/24 at Shippensburg L 15-16 15 9 24 29 .517 26 .897 0 0 2 0 0 18 20 8 19
4/06/24 at Lock Haven L 9-13 9 3 12 26 .346 22 .846 0 2 3 2 0 17 18 10 14
4/10/24 Seton Hill L 11-13 11 4 15 33 .333 22 .667 0 3 7 1 1 18 21 12 15
4/13/24 Gannon W 19-7 19 6 25 38 .500 27 .711 1 4 6 4 0 21 19 12 15
4/17/24 at Mercyhurst W 19-9 19 9 28 39 .487 29 .744 1 5 7 2 0 13 8 7 20
4/20/24 Edinboro W 17-5 17 11 28 35 .486 27 .771 1 2 4 2 0 31 20 21 16
4/27/24 at Slippery Rock L 5-14 5 2 7 20 .250 19 .950 0 0 2 1 0 24 19 12 5
5/01/24 at Seton Hill L 13-17 13 1 14 29 .448 26 .897 0 4 8 1 0 20 16 17 14
5/04/24 Lock Haven L 11-12 11 5 16 39 .282 27 .692 0 0 3 1 0 27 18 20 16
Indiana (Pa.) 223-198 223 88 311 553 .403 432 .781 7 37 81 24 2 326 301 204 262
Opponents 198-223 198 87 285 423 .468 328 .775 9 20 48 38 3 303 340 174 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/24 Georgian Court 13-18 60:00 18 18.00 8 .308 0 1 33
3/09/24 at Millersville 16-9 55:18 9 9.76 4 .308 1 0 19
3/12/24 Shepherd 12-14 60:00 14 14.00 9 .391 0 1 28
3/15/24 at New Haven 6-17 60:00 17 17.00 6 .261 0 1 35
3/20/24 at Gannon 12-7 60:00 7 7.00 7 .500 1 0 0
3/23/24 at Edinboro 17-5 60:00 5 5.00 4 .444 1 0 12
3/27/24 Mercyhurst 17-10 57:46 10 10.39 8 .444 1 0 24
3/30/24 Slippery Rock 11-12 61:00 12 11.80 13 .520 0 1 33
4/03/24 at Shippensburg 15-16 61:30 16 15.61 9 .360 0 1 35
4/06/24 at Lock Haven 9-13 60:00 13 13.00 9 .409 0 1 30
4/10/24 Seton Hill 11-13 48:29 13 16.09 8 .381 0 1 27
4/13/24 Gannon 19-7 60:00 7 7.00 10 .588 1 0 20
4/17/24 at Mercyhurst 19-9 60:00 9 9.00 9 .500 1 0 24
4/20/24 Edinboro 17-5 60:00 5 5.00 3 .375 1 0 9
4/27/24 at Slippery Rock 5-14 60:00 14 14.00 8 .364 0 1 27
5/01/24 at Seton Hill 13-17 60:00 17 17.00 9 .346 0 1 27
5/04/24 Lock Haven 11-12 61:15 12 11.76 6 .333 0 1 23
Indiana (Pa.) 223-198 1005:18 198 11.82 130 .396 7 10 406
Opponents 198-223 1005:18 223 13.31 209 .484 10 7 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/24 at Georgian Court W 18-13 18 12 30 33 .545 26 .788 1 2 4 4 0 15 16 11 15
3/09/24 Millersville L 9-16 9 3 12 19 .474 13 .684 0 0 1 2 0 16 21 10 11
3/12/24 at Shepherd W 14-12 14 5 19 28 .500 23 .821 1 1 5 2 0 23 17 16 10
3/15/24 New Haven W 17-6 17 6 23 35 .486 23 .657 1 4 6 4 0 14 13 4 15
3/20/24 Gannon L 7-12 7 2 9 17 .412 14 .824 0 3 7 1 0 16 27 11 11
3/23/24 Edinboro L 5-17 5 2 7 12 .417 9 .750 0 0 2 0 0 17 26 4 7
3/27/24 at Mercyhurst L 10-17 10 3 13 24 .417 18 .750 0 2 2 2 0 12 13 9 8
3/30/24 at Slippery Rock W 12-11 12 5 17 33 .364 25 .758 0 1 3 4 0 18 17 11 17
4/03/24 Shippensburg W 16-15 16 7 23 35 .457 25 .714 1 0 2 5 0 23 21 12 16
4/06/24 Lock Haven W 13-9 13 10 23 30 .433 22 .733 1 0 3 3 1 18 18 8 12
4/10/24 at Seton Hill W 13-11 13 2 15 27 .481 21 .778 1 1 2 1 0 26 19 15 12
4/13/24 at Gannon L 7-19 7 4 11 20 .350 17 .850 0 1 1 2 2 19 19 8 13
4/17/24 Mercyhurst L 9-19 9 2 11 24 .375 18 .750 0 0 3 1 0 8 11 5 12
4/20/24 at Edinboro L 5-17 5 2 7 9 .556 8 .889 0 1 1 0 0 22 33 11 9
4/27/24 Slippery Rock W 14-5 14 5 19 27 .519 22 .815 1 3 3 4 0 22 22 13 17
5/01/24 Seton Hill W 17-13 17 10 27 27 .630 26 .963 1 1 2 0 0 16 22 16 19
5/04/24 at Lock Haven W 12-11 12 7 19 23 .522 18 .783 1 0 1 3 0 18 25 10 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/24 at Georgian Court 18-13 60:00 13 13.00 13 .500 1 0 31
3/09/24 Millersville 9-16 55:18 16 17.36 9 .360 0 1 32
3/12/24 at Shepherd 14-12 60:00 12 12.00 9 .429 1 0 29
3/15/24 New Haven 17-6 60:00 6 6.00 12 .667 1 0 24
3/20/24 Gannon 7-12 60:00 12 12.00 13 .520 0 1 0
3/23/24 Edinboro 5-17 60:00 17 17.00 20 .541 0 1 41
3/27/24 at Mercyhurst 10-17 57:46 17 17.66 13 .433 0 1 37
3/30/24 at Slippery Rock 12-11 61:00 11 10.82 14 .560 1 0 33
4/03/24 Shippensburg 16-15 61:30 15 14.63 11 .423 1 0 29
4/06/24 Lock Haven 13-9 60:00 9 9.00 13 .591 1 0 26
4/10/24 at Seton Hill 13-11 48:29 11 13.61 11 .500 1 0 33
4/13/24 at Gannon 7-19 60:00 19 19.00 8 .296 0 1 38
4/17/24 Mercyhurst 9-19 60:00 19 19.00 10 .345 0 1 39
4/20/24 at Edinboro 5-17 60:00 17 17.00 10 .370 0 1 35
4/27/24 Slippery Rock 14-5 60:00 5 5.00 14 .737 1 0 20
5/01/24 Seton Hill 17-13 60:00 13 13.00 13 .500 1 0 29
5/04/24 at Lock Haven 12-11 61:15 11 10.78 16 .593 1 0 39
Opponents 198-223 1005:18 223 13.31 209 .484 10 7 515
Indiana (Pa.) 223-198 1005:18 198 11.82 130 .396 7 10 406

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/24 Georgian Court L 13-18 7/12 31/33 26/26 17/15 18/16 19/15 13-16/11-17
3/09/24 at Millersville W 16-9 9/3 32/19 25/13 14/16 21/21 16/11 12-12/14-16
3/12/24 Shepherd L 12-14 5/5 29/28 21/23 19/23 23/17 20/10 14-17/20-23
3/15/24 at New Haven L 6-17 2/6 24/35 18/23 15/14 13/13 12/15 9-14/13-16
3/20/24 at Gannon W 12-7 3/2 38/17 25/14 20/16 20/27 9/11 10-10/10-20
3/23/24 at Edinboro W 17-5 5/2 41/12 37/9 20/17 16/26 19/7 7-7/13-27
3/27/24 Mercyhurst W 17-10 5/3 37/24 30/18 13/12 15/13 23/8 12-16/16-18
3/30/24 Slippery Rock L 11-12 2/5 33/33 25/25 19/18 16/17 10/17 14-19/13-20
4/03/24 at Shippensburg L 15-16 9/7 29/35 26/25 18/23 20/21 19/16 14-17/13-18
4/06/24 at Lock Haven L 9-13 3/10 26/30 22/22 17/18 18/18 14/12 12-14/15-22
4/10/24 Seton Hill L 11-13 4/2 33/27 22/21 18/26 21/19 15/12 8-13/15-18
4/13/24 Gannon W 19-7 6/4 38/20 27/17 21/19 19/19 15/13 13-20/11-21
4/17/24 at Mercyhurst W 19-9 9/2 39/24 29/18 13/8 8/11 20/12 8-8/6-6
4/20/24 Edinboro W 17-5 11/2 35/9 27/8 31/22 20/33 16/9 13-16/13-24
4/27/24 at Slippery Rock L 5-14 2/5 20/27 19/22 24/22 19/22 5/17 16-21/15-18
5/01/24 at Seton Hill L 13-17 1/10 29/27 26/26 20/16 16/22 14/19 17-22/21-25
5/04/24 Lock Haven L 11-12 5/7 39/23 27/18 27/18 18/25 16/11 15-19/20-29
Indiana (Pa.) 223-198 88/87 553/423 432/328 326/303 301/340 262/215 207-261/239-338
Opponents 198-223 87/88 423/553 328/432 303/326 340/301 215/262 239-338/207-261

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Edinboro (4/20/24); Mercyhurst (4/17/24)
GOALS 19 Gannon (4/13/24); Mercyhurst (4/17/24)
ASSISTS 11 Edinboro (4/20/24)
SHOTS 41 Edinboro (3/23/24)
SHOTS ON GOAL 37 Edinboro (3/23/24)
SAVES 13 Slippery Rock (3/30/24)
GROUND BALLS 31 Edinboro (4/20/24)
TURNOVERS 23 Shepherd (3/12/24)
CAUSED TURNOVERS 21 Edinboro (4/20/24)
CLEARS 17 Seton Hill (5/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kathryn Burke Georgian Court (2/27/24); Edinboro (4/20/24)
GOALS 6 Sarah Reustle Millersville (3/09/24)
ASSISTS 7 Kathryn Burke Edinboro (4/20/24)
SHOTS 11 Chantal Jimenez Millersville (3/09/24)
SHOTS ON GOAL 10 Chantal Jimenez Mercyhurst (3/27/24)
SAVES 13 Maddy Schramm Slippery Rock (3/30/24)
GROUND BALLS 5 Maggie Marsteller; Kim Carpentiere Lock Haven (5/04/24); Seton Hill (5/01/24)
TURNOVERS 6 Chantal Jimenez; Sarah Reustle Seton Hill (4/10/24); Lock Haven (5/04/24); Millersville (3/09/24); Lock Haven (4/06/24)
CAUSED TURNOVERS 5 Sarah Reustle; Rylee Wilson Slippery Rock (3/30/24); Lock Haven (5/04/24); Gannon (3/20/24)