Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (6-11, 4-6)

Overall Team Statistics
Statistic Indiana (Pa.) Opponents
Scoring
Goals 200 199
Assists 78 88
Shots 533 427
Shot Percentage .375 .466
Shots On Goal 355 259
Shots On Goal Percentage .762 .719
Shots Per Game 31.4 25.1
Goal Breakdown
Free Position 40 18
Woman-up 10 23
Woman-down 2 4
Unassisted 122 111
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 40-93 18-44
Free Position: % .430 .409
Miscellaneous
Ground Balls 373 312
Turnovers 268 334
Caused Turnovers 203 134
Draw Controls 222 231
Clears 200-235 205-278
Clear Percentage .851 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
30 Burke, Kathryn Burke, Kathryn 17-17 39 22 61 93 .419 69 .742 1 10 20 34 41 16 38 7 0-3-2
14 Whiteside, Brenna Whiteside, Brenna 17-16 31 14 45 48 .646 42 .875 2 7 8 19 14 2 0 0 0-0-1
10 Mass, Emme Mass, Emme 17-17 28 4 32 71 .394 57 .803 0 5 10 33 19 18 69 12 0-3-2
20 Steere, Julia Steere, Julia 14-9 13 9 22 42 .310 33 .786 1 1 5 16 20 12 0 1 0-1-3
22 Boyle, Maggie Boyle, Maggie 16-12 19 2 21 44 .432 35 .795 1 4 10 12 10 6 0 2 0-3-5
6 Crosby, Alexi Crosby, Alexi 17-3 16 4 20 44 .364 32 .727 0 4 10 12 19 11 3 10 0-2-2
7 Haragos, Macenzie Haragos, Macenzie 17-16 12 5 17 61 .197 44 .721 1 3 9 21 19 8 8 5 0-0-3
2 Kilgallon, Maggie Kilgallon, Maggie 17-15 11 5 16 41 .268 28 .683 0 4 10 24 21 16 2 11 0-4-0
17 Moyer, Leah Moyer, Leah 16-11 10 6 16 32 .313 23 .719 0 1 3 11 14 4 1 2 0-2-1
28 Xenakis, Angela Xenakis, Angela 10-1 7 5 12 13 .538 10 .769 0 0 0 4 6 0 0 0 0-0-0
8 Riggs, Lauren Riggs, Lauren 14-0 6 1 7 14 .429 13 .929 0 0 0 9 11 2 5 1 0-0-2
21 Baskot, Keira Baskot, Keira 8-1 4 0 4 7 .571 6 .857 0 0 0 6 3 4 0 2 0-0-0
5 Martorano, Mia Martorano, Mia 16-11 2 0 2 9 .222 4 .444 0 0 4 23 7 18 11 10 0-1-0
31 Knight, Rachel Knight, Rachel 17-17 1 0 1 1 1.000 1 1.000 0 1 1 35 8 27 6 12 0-3-0
1 Moul, Averie Moul, Averie 17-17 1 0 1 2 .500 1 .500 0 0 0 27 8 23 2 6 0-4-0
3 Prusak , Mila Prusak , Mila 5-0 0 1 1 8 .000 6 .750 0 0 2 1 0 0 0 0 0-0-0
23 Bianchi, Sam Bianchi, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 0 0-1-0
26 Clerkin, Sam Clerkin, Sam 9-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 1 0-0-1
11 Courtalis, Mia Courtalis, Mia 16-9 0 0 0 0 .000 0 .000 0 0 0 23 4 1 1 0 0-0-0
12 Doemel, Riley Doemel, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Hunter, Alli Hunter, Alli 13-7 0 0 0 0 .000 0 .000 0 0 0 5 2 1 3 3 0-0-1
15 Legrand, Lauren Legrand, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 McDonald, Elena McDonald, Elena 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0 0 0-0-0
9 Mitchell, Mia Mitchell, Mia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Nee, Devon Nee, Devon 17-16 0 0 0 2 .000 1 .500 0 0 1 43 15 30 72 17 0-1-2
40 Schramm, Maddy Schramm, Maddy 12-8 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0 0 0-0-0
00 Smith, Kylie Smith, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 1 31 0-0-0  
Totals 17 200 78 278 533 .375 406 .762 6 40 93 373 268 203 222 133 0-28-25
Opponents 17 199 88 287 427 .466 307 .719 11 18 44 312 334 134 231 150 0-21-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Smith, Kylie Smith, Kylie 2-0 24:04 0 .00 2 1.000 0 0 3
11 Courtalis, Mia Courtalis, Mia 16-9 530:46 100 11.30 55 .355 2 6 219
40 Schramm, Maddy Schramm, Maddy 12-7 424:27 90 12.72 47 .343 4 5 169
15 Legrand, Lauren Legrand, Lauren 4-0 42:07 9 12.82 4 .308 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
30 Burke, Kathryn Burke, Kathryn 11-11 25 14 39 62 .403 46 .742 0 5 9 26 30 12 34 6 0-3-0
14 Whiteside, Brenna Whiteside, Brenna 11-11 22 10 32 36 .611 31 .861 2 5 6 11 6 2 0 0 0-0-0
10 Mass, Emme Mass, Emme 11-11 21 4 25 46 .457 37 .804 0 2 4 21 11 14 51 12 0-3-2
20 Steere, Julia Steere, Julia 10-9 11 8 19 34 .324 28 .824 1 1 5 11 17 9 0 1 0-1-3
7 Haragos, Macenzie Haragos, Macenzie 11-10 10 5 15 43 .233 31 .721 0 2 7 15 9 5 3 3 0-0-3
22 Boyle, Maggie Boyle, Maggie 10-6 12 1 13 23 .522 19 .826 1 2 4 8 4 2 0 2 0-2-2
6 Crosby, Alexi Crosby, Alexi 11-2 10 2 12 30 .333 21 .700 0 3 6 8 12 8 0 8 0-1-2
2 Kilgallon, Maggie Kilgallon, Maggie 11-10 6 3 9 31 .194 20 .645 0 2 7 15 14 16 1 8 0-4-0
8 Riggs, Lauren Riggs, Lauren 8-0 5 1 6 8 .625 7 .875 0 0 0 5 7 1 4 1 0-0-1
28 Xenakis, Angela Xenakis, Angela 6-0 4 2 6 9 .444 6 .667 0 0 0 4 3 0 0 0 0-0-0
17 Moyer, Leah Moyer, Leah 10-5 3 3 6 14 .214 8 .571 0 1 2 5 6 2 1 1 0-1-0
21 Baskot, Keira Baskot, Keira 6-1 4 0 4 7 .571 6 .857 0 0 0 5 3 4 0 2 0-0-0
5 Martorano, Mia Martorano, Mia 11-10 2 0 2 9 .222 4 .444 0 0 4 20 6 17 1 9 0-0-0
1 Moul, Averie Moul, Averie 11-11 1 0 1 1 1.000 1 1.000 0 0 0 18 3 16 1 4 0-2-0
3 Prusak , Mila Prusak , Mila 4-0 0 1 1 7 .000 5 .714 0 0 2 0 0 0 0 0 0-0-0
23 Bianchi, Sam Bianchi, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
26 Clerkin, Sam Clerkin, Sam 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-1
11 Courtalis, Mia Courtalis, Mia 10-6 0 0 0 0 .000 0 .000 0 0 0 20 3 1 1 0 0-0-0
12 Doemel, Riley Doemel, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Hunter, Alli Hunter, Alli 7-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 2 0-0-1
31 Knight, Rachel Knight, Rachel 11-11 0 0 0 0 .000 0 .000 0 0 0 26 5 20 2 8 0-1-0
15 Legrand, Lauren Legrand, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 McDonald, Elena McDonald, Elena 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0 0 0-0-0
9 Mitchell, Mia Mitchell, Mia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Nee, Devon Nee, Devon 11-10 0 0 0 2 .000 1 .500 0 0 1 30 8 22 43 15 0-1-2
40 Schramm, Maddy Schramm, Maddy 6-5 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
00 Smith, Kylie Smith, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0 4 0-0-0  
Totals 11 136 54 190 363 .375 272 .749 4 23 57 260 169 155 142 87 0-19-17
Opponents 11 124 56 180 264 .470 183 .693 7 14 30 208 223 84 154 87 0-19-17

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Smith, Kylie Smith, Kylie 2-0 24:04 0 .00 2 1.000 0 0 3
11 Courtalis, Mia Courtalis, Mia 10-6 388:00 67 10.36 40 .374 2 4 152
40 Schramm, Maddy Schramm, Maddy 6-4 224:34 49 13.09 17 .258 2 3 79
15 Legrand, Lauren Legrand, Lauren 3-0 23:22 8 20.54 0 .000 0 0 8

Game-By-Game

Indiana (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Grand Valley St. L 9-13 9 2 11 27 .333 21 .778 0 4 7 0 0 19 20 14 16
3/01/25 Millersville L 9-10 9 3 12 19 .474 13 .684 0 1 2 0 0 32 22 7 8
3/05/25 at Shepherd W 12-11 12 2 14 33 .364 28 .848 1 6 10 1 0 20 14 6 13
3/08/25 vs East Stroudsburg L 6-19 6 2 8 19 .316 13 .684 0 1 5 1 0 9 14 2 11
3/13/25 at Wingate L 5-10 5 1 6 28 .179 18 .643 0 1 5 0 0 26 22 12 9
3/15/25 at Limestone L 12-16 12 7 19 24 .500 20 .833 0 2 5 1 1 6 15 2 16
3/19/25 at Wheeling W 20-6 20 10 30 39 .513 34 .872 1 3 4 0 0 33 14 12 15
3/23/25 Seton Hill L 5-18 5 4 9 17 .294 12 .706 0 1 4 0 0 18 13 12 9
3/25/25 at GAN W 17-8 17 6 23 37 .459 28 .757 1 1 3 0 1 28 15 15 14
3/29/25 at Slippery Rock L 10-18 10 7 17 25 .400 20 .800 0 0 2 0 0 24 16 19 11
4/02/25 Lock Haven L 12-13 12 3 15 36 .333 28 .778 0 6 10 1 0 13 12 8 18
4/05/25 at Edinboro W 20-7 20 9 29 64 .313 43 .672 1 2 10 3 0 32 11 16 18
4/12/25 at Seton Hill L 13-16 13 3 16 28 .464 23 .821 0 5 9 0 0 19 13 16 12
4/16/25 Gannon W 13-7 13 5 18 38 .342 25 .658 1 2 3 0 0 24 16 22 10
4/18/25 Slippery Rock L 7-15 7 5 12 14 .500 11 .786 0 1 3 0 0 20 23 11 10
4/23/25 at Lock Haven L 10-11 10 1 11 38 .263 32 .842 0 3 6 2 0 26 15 17 8
4/26/25 Edinboro W 20-1 20 8 28 47 .426 37 .787 1 1 5 1 0 24 13 12 24
Indiana (Pa.) 200-199 200 78 278 533 .375 406 .762 6 40 93 10 2 373 268 203 222
Opponents 199-200 199 88 287 427 .466 307 .719 11 18 44 23 4 312 334 134 231

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 vs Grand Valley St. 9-13 60:00 13 13.00 6 .316 0 1 24
3/01/25 Millersville 9-10 60:00 10 10.00 9 .474 0 1 30
3/05/25 at Shepherd 12-11 61:24 11 10.75 9 .450 1 0 30
3/08/25 vs East Stroudsburg 6-19 60:00 19 19.00 9 .321 0 1 37
3/13/25 at Wingate 5-10 60:00 10 10.00 8 .444 0 1 21
3/15/25 at Limestone 12-16 60:00 16 16.00 9 .360 0 1 33
3/19/25 at Wheeling 20-6 60:00 6 6.00 8 .571 1 0 18
3/23/25 Seton Hill 5-18 60:00 18 18.00 5 .217 0 1 29
3/25/25 at GAN 17-8 60:00 8 8.00 5 .385 1 0 0
3/29/25 at Slippery Rock 10-18 60:00 18 18.00 2 .100 0 1 25
4/02/25 Lock Haven 12-13 60:00 13 13.00 6 .316 0 1 26
4/05/25 at Edinboro 20-7 60:00 7 7.00 2 .222 1 0 10
4/12/25 at Seton Hill 13-16 60:00 16 16.00 7 .304 0 1 36
4/16/25 Gannon 13-7 60:00 7 7.00 5 .417 1 0 16
4/18/25 Slippery Rock 7-15 60:00 15 15.00 8 .348 0 1 36
4/23/25 at Lock Haven 10-11 60:00 11 11.00 7 .389 0 1 28
4/26/25 Edinboro 20-1 60:00 1 1.00 3 .750 1 0 6
Indiana (Pa.) 200-199 1021:24 199 11.69 108 .352 6 11 405
Opponents 199-200 1021:24 200 11.75 206 .507 11 6 496

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 vs Grand Valley St. W 13-9 13 6 19 24 .542 19 .792 1 1 4 1 0 19 21 9 10
3/01/25 at Millersville W 10-9 10 4 14 30 .333 19 .633 1 0 1 2 0 33 16 10 14
3/05/25 Shepherd L 11-12 11 7 18 30 .367 20 .667 0 1 2 3 0 20 18 10 14
3/08/25 vs East Stroudsburg W 19-6 19 5 24 37 .514 28 .757 1 0 1 1 0 15 14 10 15
3/13/25 Wingate W 10-5 10 5 15 21 .476 18 .857 1 1 4 2 0 23 26 12 10
3/15/25 Limestone W 16-12 16 4 20 33 .485 25 .758 1 1 3 1 1 14 8 5 14
3/19/25 Wheeling L 6-20 6 5 11 18 .333 14 .778 0 0 0 0 0 13 24 4 14
3/23/25 at Seton Hill W 18-5 18 10 28 29 .621 23 .793 1 1 3 3 2 23 16 4 18
3/25/25 GAN L 8-17 8 2 10 22 .364 13 .591 0 1 1 1 0 19 26 6 13
3/29/25 Slippery Rock W 18-10 18 7 25 25 .720 20 .800 1 5 7 1 0 24 24 13 20
4/02/25 at Lock Haven W 13-12 13 7 20 26 .500 19 .731 1 2 5 2 0 10 13 4 10
4/05/25 Edinboro L 7-20 7 2 9 10 .700 9 .900 0 0 1 3 0 8 27 3 13
4/12/25 Seton Hill W 16-13 16 10 26 36 .444 23 .639 1 1 2 0 0 18 21 10 21
4/16/25 at Gannon L 7-13 7 2 9 16 .438 12 .750 0 1 2 1 0 16 22 2 13
4/18/25 at Slippery Rock W 15-7 15 6 21 36 .417 23 .639 1 2 5 0 0 22 16 15 15
4/23/25 Lock Haven W 11-10 11 6 17 28 .393 18 .643 1 1 3 2 1 19 21 12 16
4/26/25 at Edinboro L 1-20 1 0 1 6 .167 4 .667 0 0 0 0 0 16 21 5 1

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 vs Grand Valley St. 13-9 60:00 9 9.00 12 .571 1 0 27
3/01/25 at Millersville 10-9 60:00 9 9.00 4 .308 1 0 19
3/05/25 Shepherd 11-12 61:24 12 11.73 16 .571 0 1 33
3/08/25 vs East Stroudsburg 19-6 60:00 6 6.00 7 .538 1 0 19
3/13/25 Wingate 10-5 60:00 5 5.00 13 .722 1 0 28
3/15/25 Limestone 16-12 60:00 12 12.00 8 .400 1 0 24
3/19/25 Wheeling 6-20 60:00 20 20.00 14 .412 0 1 39
3/23/25 at Seton Hill 18-5 60:00 5 5.00 7 .583 1 0 17
3/25/25 GAN 8-17 60:00 17 17.00 11 .393 0 1 0
3/29/25 Slippery Rock 18-10 60:00 10 10.00 10 .500 1 0 25
4/02/25 at Lock Haven 13-12 60:00 12 12.00 16 .571 1 0 36
4/05/25 Edinboro 7-20 60:00 20 20.00 23 .535 0 1 64
4/12/25 Seton Hill 16-13 60:00 13 13.00 10 .435 1 0 28
4/16/25 at Gannon 7-13 60:00 13 13.00 12 .480 0 1 38
4/18/25 at Slippery Rock 15-7 60:00 7 7.00 4 .364 1 0 14
4/23/25 Lock Haven 11-10 60:00 10 10.00 22 .688 1 0 38
4/26/25 at Edinboro 1-20 60:00 20 20.00 17 .459 0 1 47
Opponents 199-200 1021:24 200 11.75 206 .507 11 6 496
Indiana (Pa.) 200-199 1021:24 199 11.69 108 .352 6 11 405

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 vs Grand Valley St. L 9-13 2/6 27/24 21/19 19/19 20/21 16/10 5-6/12-13
3/01/25 Millersville L 9-10 3/4 19/30 13/19 32/33 22/16 8/14 12-13/10-10
3/05/25 at Shepherd W 12-11 2/7 33/30 28/20 20/20 14/18 13/14 14-18/10-11
3/08/25 vs East Stroudsburg L 6-19 2/5 19/37 13/28 9/15 14/14 11/15 12-15/15-19
3/13/25 at Wingate L 5-10 1/5 28/21 18/18 26/23 22/26 9/10 18-25/19-27
3/15/25 at Limestone L 12-16 7/4 24/33 20/25 6/14 15/8 16/14 13-15/18-20
3/19/25 at Wheeling W 20-6 10/5 39/18 34/14 33/13 14/24 15/14 18-21/14-25
3/23/25 Seton Hill L 5-18 4/10 17/29 12/23 18/23 13/16 9/18 9-9/10-10
3/25/25 at GAN W 17-8 6/2 37/22 28/13 28/19 15/26 14/13 10-13/10-23
3/29/25 at Slippery Rock L 10-18 7/7 25/25 20/20 24/24 16/24 11/20 13-15/14-19
4/02/25 Lock Haven L 12-13 3/7 36/26 28/19 13/10 12/13 18/10 7-8/10-11
4/05/25 at Edinboro W 20-7 9/2 64/10 43/9 32/8 11/27 18/13 7-8/10-25
4/12/25 at Seton Hill L 13-16 3/10 28/36 23/23 19/18 13/21 12/21 18-22/13-16
4/16/25 Gannon W 13-7 5/2 38/16 25/12 24/16 16/22 10/13 12-12/8-8
4/18/25 Slippery Rock L 7-15 5/6 14/36 11/23 20/22 23/16 10/15 14-16/14-18
4/23/25 at Lock Haven L 10-11 1/6 38/28 32/18 26/19 15/21 8/16 15-16/11-13
4/26/25 Edinboro W 20-1 8/0 47/6 37/4 24/16 13/21 24/1 3-3/7-10
Indiana (Pa.) 200-199 78/88 533/427 406/307 373/312 268/334 222/231 200-235/205-278
Opponents 199-200 88/78 427/533 307/406 312/373 334/268 231/222 205-278/200-235

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wheeling (3/19/25)
GOALS 20 Edinboro (4/26/25); Wheeling (3/19/25); Edinboro (4/05/25)
ASSISTS 10 Wheeling (3/19/25)
SHOTS 64 Edinboro (4/05/25)
SHOTS ON GOAL 43 Edinboro (4/05/25)
SAVES 9 Millersville (3/01/25); East Stroudsburg (3/08/25); Shepherd (3/05/25); Limestone (3/15/25)
GROUND BALLS 33 Wheeling (3/19/25)
TURNOVERS 23 Slippery Rock (4/18/25)
CAUSED TURNOVERS 22 Gannon (4/16/25)
CLEARS 18 Wingate (3/13/25); Wheeling (3/19/25); Seton Hill (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brenna Whiteside Edinboro (4/26/25)
GOALS 6 Kathryn Burke Grand Valley St. (2/23/25)
ASSISTS 3 Kathryn Burke; Brenna Whiteside; Julia Steere Gannon (4/16/25); Edinboro (4/26/25); Limestone (3/15/25); Wheeling (3/19/25); Slippery Rock (3/29/25)
SHOTS 11 Kathryn Burke Lock Haven (4/02/25)
SHOTS ON GOAL 9 Kathryn Burke Lock Haven (4/23/25)
SAVES 9 Mia Courtalis Millersville (3/01/25)
GROUND BALLS 7 Mia Courtalis; Rachel Knight Slippery Rock (4/18/25); Slippery Rock (3/29/25)
TURNOVERS 5 Julia Steere; Kathryn Burke; Emme Mass Lock Haven (4/02/25); Gannon (4/16/25); Wheeling (3/19/25); GAN (3/25/25); Lock Haven (4/23/25)
CAUSED TURNOVERS 5 Kathryn Burke; Averie Moul; Rachel Knight; Julia Steere Gannon (4/16/25); Wingate (3/13/25); Slippery Rock (3/29/25); Edinboro (4/05/25)