Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (9-9, 6-4)

Overall Team Statistics
Statistic Indiana (Pa.) Opponents
Scoring
Goals 211 205
Assists 96 84
Shots 532 472
Shot Percentage .397 .434
Shots On Goal 374 340
Shots On Goal Percentage .75 .744
Shots Per Game 29.6 26.2
Goal Breakdown
Free Position 38 16
Woman-up 26 22
Woman-down 7 2
Unassisted 115 121
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-93 16-46
Free Position: % .409 .348
Miscellaneous
Ground Balls 384 339
Turnovers 323 368
Caused Turnovers 231 199
Draw Controls 220 225
Clears 271-324 250-360
Clear Percentage .836 .694

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Steere, Julia 18-15 36 12 48 78 .462 64 .821 2 10 14 23 32 16 7 10 0-3-14
3 Prusak , Mila 18-16 11 34 45 40 .275 30 .750 0 3 9 33 41 17 27 4 0-1-6
22 Boyle, Maggie 18-15 35 5 40 75 .467 56 .747 2 2 8 21 29 11 24 8 0-0-11
7 Haragos, Macenzie 18-18 32 8 40 88 .364 61 .693 3 7 14 20 27 10 5 2 0-0-4
6 Crosby, Alexi 18-18 31 6 37 73 .425 55 .753 1 5 13 26 28 17 4 5 0-1-6
17 Moyer, Leah 17-10 28 3 31 78 .359 57 .731 1 3 11 21 22 9 1 0 0-1-1
8 Riggs, Lauren 15-1 11 8 19 29 .379 23 .793 0 1 7 8 18 5 2 5 0-1-7
29 LaGamba, Mallorie 14-5 10 9 19 21 .476 17 .810 0 1 2 10 20 4 0 1 0-0-1
5 Martorano, Mia 18-15 10 6 16 31 .323 19 .613 0 3 9 19 19 12 17 9 0-5-2
4 Solomon, Nora 9-3 1 3 4 3 .333 3 1.000 0 0 0 4 5 0 0 1 0-1-1
27 Haragos, Marissa 7-0 3 0 3 4 .750 4 1.000 0 2 2 1 4 1 0 0 0-0-0
21 Baskot, Keira 11-0 1 0 1 3 .333 3 1.000 0 0 2 1 3 0 0 1 0-0-0
10 Caruso, Liliana 5-0 1 0 1 2 .500 2 1.000 0 1 1 0 2 0 0 0 0-0-0
1 Moul, Averie 18-18 1 0 1 4 .250 2 .500 0 0 0 42 12 29 57 9 0-0-10
31 Knight, Rachel 18-18 0 1 1 0 .000 0 .000 0 0 0 48 19 44 2 5 0-0-2
25 Nee, Devon 18-18 0 1 1 3 .000 3 1.000 0 0 1 42 10 29 53 8 0-2-3
26 Clerkin, Sam 18-17 0 0 0 0 .000 0 .000 0 0 0 20 10 18 1 10 0-0-5
11 Courtalis, Mia 16-3 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0 0 0-0-0
12 Doemel, Riley 9-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
2 Gable, Bella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Hunter, Alli 7-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
99 Legrand, Lauren 18-15 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0 0 0-0-0
24 McDonald, Elena 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
9 Mitchell, Mia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
98 Moseley, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Sill, Imani 14-8 0 0 0 0 .000 0 .000 0 0 0 12 6 6 1 5 0-0-3
0 Smith, Kylie 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 6 10 1 19 11 0-0-0  
Totals 18 211 96 307 532 .397 399 .750 9 38 93 384 323 231 220 94 0-16-76
Opponents 18 205 84 289 472 .434 351 .744 9 16 46 339 368 199 225 140 0-29-76

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Smith, Kylie 2-0 45:00 4 5.33 4 .500 0 0 12
98 Moseley, Grace 2-0 20:38 2 5.82 4 .667 0 0 9
99 Legrand, Lauren 17-15 744:05 146 11.77 101 .409 8 7 322
11 Courtalis, Mia 15-3 260:00 53 12.23 37 .411 1 2 129

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Steere, Julia 8-8 20 4 24 40 .500 33 .825 1 5 7 13 17 8 2 7 0-2-11
7 Haragos, Macenzie 8-8 14 7 21 32 .438 21 .656 1 3 4 11 10 4 3 0 0-0-1
17 Moyer, Leah 7-3 15 2 17 39 .385 30 .769 0 2 5 8 10 3 1 0 0-0-0
6 Crosby, Alexi 8-8 14 3 17 34 .412 25 .735 1 1 4 9 9 7 1 3 0-1-4
29 LaGamba, Mallorie 7-3 7 6 13 14 .500 11 .786 0 1 1 7 14 4 0 0 0-0-0
22 Boyle, Maggie 8-7 10 2 12 27 .370 20 .741 1 0 3 9 18 6 13 3 0-0-6
3 Prusak , Mila 8-8 2 10 12 16 .125 11 .688 0 0 5 11 23 8 12 3 0-0-3
8 Riggs, Lauren 6-0 2 5 7 11 .182 8 .727 0 1 3 4 6 3 1 1 0-0-3
5 Martorano, Mia 8-6 2 1 3 10 .200 5 .500 0 0 1 10 7 7 4 3 0-1-1
21 Baskot, Keira 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0 1 0-0-0
1 Moul, Averie 8-8 1 0 1 1 1.000 1 1.000 0 0 0 24 4 17 22 2 0-0-6
25 Nee, Devon 8-8 0 1 1 2 .000 2 1.000 0 0 1 16 6 16 24 3 0-0-1
10 Caruso, Liliana 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Clerkin, Sam 8-8 0 0 0 0 .000 0 .000 0 0 0 9 7 4 1 4 0-0-1
11 Courtalis, Mia 7-3 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
12 Doemel, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Haragos, Marissa 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Hunter, Alli 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Knight, Rachel 8-8 0 0 0 0 .000 0 .000 0 0 0 29 13 27 0 3 0-0-2
99 Legrand, Lauren 8-5 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0 0 0-0-0
24 McDonald, Elena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Mitchell, Mia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
98 Moseley, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Sill, Imani 7-5 0 0 0 0 .000 0 .000 0 0 0 7 3 4 1 1 0-0-1
0 Smith, Kylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Solomon, Nora 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 3 9 0-0-0  
Totals 8 88 41 129 228 .386 169 .741 4 13 34 180 160 118 88 43 0-4-41
Opponents 8 79 36 115 206 .383 150 .728 4 5 19 155 176 97 93 53 0-17-43

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 Moseley, Grace 1-0 15:00 1 4.00 3 .750 0 0 5
99 Legrand, Lauren 7-5 268:34 43 9.61 41 .488 3 3 107
11 Courtalis, Mia 7-3 195:02 35 10.77 27 .435 1 1 94

Game-By-Game

Indiana (Pa.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Kutztown L 1-14 1 0 1 21 .048 11 .524 0 0 1 1 0 20 27 11 6
2/25/26 East Stroudsburg L 4-20 4 1 5 19 .211 16 .842 0 2 6 0 0 16 13 7 8
2/28/26 at Millersville L 10-13 10 3 13 26 .385 21 .808 0 3 5 3 0 21 16 21 10
3/01/26 at Holy Family W 18-6 18 13 31 37 .486 28 .757 1 4 7 1 1 22 20 16 16
3/04/26 Daemen W 19-10 19 8 27 39 .487 25 .641 1 3 8 4 0 22 11 12 19
3/11/26 at Lander L 11-14 11 7 18 32 .344 21 .656 0 1 7 1 0 18 15 10 11
3/14/26 at Catawba W 21-9 21 12 33 38 .553 32 .842 1 6 10 2 1 18 15 12 18
3/21/26 at Seton Hill L 11-15 11 6 17 34 .324 22 .647 0 2 7 1 0 23 22 14 13
3/25/26 Gannon W 8-2 8 2 10 31 .258 22 .710 1 2 6 1 0 23 17 21 7
3/28/26 Slippery Rock L 5-15 5 3 8 16 .313 11 .688 0 1 2 0 0 20 23 13 8
4/01/26 at Lock Haven W 12-9 12 5 17 24 .500 19 .792 1 3 6 1 1 21 23 12 9
4/04/26 Edinboro W 20-10 20 7 27 39 .513 33 .846 1 3 6 4 0 29 8 9 17
4/11/26 Seton Hill L 12-14 12 5 17 30 .400 24 .800 0 0 0 3 0 20 20 15 16
4/15/26 at Gannon W 15-3 15 5 20 38 .395 26 .684 1 3 6 3 2 31 17 17 10
4/18/26 at Slippery Rock L 7-17 7 4 11 19 .368 15 .789 0 0 1 1 0 21 24 13 12
4/22/26 Lock Haven W 13-10 13 2 15 30 .433 26 .867 1 3 7 0 1 21 16 11 16
4/25/26 at Edinboro W 18-4 18 11 29 36 .500 30 .833 1 2 6 0 0 21 14 13 13
4/28/26 at West Chester L 6-20 6 2 8 23 .261 17 .739 0 0 2 0 1 17 22 4 11
Indiana (Pa.) 211-205 211 96 307 532 .397 399 .750 9 38 93 26 7 384 323 231 220
Opponents 205-211 205 84 289 472 .434 351 .744 9 16 46 22 2 339 368 199 225

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Kutztown 1-14 60:00 14 14.00 8 .364 0 1 30
2/25/26 East Stroudsburg 4-20 60:00 20 20.00 9 .310 0 1 35
2/28/26 at Millersville 10-13 60:00 13 13.00 9 .409 0 1 33
3/01/26 at Holy Family 18-6 60:00 6 6.00 5 .455 1 0 15
3/04/26 Daemen 19-10 51:07 10 11.74 7 .412 1 0 18
3/11/26 at Lander 11-14 60:00 14 14.00 9 .391 0 1 32
3/14/26 at Catawba 21-9 60:00 9 9.00 8 .471 1 0 22
3/21/26 at Seton Hill 11-15 60:00 15 15.00 9 .375 0 1 33
3/25/26 Gannon 8-2 60:00 2 2.00 5 .714 1 0 14
3/28/26 Slippery Rock 5-15 60:00 15 15.00 11 .423 0 1 36
4/01/26 at Lock Haven 12-9 60:00 9 9.00 14 .609 1 0 33
4/04/26 Edinboro 20-10 60:00 10 10.00 5 .333 1 0 22
4/11/26 Seton Hill 12-14 58:36 14 14.33 12 .462 0 1 33
4/15/26 at Gannon 15-3 60:00 3 3.00 4 .571 1 0 9
4/18/26 at Slippery Rock 7-17 60:00 17 17.00 8 .320 0 1 32
4/22/26 Lock Haven 13-10 60:00 10 10.00 6 .375 1 0 21
4/25/26 at Edinboro 18-4 60:00 4 4.00 8 .667 1 0 16
4/28/26 at West Chester 6-20 60:00 20 20.00 9 .310 0 1 38
Indiana (Pa.) 211-205 1069:43 205 11.50 146 .416 9 9 472
Opponents 205-211 1069:43 211 11.83 188 .471 9 9 532

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Kutztown W 14-1 14 5 19 30 .467 22 .733 1 2 3 3 0 27 26 19 11
2/25/26 at East Stroudsburg W 20-4 20 9 29 35 .571 29 .829 1 0 0 2 1 17 12 10 14
2/28/26 Millersville W 13-10 13 5 18 33 .394 22 .667 1 3 4 0 0 22 22 16 15
3/01/26 Holy Family L 6-18 6 4 10 15 .400 11 .733 0 1 3 2 0 17 23 12 10
3/04/26 at Daemen L 10-19 10 4 14 18 .556 17 .944 0 1 3 0 0 12 23 5 13
3/11/26 Lander W 14-11 14 5 19 32 .438 23 .719 1 0 5 1 0 22 18 6 15
3/14/26 Catawba L 9-21 9 1 10 22 .409 17 .773 0 2 4 1 0 18 19 8 14
3/21/26 Seton Hill W 15-11 15 7 22 33 .455 24 .727 1 0 4 1 0 21 22 13 15
3/25/26 at Gannon L 2-8 2 1 3 14 .143 7 .500 0 0 3 0 0 15 26 10 5
3/28/26 at Slippery Rock W 15-5 15 4 19 36 .417 26 .722 1 0 2 0 0 27 17 17 15
4/01/26 Lock Haven L 9-12 9 7 16 33 .273 23 .697 0 0 0 4 0 25 20 16 12
4/04/26 at Edinboro L 10-20 10 2 12 22 .455 15 .682 0 1 2 1 0 8 17 3 15
4/11/26 at Seton Hill W 14-12 14 7 21 33 .424 26 .788 1 1 4 2 0 13 17 9 14
4/15/26 Gannon L 3-15 3 2 5 9 .333 7 .778 0 0 0 0 0 12 29 6 8
4/18/26 Slippery Rock W 17-7 17 7 24 32 .531 25 .781 1 4 5 4 1 28 21 19 13
4/22/26 at Lock Haven L 10-13 10 4 14 21 .476 16 .762 0 0 1 1 0 16 19 8 9
4/25/26 Edinboro L 4-18 4 1 5 16 .250 12 .750 0 0 1 0 0 14 24 7 11
4/28/26 West Chester W 20-6 20 9 29 38 .526 29 .763 1 1 2 0 0 25 13 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Kutztown 14-1 60:00 1 1.00 10 .909 1 0 21
2/25/26 at East Stroudsburg 20-4 60:00 4 4.00 12 .750 1 0 19
2/28/26 Millersville 13-10 60:00 10 10.00 11 .524 1 0 26
3/01/26 Holy Family 6-18 60:00 18 18.00 10 .357 0 1 37
3/04/26 at Daemen 10-19 51:07 19 22.30 6 .240 0 1 39
3/11/26 Lander 14-11 60:00 11 11.00 10 .476 1 0 32
3/14/26 Catawba 9-21 60:00 21 21.00 11 .344 0 1 38
3/21/26 Seton Hill 15-11 60:00 11 11.00 11 .500 1 0 34
3/25/26 at Gannon 2-8 60:00 8 8.00 14 .636 0 1 31
3/28/26 at Slippery Rock 15-5 60:00 5 5.00 6 .545 1 0 16
4/01/26 Lock Haven 9-12 60:00 12 12.00 7 .368 0 1 24
4/04/26 at Edinboro 10-20 60:00 20 20.00 13 .394 0 1 39
4/11/26 at Seton Hill 14-12 58:36 12 12.29 12 .500 1 0 30
4/15/26 Gannon 3-15 60:00 15 15.00 11 .423 0 1 38
4/18/26 Slippery Rock 17-7 60:00 7 7.00 8 .533 1 0 19
4/22/26 at Lock Haven 10-13 60:00 13 13.00 13 .500 0 1 30
4/25/26 Edinboro 4-18 60:00 18 18.00 12 .400 0 1 36
4/28/26 West Chester 20-6 60:00 6 6.00 11 .647 1 0 23
Opponents 205-211 1069:43 211 11.83 188 .471 9 9 532
Indiana (Pa.) 211-205 1069:43 205 11.50 146 .416 9 9 472

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Kutztown L 1-14 0/5 21/30 11/22 20/27 27/26 6/11 24-26/24-31
2/25/26 East Stroudsburg L 4-20 1/9 19/35 16/29 16/17 13/12 8/14 15-20/18-21
2/28/26 at Millersville L 10-13 3/5 26/33 21/22 21/22 16/22 10/15 15-18/16-21
3/01/26 at Holy Family W 18-6 13/4 37/15 28/11 22/17 20/23 16/10 13-14/15-28
3/04/26 Daemen W 19-10 8/4 39/18 25/17 22/12 11/23 19/13 14-14/11-13
3/11/26 at Lander L 11-14 7/5 32/32 21/23 18/22 15/18 11/15 15-16/14-23
3/14/26 at Catawba W 21-9 12/1 38/22 32/17 18/18 15/19 18/14 18-21/10-15
3/21/26 at Seton Hill L 11-15 6/7 34/33 22/24 23/21 22/22 13/15 19-25/17-24
3/25/26 Gannon W 8-2 2/1 31/14 22/7 23/15 17/26 7/5 15-18/14-19
3/28/26 Slippery Rock L 5-15 3/4 16/36 11/26 20/27 23/17 8/15 10-17/10-14
4/01/26 at Lock Haven W 12-9 5/7 24/33 19/23 21/25 23/20 9/12 18-19/15-23
4/04/26 Edinboro W 20-10 7/2 39/22 33/15 29/8 8/17 17/15 10-10/9-18
4/11/26 Seton Hill L 12-14 5/7 30/33 24/26 20/13 20/17 16/14 15-15/12-12
4/15/26 at Gannon W 15-3 5/2 38/9 26/7 31/12 17/29 10/8 17-19/15-26
4/18/26 at Slippery Rock L 7-17 4/7 19/32 15/25 21/28 24/21 12/13 10-16/9-14
4/22/26 Lock Haven W 13-10 2/4 30/21 26/16 21/16 16/19 16/9 14-19/15-20
4/25/26 at Edinboro W 18-4 11/1 36/16 30/12 21/14 14/24 13/11 14-17/8-17
4/28/26 at West Chester L 6-20 2/9 23/38 17/29 17/25 22/13 11/16 15-20/18-21
Indiana (Pa.) 211-205 96/84 532/472 399/351 384/339 323/368 220/225 271-324/250-360
Opponents 205-211 84/96 472/532 351/399 339/384 368/323 225/220 250-360/271-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Catawba (3/14/26)
GOALS 21 Catawba (3/14/26)
ASSISTS 13 Holy Family (3/01/26)
SHOTS 39 Daemen (3/04/26); Edinboro (4/04/26)
SHOTS ON GOAL 33 Edinboro (4/04/26)
SAVES 14 Lock Haven (4/01/26)
GROUND BALLS 31 Gannon (4/15/26)
TURNOVERS 27 Kutztown (2/21/26)
CAUSED TURNOVERS 21 Gannon (3/25/26); Millersville (2/28/26)
CLEARS 24 Kutztown (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Prusak, Mila Catawba (3/14/26)
GOALS 6 Julia Steere; Boyle, Maggie Lock Haven (4/22/26); Catawba (3/14/26); Gannon (4/15/26)
ASSISTS 7 Prusak, Mila Catawba (3/14/26)
SHOTS 11 Julia Steere Lock Haven (4/22/26)
SHOTS ON GOAL 10 Julia Steere Lock Haven (4/22/26)
SAVES 14 Legrand, Lauren Lock Haven (4/01/26)
GROUND BALLS 8 Devon Nee Kutztown (2/21/26)
TURNOVERS 6 Alexi Crosby; Prusak, Mila Kutztown (2/21/26); Seton Hill (3/21/26)
CAUSED TURNOVERS 7 Rachel Knight Seton Hill (4/11/26)