Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2019 Women's Soccer Cumulative Statistics

Team (10-9, 8-8)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Shots
Goals 37 26
Goals Per Game 1.95 1.37
Shots 243 274
Shots Per Game 12.8 14.4
Shots Percentage 0.152 0.095
Shots On Goal 162-243 159-274
Shots On Goal Percentage 0.667 0.580
Penalties
Yellow Cards 13 9
Red Cards 1 0
Miscellaneous
Assists 28 20
Saves 133 125
Fouls 165 137
Corner Kicks 57 98
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Willis, Mahogany 9Willis, Mahogany 19 19 15 5 35 81 0.185 51 0.630 0-0 6 0-0
14 Karan, Taylor 14Karan, Taylor 19 13 6 1 13 26 0.231 21 0.808 1-0 1 0-0
4 Ryan, Alayna 4Ryan, Alayna 19 15 3 4 10 17 0.176 11 0.647 0-0 2 0-0
10 Joyce, Samantha 10Joyce, Samantha 18 8 2 4 8 21 0.095 16 0.762 0-0 0 0-0
13 Witzel, Makenzie 13Witzel, Makenzie 19 19 3 2 8 22 0.136 13 0.591 1-0 0 0-2
21 Hilliard, Mya 21Hilliard, Mya 19 19 1 4 6 15 0.067 6 0.400 0-0 1 0-0
35 Martyn, Gia 35Martyn, Gia 14 12 2 2 6 15 0.133 13 0.867 1-0 0 0-0
29 Anderson, DeAvion 29Anderson, DeAvion 10 0 0 3 3 5 0.000 2 0.400 0-0 0 0-0
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 11 3 1 1 3 5 0.200 4 0.800 0-0 0 0-0
7 Swontek, Lindsey 7Swontek, Lindsey 17 0 1 1 3 4 0.250 3 0.750 0-0 0 0-0
20 Grychowski, Emiliy 20Grychowski, Emiliy 12 4 1 0 2 2 0.500 1 0.500 1-0 0 0-0  
12 Katzmann, Molly 12Katzmann, Molly 11 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
39 Machmer, Madi 39Machmer, Madi 10 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 DeSousa, Gabrielle 2DeSousa, Gabrielle 18 18 0 1 1 8 0.000 7 0.875 2-0 0 0-0
29 Anderson, Devion 29Anderson, Devion 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
38 Dalton, Megan 38Dalton, Megan 15 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 DeCicco, Bella 28DeCicco, Bella 10 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 DiCureia, Natalie 5DiCureia, Natalie 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez-toledo, Cam 16Gonzalez-toledo, Cam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grychowski, Emily 20Grychowski, Emily 3 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Hence, Kayley 33Hence, Kayley 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Keener, Hannah 36Keener, Hannah 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Keffel, McKenna 22Keffel, McKenna 5 1 0 0 0 3 0.000 2 0.667 1-0 0 0-0
39 Machmer, Madison 39Machmer, Madison 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Martyn, Gianinna 35Martyn, Gianinna 4 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
34 Mitchell, Jackie 34Mitchell, Jackie 8 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smakulski, Madeline 00Smakulski, Madeline 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stanley, Allison 3Stanley, Allison 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tunney, Maria 1Tunney, Maria 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Woodworth, Megan 23Woodworth, Megan 19 19 0 0 0 9 0.000 6 0.667 0-0 0 0-0
11 Zandier, Cassidy 11Zandier, Cassidy 18 18 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 19 - 37 28 102 243 0.152 162 0.667 13-1 10 0-2
Opponent 19 - 26 20 72 274 0.095 159 0.580 9-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Smakulski, Madeline 00Smakulski, Madeline 18 18 1516:28 24 1.42 122 0.836 9 6 0 3/1 225
1 Tunney, Maria 1Tunney, Maria 5 1 217:09 2 0.83 10 0.833 1 1 0 1/1 22
Total 19 - 1733:37 26 1.35 132 0.835 10 7 0 5 247
Opponents 19 - 1733:37 37 1.92 124 0.770 4 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Willis, Mahogany 9Willis, Mahogany 16 16 11 3 25 68 0.162 43 0.632 0-0 5 0-0
14 Karan, Taylor 14Karan, Taylor 16 11 5 1 11 23 0.217 18 0.783 1-0 1 0-0
4 Ryan, Alayna 4Ryan, Alayna 16 13 2 3 7 12 0.167 9 0.750 0-0 1 0-0
13 Witzel, Makenzie 13Witzel, Makenzie 16 16 2 2 6 21 0.095 12 0.571 1-0 0 0-2
21 Hilliard, Mya 21Hilliard, Mya 16 16 1 3 5 11 0.091 5 0.455 0-0 1 0-0
10 Joyce, Samantha 10Joyce, Samantha 15 6 1 3 5 15 0.067 11 0.733 0-0 0 0-0
35 Martyn, Gia 35Martyn, Gia 13 11 1 2 4 13 0.077 12 0.923 1-0 0 0-0
29 Anderson, DeAvion 29Anderson, DeAvion 8 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Anderson, Devion 29Anderson, Devion 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
38 Dalton, Megan 38Dalton, Megan 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 DeCicco, Bella 28DeCicco, Bella 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 DeSousa, Gabrielle 2DeSousa, Gabrielle 15 15 0 0 0 7 0.000 6 0.857 2-0 0 0-0
5 DiCureia, Natalie 5DiCureia, Natalie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 9 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Gonzalez-toledo, Cam 16Gonzalez-toledo, Cam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gonzalez-Toledo, Camila 16Gonzalez-Toledo, Camila 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grychowski, Emiliy 20Grychowski, Emiliy 10 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Grychowski, Emily 20Grychowski, Emily 3 0 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Hence, Kayley 33Hence, Kayley 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Katzmann, Molly 12Katzmann, Molly 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Keener, Hannah 36Keener, Hannah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Keffel, McKenna 22Keffel, McKenna 4 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
39 Machmer, Madi 39Machmer, Madi 8 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Machmer, Madison 39Machmer, Madison 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Martyn, Gianinna 35Martyn, Gianinna 3 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
34 Mitchell, Jackie 34Mitchell, Jackie 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Smakulski, Madeline 00Smakulski, Madeline 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Stanley, Allison 3Stanley, Allison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Swontek, Lindsey 7Swontek, Lindsey 14 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Tunney, Maria 1Tunney, Maria 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Woodworth, Megan 23Woodworth, Megan 16 16 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Zandier, Cassidy 11Zandier, Cassidy 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 23 17 63 189 0.122 126 0.667 13-1 8 0-2
Opponent 16 - 24 19 67 244 0.098 140 0.574 9-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Smakulski, Madeline 00Smakulski, Madeline 16 16 1356:28 22 1.46 109 0.832 8 5 0 3/0 200
1 Tunney, Maria 1Tunney, Maria 3 0 107:09 2 1.68 7 0.778 0 1 0 0/0 18
Total 16 - 1463:37 24 1.48 116 0.829 8 6 0 3 218
Opponents 16 - 1463:37 23 1.41 102 0.816 4 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 vs Glenville State W 5-0 (1-0, (0-0,PSAC West)) PSAC West) 115 Mahogany Willis (1) (Samantha Joyce)
Samantha Joyce (1) (Mahogany Willis)
Mahogany Willis (2) (Lindsey Swontek)
Mahogany Willis (3) (Alayna Ryan)
Mahogany Willis (0)
9/11/2019 vs California (Pa) W 3-1 (2-0-0, 1-0-0 PSAC) 1-0-0 PSAC 72 Mahogany Willis (0) (Mya Hilliard)
Mahogany Willis (0) (Samantha Joyce)
Makenzie Witzel (0)
9/14/2019 at Edinboro L 1-2 (2-1, 1-1 PSAC West) 1-1 PSAC West 142 Mahogany Willis (7)
9/21/2019 vs GAN W 1-0 (3-1-0, 2-1-0 PSAC) 2-1-0 PSAC 145 Mahogany Willis (0) (Mya Hilliard)
9/25/2019 at Slippery Rock L 1-3 (3-2-0, 2-2-0 PSAC W) 2-2-0 PSAC W 61 Willis, Mahogany (9) (Ryan, Alayna)
9/28/2019 at Pitt-Johnstown L 0-2 (3-3-0, 2-3-0 PSAC) 2-3-0 PSAC 125
10/2/2019 vs Seton Hill L 0-3 (3-4-0, (2-4-0, PSAC)) PSAC) 105
10/5/2019 vs Mercyhurst W 2-1 (4-4-0, (3-4-0, PSAC)) PSAC) 160 Mahogany Willis (0) (Alayna Ryan)
Alayna Ryan (0) (Taylor Karan)
10/09/2019 at Clarion W 2-0 (5-4-0, 4-4-0) 4-4-0 0 Mahogany Willis (1)
Alayna Ryan (1) (Mya Hilliard)
10/12/2019 at California (PA) W 3-1 (6-4-0, 5-4-0 PSAC) 5-4-0 PSAC 89 Taylor Karan (1) (Mahogany Willis)
Mya Hilliard (1) (Mahogany Willis)
Taylor Karan (2) (Makenzie Witzel)
10/16/2019 vs Edinboro L 2-3 (6-5-0, 5-5-0 PSAC) 5-5-0 PSAC 0 Mahogany Willis (0) (Gia Martyn)
Samantha Joyce (0) (Makenzie Witzel)
10/20/2019 vs Salem (W.V.) W 8-0 (7-5-0, 5-5-0 PSAC) 5-5-0 PSAC 87 Alayna Ryan (0) (Mya Hilliard)
Gia Martyn (0) (Gabrielle DeSousa)
Makenzie Witzel (0)
Molly Katzmann (0) (C. Gonzalez-Toledo)
Lindsey Swontek (0)
Emiliy Grychowski (0) (DeAvion Anderson)
Madi Machmer (0) (DeAvion Anderson)
C. Gonzalez-Toledo (0) (DeAvion Anderson)
10/23/2019 at Gannon W 2-0 (8-5-0, 6-5-0 PSAC) 6-5-0 PSAC 110 Karan, Taylor (3) (Joyce, Samantha)
Witzel, Makenzie (3)
10/26/2019 vs Slippery Rock W 2-1 (9-5-0, 7-5-0 PSAC) 7-5-0 PSAC 112 Mahogany Willis (0) (Gia Martyn)
Mahogany Willis (0) (Alayna Ryan)
10/30/2019 vs Pitt.-Johnstown L 0-1 (9-6-0, 7-6-0 PSAC) 7-6-0 PSAC 86
11/2/2019 at Seton Hill W 4-0 (10-6, 8-6 PSAC) 8-6 PSAC 60 Mahogany Willis (15) (Samantha Joyce)
Taylor Karan (4)
Gia Martyn (1)
Taylor Karan (4) (Mahogany Willis)
11/5/2019 vs Clarion L 0-1 (10-8-0, 8-8-0 PSAC) 8-8-0 PSAC 225
11/6/2019 at Mercyhurst L 0-5 (10-7-0, 8-7-0) 8-7-0 0
11/12/2019 at Slippery Rock L 1-2 (10-9-0, 8-7-0) 8-7-0 63 Karan, Taylor (6) (Willis, Mahogany)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2019 vs Glenville State 5-0 5 4 14 24 0.208 17 0.708 0-0 1 0-0
9/11/2019 vs California (Pa) 3-1 3 2 8 14 0.214 11 0.786 0-0 1 0-1
9/14/2019 at Edinboro 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0
9/21/2019 vs GAN 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0
9/25/2019 at Slippery Rock 1-3 1 1 3 10 0.100 8 0.800 1-0 0 0-0
9/28/2019 at Pitt-Johnstown 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0
10/2/2019 vs Seton Hill 0-3 0 0 0 17 0.000 14 0.824 0-0 0 0-0
10/5/2019 vs Mercyhurst 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0
10/09/2019 at Clarion 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0
10/12/2019 at California (PA) 3-1 3 3 9 13 0.231 7 0.538 0-0 1 0-0
10/16/2019 vs Edinboro 2-3 2 2 6 15 0.133 14 0.933 0-0 0 0-0
10/20/2019 vs Salem (W.V.) 8-0 8 6 22 25 0.320 17 0.680 0-0 1 0-0
10/23/2019 at Gannon 2-0 2 1 5 6 0.333 4 0.667 2-1 1 0-0
10/26/2019 vs Slippery Rock 2-1 2 2 6 8 0.250 5 0.625 1-0 1 0-0
10/30/2019 vs Pitt.-Johnstown 0-1 0 0 0 11 0.000 8 0.727 2-0 0 0-0
11/2/2019 at Seton Hill 4-0 4 2 10 19 0.211 9 0.474 0-0 1 0-1
11/5/2019 vs Clarion 0-1 0 0 0 20 0.000 13 0.650 0-0 0 0-0
11/6/2019 at Mercyhurst 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0
11/12/2019 at Slippery Rock 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0
Total 37-26 37 28 102 243 0.152 162 0.667 13-1 10 0-2
Opponent - 26 20 72 274 0.095 159 0.580 9-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Glenville State 5-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/11/2019 California (Pa) 3-1 90:00 1 0.50 10 0.909 1 0 0 0 13
9/14/2019 Edinboro 1-2 90:00 2 1.00 9 0.818 0 1 0 0 21
9/21/2019 GAN 1-0 93:37 0 0.74 13 1.000 1 0 0 1 15
9/25/2019 Slippery Rock 1-3 90:00 3 1.19 6 0.667 0 1 0 0 19
9/28/2019 Pitt-Johnstown 0-2 90:00 2 1.32 9 0.818 0 1 0 0 18
10/2/2019 Seton Hill 0-3 90:00 3 1.56 8 0.727 0 1 0 0 13
10/5/2019 Mercyhurst 2-1 90:00 1 1.49 7 0.875 1 0 0 0 13
10/09/2019 Clarion 2-0 90:00 0 1.33 2 1.000 1 0 0 1 12
10/12/2019 California (PA) 3-1 90:00 1 1.29 7 0.875 1 0 0 0 13
10/16/2019 Edinboro 2-3 110:00 3 1.42 12 0.800 0 1 0 0 22
10/20/2019 Salem (W.V.) 8-0 90:00 0 1.30 3 1.000 1 0 0 1 4
10/23/2019 Gannon 2-0 90:00 0 1.21 9 1.000 1 0 0 1 0
10/26/2019 Slippery Rock 2-1 90:00 1 1.19 9 0.900 1 0 0 0 19
10/30/2019 Pitt.-Johnstown 0-1 90:00 1 1.18 2 0.667 0 1 0 0 7
11/2/2019 Seton Hill 4-0 90:00 0 1.11 7 1.000 1 0 0 1 12
11/5/2019 Clarion 0-1 90:00 1 1.10 3 0.750 0 1 0 0 5
11/6/2019 Mercyhurst 0-5 90:00 5 1.31 3 0.375 0 1 0 0 16
11/12/2019 Slippery Rock 1-2 90:00 2 1.35 11 0.846 0 1 0 0 22
Totals - 1733 26 1.35 133 0.836 10 9 0 6 247
Opponent - 1733:37 37 1.92 125 0.772 9 10 0 4 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/7/2019 Glenville State 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0
9/11/2019 California (Pa) 1-3 1 1 3 13 0.077 11 0.846 0-0 0 0-0
9/14/2019 Edinboro 2-1 2 2 6 22 0.091 11 0.500 0-0 1 1-1
9/21/2019 GAN 0-1 0 0 0 15 0.000 13 0.867 1-0 0 0-0
9/25/2019 Slippery Rock 3-1 3 3 9 19 0.158 9 0.474 0-0 1 0-0
9/28/2019 Pitt-Johnstown 2-0 2 2 6 18 0.111 11 0.611 1-0 1 0-0
10/2/2019 Seton Hill 3-0 3 2 8 12 0.250 11 0.917 0-0 1 0-0
10/5/2019 Mercyhurst 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0
10/09/2019 Clarion 0-2 0 0 0 12 0.000 2 0.167 0-0 0 0-0
10/12/2019 California (PA) 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0
10/16/2019 Edinboro 3-2 3 3 9 22 0.136 15 0.682 0-0 1 0-0
10/20/2019 Salem (W.V.) 0-8 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/23/2019 Gannon 0-2 0 0 0 26 0.000 9 0.346 0-0 0 0-0
10/26/2019 Slippery Rock 1-2 1 1 3 19 0.053 10 0.526 1-0 0 0-0
10/30/2019 Pitt.-Johnstown 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0
11/2/2019 Seton Hill 0-4 0 0 0 12 0.000 7 0.583 3-0 0 0-0
11/5/2019 Clarion 1-0 1 1 3 5 0.200 4 0.800 1-0 1 0-0
11/6/2019 Mercyhurst 5-0 5 2 12 16 0.313 8 0.500 0-0 1 0-0
11/12/2019 Slippery Rock 2-1 2 1 5 23 0.087 13 0.565 0-0 1 0-0
Total 26-37 26 20 72 274 0.095 159 0.580 9-0 9 1-1
Indiana (PA) - 37 28 102 243 0.152 162 0.667 13-1 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Glenville State 0-5 90:00 5 5.00 12 0.706 0 1 0 0 24
9/11/2019 California (Pa) 1-3 90:00 3 4.00 8 0.727 0 1 0 0 13
9/14/2019 Edinboro 2-1 90:00 1 3.00 4 0.800 1 0 0 0 6
9/21/2019 GAN 0-1 93:37 1 2.48 6 0.857 0 1 0 0 10
9/25/2019 Slippery Rock 3-1 90:00 1 2.18 7 0.875 1 0 0 0 10
9/28/2019 Pitt-Johnstown 2-0 90:00 0 1.82 7 1.000 1 0 0 1 10
10/2/2019 Seton Hill 3-0 90:00 0 1.56 14 1.000 1 0 0 1 17
10/5/2019 Mercyhurst 1-2 90:00 2 1.62 4 0.667 0 1 0 0 13
10/09/2019 Clarion 0-2 90:00 2 1.66 3 0.600 0 1 0 0 12
10/12/2019 California (PA) 1-3 90:00 3 1.79 4 0.571 0 1 0 0 13
10/16/2019 Edinboro 3-2 110:00 2 1.78 12 0.857 1 0 0 0 15
10/20/2019 Salem (W.V.) 0-8 90:00 8 2.28 9 0.529 0 1 0 0 25
10/23/2019 Gannon 0-2 90:00 2 2.26 2 0.500 0 1 0 0 0
10/26/2019 Slippery Rock 1-2 90:00 2 2.24 3 0.600 0 1 0 0 8
10/30/2019 Pitt.-Johnstown 1-0 90:00 0 2.10 8 1.000 1 0 0 1 11
11/2/2019 Seton Hill 0-4 90:00 4 2.21 5 0.556 0 1 0 0 18
11/5/2019 Clarion 1-0 90:00 0 2.09 13 1.000 1 0 0 1 20
11/6/2019 Mercyhurst 5-0 90:00 0 1.97 3 1.000 1 0 0 1 4
11/12/2019 Slippery Rock 2-1 90:00 1 1.92 1 0.500 1 0 0 0 5
Totals - 1733 37 1.92 125 0.772 9 10 0 5 234
Indiana (PA) - 1733:37 26 1.35 133 0.836 10 9 0 5 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2019 vs Glenville State 5-0 5/0 4/0 24/3 17/3 0/0 0/0 0/0
9/11/2019 vs California (Pa) 3-1 3/1 2/1 14/13 11/11 1/8 0/0 0/0
9/14/2019 at Edinboro 1-2 1/2 0/2 6/22 5/11 2/3 2/0 0/0
9/21/2019 vs GAN 1-0 1/0 1/0 10/15 7/13 2/1 0/1 0/0
9/25/2019 at Slippery Rock 1-3 1/3 1/3 10/19 8/9 1/13 1/0 0/0
9/28/2019 at Pitt-Johnstown 0-2 0/2 0/2 11/18 7/11 2/2 0/1 0/0
10/2/2019 vs Seton Hill 0-3 0/3 0/2 17/12 14/11 5/4 0/0 0/0
10/5/2019 vs Mercyhurst 2-1 2/1 2/1 13/13 6/8 3/3 0/0 0/0
10/09/2019 at Clarion 2-0 2/0 1/0 12/12 5/2 6/2 1/0 0/0
10/12/2019 at California (PA) 3-1 3/1 3/1 13/13 7/8 8/11 0/0 0/0
10/16/2019 vs Edinboro 2-3 2/3 2/3 15/22 14/15 6/6 0/0 0/0
10/20/2019 vs Salem (W.V.) 8-0 8/0 6/0 25/4 17/3 6/1 0/1 0/0
10/23/2019 at Gannon 2-0 2/0 1/0 6/26 4/9 2/8 2/0 1/0
10/26/2019 vs Slippery Rock 2-1 2/1 2/1 8/19 5/10 1/14 1/1 0/0
10/30/2019 vs Pitt.-Johnstown 0-1 0/1 0/0 11/7 8/3 4/5 2/1 0/0
11/2/2019 at Seton Hill 4-0 4/0 2/0 19/12 9/7 2/0 0/3 0/0
11/5/2019 vs Clarion 0-1 0/1 0/1 20/5 13/4 3/2 0/1 0/0
11/6/2019 at Mercyhurst 0-5 0/5 0/2 4/16 3/8 2/4 2/0 0/0
11/12/2019 at Slippery Rock 1-2 1/2 1/1 5/23 2/13 1/11 2/0 0/0
Totals 37/26 28/20 243/274 162/159 57/98 13/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Salem (W.V.) (10/20/2019)
GOALS 8 Salem (W.V.) (10/20/2019)
ASSISTS 6 Salem (W.V.) (10/20/2019)
SHOTS 25 Salem (W.V.) (10/20/2019)
SHOTS ON GOAL 17 Glenville State (9/7/2019)
Salem (W.V.) (10/20/2019)
SAVES 13 GAN (9/21/2019)
FOULS 16 Edinboro (9/14/2019)
CORNER KICKS 8 California (PA) (10/12/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Mercyhurst (11/6/2019)
GOALS 5 Mercyhurst (11/6/2019)
ASSISTS 3 Slippery Rock (9/25/2019)
Edinboro (10/16/2019)
SHOTS 26 Gannon (10/23/2019)
SHOTS ON GOAL 15 Edinboro (10/16/2019)
SAVES 14 Seton Hill (10/2/2019)
FOULS 14 Pitt-Johnstown (9/28/2019)
CORNER KICKS 14 Slippery Rock (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edinboro (9/14/2019)
GOALS 1 Edinboro (9/14/2019)
GAN (9/21/2019)
Slippery Rock (9/25/2019)
Slippery Rock (11/12/2019)
ASSISTS 1 GAN (9/21/2019)
Slippery Rock (9/25/2019)
Clarion (10/09/2019)
Gannon (10/23/2019)
Slippery Rock (11/12/2019)
SHOTS 4 Mercyhurst (11/6/2019)
Slippery Rock (11/12/2019)
SHOTS ON GOAL 2 Mercyhurst (11/6/2019)
Slippery Rock (11/12/2019)
SAVES 2 Glenville State (9/7/2019)
Clarion (10/09/2019)
Salem (W.V.) (10/20/2019)
Pitt.-Johnstown (10/30/2019)
Clarion (11/5/2019)
Mercyhurst (11/6/2019)
FOULS 2 Glenville State (9/7/2019)
Seton Hill (10/2/2019)
CORNER KICKS 1 California (Pa) (9/11/2019)
Slippery Rock (9/25/2019)
Slippery Rock (10/26/2019)
Slippery Rock (11/12/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Johnstown (10/30/2019)
GOALS 1 California (Pa) (9/11/2019)
Mercyhurst (10/5/2019)
California (PA) (10/12/2019)
Slippery Rock (10/26/2019)
Pitt.-Johnstown (10/30/2019)
Clarion (11/5/2019)
ASSISTS 1 California (Pa) (9/11/2019)
Mercyhurst (10/5/2019)
California (PA) (10/12/2019)
Slippery Rock (10/26/2019)
Clarion (11/5/2019)
Slippery Rock (11/12/2019)
SHOTS 3 Glenville State (9/7/2019)
Salem (W.V.) (10/20/2019)
SHOTS ON GOAL 2 Glenville State (9/7/2019)
Clarion (10/09/2019)
Salem (W.V.) (10/20/2019)
Pitt.-Johnstown (10/30/2019)
SAVES 1 Gannon (10/23/2019)
Slippery Rock (11/12/2019)
FOULS 1 Glenville State (9/7/2019)
Seton Hill (10/2/2019)
CORNER KICKS 1 GAN (9/21/2019)
Salem (W.V.) (10/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Glenville State (9/7/2019)
GOALS 4 Glenville State (9/7/2019)
ASSISTS 3 Salem (W.V.) (10/20/2019)
SHOTS 9 Glenville State (9/7/2019)
Seton Hill (10/2/2019)
SHOTS ON GOAL 7 Glenville State (9/7/2019)
Seton Hill (10/2/2019)
SAVES 13 GAN (9/21/2019)
FOULS 3 Gannon (10/23/2019)
Mercyhurst (11/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Salem (W.V.) (10/20/2019)
GOALS 8 Salem (W.V.) (10/20/2019)
ASSISTS 6 Salem (W.V.) (10/20/2019)
SHOTS 25 Salem (W.V.) (10/20/2019)
SHOTS ON GOAL 17 Glenville State (9/7/2019)
Salem (W.V.) (10/20/2019)
SAVES 13 GAN (9/21/2019)
FOULS 16 Edinboro (9/14/2019)
CORNER KICKS 8 California (PA) (10/12/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Mahogany Willis
Glenville State (9/7/2019)
GOALS 4 Mahogany Willis
Glenville State (9/7/2019)
ASSISTS 3 DeAvion Anderson
Salem (W.V.) (10/20/2019)
SHOTS 9 Mahogany Willis
Mahogany Willis
Glenville State (9/7/2019)
Seton Hill (10/2/2019)
SHOTS ON GOAL 7 Mahogany Willis
Mahogany Willis
Glenville State (9/7/2019)
Seton Hill (10/2/2019)
SAVES 13 Madeline Smakulski
GAN (9/21/2019)
FOULS 3 Ryan, Alayna
DeAvion Anderson
Gannon (10/23/2019)
Mercyhurst (11/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Willis, Mahogany 35
Karan, Taylor 13
Ryan, Alayna 10
Joyce, Samantha 8
Witzel, Makenzie 8
Team Leaders: Goals
Player High
Goals
Willis, Mahogany 15
Karan, Taylor 6
Ryan, Alayna 3
Witzel, Makenzie 3
Joyce, Samantha 2
Team Leaders: Assists
Player High
Assists
Willis, Mahogany 5
Ryan, Alayna 4
Joyce, Samantha 4
Hilliard, Mya 4
Anderson, DeAvion 3
