Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2024 Women's Soccer Cumulative Statistics

Team (11-3-4, 9-1-4)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Shots
Goals 31 12
Goals Per Game 1.72 0.67
Shots 213 199
Shots Per Game 11.8 11.1
Shots Percentage 0.146 0.060
Shots On Goal 113-213 95-199
Shots On Goal Percentage 0.531 0.477
Penalties
Yellow Cards 6 11
Red Cards 0 0
Miscellaneous
Assists 21 9
Saves 83 82
Fouls 133 143
Corner Kicks 86 83
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Scardina, Hannah 2Scardina, Hannah 17 16 9 4 22 52 0.173 31 0.596 0-0 4 1-1  
15 Smith, Elle 15Smith, Elle 16 14 4 6 14 24 0.167 19 0.792 0-0 1 0-0
26 Mannion, Emily 26Mannion, Emily 18 17 4 0 8 18 0.222 9 0.500 0-0 1 0-0
16 Clanton, Avery 16Clanton, Avery 18 17 2 2 6 22 0.091 12 0.545 0-0 0 0-0
8 Myers, Adi 8Myers, Adi 18 11 2 2 6 9 0.222 6 0.667 1-0 0 0-0
21 Finnerty, Kristen 21Finnerty, Kristen 17 5 2 1 5 14 0.143 5 0.357 0-0 2 0-0  
5 Morgan, Kat 5Morgan, Kat 14 0 2 1 5 7 0.286 5 0.714 0-0 1 0-0
33 Csernyik, Julia 33Csernyik, Julia 17 13 2 0 4 15 0.133 5 0.333 2-0 0 0-0  
2 Scardina, H 2Scardina, H 1 1 2 0 4 6 0.333 4 0.667 0-0 1 0-0  
7 Ward, Ayla 7Ward, Ayla 16 11 1 1 3 17 0.059 5 0.294 0-0 1 0-0
21 Finnerty, K 21Finnerty, K 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
35 Gunsett, Lauren 35Gunsett, Lauren 17 17 0 2 2 4 0.000 1 0.250 0-0 0 0-0
11 Bilz, Katharina 11Bilz, Katharina 17 17 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
25 Lattea, Emily 25Lattea, Emily 9 1 0 1 1 4 0.000 3 0.750 0-0 0 0-0
23 Caruso, Abby 23Caruso, Abby 11 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Parison, Aleah 12Parison, Aleah 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Triska, Abby 28Triska, Abby 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bilz, K 11Bilz, K 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Csernyik, J 33Csernyik, J 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 D'incau, Andrea 6D'incau, Andrea 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Garzarelli, Sophia 3Garzarelli, Sophia 13 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hays, Emma 18Hays, Emma 18 18 0 0 0 3 0.000 0 0.000 1-0 0 0-0
20 Leach, Sydney 20Leach, Sydney 15 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Garn, Marissa 29Garn, Marissa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Leiva, Melody 4Leiva, Melody 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Orr, Maddy 10Orr, Maddy 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fausey, Paige 36Fausey, Paige 17 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Rovira Sole, Jordina 22Rovira Sole, Jordina 6 3 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Rovira-sole, J 22Rovira-sole, J 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
31 Serrano, Taylor 31Serrano, Taylor 13 2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Sole, Jordina rovira 22Sole, Jordina rovira 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Wray, Melena 27Wray, Melena 9 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Yarrow, M 0Yarrow, M 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Yarrow, Makenna 0Yarrow, Makenna 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 31 21 83 213 0.146 113 0.531 6-0 11 1-1
Opponent 18 - 12 9 33 199 0.060 95 0.477 11-0 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Yarrow, M 0Yarrow, M 1 1 90:00 0 0.00 4 1.000 1 0 0 1 4  
0 Yarrow, Makenna 0Yarrow, Makenna 17 17 1561:10 12 0.69 79 0.868 10 3 4 9 189  
Total 18 - 1651:10 12 0.65 83 0.874 11 3 4 10 193
Opponents 18 - 1651:10 31 1.69 82 0.726 3 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Scardina, Hannah 2Scardina, Hannah 13 13 6 4 16 34 0.176 19 0.559 0-0 3 0-0  
15 Smith, Elle 15Smith, Elle 13 12 3 5 11 19 0.158 15 0.789 0-0 1 0-0
26 Mannion, Emily 26Mannion, Emily 14 14 3 0 6 14 0.214 7 0.500 0-0 0 0-0
16 Clanton, Avery 16Clanton, Avery 14 14 2 1 5 20 0.100 11 0.550 0-0 0 0-0
21 Finnerty, Kristen 21Finnerty, Kristen 13 4 2 1 5 13 0.154 4 0.308 0-0 2 0-0  
5 Morgan, Kat 5Morgan, Kat 11 0 2 1 5 5 0.400 4 0.800 0-0 1 0-0
2 Scardina, H 2Scardina, H 1 1 2 0 4 6 0.333 4 0.667 0-0 1 0-0  
8 Myers, Adi 8Myers, Adi 14 8 1 1 3 7 0.143 4 0.571 1-0 0 0-0
7 Ward, Ayla 7Ward, Ayla 13 9 1 1 3 15 0.067 4 0.267 0-0 1 0-0
21 Finnerty, K 21Finnerty, K 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
35 Gunsett, Lauren 35Gunsett, Lauren 13 13 0 2 2 4 0.000 1 0.250 0-0 0 0-0
11 Bilz, Katharina 11Bilz, Katharina 13 13 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
25 Lattea, Emily 25Lattea, Emily 7 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
23 Caruso, Abby 23Caruso, Abby 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Parison, Aleah 12Parison, Aleah 1 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Triska, Abby 28Triska, Abby 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bilz, K 11Bilz, K 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Csernyik, J 33Csernyik, J 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Csernyik, Julia 33Csernyik, Julia 13 9 0 0 0 10 0.000 1 0.100 1-0 0 0-0  
6 D'incau, Andrea 6D'incau, Andrea 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Garzarelli, Sophia 3Garzarelli, Sophia 10 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hays, Emma 18Hays, Emma 14 14 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Leach, Sydney 20Leach, Sydney 12 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Garn, Marissa 29Garn, Marissa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Leiva, Melody 4Leiva, Melody 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Fausey, Paige 36Fausey, Paige 13 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Rovira Sole, Jordina 22Rovira Sole, Jordina 4 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Rovira-sole, J 22Rovira-sole, J 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
31 Serrano, Taylor 31Serrano, Taylor 9 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Sole, Jordina rovira 22Sole, Jordina rovira 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Wray, Melena 27Wray, Melena 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Yarrow, M 0Yarrow, M 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Yarrow, Makenna 0Yarrow, Makenna 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 23 18 64 170 0.135 83 0.488 6-0 9 0-0
Opponent 14 - 6 4 16 134 0.045 59 0.440 11-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Yarrow, M 0Yarrow, M 1 1 90:00 0 0.00 4 1.000 1 0 0 1 4  
0 Yarrow, Makenna 0Yarrow, Makenna 13 13 1170:00 6 0.46 49 0.891 8 1 4 9 124  
Total 14 - 1260:00 6 0.43 53 0.898 9 1 4 10 128
Opponents 14 - 1260:00 23 1.64 60 0.723 3 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 at Frostburg St. W 2-1 (1-0-0, 0-0-0) 0-0-0 212 Hannah Scardina (1)
Emily Mannion (1)
09/11/2024 vs Clarion W 2-0 (2-0-0, 1-0-0) 1-0-0 87 Kristen Finnerty (1)
Avery Clanton (1)
09/18/2024 at Pitt.-Johnstown T 0-0 (2-0-1, 1-0-1) 1-0-1 75
9/21/2024 vs Slippery Rock W 3-0 (3-0-1, 2-0-1) 2-0-1 0 H. Scardina (2)
H. Scardina (3)
K. Finnerty (2) (A. Myers)
09/26/2024 vs Seton Hill W 2-0 (3-0-1, 2-0-1) 2-0-1 100 Kristen Finnerty (2) (Elle Smith)
Hannah Scardina (2)
10/2/2024 at California (PA) W 1-0 (5-0-1, 4-0-1 PSAC) 4-0-1 PSAC 78 Hannah Scardina (3) (Kristen Finnerty , Avery Clanton)
10/05/2024 vs Edinboro L 1-2 (4-1-1, 3-1-1) 3-1-1 100 Elle Smith (1)
10/09/2024 at Gannon T 0-0 (4-1-2, 3-1-2) 3-1-2 100
10/12/2024 at Tiffin W 4-1 (5-1-2, 3-1-2) 3-1-2 164 Julia Csernyik (1) (Adi Myers)
Hannah Scardina (3)
Elle Smith (2)
Adi Myers (1) (Avery Clanton)
10/16/2024 at Clarion W 2-0 (6-1-2, 4-1-2) 4-1-2 79 Elle Smith (3) (Hannah Scardina , Lauren Gunsett)
Avery Clanton (2) (Hannah Scardina , Kat Morgan)
10/19/2024 at Slippery Rock T 0-0 (7-1-3, 5-1-3) 5-1-3 200
10/23/2024 vs Pitt.-Johnstown W 3-2 (7-1-3, 5-1-3) 5-1-3 100 Emily Mannion (2) (Hannah Scardina)
Kat Morgan (1) (Elle Smith)
Hannah Scardina (5) (Ayla Ward)
10/30/2024 vs California (PA) W 2-0 (9-1-3, 7-1-3) 7-1-3 78 Ayla Ward (1)
Hannah Scardina (8) (Elle Smith)
11/02/2024 at Edinboro W 3-1 (10-1-3, 8-1-3) 8-1-3 200 Hannah Scardina (10) (Katharina Bilz)
Hannah Scardina (10) (Lauren Gunsett)
Emily Mannion (3)
11/6/2024 at Seton Hill W 3-0 (11-1-3, 9-1-3 PSAC-W) 9-1-3 PSAC-W 65 Morgan, Kat (2) (Smith, Elle)
Smith, Elle (4) (Scardina, Hannah)
Mannion, Emily (4) (Lattea, Emily)
11/09/2024 vs Gannon T 1-1 (11-1-4, 9-1-4) 9-1-4 173 Adi Myers (2) (Elle Smith)
11/12/2024 vs Slippery Rock L 1-2 (11-2-4, 9-1-4) 9-1-4 200 Hannah Scardina (11) (Elle Smith)
11/22/2024 at West Virginia St. L 1-2 (11-3-4, 9-1-4) 9-1-4 45 Julia Csernyik (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/07/2024 at Frostburg St. 2-1 2 0 4 10 0.200 6 0.600 1-0 1 0-0
09/11/2024 vs Clarion 2-0 2 0 4 12 0.167 3 0.250 1-0 1 0-0
09/18/2024 at Pitt.-Johnstown 0-0 0 0 0 23 0.000 9 0.391 0-0 0 0-0
9/21/2024 vs Slippery Rock 3-0 3 1 7 9 0.333 6 0.667 1-0 1 0-0
09/26/2024 vs Seton Hill 2-0 2 1 5 18 0.111 8 0.444 1-0 1 0-0
10/2/2024 at California (PA) 1-0 1 2 4 7 0.143 5 0.714 0-0 1 0-0
10/05/2024 vs Edinboro 1-2 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10/09/2024 at Gannon 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/12/2024 at Tiffin 4-1 4 2 10 10 0.400 9 0.900 0-0 1 1-1
10/16/2024 at Clarion 2-0 2 4 8 22 0.091 8 0.364 0-0 1 0-0
10/19/2024 at Slippery Rock 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/23/2024 vs Pitt.-Johnstown 3-2 3 3 9 7 0.429 5 0.714 1-0 1 0-0
10/30/2024 vs California (PA) 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0
11/02/2024 at Edinboro 3-1 3 2 8 13 0.231 9 0.692 0-0 1 0-0
11/6/2024 at Seton Hill 3-0 3 3 9 23 0.130 11 0.478 0-0 1 0-0
11/09/2024 vs Gannon 1-1 1 1 3 5 0.200 4 0.800 0-0 0 0-0
11/12/2024 vs Slippery Rock 1-2 1 1 3 17 0.059 10 0.588 1-0 0 0-0
11/22/2024 at West Virginia St. 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0
Total 31-12 31 21 83 213 0.146 113 0.531 6-0 11 1-1
Opponent - 12 9 33 199 0.060 95 0.477 11-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Frostburg St. 2-1 90:00 1 1.00 8 0.889 1 0 0 0 15
09/11/2024 Clarion 2-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/18/2024 Pitt.-Johnstown 0-0 90:00 0 0.33 2 1.000 0 0 1 1 8
9/21/2024 Slippery Rock 3-0 90:00 0 0.25 4 1.000 1 0 0 1 4
09/26/2024 Seton Hill 2-0 90:00 0 0.20 2 1.000 1 0 0 1 6
10/2/2024 California (PA) 1-0 90:00 0 0.17 1 1.000 1 0 0 1 5
10/05/2024 Edinboro 1-2 90:00 2 0.43 2 0.500 0 1 0 0 4
10/09/2024 Gannon 0-0 90:00 0 0.38 11 1.000 0 0 1 1 34
10/12/2024 Tiffin 4-1 90:00 1 0.44 2 0.667 1 0 0 0 6
10/16/2024 Clarion 2-0 90:00 0 0.40 5 1.000 1 0 0 1 9
10/19/2024 Slippery Rock 0-0 90:00 0 0.36 9 1.000 0 0 1 1 15
10/23/2024 Pitt.-Johnstown 3-2 90:00 2 0.50 5 0.714 1 0 0 0 10
10/30/2024 California (PA) 2-0 90:00 0 0.46 2 1.000 1 0 0 1 5
11/02/2024 Edinboro 3-1 90:00 1 0.50 2 0.667 1 0 0 0 6
11/6/2024 Seton Hill 3-0 90:00 0 0.47 2 1.000 1 0 0 1 7
11/09/2024 Gannon 1-1 90:00 1 0.50 5 0.833 0 0 1 0 11
11/12/2024 Slippery Rock 1-2 108:10 2 0.58 10 0.833 0 1 0 0 24
11/22/2024 West Virginia St. 1-2 103:00 2 0.65 10 0.833 0 1 0 0 20
Totals - 1651 12 0.65 83 0.874 11 3 4 10 193
Opponent - 1651:10 31 1.69 82 0.726 3 11 4 3 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/07/2024 Frostburg St. 1-2 1 1 3 15 0.067 9 0.600 1-0 0 0-0
09/11/2024 Clarion 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0
09/18/2024 Pitt.-Johnstown 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-1
9/21/2024 Slippery Rock 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
09/26/2024 Seton Hill 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/2/2024 California (PA) 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/05/2024 Edinboro 2-1 2 2 6 4 0.500 4 1.000 0-0 1 0-0
10/09/2024 Gannon 0-0 0 0 0 34 0.000 11 0.324 1-0 0 0-0
10/12/2024 Tiffin 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10/16/2024 Clarion 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0
10/19/2024 Slippery Rock 0-0 0 0 0 15 0.000 9 0.600 1-0 0 0-0
10/23/2024 Pitt.-Johnstown 2-3 2 2 6 10 0.200 7 0.700 0-0 0 0-0
10/30/2024 California (PA) 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11/02/2024 Edinboro 1-3 1 0 2 6 0.167 3 0.500 2-0 0 1-1
11/6/2024 Seton Hill 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
11/09/2024 Gannon 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0
11/12/2024 Slippery Rock 2-1 2 1 5 24 0.083 12 0.500 0-0 1 0-0
11/22/2024 West Virginia St. 2-1 2 2 6 20 0.100 12 0.600 0-0 1 0-0
Total 12-31 12 9 33 199 0.060 95 0.477 11-0 3 1-2
Indiana (PA) - 31 21 83 213 0.146 113 0.531 6-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Frostburg St. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
09/11/2024 Clarion 0-2 90:00 2 2.00 1 0.333 0 1 0 0 12
09/18/2024 Pitt.-Johnstown 0-0 90:00 0 1.33 9 1.000 0 0 1 1 23
9/21/2024 Slippery Rock 0-3 90:00 3 1.75 3 0.500 0 1 0 0 6
09/26/2024 Seton Hill 0-2 90:00 2 1.80 6 0.750 0 1 0 0 18
10/2/2024 California (PA) 0-1 90:00 1 1.67 4 0.800 0 1 0 0 7
10/05/2024 Edinboro 2-1 90:00 1 1.57 2 0.667 1 0 0 0 8
10/09/2024 Gannon 0-0 90:00 0 1.38 1 1.000 0 0 1 1 1
10/12/2024 Tiffin 1-4 90:00 4 1.67 5 0.556 0 1 0 0 10
10/16/2024 Clarion 0-2 90:00 2 1.70 6 0.750 0 1 0 0 22
10/19/2024 Slippery Rock 0-0 90:00 0 1.55 4 1.000 0 0 1 1 7
10/23/2024 Pitt.-Johnstown 2-3 90:00 3 1.67 2 0.400 0 1 0 0 7
10/30/2024 California (PA) 0-2 90:00 2 1.69 5 0.714 0 1 0 0 15
11/02/2024 Edinboro 1-3 90:00 3 1.79 6 0.667 0 1 0 0 13
11/6/2024 Seton Hill 0-3 90:00 3 1.87 8 0.727 0 1 0 0 23
11/09/2024 Gannon 1-1 90:00 1 1.81 3 0.750 0 0 1 0 5
11/12/2024 Slippery Rock 2-1 108:10 1 1.74 9 0.900 1 0 0 0 17
11/22/2024 West Virginia St. 2-1 103:00 1 1.69 4 0.800 1 0 0 0 6
Totals - 1651 31 1.69 82 0.726 3 11 4 3 210
Indiana (PA) - 1651:10 12 0.65 83 0.874 11 3 4 10 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 at Frostburg St. 2-1 2/1 0/1 10/15 6/9 2/10 1/1 0/0
09/11/2024 vs Clarion 2-0 2/0 0/0 12/4 3/1 1/0 1/1 0/0
09/18/2024 at Pitt.-Johnstown 0-0 0/0 0/0 23/8 9/2 6/2 0/0 0/0
9/21/2024 vs Slippery Rock 3-0 3/0 1/0 9/10 6/4 3/6 1/0 0/0
09/26/2024 vs Seton Hill 2-0 2/0 1/0 18/6 8/2 4/2 1/1 0/0
10/2/2024 at California (PA) 1-0 1/0 2/0 7/5 5/1 3/3 0/0 0/0
10/05/2024 vs Edinboro 1-2 1/2 0/2 8/4 3/4 4/1 0/0 0/0
10/09/2024 at Gannon 0-0 0/0 0/0 1/34 1/11 0/12 0/1 0/0
10/12/2024 at Tiffin 4-1 4/1 2/1 10/6 9/3 9/6 0/1 0/0
10/16/2024 at Clarion 2-0 2/0 4/0 22/9 8/5 4/2 0/1 0/0
10/19/2024 at Slippery Rock 0-0 0/0 0/0 7/15 4/9 4/7 0/1 0/0
10/23/2024 vs Pitt.-Johnstown 3-2 3/2 3/2 7/10 5/7 4/3 1/0 0/0
10/30/2024 vs California (PA) 2-0 2/0 1/0 15/5 7/2 10/3 0/0 0/0
11/02/2024 at Edinboro 3-1 3/1 2/0 13/6 9/3 12/3 0/2 0/0
11/6/2024 at Seton Hill 3-0 3/0 3/0 23/7 11/2 12/2 0/0 0/0
11/09/2024 vs Gannon 1-1 1/1 1/0 5/11 4/6 2/14 0/2 0/0
11/12/2024 vs Slippery Rock 1-2 1/2 1/1 17/24 10/12 5/4 1/0 0/0
11/22/2024 at West Virginia St. 1-2 1/2 0/2 6/20 5/12 1/3 0/0 0/0
Totals 31/12 21/9 213/199 113/95 86/83 6/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Tiffin (10/12/2024)
GOALS 4 Tiffin (10/12/2024)
ASSISTS 4 Clarion (10/16/2024)
SHOTS 23 Pitt.-Johnstown (09/18/2024)
Seton Hill (11/6/2024)
SHOTS ON GOAL 11 Seton Hill (11/6/2024)
SAVES 11 Gannon (10/09/2024)
FOULS 14 Clarion (09/11/2024)
CORNER KICKS 12 Edinboro (11/02/2024)
Seton Hill (11/6/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Edinboro (10/05/2024)
Pitt.-Johnstown (10/23/2024)
West Virginia St. (11/22/2024)
GOALS 2 Edinboro (10/05/2024)
Pitt.-Johnstown (10/23/2024)
Slippery Rock (11/12/2024)
West Virginia St. (11/22/2024)
ASSISTS 2 Edinboro (10/05/2024)
Pitt.-Johnstown (10/23/2024)
West Virginia St. (11/22/2024)
SHOTS 34 Gannon (10/09/2024)
SHOTS ON GOAL 12 Slippery Rock (11/12/2024)
West Virginia St. (11/22/2024)
SAVES 9 Pitt.-Johnstown (09/18/2024)
Slippery Rock (11/12/2024)
FOULS 13 Edinboro (10/05/2024)
CORNER KICKS 14 Gannon (11/09/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edinboro (10/05/2024)
West Virginia St. (11/22/2024)
GOALS 1 California (PA) (10/2/2024)
Edinboro (10/05/2024)
Gannon (11/09/2024)
Slippery Rock (11/12/2024)
West Virginia St. (11/22/2024)
ASSISTS 1 Slippery Rock (9/21/2024)
Seton Hill (09/26/2024)
California (PA) (10/30/2024)
Gannon (11/09/2024)
Slippery Rock (11/12/2024)
SHOTS 1 Gannon (10/09/2024)
Gannon (11/09/2024)
SHOTS ON GOAL 1 Clarion (09/11/2024)
Edinboro (10/05/2024)
Gannon (10/09/2024)
SAVES 1 Clarion (09/11/2024)
Pitt.-Johnstown (09/18/2024)
Seton Hill (09/26/2024)
California (PA) (10/2/2024)
Edinboro (10/05/2024)
Tiffin (10/12/2024)
California (PA) (10/30/2024)
Edinboro (11/02/2024)
Seton Hill (11/6/2024)
FOULS 3 California (PA) (10/2/2024)
Tiffin (10/12/2024)
Pitt.-Johnstown (10/23/2024)
CORNER KICKS 1 Clarion (09/11/2024)
West Virginia St. (11/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edinboro (11/02/2024)
Gannon (11/09/2024)
GOALS 1 Frostburg St. (09/07/2024)
Tiffin (10/12/2024)
Edinboro (11/02/2024)
Gannon (11/09/2024)
ASSISTS 1 Frostburg St. (09/07/2024)
Tiffin (10/12/2024)
Slippery Rock (11/12/2024)
SHOTS 4 Clarion (09/11/2024)
California (PA) (10/2/2024)
Edinboro (10/05/2024)
California (PA) (10/30/2024)
SHOTS ON GOAL 1 Clarion (09/11/2024)
Pitt.-Johnstown (09/18/2024)
Seton Hill (09/26/2024)
California (PA) (10/2/2024)
California (PA) (10/30/2024)
Seton Hill (11/6/2024)
SAVES 1 Clarion (09/11/2024)
Edinboro (10/05/2024)
Gannon (10/09/2024)
Pitt.-Johnstown (10/23/2024)
FOULS 4 Pitt.-Johnstown (09/18/2024)
Seton Hill (09/26/2024)
California (PA) (10/2/2024)
Slippery Rock (11/12/2024)
West Virginia St. (11/22/2024)
CORNER KICKS 1 Edinboro (10/05/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Slippery Rock (9/21/2024)
Edinboro (11/02/2024)
GOALS 2 Slippery Rock (9/21/2024)
Edinboro (11/02/2024)
ASSISTS 2 Clarion (10/16/2024)
SHOTS 7 Slippery Rock (11/12/2024)
SHOTS ON GOAL 4 Frostburg St. (09/07/2024)
Slippery Rock (9/21/2024)
Edinboro (11/02/2024)
Slippery Rock (11/12/2024)
SAVES 11 Gannon (10/09/2024)
FOULS 4 Clarion (09/11/2024)
Pitt.-Johnstown (09/18/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Tiffin (10/12/2024)
GOALS 4 Tiffin (10/12/2024)
ASSISTS 4 Clarion (10/16/2024)
SHOTS 23 Pitt.-Johnstown (09/18/2024)
Seton Hill (11/6/2024)
SHOTS ON GOAL 11 Seton Hill (11/6/2024)
SAVES 11 Gannon (10/09/2024)
FOULS 14 Clarion (09/11/2024)
CORNER KICKS 12 Edinboro (11/02/2024)
Seton Hill (11/6/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 H. Scardina
Scardina, Hannah
Slippery Rock (9/21/2024)
Edinboro (11/02/2024)
GOALS 2 H. Scardina
Scardina, Hannah
Slippery Rock (9/21/2024)
Edinboro (11/02/2024)
ASSISTS 2 Scardina, Hannah
Clarion (10/16/2024)
SHOTS 7 Scardina, Hannah
Slippery Rock (11/12/2024)
SHOTS ON GOAL 4 Scardina, Hannah
H. Scardina
Scardina, Hannah
Scardina, Hannah
Frostburg St. (09/07/2024)
Slippery Rock (9/21/2024)
Edinboro (11/02/2024)
Slippery Rock (11/12/2024)
SAVES 11 Yarrow, Makenna
Gannon (10/09/2024)
FOULS 4 Myers, Adi
Ward, Ayla
Clarion (09/11/2024)
Pitt.-Johnstown (09/18/2024)

Leaders

Team Leaders: Points
Player High
Points
Scardina, Hannah 22
Smith, Elle 14
Mannion, Emily 8
Clanton, Avery 6
Myers, Adi 6
Team Leaders: Goals
Player High
Goals
Scardina, Hannah 9
Smith, Elle 4
Mannion, Emily 4
Clanton, Avery 2
Myers, Adi 2
Team Leaders: Assists
Player High
Assists
Smith, Elle 6
Scardina, Hannah 4
Clanton, Avery 2
Myers, Adi 2
Gunsett, Lauren 2
Team Leaders: Shots
Player High
Shots
Scardina, Hannah 52
Smith, Elle 24
Clanton, Avery 22
Mannion, Emily 18
Ward, Ayla 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scardina, Hannah 31
Smith, Elle 19
Clanton, Avery 12
Mannion, Emily 9
Myers, Adi 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scardina, Hannah 4
Finnerty, Kristen 2
Smith, Elle 1
Mannion, Emily 1
Morgan, Kat 1