Skip To Main Content

Indiana University of Pennsylvania Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-7-4, 7-6-3)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Shots
Goals 19 17
Goals Per Game 1.06 0.94
Shots 213 142
Shots Per Game 11.8 7.9
Shots Percentage 0.089 0.120
Shots On Goal 127-213 67-142
Shots On Goal Percentage 0.596 0.472
Penalties
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 13 13
Saves 50 108
Fouls 110 146
Corner Kicks 81 48
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ans-Bitchoka, Zoe 18 18 4 2 10 46 0.087 29 0.630 0-0 0 0-0
5 Morgan, Kat 15 12 4 0 8 24 0.167 17 0.708 0-0 1 0-0
11 Cook, Ayla 18 14 2 2 6 31 0.065 23 0.742 0-0 2 0-0
2 Geishauser, Ava 17 9 2 0 4 12 0.167 8 0.667 0-0 1 0-0
15 Gutierrez, Carolina 17 16 2 0 4 19 0.105 9 0.474 0-0 2 0-0
9 Myers, Adi 17 3 1 2 4 7 0.143 5 0.714 0-0 0 1-1
36 Fausey, Paige 18 18 1 2 4 13 0.077 6 0.462 0-0 0 0-0
13 Sawich, Izzy 14 2 1 1 3 3 0.333 2 0.667 0-0 1 0-0
16 Clanton, Avery 17 6 1 0 2 10 0.100 5 0.500 0-0 0 0-0
24 McGowan, Presley 18 18 1 0 2 4 0.250 1 0.250 0-0 0 0-0
27 De Keukelaere, Charlotte 14 1 0 1 1 5 0.000 4 0.800 0-0 0 0-0
35 Gunsett, Lauren 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Leiva, Melody 17 16 0 1 1 26 0.000 11 0.423 1-0 0 0-0
21 Wray, Melena 17 11 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Caruso, Abby 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Cavalari, Bella 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bach, Keira 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 De Keukelaere, Charlotte 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hays, Emma 16 16 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Hotaling, Hannalee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hassinger, Kiley 10 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Leach, Sydney 18 18 0 0 0 5 0.000 4 0.800 1-0 0 0-0
17 Rastoka, Rylei 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rovira , Jordina 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gatz, Sarah 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Scardina, Sophia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ward, Ayla 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yoder, Kaida 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19 13 51 213 0.089 127 0.596 2-0 7 1-1
Opponent 18 - 17 13 47 142 0.120 67 0.472 6-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hassinger, Kiley 10 7 705:09 8 1.02 21 0.724 2 4 2 1/0 61
9 Myers, Adi 1 1 45:00 0 0.00 1 1.000 0 0 0 0/1 2
1 Gatz, Sarah 10 10 824:51 9 0.98 25 0.735 4 3 2 2/0 78
Total 18 - 1575:00 17 0.97 47 0.734 7 7 4 4 142
Opponents 18 - 1620:00 19 1.06 108 0.850 8 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Ans-Bitchoka, Zoe 16 16 4 2 10 40 0.100 25 0.625 0-0 0 0-0
5 Morgan, Kat 13 10 4 0 8 18 0.222 14 0.778 0-0 1 0-0
11 Cook, Ayla 16 12 2 2 6 21 0.095 15 0.714 0-0 2 0-0
2 Geishauser, Ava 15 8 2 0 4 12 0.167 8 0.667 0-0 1 0-0
15 Gutierrez, Carolina 16 15 2 0 4 19 0.105 9 0.474 0-0 2 0-0
9 Myers, Adi 15 3 1 2 4 3 0.333 2 0.667 0-0 0 1-1
36 Fausey, Paige 16 16 1 2 4 12 0.083 5 0.417 0-0 0 0-0
13 Sawich, Izzy 14 2 1 1 3 3 0.333 2 0.667 0-0 1 0-0
16 Clanton, Avery 16 5 1 0 2 10 0.100 5 0.500 0-0 0 0-0
24 McGowan, Presley 16 16 1 0 2 4 0.250 1 0.250 0-0 0 0-0
27 De Keukelaere, Charlotte 12 0 0 1 1 5 0.000 4 0.800 0-0 0 0-0
35 Gunsett, Lauren 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Leiva, Melody 15 14 0 1 1 20 0.000 9 0.450 1-0 0 0-0
21 Wray, Melena 16 10 0 1 1 4 0.000 2 0.500 0-0 0 0-0
23 Caruso, Abby 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Cavalari, Bella 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bach, Keira 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 De Keukelaere, Charlotte 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hays, Emma 15 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Hotaling, Hannalee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hassinger, Kiley 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Leach, Sydney 16 16 0 0 0 4 0.000 4 1.000 1-0 0 0-0
17 Rastoka, Rylei 8 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rovira , Jordina 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gatz, Sarah 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Scardina, Sophia 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ward, Ayla 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Yoder, Kaida 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 19 13 51 178 0.107 106 0.596 2-0 7 1-1
Opponent 16 - 16 12 44 132 0.121 61 0.462 6-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hassinger, Kiley 9 6 615:09 7 1.02 17 0.708 2 3 2 1/0 55
9 Myers, Adi 1 1 45:00 0 0.00 1 1.000 0 0 0 0/1 2
1 Gatz, Sarah 9 9 734:51 9 1.10 24 0.727 4 3 1 1/0 74
Total 16 - 1395:00 16 1.03 42 0.724 7 6 3 3 132
Opponents 16 - 1440:00 19 1.19 87 0.821 6 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Lake Erie T 0-0 (0-0-1, 0-0-0) 0-0-0 45
08/29/2026 at Edinboro L 0-1 (0-1-1, 0-1-0) 0-1-0 417
9/2/2026 at Seton Hill L 0-1 (0-2-1, 0-2 PSAC-W) 0-2 PSAC-W 45
09/05/2026 vs Gannon W 2-1 (1-2-1, 1-2-0) 1-2-0 100 Zoe Ans-Bitchoka (1)
Ayla Cook (1)
09/09/2026 at Pitt.-Johnstown T 1-1 (1-2-2, 1-2-1) 1-2-1 80 Zoe Ans-Bitchoka (2) (Ayla Cook , Charlotte DE KEUKELAERE)
09/12/2026 vs Clarion T 2-2 (1-2-3, 1-2-2) 1-2-2 120 Kat Morgan (2) (Melody Leiva , Ayla Cook)
Kat Morgan (2)
09/16/2026 vs Lock Haven W 2-1 (2-2-3, 2-2-2) 2-2-2 67 Presley McGowan (1)
Carolina Guiterrez (1)
09/23/2026 vs Seton Hill W 1-0 (3-2-3, 3-2-2) 3-2-2 45 Izzy Sawich (1) (Melena Wray)
09/26/2026 at Slippery Rock L 0-1 (3-3-3, 3-3-2) 3-3-2 141
09/30/2026 vs California (PA) W 3-1 (4-3-3, 4-3-2) 4-3-2 84 Zoe Ans-Bitchoka (3)
Kat Morgan (3) (Izzy Sawich)
Adi Myers (0)
10/03/2026 at Gannon L 0-2 (4-4-3, 4-4-2) 4-4-2 115
10/07/2026 vs Pitt.-Johnstown W 4-0 (5-4-3, 5-4-2) 5-4-2 53 Ava Geishauser (2) (Zoe Ans-Bitchoka)
Paige Fausey (1) (Zoe Ans-Bitchoka)
Kat Morgan (4)
Ava Geishauser (2)
10/14/2026 at Clarion T 1-1 (5-4-4, 5-4-3) 5-4-3 89 Zoe Ans-Bitchoka (4) (Lauren Gunsett , Adi Myers)
10/17/2026 vs Edinboro W 2-1 (6-4-4, 6-4-3) 6-4-3 83 Avery Clanton (1) (Paige Fausey)
Ayla Cook (2) (Paige Fausey)
10/21/2026 at Lock Haven L 0-1 (6-5-4, 6-5-3) 6-5-3 151
10/24/2026 at California (PA) W 1-0 (7-5-4, 7-5-3) 7-5-3 96 Carolina Guiterrez (2) (Adi Myers)
10/28/2026 vs Slippery Rock L 0-2 (7-6-4, 7-6-3) 7-6-3 102
10/31/2026 at Edinboro L 0-1 (7-7-4, 7-6-3) 7-6-3 346

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 vs Lake Erie 0-0 0 0 0 15 0.000 9 0.600 0-0 0 0-0
08/29/2026 at Edinboro 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0
9/2/2026 at Seton Hill 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0
09/05/2026 vs Gannon 2-1 2 0 4 5 0.400 2 0.400 0-0 1 0-0
09/09/2026 at Pitt.-Johnstown 1-1 1 2 4 17 0.059 13 0.765 1-0 0 0-0
09/12/2026 vs Clarion 2-2 2 2 6 14 0.143 9 0.643 0-0 0 0-0
09/16/2026 vs Lock Haven 2-1 2 0 4 12 0.167 8 0.667 0-0 1 0-0
09/23/2026 vs Seton Hill 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0
09/26/2026 at Slippery Rock 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
09/30/2026 vs California (PA) 3-1 3 1 7 15 0.200 9 0.600 0-0 1 1-1
10/03/2026 at Gannon 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0
10/07/2026 vs Pitt.-Johnstown 4-0 4 2 10 12 0.333 9 0.750 0-0 1 0-0
10/14/2026 at Clarion 1-1 1 2 4 18 0.056 11 0.611 0-0 0 0-0
10/17/2026 vs Edinboro 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0
10/21/2026 at Lock Haven 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0
10/24/2026 at California (PA) 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0
10/28/2026 vs Slippery Rock 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/31/2026 at Edinboro 0-1 0 0 0 20 0.000 12 0.600 0-0 0 0-0
Total 19-17 19 13 51 213 0.089 127 0.596 2-0 7 1-1
Opponent - 17 13 47 142 0.120 67 0.472 6-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lake Erie 0-0 90:00 0 0.00 1 1.000 0 0 1 1 4
08/29/2026 Edinboro 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
9/2/2026 Seton Hill 0-1 90:00 1 0.67 2 0.667 0 1 0 0 8
09/05/2026 Gannon 2-1 90:00 1 0.75 1 0.500 1 0 0 0 6
09/09/2026 Pitt.-Johnstown 1-1 90:00 1 0.80 3 0.750 0 0 1 0 8
09/12/2026 Clarion 2-2 90:00 2 1.00 0 0.000 0 0 1 0 3
09/16/2026 Lock Haven 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
09/23/2026 Seton Hill 1-0 90:00 0 0.88 2 1.000 1 0 0 1 6
09/26/2026 Slippery Rock 0-1 90:00 1 0.89 6 0.857 0 1 0 0 14
09/30/2026 California (PA) 3-1 90:00 1 0.90 4 0.800 1 0 0 0 7
10/03/2026 Gannon 0-2 90:00 2 1.00 7 0.778 0 1 0 0 24
10/07/2026 Pitt.-Johnstown 4-0 45:00 0 0.96 1 1.000 1 0 0 1 3
10/14/2026 Clarion 1-1 90:00 1 0.96 2 0.667 0 0 1 0 5
10/17/2026 Edinboro 2-1 90:00 1 0.96 6 0.857 1 0 0 0 11
10/21/2026 Lock Haven 0-1 90:00 1 0.97 3 0.750 0 1 0 0 9
10/24/2026 California (PA) 1-0 90:00 0 0.90 0 0.00 1 0 0 1 0
10/28/2026 Slippery Rock 0-2 90:00 2 0.97 2 0.500 0 1 0 0 16
10/31/2026 Edinboro 0-1 90:00 1 0.97 4 0.800 0 1 0 0 6
Totals - 1575 17 0.97 47 0.734 7 7 4 4 142
Opponent - 1620:00 19 1.06 108 0.850 7 7 4 8 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 Lake Erie 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
08/29/2026 Edinboro 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
9/2/2026 Seton Hill 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0
09/05/2026 Gannon 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0
09/09/2026 Pitt.-Johnstown 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0
09/12/2026 Clarion 2-2 2 2 6 3 0.667 2 0.667 2-0 0 0-0
09/16/2026 Lock Haven 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0
09/23/2026 Seton Hill 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
09/26/2026 Slippery Rock 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0
09/30/2026 California (PA) 1-3 1 0 2 7 0.143 5 0.714 0-0 0 0-0
10/03/2026 Gannon 2-0 2 1 5 24 0.083 10 0.417 0-0 1 1-1
10/07/2026 Pitt.-Johnstown 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/14/2026 Clarion 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0
10/17/2026 Edinboro 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0
10/21/2026 Lock Haven 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0
10/24/2026 California (PA) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/28/2026 Slippery Rock 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0
10/31/2026 Edinboro 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0
Total 17-19 17 13 47 142 0.120 67 0.472 6-0 7 1-1
Indiana (PA) - 19 13 51 213 0.089 127 0.596 2-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Lake Erie 0-0 90:00 0 0.00 9 1.000 0 0 1 1 15
08/29/2026 Edinboro 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/2/2026 Seton Hill 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/05/2026 Gannon 1-2 90:00 2 0.50 0 0.000 0 1 0 0 5
09/09/2026 Pitt.-Johnstown 1-1 90:00 1 0.60 12 0.923 0 0 1 0 17
09/12/2026 Clarion 2-2 90:00 2 0.83 7 0.778 0 0 1 0 14
09/16/2026 Lock Haven 1-2 90:00 2 1.00 6 0.750 0 1 0 0 12
09/23/2026 Seton Hill 0-1 90:00 1 1.00 3 0.750 0 1 0 0 5
09/26/2026 Slippery Rock 1-0 90:00 0 0.89 2 1.000 1 0 0 1 5
09/30/2026 California (PA) 1-3 90:00 3 1.10 6 0.667 0 1 0 0 15
10/03/2026 Gannon 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/07/2026 Pitt.-Johnstown 0-4 90:00 4 1.25 5 0.556 0 1 0 0 12
10/14/2026 Clarion 1-1 90:00 1 1.23 10 0.909 0 0 1 0 18
10/17/2026 Edinboro 1-2 90:00 2 1.29 3 0.600 0 1 0 0 13
10/21/2026 Lock Haven 1-0 90:00 0 1.20 9 1.000 1 0 0 1 17
10/24/2026 California (PA) 0-1 90:00 1 1.19 8 0.889 0 1 0 0 16
10/28/2026 Slippery Rock 2-0 90:00 0 1.12 3 1.000 1 0 0 1 5
10/31/2026 Edinboro 1-0 90:00 0 1.06 12 1.000 1 0 0 1 20
Totals - 1620 19 1.06 108 0.850 7 7 4 8 213
Indiana (PA) - 1575:00 17 0.97 47 0.734 7 7 4 4 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Lake Erie 0-0 0/0 0/0 15/4 9/1 10/2 0/0 0/0
08/29/2026 at Edinboro 0-1 0/1 0/1 11/9 4/4 6/2 1/0 0/0
9/2/2026 at Seton Hill 0-1 0/1 0/1 9/8 5/3 2/5 0/0 0/0
09/05/2026 vs Gannon 2-1 2/1 0/1 5/6 2/2 0/4 0/1 0/0
09/09/2026 at Pitt.-Johnstown 1-1 1/1 2/0 17/8 13/4 3/3 1/0 0/0
09/12/2026 vs Clarion 2-2 2/2 2/2 14/3 9/2 6/0 0/2 0/0
09/16/2026 vs Lock Haven 2-1 2/1 0/1 12/3 8/2 6/2 0/0 0/0
09/23/2026 vs Seton Hill 1-0 1/0 1/0 5/6 4/2 0/1 0/0 0/0
09/26/2026 at Slippery Rock 0-1 0/1 0/1 5/14 2/7 3/9 0/0 0/0
09/30/2026 vs California (PA) 3-1 3/1 1/0 15/7 9/5 6/1 0/0 0/0
10/03/2026 at Gannon 0-2 0/2 0/1 4/24 4/10 0/7 0/0 0/0
10/07/2026 vs Pitt.-Johnstown 4-0 4/0 2/0 12/3 9/1 6/1 0/0 0/0
10/14/2026 at Clarion 1-1 1/1 2/1 18/5 11/3 8/2 0/2 0/0
10/17/2026 vs Edinboro 2-1 2/1 2/1 13/11 5/7 3/3 0/1 0/0
10/21/2026 at Lock Haven 0-1 0/1 0/0 17/9 9/4 3/0 0/0 0/0
10/24/2026 at California (PA) 1-0 1/0 1/0 16/0 9/0 10/0 0/0 0/0
10/28/2026 vs Slippery Rock 0-2 0/2 0/2 5/16 3/5 3/4 0/0 0/0
10/31/2026 at Edinboro 0-1 0/1 0/1 20/6 12/5 6/2 0/0 0/0
Totals 19/17 13/13 213/142 127/67 81/48 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Pitt.-Johnstown (10/07/2026)
GOALS 4 Pitt.-Johnstown (10/07/2026)
ASSISTS 2 Pitt.-Johnstown (09/09/2026)
Clarion (09/12/2026)
Pitt.-Johnstown (10/07/2026)
Clarion (10/14/2026)
Edinboro (10/17/2026)
SHOTS 20 Edinboro (10/31/2026)
SHOTS ON GOAL 13 Pitt.-Johnstown (09/09/2026)
SAVES 7 Gannon (10/03/2026)
FOULS 10 Gannon (09/05/2026)
Seton Hill (09/23/2026)
CORNER KICKS 10 Lake Erie (08/27/2026)
California (PA) (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Clarion (09/12/2026)
Slippery Rock (10/28/2026)
GOALS 2 Clarion (09/12/2026)
Gannon (10/03/2026)
Slippery Rock (10/28/2026)
ASSISTS 2 Clarion (09/12/2026)
Slippery Rock (10/28/2026)
SHOTS 24 Gannon (10/03/2026)
SHOTS ON GOAL 10 Gannon (10/03/2026)
SAVES 12 Pitt.-Johnstown (09/09/2026)
Edinboro (10/31/2026)
FOULS 14 Gannon (10/03/2026)
CORNER KICKS 9 Slippery Rock (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Seton Hill (09/23/2026)
California (PA) (10/24/2026)
GOALS 1 Pitt.-Johnstown (09/09/2026)
Seton Hill (09/23/2026)
Clarion (10/14/2026)
California (PA) (10/24/2026)
ASSISTS 1 Seton Hill (09/23/2026)
California (PA) (09/30/2026)
California (PA) (10/24/2026)
SHOTS 4 Gannon (09/05/2026)
Seton Hill (09/23/2026)
Slippery Rock (09/26/2026)
Gannon (10/03/2026)
Slippery Rock (10/28/2026)
SHOTS ON GOAL 2 Gannon (09/05/2026)
Slippery Rock (09/26/2026)
Slippery Rock (10/28/2026)
SAVES 1 Lake Erie (08/27/2026)
Gannon (09/05/2026)
Lock Haven (09/16/2026)
Pitt.-Johnstown (10/07/2026)
FOULS 3 Edinboro (08/29/2026)
Pitt.-Johnstown (09/09/2026)
Clarion (09/12/2026)
Slippery Rock (09/26/2026)
Slippery Rock (10/28/2026)
Edinboro (10/31/2026)
CORNER KICKS 2 Seton Hill (9/2/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt.-Johnstown (09/09/2026)
California (PA) (09/30/2026)
Lock Haven (10/21/2026)
GOALS 1 Edinboro (08/29/2026)
Seton Hill (9/2/2026)
Gannon (09/05/2026)
Pitt.-Johnstown (09/09/2026)
Lock Haven (09/16/2026)
Slippery Rock (09/26/2026)
California (PA) (09/30/2026)
Clarion (10/14/2026)
Edinboro (10/17/2026)
Lock Haven (10/21/2026)
Edinboro (10/31/2026)
ASSISTS 1 Edinboro (08/29/2026)
Seton Hill (9/2/2026)
Gannon (09/05/2026)
Lock Haven (09/16/2026)
Slippery Rock (09/26/2026)
Gannon (10/03/2026)
Clarion (10/14/2026)
Edinboro (10/17/2026)
Edinboro (10/31/2026)
SHOTS 3 Clarion (09/12/2026)
Lock Haven (09/16/2026)
Pitt.-Johnstown (10/07/2026)
SHOTS ON GOAL 1 Lake Erie (08/27/2026)
Pitt.-Johnstown (10/07/2026)
SAVES 2 Slippery Rock (09/26/2026)
FOULS 5 Seton Hill (09/23/2026)
California (PA) (09/30/2026)
Slippery Rock (10/28/2026)
CORNER KICKS 1 Seton Hill (09/23/2026)
California (PA) (09/30/2026)
Pitt.-Johnstown (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Clarion (09/12/2026)
Pitt.-Johnstown (10/07/2026)
GOALS 2 Clarion (09/12/2026)
Pitt.-Johnstown (10/07/2026)
ASSISTS 2 Pitt.-Johnstown (10/07/2026)
Edinboro (10/17/2026)
SHOTS 8 Clarion (10/14/2026)
SHOTS ON GOAL 5 Pitt.-Johnstown (09/09/2026)
Clarion (10/14/2026)
Edinboro (10/31/2026)
SAVES 6 Slippery Rock (09/26/2026)
Edinboro (10/17/2026)
FOULS 4 Clarion (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Pitt.-Johnstown (10/07/2026)
GOALS 4 Pitt.-Johnstown (10/07/2026)
ASSISTS 2 Pitt.-Johnstown (09/09/2026)
Clarion (09/12/2026)
Pitt.-Johnstown (10/07/2026)
Clarion (10/14/2026)
Edinboro (10/17/2026)
SHOTS 20 Edinboro (10/31/2026)
SHOTS ON GOAL 13 Pitt.-Johnstown (09/09/2026)
SAVES 7 Gannon (10/03/2026)
FOULS 10 Gannon (09/05/2026)
Seton Hill (09/23/2026)
CORNER KICKS 10 Lake Erie (08/27/2026)
California (PA) (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Morgan, Kat
Geishauser, Ava
Clarion (09/12/2026)
Pitt.-Johnstown (10/07/2026)
GOALS 2 Morgan, Kat
Geishauser, Ava
Clarion (09/12/2026)
Pitt.-Johnstown (10/07/2026)
ASSISTS 2 Ans-Bitchoka, Zoe
Fausey, Paige
Pitt.-Johnstown (10/07/2026)
Edinboro (10/17/2026)
SHOTS 8 Ans-Bitchoka, Zoe
Clarion (10/14/2026)
SHOTS ON GOAL 5 Ans-Bitchoka, Zoe
Ans-Bitchoka, Zoe
Cook, Ayla
Pitt.-Johnstown (09/09/2026)
Clarion (10/14/2026)
Edinboro (10/31/2026)
SAVES 6 Gatz, Sarah
Hassinger, Kiley
Slippery Rock (09/26/2026)
Edinboro (10/17/2026)
FOULS 4 Ans-Bitchoka, Zoe
Clarion (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Ans-Bitchoka, Zoe 10
Morgan, Kat 8
Cook, Ayla 6
Geishauser, Ava 4
Gutierrez, Carolina 4
Team Leaders: Goals
Player High
Goals
Ans-Bitchoka, Zoe 4
Morgan, Kat 4
Cook, Ayla 2
Geishauser, Ava 2
Gutierrez, Carolina 2
Team Leaders: Assists
Player High
Assists
Ans-Bitchoka, Zoe 2
Cook, Ayla 2
Myers, Adi 2
Fausey, Paige 2
Sawich, Izzy 1
Team Leaders: Shots
Player High
Shots
Ans-Bitchoka, Zoe 46
Cook, Ayla 31
Leiva, Melody 26
Morgan, Kat 24
Gutierrez, Carolina 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ans-Bitchoka, Zoe 29
Cook, Ayla 23
Morgan, Kat 17
Leiva, Melody 11
Gutierrez, Carolina 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cook, Ayla 2
Gutierrez, Carolina 2
Morgan, Kat 1
Geishauser, Ava 1
Sawich, Izzy 1