Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

# Indiana (PA) (5-4,0-0 PSAC) -VS- # Charleston (WV) (5-3,0-0 MEC)

Box Score

Indiana (PA) logo
3
vs
Charleston (WV) logo
0

# Indiana (PA) (5-4,0-0 PSAC)
-VS-
# Charleston (WV) (5-3,0-0 MEC)

Team Score By Period
Team 1 2 3
Winner Indiana (PA) IUP 25 25 25
Charleston (WV) UCM 23 22 17
Date:
9/11/2021
Time:
7:01 pm
Site:
Charleston, WV (Wehrle Innovation Center)
Attendance:
150
VIEW
Match History vs Charleston (WV)

Match Details

Game Statistics By Set
Set Indiana (PA) Charleston (WV)
K E TA % K E TA %
Set #1 18 6 36 0.333 11 3 31 0.258
Set #2 13 8 41 0.122 9 9 42 0
Set #3 11 2 28 0.321 7 8 36 -0.028
Total 42 16 105 .248 27 20 109 .064
Team Statistical Comparison
Statistic Team Comparison
IUP - UCM
Points
54.0
44.0
Kills
42
27
Aces
3
12
Blocks
9
5
Assists
39
25
Digs
50
35

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Damon, McKenzie (8), Beamson, Sage (8), Thomas, Jenae (5)
Aces Beamson, Sage (4), Damon, McKenzie (3), Walter, Morgan (3)
Blocks Carpenter , Mckenzie (4), Hernandez, Maria (2), Andrews, Beyonce (1)
Assists Hernandez, Maria (22), Jackson, Madison (2), Thomas, Jenae (1)
Digs Hernandez, Maria (12), Jackson, Madison (10), Fisher, Ally (3)

Individual Statistics

Indiana (PA) (5-4,0-0 PSAC)

IUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Osborn, Kylie 3 1 1 10 .000 2 0 0 0 0-0 1 4 0 4 0 0 4
4 4 Hraga, Lexi 3 1 0 2 .500 1 0 1 2 1-2 0 0 0 5 0 0 2
10 10 Henderson, Leah 3 1 1 9 .000 33 1 1 2 1-2 0 3 0 11 0 0 3.5
15 15 Little, Brooke 3 4 3 11 .091 0 0 0 0 0-0 0 3 0 2 0 0 5.5
3 3 Peterson, Nicole 3 10 4 22 .273 0 0 0 0 0-0 0 0 0 7 0 0 10
13 13 Walsh, Caroline 3 7 2 11 .455 0 1 0 0 0-0 1 3 0 1 0 1 9.5
11 11 Mangapora, Grace 3 14 2 28 .429 0 0 0 0 0-0 0 1 0 3 0 0 14.5
21 21 Flowerdew, Bailey 3 1 1 3 .000 3 0 1 1 1-1 0 0 0 8 0 2 2
24 24 Butler, Jadyn 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 2 1
18 18 Anagnostou, Stefania 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 3 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0
Totals 42 16 105 .248 39 2 3 5 3-5 2 14 0 50 0 12 54
IUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Osborn, Kylie 3 1 4 0 4 0 0 4
4 4 Hraga, Lexi 3 0 0 0 5 0 0 2
10 10 Henderson, Leah 3 0 3 0 11 0 0 3.5
15 15 Little, Brooke 3 0 3 0 2 0 0 5.5
3 3 Peterson, Nicole 3 0 0 0 7 0 0 10
13 13 Walsh, Caroline 3 1 3 0 1 0 1 9.5
11 11 Mangapora, Grace 3 0 1 0 3 0 0 14.5
21 21 Flowerdew, Bailey 3 0 0 0 8 0 2 2
24 24 Butler, Jadyn 3 0 0 0 6 0 2 1
18 18 Anagnostou, Stefania 2 0 0 0 3 0 0 2
TM TM TEAM 3 0 0 0 0 0 7 0
Totals 2 14 0 50 0 12 54

Charleston (WV) (5-3,0-0 MEC)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Carpenter , Mckenzie 3 2 3 10 -.100 0 0 1 1 1-1 2 2 0 1 0 0 6
18 18 Young, Corie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Jackson, Madison 3 0 0 1 .000 2 1 0 0 0-0 0 0 0 10 1 1 0
11 11 Thomas, Jenae 3 5 3 22 .091 1 0 0 0 0-0 0 0 0 0 0 0 5
12 12 Hernandez, Maria 3 1 0 7 .143 22 2 0 0 0-0 0 2 0 12 0 0 2
19 19 Damon, McKenzie 3 8 5 26 .115 0 2 3 0 3-0 0 1 0 3 0 0 11.5
20 20 Beamson, Sage 3 8 4 29 .138 0 0 4 0 4-0 0 0 0 3 0 0 12
24 24 Walter, Morgan 3 0 1 3 -.333 0 0 3 0 3-0 0 0 0 3 0 1 3
2 2 Andrews, Beyonce 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Fisher, Ally 1 2 2 5 .000 0 0 1 1 1-1 0 0 0 3 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 27 20 109 .064 25 5 12 2 12-2 2 6 0 35 1 3 44
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Carpenter , Mckenzie 3 2 2 0 1 0 0 6
18 18 Young, Corie 3 0 0 0 0 0 0 0
22 22 Jackson, Madison 3 0 0 0 10 1 1 0
11 11 Thomas, Jenae 3 0 0 0 0 0 0 5
12 12 Hernandez, Maria 3 0 2 0 12 0 0 2
19 19 Damon, McKenzie 3 0 1 0 3 0 0 11.5
20 20 Beamson, Sage 3 0 0 0 3 0 0 12
24 24 Walter, Morgan 3 0 0 0 3 0 1 3
2 2 Andrews, Beyonce 2 0 1 0 0 0 0 1.5
3 3 Fisher, Ally 1 0 0 0 3 0 0 3
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 6 0 35 1 3 44