Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2023 Women's Volleyball Cumulative Statistics

Team (23-11, 11-5)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Attack
Kills 1552 1392
Errors 674 791
Attempts 4398 4346
Percent .200 .138
Kills Per Set 12.0 10.8
Set
Assists 1425 1267
Assists Per Set 11.0 9.8
Ball Handling Errors 65 33
Serve
Aces 252 197
Errors 289 236
Aces Per Set 2.0 1.5
Receptions
Errors 197 252
Errors Per Set 1.5 2.0
Defense
Digs 1801 1807
Digs Per Set 14.0 14.0
Blocking
Solo 81 69
Assists 526 304
Errors 29 22
Blocks 344.0 221.0
Blocks Per Set 2.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anagnostou, Stefania 108 33 29 334.0 3.09 275 2.55 124 788 .192 22 0.20 43 0.40 54
3 Concannon, Delaney 93 31 18 234.5 2.52 188 2.02 86 575 .177 10 0.11 29 0.31 22
4 Warpinski, Kat 127 34 34 60.0 0.47 11 0.09 8 76 .039 757 5.96 46 0.36 44
5 McCourt, Erin 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Simmons, Hannah 113 33 0 31.5 0.28 3 0.03 2 32 .031 466 4.12 28 0.25 21
7 Valentic, Lauren 126 34 34 301.5 2.39 195 1.55 68 405 .314 4 0.03 3 0.02 4
8 Birch, Nyla 128 34 34 388.0 3.03 329 2.57 129 898 .223 5 0.04 0 0.00 1
9 Dunn, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Talbot, Brooke 10 5 0 3.0 0.30 1 0.10 0 3 .333 19 1.90 2 0.20 2
11 Mangapora, Grace 91 32 19 224.5 2.47 192 2.11 96 618 .155 11 0.12 19 0.21 19
12 Boelkens, Sara 8 6 0 8.0 1.00 6 0.75 2 16 .250 0 0.00 0 0.00 0
13 Walsh, Caroline 127 34 34 270.5 2.13 166 1.31 60 422 .251 4 0.03 28 0.22 54
14 Memisoglu, Simay 117 34 0 211.0 1.80 165 1.41 86 476 .166 1 0.01 0 0.00 0
15 Edwards , Karli 64 27 0 8.0 0.13 0 0.00 0 1 .000 1 0.02 8 0.13 9
18 Rubin, Kylee 3 2 0 4.0 1.33 2 0.67 1 9 .111 0 0.00 2 0.67 0
19 Maxin, Bailey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Fandel, Sara 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Flowerdew, Bailey 129 34 1 43.0 0.33 3 0.02 3 33 .000 122 0.95 40 0.31 49
22 Brown, Rylee 18 10 0 15.5 0.86 10 0.56 1 20 .450 1 0.06 0 0.00 2
24 Torres, Audrey 26 14 0 11.0 0.42 6 0.23 8 25 -.080 2 0.08 4 0.15 8
Total 129 34 2,148.0 16.65 1552 12.03 674 4398 .200 1425 11.05 252 1.95 289
Opponents 129 34 1,810.0 14.03 1392 10.79 791 4346 .138 1267 9.82 197 1.53 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anagnostou, Stefania 108 280 2.59 39 800 .951 0.36 3 26 29.0 0.27 2 1
3 Concannon, Delaney 93 207 2.23 34 377 .910 0.37 5 25 30.0 0.32 1 2
4 Warpinski, Kat 127 203 1.60 0 5 1.000 0.00 0 6 6.0 0.05 0 38
5 McCourt, Erin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Simmons, Hannah 113 165 1.46 0 2 1.000 0.00 0 1 1.0 0.01 0 13
7 Valentic, Lauren 126 29 0.23 1 9 .889 0.01 35 137 172.0 1.37 15 1
8 Birch, Nyla 128 77 0.60 0 3 1.000 0.00 12 94 106.0 0.83 3 1
9 Dunn, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Talbot, Brooke 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 2
11 Mangapora, Grace 91 186 2.04 30 380 .921 0.33 1 25 26.0 0.29 2 2
12 Boelkens, Sara 8 0 0.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
13 Walsh, Caroline 127 51 0.40 0 5 1.000 0.00 18 117 135.0 1.06 2 0
14 Memisoglu, Simay 117 40 0.34 1 2 .500 0.01 5 82 87.0 0.74 4 4
15 Edwards , Karli 64 50 0.78 5 90 .944 0.08 0 0 0 0.00 0 0
18 Rubin, Kylee 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
19 Maxin, Bailey 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Fandel, Sara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Flowerdew, Bailey 129 487 3.78 38 654 .942 0.29 0 0 0 0.00 0 1
22 Brown, Rylee 18 2 0.11 0 0 .000 0.00 1 9 10.0 0.56 0 0
24 Torres, Audrey 26 15 0.58 1 20 .950 0.04 0 2 2.0 0.08 0 0
Total 129 1801 13.96 197 2355 .916 1.53 81 526 344.0 2.67 29 65
Opponents 129 1807 14.01 252 2520 .900 1.95 69 304 221.0 1.71 22 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anagnostou, Stefania 55 16 14 166.5 3.03 137 2.49 59 384 .203 12 0.22 22 0.40 27
3 Concannon, Delaney 47 15 8 131.5 2.80 99 2.11 46 324 .164 6 0.13 22 0.47 12
4 Warpinski, Kat 59 16 16 21.0 0.36 4 0.07 0 27 .148 323 5.47 17 0.29 19
6 Simmons, Hannah 57 16 0 13.0 0.23 1 0.02 2 12 -.083 246 4.32 12 0.21 11
7 Valentic, Lauren 58 16 16 133.5 2.30 80 1.38 26 172 .314 3 0.05 2 0.03 3
8 Birch, Nyla 60 16 16 182.0 3.03 154 2.57 66 428 .206 2 0.03 0 0.00 0
10 Talbot, Brooke 6 2 0 3.0 0.50 1 0.17 0 3 .333 13 2.17 2 0.33 2
11 Mangapora, Grace 37 15 8 86.0 2.32 72 1.95 37 230 .152 6 0.16 8 0.22 2
12 Boelkens, Sara 7 5 0 6.0 0.86 4 0.57 2 11 .182 0 0.00 0 0.00 0
13 Walsh, Caroline 59 16 16 126.5 2.14 73 1.24 27 183 .251 3 0.05 16 0.27 28
14 Memisoglu, Simay 58 16 0 126.0 2.17 103 1.78 47 274 .204 0 0.00 0 0.00 0
15 Edwards , Karli 25 13 0 1.0 0.04 0 0.00 0 0 0 1 0.04 1 0.04 2
19 Maxin, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Fandel, Sara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Flowerdew, Bailey 60 16 1 15.0 0.25 2 0.03 2 23 .000 65 1.08 13 0.22 22
22 Brown, Rylee 9 5 0 9.0 1.00 5 0.56 0 8 .625 1 0.11 0 0.00 0
24 Torres, Audrey 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
Total 60 16 1,020.0 17.00 735 12.25 315 2080 .202 681 11.35 115 1.92 129
Opponents 60 16 840.0 14.00 648 10.80 373 2041 .135 603 10.05 90 1.50 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anagnostou, Stefania 55 152 2.76 18 374 .952 0.33 1 13 14.0 0.25 1 1
3 Concannon, Delaney 47 105 2.23 20 199 .899 0.43 3 15 18.0 0.38 0 1
4 Warpinski, Kat 59 86 1.46 0 1 1.000 0.00 0 0 0 0.00 0 20
6 Simmons, Hannah 57 88 1.54 0 0 .000 0.00 0 0 0 0.00 0 9
7 Valentic, Lauren 58 19 0.33 1 3 .667 0.02 20 63 83.0 1.43 4 0
8 Birch, Nyla 60 37 0.62 0 2 1.000 0.00 5 46 51.0 0.85 0 1
10 Talbot, Brooke 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 2
11 Mangapora, Grace 37 74 2.00 13 122 .893 0.35 0 12 12.0 0.32 1 0
12 Boelkens, Sara 7 0 0.00 0 0 .000 0.00 1 2 3.0 0.43 0 0
13 Walsh, Caroline 59 27 0.46 0 2 1.000 0.00 8 59 67.0 1.14 0 0
14 Memisoglu, Simay 58 23 0.40 0 0 .000 0.00 3 40 43.0 0.74 1 1
15 Edwards , Karli 25 15 0.60 0 27 1.000 0.00 0 0 0 0.00 0 0
19 Maxin, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Fandel, Sara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Flowerdew, Bailey 60 230 3.83 22 347 .937 0.37 0 0 0 0.00 0 1
22 Brown, Rylee 9 1 0.11 0 0 .000 0.00 0 8 8.0 0.89 0 0
24 Torres, Audrey 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 60 858 14.30 90 1079 .917 1.50 41 258 170.0 2.83 7 36
Opponents 60 865 14.42 115 1153 .900 1.92 33 138 102.0 1.70 8 17

Match-By-Match

Indiana (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Rollins L 5 41 26 124 .121 39 12 14 9 32 1 12 1 7 5 60.0
9/01/2023 vs Wilmington (DE) W 4 49 27 128 .172 43 13 14 12 60 1 16 0 9 8 71.0
9/02/2023 vs Chestnut Hill W 3 37 12 91 .275 33 4 11 1 43 0 22 1 11 0 52.0
9/02/2023 at West Chester W 4 45 16 111 .261 42 7 10 6 50 3 18 1 12 0 64.0
9/05/2023 at West Liberty L 5 63 31 213 .150 53 7 11 5 73 7 12 0 13 0 83.0
9/07/2023 vs Hillsdale L 4 45 25 140 .143 38 3 10 5 51 2 14 2 9 2 57.0
9/08/2023 vs Wayne St. (MI) W 4 44 13 128 .242 38 10 6 13 53 1 24 0 13 1 67.0
9/08/2023 at Findlay L 4 33 29 130 .031 29 8 9 7 55 1 16 0 9 3 50.0
9/09/2023 vs Saginaw Valley W 4 50 26 141 .170 46 5 10 4 52 0 12 2 6 1 61.0
9/15/2023 Davis & Elkins W 3 37 9 76 .368 33 11 3 1 39 4 8 1 8 0 56.0
9/15/2023 Shepherd W 4 72 23 152 .322 67 4 8 4 63 3 8 1 7 1 83.0
9/16/2023 Jefferson W 4 50 13 139 .266 49 7 10 3 61 5 24 2 17 1 74.0
9/16/2023 Frostburg St. W 3 34 9 95 .263 32 7 7 7 42 1 10 0 6 0 47.0
9/19/2023 Mercyhurst W 3 41 14 112 .241 37 6 5 1 55 2 16 3 10 1 57.0
9/22/2023 at California (PA) W 3 37 18 118 .161 32 10 6 5 45 1 18 0 10.0 3 57.0
9/29/2023 Clarion L 5 61 28 178 .185 59 7 12 4 67 0 26 0 13 5 81.0
9/30/2023 Pitt.-Johnstown W 5 57 29 171 .164 53 8 9 7 72 1 26 1 14 7 79.0
9/30/2023 Wheeling W 4 55 25 164 .183 55 9 6 4 67 1 26 0 14 1 78.0
10/06/2023 at Gannon L 5 63 28 182 .192 55 11 6 8 76 9 4 0 11 2 85.0
10/07/2023 at Edinboro L 4 31 25 105 .057 31 3 12 13 32 6 18 1 15 2 49.0
10/13/2023 Seton Hill W 4 46 12 122 .279 44 7 14 5 55 2 30 0 17 4 70.0
10/14/2023 Slippery Rock W 3 45 18 119 .227 44 4 5 2 56 1 8 0 5 2 54.0
10/17/2023 California (PA) W 3 31 18 99 .131 31 14 8 3 40 2 10 0 7 1 52.0
10/20/2023 at Mercyhurst W 3 32 6 79 .329 30 3 4 5 35 9 2 2 10 0 45.0
10/24/2023 at Clarion W 5 57 23 186 .183 48 2 6 8 76 0 34 0 17 0 76.0
10/28/2023 at Pitt.-Johnstown W 3 43 16 101 .267 40 5 3 3 49 2 14 0 9 4 57.0
11/03/2023 Edinboro W 3 37 12 92 .272 33 11 8 6 40 0 28 0 14 1 62.0
11/04/2023 Gannon L 4 56 27 145 .200 53 8 8 5 50 1 16 0 9 3 73.0
11/10/2023 at Slippery Rock W 3 45 20 127 .197 42 8 9 7 57 3 2 0 4.0 1 57.0
11/11/2023 at Seton Hill L 4 53 21 144 .222 49 8 14 8 53 2 6 0 5.0 0 66.0
11/14/2023 at Clarion L 3 35 12 107 .215 33 2 4 8 50 0 8 0 4 0 41.0
11/30/2023 vs Pitt.-Johnstown W 3 42 17 100 .250 38 9 6 6 45 3 8 3 7 4 58.0
12/01/2023 at Gannon W 5 54 24 167 .180 48 15 8 8 67 6 16 3 14 1 83.0
12/02/2023 vs Clarion L 3 31 22 112 .080 28 4 13 4 40 1 14 5 8 1 43.0
Indiana (PA) 129 1552 674 4398 .200 1425 252 289 197 1801 81 526 29 344.0 65 2,148.0
Opponents 129 1392 791 4346 .138 1267 197 236 252 1807 69 304 22 221.0 33 1,810.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.03
Assists Per Set 11.05
Service Aces Per Set 1.95
Reception Errors Per Set 1.53
Digs Per Set 13.96
Blocks Per Set 2.67
Ball Handling Errors Per Set 0.50
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Rollins W 5 47 24 112 .205 47 9 9 12 44 0 20 1 10 3 66.0
9/01/2023 vs Wilmington (DE) L 4 29 27 124 .016 25 12 6 13 45 1 8 0 5 6 46.0
9/02/2023 vs Chestnut Hill L 3 21 25 96 -.042 19 1 7 4 39 0 10 0 5 0 27.0
9/02/2023 West Chester L 4 39 28 132 .083 33 6 8 7 40 4 8 0 8 0 53.0
9/05/2023 West Liberty W 5 63 25 194 .196 50 5 7 7 78 5 8 0 9 0 77.0
9/07/2023 vs Hillsdale W 4 52 21 133 .233 45 5 7 3 60 3 8 1 7 0 64.0
9/08/2023 vs Wayne St. (MI) L 4 58 24 143 .238 52 13 14 10 59 0 4 0 2 0 73.0
9/08/2023 Findlay W 4 52 28 142 .169 51 7 9 8 61 3 10 0 8 2 67.0
9/09/2023 vs Saginaw Valley L 4 37 23 122 .115 36 4 9 5 52 2 16 0 10 2 51.0
9/15/2023 at Davis & Elkins L 3 13 21 81 -.099 10 1 2 11 25 0 4 1 2 2 16.0
9/15/2023 at Shepherd L 4 50 18 138 .232 43 4 7 4 50 3 14 1 10 0 64.0
9/16/2023 at Jefferson L 4 42 36 150 .040 36 3 6 7 64 2 2 1 3 0 48.0
9/16/2023 at Frostburg St. L 3 27 25 102 .020 24 7 9 7 44 1 4 1 3 0 37.0
9/19/2023 at Mercyhurst L 3 25 22 112 .027 23 1 5 6 51 0 12 3 6 0 32.0
9/22/2023 California (PA) L 3 31 23 108 .074 31 5 6 10 50 2 6 0 5.0 0 41.0
9/29/2023 at Clarion W 5 66 30 168 .214 63 4 7 7 77 0 24 1 12 2 82.0
9/30/2023 at Pitt.-Johnstown L 5 54 30 171 .140 52 7 7 8 74 2 6 0 5 1 66.0
9/30/2023 at Wheeling L 4 53 27 165 .158 52 4 2 9 72 0 12 0 6 0 63.0
10/06/2023 Gannon W 5 55 21 168 .202 50 8 6 11 75 12 4 1 14 1 77.0
10/07/2023 Edinboro W 4 36 24 98 .122 35 13 9 3 39 3 10 0 8 2 57.0
10/13/2023 at Seton Hill L 4 42 32 137 .073 40 5 6 7 58 2 10 0 7 2 54.0
10/14/2023 at Slippery Rock L 3 31 15 108 .148 31 2 6 4 47 0 8 0 4 4 37.0
10/17/2023 at California (PA) L 3 23 20 87 .034 19 3 7 14 44 1 10 0 6 0 32.0
10/20/2023 Mercyhurst L 3 27 21 96 .063 25 5 9 3 29 2 2 2 3 0 35.0
10/24/2023 Clarion L 5 61 31 196 .153 50 8 10 2 78 2 4 0 4 0 73.0
10/28/2023 Pitt.-Johnstown L 3 26 21 103 .049 23 3 4 5 36 2 6 0 5 1 34.0
11/03/2023 at Edinboro L 3 26 25 96 .010 26 6 0 11 40 0 8 0 4 1 36.0
11/04/2023 at Gannon W 4 56 19 136 .272 51 5 4 8 46 0 16 1 8 1 69.0
11/10/2023 Slippery Rock L 3 36 18 117 .154 36 7 6 8 56 3 2 0 4.0 2 47.0
11/11/2023 Seton Hill W 4 53 21 140 .229 48 8 7 8 65 2 10 0 7.0 0 68.0
11/14/2023 Clarion W 3 50 11 118 .331 38 8 7 2 50 1 8 4 5 0 63.0
11/30/2023 vs Pitt.-Johnstown L 3 20 13 83 .084 19 6 10 9 38 3 6 1 6 0 32.0
12/01/2023 Gannon L 5 56 26 164 .183 52 8 8 15 75 3 18 1 12 1 76.0
12/02/2023 vs Clarion W 3 35 16 106 .179 32 4 10 4 46 5 6 2 8 0 47.0
Opponents 129 1392 791 4346 .138 1267 197 236 252 1807 69 304 22 221.0 33 1,810.0
Indiana (PA) 129 1552 674 4398 .200 1425 252 289 197 1801 81 526 29 344.0 65 2,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 10.79
Assists Per Set 9.82
Service Aces Per Set 1.53
Reception Errors Per Set 1.95
Digs Per Set 14.01
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.26
Points Per Set 14.03

Leaders

Team Leaders: Kills
Player High
Kills
Birch, Nyla 329
Anagnostou, Stefania 275
Valentic, Lauren 195
Mangapora, Grace 192
Concannon, Delaney 188
Team Leaders: Assists
Player High
Assists
Warpinski, Kat 757
Simmons, Hannah 466
Flowerdew, Bailey 122
Anagnostou, Stefania 22
Talbot, Brooke 19
Team Leaders: Service Aces
Player High
Service Aces
Warpinski, Kat 46
Anagnostou, Stefania 43
Flowerdew, Bailey 40
Concannon, Delaney 29
Simmons, Hannah 28
Team Leaders: Digs
Player High
Digs
Flowerdew, Bailey 487
Anagnostou, Stefania 280
Concannon, Delaney 207
Warpinski, Kat 203
Mangapora, Grace 186
Team Leaders: Blocks
Player High
Blocks
Valentic, Lauren 172.0
Walsh, Caroline 135.0
Birch, Nyla 106.0
Memisoglu, Simay 87.0
Concannon, Delaney 30.0