Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2024 Women's Volleyball Cumulative Statistics

Team (24-9, 10-4)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Attack
Kills 1577 1356
Errors 692 663
Attempts 4506 4283
Percent .196 .162
Kills Per Set 12.3 10.6
Set
Assists 1458 1234
Assists Per Set 11.4 9.6
Ball Handling Errors 5 16
Serve
Aces 279 180
Errors 330 249
Aces Per Set 2.2 1.4
Receptions
Errors 180 279
Errors Per Set 1.4 2.2
Defense
Digs 1942 1918
Digs Per Set 15.2 15.0
Blocking
Solo 68 76
Assists 386 372
Errors 39 29
Blocks 261.0 262.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Heidel, Olivia 118 32 22 92.5 0.78 32 0.27 15 107 .159 907 7.69 40 0.34 38
2 Potvin, Charlotte 47 18 6 108.5 2.31 87 1.85 37 200 .250 2 0.04 9 0.19 13
3 Concannon, Delaney 69 18 16 220.0 3.19 190 2.75 82 537 .201 11 0.16 20 0.29 27
4 Warpinski, Kat 100 30 13 12.0 0.12 0 0.00 2 16 -.125 164 1.64 11 0.11 20
6 Schmidt, Kyra 33 18 0 33.5 1.02 30 0.91 19 101 .109 1 0.03 2 0.06 6
7 Valentic, Lauren 101 29 27 288.5 2.86 189 1.87 58 400 .328 15 0.15 26 0.26 42
8 Birch, Nyla 83 23 13 243.5 2.93 217 2.61 95 629 .194 9 0.11 1 0.01 7
9 Dunn, Faith 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Belcher, Peyton 63 22 13 133.0 2.11 117 1.86 72 413 .109 6 0.10 11 0.17 13
12 Kessler, Brooke 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
14 Memisoglu, Simay 93 29 24 214.5 2.31 165 1.77 85 533 .150 6 0.06 36 0.39 33
15 Edwards , Karli 80 26 7 13.0 0.16 0 0.00 0 2 .000 12 0.15 13 0.16 14
16 Kim, Mikalah 15 5 1 12.5 0.83 8 0.53 7 29 .034 0 0.00 0 0.00 0
17 Rauch, Ellie 62 25 6 25.5 0.41 14 0.23 3 28 .393 188 3.03 9 0.15 24
18 Neiman, Jessica 117 32 15 360.5 3.08 298 2.55 109 844 .224 6 0.05 31 0.26 13
19 Zavoda, Abbey 6 5 0 8.5 1.42 8 1.33 4 17 .235 0 0.00 0 0.00 2
20 Fandel, Sara 18 11 0 14.5 0.81 12 0.67 8 31 .129 0 0.00 1 0.06 1
21 Flowerdew, Bailey 128 33 0 57.0 0.45 2 0.02 4 12 -.167 123 0.96 55 0.43 60
22 Brown, Rylee 117 32 32 203.0 1.74 147 1.26 56 375 .243 5 0.04 2 0.02 3
24 Torres, Audrey 43 20 3 76.5 1.78 61 1.42 36 232 .108 2 0.05 12 0.28 11
Total 128 33 2,117.0 16.54 1577 12.32 692 4506 .196 1458 11.39 279 2.18 330
Opponents 128 33 1,797.0 14.04 1355 10.59 663 4282 .162 1234 9.64 180 1.41 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heidel, Olivia 118 212 1.80 1 9 .889 0.01 4 33 37.0 0.31 4 1
2 Potvin, Charlotte 47 7 0.15 0 0 .000 0.00 4 17 21.0 0.45 0 0
3 Concannon, Delaney 69 188 2.72 21 390 .946 0.30 0 20 20.0 0.29 2 0
4 Warpinski, Kat 100 159 1.59 17 134 .873 0.17 0 2 2.0 0.02 0 2
6 Schmidt, Kyra 33 25 0.76 11 87 .874 0.33 1 1 2.0 0.06 0 0
7 Valentic, Lauren 101 49 0.49 1 2 .500 0.01 29 89 118.0 1.17 7 0
8 Birch, Nyla 83 78 0.94 8 87 .908 0.10 8 35 43.0 0.52 11 0
9 Dunn, Faith 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Belcher, Peyton 63 92 1.46 18 300 .940 0.29 0 10 10.0 0.16 1 0
12 Kessler, Brooke 4 3 0.75 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Memisoglu, Simay 93 229 2.46 32 411 .922 0.34 4 19 23.0 0.25 5 0
15 Edwards , Karli 80 102 1.28 8 235 .966 0.10 0 0 0 0.00 0 0
16 Kim, Mikalah 15 0 0.00 0 0 .000 0.00 0 9 9.0 0.60 1 0
17 Rauch, Ellie 62 91 1.47 1 1 .000 0.02 0 5 5.0 0.08 0 0
18 Neiman, Jessica 117 87 0.74 0 2 1.000 0.00 3 57 60.0 0.51 4 1
19 Zavoda, Abbey 6 6 1.00 1 14 .929 0.17 0 1 1.0 0.17 0 0
20 Fandel, Sara 18 15 0.83 2 39 .949 0.11 0 3 3.0 0.17 0 0
21 Flowerdew, Bailey 128 522 4.08 27 561 .952 0.21 0 0 0 0.00 0 0
22 Brown, Rylee 117 14 0.12 0 0 .000 0.00 15 78 93.0 0.79 3 1
24 Torres, Audrey 43 62 1.44 9 86 .895 0.21 0 7 7.0 0.16 1 0
Total 128 1942 15.17 180 2363 .924 1.41 68 386 261.0 2.04 39 5
Opponents 128 1918 14.98 279 2457 .886 2.18 76 372 262.0 2.05 29 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heidel, Olivia 52 14 12 52.0 1.00 20 0.38 7 64 .203 479 9.21 19 0.37 20
2 Potvin, Charlotte 28 10 4 61.0 2.18 50 1.79 18 126 .254 1 0.04 5 0.18 8
3 Concannon, Delaney 18 5 4 46.5 2.58 39 2.17 22 126 .135 1 0.06 6 0.33 8
4 Warpinski, Kat 47 13 6 2.0 0.04 0 0.00 1 10 -.100 25 0.53 2 0.04 5
6 Schmidt, Kyra 23 10 0 32.5 1.41 29 1.26 17 97 .124 1 0.04 2 0.09 4
7 Valentic, Lauren 39 12 10 126.0 3.23 93 2.38 25 184 .370 2 0.05 7 0.18 17
8 Birch, Nyla 18 6 3 42.0 2.33 39 2.17 25 124 .113 4 0.22 0 0.00 1
9 Dunn, Faith 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Belcher, Peyton 32 11 8 65.5 2.05 59 1.84 40 213 .089 3 0.09 4 0.13 10
12 Kessler, Brooke 3 2 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
14 Memisoglu, Simay 46 14 13 115.0 2.50 87 1.89 45 278 .151 3 0.07 21 0.46 21
15 Edwards , Karli 45 14 3 5.0 0.11 0 0.00 0 1 .000 9 0.20 5 0.11 2
16 Kim, Mikalah 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
17 Rauch, Ellie 19 10 1 6.5 0.34 3 0.16 2 9 .111 53 2.79 3 0.16 10
18 Neiman, Jessica 50 14 6 166.5 3.33 138 2.76 57 389 .208 4 0.08 17 0.34 4
19 Zavoda, Abbey 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Fandel, Sara 13 7 0 13.5 1.04 11 0.85 7 25 .160 0 0.00 1 0.08 1
21 Flowerdew, Bailey 55 14 0 29.0 0.53 1 0.02 0 5 .200 32 0.58 28 0.51 26
22 Brown, Rylee 53 14 14 90.0 1.70 69 1.30 29 177 .226 1 0.02 0 0.00 0
24 Torres, Audrey 22 10 0 41.5 1.89 32 1.45 16 109 .147 0 0.00 8 0.36 9
Total 55 14 896.0 16.29 671 12.20 311 1938 .186 619 11.25 128 2.33 148
Opponents 55 14 748.0 13.60 550 10.00 264 1830 .156 494 8.98 83 1.51 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heidel, Olivia 52 101 1.94 0 5 1.000 0.00 3 20 23.0 0.44 2 1
2 Potvin, Charlotte 28 4 0.14 0 0 .000 0.00 1 10 11.0 0.39 0 0
3 Concannon, Delaney 18 45 2.50 6 56 .893 0.33 0 3 3.0 0.17 0 0
4 Warpinski, Kat 47 66 1.40 15 106 .858 0.32 0 0 0 0.00 0 0
6 Schmidt, Kyra 23 24 1.04 9 82 .890 0.39 1 1 2.0 0.09 0 0
7 Valentic, Lauren 39 15 0.38 1 1 .000 0.03 10 32 42.0 1.08 1 0
8 Birch, Nyla 18 19 1.06 1 21 .952 0.06 1 4 5.0 0.28 3 0
9 Dunn, Faith 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Belcher, Peyton 32 44 1.38 7 152 .954 0.22 0 5 5.0 0.16 1 0
12 Kessler, Brooke 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Memisoglu, Simay 46 118 2.57 16 207 .923 0.35 1 12 13.0 0.28 2 0
15 Edwards , Karli 45 44 0.98 5 103 .951 0.11 0 0 0 0.00 0 0
16 Kim, Mikalah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rauch, Ellie 19 18 0.95 0 0 .000 0.00 0 1 1.0 0.05 0 0
18 Neiman, Jessica 50 38 0.76 0 1 1.000 0.00 1 21 22.0 0.44 2 0
19 Zavoda, Abbey 1 0 0.00 0 2 1.000 0.00 0 1 1.0 1.00 0 0
20 Fandel, Sara 13 14 1.08 2 37 .946 0.15 0 3 3.0 0.23 0 0
21 Flowerdew, Bailey 55 266 4.84 11 210 .948 0.20 0 0 0 0.00 0 0
22 Brown, Rylee 53 7 0.13 0 0 .000 0.00 5 32 37.0 0.70 0 1
24 Torres, Audrey 22 35 1.59 3 35 .914 0.14 0 3 3.0 0.14 0 0
Total 55 862 15.67 83 1023 .919 1.51 23 148 97.0 1.76 11 2
Opponents 55 812 14.76 128 1030 .876 2.33 36 158 115.0 2.09 5 7

Match-By-Match

Indiana (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Daemen W 3 33 9 105 .229 30 6 6 5 46 1 24 1 13 0 52.0
9/06/2024 vs Grand Valley St. L 4 42 29 165 .079 36 4 8 8 69 2 16 5 10 0 56.0
9/07/2024 vs Tiffin L 5 58 31 154 .175 56 9 9 11 60 0 10 2 5 0 72.0
9/07/2024 at UIndy W 3 47 9 95 .400 46 5 10 0 40 0 18 0 9 0 61.0
9/10/2024 West Liberty W 3 51 15 116 .310 43 5 6 2 47 3 8 1 7 0 63.0
9/13/2024 West Virginia St. W 3 35 13 102 .216 34 6 4 3 49 0 14 1 7 1 48.0
9/13/2024 Shippensburg W 5 46 20 161 .161 44 13 7 5 87 4 24 2 16 0 75.0
9/14/2024 Ashland W 5 55 21 169 .201 49 11 13 5 79 9 18 1 18 1 84.0
9/14/2024 Lock Haven W 3 38 22 108 .148 30 6 9 8 43 2 14 0 9 0 53.0
9/20/2024 Elizabeth City St. W 4 45 21 144 .167 43 12 8 4 60 1 10 1 6 0 63.0
9/20/2024 Chestnut Hill W 3 39 15 98 .245 38 9 5 3 50 0 12 0 6 0 54.0
9/21/2024 Shepherd W 4 61 29 162 .198 56 9 15 3 65 3 4 0 5 0 75.0
9/22/2024 Findlay L 3 37 13 104 .231 34 4 4 6 45 2 2 4 3 1 44.0
9/24/2024 Seton Hill L 5 59 32 187 .144 56 8 12 4 77 8 8 1 12 0 79.0
9/27/2024 at Gannon L 3 33 27 116 .052 29 8 6 6 42 3 2 2 4 0 45.0
9/30/2024 at Walsh L 4 56 21 130 .269 54 7 13 8 48 1 2 0 2 0 65.0
10/05/2024 Edinboro W 5 52 24 141 .199 49 9 19 2 65 0 12 2 6 0 67.0
10/11/2024 at California (PA) W 3 45 17 112 .250 41 12 8 1 56 0 10 1 5 0 62.0
10/12/2024 at Slippery Rock W 5 62 33 197 .147 59 6 18 9 87 3 8 1 7 0 75.0
10/15/2024 Pitt.-Johnstown W 5 51 17 158 .215 47 10 14 8 65 0 16 1 8 0 69.0
10/18/2024 at Clarion L 4 46 24 156 .141 40 7 14 7 61 0 8 0 4 0 57.0
10/22/2024 Gannon L 3 37 20 113 .150 33 2 6 7 44 1 2 1 2 0 41.0
10/25/2024 at Seton Hill W 3 44 12 92 .348 40 10 6 4 37 1 10 2 6 0 60.0
11/01/2024 at Edinboro W 4 52 26 152 .171 50 16 8 6 74 4 14 0 11 0 79.0
11/08/2024 Slippery Rock W 3 37 15 97 .227 33 14 5 6 52 1 16 0 9 0 60.0
11/09/2024 California (PA) W 3 50 7 92 .467 46 7 13 0 50 1 12 0 7 1 64.0
11/12/2024 Clarion W 5 49 26 151 .152 45 12 11 14 68 1 20 0 11 1 72.0
11/15/2024 at Pitt.-Johnstown W 4 54 31 174 .132 51 7 8 9 84 0 10 0 5 0 66.0
11/19/2024 Clarion W 4 54 23 176 .176 50 5 6 4 69 2 16 0 10 0 69.0
11/22/2024 vs Shepherd W 5 57 25 153 .209 52 14 17 12 54 5 2 4 6 0 77.0
11/23/2024 at Gannon W 4 53 17 142 .254 49 8 11 2 64 2 10 4 7 0 68.0
12/05/2024 vs Shepherd W 3 36 21 105 .143 34 10 10 3 40 2 12 0 8 0 54.0
12/06/2024 vs Wheeling L 5 63 27 179 .201 61 8 21 5 65 6 22 2 17 0 88.0
Indiana (PA) 128 1577 692 4506 .196 1458 279 330 180 1942 68 386 39 261.0 5 2,117.0
Opponents 128 1356 663 4283 .162 1234 180 249 279 1918 76 372 29 262.0 16 1,798.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.32
Assists Per Set 11.39
Service Aces Per Set 2.18
Reception Errors Per Set 1.41
Digs Per Set 15.17
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.04
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Daemen L 3 45 26 127 .150 43 5 11 6 51 0 2 3 1 0 51.0
9/06/2024 vs Grand Valley St. W 4 52 27 155 .161 50 8 6 4 82 0 26 3 13 0 73.0
9/07/2024 vs Tiffin W 5 44 17 130 .208 42 11 6 9 59 4 33 4 20.5 0 75.5
9/07/2024 UIndy L 3 34 19 99 .152 32 0 4 5 32 0 4 3 2 0 36.0
9/10/2024 at West Liberty L 3 31 13 98 .184 29 2 3 5 37 0 6 0 3 0 36.0
9/13/2024 at West Virginia St. L 3 32 24 111 .072 28 3 10 6 49 2 8 1 6 0 41.0
9/13/2024 at Shippensburg L 5 57 30 185 .146 47 5 9 13 86 0 6 2 3 0 65.0
9/14/2024 at Ashland L 5 47 29 165 .109 44 5 8 11 81 3 14 0 10 0 62.0
9/14/2024 at Lock Haven L 3 24 20 98 .041 20 8 11 6 43 3 6 0 6 0 38.0
9/20/2024 at Elizabeth City St. L 4 33 26 130 .054 28 4 6 12 67 0 8 1 4 1 41.0
9/20/2024 at Chestnut Hill L 3 33 19 108 .130 28 3 8 9 39 1 14 0 8 0 44.0
9/21/2024 at Shepherd L 4 40 8 119 .269 32 3 10 9 61 5 20 1 15 4 58.0
9/22/2024 at Findlay W 3 51 11 110 .364 49 6 8 4 51 3 4 2 5 2 62.0
9/24/2024 at Seton Hill W 5 56 27 179 .162 52 4 6 8 88 3 18 0 12 1 72.0
9/27/2024 Gannon W 3 36 11 96 .260 35 6 5 8 52 5 14 0 12 0 54.0
9/30/2024 Walsh W 4 54 14 130 .308 52 8 6 7 47 12 4 0 14 0 76.0
10/05/2024 at Edinboro L 5 42 19 136 .169 40 2 16 9 55 5 2 1 6 0 50.0
10/11/2024 California (PA) L 3 15 15 93 .000 10 1 3 12 41 1 8 0 5 0 21.0
10/12/2024 Slippery Rock L 5 49 25 178 .135 42 9 13 6 86 6 16 0 14 0 72.0
10/15/2024 at Pitt.-Johnstown L 5 56 18 153 .248 47 8 11 10 76 1 10 2 6 2 70.0
10/18/2024 Clarion W 4 50 21 144 .201 49 7 12 7 74 5 14 0 12 0 69.0
10/22/2024 at Gannon W 3 38 13 105 .238 33 7 4 2 42 3 16 0 11 0 56.0
10/25/2024 Seton Hill L 3 35 9 95 .274 30 4 4 10 26 1 8 2 5 4 44.0
11/01/2024 Edinboro L 4 47 28 156 .122 43 6 2 16 68 3 10 0 8 0 61.0
11/08/2024 at Slippery Rock L 3 26 16 99 .101 21 6 7 14 33 1 8 0 5 0 37.0
11/09/2024 at California (PA) L 3 13 17 92 -.043 13 0 0 7 30 0 4 0 2 0 15.0
11/12/2024 at Clarion L 5 42 27 150 .100 38 14 8 12 62 0 14 0 7 0 63.0
11/15/2024 Pitt.-Johnstown L 4 46 18 155 .181 41 9 9 7 79 2 16 0 10 0 65.0
11/19/2024 at Clarion L 4 56 27 164 .177 52 4 7 5 77 0 10 0 5 2 65.0
11/22/2024 vs Shepherd L 5 44 17 122 .221 43 12 16 14 54 3 10 1 8 0 64.0
11/23/2024 Gannon L 4 45 22 142 .162 40 2 7 8 66 2 4 1 4 0 51.0
12/05/2024 vs Shepherd L 3 25 19 92 .065 23 3 8 10 41 0 18 1 9 0 37.0
12/06/2024 vs Wheeling W 5 58 31 167 .162 58 5 5 8 83 2 17 1 10.5 0 73.5
Opponents 128 1356 663 4283 .162 1234 180 249 279 1918 76 372 29 262.0 16 1,798.0
Indiana (PA) 128 1577 692 4506 .196 1458 279 330 180 1942 68 386 39 261.0 5 2,117.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 10.59
Assists Per Set 9.64
Service Aces Per Set 1.41
Reception Errors Per Set 2.18
Digs Per Set 14.98
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.13
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Neiman, Jessica 298
Birch, Nyla 217
Concannon, Delaney 190
Valentic, Lauren 189
Memisoglu, Simay 165
Team Leaders: Assists
Player High
Assists
Heidel, Olivia 907
Rauch, Ellie 188
Warpinski, Kat 164
Flowerdew, Bailey 123
Valentic, Lauren 15
Team Leaders: Service Aces
Player High
Service Aces
Flowerdew, Bailey 55
Heidel, Olivia 40
Memisoglu, Simay 36
Neiman, Jessica 31
Valentic, Lauren 26
Team Leaders: Digs
Player High
Digs
Flowerdew, Bailey 522
Memisoglu, Simay 229
Heidel, Olivia 212
Concannon, Delaney 188
Warpinski, Kat 159
Team Leaders: Blocks
Player High
Blocks
Valentic, Lauren 118.0
Brown, Rylee 93.0
Neiman, Jessica 60.0
Birch, Nyla 43.0
Heidel, Olivia 37.0