Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2025 Women's Volleyball Cumulative Statistics

Team (23-9, 9-5)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Attack
Kills 1472 1094
Errors 646 526
Attempts 3937 3688
Percent .210 .154
Kills Per Set 13.5 10.0
Set
Assists 1362 1008
Assists Per Set 12.5 9.2
Ball Handling Errors 10 12
Serve
Aces 225 156
Errors 271 219
Aces Per Set 2.1 1.4
Receptions
Errors 156 226
Errors Per Set 1.4 2.1
Defense
Digs 1742 1448
Digs Per Set 16.0 13.3
Blocking
Solo 43 59
Assists 252 334
Errors 17 11
Blocks 169.0 226.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zechman, Maddie 23 11 0 5.0 0.22 0 0.00 0 0 0 10 0.43 5 0.22 6
2 Potvin, Charlotte 109 31 31 327.5 3.00 256 2.35 108 559 .265 2 0.02 24 0.22 55
3 Concannon, Delaney 105 31 30 425.5 4.05 370 3.52 161 1071 .195 22 0.21 34 0.32 28
4 Murphy, Bridgit 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
5 McCourt, Erin 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McLanahan, Lexi 107 31 15 32.5 0.30 2 0.02 2 18 .000 18 0.17 30 0.28 24
7 Kelly, Molly 10 4 1 17.0 1.70 15 1.50 6 35 .257 0 0.00 0 0.00 0
8 Schmidt, Kyra 58 23 8 136.5 2.35 123 2.12 70 369 .144 3 0.05 3 0.05 7
9 Dunn, Faith 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 4
10 Belcher, Peyton 66 22 8 163.5 2.48 151 2.29 89 412 .150 5 0.08 0 0.00 0
11 Grow, Emily 59 19 4 11.0 0.19 0 0.00 0 3 .000 4 0.07 11 0.19 8
12 Kessler, Brooke 109 31 1 39.0 0.36 4 0.04 3 34 .029 98 0.90 35 0.32 54
13 Stephens, Sammy 5 3 0 10.0 2.00 9 1.80 8 24 .042 0 0.00 0 0.00 0
14 West, Jalynn 7 3 0 3.0 0.43 0 0.00 0 0 0 16 2.29 3 0.43 2
16 Kim, Mikalah 7 4 0 11.5 1.64 9 1.29 0 12 .750 0 0.00 0 0.00 0
17 Rauch, Ellie 109 31 31 114.5 1.05 65 0.60 18 184 .255 1168 10.72 34 0.31 46
18 Neiman, Jessica 105 30 26 438.5 4.18 373 3.55 142 958 .241 14 0.13 45 0.43 37
22 Brown, Rylee 105 31 31 129.0 1.23 95 0.90 39 258 .217 1 0.01 0 0.00 0
Total 109 31 1,866.0 17.12 1472 13.50 646 3937 .210 1362 12.50 225 2.06 271
Opponents 109 31 1,476.0 13.54 1094 10.04 526 3688 .154 1008 9.25 156 1.43 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zechman, Maddie 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 1
2 Potvin, Charlotte 109 48 0.44 0 4 1.000 0.00 17 61 78.0 0.72 6 0
3 Concannon, Delaney 105 364 3.47 27 543 .950 0.26 6 31 37.0 0.35 1 0
4 Murphy, Bridgit 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 McCourt, Erin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 McLanahan, Lexi 107 290 2.71 22 446 .951 0.21 0 1 1.0 0.01 0 0
7 Kelly, Molly 10 4 0.40 0 0 .000 0.00 1 2 3.0 0.30 0 0
8 Schmidt, Kyra 58 36 0.62 12 140 .914 0.21 4 13 17.0 0.29 0 0
9 Dunn, Faith 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Belcher, Peyton 66 20 0.30 11 186 .941 0.17 3 19 22.0 0.33 2 0
11 Grow, Emily 59 96 1.63 14 180 .922 0.24 0 0 0 0.00 0 0
12 Kessler, Brooke 109 418 3.83 27 481 .944 0.25 0 0 0 0.00 0 0
13 Stephens, Sammy 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
14 West, Jalynn 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
16 Kim, Mikalah 7 0 0.00 0 0 .000 0.00 0 5 5.0 0.71 1 0
17 Rauch, Ellie 109 274 2.51 1 12 .917 0.01 2 27 29.0 0.27 4 7
18 Neiman, Jessica 105 159 1.51 0 5 1.000 0.00 4 33 37.0 0.35 1 2
22 Brown, Rylee 105 15 0.14 0 4 1.000 0.00 6 56 62.0 0.59 2 0
Total 109 1742 15.98 156 2001 .922 1.43 43 252 169.0 1.55 17 10
Opponents 109 1448 13.28 226 2190 .897 2.07 59 334 226.0 2.07 11 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zechman, Maddie 17 8 0 5.0 0.29 0 0.00 0 0 0 2 0.12 5 0.29 6
2 Potvin, Charlotte 58 16 16 171.5 2.96 133 2.29 75 316 .184 1 0.02 13 0.22 31
3 Concannon, Delaney 57 16 15 241.5 4.24 223 3.91 85 625 .221 9 0.16 9 0.16 16
6 McLanahan, Lexi 58 16 9 25.5 0.44 2 0.03 2 13 .000 10 0.17 23 0.40 11
8 Schmidt, Kyra 31 12 3 72.0 2.32 65 2.10 40 207 .121 2 0.06 1 0.03 3
10 Belcher, Peyton 33 11 4 79.0 2.39 73 2.21 44 197 .147 0 0.00 0 0.00 0
11 Grow, Emily 38 11 4 7.0 0.18 0 0.00 0 3 .000 3 0.08 7 0.18 7
12 Kessler, Brooke 58 16 1 18.0 0.31 1 0.02 2 23 -.043 49 0.84 17 0.29 32
13 Stephens, Sammy 2 2 0 3.0 1.50 3 1.50 5 11 -.182 0 0.00 0 0.00 0
17 Rauch, Ellie 58 16 16 56.5 0.97 33 0.57 12 108 .194 654 11.28 15 0.26 27
18 Neiman, Jessica 58 16 12 223.5 3.85 197 3.40 85 516 .217 6 0.10 16 0.28 18
22 Brown, Rylee 58 16 16 83.5 1.44 64 1.10 27 169 .219 0 0.00 0 0.00 0
Total 58 16 986.0 17.00 794 13.69 377 2188 .191 736 12.69 106 1.83 151
Opponents 58 16 806.0 13.90 585 10.09 263 1977 .163 537 9.26 90 1.55 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zechman, Maddie 17 3 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
2 Potvin, Charlotte 58 20 0.34 0 1 1.000 0.00 10 31 41.0 0.71 2 0
3 Concannon, Delaney 57 182 3.19 14 291 .952 0.25 1 17 18.0 0.32 0 0
6 McLanahan, Lexi 58 186 3.21 11 262 .958 0.19 0 1 1.0 0.02 0 0
8 Schmidt, Kyra 31 9 0.29 4 70 .943 0.13 1 10 11.0 0.35 0 0
10 Belcher, Peyton 33 5 0.15 8 102 .922 0.24 1 10 11.0 0.33 1 0
11 Grow, Emily 38 66 1.74 12 118 .898 0.32 0 0 0 0.00 0 0
12 Kessler, Brooke 58 238 4.10 16 259 .938 0.28 0 0 0 0.00 0 0
13 Stephens, Sammy 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Rauch, Ellie 58 137 2.36 0 8 1.000 0.00 1 15 16.0 0.28 3 4
18 Neiman, Jessica 58 91 1.57 0 1 1.000 0.00 2 17 19.0 0.33 0 0
22 Brown, Rylee 58 7 0.12 0 4 1.000 0.00 3 33 36.0 0.62 0 0
Total 58 945 16.29 90 1116 .919 1.55 19 134 86.0 1.48 6 4
Opponents 58 784 13.52 107 1150 .907 1.84 31 200 131.0 2.26 8 4

Match-By-Match

Indiana (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Daemen W 4 43 23 126 .159 38 2 9 6 64 2 24 3 14 0 59.0
9/05/2025 at Ashland L 5 49 25 158 .152 44 3 17 7 74 4 12 1 10 1 62.0
9/06/2025 vs Ursuline W 3 32 12 82 .244 24 13 6 5 39 1 12 1 7 1 52.0
9/06/2025 vs West Liberty W 3 46 13 96 .344 44 8 7 4 41 0 4 1 2 0 56.0
9/12/2025 vs Northwood L 3 38 22 107 .150 36 4 9 4 49 3 2 0 4 0 46.0
9/13/2025 vs Walsh W 4 49 23 125 .208 48 15 10 4 50 4 0 0 4 0 68.0
9/19/2025 Chestnut Hill W 3 42 9 90 .367 37 13 7 1 40 0 8 0 4 0 59.0
9/19/2025 Charleston (WV) W 3 36 13 107 .215 36 11 7 4 59 0 8 0 4 0 51.0
9/20/2025 Elizabeth City St. W 3 39 9 73 .411 35 12 3 3 29 0 0 0 0 0 51.0
9/20/2025 Shepherd W 4 48 26 118 .186 44 13 5 4 45 1 12 2 7 0 68.0
9/23/2025 at Pitt.-Johnstown L 5 60 29 164 .189 53 8 11 12 74 1 4 0 3 0 71.0
9/27/2025 East Stroudsburg W 4 59 22 158 .234 54 9 12 5 71 3 8 0 7 0 75.0
9/30/2025 Lock Haven W 4 53 19 128 .266 50 8 9 6 52 3 18 1 12 3 73.0
10/03/2025 at Gannon L 3 35 22 99 .131 34 4 7 9 42 2 6 1 5 0 44.0
10/04/2025 at Edinboro W 3 38 17 96 .219 36 6 9 3 54 0 10 0 5 0 49.0
10/10/2025 Seton Hill L 4 57 24 125 .264 53 6 14 10 54 1 12 0 7 0 70.0
10/11/2025 California (PA) W 4 63 24 145 .269 53 12 13 2 54 0 8 0 4 0 79.0
10/17/2025 Slippery Rock W 3 41 12 135 .215 38 6 8 3 54 1 14 0 8 1 55.0
10/18/2025 Clarion W 4 57 32 160 .156 53 6 10 7 69 3 10 0 8 1 71.0
10/24/2025 Pitt.-Johnstown W 3 44 22 125 .176 40 6 11 6 51 0 12 0 6 1 56.0
10/31/2025 Edinboro W 3 43 16 122 .221 41 4 5 1 56 1 4 0 3 0 50.0
11/01/2025 Gannon L 3 32 20 110 .109 29 1 3 8 51 0 2 0 1 0 34.0
11/07/2025 at Clarion L 3 29 29 108 .000 24 2 7 5 33 2 2 0 3 0 34.0
11/08/2025 at Slippery Rock W 3 48 17 116 .267 47 9 10 4 56 1 6 1 4 1 61.0
11/14/2025 at California (PA) W 4 68 31 202 .183 67 5 15 4 93 1 14 2 8 0 81.0
11/15/2025 at Seton Hill W 5 72 34 205 .185 70 9 11 7 88 2 10 0 7.0 0 88.0
11/18/2025 Shepherd W 3 49 14 106 .330 47 10 8 2 49 1 6 0 4 0 63.0
11/21/2025 at East Stroudsburg L 3 45 26 135 .141 39 5 4 8 65 3 6 1 6 1 56.0
12/04/2025 vs Fairmont St. W 3 49 16 123 .268 47 6 8 2 59 1 6 0 4 0 59.0
12/05/2025 vs East Stroudsburg W 4 71 27 190 .232 67 9 10 5 83 1 6 1 4 0 84.0
12/06/2025 at Gannon L 3 37 18 103 .184 34 0 6 5 44 1 6 2 4 0 41.0
Indiana (PA) 109 1472 646 3937 .210 1362 225 271 156 1742 43 252 17 169.0 10 1,866.0
Opponents 109 1094 526 3688 .154 1008 156 219 226 1448 59 334 11 226.0 12 1,476.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.50
Assists Per Set 12.50
Service Aces Per Set 2.06
Reception Errors Per Set 1.43
Digs Per Set 15.98
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Daemen L 4 42 33 157 .057 37 6 19 2 51 1 18 0 10 1 58.0
9/05/2025 Ashland W 5 52 35 169 .101 50 7 14 3 70 2 22 0 13 0 72.0
9/06/2025 vs Ursuline L 3 13 25 82 -.146 12 5 1 13 31 2 4 0 4 0 22.0
9/06/2025 vs West Liberty L 3 37 13 96 .250 30 4 8 8 32 0 4 0 2 0 43.0
9/12/2025 vs Northwood W 3 36 9 109 .248 30 4 7 4 39 5 0 0 5 0 45.0
9/13/2025 vs Walsh L 4 42 19 123 .187 36 4 7 15 48 6 4 0 8 0 54.0
9/19/2025 at Chestnut Hill L 3 19 15 83 .048 18 1 4 13 28 1 0 0 1 1 21.0
9/19/2025 at Charleston (WV) L 3 30 18 112 .107 28 4 8 11 48 2 4 1 4 1 38.0
9/20/2025 at Elizabeth City St. L 3 23 11 69 .174 21 3 8 12 20 0 4 0 2 1 28.0
9/20/2025 at Shepherd L 4 42 20 116 .190 37 4 8 13 33 1 24 0 13 1 59.0
9/23/2025 Pitt.-Johnstown W 5 59 19 161 .248 53 12 19 8 61 5 14 0 12 0 83.0
9/27/2025 at East Stroudsburg L 4 37 20 143 .119 35 5 9 9 53 3 16 0 11 0 53.0
9/30/2025 at Lock Haven L 4 33 24 134 .067 33 6 7 8 44 1 4 0 3 4 42.0
10/03/2025 Gannon W 3 35 11 95 .253 33 9 8 4 34 1 14 4 8 0 52.0
10/04/2025 Edinboro L 3 27 16 101 .109 26 3 13 6 38 2 6 1 5 0 35.0
10/10/2025 at Seton Hill W 4 36 18 139 .129 34 10 4 6 35 1 8 0 5 0 51.0
10/11/2025 at California (PA) L 4 36 19 112 .152 35 2 0 12 48 0 16 1 8 0 46.0
10/17/2025 at Slippery Rock L 3 23 18 115 .043 22 3 1 6 47 0 4 0 2 1 28.0
10/18/2025 at Clarion L 4 40 23 143 .119 39 7 11 6 58 0 22 0 11 0 58.0
10/24/2025 at Pitt.-Johnstown L 3 27 17 109 .092 23 6 9 6 45 4 4 0 6 0 39.0
10/31/2025 at Edinboro L 3 29 15 108 .130 29 1 7 5 40 2 6 0 5 0 35.0
11/01/2025 at Gannon W 3 42 4 102 .373 37 8 7 1 50 1 14 0 8 0 58.0
11/07/2025 Clarion W 3 30 11 94 .202 24 5 8 2 31 4 12 0 10 0 45.0
11/08/2025 Slippery Rock L 3 31 8 99 .232 27 4 7 9 44 3 4 1 5 2 40.0
11/14/2025 California (PA) L 4 38 21 165 .103 35 4 1 5 80 0 18 1 9 0 51.0
11/15/2025 Seton Hill L 5 53 23 175 .171 48 7 3 9 87 4 18 0 13.0 0 73.0
11/18/2025 at Shepherd L 3 22 12 86 .116 21 2 2 10 36 2 8 0 6 0 30.0
11/21/2025 East Stroudsburg W 3 35 14 124 .169 34 8 4 5 57 3 16 0 11 0 54.0
12/04/2025 vs Fairmont St. L 3 33 14 108 .176 32 2 4 6 49 0 12 0 6 0 41.0
12/05/2025 vs East Stroudsburg L 4 47 14 160 .206 44 5 5 9 71 0 20 1 10 0 62.0
12/06/2025 Gannon W 3 45 7 99 .384 45 5 6 0 40 3 14 1 10 0 60.0
Opponents 109 1094 526 3688 .154 1008 156 219 226 1448 59 334 11 226.0 12 1,476.0
Indiana (PA) 109 1472 646 3937 .210 1362 225 271 156 1742 43 252 17 169.0 10 1,866.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.04
Assists Per Set 9.25
Service Aces Per Set 1.43
Reception Errors Per Set 2.07
Digs Per Set 13.28
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.11
Points Per Set 13.54

Leaders

Team Leaders: Kills
Player High
Kills
Neiman, Jessica 373
Concannon, Delaney 370
Potvin, Charlotte 256
Belcher, Peyton 151
Schmidt, Kyra 123
Team Leaders: Assists
Player High
Assists
Rauch, Ellie 1168
Kessler, Brooke 98
Concannon, Delaney 22
McLanahan, Lexi 18
West, Jalynn 16
Team Leaders: Service Aces
Player High
Service Aces
Neiman, Jessica 45
Kessler, Brooke 35
Concannon, Delaney 34
Rauch, Ellie 34
McLanahan, Lexi 30
Team Leaders: Digs
Player High
Digs
Kessler, Brooke 418
Concannon, Delaney 364
McLanahan, Lexi 290
Rauch, Ellie 274
Neiman, Jessica 159
Team Leaders: Blocks
Player High
Blocks
Potvin, Charlotte 78.0
Brown, Rylee 62.0
Concannon, Delaney 37.0
Neiman, Jessica 37.0
Rauch, Ellie 29.0