Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2026 Women's Volleyball Cumulative Statistics

Team (18-4, 9-1)

Overall Team Statistics
Statistic Indiana (PA) Opponents
Attack
Kills 1141 861
Errors 456 449
Attempts 2952 2828
Percent .232 .146
Kills Per Set 13.6 10.3
Set
Assists 1067 794
Assists Per Set 12.7 9.5
Ball Handling Errors 6 8
Serve
Aces 178 98
Errors 236 134
Aces Per Set 2.1 1.2
Receptions
Errors 99 179
Errors Per Set 1.2 2.1
Defense
Digs 1271 1130
Digs Per Set 15.1 13.5
Blocking
Solo 37 42
Assists 267 245
Errors 14 18
Blocks 170.5 164.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zechman, Maddie 73 20 8 38.0 0.52 1 0.01 3 37 -.054 375 5.14 37 0.51 21
2 Potvin, Charlotte 78 21 21 246.0 3.15 177 2.27 52 363 .344 7 0.09 26 0.33 33
3 Concannon, Delaney 80 22 22 280.0 3.50 235 2.94 99 661 .206 25 0.31 32 0.40 40
4 Murphy, Bridgit 6 2 1 4.0 0.67 1 0.17 2 14 -.071 0 0.00 0 0.00 0
5 McCourt, Erin 5 2 0 8.5 1.70 7 1.40 3 18 .222 0 0.00 0 0.00 0
6 McLanahan, Lexi 84 22 0 2.0 0.02 2 0.02 0 17 .118 53 0.63 0 0.00 0
7 Sires, Jasmine 37 12 10 46.5 1.26 23 0.62 8 60 .250 3 0.08 3 0.08 4
8 Schmidt, Kyra 78 22 19 179.0 2.29 150 1.92 90 478 .126 14 0.18 18 0.23 47
9 Dunn, Faith 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 2
10 Belcher, Peyton 11 4 0 20.5 1.86 18 1.64 9 46 .196 1 0.09 0 0.00 0
12 Kessler, Brooke 84 22 0 25.0 0.30 2 0.02 0 11 .182 76 0.90 23 0.27 33
13 Stephens, Sammy 83 22 14 233.5 2.81 200 2.41 77 444 .277 4 0.05 0 0.00 0
14 Barto, Delaney 83 22 3 10.0 0.12 3 0.04 5 10 -.200 13 0.16 7 0.08 14
16 Kim, Mikalah 53 16 12 60.5 1.14 35 0.66 12 98 .235 0 0.00 0 0.00 0
17 Rauch, Ellie 82 22 14 64.0 0.78 38 0.46 3 74 .473 432 5.27 26 0.32 34
18 Neiman, Jessica 81 22 8 255.0 3.15 238 2.94 83 590 .263 5 0.06 0 0.00 1
19 Zavoda, Abbey 2 1 0 3.0 1.50 3 1.50 3 9 .000 0 0.00 0 0.00 0
21 Hein, Rachael 14 6 0 5.0 0.36 0 0.00 1 2 -.500 58 4.14 5 0.36 5
24 Quinn, Morgan 6 5 0 9.0 1.50 8 1.33 6 20 .100 0 0.00 1 0.17 2
Total 84 22 1,489.5 17.73 1141 13.58 456 2952 .232 1067 12.70 178 2.12 236
Opponents 84 22 1,123.5 13.38 861 10.25 449 2828 .146 794 9.45 98 1.17 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zechman, Maddie 73 138 1.89 0 3 1.000 0.00 0 0 0 0.00 0 1
2 Potvin, Charlotte 78 37 0.47 0 3 1.000 0.00 12 62 74.0 0.95 1 0
3 Concannon, Delaney 80 266 3.33 34 537 .937 0.43 1 24 25.0 0.31 3 1
4 Murphy, Bridgit 6 1 0.17 0 0 .000 0.00 0 6 6.0 1.00 0 0
5 McCourt, Erin 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
6 McLanahan, Lexi 84 132 1.57 9 313 .971 0.11 0 0 0 0.00 0 0
7 Sires, Jasmine 37 10 0.27 0 2 1.000 0.00 7 27 34.0 0.92 2 2
8 Schmidt, Kyra 78 87 1.12 14 312 .955 0.18 1 20 21.0 0.27 1 0
9 Dunn, Faith 2 4 2.00 3 12 .750 1.50 0 0 0 0.00 0 0
10 Belcher, Peyton 11 4 0.36 1 24 .958 0.09 0 5 5.0 0.45 0 0
12 Kessler, Brooke 84 232 2.76 1 4 .750 0.01 0 0 0 0.00 0 0
13 Stephens, Sammy 83 27 0.33 0 2 1.000 0.00 7 53 60.0 0.72 4 0
14 Barto, Delaney 83 130 1.57 12 336 .964 0.14 0 0 0 0.00 0 0
16 Kim, Mikalah 53 7 0.13 0 4 1.000 0.00 7 37 44.0 0.83 2 0
17 Rauch, Ellie 82 142 1.73 0 2 1.000 0.00 0 0 0 0.00 0 2
18 Neiman, Jessica 81 32 0.40 0 1 1.000 0.00 2 30 32.0 0.40 1 0
19 Zavoda, Abbey 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Hein, Rachael 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
24 Quinn, Morgan 6 4 0.67 2 10 .800 0.33 0 0 0 0.00 0 0
Total 84 1271 15.13 99 1567 .937 1.18 37 267 170.5 2.03 14 6
Opponents 84 1130 13.45 179 1671 .893 2.13 42 245 164.5 1.96 18 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zechman, Maddie 44 12 4 20.0 0.45 1 0.02 2 32 -.031 223 5.07 19 0.43 12
2 Potvin, Charlotte 38 11 11 109.0 2.87 78 2.05 23 176 .313 5 0.13 6 0.16 14
3 Concannon, Delaney 42 12 12 155.5 3.70 127 3.02 45 341 .240 9 0.21 20 0.48 21
5 McCourt, Erin 5 2 0 8.5 1.70 7 1.40 3 18 .222 0 0.00 0 0.00 0
6 McLanahan, Lexi 44 12 0 1.0 0.02 1 0.02 0 13 .077 31 0.70 0 0.00 0
7 Sires, Jasmine 29 9 8 34.5 1.19 18 0.62 6 44 .273 2 0.07 3 0.10 4
8 Schmidt, Kyra 42 12 9 97.5 2.32 87 2.07 45 258 .163 9 0.21 3 0.07 20
9 Dunn, Faith 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 2
10 Belcher, Peyton 7 3 0 12.5 1.79 11 1.57 5 28 .214 1 0.14 0 0.00 0
12 Kessler, Brooke 44 12 0 16.0 0.36 1 0.02 0 10 .100 44 1.00 15 0.34 20
13 Stephens, Sammy 43 12 8 122.5 2.85 106 2.47 39 234 .286 4 0.09 0 0.00 0
14 Barto, Delaney 44 12 3 5.0 0.11 0 0.00 5 7 -.714 10 0.23 5 0.11 8
16 Kim, Mikalah 26 9 5 36.0 1.38 21 0.81 4 50 .340 0 0.00 0 0.00 0
17 Rauch, Ellie 42 12 8 31.0 0.74 15 0.36 2 41 .317 219 5.21 16 0.38 18
18 Neiman, Jessica 41 12 4 138.5 3.38 130 3.17 40 306 .294 3 0.07 0 0.00 1
21 Hein, Rachael 2 1 0 1.0 0.50 0 0.00 1 1 -1.000 11 5.50 1 0.50 0
24 Quinn, Morgan 3 3 0 3.0 1.00 2 0.67 1 3 .333 0 0.00 1 0.33 1
Total 44 12 791.5 17.99 605 13.75 221 1562 .246 572 13.00 89 2.02 121
Opponents 44 12 566.0 12.86 439 9.98 245 1547 .125 398 9.05 46 1.05 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zechman, Maddie 44 80 1.82 0 3 1.000 0.00 0 0 0 0.00 0 1
2 Potvin, Charlotte 38 19 0.50 0 1 1.000 0.00 8 34 42.0 1.11 0 0
3 Concannon, Delaney 42 154 3.67 15 291 .948 0.36 1 15 16.0 0.38 0 1
5 McCourt, Erin 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
6 McLanahan, Lexi 44 71 1.61 4 139 .971 0.09 0 0 0 0.00 0 0
7 Sires, Jasmine 29 9 0.31 0 2 1.000 0.00 5 17 22.0 0.76 2 1
8 Schmidt, Kyra 42 48 1.14 4 154 .974 0.10 0 15 15.0 0.36 0 0
9 Dunn, Faith 2 4 2.00 3 12 .750 1.50 0 0 0 0.00 0 0
10 Belcher, Peyton 7 2 0.29 0 11 1.000 0.00 0 3 3.0 0.43 0 0
12 Kessler, Brooke 44 110 2.50 1 4 .750 0.02 0 0 0 0.00 0 0
13 Stephens, Sammy 43 17 0.40 0 1 1.000 0.00 5 23 28.0 0.65 2 0
14 Barto, Delaney 44 77 1.75 5 169 .970 0.11 0 0 0 0.00 0 0
16 Kim, Mikalah 26 4 0.15 0 2 1.000 0.00 5 20 25.0 0.96 0 0
17 Rauch, Ellie 42 83 1.98 0 2 1.000 0.00 0 0 0 0.00 0 2
18 Neiman, Jessica 41 19 0.46 0 1 1.000 0.00 2 13 15.0 0.37 1 0
21 Hein, Rachael 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Quinn, Morgan 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 44 702 15.95 46 795 .942 1.05 26 143 97.5 2.22 5 5
Opponents 44 585 13.30 89 879 .899 2.02 29 104 81.0 1.84 9 4

Match-By-Match

Indiana (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Findlay L 4 49 18 118 .263 44 11 15 11 46 0 18 0 9 0 69.0
8/28/2026 vs Hillsdale L 4 55 22 136 .243 50 5 13 11 54 0 8 2 4 0 64.0
8/28/2026 vs Northwood W 5 73 36 180 .206 64 9 9 6 76 2 6 1 5 0 87.0
8/29/2026 vs Quincy L 4 45 23 134 .164 43 12 10 5 54 1 14 1 8 0 65.0
8/29/2026 at Wayne St. (MI) W 4 52 25 125 .216 50 18 10 5 47 2 4 1 4 0 74.0
9/04/2026 West Liberty W 3 31 14 94 .181 29 7 7 5 27 2 14 1 9 0 47.0
9/04/2026 Ashland W 4 63 25 145 .262 58 5 10 3 62 1 14 1 8 0 76.0
9/05/2026 Lake Erie W 3 43 18 113 .221 40 9 7 0 55 1 6 0 4 0 56.0
9/05/2026 Daemen W 4 58 21 176 .210 53 5 16 2 86 2 18 2 11 1 74.0
9/11/2026 at Shepherd W 3 49 14 119 .294 45 8 11 1 53 0 14 0 7 0 64.0
9/11/2026 vs Millersville W 3 43 14 83 .349 43 10 8 2 45 0 4 0 2 0 55.0
9/18/2026 at Seton Hill W 3 30 15 81 .185 28 9 9 6 33 2 12 0 8.0 0 47.0
9/25/2026 at Slippery Rock W 4 62 18 140 .314 61 5 14 5 65 6 10 1 11 1 78.0
9/26/2026 at Clarion W 5 65 26 187 .209 63 4 7 5 79 1 24 0 13 1 82.0
10/02/2026 California (PA) W 3 50 18 136 .235 48 6 4 0 60 1 10 0 6 0 62.0
10/03/2026 at Pitt.-Johnstown L 5 50 28 161 .137 43 6 16 6 55 7 0 1 7 0 63.0
10/09/2026 at Edinboro W 3 45 15 106 .283 44 7 8 6 51 1 16 2 9 0 61.0
10/10/2026 at Gannon W 3 44 14 109 .275 40 6 8 0 64 2 11 0 7.5 0 57.5
10/13/2026 at Wheeling W 5 67 33 169 .201 64 8 18 5 62 0 22 0 11 0 86.0
10/16/2026 Seton Hill W 4 60 20 159 .252 53 8 12 4 64 3 6 1 6 0 74.0
10/23/2026 Clarion W 4 57 25 166 .193 54 6 13 6 84 2 18 0 11 2 74.0
10/24/2026 Slippery Rock W 4 50 14 115 .313 50 14 11 5 49 1 18 0 10 1 74.0
Indiana (PA) 84 1141 456 2952 .232 1067 178 236 99 1271 37 267 14 170.5 6 1,489.5
Opponents 84 861 449 2828 .146 794 98 134 179 1130 42 245 18 164.5 8 1,123.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 13.58
Assists Per Set 12.70
Service Aces Per Set 2.12
Reception Errors Per Set 1.18
Digs Per Set 15.13
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.07
Points Per Set 17.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Findlay W 4 50 23 123 .220 45 11 12 11 47 2 6 0 5 0 66.0
8/28/2026 vs Hillsdale W 4 43 13 112 .268 42 11 4 5 51 0 18 0 9 0 63.0
8/28/2026 vs Northwood L 5 49 14 156 .224 46 6 11 9 61 3 20 2 13 0 68.0
8/29/2026 vs Quincy W 4 52 19 131 .252 50 5 13 12 62 2 10 0 7 0 64.0
8/29/2026 Wayne St. (MI) L 4 49 18 120 .258 47 5 9 18 46 0 25 2 12.5 0 66.5
9/04/2026 at West Liberty L 3 28 27 89 .011 28 4 5 8 42 0 2 1 1 0 33.0
9/04/2026 at Ashland L 4 40 24 138 .116 37 3 5 5 50 1 28 1 15 0 58.0
9/05/2026 at Lake Erie L 3 27 15 106 .113 26 0 5 9 46 1 16 0 9 3 36.0
9/05/2026 at Daemen L 4 40 29 170 .065 35 2 3 5 81 3 6 2 6 1 48.0
9/11/2026 Shepherd L 3 26 16 108 .093 23 1 0 8 46 2 8 0 6 0 33.0
9/11/2026 vs Millersville L 3 17 14 82 .037 17 2 4 10 23 0 4 0 2 0 21.0
9/18/2026 Seton Hill L 3 32 28 99 .040 28 6 7 9 31 0 4 0 2.0 0 40.0
9/25/2026 Slippery Rock L 4 34 24 130 .077 30 5 4 5 50 2 2 2 3 0 42.0
9/26/2026 Clarion L 5 58 31 192 .141 54 5 6 4 70 3 18 1 12 0 75.0
10/02/2026 at California (PA) L 3 36 15 133 .158 35 0 2 6 53 2 16 0 10 0 46.0
10/03/2026 Pitt.-Johnstown W 5 51 16 152 .230 41 6 12 6 59 13 0 2 13 0 70.0
10/09/2026 Edinboro L 3 37 18 112 .170 32 6 5 7 37 1 10 2 6 1 49.0
10/10/2026 Gannon L 3 26 16 114 .088 22 0 6 6 46 1 4 0 3 0 29.0
10/13/2026 Wheeling L 5 44 22 136 .162 40 5 4 8 59 1 10 1 6 0 55.0
10/16/2026 at Seton Hill L 4 45 18 144 .188 41 4 8 8 57 3 16 2 11 1 60.0
10/23/2026 at Clarion L 4 41 23 163 .110 40 6 6 6 70 1 18 0 10 0 57.0
10/24/2026 at Slippery Rock L 4 36 26 118 .085 35 5 3 14 43 1 4 0 3 2 44.0
Opponents 84 861 449 2828 .146 794 98 134 179 1130 42 245 18 164.5 8 1,123.5
Indiana (PA) 84 1141 456 2952 .232 1067 178 236 99 1271 37 267 14 170.5 6 1,489.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.25
Assists Per Set 9.45
Service Aces Per Set 1.17
Reception Errors Per Set 2.13
Digs Per Set 13.45
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.10
Points Per Set 13.38

Leaders

Team Leaders: Kills
Player High
Kills
Neiman, Jessica 238
Concannon, Delaney 235
Stephens, Sammy 200
Potvin, Charlotte 177
Schmidt, Kyra 150
Team Leaders: Assists
Player High
Assists
Rauch, Ellie 432
Zechman, Maddie 375
Kessler, Brooke 76
Hein, Rachael 58
McLanahan, Lexi 53
Team Leaders: Service Aces
Player High
Service Aces
Zechman, Maddie 37
Concannon, Delaney 32
Potvin, Charlotte 26
Rauch, Ellie 26
Kessler, Brooke 23
Team Leaders: Digs
Player High
Digs
Concannon, Delaney 266
Kessler, Brooke 232
Rauch, Ellie 142
Zechman, Maddie 138
McLanahan, Lexi 132
Team Leaders: Blocks
Player High
Blocks
Potvin, Charlotte 74.0
Stephens, Sammy 60.0
Kim, Mikalah 44.0
Sires, Jasmine 34.0
Neiman, Jessica 32.0