Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Rhude, Camden .392 1.141 44-43 148 42 58 13 1 8 43 97 .655 17 11 20 1 .486 1 0 1-1
3 Aponte, Ricardo .339 1.087 52-52 165 53 56 15 3 8 42 101 .612 40 7 33 3 .475 5 1 20-26
2 Hoover, Teague .316 .884 47-44 114 31 36 8 0 3 23 53 .465 18 3 35 1 .419 1 9 10-11
25 Kessler , David .313 .958 51-51 166 38 52 11 0 9 35 90 .542 28 4 26 3 .416 4 0 5-5
1 Rhodes, Erik .279 .806 46-43 129 24 36 8 4 2 26 58 .450 15 2 32 1 .356 3 1 8-9
31 Diodata, Anthony .348 .842 14-12 46 10 16 4 0 0 13 20 .435 4 2 7 0 .407 2 0 2-2
17 Wadell, Jake .333 .812 9-1 15 1 5 1 0 0 3 6 .400 2 0 0 0 .412 0 0 0-0
36 Carfagno, Robert .323 .943 29-18 65 21 21 5 3 0 11 32 .492 10 6 22 1 .451 1 3 3-3
16 Kramer, Michael .316 .953 12-10 38 8 12 3 0 2 10 21 .553 4 2 10 0 .400 1 0 2-2
18 Boyles, Devon .309 .967 18-18 55 13 17 5 0 3 16 31 .564 10 0 11 0 .403 2 0 2-4
11 Kirsch, Carter .302 .764 36-29 106 22 32 4 3 0 20 42 .396 9 2 19 2 .368 0 1 4-6
9 Simpson, Jonathan .290 .822 28-19 69 11 20 6 1 2 18 34 .493 5 0 19 1 .329 2 3 0-0
14 VanSickle, Alex .286 .689 13-10 35 7 10 1 0 0 2 11 .314 5 0 2 0 .375 0 0 1-1
8 Bender, Cayden .256 .796 34-33 86 17 22 4 0 2 24 32 .372 24 4 22 1 .424 4 2 0-0
39 Heredia, Yaniel .246 .599 30-18 57 12 14 4 0 0 4 18 .316 1 2 12 1 .283 0 2 8-8
28 Annichine, Anthony .213 .605 37-32 94 16 20 4 0 0 13 24 .255 19 2 19 3 .350 2 2 2-2
29 Dunn, Elijah .197 .908 28-23 61 13 12 5 0 5 15 32 .525 13 6 33 0 .383 1 1 3-5
34 Rivera, Jhamil .174 .470 10-7 23 4 4 0 0 0 1 4 .174 1 3 4 0 .296 0 1 2-2
38 Snowberger, Aiden .167 .522 11-6 24 7 4 0 0 0 3 4 .167 7 0 9 0 .355 0 0 1-1
23 Wolfe, Josh .000 .167 7-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
12 Cepullio, Mateo .000 .250 11-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 1-3
Totals .297 .876 52-52 1504 352 447 101 15 44 322 710 .472 234 56 339 18 .404 29 26 75-91
Opponents .288 .820 52-52 1544 297 444 92 14 40 259 684 .443 173 61 329 19 .377 19 15 69-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Shields, Derrick 4.26 1.11 6-1 11-11 5 0-0 0 69.2 70 34 33 7 57 15 1 11 266 .263 1 8 2 3 3
5 Copple, Cameron 6.71 1.45 4-4 12-12 1 0-0 0 53.2 52 42 40 26 44 12 2 5 205 .254 5 11 1 0 3
34 Rivera, Jhamil 0.00 1.20 0-0 2-0 0 0-0 0 5.0 5 0 0 1 1 0 0 0 16 .313 0 1 0 1 0
37 Porath, Nathan 3.13 1.22 6-0 15-1 0 0-0 2 23.0 23 9 8 5 20 7 0 0 88 .261 0 1 0 2 0
20 Johnson, Gabe 4.00 1.17 3-0 15-0 0 0-0 0 18.0 12 12 8 9 20 3 0 0 64 .188 4 3 0 1 1
24 Luke, Mark 4.09 1.64 0-0 14-0 0 0-0 1 11.0 6 8 5 12 8 0 1 1 39 .154 4 1 0 0 0
15 Wilkinson, Christian 4.12 1.12 3-2 17-0 0 0-0 1 19.2 16 9 9 6 21 4 0 1 69 .232 2 6 0 2 1
6 Mankoski, Nathan 5.23 1.51 2-4 12-9 1 0-0 0 43.0 56 31 25 9 36 17 2 2 182 .308 3 2 0 0 3
22 Alberty, Anthony 5.40 1.90 1-1 14-3 0 0-0 1 20.0 22 13 12 16 12 1 0 1 77 .286 2 2 0 1 0
40 Detwiler, Jake 5.60 1.87 1-1 15-1 0 0-0 0 17.2 19 12 11 14 19 4 1 2 71 .268 3 2 0 0 2
39 Heredia, Yaniel 6.08 1.88 0-1 8-1 0 0-0 1 13.1 19 9 9 6 13 5 1 2 55 .345 0 1 0 1 1
19 Rodriguez, Emillio 6.35 1.76 2-0 13-1 0 0-0 0 17.0 20 12 12 10 16 4 0 1 72 .278 1 2 0 1 0
10 Schumacher, Dylan 7.71 2.36 0-0 4-1 0 0-0 0 4.2 4 4 4 7 3 0 1 0 16 .250 0 1 1 2 0
4 Clymer, Addison 8.10 1.30 1-0 10-0 0 0-0 0 10.0 12 9 9 1 8 1 1 1 42 .286 1 4 0 0 0
26 May, Braydon 8.25 2.17 0-2 9-6 0 0-0 0 24.0 38 30 22 14 16 5 2 4 107 .355 2 7 0 2 0
38 Snowberger, Aiden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 4 .250 1 0 0 0 0
30 Betancourt, Saul 10.80 3.00 0-0 5-0 0 0-0 0 3.1 8 6 4 2 1 1 0 0 18 .444 0 1 0 2 0
33 Shepherd, Braden 10.97 2.16 1-4 13-6 0 0-0 0 21.1 33 28 26 13 23 5 1 5 94 .351 3 5 0 1 0
21 Rosado-Guindin, Sebastian 12.00 2.67 0-0 11-0 0 0-0 0 6.0 10 9 8 6 8 3 1 1 27 .370 3 0 0 0 1
32 Lea, Luke 18.00 5.00 0-0 7-0 0 0-0 0 2.0 6 6 4 4 1 1 0 1 14 .429 3 3 0 0 0
27 Barrow-Somers, Aiden 33.75 6.75 0-1 2-0 0 0-0 0 1.1 7 6 5 2 0 2 0 0 10 .700 2 0 0 0 0
35 Ruguian Jr., Angelito 36.00 5.00 0-0 3-0 0 0-0 0 1.0 5 5 4 0 0 1 0 2 8 .625 0 0 0 0 0
17 Wadell, Jake 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.09 1.60 30-21 214-52 7 0 6 385.2 444 297 261 173 329 92 14 40 1544 .288 40 61 4 19 15
Opponents 7.30 1.79 21-30 177-52 4 1 8 381.0 447 352 309 234 339 101 15 44 1504 .297 43 56 5 29 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bender, Cayden 109 104 5 0 1.000 6 0 0 0 0
36 Carfagno, Robert 40 39 1 0 1.000 0 0 0 0 0
38 Snowberger, Aiden 22 20 2 0 1.000 0 0 0 0 0
6 Mankoski, Nathan 15 3 12 0 1.000 0 8 3 0 0
33 Shepherd, Braden 7 2 5 0 1.000 0 11 0 0 0
34 Rivera, Jhamil 6 5 1 0 1.000 0 1 1 0 0
31 Diodata, Anthony 5 5 0 0 1.000 0 0 0 0 0
23 Wolfe, Josh 3 3 0 0 1.000 0 0 0 0 0
37 Porath, Nathan 3 1 2 0 1.000 0 3 0 0 0
12 Cepullio, Mateo 2 2 0 0 1.000 0 0 0 0 0
4 Clymer, Addison 2 2 0 0 1.000 0 3 0 0 0
19 Rodriguez, Emillio 1 0 1 0 1.000 0 3 0 0 0
21 Rosado-Guindin, Sebastian 1 0 1 0 1.000 0 1 0 0 0
27 Barrow-Somers, Aiden 1 0 1 0 1.000 0 1 0 0 0
30 Betancourt, Saul 1 0 1 0 1.000 0 0 0 0 0
1 Rhodes, Erik 77 74 2 1 .987 0 0 0 0 0
16 Kramer, Michael 74 70 3 1 .986 0 17 1 2 0
3 Aponte, Ricardo 313 282 26 5 .984 2 45 13 3 1
9 Simpson, Jonathan 118 111 5 2 .983 8 0 0 0 0
18 Boyles, Devon 115 103 10 2 .983 4 0 0 0 0
39 Heredia, Yaniel 36 34 1 1 .972 0 5 2 0 0
29 Dunn, Elijah 35 34 0 1 .971 0 0 0 0 0
2 Hoover, Teague 165 94 66 5 .970 14 0 0 0 0
11 Kirsch, Carter 94 32 58 4 .957 12 0 0 0 0
25 Kessler , David 178 53 117 8 .955 17 0 0 0 0
28 Annichine, Anthony 78 18 52 8 .897 5 0 0 0 0
13 Rhude, Camden 30 25 1 4 .867 0 7 1 2 0
14 VanSickle, Alex 30 11 15 4 .867 4 0 0 0 0
17 Wadell, Jake 22 17 2 3 .864 2 0 0 0 0
15 Wilkinson, Christian 6 1 4 1 .833 0 1 2 0 0
7 Shields, Derrick 11 4 5 2 .818 0 3 2 0 0
20 Johnson, Gabe 5 1 3 1 .800 0 4 0 0 0
5 Copple, Cameron 13 4 6 3 .769 0 1 2 0 0
26 May, Braydon 4 2 1 1 .750 0 5 1 0 0
40 Detwiler, Jake 4 1 2 1 .750 0 2 0 0 0
22 Alberty, Anthony 2 0 1 1 .500 0 3 2 0 0
24 Luke, Mark 2 0 1 1 .500 0 6 0 0 0
32 Lea, Luke 1 0 0 1 .000 0 3 0 0 0
10 Schumacher, Dylan 0 0 0 0 .000 0 4 0 0 0
35 Ruguian Jr., Angelito 0 0 0 0 .000 0 1 0 0 0
Totals 1631 1157 413 61 .963 26 138 30 7 1
Opponents 1609 1143 403 63 .961 24 150 30 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Kramer, Michael .714 1.750 2-2 7 1 5 2 0 0 5 7 1.000 1 0 1 0 .750 0 0 0-0
36 Carfagno, Robert .459 1.266 17-12 37 15 17 3 3 0 7 26 .703 5 5 13 0 .563 1 3 2-2
13 Rhude, Camden .436 1.249 25-24 78 29 34 7 1 5 29 58 .744 5 7 9 1 .505 1 0 0-0
18 Boyles, Devon .385 1.000 4-4 13 3 5 0 0 1 5 8 .615 0 0 1 0 .385 0 0 0-0
3 Aponte, Ricardo .361 1.139 27-27 83 32 30 7 2 4 14 53 .639 21 3 17 0 .500 1 1 12-15
25 Kessler , David .357 1.065 27-27 84 24 30 7 0 5 22 52 .619 13 2 11 1 .446 2 0 3-3
9 Simpson, Jonathan .349 .914 16-12 43 9 15 5 1 1 13 25 .581 0 0 11 1 .333 2 3 0-0
2 Hoover, Teague .343 .946 25-25 70 16 24 5 0 3 18 38 .543 6 1 19 0 .403 0 6 3-4
11 Kirsch, Carter .338 .872 24-21 68 16 23 2 3 0 13 31 .456 7 2 12 0 .416 0 0 0-1
1 Rhodes, Erik .311 .982 24-22 61 12 19 8 2 2 18 37 .607 8 0 13 0 .375 3 1 5-6
31 Diodata, Anthony .300 .633 7-6 20 5 6 0 0 0 3 6 .300 2 0 4 0 .333 2 0 1-1
14 VanSickle, Alex .286 .730 3-2 7 2 2 0 0 0 0 2 .286 2 0 1 0 .444 0 0 0-0
8 Bender, Cayden .268 .675 17-16 41 9 11 2 0 0 14 13 .317 6 2 8 0 .358 4 2 0-0
29 Dunn, Elijah .240 1.164 13-11 25 7 6 0 0 4 12 18 .720 6 4 10 0 .444 1 1 2-2
39 Heredia, Yaniel .194 .420 16-10 31 4 6 1 0 0 2 7 .226 0 0 8 1 .194 0 1 3-3
34 Rivera, Jhamil .176 .439 6-5 17 1 3 0 0 0 1 3 .176 0 2 3 0 .263 0 0 1-1
17 Wadell, Jake .167 .453 5-0 6 1 1 0 0 0 1 1 .167 1 0 0 0 .286 0 0 0-0
38 Snowberger, Aiden .100 .457 5-2 10 4 1 0 0 0 2 1 .100 4 0 5 0 .357 0 0 1-1
28 Annichine, Anthony .098 .386 18-16 41 4 4 2 0 0 4 6 .146 7 1 11 0 .240 1 1 0-0
23 Wolfe, Josh .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
12 Cepullio, Mateo .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .937 27-27 746 196 242 51 12 25 183 392 .525 95 29 159 4 .412 18 19 33-39
Opponents .291 .843 27-27 742 131 216 57 2 25 116 352 .474 76 23 165 9 .369 12 8 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Rivera, Jhamil 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 0 0 0 0 3 .333 0 1 0 1 0
4 Clymer, Addison 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 5 .000 0 1 0 0 0
40 Detwiler, Jake 1.93 1.87 1-0 6-1 0 0-0 0 9.1 7 2 2 10 8 4 0 0 33 .212 2 0 0 0 1
19 Rodriguez, Emillio 3.97 1.17 2-0 6-0 0 0-0 0 11.1 9 5 5 4 12 3 0 1 43 .209 0 1 0 1 0
20 Johnson, Gabe 4.82 .99 2-0 6-0 0 0-0 0 9.1 4 5 5 5 9 1 0 0 30 .133 2 2 0 0 0
24 Luke, Mark 4.91 2.50 0-0 6-0 0 0-0 0 3.2 2 5 2 6 4 0 0 0 14 .143 3 0 0 0 0
6 Mankoski, Nathan 5.28 1.42 1-3 7-7 1 0-0 0 30.2 38 20 18 5 26 12 1 2 131 .290 2 0 0 0 2
5 Copple, Cameron 5.35 1.39 3-2 7-7 1 0-0 0 33.2 31 20 20 15 24 6 0 5 129 .240 3 7 1 0 1
30 Betancourt, Saul 5.40 4.17 0-0 2-0 0 0-0 0 1.2 5 1 1 0 0 0 0 0 8 .625 0 0 0 2 0
7 Shields, Derrick 5.45 1.44 3-1 6-6 3 0-0 0 36.1 50 23 22 2 32 14 0 8 151 .331 1 5 2 2 2
37 Porath, Nathan 5.56 1.44 3-0 6-1 0 0-0 0 11.1 14 7 7 2 11 5 0 0 45 .311 0 1 0 1 0
39 Heredia, Yaniel 5.63 1.88 0-0 4-1 0 0-0 0 8.0 11 5 5 4 9 2 0 2 33 .333 0 1 0 1 0
15 Wilkinson, Christian 6.30 1.40 2-1 8-0 0 0-0 1 10.0 9 7 7 5 10 4 0 1 33 .273 1 1 0 2 1
32 Lea, Luke 9.00 3.00 0-0 3-0 0 0-0 0 1.0 3 2 1 0 1 1 0 1 7 .429 0 0 0 0 0
21 Rosado-Guindin, Sebastian 10.12 3.18 0-0 6-0 0 0-0 0 2.2 4 3 3 3 3 1 0 0 11 .364 1 0 0 0 1
22 Alberty, Anthony 10.38 2.44 0-1 4-0 0 0-0 0 4.1 5 5 5 5 5 0 0 0 15 .333 1 1 0 1 0
33 Shepherd, Braden 15.75 2.75 0-2 5-3 0 0-0 0 8.0 17 15 14 5 9 3 0 4 39 .436 2 1 0 1 0
26 May, Braydon 16.20 5.00 0-0 1-1 0 0-0 0 1.2 3 3 3 3 2 0 1 0 7 .429 0 1 0 0 0
35 Ruguian Jr., Angelito 40.50 15.00 0-0 2-0 0 0-0 0 0.2 3 3 3 0 0 1 0 1 5 .600 0 0 0 0 0
Totals 5.93 1.57 17-10 88-27 5 0 1 186.2 216 131 123 76 165 57 2 25 742 .291 18 23 3 12 8
Opponents 8.93 1.84 10-17 79-27 4 0 4 183.1 242 196 182 95 159 51 12 25 746 .324 22 29 2 18 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bender, Cayden 64 62 2 0 1.000 4 0 0 0 0
18 Boyles, Devon 21 20 1 0 1.000 0 0 0 0 0
36 Carfagno, Robert 21 20 1 0 1.000 0 0 0 0 0
39 Heredia, Yaniel 19 18 1 0 1.000 0 1 1 0 0
29 Dunn, Elijah 18 18 0 0 1.000 0 0 0 0 0
16 Kramer, Michael 14 13 1 0 1.000 0 3 0 0 0
38 Snowberger, Aiden 10 9 1 0 1.000 0 0 0 0 0
6 Mankoski, Nathan 10 1 9 0 1.000 0 5 1 0 0
7 Shields, Derrick 6 4 2 0 1.000 0 1 0 0 0
33 Shepherd, Braden 2 0 2 0 1.000 0 5 0 0 0
19 Rodriguez, Emillio 1 0 1 0 1.000 0 2 0 0 0
20 Johnson, Gabe 1 0 1 0 1.000 0 0 0 0 0
21 Rosado-Guindin, Sebastian 1 0 1 0 1.000 0 1 0 0 0
23 Wolfe, Josh 1 1 0 0 1.000 0 0 0 0 0
34 Rivera, Jhamil 1 1 0 0 1.000 0 0 1 0 0
40 Detwiler, Jake 1 1 0 0 1.000 0 1 0 0 0
3 Aponte, Ricardo 170 158 9 3 .982 0 22 7 2 1
11 Kirsch, Carter 52 19 32 1 .981 5 0 0 0 0
2 Hoover, Teague 94 55 37 2 .979 10 0 0 0 0
1 Rhodes, Erik 40 39 0 1 .975 0 0 0 0 0
9 Simpson, Jonathan 71 66 3 2 .972 5 0 0 0 0
25 Kessler , David 81 24 54 3 .963 8 0 0 0 0
5 Copple, Cameron 9 3 5 1 .889 0 1 0 0 0
14 VanSickle, Alex 8 4 3 1 .875 0 0 0 0 0
13 Rhude, Camden 12 10 0 2 .833 0 0 0 0 0
28 Annichine, Anthony 35 11 18 6 .829 3 0 0 0 0
15 Wilkinson, Christian 5 1 3 1 .800 0 0 2 0 0
17 Wadell, Jake 4 2 1 1 .750 0 0 0 0 0
24 Luke, Mark 1 0 0 1 .000 0 3 0 0 0
32 Lea, Luke 1 0 0 1 .000 0 2 0 0 0
12 Cepullio, Mateo 0 0 0 0 .000 0 0 0 0 0
22 Alberty, Anthony 0 0 0 0 .000 0 1 1 0 0
26 May, Braydon 0 0 0 0 .000 0 0 1 0 0
30 Betancourt, Saul 0 0 0 0 .000 0 0 0 0 0
31 Diodata, Anthony 0 0 0 0 .000 0 0 0 0 0
35 Ruguian Jr., Angelito 0 0 0 0 .000 0 1 0 0 0
37 Porath, Nathan 0 0 0 0 .000 0 0 0 0 0
4 Clymer, Addison 0 0 0 0 .000 0 1 0 0 0
Totals 774 560 188 26 .966 35 50 14 2 1
Opponents 760 550 181 29 .962 12 66 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs West Chester Univ. L 3-8 25 3 5 3 2 0 2 1 0 0 0 1 0 0 0 8 18 7 2 .200
2/20/2026 at West Chester Univ. L 4-5 24 4 4 4 1 0 0 4 0 0 0 1 0 0 1 10 18 7 2 .167
2/21/2026 vs Jefferson W 5-4 44 5 13 5 1 1 0 10 1 1 2 0 0 1 0 12 36 9 0 .295
2/27/2026 at Salem University W 8-3 34 8 7 7 1 0 0 6 0 1 1 0 0 0 1 6 27 9 1 .206
2/28/2026 vs Glenville State W 13-4 34 13 14 11 3 1 2 5 0 2 1 2 1 2 0 5 27 6 1 .412
3/1/2026 vs Bloomsburg L 0-11 23 0 3 0 0 0 0 3 0 1 1 0 0 0 0 9 21 7 3 .130
3/8/2026 at Ohio Dominican L 6-9 34 6 9 6 3 1 0 5 0 1 0 0 0 1 0 9 24 8 2 .265
3/8/2026 at Ohio Dominican L 1-16 25 1 5 1 1 0 0 2 0 1 0 0 0 0 0 8 18 10 4 .200
3/9/2026 at Ohio Dominican L 6-10 27 6 7 6 2 0 2 4 0 1 0 2 0 0 1 6 18 7 2 .259
3/9/2026 at Ohio Dominican W 3-1 31 3 5 2 1 0 0 5 0 5 0 2 1 1 0 8 27 12 0 .161
3/14/2026 Shepherd W 7-2 23 7 5 4 1 0 0 3 0 4 0 3 2 0 0 4 21 10 0 .217
3/14/2026 Shepherd W 8-7 25 8 11 7 3 0 2 3 0 0 0 0 1 2 0 4 21 12 1 .440
3/15/2026 Shepherd W 9-8 26 9 10 9 1 0 1 5 0 0 1 3 0 0 2 4 21 10 1 .385
3/15/2026 Shepherd W 6-3 23 6 7 4 2 0 1 4 0 7 1 0 0 1 0 4 21 11 1 .304
3/21/2026 Gannon W 5-2 24 5 4 5 1 0 2 3 0 1 0 0 0 0 0 7 21 4 0 .167
3/21/2026 Gannon L 2-6 26 2 6 2 1 0 0 1 0 1 0 0 0 1 0 6 21 9 3 .231
3/22/2026 at Gannon W 7-2 26 7 8 7 2 0 1 7 0 0 1 0 0 0 0 5 21 6 0 .308
3/22/2026 at Gannon W 19-3 36 19 22 18 5 1 1 4 0 2 0 2 2 2 0 5 18 7 1 .611
3/24/2026 at Fairmont St. W 5-4 42 5 11 5 2 0 0 13 0 6 0 3 0 1 0 6 33 18 3 .262
3/27/2026 at Seton Hill L 4-5 26 4 8 4 1 0 0 1 0 1 0 1 0 2 0 5 18 8 1 .308
3/27/2026 at Seton Hill L 2-3 25 2 3 2 1 0 0 0 0 0 0 1 1 1 1 8 23 13 0 .120
3/28/2026 Seton Hill L 3-6 22 3 3 2 0 0 1 2 0 2 0 1 2 0 0 3 21 7 0 .136
3/28/2026 Seton Hill L 8-13 29 8 8 8 1 0 2 7 0 0 0 0 0 0 0 7 21 9 6 .276
3/31/2026 Point Park L 16-20 41 16 15 16 4 0 5 5 0 0 0 2 1 1 2 11 27 10 0 .366
4/3/2026 Slippery Rock W 8-7 36 8 15 8 3 0 1 2 0 3 1 2 1 0 1 7 27 8 0 .417
4/3/2026 Slippery Rock L 1-8 25 1 5 1 0 1 0 2 0 3 0 0 0 0 0 9 21 4 0 .200
4/4/2026 at Slippery Rock W 9-5 32 9 12 8 1 1 3 5 0 1 1 1 0 1 0 5 21 2 0 .375
4/4/2026 at Slippery Rock L 3-9 25 3 5 3 0 0 3 4 0 1 1 0 0 0 0 6 18 10 0 .200
4/8/2026 West Liberty St. W 5-4 22 5 4 4 3 0 0 8 0 3 0 3 0 0 0 8 21 8 1 .182
4/8/2026 West Liberty St. L 8-10 30 8 10 8 5 0 0 4 0 1 0 0 0 0 2 2 21 9 1 .333
4/10/2026 Lock Haven W 8-6 24 8 7 8 2 0 1 4 0 4 2 1 0 0 0 6 21 7 0 .292
4/10/2026 Lock Haven W 10-3 27 10 11 10 3 1 3 4 0 2 0 1 1 0 1 6 21 9 1 .407
4/11/2026 at Lock Haven W 14-5 29 14 13 14 3 2 1 9 0 2 0 2 1 3 0 8 21 9 1 .448
4/11/2026 at Lock Haven W 14-3 34 14 13 14 3 2 1 5 0 0 0 2 0 1 0 5 21 5 1 .382
4/14/2026 Fairmont St. W 13-12 35 13 13 12 3 0 0 11 0 1 0 2 0 0 0 7 27 6 1 .371
4/15/2026 at Frostburg St. W 12-6 38 12 17 9 3 0 1 10 0 0 3 0 0 1 0 6 27 9 4 .447
4/17/2026 at Clarion L 2-3 26 2 7 2 1 0 2 5 0 0 0 0 0 0 1 8 19 8 0 .269
4/17/2026 at Clarion L 1-11 24 1 4 1 0 0 0 2 0 0 0 1 0 1 0 7 18 5 0 .167
4/18/2026 Clarion W 9-2 29 9 14 9 3 1 0 2 0 2 0 1 2 0 0 4 21 7 1 .483
4/18/2026 Clarion W 13-6 27 13 13 12 4 1 0 5 0 0 0 4 0 1 0 4 21 8 1 .481
4/21/2026 at Point Park W 5-3 35 5 10 5 3 0 0 6 0 2 0 0 0 0 3 5 27 12 1 .286
4/24/2026 California (Pa.) W 12-3 31 12 14 12 2 0 2 1 0 0 0 2 2 0 0 7 21 6 1 .452
4/24/2026 California (Pa.) W 4-2 24 4 7 4 3 1 0 1 0 0 0 1 0 0 0 8 21 8 1 .292
4/25/2026 at California (PA) L 1-2 25 1 6 1 2 0 0 2 0 0 0 0 1 1 0 1 18 9 4 .240
4/25/2026 at California (PA) W 11-6 31 11 12 11 1 0 1 5 0 0 0 2 0 1 1 3 21 7 1 .387
4/28/2026 at West Liberty St. L 4-5 30 4 3 3 2 0 0 7 0 4 0 2 0 0 0 6 26 9 2 .100
4/30/2026 at Pitt-Johnstown W 6-3 28 6 6 6 1 0 1 4 0 0 0 0 1 0 0 5 21 4 1 .214
4/30/2026 at Pitt-Johnstown W 11-2 26 11 7 5 4 0 1 8 0 8 0 2 1 3 0 7 21 3 0 .269
5/2/2026 Pitt-Johnstown L 5-6 32 5 12 5 4 1 0 1 0 0 0 1 3 0 0 8 21 7 1 .375
5/2/2026 Pitt.-Johnstown W 6-2 23 6 4 3 0 0 0 4 0 0 0 1 1 0 0 7 21 7 1 .174
5/7/2026 vs Shippensburg W 5-2 31 5 7 4 2 0 1 8 0 1 0 0 1 0 0 13 27 6 1 .226
5/8/2026 vs West Chester L 2-6 30 2 3 2 0 0 0 2 0 0 0 1 0 0 1 11 24 5 1 .100
Total 352-297 1504 352 447 322 101 15 44 234 1 75 16 56 26 29 18 339 1157 413 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs West Chester Univ. L 3-8 6.0 9 8 5 5 3 2 0 0 1 0 0 0 0 1 0 7.50
2/20/2026 at West Chester Univ. L 4-5 6.0 9 5 5 2 3 1 0 1 1 0 2 0 0 2 0 7.50
2/21/2026 vs Jefferson W 5-4 12.0 11 4 4 2 9 1 1 0 1 0 2 0 1 2 0 3.00
2/27/2026 at Salem University W 8-3 9.0 6 3 3 0 5 2 0 0 0 0 1 0 2 2 0 3.00
2/28/2026 vs Glenville State W 13-4 9.0 5 4 4 5 10 0 3 0 0 0 1 0 3 2 0 4.00
3/1/2026 vs Bloomsburg L 0-11 7.0 13 11 10 4 6 2 1 0 1 0 4 0 3 3 0 12.86
3/8/2026 at Ohio Dominican L 6-9 8.0 10 9 8 6 3 1 0 2 0 0 0 0 3 4 0 9.00
3/8/2026 at Ohio Dominican L 1-16 6.0 14 16 11 7 3 3 0 1 1 0 2 0 3 5 0 16.50
3/9/2026 at Ohio Dominican L 6-10 6.0 12 10 5 3 8 2 0 0 2 0 2 0 3 6 0 7.50
3/9/2026 at Ohio Dominican W 3-1 9.0 6 1 1 4 7 1 1 0 0 0 0 0 4 6 0 1.00
3/14/2026 Shepherd W 7-2 7.0 5 2 2 1 5 0 0 1 0 0 1 0 5 6 0 2.57
3/14/2026 Shepherd W 8-7 7.0 10 7 7 9 5 3 2 1 0 0 3 0 6 6 0 9.00
3/15/2026 Shepherd W 9-8 7.0 10 8 8 2 9 3 0 0 0 0 2 0 7 6 0 10.29
3/15/2026 Shepherd W 6-3 7.0 3 3 2 1 9 0 0 0 0 0 4 0 8 6 0 2.57
3/21/2026 Gannon W 5-2 7.0 4 2 2 1 6 2 0 1 0 0 1 0 9 6 0 2.57
3/21/2026 Gannon L 2-6 7.0 7 6 4 2 6 1 0 2 0 0 1 0 9 7 0 5.14
3/22/2026 at Gannon W 7-2 7.0 2 2 2 3 3 1 0 0 0 0 0 0 10 7 0 2.57
3/22/2026 at Gannon W 19-3 6.0 6 3 3 2 4 2 0 1 0 0 1 0 11 7 0 4.50
3/24/2026 at Fairmont St. W 5-4 11.0 7 4 1 6 6 0 0 0 1 1 1 0 12 7 0 0.82
3/27/2026 at Seton Hill L 4-5 6.0 8 5 4 1 4 3 0 2 1 0 0 1 12 8 0 6.00
3/27/2026 at Seton Hill L 2-3 7.2 8 3 3 1 2 2 1 0 0 0 0 0 12 9 0 3.52
3/28/2026 Seton Hill L 3-6 7.0 7 6 6 2 5 0 0 2 1 1 4 0 12 10 0 7.71
3/28/2026 Seton Hill L 8-13 7.0 11 13 9 4 9 3 0 3 1 0 1 0 12 11 0 11.57
3/31/2026 Point Park L 16-20 9.0 22 20 20 6 10 3 1 5 2 0 2 0 12 12 0 20.00
