Skip To Main Content
Skip To Main Content

Indiana University of Pennsylvania Athletics

2025 Field Hockey Cumulative Statistics

Team (9-7, 5-4)

Overall Team Statistics
Statistic IUP Opponents
Shots
Goals 37 19
Goals Per Game 2.31 1.19
Shots 216 116
Shots Per Game 13.5 7.3
Shots Percentage 0.171 0.164
Shots On Goal 147-216 71-116
Shots On Goal Percentage 0.681 0.612
Penalties
Green Cards 11 10
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 22 11
Saves 52 110
Fouls 115 65
Penalty Corners 118 73
Penalty Strokes: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Davidson, Jess 12Davidson, Jess 16 16 12 11 35 63 0.190 40 0.635 2-1-0 4 0-0 0
24 Fringer, Lilly 24Fringer, Lilly 16 16 5 2 12 26 0.192 19 0.731 2-0-0 2 1-1 0
13 Mumma, Hayven 13Mumma, Hayven 16 5 5 1 11 21 0.238 17 0.810 2-0-0 0 0-0 0
10 van de Plas, Maura 10van de Plas, Maura 15 5 3 1 7 10 0.300 7 0.700 1-0-0 0 0-0 0
3 Horning, Lauren 3Horning, Lauren 16 4 3 0 6 18 0.167 6 0.333 1-0-0 1 0-0 0
28 McGeehan, Grace 28McGeehan, Grace 16 14 3 0 6 25 0.120 21 0.840 0-0-0 1 0-0 0
9 Benner, Abigail 9Benner, Abigail 14 4 2 1 5 6 0.333 3 0.500 0-0-0 0 0-0 1
8 Schmouder, Sydney 8Schmouder, Sydney 16 16 1 2 4 3 0.333 2 0.667 0-0-0 0 0-0 0
25 Gorria Rial, Celeste 25Gorria Rial, Celeste 16 14 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
17 Kirkwood, Nora 17Kirkwood, Nora 12 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 1
15 Gerick, Mia 15Gerick, Mia 15 15 0 1 1 9 0.000 6 0.667 1-0-0 0 0-0 0
22 Lux, Amira 22Lux, Amira 15 7 0 1 1 10 0.000 7 0.700 0-0-0 0 0-0 0
16 Talladay, Ella 16Talladay, Ella 16 16 0 1 1 8 0.000 7 0.875 0-0-0 0 0-0 0
21 Brown, Addi 21Brown, Addi 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Cisilino, Lucia 19Cisilino, Lucia 12 5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
11 Dawe, Naomi 11Dawe, Naomi 16 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
66 Fritter, Meghan 66Fritter, Meghan 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hays, Reese 2Hays, Reese 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Kibler, Cassidy 31Kibler, Cassidy 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Mountis, Nia 23Mountis, Nia 10 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Mullin, Kayla 4Mullin, Kayla 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Pagliaroli, Celeste 55Pagliaroli, Celeste 16 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Shtino, Maddy 26Shtino, Maddy 16 10 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
6 Stuck, Leah 6Stuck, Leah 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Tarnoci, Alaina 20Tarnoci, Alaina 7 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Timpson, McKenna 18Timpson, McKenna 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Weeks, Tiana 5Weeks, Tiana 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Zaladonis, Cat 32Zaladonis, Cat 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 36 22 94 215 0.167 146 0.679 11-2-0 8 1-1 2
Opponent 16 - 19 11 49 116 0.164 71 0.612 10-3-0 6 1-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
66 Fritter, Meghan 66Fritter, Meghan 1 0 04:48 0 0.00 0 0 0 0 0 0/1 0
55 Pagliaroli, Celeste 55Pagliaroli, Celeste 16 16 982:57 19 1.16 50 0.725 8 6 0 7/1 93
Total 16 - 987:45 19 1.15 50 0.725 8 6 0 8 93
Opponents 16 - 987:45 37 2.25 105 0.739 3 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Davidson, Jess 12Davidson, Jess 8 8 5 7 17 25 0.200 13 0.520 0-0-0 3 0-0 0
13 Mumma, Hayven 13Mumma, Hayven 8 3 3 1 7 6 0.500 5 0.833 1-0-0 0 0-0 0
3 Horning, Lauren 3Horning, Lauren 8 2 2 0 4 8 0.250 4 0.500 0-0-0 1 0-0 0
28 McGeehan, Grace 28McGeehan, Grace 8 7 2 0 4 8 0.250 8 1.000 0-0-0 0 0-0 0
8 Schmouder, Sydney 8Schmouder, Sydney 8 8 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Benner, Abigail 9Benner, Abigail 7 0 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
10 van de Plas, Maura 10van de Plas, Maura 8 1 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
24 Fringer, Lilly 24Fringer, Lilly 8 8 0 1 1 7 0.000 3 0.429 2-0-0 0 0-0 0
21 Brown, Addi 21Brown, Addi 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Cisilino, Lucia 19Cisilino, Lucia 5 3 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
11 Dawe, Naomi 11Dawe, Naomi 8 5 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
66 Fritter, Meghan 66Fritter, Meghan 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Gerick, Mia 15Gerick, Mia 7 7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
31 Kibler, Cassidy 31Kibler, Cassidy 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kirkwood, Nora 17Kirkwood, Nora 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Lux, Amira 22Lux, Amira 8 2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
23 Mountis, Nia 23Mountis, Nia 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mullin, Kayla 4Mullin, Kayla 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Pagliaroli, Celeste 55Pagliaroli, Celeste 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Gorria Rial, Celeste 25Gorria Rial, Celeste 8 7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Shtino, Maddy 26Shtino, Maddy 8 7 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
6 Stuck, Leah 6Stuck, Leah 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Talladay, Ella 16Talladay, Ella 8 8 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
20 Tarnoci, Alaina 20Tarnoci, Alaina 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Weeks, Tiana 5Weeks, Tiana 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 15 12 42 84 0.179 54 0.643 11-2-0 4 0-0 1
Opponent 8 - 9 5 23 59 0.153 37 0.627 10-3-0 2 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Pagliaroli, Celeste 55Pagliaroli, Celeste 8 8 490:00 9 1.10 27 0.750 4 2 0 4/0 49
Total 8 - 490:00 9 1.10 27 0.750 4 2 0 4 49
Opponents 8 - 490:00 16 1.96 39 0.709 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 vs Belmont Abbey W 3-0 (1-0, 0-0) 0-0 0 Lilly Fringer (0)
Maura van de Plas (0) (Jess Davidson)
Jess Davidson (0)
9/10/2025 at D'Youville W 8-0 (3-0) 69 Jess Davidson (2) (Amira Lux)
Jess Davidson (3) (Lilly Fringer)
Lauren Horning (1) (Celeste Gorria Rial)
Abigail Benner (1)
Nora Kirkwood (1) (Maura van de Plas)
Hayven Mumma (1)
Maura van de Plas (1) (Ella Talladay)
Jess Davidson (4) (Mia Gerick)
9/14/2025 at Roberts Wesleyan W 3-0 (3-0) 100 Grace McGeehan (1) (Jess Davidson)
Lilly Fringer (0)
Jess Davidson (0)
9/17/2025 at Kutztown L 1-4 (3-1) 136 Lilly Fringer (0)
9/23/2025 vs Lander L 0-1 (3-3) 0
9/27/2025 at Shippensburg L 0-3 (3-3, 0-1 PSAC) 0-1 PSAC 161
10/1/2025 vs Slippery Rock W 5-0 (4-3, 1-1) 1-1 0 Mia Gerick (0)
Grace McGeehan (0) (Jess Davidson)
Abigail Benner (0) (Abigail Benner , Hayven Mumma)
Maura van de Plas (0) (Jess Davidson)
Jess Davidson (0)
10/4/2025 at Millersville L 1-2 (4-4, 1-2) 1-2 153 Hayven Mumma (7) (Jess Davidson)
10/11/2025 vs Kutztown L 0-3 (4-6, 1-3) 1-3 213
10/15/2025 at Mansfield W 2-1 (5-5 (1-3)) 56 Hayven Mumma (3)
Jess Davidson (7) (Lilly Fringer)
10/18/2025 vs East Stroudsburg L 1-2 (5-5, 2-3) 2-3 0 Sydney Schmouder (0) (Jess Davidson)
10/22/2025 vs Frostburg St. W 4-0 (6-6, 3-4) 3-4 27 Jess Davidson (0) (Jess Davidson)
Hayven Mumma (0)
Hayven Mumma (0) (Jess Davidson)
Lauren Horning (0) (Sydney Schmouder)
10/25/2025 vs Bloomsburg W 2-0 (8-6, 5-4) 5-4 0 Lauren Horning (0) (Jess Davidson)
Grace McGeehan (0) (Jess Davidson)
10/28/2025 at Slippery Rock W 3-0 (8-6) 21 Lilly Fringer (4)
Celeste Gorria Rial (1) (Jess Davidson)
Jess Davidson (9)
11/1/2025 at West Chester W 2-0 (8-6, 4-4 PSAC) 4-4 PSAC 0 Jess Davidson (10) (Sydney Schmouder)
Jess Davidson (11)
11/4/2025 at West Chester L 2-3 (9-7) 213 Jess Davidson (12)
Lilly Fringer (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2025 vs Belmont Abbey 3-0 3 1 7 13 0.231 9 0.692 1-0-0 1 0-0 0
9/10/2025 at D'Youville 8-0 8 6 22 41 0.195 28 0.683 0-0-0 1 0-0 0
9/14/2025 at Roberts Wesleyan 3-0 3 1 7 23 0.130 15 0.652 1-0-0 1 0-0 0
9/17/2025 at Kutztown 1-4 1 0 2 7 0.143 5 0.714 2-0-0 0 0-0 1
9/23/2025 vs Lander 0-1 0 0 0 4 0.000 4 1.000 2-0-0 0 0-0 0
9/27/2025 at Shippensburg 0-3 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
10/1/2025 vs Slippery Rock 5-0 5 4 14 20 0.250 15 0.750 2-0-0 1 0-0 0
10/4/2025 at Millersville 1-2 1 1 3 10 0.100 6 0.600 0-1-0 0 0-0 0
10/11/2025 vs Kutztown 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10/15/2025 at Mansfield 2-1 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 0
10/18/2025 vs East Stroudsburg 1-2 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
10/22/2025 vs Frostburg St. 4-0 4 3 11 18 0.222 15 0.833 0-0-0 1 0-0 0
10/25/2025 vs Bloomsburg 2-0 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 0
10/28/2025 at Slippery Rock 3-0 3 1 7 17 0.176 11 0.647 0-0-0 1 1-1 0
11/1/2025 at West Chester 2-0 2 1 5 7 0.286 6 0.857 1-1-0 1 0-0 0
11/4/2025 at West Chester 2-3 2 0 4 16 0.125 14 0.875 1-0-0 0 0-0 0
Total 37-19 37 22 96 216 0.171 147 0.681 11-2-0 9 1-1 2
Opponent - 19 11 49 116 0.164 71 0.612 10-3-0 7 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Belmont Abbey 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/10/2025 D'Youville 8-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/14/2025 Roberts Wesleyan 3-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/17/2025 Kutztown 1-4 60:00 4 1.00 7 0.636 0 1 0 0 12
9/23/2025 Lander 0-1 60:00 1 1.00 4 0.800 0 1 0 0 5
9/27/2025 Shippensburg 0-3 60:00 3 1.33 10 0.769 0 1 0 0 23
10/1/2025 Slippery Rock 5-0 60:00 0 1.14 2 1.000 1 0 0 1 2
10/4/2025 Millersville 1-2 60:00 2 1.25 3 0.600 0 1 0 0 5
10/11/2025 Kutztown 0-3 60:00 3 1.44 2 0.400 0 1 0 0 5
10/15/2025 Mansfield 2-1 70:00 1 1.38 5 0.833 1 0 0 0 6
10/18/2025 East Stroudsburg 1-2 60:00 2 1.43 2 0.500 0 1 0 0 4
10/22/2025 Frostburg St. 4-0 60:00 0 1.32 0 0.00 1 0 0 1 0
10/25/2025 Bloomsburg 2-0 60:00 0 1.22 2 1.000 1 0 0 1 2
10/28/2025 Slippery Rock 3-0 60:00 0 1.13 2 1.000 1 0 0 1 2
11/1/2025 West Chester 2-0 60:00 0 1.05 4 1.000 1 0 0 1 7
11/4/2025 West Chester 2-3 77:45 3 1.15 7 0.700 0 1 0 0 19
Totals - 987 19 1.15 51 0.729 9 7 0 8 93
Opponent - 987:45 37 2.25 107 0.743 7 9 0 3 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/5/2025 Belmont Abbey 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 2
9/10/2025 D'Youville 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/14/2025 Roberts Wesleyan 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9/17/2025 Kutztown 4-1 4 3 11 13 0.308 11 0.846 0-0-0 1 1-1 0
9/23/2025 Lander 1-0 1 0 2 7 0.143 5 0.714 2-0-0 1 0-0 0
9/27/2025 Shippensburg 3-0 3 2 8 23 0.130 13 0.565 1-0-0 1 0-0 0
10/1/2025 Slippery Rock 0-5 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
10/4/2025 Millersville 2-1 2 1 5 12 0.167 5 0.417 2-0-0 1 0-0 0
10/11/2025 Kutztown 3-0 3 2 8 8 0.375 6 0.750 0-0-0 1 0-0 0
10/15/2025 Mansfield 1-2 1 0 2 7 0.143 6 0.857 0-0-0 0 0-1 0
10/18/2025 East Stroudsburg 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 0
10/22/2025 Frostburg St. 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/25/2025 Bloomsburg 0-2 0 0 0 5 0.000 2 0.400 0-1-0 0 0-0 0
10/28/2025 Slippery Rock 0-3 0 0 0 3 0.000 2 0.667 3-0-0 0 0-1 1
11/1/2025 West Chester 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
11/4/2025 West Chester 3-2 3 2 8 19 0.158 10 0.526 1-1-0 1 0-0 1
Total 19-37 19 11 49 116 0.164 71 0.612 10-3-0 7 1-3 5
IUP - 37 22 96 216 0.171 147 0.681 11-2-0 9 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Belmont Abbey 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/10/2025 D'Youville 0-8 60:00 8 5.50 19 0.704 0 1 0 0 27
9/14/2025 Roberts Wesleyan 0-3 60:00 3 4.67 12 0.800 0 1 0 0 15
9/17/2025 Kutztown 4-1 60:00 1 3.75 4 0.800 1 0 0 0 7
9/23/2025 Lander 1-0 60:00 0 3.00 4 1.000 1 0 0 1 4
9/27/2025 Shippensburg 3-0 60:00 0 2.50 2 1.000 1 0 0 1 8
10/1/2025 Slippery Rock 0-5 60:00 5 2.86 10 0.667 0 1 0 0 15
10/4/2025 Millersville 2-1 60:00 1 2.63 5 0.833 1 0 0 0 6
10/11/2025 Kutztown 3-0 60:00 0 2.33 0 0.00 1 0 0 1 0
10/15/2025 Mansfield 1-2 70:00 2 2.26 3 0.600 0 1 0 0 11
10/18/2025 East Stroudsburg 2-1 60:00 1 2.15 2 0.667 1 0 0 0 3
10/22/2025 Frostburg St. 0-4 60:00 4 2.30 11 0.733 0 1 0 0 15
10/25/2025 Bloomsburg 0-2 60:00 2 2.28 7 0.778 0 1 0 0 9
10/28/2025 Slippery Rock 0-3 60:00 3 2.33 8 0.727 0 1 0 0 16
11/1/2025 West Chester 0-2 60:00 2 2.31 4 0.667 0 1 0 0 7
11/4/2025 West Chester 3-2 77:45 2 2.25 12 0.857 1 0 0 0 16
Totals - 987 37 2.25 107 0.743 7 9 0 3 166
IUP - 987:45 19 1.15 51 0.729 9 7 0 8 93

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 vs Belmont Abbey 3-0 3/0 1/0 13/3 9/1 10/1 1/0 0/0 0/0
9/10/2025 at D'Youville 8-0 8/0 6/0 41/0 28/0 17/0 0/0 0/0 0/0
9/14/2025 at Roberts Wesleyan 3-0 3/0 1/0 23/0 15/0 15/0 1/0 0/0 0/0
9/17/2025 at Kutztown 1-4 1/4 0/3 7/13 5/11 0/17 2/0 0/0 0/0
9/23/2025 vs Lander 0-1 0/1 0/0 4/7 4/5 11/2 2/2 0/0 0/0
9/27/2025 at Shippensburg 0-3 0/3 0/2 8/23 2/13 6/13 0/1 0/0 0/0
10/1/2025 vs Slippery Rock 5-0 5/0 4/0 20/3 15/2 5/1 2/0 0/1 0/0
10/4/2025 at Millersville 1-2 1/2 1/1 10/12 6/5 6/7 0/2 1/0 0/0
10/11/2025 vs Kutztown 0-3 0/3 0/2 0/8 0/6 0/6 0/0 0/0 0/0
10/15/2025 at Mansfield 2-1 2/1 1/0 11/7 5/6 11/5 0/0 0/0 0/0
10/18/2025 vs East Stroudsburg 1-2 1/2 1/1 6/6 3/4 3/5 1/1 0/0 0/0
10/22/2025 vs Frostburg St. 4-0 4/0 3/0 18/0 15/0 8/0 0/0 0/0 0/0
10/25/2025 vs Bloomsburg 2-0 2/0 2/0 15/5 9/2 8/2 0/0 0/1 0/0
10/28/2025 at Slippery Rock 3-0 3/0 1/0 17/3 11/2 11/2 0/3 0/0 0/0
11/1/2025 at West Chester 2-0 2/0 1/0 7/7 6/4 2/1 1/0 1/0 0/0
11/4/2025 at West Chester 2-3 2/3 0/2 16/19 14/10 5/11 1/1 0/1 0/0
Totals 37/19 22/11 216/116 147/71 118/73 11/10 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 D'Youville (9/10/2025)
GOALS 8 D'Youville (9/10/2025)
ASSISTS 6 D'Youville (9/10/2025)
SHOTS 41 D'Youville (9/10/2025)
SHOTS ON GOAL 28 D'Youville (9/10/2025)
SAVES 10 Shippensburg (9/27/2025)
FOULS 66 Mansfield (10/15/2025)
PENALTY CORNERS 17 D'Youville (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kutztown (9/17/2025)
GOALS 4 Kutztown (9/17/2025)
ASSISTS 3 Kutztown (9/17/2025)
SHOTS 23 Shippensburg (9/27/2025)
SHOTS ON GOAL 13 Shippensburg (9/27/2025)
SAVES 19 D'Youville (9/10/2025)
FOULS 44 Mansfield (10/15/2025)
PENALTY CORNERS 17 Kutztown (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kutztown (9/17/2025)
GOALS 1 Kutztown (9/17/2025)
Millersville (10/4/2025)
East Stroudsburg (10/18/2025)
ASSISTS 1 Belmont Abbey (9/5/2025)
Roberts Wesleyan (9/14/2025)
Millersville (10/4/2025)
Mansfield (10/15/2025)
East Stroudsburg (10/18/2025)
Slippery Rock (10/28/2025)
West Chester (11/1/2025)
SHOTS 4 Lander (9/23/2025)
SHOTS ON GOAL 2 Shippensburg (9/27/2025)
SAVES 1 Belmont Abbey (9/5/2025)
FOULS 2 Belmont Abbey (9/5/2025)
PENALTY CORNERS 2 West Chester (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lander (9/23/2025)
Mansfield (10/15/2025)
GOALS 1 Lander (9/23/2025)
Mansfield (10/15/2025)
ASSISTS 1 Millersville (10/4/2025)
East Stroudsburg (10/18/2025)
SHOTS 3 Belmont Abbey (9/5/2025)
Slippery Rock (10/1/2025)
Slippery Rock (10/28/2025)
SHOTS ON GOAL 1 Belmont Abbey (9/5/2025)
SAVES 2 Shippensburg (9/27/2025)
East Stroudsburg (10/18/2025)
FOULS 1 Belmont Abbey (9/5/2025)
PENALTY CORNERS 1 Belmont Abbey (9/5/2025)
Slippery Rock (10/1/2025)
West Chester (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 D'Youville (9/10/2025)
GOALS 3 D'Youville (9/10/2025)
ASSISTS 2 Slippery Rock (10/1/2025)
Frostburg St. (10/22/2025)
Bloomsburg (10/25/2025)
SHOTS 12 D'Youville (9/10/2025)
SHOTS ON GOAL 8 D'Youville (9/10/2025)
SAVES 10 Shippensburg (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 D'Youville (9/10/2025)
GOALS 8 D'Youville (9/10/2025)
ASSISTS 6 D'Youville (9/10/2025)
SHOTS 41 D'Youville (9/10/2025)
SHOTS ON GOAL 28 D'Youville (9/10/2025)
SAVES 10 Shippensburg (9/27/2025)
FOULS 66 Mansfield (10/15/2025)
PENALTY CORNERS 17 D'Youville (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Jess Davidson
D'Youville (9/10/2025)
GOALS 3 Jess Davidson
D'Youville (9/10/2025)
ASSISTS 2 Jess Davidson
Jess Davidson
Jess Davidson
Slippery Rock (10/1/2025)
Frostburg St. (10/22/2025)
Bloomsburg (10/25/2025)
SHOTS 12 Jess Davidson
D'Youville (9/10/2025)
SHOTS ON GOAL 8 Jess Davidson
D'Youville (9/10/2025)
SAVES 10 Celeste Pagliaroli
Shippensburg (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Davidson, Jess 35
Fringer, Lilly 12
Mumma, Hayven 11
van de Plas, Maura 7
Horning, Lauren 6
Team Leaders: Goals
Player High
Goals
Davidson, Jess 12
Fringer, Lilly 5
Mumma, Hayven 5
van de Plas, Maura 3
Horning, Lauren 3
Team Leaders: Assists
Player High
Assists
Davidson, Jess 11
Fringer, Lilly 2
Schmouder, Sydney 2
Mumma, Hayven 1
van de Plas, Maura 1
Team Leaders: Shots
Player High
Shots
Davidson, Jess 63
Fringer, Lilly 26
McGeehan, Grace 25
Mumma, Hayven 21
Horning, Lauren 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davidson, Jess 40
McGeehan, Grace 21
Fringer, Lilly 19
Mumma, Hayven 17
van de Plas, Maura 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Davidson, Jess 4
Fringer, Lilly 2
Horning, Lauren 1
McGeehan, Grace 1